|
|
Baslow |
|
Contents & Site Map |
|
Surname Index 1891 |
Note: YofB (Year of Birth) a calculated field using spreadsheet functions and is not included on the original returns.
One of a set of transcriptions of Baslow-with-Bubnell
Census very kindly provided by David Dalrymple-Smith.
For further information about abbreviations and codings &c. see
The Baslow Census Coding.
A Surname Index to the households listed below is available separately.
| SCH | SURNAME/C-NAME | REL / MAR | AGE | SEX | OCCUPATION | BIRTHPLACE | YofB | |||
| 1 | CHURCH LANE, PRINCE OF WALES | |||||||||
| 1 | HAWLEY, James | Head | Widr | 65 | M | Innkeeper Pub | Longstone | 1825 | ||
| 2 | GREEN, Annie | Daur | M | 31 | F | - | Baslow | 1859 | ||
| 3 | HAWLEY, James H | Son | U | 28 | M | Cab Driver Groom | Baslow | 1862 | ||
| 4 | GREEN, Elizabeth H | Gdaur | - | 5 | F | - | Baslow | 1885 | ||
| 5 | GREEN, James H | Gson | - | 2 | M | - | Baslow | 1888 | ||
| 6 | TYMNS, Hannah | Sist | Wid | 70 | F | Living on own Means | Longstone | 1820 | ||
| 7 | GILL, Ann S | Serv | U | 22 | F | General Domestic Serv | Darley | 1868 | ||
| 2 | FAR END, PLANTATION COTTAGE | |||||||||
| 8 | RANDALL, Israel | Head | M | 66 | M | Hall Porter Chatsworth | Baslow | 1824 | ||
| 9 | RANDALL, Annie | Wife | M | 63 | F | - | Brampton | 1827 | ||
| 10 | RANDALL, Ellen | Daur | U | 40 | F | - | Baslow | 1850 | ||
| 11 | FOSTER, William | Son+L | M | 39 | M | Gardener Domestic Serv | Crich | 1851 | ||
| 12 | FOSTER, Annie | Daur | M | 37 | F | - | Baslow | 1853 | ||
| 13 | FOSTER, Alfred | Gson | - | 13 | M | Scholar | Baslow | 1877 | ||
| 14 | FOSTER, Lucy | Gdaur | - | 7 | F | Scholar | Baslow | 1883 | ||
| 15 | FOSTER, Bertie | Gson | - | 3 | M | - | Baslow | 1887 | ||
| 3 | FAR END, PARK GATE FARM | |||||||||
| 16 | FEARN, George | Head | M | 74 | M | Farmer | Pilsley | 1816 | ||
| 17 | FEARN, Mary A | Wife | M | 64 | F | - | Baslow | 1826 | ||
| 18 | FEARN, Edmond | Son | U | 36 | M | Farmer's Son | Baslow | 1854 | ||
| 19 | FEARN, Mary | Gdaur | - | 5 | F | - | LAN | Manchester | 1885 | |
| 20 | WHITE, Thomas | Serv | - | 12 | M | Farm Serv | Bubnell | 1878 | ||
| 4 | FAR END, HEATHY LEA | |||||||||
| 21 | FRITH, Elizabeth | Head | U | 40 | F | Farmer | YKS | Anston | 1850 | |
| 22 | FRITH, Clara | Sist | U | 38 | F | Farmer | YKS | Anston | 1852 | |
| 23 | FRITH, George | Bro | U | 34 | M | Gardener Domestic Serv | YKS | Anston | 1856 | |
| 24 | FRITH, Agnes S | Sist | U | 33 | F | - | YKS | Anston | 1857 | |
| 25 | YOUNG, John J B | Board | U | 22 | M | Law Student Oxford | NTT | Mansfield | 1868 | |
| 26 | BOWLING, Henry J | Board | U | 21 | M | Law Student Oxford | LAN | Liverpool | 1869 | |
| 27 | MORTIMER, Harry P | Board | U | 20 | M | Law Student Oxford | LAN | Warrington | 1870 | |
| 28 | BELL, Harry | Serv | U | 16 | M | Farm Serv | NFK | Kings Lynn | 1874 | |
| 5 | FAR END, HEATHY LEA SAW MILLS | |||||||||
| 29 | MARPLES, Robert | Head | Widr | 59 | M | Timber Dealer | Baslow | 1831 | ||
| 30 | MARPLES, George | Son | M | 33 | M | - | Baslow | 1857 | ||
| 31 | MARPLES, Selina | Daur+L | M | 30 | F | - | Baslow | 1860 | ||
| 32 | MARPLES, Lydia | Gdaur | - | 8 | F | - | Baslow | 1882 | ||
| 33 | MARPLES, Elizabeth | Gdaur | - | 5 | F | - | Baslow | 1885 | ||
| 34 | MARPLES, Ellen | Gdaur | - | 3 | F | - | Baslow | 1887 | ||
| 6 | ROBIN HOOD, MOORSIDE FARM HOUSE | |||||||||
| 35 | FROGGATT, Hezekiah | Head | M | 43 | M | Farmer | Baslow | 1847 | ||
| 36 | FROGGATT, Elizabeth | Wife | M | 43 | F | - | Baslow | 1847 | ||
| 37 | FROGGATT, Lizzie | Daur | U | 16 | F | - | Baslow | 1874 | ||
| 38 | FROGGATT, Benjamin | Son | - | 4 | M | - | Baslow | 1886 | ||
| 39 | MOSELEY, William | Serv | U | 65 | M | Farm Servant | N K, ?? | 1825 | ||
| 7 | ROBIN HOOD | |||||||||
| 40 | HERRINGTON, Hannah | Head | Wid | 60 | F | - | Ashford | 1830 | ||
| 41 | HERRINGTON, George | Son | U | 28 | M | Sawyer | Baslow | 1862 | ||
| 42 | PINDER, Tom | Gson | U | 14 | M | - | Brampton | 1876 | ||
| 8 | ROBIN HOOD, HOTEL | |||||||||
| 43 | OLLIVANT, Chas | Head | M | 53 | M | Farmer & Innkeeper | Baslow | 1837 | ||
| 44 | OLLIVANT, Hannah | Wife | M | 53 | F | - | Baslow | 1837 | ||
| 45 | OLLIVANT, Annie | Daur | U | 25 | F | - | Baslow | 1865 | ||
| 46 | OLLIVANT, George | Son | U | 18 | M | Farmer's Son | Baslow | 1872 | ||
| 47 | OLLIVANT, Georgiana | Daur | U | 14 | F | - | Baslow | 1876 | ||
| 48 | COLLIS, Walter | Serv | U | 43 | M | Quarry man stone | Cutthorpe | 1847 | ||
| 9 | ROBIN HOOD | |||||||||
| 49 | KAY, Charles | Head | M | 60 | M | Farmer | Baslow | 1830 | ||
| 50 | KAY, Ann | Wife | M | 61 | F | - | Baslow | 1829 | ||
| 51 | KAY, Rebecca | Daur | U | 31 | F | Dressmaker | Baslow | 1859 | ||
| 52 | KAY, John | Son | U | 28 | M | General Labourer | Baslow | 1862 | ||
| 10 | ROBIN HOOD, PEWET HALL | |||||||||
| 53 | KAY, Sarah | Head | Wid | 72 | F | - | Baslow | 1818 | ||
| 54 | KAY, John | Son | U | 44 | M | Farm Labourer | Baslow | 1846 | ||
| 11 | EASTMOOR, MOSS FARM | |||||||||
| 55 | PINDER, Thomas | Head | M | 66 | M | Farmer | Totley | 1824 | ||
| 56 | PINDER, Frances A | Wife | M | 27 | F | - | Horsley gate | 1863 | ||
| 57 | PINDER, Clara | Daur | - | 7 | F | - | Hathersage | 1883 | ||
| 58 | PINDER, Robert | Serv | - | 15 | M | Farm Servant | Baslow | 1875 | ||
| 59 | VICAR, Charles V | Visit | U | 31 | M | - | Horsley gate | 1859 | ||
| 12 | EASTMOOR, CLOD HALL FARM HOUSE | |||||||||
| 60 | TOWNDRO, Joseph | Head | M | 73 | M | Farmer | Tibshelf | 1817 | ||
| 61 | TOWNDRO, Mary A | Wife | M | 61 | F | - | Brampton | 1829 | ||
| 62 | TOWNDRO, Charles | Serv | U | 18 | M | Farm Servant | Ashover | 1872 | ||
| 63 | FINNETT, Mary E | Serv | U | 16 | F | Domestic Serv | Chesterfield | 1874 | ||
| 13 | FAR END | |||||||||
| 64 | HULLEY, Sarah | Head | Wid | 60 | F | Cook Domestic Servt | Calver | 1830 | ||
| 65 | HULLEY, George H | Son | U | 19 | M | Coachman Domestic Ser | Baslow | 1871 | ||
| 66 | HULLEY, Arthur | Son | U | 26 | M | Agricultural Labourer | Baslow | 1864 | ||
| 14 | FAR END | |||||||||
| 67 | HOLDING, John | Head | M | 76 | M | Farm Bailiff | YKS | Wadsworth | 1814 | |
| 68 | HOLDING, Sarah | Wife | M | 74 | F | - | YKS | Tickhill | 1816 | |
| 69 | HOLDING, George | Son | U | 36 | M | Shepherd | Baslow | 1854 | ||
| 70 | HOLDING, Arthur | Gson | U | 17 | M | Agricultural Labourer | Baslow | 1873 | ||
| 15 | FAR END | |||||||||
| 71 | GARDOM, Thomas W | Head | M | 39 | M | Farmer | Baslow | 1851 | ||
| 72 | GARDOM, Elizabeth | Wife | M | 40 | F | - | Baslow | 1850 | ||
| 73 | GARDOM, Winefred | Daur | U | 9 | F | Scholar | Baslow | 1881 | ||
| 74 | HOLDING, Emely | Daur+L | U | 22 | F | - | Baslow | 1868 | ||
| 75 | GOODLAD, Edwin | Board | U | 29 | M | Saddler | YKS | Consibro | 1861 | |
| 76 | KEVISTON, William H | Visit | U | 25 | M | Gardener Domestic Ser | LEI | Kistoby | 1865 | |
| 16 | FAR END, YELD FARM | |||||||||
| 77 | GARDOM, Mary | Head | Wid | 77 | F | Farmer | Sheffield | 1813 | ||
| 78 | GARDOM, Mary F | Daur | U | 45 | F | - | Baslow | 1845 | ||
| 79 | GARDOM, Elizabeth A | Daur | U | 44 | F | - | Baslow | 1846 | ||
| 80 | GARDOM, Elenor M | Daur | U | 42 | F | - | Baslow | 1848 | ||
| 81 | BESWICK, Lucy A | Serv | U | 18 | F | General Domestic Serv | Baslow | 1872 | ||
| 17 | CUPOLA | |||||||||
| 82 | WOODIWISS, William S | Head | M | 39 | M | House Painter | YKS | Barnsley | 1851 | |
| 83 | WOODIWISS, Annie M | Wife | M | 40 | F | - | Baslow | 1850 | ||
| 84 | WOODIWISS, William | Son | - | 10 | M | - | Baslow | 1880 | ||
| 85 | WOODIWISS, Anne | Daur | - | 8 | F | - | Baslow | 1882 | ||
| 86 | WOODIWISS, Elizabeth H | Daur | - | 7 | F | - | Baslow | 1883 | ||
| 87 | WOODIWISS, Earnest | Son | - | 5 | M | - | Baslow | 1885 | ||
| 88 | WOODIWISS, Mary | Daur | - | 0 | F | - | Baslow | 1890 | ||
| 18 | CUPOLA | |||||||||
| 89 | BESWICK, John | Head | M | 54 | M | Road Mender | LIN | Gainsbro | 1836 | |
| 90 | BESWICK, Elizabeth | Wife | M | 48 | F | - | Baslow | 1842 | ||
| 91 | BESWICK, Maria | Daur | U | 23 | F | School Mistress | Baslow | 1867 | ||
| 92 | BESWICK, Jarvis | Son | U | 21 | M | Joiner etc | Baslow | 1869 | ||
| 93 | BESWICK, Kate | Daur | U | 15 | F | Dressmaker Shawl | Baslow | 1875 | ||
| 94 | BESWICK, Alfred | Son | - | 13 | M | Teacher (Monitor) | Baslow | 1877 | ||
| 95 | BESWICK, Agnes | Daur | - | 13 | F | Scholar | Baslow | 1877 | ||
| 96 | CATLIFF, Frances V | Visit | U | 19 | M | Locomotive Engine Cleaner | Sheffield | 1871 | ||
| 97 | SUTTON, Florence | Visit | - | 1 | F | - | STS | Burton on Trent | 1889 | |
| 19 | NETHER END, THE TURRETS | |||||||||
| 98 | ASKEY, George | Head | M | 44 | M | Gardeners Labourer | Baslow | 1846 | ||
| 99 | ASKEY, Emma | Wife | M | 47 | F | - | Youlgreave | 1843 | ||
| 100 | BARTON, Maria | Aunt | Wid | 77 | F | - | Youlgreave | 1813 | ||
| 20 | NETHER END, THE TURRETS | |||||||||
| 101 | BRIGHTMORE, William | Head | M | 30 | M | Foreman Gardener Dom | Baslow | 1860 | ||
| 102 | BRIGHTMORE, Mary | Wife | M | 30 | F | - | Grindleford Bridge | 1860 | ||
| 103 | BRIGHTMORE, William | Son | - | 3 | M | - | Baslow | 1887 | ||
| 21 | NETHER END, PARK LODGE | |||||||||
| 104 | WRENCH, Edward M | Head | M | 57 | M | Surg Gen Pract FRCS | MDX | Chelsea | 1833 | |
| 105 | WRENCH, Anne E | Wife | M | 59 | F | - | NTT | Retford | 1831 | |
| 106 | WRENCH, Edward G | Son | M | 24 | M | Surgeons Assistant | Baslow | 1866 | ||
| 107 | WRENCH, Frances H | Son | U | 21 | M | Civil Engineer SJCE | Baslow | 1869 | ||
| 108 | KIRKE, Ellen M H | Neic | U | 23 | F | - | IND | Madras | 1867 | |
| 109 | WARDLE, Elizabeth | Serv | U | 25 | F | Cook Domestic Serv | NTT | Worksop | 1865 | |
| 110 | BASSETT, Catherine | Serv | U | 21 | F | Parlour Maid Servant | Ripley | 1869 | ||
| 111 | LITTLEWOOD, Harriet | Serv | U | 17 | F | Kitchen Maid Servant | Marsh Lane | 1873 | ||
| 112 | HAWKSWORTH, Harry | Serv | U | 17 | M | Factotam Sub Servant | YKS | Coldwell | 1873 | |
| 22 | NETHER END | |||||||||
| 113 | SINGLETON, Henry | Head | Widr | 70 | M | Labourer General | Baslow | 1820 | ||
| 114 | SINGLETON, William | Son | M | 28 | M | Joiner | Baslow | 1862 | ||
| 115 | SINGLETON, Sarah J | Daur+L | M | 33 | F | - | WIL | Milton | 1857 | |
| 116 | SINGLETON, Ethel | Gdaur | - | 1 | F | - | Baslow | 1889 | ||
| 23 | NETHER END | |||||||||
| 117 | HULLEY, Maria | Head | Wid | 70 | F | Retired Laundress | Brampton | 1820 | ||
| 118 | HULLEY, Thomas | Son | U | 34 | M | Carpenter | Baslow | 1856 | ||
| 119 | HULLEY, Joe | Son | U | 28 | M | Gas Stoker | Baslow | 1862 | ||
| 24 | NETHER END | |||||||||
| 120 | BETNEY, Ann | Head | Wid | 76 | F | - | Pilsley | 1814 | ||
| 121 | RODGER, Jane | Gdaur | - | 6 | F | - | Baslow | 1884 | ||
| 122 | BLAGDEN, Henry | Bro | Widr | 62 | M | Living on own Means | Pilsley | 1828 | ||
| 25 | NETHER END | |||||||||
| 123 | STALEY, Ann | Head | Wid | 65 | F | - | Baslow | 1825 | ||
| 124 | STALEY, Samuel | Son | U | 40 | M | Gardener Domestic Serv | Baslow | 1850 | ||
| 125 | STALEY, Jane | Daur | U | 35 | F | - | Baslow | 1855 | ||
| 126 | STALEY, John | Son | U | 26 | M | Gardener Domestic Serv | Baslow | 1864 | ||
| 127 | STALEY, Annie | Gdaur | - | 13 | F | - | Baslow | 1877 | ||
| 128 | STALEY, Thomas | Gson | - | 7 | M | - | Baslow | 1883 | ||
| 129 | SABEY, George | Son+L | M | 41 | M | Baker | BDF | Keysoe | 1849 | |
| 130 | SABEY, Amy | Gdaur | - | 10 | F | - | Baslow | 1880 | ||
| 131 | EADES, John | Board | U | 21 | M | Groom Dom Servant | Calver | 1869 | ||
| 26 | NETHER END | |||||||||
| 132 | SHELDON, Matilda | Head | Wid | 49 | F | - | Baslow | 1841 | ||
| 133 | SHELDON, James | Son | U | 24 | M | Mason Stone | Baslow | 1866 | ||
| 134 | SHELDON, George | Son | U | 20 | M | Gardener Domestic Serv | Baslow | 1870 | ||
| 135 | SHELDON, Maria | Daur | U | 18 | F | - | Baslow | 1872 | ||
| 136 | SHELDON, John | Son | U | 16 | M | Gardener Domestic Serv | Baslow | 1874 | ||
| 137 | SHELDON, Reuben | Son | - | 12 | M | - | Baslow | 1878 | ||
| 138 | SHELDON, Florrie | Daur | - | 3 | F | - | Baslow | 1887 | ||
| 27 | NETHER END | |||||||||
| 139 | ELLIOTT, James | Head | M | 50 | M | Store Keeper | Hathersage | 1840 | ||
| 140 | ELLIOTT, Jane | Wife | M | 46 | F | - | YKS | Rotherham | 1844 | |
| 141 | ELLIOTT, Jane | Daur | U | 20 | F | - | Baslow | 1870 | ||
| 28 | NETHER END | |||||||||
| 142 | WRIGHT, Benjamin | Head | M | 32 | M | Gardener Domestic Serv | Stanton in Peak | 1858 | ||
| 143 | WRIGHT, Annie | Wife | M | 31 | F | - | SFK | Dennington | 1859 | |
| 144 | WRIGHT, Arthur E | Son | - | 1 | M | - | Baslow | 1889 | ||
| 29 | NETHER END | |||||||||
| 145 | FEARN, Mary | Head | Wid | 59 | F | - | Edensor | 1831 | ||
| 146 | BRAMWELL, Edeth | Daur | M | 24 | F | - | Edensor | 1866 | ||
| 147 | BRAMWELL, Frank | Son+L | M | 32 | M | Groom Dom Servant | Bakewell | 1858 | ||
| 148 | FEARN, William C | Gson | U | 18 | M | Groom Dom Servant | Derby | 1872 | ||
| 149 | TALBOT, Ethel | Gdaur | U | 15 | F | - | Edensor | 1875 | ||
| 30 | NETHER END | |||||||||
| 150 | RICHARDSON, William | Head | M | 39 | M | Ostler Groom | Grindleford Bridge | 1851 | ||
| 151 | RICHARDSON, Catherine | Wife | M | 37 | F | - | Roolst, Roolston | 1853 | ||
| 152 | RICHARDSON, George W | Son | - | 14 | M | - | Great Hucklow | 1876 | ||
| 153 | RICHARDSON, James S | Son | - | 7 | M | Scholar | Hathersage | 1883 | ||
| 154 | BENNETT, Ann | Visit | U | 21 | F | - | Grindleford Bridge | 1869 | ||
| 31 | NETHER END | |||||||||
| 155 | PETERS, Elizabeth | Head | Wid | 49 | F | - | Chatsworth | 1841 | ||
| 156 | PETERS, Charles | Son | U | 20 | M | Gardeners Labourer | Chatsworth | 1870 | ||
| 157 | PETERS, Henry | Son | U | 18 | M | Gamekeepers Labourer | Chatsworth | 1872 | ||
| 158 | PETERS, Emely | Daur | - | 9 | F | Scholar | Rowland | 1881 | ||
| 159 | PETERS, Joseph | Son | - | 7 | M | Scholar | Hassop | 1883 | ||
| 160 | PETERS, Robina | Daur | - | 5 | F | - | Hassop | 1885 | ||
| 32 | NETHER END | |||||||||
| 161 | GLOSSOP, William | Head | U | 49 | M | Tailor | YKS | Crosspool | 1841 | |
| 33 | NETHER END | |||||||||
| 162 | ASHTON, Hannah | Head | U | 76 | F | - | Baslow | 1814 | ||
| 163 | NOTON, Samuel | Board | U | 48 | M | Gardener Domestic Serv | Baslow | 1842 | ||
| 34 | NETHER END | |||||||||
| 164 | SHELDON, George | Head | M | 33 | M | Stone Mason | Baslow | 1857 | ||
| 165 | SHELDON, Eliza | Wife | M | 30 | F | - | SAL | Church Freton | 1860 | |
| 166 | SHELDON, Frank | Son | - | 8 | M | Scholar | YKS | Laister Dyke | 1882 | |
| 167 | SHELDON, George | Son | - | 5 | M | - | Baslow | 1885 | ||
| 168 | SHELDON, Frederick | Son | - | 3 | M | - | Baslow | 1887 | ||
| 35 | NETHER END | |||||||||
| 169 | HARMAN, Frederick | Head | M | 30 | M | Professional Waiter | LND | Hatton Garden | 1860 | |
| 170 | HARMAN, Annie E | Wife | M | 23 | F | - | Sheffield | 1867 | ||
| 171 | HARMAN, Arthur B | Son | - | 7 | M | - | Sheffield | 1883 | ||
| 172 | HARMAN, Florence G | Daur | - | 5 | F | - | Sheffield | 1885 | ||
| 173 | HARMAN, Clara E | Daur | - | 1 | F | - | Sheffield | 1889 | ||
| 36 | NETHER END | |||||||||
| 174 | RILEY, Samuel | Head | M | 32 | M | Gardeners Labourer | Baslow | 1858 | ||
| 175 | RILEY, Charlotte | Wife | M | 30 | F | - | Barlow | 1860 | ||
| 176 | RILEY, Annie | Daur | - | 3 | F | - | Baslow | 1887 | ||
| 37 | NETHER END | |||||||||
| 177 | WATSON, Charles | Head | M | 63 | M | Stone Mason | Baslow | 1827 | ||
| 178 | WATSON, Ann | Wife | M | 57 | F | - | Baslow | 1833 | ||
| 179 | WATSON, Charles | Son | U | 20 | M | Plumbers Apprentice | Baslow | 1870 | ||
| 180 | WATSON, Louise | Daur | U | 23 | F | - | Baslow | 1867 | ||
| 181 | TURNER, Eliza | Daur | M | 35 | F | - | Baslow | 1855 | ||
| 182 | TURNER, Lily A | Gdaur | - | 4 | F | - | Barlow | 1886 | ||
| 183 | TURNER, Harry W | Gson | - | 3 | M | - | Baslow | 1887 | ||
| 184 | TURNER, Wilfred | Gson | - | 1 | M | - | Baslow | 1889 | ||
| 38 | NETHER END | |||||||||
| 185 | ELLIS, Abraham | Head | M | 35 | M | Gas Manager | NTT | Carlton | 1855 | |
| 186 | ELLIS, Sarah E | Wife | M | 31 | F | - | Sheffield | 1859 | ||
| 187 | ELLIS, Charlotte A | Daur | - | 11 | F | Scholar | Sheffield | 1879 | ||
| 188 | ELLIS, Thomas A | Son | - | 7 | M | Scholar | Baslow | 1883 | ||
| 189 | ELLIS, Rose A | Daur | - | 3 | F | - | Baslow | 1887 | ||
| 190 | ELLIS, Elizabeth E | Daur | - | 2 | F | - | Baslow | 1888 | ||
| 191 | ELLIS, William H | Son | - | 0 | M | - | Baslow | 1890 | ||
| 192 | PETERS, Elizabeth | Serv | U | 15 | F | General Domestic Serv | Blake-lowe | 1875 | ||
| 39 | NETHER END | |||||||||
| 193 | BAMMERMAN, George | Head | M | 52 | M | Gardener Domestic Serv | SCT | N K | 1838 | |
| 194 | BAMMERMAN, Sarah | Wife | M | 46 | F | - | Baslow | 1844 | ||
| 195 | BAMMERMAN, Jessie G | Daur | U | 21 | F | - | Baslow | 1869 | ||
| 196 | BAMMERMAN, Edith M | Daur | U | 19 | F | - | Baslow | 1871 | ||
| 197 | BAMMERMAN, George S | Son | U | 16 | M | Gardeners Apprentice | Baslow | 1874 | ||
| 198 | BAMMERMAN, Annie S | Daur | U | 14 | F | Scholar | Baslow | 1876 | ||
| 199 | BAMMERMAN, Rosa B | Daur | - | 12 | F | Scholar | Baslow | 1878 | ||
| 200 | BAMMERMAN, Dorothy H | Daur | - | 10 | F | Scholar | Baslow | 1880 | ||
| 201 | BAMMERMAN, Amy L | Daur | - | 9 | F | Scholar | Baslow | 1881 | ||
| 202 | BAMMERMAN, John A | Son | - | 6 | M | Scholar | Baslow | 1884 | ||
| 203 | BAMMERMAN, James H | Son | - | 4 | M | - | Baslow | 1886 | ||
| 204 | BAMMERMAN, Thomas M | Son | - | 2 | M | - | Baslow | 1888 | ||
| 40 | NETHER END | |||||||||
| 205 | HERRINGTON, Frederick | Head | M | 26 | M | General Labourer | Baslow | 1864 | ||
| 206 | HERRINGTON, Sarah | Wife | M | 26 | F | - | LAN | Manchester | 1864 | |
| 207 | HERRINGTON, Annie | Daur | - | 4 | F | - | Bakewell | 1886 | ||
| 208 | HERRINGTON, Frederick | Son | - | 2 | M | - | Baslow | 1888 | ||
| 41 | NETHER END | |||||||||
| 209 | MARPLES, John | Head | M | 33 | M | Millwright | Baslow | 1857 | ||
| 210 | MARPLES, Elizabeth | Wife | M | 30 | F | Grocer | Chapel en le Frith | 1860 | ||
| 211 | MARPLES, Edward | Son | - | 10 | M | Scholar | Baslow | 1880 | ||
| 212 | MARPLES, Jane | Daur | - | 8 | F | Scholar | Baslow | 1882 | ||
| 42 | NETHER END | |||||||||
| 213 | WILSON, Thomas | Head | M | 74 | M | Grocer | YKS | York | 1816 | |
| 214 | WILSON, Ann | Wife | M | 67 | F | - | LIN | Wooton | 1823 | |
| 43 | NETHER END, DEVONSHIRE ARMS | |||||||||
| 215 | THORNLEY, Alfred J | Head | M | 44 | M | Hotel Keeper Pub | LIN | Boston | 1846 | |
| 216 | THORNLEY, Sushannah | Wife | M | 47 | F | - | - | High Green | 1843 | |
| 217 | THORNLEY, Harry | Son | U | 18 | M | Hotel Assistant | Sheffield | 1872 | ||
| 218 | THORNLEY, Arthur J | Son | U | 12 | M | Scholar | Sheffield | 1878 | ||
| 219 | THORNLEY, Edgar | Son | U | 10 | M | Scholar | Sheffield | 1880 | ||
| 220 | THORNLEY, Blanche | Daur | U | 8 | F | Scholar | Sheffield | 1882 | ||
| 221 | MOUNTAIN, Florence K | Serv | U | 24 | F | Barmaid Inn | LND | Chelsea | 1866 | |
| 222 | COWLISHAW, Henrietta M | Serv | U | 35 | F | Cook Domestic Serv | LAN | Manchester | 1855 | |
| 223 | SYDNEY, Sophia N | Serv | U | 20 | F | Chambermaid Dom Serv | SFK | Hintlesham | 1870 | |
| 224 | FRITH, Laura | Serv | U | 18 | F | Waitress Dom Serv | Dronfield | 1872 | ||
| 225 | WOODHEAD, Connie E | Serv | U | 19 | F | Housemaid Domestic Serv | Sheffield | 1871 | ||
| 44 | NETHER END, ROYAL HOTEL | |||||||||
| 226 | PRIDE, Charles | Head | M | 44 | M | Hotel Keeper Pub | NTT | Nottingham | 1846 | |
| 227 | PRIDE, Rebecca | Wife | M | 33 | F | - | HEF | Hereford | 1857 | |
| 228 | PRIDE, Reginald C | Son | - | 6 | M | Scholar | Baslow | 1884 | ||
| 229 | PRIDE, Thomas L | Son | - | 5 | M | Scholar | Baslow | 1885 | ||
| 230 | PRIDE, John C | Son | - | 3 | M | - | Baslow | 1887 | ||
| 231 | FRANKLIN, Beatrice | Visit | U | 7 | F | - | Baslow | 1883 | ||
| 232 | ORWIN, Annie | Serv | U | 23 | F | Domestic Serv | Brimington | 1867 | ||
| 233 | GREGORY, Elizabeth | Serv | U | 22 | F | Domestic Serv | Crich | 1868 | ||
| 45 | NETHER END | |||||||||
| 234 | HULLEY, Joseph | Head | M | 60 | M | Agricultural Labourer | Baslow | 1830 | ||
| 235 | HULLEY, Elizabeth | Wife | M | 60 | F | - | Baslow | 1830 | ||
| 236 | HULLEY, Sarah E | Daur | U | 25 | F | - | Baslow | 1865 | ||
| 237 | HULLEY, Milicent | Daur | U | 21 | F | - | Baslow | 1869 | ||
| 46 | NETHER END, RATCLIFFE HOUSE | |||||||||
| 238 | TOOMER, Samuel G T | Head | M | 42 | M | Teacher School | KEN | Ash | 1848 | |
| 239 | TOOMER, Sarah A | Wife | M | 51 | F | - | BRK | Newbury | 1839 | |
| 240 | TOOMER, Samuel G E | Son | U | 16 | M | Scholar | Scotland | 1874 | ||
| 241 | WOSTENHOLM, Lucy H | Serv | - | 27 | F | General Domestic Serv | Sheffield | 1863 | ||
| 47 | NETHER END | |||||||||
| 242 | SHIPSTON, John W | Head | M | 30 | M | Agricultural Labourer | Sheffield | 1860 | ||
| 243 | SHIPSTON, Sarah | Wife | M | 34 | F | - | Baslow | 1856 | ||
| 244 | SHIPSTON, Edeth | Daur | - | 2 | F | - | Baslow | 1888 | ||
| 48 | NETHER END | |||||||||
| 245 | FAULKES, Frederick | Head | M | 45 | M | General Labourer | NTT | Mansfield Woodh | 1845 | |
| 246 | FAULKES, Emely | Wife | M | 45 | F | Dressmaker | Dronfield | 1845 | ||
| 247 | FAULKES, Florence M | Daur | - | 14 | F | - | YKS | Balby | 1876 | |
| 248 | FAULKES, Grace A | Daur | - | 11 | F | Scholar | Baslow | 1879 | ||
| 249 | FAULKES, Maud J | Daur | - | 8 | F | Scholar | Bakewell | 1882 | ||
| 49 | NETHER END, WHEATSHEAF HOTEL | |||||||||
| 250 | ROWLAND, Robert | Head | M | 53 | M | Publican,Baker, Confect | Calver | 1837 | ||
| 251 | ROWLAND, Hannah | Wife | M | 50 | F | - | Brampton | 1840 | ||
| 252 | ROWLAND, Margaret A | Daur | U | 26 | F | - | Calver | 1864 | ||
| 253 | ROWLAND, Henry | Son | U | 23 | M | Baker | Calver | 1867 | ||
| 254 | ROWLAND, Sarah | Daur | U | 18 | F | - | Calver | 1872 | ||
| 255 | ROWLAND, Robert | Son | - | 15 | M | Bakers Apprentice | Baslow | 1875 | ||
| 256 | ROWLAND, James | Son | - | 13 | M | Scholar | Baslow | 1877 | ||
| 257 | ROWLAND, Hannah | Daur | - | 11 | F | Scholar | Baslow | 1879 | ||
| 258 | ROWLAND, Louis | Son | - | 3 | M | - | Baslow | 1887 | ||
| 259 | TINKLER, Hannah M | Serv | Wid | 46 | F | Cook Domestic Serv | NFK | Walsham | 1844 | |
| 260 | LOWE, Elizabeth | Serv | U | 23 | F | Waitress Domestic Serv | NTT | Nottingham | 1867 | |
| 261 | MARSH, Hannah | Serv | U | 22 | F | General Servant Dom | Bolsover | 1868 | ||
| 262 | STRUTT, Elizabeth | Serv | U | 15 | F | General Servant Dom | Sheffield | 1875 | ||
| 263 | THEAKER, Walter | Serv | U | 21 | M | Bakers Assistant | Sheffield | 1869 | ||
| 50 | NETHER END, WHEATSHEAF ROOMS | |||||||||
| 264 | HAMILTON, Bernard | Head | M | 25 | M | Ostler | Ashford | 1865 | ||
| 265 | HAMILTON, Sarah A | Wife | M | 26 | F | - | Bakewell | 1864 | ||
| 266 | HAMILTON, Walter G | Son | - | 4 | M | - | Ashford | 1886 | ||
| 267 | HAMILTON, Charles E | Son | - | 2 | M | - | Ashford | 1888 | ||
| 51 | NETHER END, IVY HOUSE | |||||||||
| 268 | STRUTT, Elizabeth | Head | Wid | 60 | F | Refreshment Room Keeper | LAN | Manchester | 1830 | |
| 269 | STRUTT, Charles | Son | Widr | 33 | M | Refreshment Room Waiter | Baslow | 1857 | ||
