|
|
Index of MIs in Baslow |
|
Contents & Site Map |
This collection of webpages contains a complete record of the Memorial Inscriptions in St Anne's Churchyard in Baslow, Derbyshire as of January 2004, collected and transcribed by David Dalrymple-Smith.
See About this Information for a more comprehensive explanation of what these pages contain, or return to the Index.
Click on the REFerence number on the left to see a listing of the Plot.
| REF | SURNAME | FORENAMES | DIED | AGE | REL | BORN |
|---|---|---|---|---|---|---|
| C35 | B | HN | 4 Mar 1776 | 26 | i | 1750 |
| M16 | BACON | Alexander | 3 Oct 1908 | 73 | i | 1835 |
| M15 | BACON | Charles | 1 Mar 1932 | 60 | i | 1872 |
| M15 | BACON | Ivy | 14 Jun 1981 | 88 | w | 1893 |
| M16 | BACON | Sarah | 14 Jun 1903 | 22 | w | 1881 |
| T21 | BAGGALEY | Eliz | 25 Jul 1742 | 4 | d | 1738 |
| H4- | BAGGALEY | John Middleto | 30 Mar 1937 | 68 | i | 1869 |
| T21 | BAGGALEY | Mary | 19 Dec 1740 | 10 | d | 1730 |
| T21 | BAGGALEY | Mary | 28 Sep 1742 | 3 | d | 1739 |
| T24 | BAGGALEY | Mary | - | w | ||
| T21 | BAGGALEY | Sarah | 9 Jun 1755 | 54 | w | 1701 |
| H4- | BAGGALEY | Sarah Ellen | 25 Sep 1946 | 78 | w | 1868 |
| T24 | BAGGALEY | Thomas | 17 Feb 1698 | i | ||
| T21 | BAGGALEY | William | 29 Jul 1767 | 71 | i | 1696 |
| J36 | BAGSHAW | Harriet | 13 Aug 1934 | 83 | w | 1851 |
| J36 | BAGSHAW | Joseph | 17 Jan 1906 | 67 | i | 1839 |
| A50 | BAKER | Elizabeth Cunnin | 13 Jun 1972 | 78 | s | 1894 |
| A50 | BAKER | Elizabeth Cunnin | 7 Jan 1974 | 75 | d | 1899 |
| H46 | BALDWIN | Amelia | 14 Aug 1939 | 61 | w | 1878 |
| H46 | BALDWIN | Henry George | 9 Jun 1947 | 69 | i | 1878 |
| J17 | BANNERMAN | George Mathe | 30 Oct 1921 | 85 | i | 1836 |
| J17 | BANNERMAN | Jessie Georg | 3 Jan 1917 | 47 | d | 1870 |
| J17 | BANNERMAN | Sarah | 16 Jan 1917 | 73 | w | 1844 |
| J17 | BANNERMAN | Thamas Matti | 31 Oct 1912 | 24 | ? | 1888 |
| Q33 | BARBER | Bertram Harold | 0 - 1982 | 81 | i | 1901 |
| Q33 | BARBER | Nancy Lorraine | 0 - 1984 | 70 | w | 1914 |
| B 1 | BARK | Ethel Mary | 10 Dec 1943 | 60 | w | 1883 |
| B 1 | BARK | Henry James. | 16 Feb 1952 | 76 | i | 1876 |
| H 5 | BARKER | Ada | 18 Aug 1968 | 97 | w | 1871 |
| M36 | BARKER | Agnes | 20 Feb 1898 | i | ||
| D26 | BARKER | Alice | 23 Apr 1775 | 37 | w | 1738 |
| M43 | BARKER | Anthony Auriol | 21 Dec 0 | 54 | s | |
| K23 | BARKER | Elizabeth | 22 Jan 1906 | 79 | w | 1827 |
| M26 | BARKER | Frederic | 6 Apr 1882 | 74 | i | 1808 |
| M43 | BARKER | Frederick | 18 Apr 1807 | m 6 | s | 1807 |
| N39 | BARKER | George | 23 Jan 1840 | 57 | i | 1783 |
| H 5 | BARKER | George J W | 16 Feb 1953 | 82 | i | 1871 |
| N39 | BARKER | Hannah | 1 Dec 1805 | 14 | i | 1791 |
| M43 | BARKER | Henry | - | ? | ||
| M43 | BARKER | Jane | 12 May 1838 | w | ||
| D26 | BARKER | John | 16 Oct 1781 | 47 | i | 1734 |
| M43 | BARKER | John | 6 Jun 1824 | 63 | i | 1761 |
| M26 | BARKER | Mary | 31 Jan 1910 | 61 | w | 1849 |
| M43 | BARKER | Sophia | 20 Jun 1844 | o | ||
| K23 | BARKER | William | 28 Jun 1882 | 70 | i | 1812 |
| F 2 | BARRACLOUGH | Ann | 21 Apr 1861 | 61 | d | 1800 |
| L45 | BARRATT | John | 19 Jun 1811 | 57 | i | 1754 |
| Q26 | BARRON | Harry | 22 May 1978 | 59 | i | 1919 |
| Q22 | BARRON | Howard | 3 Apr 1987 | 72 | i | 1915 |
| D63 | BARTON | Ann | 9 Sep 1850 | 40 | i | 1810 |
| N17 | BARTON | Joseph | 17 Mar 1876 | 55 | i | 1821 |
| N17 | BARTON | Maria | 1 Jan 1903 | 88 | w | 1815 |
| J12 | BEARDALL | Bessie | 19 Jun 1939 | 83 | w | 1856 |
| J12 | BEARDALL | Job | 9 Aug 1921 | 65 | i | 1856 |
| J20 | BEMBRIDGE | James K | 14 Nov 1892 | 59 | i | 1833 |
| J22 | BENNETT | Blanche | 16 Dec 19 | 48 | d | -29 |
| J22 | BENNETT | John | 22 Jul 1915 | 62 | o | 1853 |
| N16 | BENNETT | Sarah Ann | 19 Jul 1952 | 71 | d | 1881 |
| N19 | BENNETT | Sarah Ann | 19 Jul 1952 | 71 | d | 1881 |
| N54 | BERRY | Dorothy | 8 Dec 1841 | 75 | i | 1766 |
| D14 | BESWICK | Charles | 7 Aug 1888 | 50 | s | 1838 |
| B24 | BESWICK | Elizabeth | 9 Aug 1893 | 50 | w | 1843 |
| D14 | BESWICK | Jarvis. | 13 Jun 1865 | 57 | i | 1808 |
| B24 | BESWICK | John | 29 Dec 1924 | 88 | i | 1836 |
| D14 | BESWICK | Maria | 31 Aug 1852 | 42 | w | 1810 |
| D14 | BESWICK | Samuel | - | inf | s | |
| D14 | BESWICK | Walter | - | inf | s | |
| L28 | BETNEY | Clara | 2 May 1861 | 23 | i | 1838 |
| U22 | BEVAN | Mary | 19 Jun 1860 | 23 | i | 1837 |
| R35 | BIBBY | Colin O | 0 - 1985 | 63 | i | 1922 |
| H40 | BIBBY | Mary Ann | 0 - 1950 | 89 | w | 1861 |
| H40 | BIBBY | William | 0 - 1941 | 81 | i | 1860 |
| Q 1 | BIRLEY | Charles | 12 Nov 1830 | 14 | s | 1816 |
| Q 1 | BIRLEY | John | 16 May 1835 | 45 | i | 1790 |
| Q 1 | BIRLEY | Mary | 2 Jul 1852 | 72 | w | 1780 |
| N67 | BISHOP | Jane Sophia Rhy | 7 Feb 1933 | 94 | i | 1839 |
| J25 | BLACKBAND | Annie | 31 May 1913 | 80 | w | 1833 |
| J25 | BLACKBAND | Benjamin | 24 Aug 1899 | 72 | i | 1827 |
| H56 | BLYTHE | Maud Mary | 15 Mar 1947 | 85 | i | 1862 |
| Q13 | BOAM | ? | - | inf | s | |
| Q13 | BOAM | Mary | 21 Mar 1821 | d | ||
| Q13 | BOAM | Mary | 15 Feb 1810 | 60 | w | 1750 |
| Q13 | BOAM | Thomas | 21 Jun 1821 | 1 | s | 1820 |
| Q13 | BOAM | Thomas | 21 Apr 1849 | 72 | i | 1777 |
| L30 | BODEN | Martha | 15 Dec 1893 | 91 | w | 1802 |
| L30 | BODEN | Samuel | 8 Sep 1887 | 76 | i | 1811 |
| T17 | BOLER | (daug) | - | d | ||
| T15 | BOLER | Christopher | 3 Dec 1782 | s | ||
| T17 | BOLER | Christopher | 0 Mar 1726 | 38 | i | 1688 |
| T15 | BOLER | Edward | 4 Dec 0 | 41 | i | |
| T 6 | BOLER | Elizabeth | 8 Jan 1858 | 50 | i | 1808 |
| T15 | BOLER | Ellen | 31 Dec 178 | 2 | g | 176 |
| T 6 | BOLER | Isabella | 26 Jun 1859 | 3 | d | 1856 |
| L33 | BOOTH | Mary | 18 Nov 1855 | 35 | d | 1820 |
| D59 | BOWER | Hannah | 0 Mar 171 | w | ||
| D59 | BOWER | Robert | 30 Dec 1707 | i | ||
| D20 | BOWLER | Ann | 11 Feb 1804 | 28 | w | 1776 |
| T14 | BOWLER | Ann | 16 Apr 1798 | 29 | b | 1769 |
| D20 | BOWLER | Christopher. | 27 Mar 1808 | 30 | i | 1778 |
| T14 | BOWLER | Edwerd | 25 Aug 1793 | 25 | i | 1768 |
| T16 | BOWLER | Elizbeth | - | i | ||
| T16 | BOWLER | John | 9 Mar 1817 | 35 | s | 1782 |
| T16 | BOWLER | Sampson | 15 Mar 1851 | 78 | s | 1773 |
| Q18 | BOWN | Amy Ellen | 8 Dec 1874 | 92 | w | 1782 |
| Q18 | BOWN | James Gratton | 12 Feb 1942 | 62 | i | 1880 |
| K13 | BOWRING | Ann Smith | 5 May 1934 | 71 | ? | 1863 |
| C29 | BOWRING | Hannah | 22 Nov 1813 | 39 | i | 1774 |
| C29 | BOWRING | John | 6 Nov 1832 | 24 | s | 1808 |
| C29 | BOWRING | Samuel | 25 Mar 1845 | 68 | h | 1777 |
| C29 | BOWRING | Sarah | 10 Dec 1824 | 21 | d | 1803 |
| R38 | BRADBURY | Ernest | 7 Feb 1955 | 53 | i | 1902 |
| R24 | BRADSHAW | Elizabeth | 20 Jan 1799 | 2 | i | 1797 |
| R24 | BRADSHAW | Thomas | 20 Oct 1799 | inf | s | 1799 |
| K25 | BRAMWELL | Frank | 21 Nov 1896 | 40 | i | 1856 |
| K28 | BRAMWELL | Frederick Wil | 12 Oct 1940 | 63 | i | 1877 |
| K28 | BRAMWELL | Mildred | 7 Jan 1962 | 75 | w | 1887 |
| H62 | BRAMWELL | Phyllis Gertr | 0 - 1978 | 78 | d | 1900 |
| P 9 | BRANSON | Elizabeth | 10 Mar 1898 | 79 | w | 1819 |
| P 9 | BRANSON | Ferguson | 20 Aug 1895 | 85 | i | 1810 |
| P 4 | BRANSON | John | 11 Dec 1898 | 61 | i | 1837 |
| P10 | BRANSON | Maria | 16 Sep 1860 | 65 | i | 1795 |
| K 2 | BRIGHTMORE | - | ? | |||
| P22 | BRIGHTMORE | Albert | 22 Jan 1903 | s | ||
| K 5 | BRIGHTMORE | Annie Louis | 1 Aug 1941 | ? | ||
| L31 | BRIGHTMORE | Barbara | 24 Aug 1879 | 73 | i | 1806 |
| A55 | BRIGHTMORE | Charlotte | 28 Aug 1936 | 69 | w | 1867 |
| J31 | BRIGHTMORE | Eliza Ann | 19 Nov 1920 | 49 | w | 1871 |
| P 3 | BRIGHTMORE | Elizabeth | 1 Feb 1880 | 75 | w | 1805 |
| S30 | BRIGHTMORE | Elizabeth | 0 Dec 1823 | 64 | w | 1759 |
| A 8 | BRIGHTMORE | Eveline | 6 Apr 1950 | i | ||
| A 8 | BRIGHTMORE | Florence | 28 Dec 1954 | b | ||
| J31 | BRIGHTMORE | Herbert | 26 Dec 1933 | 65 | h | 1868 |
| J31 | BRIGHTMORE | Herbert Edg | 0 - 1917 | 20 | s | 1897 |
| P 3 | BRIGHTMORE | John | 22 Jun 1872 | 73 | i | 1799 |
| P23 | BRIGHTMORE | John | 10 Feb 1842 | 18 | s | 1824 |
| S30 | BRIGHTMORE | John | 11 Feb 1829 | 52 | s | 1777 |
| P22 | BRIGHTMORE | Jonathon | 2 Jul 1887 | 57 | s | 1830 |
| B29 | BRIGHTMORE | Mary | 5 Aug 1889 | 61 | w | 1828 |
| P22 | BRIGHTMORE | Mary | 8 May 1886 | 83 | i | 1803 |
| P22 | BRIGHTMORE | Mary | 23 Jan 1909 | 72 | d | 1837 |
| S30 | BRIGHTMORE | Mary | 26 Dec 1802 | 53 | w | 1749 |
| P23 | BRIGHTMORE | Michael | - | inf | s | |
| P23 | BRIGHTMORE | Michael | 22 Apr 1851 | 51 | i | 1800 |
| K 2 | BRIGHTMORE | Norman | 0 - 1897 | s | ||
| K 5 | BRIGHTMORE | Susanna | 30 Apr 1890 | 79 | i | 1811 |
| A55 | BRIGHTMORE | Walter. | 2 May 1927 | 70 | i | 1857 |
| B29 | BRIGHTMORE | William | 19 Feb 1909 | 81 | i | 1828 |
| K 2 | BRIGHTMORE | William | 25 Feb 1909 | 45 | w | 1864 |
| K 2 | BRIGHTMORE | William | 0 - 1918 | i | ||
| S30 | BRIGHTMORE | William | 11 Mar 1814 | 63 | i | 1751 |
| K40 | BRISTOL | Alfred Joseph | 26 Oct 1858 | 16 | s | 1842 |
| K40 | BRISTOL | Elizabeth | 7 Mar 1889 | 73 | w | 1816 |
| K40 | BRISTOL | Joseph | 7 Feb 1869 | 82 | i | 1787 |
| S 5 | BROADHURST | Ann | 17 Sep 1774 | 36 | i | 1738 |
| S 7 | BROADHURST | Rebecca | 14 Dec 1757 | 52 | i | 1705 |
| K45 | BROCKLEHURST | Caroline | 3 Feb 1775 | 75 | i | 1700 |
| K46 | BROCKLEHURST | Elizabeth | 7 Feb 1793 | 38 | w | 1755 |
| K46 | BROCKLEHURST | Joseph | 4 May 1803 | i | ||
| N 7 | BROMLEY | William | 20 Aug 1866 | 53 | i | 1813 |
| H13 | BROOK | Clara | 17 Sep 1951 | 78 | w | 1873 |
| H13 | BROOK | George Bernard | 15 Oct 1950 | 76 | i | 1874 |
| Q19 | BROOK | Noel Wynn | 0 - 1985 | 84 | i | 1901 |
| N53 | BROOKE | G E | 0 Jan 1835 | 36 | i | 1799 |
| C34 | BROOMHEAD | Ann. | 30 Jan 1802 | 1 | d | 1801 |
| C33 | BROOMHEAD | Anne | 8 Aug 1877 | 49 | d | 1828 |
| C34 | BROOMHEAD | Catherine | 18 Feb 1812 | 80 | w | 1732 |
| J15 | BROOMHEAD | Catherine M | 7 Dec 1907 | 76 | i | 1831 |
| L34 | BROOMHEAD | Charlotte An | 5 Jul 1870 | 11 | d | 1859 |
| S34 | BROOMHEAD | Eliza | - | inf | d | |
| S24 | BROOMHEAD | Elizabeth | 9 Jul 1856 | 40 | d | 1816 |
| C34 | BROOMHEAD | Frances | 28 Jan 1808 | m10 | d | 1808 |
| S34 | BROOMHEAD | George | 5 Mar 18 | b | ||
| T12 | BROOMHEAD | Hannah | 6 Jun 1823 | 35 | d | 1788 |
| L34 | BROOMHEAD | Isabella | 27 Jun 1883 | 60 | w | 1823 |
| C33 | BROOMHEAD | John | 7 Mar 1847 | 21 | s | 1826 |
| C34 | BROOMHEAD | John | 15 Feb 1860 | 60 | s | 1800 |
| C33 | BROOMHEAD | Joseph | 16 May 1848 | 48 | i | 1800 |
| L34 | BROOMHEAD | Joseph | 21 Nov 1860 | 41 | i | 1819 |
| C33 | BROOMHEAD | Mary | 3 Dec 1868 | 68 | w | 1800 |
| S24 | BROOMHEAD | Mary | 16 Jan 1854 | 44 | d | 1810 |
| S24 | BROOMHEAD | Mary | 13 Feb 1855 | 77 | w | 1778 |
| S33 | BROOMHEAD | Mary | 14 Apr 1815 | 3 | d | 1812 |
| C34 | BROOMHEAD | Nicholas | 12 Nov 1848 | 88 | i | 1760 |
| C30 | BROOMHEAD | Nicholas B. | 21 Jun 1883 | 52 | i | 1831 |
| S34 | BROOMHEAD | Sarah | 9 May 1830 | 22 | i | 1808 |
| S32 | BROOMHEAD | Thomas | 22 Oct 1854 | 41 | i | 1813 |
| C33 | BROOMHEAD | William | 16 Mar 1870 | 17 | s | 1853 |
| S24 | BROOMHEAD | William | 26 Feb 1843 | 66 | i | 1777 |
| S33 | BROOMHEAD | William | 31 Mar 1815 | 40 | i | 1775 |
| N59 | BROUGHTON | Albert Edwar | 26 Mar 1945 | 67 | i | 1878 |
| N59 | BROUGHTON | Emily Edmead | 6 Aug 1976 | 96 | w | 1880 |
| R40 | BROWN | George Robert | 26 May 1952 | i | ||
| P34 | BROWN | William | 25 Jul 1865 | 68 | i | 1797 |
| S25 | BRUMID | Sarah | 4 Nov 1766 | 24 | i | 1742 |
| D27 | BRUSHFIELD | Mary | 6 Apr 1768 | 48 | i | 1720 |
| D28 | BRUSHFIELD | Thomas | 16 Oct 1767 | 86 | i | 1681 |
| A30 | BUCKTON | Annie Elizabet | 13 Oct 1972 | 78 | w | 1894 |
| A30 | BUCKTON | Herbert | 5 Jan 1945 | 62 | i | 1883 |
| R 3 | BURDEKIN | Emily Jane | - | i | ||
| R 4 | BURDEKIN | Hugh | 11 Jun 1885 | i | ||
| J16 | BURGESS | Maria | 8 Jul 1942 | w | ||
| J16 | BURGESS | Thomas H | 24 Nov 1937 | i | ||
| Q35 | BURKE | Jack | 20 Jan 1990 | 63 | i | 1927 |
| R33 | BUTCHER | Sarah | 17 Feb 1839 | 34 | d | 1805 |
| S41 | BUXTON | Elizabeth | 6 Feb 1856 | 24 | i | 1832 |
| M 1 | BUXTON | John | 26 May 1866 | 77 | i | 1789 |
| M 1 | BUXTON | Luke | 8 Mar 1850 | 17 | s | 1833 |
| M 1 | BUXTON | Sarah | 10 Feb 1880 | 80 | w | 1800 |
| S40 | BUXTON | Susannah | 27 Jul 1854 | 42 | i | 1812 |
| M 1 | BUXTON | William | 11 Jul 1877 | 33 | s | 1844 |
| S41 | BUXTON | William Henry | 2 Sep 1854 | m11 | s | 1854 |
|
|
Return to top of page |
|
INDEX |
© Copyright David Dalrymple-Smith, GENUKI and Contributors 1996-2008, &c.
GENUKI is a registered trade mark of the charitable trust GENUKI, see
About GENUKI as an Organisation
Are you lost in the Genuki hierarchy or arrived here from a Search Engine?
If so, use the up-arrow(s) at the top of the page to go up the hierarchy.
URL of this page: http://www.genuki.org.uk/big/eng/DBY/Baslow/MIs/NamesB.html