|
|
Baslow |
|
Contents & Site Map |
|
Index of Surnames |
The information on this page was collected by myself (Rosemary Lockie) and others for the purposes of our own interest and research. It does not represent a complete extraction from any one source, nor does it provide complete coverage of all records which may be available for Baslow.
See About this Information for more details, and below, for a Key to Events.
| # | Surname / Forenames | Event / Date | Source | Related To / Remarks | |
| MALLEY | |||||
| 1 | MALLEY, Joseph | W | 25DEC1786 | PR | Thomas MARPLE/Martha WYLDE |
| MANSFIELD/MANSFEILD | |||||
| 2 | MANSFEILD, Margretta | M | 17OCT1636 | IG | Robertus JOHNSON |
| MARPLES/MARPLE | |||||
| 3 | MARPLE, Maria | M | 11APR1700 | BT | Richardus JOHNSON |
| 4 | MARPLES, Robert | W | 30AUG1773 | PR | Samuel STRODER/Mary LEES |
| 5 | MARPLE, Thomas (sg:) | M | 05JAN1783 | PR | Elizabeth WILDE; X: both o.t.c. |
| 6 | MARPLES, William | W | 29MAR1785 | PR | John GLOSSOP/Anne WYLDE |
| 7 | MARPLE, John | W | 05NOV1786 | PR | John HALLOM/Hannah GOODLAD |
| 8 | MARPLE, Jos. | W | 14DEC1786 | PR | Thomas WHITE/Mary WILMOTT |
| 9 | MARPLE, Thomas (X:) | M | 25DEC1786 | PR | Martha WYLDE; X: both o.t.c. |
| 10 | MARPLE, Joseph | W | 19NOV1787 | PR | William HALKSWORTH/Ann WHITE |
| 11 | MARPLES, William | W | 08FEB1789 | PR | William FERNIHOUGH/Mary GODDARD |
| 12 | MARPLE, George (Jnr) | W | 19MAY1794 | PR | George WRAGG/Ann RUSHTON |
| 13 | MARPLES, Geo. | W | 26DEC1825 | PR/GB | John BOWRING/Sarah RANDLE |
| 14 | MARPLES, William (a.27: Butcher of St.M) | M | 27FEB1856 | RM | Hannah BROOMHEAD; a.25: of Calver |
| 15 | MARPLES, Matilda | M | 16JUN1863 | IG | Charles FURNESS |
| MARSDEN/MARSDON/MARSDIN | |||||
| 16 | MARSDEN, Anna | M | 19MAY1702 | PR | Franciscus SELLARS; (both) Calver |
| 17 | MARSDEN, Robertus (de oxclose) | M | SEP1703 | BT | Elizabetha WHITE |
| 18 | MARSDEN, Mary | S | 03MAY1724 | BT | d. Godfrey/Mary MARSDEN; of the Ox-close |
| 19 | MARSDEN, Tho: | C | 26NOV1730 | BT | s. Jn./Eliz MARSDEN |
| 20 | MARSDEN, Mary | C | 25FEB1730/1 | BT | d. Jn./Mary MARSDEN |
| 21 | MARSDEN, Eleanor | S | 02MAR1730/1 | BT | d. Tho:/Eleanor MARSDEN |
| 22 | MARSDEN, Mary | C | 04MAR1730/1 | BT | d. Joseph/Mary MARSDEN |
| 23 | MARSDEN, Anne | C | 25MAR1731 | BT | d. Jno./Eliz MARSDEN; of Baslow |
| 24 | MARSDEN, Richd. (of Eyam) | M | 17JUN1731 | BT | Martha UNWIN; of Bubnell |
| 25 | MARSDEN, Christ | M | 25NOV1731 | BT | Margarett GOODWIN |
| 26 | MARSDEN, Dorothy | C | 26MAR1732 | BT | d. Geo:/Sarah MARSDEN; of Baslow |
| 27 | MARSDEN, Martha | S | 17JUN1732 | PR | w. Robert MARSDEN/; of ye Oxclose |
| 28 | MARSDEN, Sarah | C | 17SEP1732 | BT | d. Sam:/Mary MARSDEN |
| 29 | MARSDON, Dorot. | S | 18OCT1732 | BT | w. Edmond MARSDON/; Parkgate |
| 30 | MARSDEN, Dorot. | C | 16NOV1732 | BT | d. Tho/Hellen MARSDEN; Baslow |
| 31 | MARSDEN, Edmond | C | 29JAN1732/3 | BT | s. Jn. MARSDEN/; Bas |
| 32 | MARSDEN, Robt. | M | 06FEB1732/3 | BT | Han: TOMLINSON; of Alfreton |
| 33 | MARSDEN, Josiah | S | 27MAY1733 | BT | Bas |
| 34 | MARSDEN, Sarah | S | 22JAN1733/4 | BT | d. Jn. MARSDEN/; Bas |
| 35 | MARSDEN, Ann | S | 09FEB1733/4 | BT | wid: Baslow |
| 36 | MARSDEN, Sarah | C | 05MAR1733/4 | BT | d. Jos:/Sar: MARSDEN; Bas |
| 37 | MARSDEN, Mary | C | 09APR1734 | BT | d. Tho/Margt. MARSDEN; Bas |
| 38 | MARSDEN, Wm. | C | 16JUN1734 | BT | s. Sam MARSDEN/; Bas |
| 39 | MARSDEN, Luke | C | 03NOV1734 | BT | s. Geo:/Sar MARSDEN; Bas |
| 40 | MARSDEN, Edmond | S | 18JAN1734/5 | BT | Baker: Bas. |
| 41 | MARSDEN, Sam | C | 23MAR1734/5 | BT | s. Jn./Mary MARSDEN; Bas |
| 42 | MARSDEN, Grace (Bas) | M | 06APR1746 | PR | Joseph RAGG; of Brampton |
| 43 | MARSDEN, John | W | 13NOV1754 | PR | Henry ALSUP/Mary MARSDEN |
| 44 | MARSDEN, Mary (X: of Baslow) | M | 13NOV1754 | PR | Henry ALSUP; sg: of Baslow: Lic. |
| 45 | MARSDEN, John | W | 14MAR1756 | PR | John HEWARD/Sarah MARSDEN |
| 46 | MARSDEN, John | W | 14MAR1756 | PR | John HEWARD/Sarah MARSDEN |
| 47 | MARSDEN, Sarah (X:of Baslow) | M | 14MAR1756 | PR | John HEWARD; sg:of Baslow |
| 48 | MARSDEN, John | W | 22FEB1757 | PR | James COATES/Elizabeth LEES |
| 49 | MARSDEN, John | W | 02AUG1758 | PR | George BROMHEAD/Dorothy WYLDE |
| 50 | MARSDEN, John | W | 28OCT1759 | PR | James WYLD/Elisabeth TATERSALL |
| 51 | MARSDEN, John | W | 13APR1760 | PR | Thomas HALLOME/Grace BRIGHTMORE |
| 52 | MARSDEN, Mary (X:of Calver) | M | 30DEC1760 | PR | James WILD; X:of Calver |
| 53 | MARSDIN, Thomas | W | 30DEC1760 | PR | James WILD/Mary MARSDEN |
| 54 | MARSDEN, John | W | 03NOV1761 | PR | James STONE/Grace WILD |
| 55 | MARSDEN, John | W | 29DEC1761 | PR | Henry BROMHEAD/Elisabeth COCKER |
| 56 | MARSDEN, Zebulon (sg:of Baslow) | M | 04APR1765 | PR | Ann BOWERS; X:of Baslow |
| 57 | MARSDEN, John | W | 08APR1765 | PR | William MARSDEN/Mary CLARK |
| 58 | MARSDEN, William (X:of Curber) | M | 08APR1765 | PR | Mary CLARK; X:of Curber |
| 59 | MARSDEN, John | W | 20JUN1768 | PR | John BROOMHEAD/Elizabeth SHORT |
| 60 | MARSDEN, John | W | 01DEC1772 | PR | Thomas DAKEN/Anne JOHNSON |
| 61 | MARSDEN, Sarah (X: o.t.p.) | M | 01AUG1773 | PR | Henry WOODWARD; sg: of Edensor |
| 62 | MARSDEN, John | W | 15JAN1776 | PR | William RANDLE/Mary LEE |
| 63 | MARSDEN, Zebulon | W | 03MAY1779 | PR | Robert COCKER/Anne BARGH |
| 64 | MARSDEN, Edmund | W | 21NOV1784 | PR | William MARSDEN/Mary WYLDE |
| 65 | MARSDEN, William (sg:) | M | 21NOV1784 | PR | Mary WYLDE; sg:'Wild' both o.t.c. |
| 66 | MARSDEN, William | W | 25DEC1786 | PR | Thomas MARPLE/Martha WYLDE |
| 67 | MARSDEN, Robt. | W | 24APR1792 | PR | Thomas BOSSLEY/Ann BROOMHEAD |
| 68 | MARSDEN, Saml. | W | 24JUN1795 | PR | Sampson MARSDEN/Mary TRAVIS |
| 69 | MARSDEN, Sampson (sg: of Hartington) | M | 24JUN1795 | PR | Mary TRAVIS; sg: of the garden house: Lic. |
| 70 | MARSDEN, Willm. | W | 10NOV1796 | PR | William SIDDAL/Mary WILD |
| 71 | MARSDEN, Robert | W | 27OCT1797 | PR | Nicholas BROMHEAD/Catherine HOLMES |
| 72 | MARSDEN, William | D | JUL1800 | MI | h. Hannah MARSDEN/; of Calver aged 58 |
| 73 | MARSDEN, Hannah (sg:) | M | 03AUG1806 | PR | John BROOMHEAD; sg: both of Calver |
| 74 | MARSDEN, Hannah | D | 10FEB1821 | MI | w. William MARSDEN/; aged 75 |
| 75 | MARSDEN, Dora (sg:a.20: sp. of Baslow) | M | 18MAY1869 | PR | William GODDARD; sg:a.26: ba. of St.M: Miner |
| 76 | MARSDEN, Edmund | W | 18MAY1869 | PR | William GODDARD/Dora MARSDEN |
| 77 | MARSDEN, Hannah | W | 18MAY1869 | PR | William GODDARD/Dora MARSDEN |
| MARSHALL | |||||
| 78 | MARSHALL, Mary (de -(U/R)) | M | 09MAR1692/3 | PR | Gulielmus GREGORY; (Baslow) |
| 79 | MARSHALL, Elizabeth | W | 24FEB1806 | PR | John WHITE/Ann HIBBS |
| MARTIN | |||||
| 80 | MARTIN, Rebecca | M | 24MAY1708 | PR | Samuel JOHNSON; (both) de Baslow |
| MASON/MAISSON ?? | |||||
| 81 | MAISSON ??, Robert | W | 04APR1765 | PR | Zebulon MARSDEN/Ann BOWERS |
| MATTLEY/MATLEY | |||||
| 82 | MATLEY, Robt: | W | 28MAR1785 | PR | Thomas FURNISS/Elizabeth WYLDE |
| MERRELL | |||||
| 83 | MERRELL, John | W | 08FEB1808 | PR | Charles GILBERT/Mary SHAW |
| METTAM/&c. | |||||
| 84 | METTAM / MERRELL, James | W | 03AUG1806 | PR | John BROOMHEAD/Hannah MARSDEN |
| MIDDLETON | |||||
| 85 | MIDDLETON, Ann | M | 23APR1821 | IG | Thomas GREEN |
| MITCHELL | |||||
| 86 | MITCHELL, Jane | M | 24NOV1800 | IG | Mark FURNISS |
| MAKINSON/MAKIN | |||||
| 87 | MAKIN, Mary | M | 29MAR1843 | IG | Thomas William GARDOM |
| MORTON/MORTIN | |||||
| 88 | MORTIN, William | W | 27APR1807 | PR | Samuel FLETCHER/Hannah CROOKS |
| MOSELEY/MOSELY/MOSSLEY | |||||
| 89 | MOSELY, Thomas | C | 1689 | PR | s. Thomas MOSELY/; de Haywood |
| 90 | MOSSLEY, Martha | M | 05FEB1733/4 | PR | Matthias WILD; (both) of Calver |
| 91 | MOSSLEY, John (sg:) | M | 21MAY1782 | PR | Ann WHITE; X: both o.t.c. |
| 92 | MOSSLEY, Elizabeth (X:) | M | 12APR1784 | PR | William DRABBLE; X: ?o.t.p. Baslow |
| MOWER | |||||
| 93 | MOWER, Thomas (de grindleford Bridg) | M | 07DEC1704 | PR | Margaret HALLOM; de Baslow |
| MURPHIN/MYRFIN | |||||
| 94 | MYRFIN, Robert (of Kiilowmarsh) | M | 07FEB1632/3 | PR/MS | Barbara FROGGATT; of Calver |
|
|||||
|
|||||
|
|
|
|
© Copyright Rosemary Lockie, GENUKI and Contributors 1989 and onwards
GENUKI is a registered trade mark of the charitable trust GENUKI, see
About GENUKI as an Organisation
Are you lost in the Genuki hierarchy or arrived here from a Search Engine?
If so, use the up-arrow(s) at the top of the page to go up the hierarchy.
URL of this page: http://www.genuki.org.uk/big/eng/DBY/Baslow/RecordsM.html