|
|
Belper |
|
Contents & Site Map |
|
Other Surnames |
The original admission records are entered alphabetically in four books - so regardless of date when allocated pages are filled in the one book - the entries continue in the next, or out of sequence in the same book. Two columns headed 'Reading' and 'Arithematic' have been omitted in this transcription as they contain only intermittent entries of test scores. A column headed Religion, with sparse entries of Baptist, Calvanist, Chapel, Church, Methodist, Presbyterian, Ranter, is also omitted.
"Wanted" was put against a child's name when they did not attend school and had sent no reason for being absent. However, to start work at the mill a child was supposed to be able to read and write, so they may have come back to school either to be tested, or to learn the minimum amount to become employable. This explains why sometimes months or years might go by before re-admittance, and also why some of them then stayed only a short time before going to work.
| Names | Age | Residence | Father's trade | Admission on | Left on | Observations, reason for leaving |
| Kiddy Geo | 12 | Scotches | Cot Stockinger | Apr 3 1818 | Sep 5 181 | Gone to work |
| Kiddy John | 11 | Long Row | Labourer | Apr 13 1818 | Nov 25 1819 | Gone to work |
| Kiddy Jos | 7 | Scotches | Cot Stockinger | Jul 18 1818 | July 18 1818 | No Shoes |
| Kerry William | 8 | Short Rows | Nailer | Apr 13 1818 | Jul 30 1820 | Gone to work at mill |
| Kerry Henry | 4 | Short Rows | Nailer | Jun 1 1818 | Sep 191822 | Gone to the mill |
| Knight Geo | 6 | New Road | Millright | Aug 1 1818 | Jul 15 1824 | Gone to the mill |
| Knight Thos | 8 | New Road | Millright | Aug 1 1818 | Sep 23 1819 | Gone to work at mill |
| Knight Henry | 8 | New Road | Millright | Aug 1 1818 | May 23 1822 | Gone to work at mill |
| Knight Josh | 10 | New Road | Millright | Aug 1 1818 | Sep 23 1819 | Gone to work |
| Kerry John | 8 | Common Side | Potter | Jul 25 1818 | Sep 12 1821 | Gone to work at mill |
| Kiddy Henry | 4 | Long Row | Works at Mill | Jun 1 1819 | Nov 12 1822 | Gone to work at mill |
| Kiddy John | 9½ | King Street | Cotton Stockinger | Sep 20 1819 | Apr 24 1823 | Gone to work at mill |
| Kirkland Jos/h | 5 | King Street | Blacksmith | Mar 28 1820 | May 20 1820 | Stops at home to Nurse |
| Kirkland John | 8 | King Street | Blacksmith | Mar 28 1820 | May 20 1820 | Stops at home to Nurse |
| re ad Jan 26 1822 | Jun 3 1823 | Gone to the mill | ||||
| Kiddy Will | 2½ | Long Row | Works at mill | Apr 1 1821 | May 20 1821 | Wanted |
| Kiddy Will | 8 | King Street | Cottn Stockinger | Sep 8 1820 | Jan 11 1825 | Gone to the mill |
| Henry Thos | 3 | Short Rows | Nailer | Apr 28 1821 | Jun 29 1826 | Gone to the mill |
| Kiddy Matthew | 6 | near Market Place | Silk Stockinger | Jan 14 1822 | Jul 16 1825 | Another school |
| King Anthony | 14 | Heage | Labourer | May 20 1822 | Aug 19 1822 | Wanted |
| Knight Jonah | 2½ | Clusters | Millwright | Aug 19 1822 | Sep 15 1827 | Dead |
| King John | 11 | Bar Gate | Labourer | Jan 28 1824 | Apr 5 1824 | Gone to work at mill (Oct 5 ) |
| King Robt | 9 | Bar Gate | Labourer | Oct 26 1824 | Nov 8 1824 | Gone to work at mill |
| Key John | 9 | Heage | Labourer | Mar 14 1825 | Mar 14 1825 | Gone to work at mill |
| King Will | 7 | Common | Stone Mason | Apr 29 1825 | Jul 31 1825 | Wanted |
| Kennedy James | 9 | Mr Walter's George Inn | Play Actor | May 9 1825 | May 21 1825 | Left Town |
| Kirkland Geo | 8 | Berkins Court | - | Nov 7 1825 | Sep 15 1827 | Wanted |
| Kinder Jno | 8 | Belper Lane | White Smith | Nov 28 1825 | Dec 23 1826 | Another school |
| Kirkland Saml | 7 | Berkins Court | - | Dec 12 1825 | Dec 27 1827 | Wanted |
| Kinder Rich | 5 | Belper Lane | White Smith | May 21 1827 | May 3 1828 | Wanted |
| Kerry Joseph | 7 | Common Side | Hawker of pots | Jun 18 1827 | Jun 28 1828 | Gone to the mill |
| Key Geo | 12 | Lane End | Publican | Nov 5 1827 | Sep 13 1828 | Gone to work |
| Kidd Job | 8 | Shire Oaks | Works at mill | May 5 1828 | Jun 4 1831 | Wanted |
| Kerry Joseph | 4 | Short Rows | Nailer but works at mill | Jul 20 1828 | Jun 4 1831 | Gone to the mill |
| Kiddy Will | 6 | Common Side | Stockinger | Jun 15 1829 | Sep 2 1831 | Gone to the mill |
| Keeling Rich | 5 | Bridge Street | Stockinger | Aug 31 1829 | Jun 11 1830 | Wanted |
| Keeling John | 3 | Bridge Street | Stockinger | Aug 31 1829 | Jun 11 1830 | Wanted |
| King Saml | 9 | Workhouse | - | Jun 28 1830 | Sep 3 1830 | Gone to the mill |
| Kerry Will | 5 | Belper Lane | Stockinger | Mar 14 1851 | Aug 29 1834 | Gone to the mill |
| Kirk Will | 5 | New Road to Derby | Stockinger | Aug 16 1830 | Mar 4 1831 | Wanted |
| Kirk Saml | 9 | New Road to Derby | Stockinger | Aug 16 1830 | Mar 4 1831 | Wanted |
| Kent Will | 7 | Queen Street | Book Keeper at | Aug 1 1831 | Aug 30 1832 | Another school |
| Kent John | 5 | Queen Street | Mr Ward's | Aug 8 1831 | Sep 8 1939 | Gone to work |
| Kiddy Geo | 8 | Short Rows | Stockinger | Nov 1 1831 | Nov 7 1835 | Gone to work |
| Keeton Jno | 7 | Workhouse | Stockinger | May 7 1832 | Aug 31 1832 | Left town |
| Keeton Saml | 3 | Workhouse | Stockinger | May 7 1832 | Aug 31 1832 | Left town |
| Kirk Jno | 5 | Bridge Street | Stockinger | Dec 10 1832 | Feb 28 1834 | Another school |
| Keeling James | 4 | Bridge Street | Stockinger | Mar 4 1833 | May 30 1836 | Wanted |
| Kiddy Chas | 4 | Bridge Street | Tailor | Apr 1 1833 | Mar 2 1833 | Another school |
| King Josh | 2 | Weir Lane | Labourer | Jul 8 1833 | Mar 1 1839 | Gone to the mill |
| Knifton Benj | 8 | Chevin | - | May 5 1834 | Aug 29 1834 | Wanted |
| Keeling Chas | 5 | Bridge Street | Stockinger | Nov 3 1834 | Jun 29 1840 | Wanted |
| Kerry Benj | 5 | Belper Lane | Stockinger | Mar 21 1836 | Jan 2 1838 | Wanted |
| Kirk Josh | 6 | Bridge Street | Stockinger | Jun 1 1836 | Jan 5 1839 | Wanted |
| Kirkland Geo | 3 | Long Row | Rope-Maker | Jul 11 1836 | Infant | |
| Keeling Saml | 3 | Bridge Sreet | Stockinger | May 29 1837 | Infant | |
| Kent Alfred | 3 | Chapel Street | Book Keeper | Sep 11 1837 | Feb 3 1840 | Another school |
| Kirkland Will | 3 | Long Row | Rope Maker | May 28 1838 | Infant | |
| Key Alfred | 10 | Brook Side | Stocking maker | Aug 20 1838 | Nov 7 1839 | Gone to work |
| Kiddy Saml | 10 | Shottle Gate | Labourer | May 27 1839 | Jul 15 1840 | Another school |
| Kiddy Henry | 7 | Long Row | - | Nov 4 1839 | Mar 15 1841 | Gone to the mill |
| Kiddy Thomas | 7 | Shottle Gate | Labourer | Nov 18 1839 | Jul 27 1840 | Wanted |
| Kiddy Fredk | 12 | Shottle Gate | Labourer | Nov 21 1839 | Jan 3 1840 | Gone to work |
| Kiddy Thos Th? | 12 | Shottle Gate | Labourer | Apr 27 1840 | May 2 1840 | Gone to work |
| Kirkland Jno | 5 | Gutter | Shoemaker | Jul 20 1840 | May 25 1840 | Another school |
| Kerry Joseph | 7 | Common Side | Labourer | Oct 25 1840 | Feb 20 1841 | Kept at home |
| Keeling William | 4 | Swinney Lane | Shoemaker | Mar 8 1841 | Feb 24 1843 | Left town |
| Kirk George | 7 | New Road | Stockinger | Mar 8 1841 | Jul 21 1843 | Gone to work |
| Keeling Saml | 7 | King Street | Stockinger | Apr 26 1841 | May 26 1843 | Kept at home |
| Kiddy Saml | 10 | North Terrace | - | Jun 21 1841 | Dec 10 1841 | Gone to work |
| Kiddy Thos | 8 | North Terrace | - | Jun 21 1841 | Dec 10 1841 | Gone to work |
| Kiddy John | 5 | Short Rows | - | Aug 9 1841 | Dec 20 1844 | Gone to the mill |
| Kirk Thos | 8 | New Road | Stocking Maker | Nov 15 1841 | Jan 5 1844 | Gone to work |
| Kirk William | 9 | Holbrook | Hawker | Feb 21 1842 | Dec 18 1842 | Kept at home |
| Kirkland Wm | 5 | Long Row | Rope Maker | Aug 16 1841 | Aug 25 1843 | Kept at home |
| Kerry Joseph | 8 | Common Side | Higgler | Jan 23 1843 | Aug 11 1843 | Kept at home |
| Kirkland Jno | 5 | Long Row | Mechanic | Apr 24 1843 | Feb 19 1848 | Gone to the mill |
| Kerry William | 6 | Cluster Buildings | Employed at mill | Jun 19 1843 | May 12 1846 | Gone tothe mill |
| Kent Alfred | 8 | High Street | - | Jan 7 1842 | Dec 24 1846 | Another school, Methodist |
| Kent Robert | 7 | High Street | - | Jan 7 1842 | Dec 24 1846 | Another school, Methodist |
| Kirk George | 11 | New Road | Stocking Maker | re ad Nov 4 1844 | Dec 20 1844 | Gone to work |
| Kidd Saml | 9 | Bridgefoot | Publican | Jan 20 1845 | May 9 1845 | Another School |
| Kirk James | 6 | Baptist Chl Yard | Stocking Maker | Feb 24 1845 | Apr 17 1846 | Expelled for bad conduct |
| Kerry Joseph | 10 | High Street | Collier | re ad Jun 2 1845 | Dec 5 1845 | Left town |
| Kiddy Joseph | 6 | Long Row | - | Aug 4 1845 | Apr 13 1849 | Gone to work, rope making |
| Kirk Samuel | 11 | Queen Street | Framework Knitter | Oct 7 1845 | Mar 6 1846 | Gone to work |
| Kirk Samuel | 6 | Cheap Side | Butler at Mr Jed Strutts | Feb 23 1846 | Nov 1 1850 | Footman at Mr Jed Strutts Left town Jan 23 1855 |
| Kirk Frank | 5 | Cheap Side | Butler at Mr Jed Strutts | Mar 23 1846 | Jan 23 1855 | Left town (to Leamington) |
| Kirkland Geo | 6 | Cluster Buildings | Rope maker | Sep 28 1846 | Oct 6 1848 | Gone to work with his father |
| Keeling Abraham | 6 | New Road | Stockingmaker | Oct 5 1846 | Mar 3 1848 | Kept at home |
| Kiddy Wm | 6 | Cluster Buildings | Tailor | Apr 12 1847 | Nov 26 1847 | Expelled for bad attendance |
| Kiddy George | 10 | North Terrace | Labourer | Aug 17 1847 | May 16 1848 | Gone to the mill |
| Key Jebediah | 9 | Heage | Coal Miner | Apr 18 1845 | Apr 28 1848 | Kept at home |
| Kiddy William | 6 | Crown Court | Tailor | Mar 12 1849 | Jan 5 1855 | Another school, N |
| Kerry Joseph | 6½ | Cluster Buildings | Jobber at mill | Jun 18 1849 | Mar 1 1850 | Another school, N |
| Kiddy Joseph | 6 | Field Head | Labourer | Jul 19 1849 | Jul 27 1949 | Another school |
| Kerry John | 6 | Short Lands | Stone Mason | Sep 10 1849 | Mar 21 1851 | Gone to the mill |
| Kirkland George | 10 | Market St Lane | Rope Maker etc | re ad Apr 21 1850 | Mar 5 1852 | Another school |
| Kirk George | 4 | Cheap Side | Butler at Mr Jed Strutts | Oct 4 1850 | Jan 23 1855 | Left town (to Leamington) |
| Kerry Joseph | 8 | Cluster Buildings | Jobber at mill | re ad Feb 24 1851 | Oct 11 1851 | Gone to the mill |
| Kiddy Joseph | 8 | Crown Court | Mechanic | Dec 29 1851 | Jan 20 1854 | Left town |
| Kiddy Joseph Kirkland | 13 | Long Row | - | Feb 9 1852 | Mar 9 1852 | Gone to the mill |
| Kirk John | 4 | Cheap Side | Butler at Mr Jed Strutts | Feb 9 1852 | Jan 23 1855 | Left town (to Leamington) |
| Kerry Herbert | 6½ | Pottery | - | Feb 16 1852 | May 19 1854 | Kept at home |
| Kirk James | 14 | Queen Street | Stocking Maker | re ad Feb 23 1852 | Mar 9 1852 | Gone to the mill |
| Knight John | 10 | King Street | Shoe Maker | Jun 7 1852 | Sep 8 1854 | Gone to the mill |
| Kirk Francis | 10 | Queen Street | Framework Knitter | Aug 23 1852 | Nov 26 1852 | Gone to the mill |
| Kiddy Joseph | 9½ | Field Head | Labourer | re ad Dec 20 1852 | Jan 4 1853 | Gone to the mill |
| Kerry Henry | 7 | Cluster Buildings | Mill Hand | Jan 17 1853 | Aug 30 1853 | Gone to the mill |
| Kirkland John | 6 | Long Row | Watchman | Jan 24 1853 | Nov 10 1856 | Gone to the mill |
| Kerry Thomas | 8 | Cluster Buildings | Jobber at mill, labourer | May 1 1854 | Nov 10 1856 | Gone to the mill |
| Kirkland William | 6 | Long Row | - | Mar 26 1855 | Apr 6 1859 | Gone to the mill |
| Kirkland John | 6 | Long Row | Watchman | re ad Jul 9 1855 | Apr 4 1856 | Gone to the mill |
| Keeling Thos | 5½ | Toadmore | Moulder | Apr 14 1856 | Dec 19 1856 | Kept at home |
| Kiddy Joseph | 9 | Common Side from Wolverton | Mechanic | re ad May 19 1856 | Aug 14 1856 | Left town |
| Keeling Thos | 7 | Toadmore | Forger & Moulder | re ad Aug 5 1857 | Jul 23 1858 | Kept at home |
| Kiddy Edward | 7 | North Terrace | Labourer | re ad Aug 5 1857 | Aug 28 1857 | Kept at home |
| Kerry John | 6½ | Belper Lane | Labourer | Feb 1 1858 | Oct 25 1859 | Gone to the mill |
| Kerry Thos | 6½ | Belper Lane | Labourer | Feb 1 1858 | Oct 25 1859 | Gone to the mill |
| Kerry Benjamin | 5 | Belper Lane | Labourer | Jul 12 1858 | May 6 1862 | Gone to the mill |
| Kirkland Geo Will | 6½ | Belper Lane | Shoemaker | Nov 7 1859 | Feb 15 1861 | Left town |
| Kiddy Samuel | 7 | Long Row | - | Jan 2 1860 | Jan 29 1862 | Another school (Wes) |
| Kerry William | 7 | Market Place | Stone Mason | Dec 31 1860 | May 13 1862 | Gone to the mill |
| Kerry Herbert | 6 | Cluster Buildings | Overlooker | May 27 1861 | Apr 28 1863 | Gone to the mill |
| Kerry William | 6 | Belper Lane | Labourer | Feb 24 1862 | Jul 9 1867 | Gone to the mill |
| Keeling Alfred | 8 | Gutter | Waller | Mar 31 1862 | Dec 16 1862 | Gone to the mill |
| Kerry Benjamin | 6 | Cluster Buildings | Stone Mason | Apr 7 1862 | Nov 27 1863 | Left town ( Gone to London) |
| - | - | - | ||||
| Kerry Thomas | 7 | Cow Hill | - | Aug 25 1863 | Jan 8 1864 | Gone to the mill |
| Kerry German | 6 | Field Lane | Stone Mason | Sep 21 1863 | Mar 13 1866 | Gone to the mill |
| Kerry Gibson | 7½ | Cluster Buildings | Overlooker | Nov 16 1863 | Aug 8 1865 | Gone to the mill |
| Kay William | 6 | Black Brook | Butcher | Apr 25 1864 | Aug 31 1866 | Another school (Tomlinson's) |
| Kileen William | 6 | Nottingham Road | Labourer | Jun 14 1864 | Aug 26 1864 | Kept at home |
| Kerry Bryon | 5½ | Belper Lane | Warehouseman | Jul 11 1864 | Aug 18 1869 | Gone to the mill |
| Kerry George | 5½ | Belper Lane | Warehouseman | Jul 11 1864 | Feb 24 1868 | Gone to the mill |
| Keeling Herbert | 7 | Short Rows | - | Mar 27 1865 | Apr 14 1866 | Left town |
| Kerry William | 6½ | Bridge Street | Framework Knitter | May 23 1865 | Sep 21 1866 | Removed to a distance |
| Kirk (Stone) Thomas | 7 | Long Row | Framework Knitter | Sep 11 1865 | Jan 5 1869 | Kept at home |
| Kerry Lorenzo | 7 | Cluster Buildings from London | Tin Man | Oct 9 1865 | Nov 10 1866 | Left town |
| Kileen William | 7 | Nottingham Road | Collier | re ad Apr 9 1866 | Aug 10 1866 | Kept at home |
| Kirkland Fredk | - | Bridge Street | Rope maker | Jul 9 1866 | Sep 14 1866 | At work with his father |
|
|
|
[UK Copyright © 2002 Caroline Densham - see About the Records for further information]
© Copyright Caroline Densham, GENUKI and Contributors 2002-2004, &c.
GENUKI is a registered trade mark of the charitable trust GENUKI, see
About GENUKI as an Organisation
Are you lost in the Genuki hierarchy or arrived here from a Search Engine?
If so, use the up-arrow(s) at the top of the page to go up the hierarchy.
URL of this page: http://www.genuki.org.uk/big/eng/DBYBelper/StruttSchoolK.html