|
|
Somercotes |
|
Other Memorial Inscriptions |
This extract from DARG's holdings is made available with permission.
| ADKINS | AMOS | ANSLOW | ANTHONY | ARMSTRONG |
| ATHERSYCH | ATTER | BAILEY | BALDWIN | BALL |
| BALLEN | BANKS | BARLOW | BARNETT | BETTSON |
| BEXTON | BILSON | BIRD | BISHOP | BLATHERWICK |
| BONSALL | BOWER | BOWMAR | BOWN | BRADFORD |
| BRADSHAW | BRAMLEY | BRAMWELL | BRENTNALL | BROCKLEHURST |
| BROMLEY | BROUGH | BROWN | BULLOCK | BURDETT |
| BURGESS | BURGIN | BURNALL/ELL | BURNHAM | BURT |
| BUSH | CARRIER | CARTLIDGE | CASTLE | CLARKE/E |
| COCKAYNE | COLLEDGE | COLLIER | COOK | COOPER |
| COTTON | COUPE | COXHEAD | CRESSWELL | CUMMINGS |
| DARRINGTON | DEAN | DOOLEY | DOUGLAS | DOWN(E)S |
| DURHAM | EALES | EATON | ELLIS | EVERLEY |
| FANTOM | FARNELL | FAZEY | FELL | FITCHETT |
| FLETCHER | FLINT | FLINTOFF | FOGERTY | FOULKES |
| FOWLER | FOX | FREARSON | FROGG | FROGGATT/ETT |
| FROST | FRYER | GADSBY | GASCOYNE | GENT |
| GIBSON | GILES | GODBER | GOODMAN | GOODWIN |
| GRANEY | GREATOREX | GREEN | GRUNDY | HALE |
| HALL | HALLSWORTH | HARD | HARDWICK | HARDY |
| HARRIS | HARTWELL | HARWOOD | HAWKINS | HAYES |
| HEMSLEY | HERBERT | HERROD | HICKINBOTHAM | HICKS |
| HICKTON | HILL | HINKS | HODSON | HOLLIDAY |
| HOLLINGWORTH | HOLMES | HOOLEY | HORTON | HOWARTH |
| HOWITT | HUCKERBY | HUDSON | HUMBERSTONE | HUNT |
| HURSTHOUSE | INGAMELLS | JACKSON | JAMES | JARRETT |
| JEPSON | JOHNSON | KEETLEY | KING | KITTS |
| KNOWLES | LADYMAN | LANE | LANGTON | LATHAM |
| LAW | LEAKE | LEESON | LIMB | LINEKER |
| LITCHFIELD | LITTLEWOOD | LLOYD | LOWE | LYCITT |
| MARRIOTT | MASON | MASSEY | MILES | MILLS |
| MOAKES | MORLEY | MORRIS | MORTON | MOSS |
| MYCROFT | McDONALD | NAYLOR | NICHOLLS | NOBLE |
| NORRIS | OCKLEY | OLNEY | OSBISTON | OSBORN/E |
| PARKER | PARKIN | PARNHAM | PARR | PATRICK |
| PEACH | PEGG | PICKBOURNE | PLATTS | POTTER |
| POXON | PRESSLAND | PRIDMORE | PRYOR | RADAGE |
| RADFORD | RAMPLING | RAYNOR | REEK | RHODES |
| RICHARDS | RICHARDSON | RILEY | ROBERTS | ROBINSON |
| ROGERS | ROSSINGTON | ROUND | ROWE | ROYCE |
| RYDER | SANDHAM | SANSAM/OM | SCARBROUGH | SCOTT |
| SEAR | SEVERN | SHARPE | SHAW | SHEPHERD |
| SHOOTER | SIMPSON | SLACK | SMITH | SMITHARD |
| SPENCER | SPERING | STEELE | STEEPLES | STEVENSON |
| STOKES | STONE | STOPPARD | STORER | TATAM |
| TAYLOR | TEBBUTT | THOMPSON | THORPE | TILLOTSON |
| TOMLINSON | TOWERS | TOWNDROW | TOWNSEND | TRUMAN |
| TURNER | TURTON | TWIGG | VARDY | WADE |
| WAGSTAFF/E | WAIN | WALKER | WALL | WALTERS |
| WARD | WARDLE | WARNE | WARRINER | WATERFALL |
| WATKINSON | WATTS | WEIGHTMAN | WELLS | WESTON |
| WHARTON | WHATTON | WHILDE | WHITE | WILBRAHAM |
| WILKINSON | WILLEY | WILLGOOSE | WILLIAMS | WILLIS |
| WILLMOTT | WILSON | WINSOME | WISEMAN | WOOD |
| WOODLAND | WOODLEY | WRAY | WRIGHT | WYNN |
© Copyright Derbyshire Ancestral Research Group, GENUKI and Contributors 1999-2008, &c.
GENUKI is a registered trade mark of the charitable trust GENUKI, see
About GENUKI as an Organisation
Are you lost in the Genuki hierarchy or arrived here from a Search Engine?
If so, use the up-arrow(s) at the top of the page to go up the hierarchy.
URL of this page: http://www.genuki.org.uk/big/eng/DBY/DARG/BirchwoodMIs.html