|
|
Spondon |
|
Other Memorial Inscriptions |
This extract from DARG's holdings is made available with permission.
| ABBOTT | ALLEN | ANTEL | ANTILL | ARKWRIGHT |
| ASHBY | ASHTON | ASTLEY | ATKINSON | AUDELYN |
| AUKLAND | BAILEY | BALLIDON | BAMFORD | BANCROFF |
| BARBER | BARLOW | BARNES | BARTON | BATES |
| BAYLEY | BAYLISS | BENNETT | BENTLEY | BERNERS |
| BEVAN | BEWEN | BIGGINS | BIRCH | BIRKIN |
| BLOOD | BONNINGTON | BORRINGTON | BOWSE/BOOSE | BRADBURY |
| BRADDOCK(E) | BRADLEY | BRECKNOCK | BREESE | BRENTNALL |
| BRENTNELL | BRIGHOUSE | BROCKLEHURST | BROOKS | BROWN(E) |
| BRYAN | BULL | BWEORSED | BYRCH | CADE |
| CAMBIE | CAMM | CAMPBELL | CARR | CARRINGTON |
| CAVENDISH | CHAPPELL | CHAWNER | CHETHAM | CLARK |
| CLEEVE | CLEWES | CLOWER | CLOWES | COE |
| COKE | COMMIN | COOKE | COOPER | COPE |
| COUSENS | COVERLEY | COWPER | COX | COXON |
| CREIGHTON | CROSSE | DA(Y)KIN | DAKEYNE-CADE | DAVIES/DAVIS |
| DAWES | DAYE | DE CHIRDESTANTON | DE KIRKEBY | DE TWYFORD |
| DEADMAN | DERBY | DEXTER | DIMOCK | DOWMAN |
| DOYLEDRIVE | DRURY-LOWE | DYKE | EALAND | EASTWOOD |
| EDWARDS | EGGLESTON | ELSON | ENVERIE | FAWKES |
| FEARNLEY | FITZHERBERT | FLEMING | FLETCHER | FOARD |
| FOLLOWS | FOWLER | FOX | FREARSON | GARDINER |
| GARDNER | GARNEIT | GASKIN | GELL | GILBERT |
| GILMAN | GLOVER | GOODWIN | GRACE | GRAFTON |
| GREATOREX | GREGORY | GRESLEY | GRUNDY | HALL |
| HAND | HARDY | HARRISON | HARVEY | HASLAM |
| HATTON | HIBBERT | HILL | HILTON | HIND |
| HOBSON | HODGES | HOLBROOK | HOLDEN | HOLE |
| HOLLAND | HOLLINGWORTH | HOLLOWAY | HOLMES | HOOLEY |
| HORNBUCKLE | HORSEFIELD | HOWELL | HUDSON | HUFTON |
| HULL | HURT | INSBERY | JEFFS | JENYSON |
| JERRAM | JOBSON | JOHNSON | JOYCE | KELLEY |
| KERRY | KINGDOM | KINNEAR | KIRKLAND | KNAPP |
| KNIGHT | KNOWLES | LAMBERT | LAND | LANE |
| LANE | LATHER | LEESON | LELAND | LEWRY |
| LEWTY | LILLY | LLOYD | LOCKAY | LOCKETT |
| LOCKOE | LONGDEN | LOTT | MACCONNELL | MADDOCKS |
| MALIN | MANLOVE | MARCHYNGTON | MATHER | MATHEWSON |
| MATTHEWS | MEAKIN | MEE | MIDDLETON | MOLD |
| MOORE | MOORHOUSE | MORGAN | MORLEY | MORTON |
| MOULT | MURFIN | McNEIL | NOLAN | NUNN |
| O'RYAN | OLERENSLAW | ORME | OSBORN(E) | PAGE |
| PAINTER | PAYNTER | PEAT | PEDLEY | PEW |
| PORTER | POTTER | POUNTAIN | POWDITCH | PRIM |
| PYPER | RADFORD | RANDLE | REAN | REDFEARN |
| REDSHAW | REID | RICE | RICHARDSON | RIDEN |
| ROBINSON | ROBOTHAM | RODDIS | RONSON | ROSE |
| ROWNEY | SALES | SANDERS | SANDERSON | SANT |
| SCRIMSHAW | SEARS | SEAVER | SHEPERSON | SHRIGLEY |
| SILCOCK | SIMPSON | SKEVINGTON | SLATER | SMETHLIE |
| SMITH | SNESBY | SOARS | SOMERSBY | SPEED |
| SPENCER | ST. JOHN | STATHAM | STEERE | STENSON |
| STEVENS | STEVENSON | SUMMERS | SWEET | SWEETING |
| SWINTON | SYKES | TAILOR | TAYLOR | TEMPEST |
| THOMPSON | TOMLINSON | TOWLE | TRUMAN | TURNER |
| WAGSTAFFE | WALKER | WALKER-SMITH | WALLEN | WAREING |
| WASS | WATERFIELD | WEBSTER | WELBY | WHEATLEY |
| WHIPP | WHITEMORE | WHITHEAD | WHYSALL | WIDDOWSON |
| WILLIAMS | WILLIAMSON | WILMOT | WILSON | WINFIELD |
| WODEROWE | WOOD | WOODHOUSE | WOODWARD | WRIGHT |
© Copyright Derbyshire Ancestral Research Group, GENUKI and Contributors 1999-2009, &c.
GENUKI is a registered trade mark of the charitable trust GENUKI, see
About GENUKI as an Organisation
Are you lost in the Genuki hierarchy or arrived here from a Search Engine?
If so, use the up-arrow(s) at the top of the page to go up the hierarchy.
URL of this page: http://www.genuki.org.uk/big/eng/DBY/DARG/SpondonMIs.html