|
|
Whitwell |
|
Other Memorial Inscriptions |
This extract from DARG's holdings is made available with permission.
| ANDERSON | ANSON | ASHLEY | ATKINSON | BARKE |
| BARLOW | BAXTER | BLOOMFIELD | BRACE | BRACKENBURY |
| BRIGHOUSE | BRISCOE | CANDLIN | CARDWELL | CODDINGTON |
| CROFTS | CUTTS | FAIRHURST | FREEMAN | GEE |
| GODLEY | GOLDSMITH | HAIGH | HALL | HARRISON |
| HARTILL | HAYCOCK | HAYSTEAD | HIBBERD | HICKSON |
| HIRST | HODDING | HOGG | IBBOTSON | JACKSON |
| JOHNSON | KEELING | KEYWOOD | KNOWLES | LE LECHE |
| LEGGETT | LEWIS | LISTER | LOUND | LOWE |
| MEDLAM | MORRIS | NELMES | NEWTON | OSBORN |
| OWEN | PAULIN | REW | RICHARDSON | RUSHBY |
| SIBRING | SKINNER | SLACK | SMEDLEY | SMITH |
| SPRAY | STANNILAND | STEEL | STOUT | STUBBINS |
| SWEET | SWIFT | THOMPSON | THORNTON | TINNER |
| TURNER | VICKERS | WALKER | WEBSTER | WELLS |
| WHITTAKER | WHYLES | WILLIAMS | WILSON | WOOD |
| WRIGHT |
© Copyright Derbyshire Ancestral Research Group, GENUKI and Contributors 1999-2008, &c.
GENUKI is a registered trade mark of the charitable trust GENUKI, see
About GENUKI as an Organisation
Are you lost in the Genuki hierarchy or arrived here from a Search Engine?
If so, use the up-arrow(s) at the top of the page to go up the hierarchy.
URL of this page: http://www.genuki.org.uk/big/eng/DBY/DARG/SteetleyMIs.html