|
|
Eyam |
|
Contents & Site Map |
|
Index of Surnames |
The information on this page was collected by myself and others for the purposes of our own interest and research. It does not represent a complete extraction from any one source, nor complete coverage of all records which may be available for Eyam.
Please see About this Information for a more comprehensive explanation, and below, for a Key to Events.
| # | Surname / Forenames | Event / Date | Source | Related To / Remarks | |
| RAGG (WRAGG)/RAGGE/WRAGGE/WRAGG | |||||
| 1 | RAGGE, Jonathan | S | 18OCT1665 | PR | plague victim |
| 2 | RAGGE, Alice | S | 23OCT1665 | PR | plague victim |
| 3 | RAGGE, George | S | 26OCT1665 | PR | plague victim |
| 4 | WRAGGE[RAGG], Francis | S | 08JUL1666 | PR | plague victim |
| 5 | RAGGE, Thomas | S | 18AUG1666 | PR | plague victim |
| 6 | WRAGG[RAGG], Mary | M | 30MAY1776 | AT | Wm BRADSHAW |
| RAINS/RAYNES | |||||
| 7 | RAYNES, Elizabeth | M | 21JUN1803 | PR | Joseph HANDCOCK; N.O.D. transcribed |
| RATCLIFF/RATCLIFFE | |||||
| 8 | RATCLIFFE, Samuel | S | 12SEP1689 | PR | of Bretton: shot in Highlow Flds |
| REDFEARN/REDFERN | |||||
| 9 | REDFERN, Elizabeth (of Eyam) | M | 04JUL1728 | PR | John SORESBY; Fooloe |
| 10 | REDFERN, Mary | C | 21DEC1738 | PR/CB | d. Wm/Mary REDFERN |
| 11 | REDFERN, Mary | M | 12FEB1764 | PR/CB | Francis COCKER; both of Eyam |
| 12 | REDFERN, Dorothy (o.t.p.) | M | 21MAY1771 | PR | James WILD; o.t.p. Bakewell |
| 13 | REDFERN, Benjn. | M | 01SEP1789 | PR | Elizth. HANCOCK; o.t.p. Eyam |
| 14 | REDFERN, Peter (o.t.p. Eyam) | M | 29JAN1799 | PR | Ellen HANDCOCK; sp.o.t.s. |
| 15 | REDFEARN, Nicholas | W | 23JAN1809 | PR | John RIDGWAY/Elizabeth THORNHILL |
| 16 | REDFEARN, Mary | M | 02JAN1812 | IG | Joseph FURNESS |
| 17 | REDFERN, Grace | M | 28MAY1822 | IG | George DRABLE |
| REEVES | |||||
| 18 | REEVES, George (X:o.f.a. ba. G.B: Miner) | M | 18FEB1890 | XT | Ada OUTRAM; sg:a.18:sp. of Leam |
| 19 | REEVES, Ruth Betsy (b. 20.10.1894) | C | 13NOV1894 | PR | d. George/Ada REEVES; of Grind Bge, Miner |
| 20 | REEVES, Jocky (b. 10.7.1891) | C | 13NOV1894 | PR | s. George/Ada REEVES; of Grind Bge, Miner |
| 21 | REEVES, Mary Lucy Elizabeth (b. 10.3.1893) | C | 13NOV1894 | PR | d. George/Ada REEVES; of Grind Bge, Miner |
| 22 | REEVES, Mary Lucy Elizabeth | S | 24SEP1900 | PR | of Lovers Leap Inn, Stony Middleton; aged 7 |
| 23 | REEVES, Alice (b. 3.12.1902) | C | 11SEP1906 | PR | d. George/Ada REEVES; [of Goatscliff] |
| 24 | REEVES, Ada (b. 30.4.1905) | C | 11SEP1906 | PR | d. George/Ada REEVES; [of Goatscliff] |
| 25 | REEVES, Frank (b. 7.5.1907) | C | 09MAY1907 | PR | s. George/Ada REEVES; [of Goatscliff] |
| 26 | REEVES, George Henry | S | 27JUN1921 | PR | of Goatscliffe, Stoke; aged 58 |
| 27 | REEVES, Ada (b.1871) | D | 28FEB1937 | MI | w. George REEVES/; aged 65: MI |
| 28 | REEVES, Ada | S | 03MAR1937 | PR | of Goatscliffe, Grindleford; aged 65 |
| 29 | REEVES, Jockie | S | 20OCT1945 | PR | of 43a Ravencarr Rd, Sheffield; aged 54 |
| 30 | REEVES, Grace Esther Barnes | S | 13APR1956 | PR | of 43a Ravencarr Rd, Sheffield; aged 63 |
| RIDGEWAY/RIDGWAY | |||||
| 31 | RIDGEWAY, John | W | 23JAN1809 | PR | John RIDGWAY/Elizabeth THORNHILL |
| 32 | RIDGWAY, John | M | 23JAN1809 | PR | Elizabeth THORNHILL; both o.t.p. |
| 33 | RIDGEWAY, John | M | 10SEP1820 | IG | Sarah GARLICK |
| 34 | RIDGEWAY, Hannah | M | 17MAR1834 | IG | Edward BAMFORD |
| 35 | RIDGEWAY, Mary | M | 01APR1850 | IG | Joseph BLACKWELL |
| RIGBY | |||||
| 36 | RIGBY, The Rev. Mr. | S | 22APR1740 | PR/JF | Curate de Eyam |
| RIPPON | |||||
| 37 | RIPPON, John (o.t.p. Eyam) | M | 25MAY1780 | PR | Mary JOHNSON; o.t.p. Eyam |
| ROBERTS/ROBERT | |||||
| 38 | ROBERT, Sarah | M | 27AUG1780 | IG | Joseph FURNISS |
| 39 | ROBERT, Samuel | S | 13SEP1821 | PR/MS | of Padley; aged 21 |
| ROBINSON | |||||
| 40 | ROBINSON, Abraham (de Alfreton) | M | 13FEB1699/700 | PR | Margaret SWINNDELL |
| 41 | ROBINSON, George | M | 1779/80 | PR | Mary JOHNSON; both o.t.p. Eyam |
| 42 | ROBINSON, Zachariah (o.t.p. Eyam) | M | 27MAY1783 | PR | Mary NEEDHAM; o.t.p. Hope |
| 43 | ROBINSON, Joseph | M | 02JUL1801 | PR | Ann HANDCOCK; both o.t.p. |
| 44 | ROBINSON, Mary Ann | M | 21JUN1829 | IG | Samuel SWINDELL |
| ROWLAND/ROULAND | |||||
| 45 | ROWLAND, Hannah | S | 05NOV1665 | TR | plague victim |
| 46 | ROWLAND, Mary | S | 01DEC1665 | TR | plague victim |
| 47 | ROWLAND, Abell | S | 15JAN1665/6 | TR | plague victim |
| 48 | ROWLAND, Thomas | S | 13FEB1665/6 | TR | plague victim |
| 49 | ROWLAND, Ann | S | 20AUG1666 | TR | plague victim |
| 50 | ROWLAND, Anna | S | 1694 | BT | uxor ffrancisci ROWLAND/; forgot to record date |
| 51 | ROULAND, Jonathan (-1712) | M | 28OCT1705 | PR | Ellen DRABLE |
| 52 | ROWLAND, Anne | C | 18APR1708 | BT | d. Jonathan/Ellen ROWLAND |
| 53 | ROWLAND, Mary | C | 26NOV1710 | BT | d. Jonathan/Ellen ROWLAND |
| 54 | ROWLAND, Johnathan | S | 13MAY1712 | BT | N.O.D. |
| 55 | ROWLAND, Rachell (m.1744) | C | 22FEB1712/3 | BT | d. Jonathan/Ellin ROWLAND |
| 56 | ROWLAND, Anthony | M | 13MAR1715/6 | BT | Anne PIRSON |
| 57 | ROWLAND, Thomas (d.1719) | C | 03MAY1719 | BT | s. Anthony/Anne ROWLAND |
| 58 | ROWLAND, Thomas (b.1719) | S | 23JUN1719 | BT | s. Anthony/Ann ROWLAND |
| 59 | ROWLAND, Francis | S | 18JUN1720 | BT | N.O.D. |
| 60 | ROWLAND, Ann | C | 28DEC1720 | BT | d. Thomas/Elizabeth ROWLAND |
| 61 | ROWLAND, Thomas | C | 31MAY1722 | BT | s. Thomas/Elizabeth ROWLAND |
| 62 | ROWLAND, Humpy. (m.1761) | C | 25JAN1740/1 | BT | s. Humpy./Mary ROWLAND; de Fooloe |
| 63 | ROULAND, Ellen (née Drable) | S | 22JUN1742 | BT | de Fooloe; pauper |
| 64 | ROWLAND, Francis | M | 18JAN1753 | IG | Ann FURNACE |
| 65 | ROWLAND, Jonathan | M | 21APR1757 | RH | Ann MAKINSON |
| 66 | ROWLAND, Frances (spelling sic.) | C | 16FEB1760 | BT | s. Francs./Anne ROWLAND; de Eyam |
| 67 | ROWLAND, Humphry (of Foolow: Miner) | M | 22DEC1761 | PR | Alice DRABLE; sp.of Foolow itp Eyam |
| 68 | ROWLAND, Elizabeth (d.1777) | C | 20APR1762 | BT | d. Humr./Alice ROWLAND; of foolow |
| 69 | ROWLAND, Anne (d.1764) | C | 09SEP1762 | BT | d. Frans./Anne ROWLAND; de Eyam |
| 70 | ROWLAND, Mary (m.1783) | C | 02FEB1764 | BT | d. Humy./Alice ROWLAND; of Fooloe |
| 71 | ROWLAND, Anne (b.1762) | S | 03MAR1764 | BT | d. Anne/Frans. ROWLAND; order sic. |
| 72 | ROWLAND, Anne | S | 08JAN1766 | BT | d. Humy./Alice ROWLAND; of Fooloe |
| 73 | ROWLAND, Ellin | S | 12JAN1766 | BT | d. Humy./Alice ROWLAND; of Fooloe |
| 74 | ROWLAND, Ellen | C | 14JUN1767 | BT | d. Humr./Alice ROWLAND; Fooloe |
| 75 | ROWLAND, Peggy | C | 06JAN1768 | BT | d. Frans./Annie ROWLAND; of Eyam |
| 76 | ROWLAND, Humry. | S | 29JAN1768 | BT | of Fooloe |
| 77 | ROWLAND, Humry. (m.1792) | C | 29AUG1769 | BT | s. Humry./Alice ROWLAND; of Fooloe |
| 78 | ROWLAND, Grace | C | 25DEC1771 | BT/TW | d. Humy./Alice ROWLAND; of Foolow (I had 10.12.1771) |
| 79 | ROWLAND, Anne | S | 25FEB1772 | BT | ye w. Humry. ROWLAND/; of Foolow |
| 80 | ROWLAND, Edw. | W | 21APR1772 | PR | Edward DRABLE/Elizth. EATON |
| 81 | ROWLAND, Jonathan | W | 29JUL1773 | PR | Willm. WILLSON/Eliz. DRABBLE |
| 82 | ROWLAND, Jonathan | W | 23SEP1773 | PR | Thomas HALL/Martha DRABBLE |
| 83 | ROWLAND, Matthius | C | 28AUG1775 | BT | s. Francs./Ann ROWLAND |
| 84 | ROWLAND, Martha | C | 25AUG1776 | BT | d. Humry./Alice ROWLAND |
| 85 | ROWLAND, Elizth. (b.1762) | S | 11DEC1777 | BT | d. Humphrey ROWLAND/ |
| 86 | ROWLAND, Alice (née Drabble) | S | 09JAN1778 | BT | w. Humphry ROWLAND/ |
| 87 | ROWLAND, Mary (o.t.p.) | M | 02SEP1783 | PR | Joseph DRABBLE; o.t.p. |
| 88 | ROWLAND, Ann (née Makinson) | S | 1790 | RH | w. Jonathan ROWLAND/ |
| 89 | ROWLAND, Humphrey (1769-) | M | 28AUG1792 | PR | Sarah JOHNSON; both o.t.p. |
| 90 | ROWLAND, Alice | C | 24OCT1792 | IG/TW | Humphrey ROWLAND/Sarah |
| 91 | ROWLAND, Jas. | M | 25AUG1793 | PR | Rebecca BLACKWELL; both o.t.p. Eyam |
| 92 | ROWLAND, Jonathan | S | OCT1800 | RH | aged 68 |
| 93 | ROWLAND, John | C | 08FEB1801 | RH | Jonathan ROWLAND/Ann |
| 94 | ROWLAND, Elizabeth | C | 01DEC1803 | RH | Jonathan ROWLAND/Ann |
| 95 | ROWLAND, Jonathan (m.1836) | C | 08DEC1805 | RH | Jonathan ROWLAND/Ann |
| 96 | ROWLAND, Alice | C | 1808 | RH | Jonathan ROWLAND/Ann |
| 97 | ROWLAND, William (d.1881) | C | DEC1810 | RH | Jonathan ROWLAND/Ann |
| 98 | ROWLAND, Humphrey | D | 03FEB1812 | MI/TW | h. Sarah ROWLAND/; of Foolow: aged 42 |
| 99 | ROWLAND, Alice | M | 31AUG1815 | IG/TW | Daniel DAVIS |
| 100 | ROWLAND, Sarah | D | 29JUL1835 | MI/TW | w. Humphrey ROWLAND/; of Foolow: aged 66 |
| 101 | ROWLAND, William (1810-1881) | M | 07DEC1835 | RH | Fanny COCKER |
| 102 | ROWLAND, Jonathan (b.1805) | M | 29AUG1836 | IG | Mary WHITE |
| 103 | ROWLAND, Jonathan | S | 27SEP1851 | RH | of Foolow; aged 77 |
| 104 | ROWLAND, Ann (née Gratton) | S | 01APR1853 | RH | of Foolow; aged 82 |
| 105 | ROWLAND, Mary | D | 15DEC1865 | MI/TW | d. Humphrey ROWLAND/; of Foolow: aged 66 |
| 106 | ROWLAND, Jonathan | D | 15JAN1867 | MI/TW | s. Humphrey ROWLAND/; of Foolow: aged 69 |
| 107 | ROWLAND, Humphrey | D | 27JUL1868 | MI/TW | s. Humphrey ROWLAND/; of Foolow: aged 58 |
| ROLLINSON | |||||
| 108 | ROLLINSON, Nancy | M | 03JUL1820 | SR | James OUTRAM; o.t.p. |
| ROSE | |||||
| 109 | ROSE, Betsy (a.18:sp. of Goatscliffe) | M | 20AUG1860 | SR | John OUTRAM; a.21:ba. G.B: Quarryman |
| 110 | ROSE, Joseph | W | 20AUG1860 | SR | John OUTRAM/Betsy ROSE |
| 111 | ROSE, Joseph | S | 08NOV1863 | PR | of Grindleford Bridge; aged 48; "hanged himself in a wood" |
| ROWBOTHAM/ROWBOTTOM/ROOBOTHEM | |||||
| 112 | ROWBOTTOM, John | S | 09DEC1665 | TR | plague victim |
| 113 | ROWBOTTOM, William | S | 24DEC1665 | TR | plague victim |
| 114 | ROWBOTTOM, Robert | S | 01JAN1665/6 | TR | plague victim |
| 115 | ROWBOTTOM, Samuel | S | 01JAN1665/6 | TR | plague victim |
| 116 | ROOBOTHEM, Isaac (of Hathersage) | M | 11NOV1777 | PR | Sarah BLACKWELL; o.t.p. Eyam |
| 117 | ROWBOTHAM, Mary | S | 10DEC1819 | PR/MS | of Grindleford Bridge; aged 30 |
| 118 | ROWBOTHAM, William | M | 29OCT1820 | IG | Dorothy WHITE |
| ROE/ROWE | |||||
| 119 | ROWE | S | 14DEC1665 | TR | an infant: plague victim |
| 120 | ROWE, Mary | S | 15DEC1665 | TR | plague victim |
| 121 | ROWE, William | S | 19DEC1665 | TR | plague victim |
| RYLES | |||||
| 122 | RYLES, Edy (née Drabble) | S | 16DEC1731 | PR | ye wife of Wm. RYLES/; of Great Hucklow |
|
|||||
|
|||||
|
|
|
|
Index of Surnames |
© Copyright Rosemary Lockie, GENUKI and Contributors 1989 and onwards
GENUKI is a registered trade mark of the charitable trust GENUKI, see
About GENUKI as an Organisation
Are you lost in the Genuki hierarchy or arrived here from a Search Engine?
If so, use the up-arrow(s) at the top of the page to go up the hierarchy.
URL of this page: http://www.genuki.org.uk/big/eng/DBY/Eyam/RecordsR.html