|
|
Eyam |   |   |
|
Contents & Site Map |
High Peak Hundred (£10 shown against every name unless shown with an * - presumably the landlord wasn`t able to pay the fee, so a surrogate had to step in?)
| 1777 | |
| Victuallers Names | Sureties Names |
| Thomas Bradshaw | William Joseph |
| George Daniel | George Eeley (sic) |
| Benjamin Eyre | John Corbridge |
| William Frith | Samuel Ashton |
| Joseph Greasby | Francis Middleton |
| Joseph Wilson | Thomas Bradshaw |
| 1778 | |
| James Blackwell | George Daniel |
| Thos Bradshaw | John Mortin |
| Jane Brightmore | Edward Timperley |
| George Daniel | James Blackwell |
| Ann Frith | Samuel Bennett |
| Joseph Greasby | Nicholas Swift |
| William Lee | Joseph Greasby |
| John Morten | Thos Bradshaw |
| Joseph Willson | William Willson |
(Here the format changes to an alphabetical list of all names (licensees of (place)) within the High Peak Hundred.
£10 or any other sum no longer shown and no names of sureties either)
| 1779 |
| James Blackwell of Eyam |
| Thos Bradshaw of Eyam |
| Isaac Brightmore of Eyam |
| George Daniel of Eyam |
| Ann Frith of Eyam |
| Joseph Greasley of Eyam |
| William Lee of Eyam |
| John Morton of Eyam |
| 1780 |
| James Brightmore of Eyam |
| George Daniel of Eyam |
| Ann Frith of Eyam |
| Joseph Greasby of Eyam |
| William Lee of Eyam |
| John Morton of Eyam |
| George Palfreyman of Eyam |
| Joseph Townsend of Eyam |
| 1781 |
| James Blackwell of Eyam |
| Jane Brightmore of Eyam |
| George Daniel of Eyam |
| Thomas Frith of Eyam |
| Joseph Greasby of Eyam |
| William Lee of Eyam |
| John Morten of Eyam |
| George Palfreyman of Eyam |
| Joseph Townsend of Eyam |
| 1782 |
| Jane Brightmore of Eyam |
| George Daniel of Eyam |
| Elizabeth Eyre of Eyam |
| Joseph Greasby of Eyam |
| William Lee of Eyam |
| Francis Middleton of Eyam |
| John Morton of Eyam |
| Edward Timperley of Eyam |
| Robert Wild of Eyam |
| Joseph Youle of Eyam |
| 1783 |
| James Bagaley of Eyam |
| Jane Brightmore of Eyam |
| George Daniel of Eyam |
| Thos Gregory of Eyam |
| William Lee of Eyam |
| James Nicholson of Eyam |
| Edward Timperley of Eyam |
| Robert Wild of Eyam |
| Joseph Yeul(sic) of Eyam |
| 1784 |
| Thos Gregory of Eyam |
| Wm Lee of Eyam |
| James Nicholson of Eyam |
| George Panjail? (Daniel?) of Eyam |
| Edward Timperley of Eyam |
| Robert Wild of Eyam |
| Joseph Youl of Eyam |
| 1785 (reverts to listing by parishes) |
| George Daniel |
| William Lee |
| Thos Marsden |
| James Nicholson |
| Edward Timperley |
| Robert Wild |
| Joseph Youl |
| 1786 |
| George Daniel |
| James Nicholson |
| George Pursglove |
| Edward Timperley |
| Joseph Youl |
| Robert Wild |
| 1787 |
| George Daniel |
| James Nicholson |
| George Pursglove |
| John Raynes |
| Edward Timperley |
| Robert Wild |
| Joseph Yeule(sic) |
| 1788 |
| George Daniel |
| Joseph Furness |
| James Nichol(sic) |
| George Pursglove |
| John Raynes |
| Edward Timperley |
| Joseph Hole? (Youle?) |
| Robert Wild |
| 1789 |
| George Daniel |
| Joseph Furniss |
| George Pursglove |
| John Rains |
| Edward Timperley |
| Robert Wild |
| George Wyatt |
| Joseph Youl |
| 1790 |
| George Daniel |
| Thos Frith |
| George Pursglove |
| Edward Timperley |
| Robert Wild |
| George White? (Wyatt) |
| Joseph Youl |
| 1791 |
| George Daniel |
| Thos Frith |
| Joseph Furnace |
| George Pursglove |
| Edwd Timperley |
| Robert Wild |
| George Wyat |
| Joseph Youl |
| 1792 |
| George Daniel |
| Elizabeth Eyre |
| Thos Frith |
| George Pursglove |
| Edward Timperley |
| Ann Wilde |
| George Wyatt |
| Joseph Youl |
| 1793 |
| Wm Bradshaw |
| George Daniel |
| George Pursglove |
| Edwd Timperley |
| Joseph Joines? |
| Ann Wild |
| George Wyatt |
| Hannah Youle |
| 1794 |
| Wm Bradshaw |
| George Daniel |
| George Pursglove |
| Joseph Skidmore |
| Edwd Timperley |
| Ann Wild |
| George Wyatt |
| 1795 |
| Wm Bradshaw |
| George Daniel |
| George Pursglove |
| Joseph Skidmore |
| William Smith |
| Edwd Timperley |
| Ann Wild |
| 1796 |
| Wm Bradshaw |
| George Daniel |
| Samuel Frith |
| Wm Morton |
| Edwd Outram |
| George Platts |
| George Pursglove |
| Joseph Skidmore |
| Edwd Timperley |
| 1797 |
| Wm Bradshaw |
| George Daniel |
| Sml Frith |
| George Pevesland? |
| Joseph Roberts |
| Joseph Skidmore |
| Edwd Timperley |
| 1798 |
| Wm Bradshaw |
| George Daniel |
| Sml Frith |
| George Pursglove |
| Joseph Skidmore |
| Edwd Timperley |
| Wm Wild |
| 1799 |
| Wm Bradshaw |
| George Daniel |
| Sml Frith |
| Wm Morton |
| George Pursglove |
| Jos Skidmore |
| Ellen Timperley |
| Wm Wild |
| George Wyatt |
| 1800 |
| Wm Bradshaw |
| George Daniel |
| Sml Frith |
| Wm Morton |
| George Pursglove |
| Joseph Skidmore |
| Philemon Swift |
| Ellen Timperley |
| Wm Wild |
| George Wyatt |
| 1801 |
| George Daniel |
| Thos Frith |
| John Hibbert |
| Wm Morton |
| George Pursglove |
| Joseph Skidmore |
| Phillemon Swift |
| Wm Wild |
| George Wyatt |
| 1802 |
| George Daniel |
| Thos Frith |
| John Hibbert |
| George Pursglove |
| Wm Shaw |
| Joseph Skidmore |
| Philemon Swift |
| Wm Wild |
| George Wyatt |
| 1803 |
| George Daniel |
| Robert Drable |
| Thos Frith |
| John Hibbert |
| Wm Mortin |
| Hannah Pursglove |
| Wm Shaw |
| Joseph Skidmore |
| Philemon Swift |
| Wm Wild |
| George Wyatt |
| 1804 |
| John Barton? |
| George Daniel |
| Robert Drabble |
| Thos Frith |
| Helen Hibbert |
| Hannah Pursglove |
| Wm Shaw |
| Joseph Skidmore |
| Philemon Swift |
| Wm Wilde |
| George Wyatt |
| 1805 |
| John Barber |
| George Daniel |
| Thos Frith |
| Ellen Hibbert |
| Hannah Pursglove |
| Wm Shaw |
| Joseph Skidmore |
| Philemon Swift |
| Wm Wild |
| George Wyatt |
| 1806 |
| John Barton |
| George Daniel |
| Thos Frith |
| Ellen Hibbert |
| Hannah Pursglove |
| Wm Shaw |
| Joseph Skidmore |
| Philemon Swift |
| George White(sic) |
| Wm Wild |
| 1807 |
| John Barton |
| George Daniel |
| Thos Frith |
| Ellen Hibbert |
| Hannah Pursglove |
| Wm Shaw |
| Joseph Skidmore |
| Philemon Swift |
| Wm Wild |
| George Whyatt |
| 1808 |
| John Barton |
| George Daniel |
| Thos Frith |
| Ellen Hibbert |
| George Pursglove |
| Wm Shaw |
| Joseph Skidmore |
| Philemon Swift |
| Wm Wild |
| George Whyatt |
| 1809 |
| John Barton |
| George Daniel |
| Thos Frith |
| John & Ellen Hibbert |
| George Pursglove |
| Wm Shaw |
| Henry Siddall |
| Jos Skidmore |
| Philemon Swift |
| Wm Wild |
| George Whyatt |
A List of the above (1777-1809) by Name
An asterisk (*) in the column below the year against a name indicates that individual's name was recorded as a licensee that year.
| 7 | 8 | 9 | 8 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| James Bagaley | * | ||||||||||||||||||||||||||||||||
| John Barber | * | ||||||||||||||||||||||||||||||||
| John Barton | * | * | * | * | * | ||||||||||||||||||||||||||||
| James Blackwell | * | * | * | ||||||||||||||||||||||||||||||
| Thomas Bradshaw | * | * | * | ||||||||||||||||||||||||||||||
| William Bradshaw | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||
| James Brightmore | * | ||||||||||||||||||||||||||||||||
| Isaac Brightmore | * | ||||||||||||||||||||||||||||||||
| Jane Brightmore | * | * | * | * | |||||||||||||||||||||||||||||
| George Daniel | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| George Panjail? | * | ||||||||||||||||||||||||||||||||
| Robert Drabble | * | * | |||||||||||||||||||||||||||||||
| Elizabeth Eyre | * | * | |||||||||||||||||||||||||||||||
| Benjamin Eyre | * | ||||||||||||||||||||||||||||||||
| Ann Frith | * | * | * | ||||||||||||||||||||||||||||||
| Samuel Frith | * | * | * | * | * | ||||||||||||||||||||||||||||
| Thomas Frith | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
| William Frith | * | ||||||||||||||||||||||||||||||||
| Joseph Furness | * | * | * | ||||||||||||||||||||||||||||||
| Joseph Greasby | * | * | * | * | * | * | |||||||||||||||||||||||||||
| Thos Gregory | * | * | |||||||||||||||||||||||||||||||
| John Hibbert | * | * | * | ||||||||||||||||||||||||||||||
| Ellen Hibbert | * | * | * | * | * | ||||||||||||||||||||||||||||
| John & Ellen Hibbert | * | ||||||||||||||||||||||||||||||||
| Joseph Joines? | * | ||||||||||||||||||||||||||||||||
| William Lee | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||
| Thos Marsden | * | ||||||||||||||||||||||||||||||||
| Francis Middleton | * | ||||||||||||||||||||||||||||||||
| John Morton | * | * | * | * | * | ||||||||||||||||||||||||||||
| Wm Morton | * | * | * | * | * | ||||||||||||||||||||||||||||
| James Nicholson | * | * | * | * | * | * | |||||||||||||||||||||||||||
| Edwd Outram | * | ||||||||||||||||||||||||||||||||
| George Palfreyman | * | * | |||||||||||||||||||||||||||||||
| George Platts | * | ||||||||||||||||||||||||||||||||
| George Pevesland? | * | ||||||||||||||||||||||||||||||||
| George Pursglove | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||
| Hannah Pursglove | * | * | * | * | * | ||||||||||||||||||||||||||||
| John Raynes | * | * | * | ||||||||||||||||||||||||||||||
| Joseph Roberts | * | ||||||||||||||||||||||||||||||||
| Wm Shaw | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||
| Henry Siddall | * | ||||||||||||||||||||||||||||||||
| Joseph Skidmore | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||
| William Smith | * | ||||||||||||||||||||||||||||||||
| Philemon Swift | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||
| Edward Timperley | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
| Ellen Timperley | * | * | |||||||||||||||||||||||||||||||
| Joseph Townsend | * | * | |||||||||||||||||||||||||||||||
| George White(sic) | * | ||||||||||||||||||||||||||||||||
| George White? (Wyatt) | * | ||||||||||||||||||||||||||||||||
| George Wyatt | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||
| Ann Wild | * | * | * | * | |||||||||||||||||||||||||||||
| Robert Wild | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||
| William Wild | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||
| Joseph Wilson | * | * | |||||||||||||||||||||||||||||||
| Hannah Youle | * | ||||||||||||||||||||||||||||||||
| Joseph Hole? | * | ||||||||||||||||||||||||||||||||
| Joseph Youle | * | * | * | * | * | * | * | * | * | * |
[Collected and transcribed by Janet Kirk in November 2003 - many thanks, Janet!
See
Derbyshire GENUKI Service Providers for contact details]
© Copyright Janet Kirk, GENUKI and Contributors 1996-2006, &c.
GENUKI is a registered trade mark of the charitable trust GENUKI, see
About GENUKI as an Organisation
Are you lost in the Genuki hierarchy or arrived here from a Search Engine?
If so, use the up-arrow(s) at the top of the page to go up the hierarchy.
URL of this page: http://www.genuki.org.uk/big/eng/DBY/Eyam/Victuallers3.html