|
|
Stoney Middleton |
|
Contents & Site Map |
|
Index of Surnames |
The information on this page was collected by myself and others for the purposes of our own interest and research. It does not represent a complete extraction from any one source, nor complete coverage of all records which may be available for Stoney Middleton.
Please see About this Information for a more comprehensive explanation, and below, for a Key to Events.
| # | Surname / Forenames | Event / Date | Source | Related To / Remarks | |
| BADDALY/BADILEY/BADALY | |||||
| 1 | BADILEY, Eliz | C | 28OCT1701 | BT/GT | d. Timothy BADILEY/ |
| 2 | BADILEY, Margret (née Oliver) | S | 25MAR1702 | BT/GT | w. John BADILEY/ |
| 3 | BADILEY, Tho | C | 11JUN1702 | BT/GT | s. John BADILEY/ |
| 4 | BADILEY, Mary | C? | 27JUN1703 | BT/GT | d. Timothy BADILEY/ |
| 5 | BADILEY, John | S | 15SEP1703 | BT/GT | N.O.D. |
| 6 | BADILEY, Jno | S | 16OCT1704 | BT/GT | s. Jno BADILEY/ |
| 7 | BADILEY, Sarah | C | 24JAN1704/5 | BT/GT | d. Timothy BADILEY/ |
| 8 | BADALY, William | C | 27JAN1705/6 | BT/GT | s. Timothy/:& Ann BADALY |
| 9 | BADALY, John | S | 27APR1709 | BT/GT | s. Timothy/:& Ann BADALY |
| BAGGALEY/BAGGALY | |||||
| 10 | BAGGALEY, Ann | M | 21JAN1717/8 | PR/JK | Francis HALLAM |
| 11 | BAGGALY, Ann | M | 21JAN1717/8 | BT | Ffrancis HALLAM |
| 12 | BAGGALEY, Jane | W | 19JAN1857 | PR | John HANCOCK/Mary BAGGALEY |
| 13 | BAGGALEY, Mary (X:o.f.a. sp.of St.M) | M | 19JAN1857 | PR | John HANCOCK; X:o.f.a. ba.of St.M: Miner |
| 14 | BAGGALEY, William (sg:a.22: ba.Calver: Lab.) | M | 18JUN1925 | PR | Elizabeth HANCOCK; sg:a.22: sp. of Stony M. |
| 15 | BAGGALEY, Maggie | W | 08MAY1928 | PR | William Edward BAGGALEY/Nellie HANCOCK |
| 16 | BAGGALEY, William | W | 08MAY1928 | PR | William Edward BAGGALEY/Nellie HANCOCK |
| 17 | BAGGALEY, William Edward (sg:a.25.ba.Baslow:RoadM.) | M | 08MAY1928 | PR | Nellie HANCOCK; sg:a.27:sp. of Stony M. |
| BAGSHAW | |||||
| 18 | BAGSHAW, Robert | P | 1641 | IB | Stoney Middleton; Admin |
| BAMFORD/BAMFORTH/BUMFORD/BOUMFORTH/BOMFORD/BOMFERD | |||||
| 19 | BAMFORTH, Francis (name as-is in B.T.) | M | 04NOV1680 | BT | John RAGG |
| 20 | BAMFORD, Mary | C | 29MAY1682 | BT | d. Will BAMFORD/ |
| 21 | BUMFORD, Dorathy (d.1685) | C | 16MAR1683/4 | BT | d. Will BUMFORD/:et Elizabeth uxor |
| 22 | BOUMFORTH, Dorrathy (b.1683) | S | 28JUL1685 | BT | N.O.D. |
| 23 | BOMFORD | S | 22JAN1698/9 | BT | widow |
| 24 | BOMFORD, Joseph (m.1726) | C | 17MAR1699/700 | BT | s. William/Mary BOMFORD |
| 25 | BOMFORD, Mary | S | 15MAR1700/1 | BT | w. William BOMFORD/ |
| 26 | BAMFORTH, Sarah (d.1716) | C | 13FEB1716/7 | BT | d. Wm./Mary BAMFORTH |
| 27 | BAMFORTH, Sarah (b.1716) | S | 17MAR1716/7 | BT | d. Wm./Mary BAMFORTH |
| 28 | BAMFORTH, Mary | C | 23FEB1717/8 | BT | d. Wm./Mary BAMFORTH |
| 29 | BAMFORTH, Mary | C | 13APR1718 | BT | d. Henry/Rachel BAMFORTH |
| 30 | BAMFORTH, Wm. | C | 27SEP1720 | BT | s. Henry/Rachel BAMFORTH |
| 31 | BAMFORTH, Lydia | M | SEP1721 | BT | Henry FLETCHER |
| 32 | BAMFORTH, Henry | C | 31MAR1723 | BT | s. Henry/Rachel BAMFORTH |
| 33 | BAMFORTH, Joan | S | 24NOV1726 | BT | w. Wm. BAMFORTH/; Senr. |
| 34 | BOMFORD, William | S | 26FEB1727/8 | BT | N.O.D. |
| 35 | BOMFORD, Hellen | C | 08NOV1730 | BT | d. Henry/Rachel BOMFORD |
| 36 | BAMFORD, John | S | 28DEC1730 | BT | N.O.D. |
| 37 | BOMFERD, Wm. | S | 1743 | BT | N.O.D. |
| 38 | BAMFORD, Elis | M | 16JUN1747 | IG | Benj. COCKER |
| 39 | BOMFORD, Joseph | M | 28MAR1748 | IG | Ruth STVENSON |
| 40 | BOMFORD, Martha | M | 24SEP1750 | IG | Joseph HAYS |
| 41 | BOMFORD, Joseph | S | 16APR1757 | BT | N.O.D. |
| 42 | BAMFORD, Mary | S | 23NOV1764 | BT | (?relict of William) |
| 43 | BAMFORD, Mary | S | 01SEP1778 | BT | d. Josh./Mary BAMFORD |
| 44 | BAMFORD, Joseph | S | 09AUG1786 | BT | N.O.D. |
| 45 | BAMFORD, Elizh. | S | 12AUG1790 | BT | d. Joseph/Mary BAMFORD |
| 46 | BAMFORD, Martha | S | 03OCT1790 | BT | d. Joseph/Mary BAMFORD |
| 47 | BAMFORD, Martha | C | 09FEB1838 | IG | Edward BAMFORD/Hannah |
| 48 | BAMFORD, Mary | W | 15APR1873 | PR | William CARTER/Ruth OUTRAM |
| 49 | BAMFORD, William | W | 15APR1873 | PR | William CARTER/Ruth OUTRAM |
| BARBER | |||||
| 50 | BARBER, Ann | S | 18DEC1698 | BT | widow |
| 51 | BARBER, Edward | C | 10OCT1703 | BT/GT | s. Joseph BARBER/ |
| 52 | BARBER, Martha (d.1706) | C | 23SEP1705 | BT | d. Joseph/Jane BARBER |
| 53 | BARBER, Martha | C | 23SEP1705 | BT/GT | d. Joseph/:& Jane BARBER |
| 54 | BARBER, Martha (b.1705) | S | 03NOV1706 | BT | d. Joseph BARBER/ |
| 55 | BARBER, Martha | S | 03NOV1706 | BT/GT | d. Joseph/:& Jane BARBER |
| 56 | BARBER, Hanna | M | 02DEC1706 | BT/GT | Robarte BRIDBERIE |
| 57 | BARBER, Hanna | S | 30NOV1707 | BT/GT | d. Joseph BARBER/ |
| 58 | BARBER, Margret | C | 01AUG1708 | BT/GT | d. Joseph/:& Jane BARBER |
| 59 | BARBER, George | M | 12MAY1750/1 | IG | Hellen SELLARS |
| 60 | BARBER, Edward | M | 09JAN1785 | IG | Sarah SWIFT; or Martha |
| 61 | BARBER, John Robert (sg:a.32:ba.Bradwell:Fmr.) | M | 15JUN1921 | PR | Ruth GODDARD; sg:a.26:sp. of Stony Middleton |
| BARKER/BARKER OR BARBER? | |||||
| 62 | BARKER, Garlrich | S | 16NOV1699 | BT | w. Thomas BARKER/ |
| 63 | BARKER OR BARBER?, Geo | S | 05APR1704 | BT/GT | N.O.D. |
| 64 | BARKER OR BARBER?, Anne | S | 20JUL1704 | BT/GT | w. Geo BARKER/ |
| 65 | BARKER, Saml. | W | 11MAY1786 | PR | Samuel BROADHURST/Ann THORNHILL |
| BARNES/BARNAS/BANE ?? | |||||
| 66 | BARNAS, Wm. | M | 20JAN1815 | IG | Hannah SWIFT |
| 67 | BANE ??, Fanney | W | 05JUN1843 | PR | Wm. SCOTT/Dorothea GODDARD |
| BARNSLEY | |||||
| 68 | BARNSLEY, John | C | 26NOV1704 | BT/GT | s. Jno BARNSLEY/ |
| BARTON | |||||
| 69 | BARTON, Saml. | M | 26SEP1785 | IG | Jane SUMERSET |
| BEELEY | |||||
| 70 | BEELEY, Anthony | W | 01DEC1763 | PR | Thomas SHARP/Anne THORNHILL |
| BENNET | |||||
| 71 | BENNET, Martha | C | 30APR1759 | IG | Joseph BENNET/Grace |
| 72 | BENNET, Isaac | C | 03OCT1784 | IG | Samuel BENNET/Sarah |
| 73 | BENNET, Joseph | C | 21AUG1791 | IG | Joseph BENNET/Hannah |
| BLAGDEN | |||||
| 74 | BLAGDEN, Mary | C | 30OCT1831 | RH | James BLAGDEN/Martha |
| 75 | BLAGDEN, Ann | C | 19APR1842 | RH | James BLAGDEN/Martha |
| BLACKWELL | |||||
| 76 | BLACKWELL, Ruth | W | 10JUN1878 | PR | Thomas BLACKWELL/Sarah Ann GODDARD |
| 77 | BLACKWELL, Thomas (sg:o.f.a.Eyam:Cordwainer) | M | 10JUN1878 | PR | Sarah Ann GODDARD; sg:sp.o.f.a. of St.Middleton |
| 78 | BLACKWELL, Martha | W | 10JUL1915 | PR | James Alexr. MILLIGAN/Mary Elizabeth HANCOCK |
| 79 | BLACKWELL, William (sg:a.40:ba.Brass Stamper) | M | 22JAN1922 | PR | Elsie HANCOCK; sg:a.38: sp. of Stoney M. |
| BOARDMAN | |||||
| 80 | BOARDMAN, Christopher | S | 03JUN1703 | BT/GT | ill. s. Alice BOARDMAN/ |
| 81 | BOARDMAN, Mary | S | 05JUN1706 | BT/GT | w. ??Stephen?? or ??Hewson?? BOARDMAN/ |
| 82 | BOARDMAN, ?Stephen? or ?Hewson | S | 10JAN1711/2 | BT/GT | N.O.D. |
| BOCKING | |||||
| 83 | BOCKING, Alicia | M | 27MAY1666 | BT | Johanes WILD |
| BOOKER | |||||
| 84 | BOOKER, James | W | 16MAY1853 | PR | John LOMAS/Grace HALLAM |
| BOOTH | |||||
| 85 | BOOTH, William | M | 15APR1732 | IG | Sarah WRIGHT |
| 86 | BOOTH, Jn | C | 11MAR1735/6 | BT | s. Wm. BOOTH/ |
| 87 | BOOTH, George (m.1819) | C | 30MAR1794 | IG | James BOOTH/Martha |
| 88 | BOOTH, John | C | 02JUN1799 | IG | James BOOTH/Martha |
| 89 | BOOTH, George (sg: of Hathersage/b.1794) | M | 09JUN1819 | PR | Elisebeth OUTRAM; sg: of Hathersage: Lic. |
| 90 | BOOTH, Ann | C | 1821 | IG | George BOOTH/Elizabeth |
| 91 | BOOTH, John | M | 21OCT1821 | IG | Ann SMITH |
| 92 | BOOTH, George Edward | C | 1822 | IG | George BOOTH/Elizabeth |
| 93 | BOOTH, Wm. | C | 1825 | IG | George BOOTH/Elizabeth |
| 94 | BOOTH, James | C | 1827 | IG | George BOOTH/Elizabeth |
| 95 | BOOTH, Thos. | C | 26MAR1832 | IG | Jno. BOOTH/Ann |
| BOWER/BOOWER | |||||
| 96 | BOWER, Anne | C | 16APR1702 | BT/GT | d. Wm. BOWER/ |
| 97 | BOWER, Wm | C | 08MAR1703/4 | BT/GT | s. Wm BOWER/ |
| 98 | BOWER, Wm | S | 22NOV1704 | BT/GT | s. Wm BOWER/ |
| 99 | BOWER, Richard | C | 25SEP1705 | BT/GT | s. William/:& Elizabeth BOWER |
| 100 | BOWER, William | X | 1707 | BT/GT | Presumed to be a Chapelwarden |
| 101 | BOOWER, Mary | C | 16FEB1707/8 | BT/GT | d. William/:& Elizabeth BOOWER |
| BRADBURY/BRIDBERRY/BRIDBURY/BARIDBARE/BRIDBERIE | |||||
| 102 | BRIDBERRY, Randol | M | 21MAY1701 | BT | Elizabeth SWIFT; widow |
| 103 | BRIDBURY, John | C | llJAN1701/2 | BT/GT | s. Randle BRIDBURY/ |
| 104 | BARIDBARE, Joseph | C | 07APR1705 | BT/GT | s. Randol/:& Elizabeth BARIDBARE |
| 105 | BRIDBURY, Joseph | C | 21APR1705 | BT/GT | s. Randle BRIDBURY/ |
| 106 | BRIDBERIE, Robarte | M | 02DEC1706 | BT/GT | Hanna BARBER |
| 107 | BRIDBERIE, Benjamin | C | 13APR1707 | BT/GT | s. Randle BRIDBERIE/ |
| 108 | BRADBURY, Elizabeth | S | 12AUG1718 | BT | w. Randol BRADBURY/; erstwhile w. Geo Swift/ |
| BRAMWELL | |||||
| 109 | BRAMWELL, William | W | 19FEB1759 | PR | John THORNHILL/Elizabeth WYLD |
| BRAND | |||||
| 110 | BRAND, Mary | S | 03JUL1703 | BT/GT | d. Joseph BRAND/ |
| 111 | BRAND, Henry | S | 27SEP1703 | BT/GT | N.O.D. |
| BRICE | |||||
| 112 | BRICE, James | W | 05JUN1843 | PR | Wm. SCOTT/Dorothea GODDARD |
| BRIGHTMORE | |||||
| 113 | BRIGHTMORE, John | M | 18OCT1810 | IG | Ellen SWIFT |
| BRITTLEBANK | |||||
| 114 | BRITTLEBANK, John | S | 26OCT1701 | BT/GT | N.O.D. |
| BROADHURST | |||||
| 115 | BROADHURST, Samuel | M | 11MAY1786 | PR | Ann THORNHILL |
| BROOMHEAD/BROOMHEAD/GREGORY | |||||
| 116 | BROOMHEAD, Henry (m.1761) | C | 03OCT1731 | IG | Henry BROOMHEAD/Lydia |
| 117 | BROOMHEAD/GREGORY, Mary | C | 02SEP1827 | PR/SR | spur ch. Hannah BROOMHEAD/:& Saml GREGORY; /Calver: Labourer |
| 118 | BROOMHEAD, Emmah | C | 19SEP1830 | PR/SR | Thomas/Dorothy BROOMHEAD; Calver: Grocer |
| 119 | BROOMHEAD, Robert Worral | C | 19SEP1830 | PR/SR | Thomas/Dorothy BROOMHEAD; Calver: Grocer |
| 120 | BROOMHEAD, Hannah (m.1856) | C | 08MAY1831 | PR/SR | Thomas/Dorothy BROOMHEAD; Calver: Grocer |
| 121 | BROOMHEAD, Fanny | C | 17MAR1833 | PR/SR | Thomas/Dorothy BROOMHEAD; Calver: Grocer |
| 122 | BROOMHEAD, Harriet | C | 15MAR1834 | PR/SR | Thomas/Dorothy BROOMHEAD |
| 123 | BROOMHEAD, Eliza | C | 12FEB1838 | PR/SR | Thomas/Dorothy BROOMHEAD |
| 124 | BROOMHEAD, Jane | C | 01DEC1839 | PR/SR | Thomas/Dorothy BROOMHEAD |
| 125 | BROOMHEAD, Thomas (wi.of C.Sough: publican) | M | 04DEC1856 | PR/SR | Sarah COCKER; wi.publican: née Mason |
| BUXTON | |||||
| 126 | BUXTON, Anthony | M | 15FEB1801 | IG | Jane WILD |
|
|||||
|
|||||
|
|
|
|
Index of Surnames |
© Copyright Rosemary Lockie, GENUKI and Contributors 1989 and onwards
GENUKI is a registered trade mark of the charitable trust GENUKI, see
About GENUKI as an Organisation
Are you lost in the Genuki hierarchy or arrived here from a Search Engine?
If so, use the up-arrow(s) at the top of the page to go up the hierarchy.
URL of this page: http://www.genuki.org.uk/big/eng/DBY/StoneyMiddleton/RecordsB.html