|
|
Introduction |
|
Name Index |
Victims of the
|
| Name | Age | Abode | Injuries |
|---|---|---|---|
| Alexander Ainslie | 9 | Church Walk | Burns |
| Mary Ainslie | 59 | Hillgate | Wounds and bruises |
| Hannah Bainbridge | 9 | Church Walk | Face wounds |
| John Bell | 38 | Church Walk | Face wounded |
| James Bennet | Church Walk | Bruises | |
| William Bishop | 16 | Hillgate | Eyeball destroyed by a stone |
| William Bramwell | 50 | High Street | Burns |
| James Brown | 40 | Church Walk | Bruises and wounds |
| Matthew Brown | 42 | Hillgate | Back bruised (removed to the infirmary) |
| R. Brown | 26 | Church Street | Burns |
| Manasseh Cain | Church Walk | Scalp Wounds | |
| W. Campbell | 18 | Hillgate | Arm severely crushed |
| Mary Carr | 70 | Oakwellgate | Head injury |
| Mary Corby | 67 | Hillgate | Scalp wound |
| Joseph Corby | 72 | Hillgate | Injury to leg |
| James Croll | Church Walk | Contused foot | |
| William Dobson | 27 | Oakwellgate | Fractured ribs |
| Thomas Docherty | 7 | Church Walk | Severe wounds on thigh |
| Catherine Donelly | 27 | Leonard's Court | Bruises |
| Michael Donelly | 7 | Leonard's Court | Bruises |
| Thomas Eraily | 13 | South Shore | Injury to fingers |
| William Elliott | 19 | Scalp wound | |
| Henry Fairburn | 23 | Hillgate | Severe cuts |
| Sarah Frayin | 33 | Lambton Street | Fracture of the metacarpel bones |
| Peter Gallagher | 38 | Oakwellgate | Arm crushed by a stone |
| Thomas Goodman | 44 | Church Walk | Head severely crushed |
| Jane Gray | 70 | Oakwellgate | Burns |
| Mary Gray | 60 | Church Walk | Contusions |
| John Hall | 19 | Hillgate | Bruises |
| Elizabeth Hawkins | 34 | Hillgate | Scalp wounds etc |
| Mary Hayhurst | 51 | Hillgate | Scalp wounds etc |
| James Henderson | 30 | Church Street | Injuries to foot |
| Thomas Henderson | 20 | Hymers Court | Leg and arm bruised (leapt from his window) |
| Nichol Henderson | 7 | Hillgate | Burns |
| Caroline Hutchinson | 50 | Church Walk | Fractured leg |
| Robert Iley | 30 | Oakwellgate | Injury to side |
| William Johnson | 40 | Oakwellgate | Face and scalp wounds |
| Henry Jones | 60 | Pipewellgate | Scalp burns |
| Mary Kelly | 23 | High Street | Bruises |
| William Leek | 9 | High Street | Severely crushed by paving stone in his own house |
| Ann Ludlow | Oakwellgate | Arm torn off by the stone (died in the infirmary) | |
| John McClasky | 30 | Pipewellgate | Injury to foot |
| Martha McGuire | 18 | Church Street | Fractured clavicle |
| Mary MacKay | 47 | Bell's Yard | Wounds and bruises |
| J. McMenemy | 37 | Church Walk | Crushed |
| Andrew Michael | 27 | Hillgate | Burns |
| Alexander Moffatt | 7 | High Street | Face wound |
| Elizabeth Morrison | 27 | Church Walk | Knee severely bruised |
| Edward Morrison | 4 | Church Walk | Wounds |
| Alexander Nathan | 7 | Church Walk | Bruises |
| Archibald Nicholson | 50 | Hillgate | Severe cuts |
| Jane Nicholson | 30 | Church Walk | Face crushed |
| Michael Nicholson | 6 | Cannon Street | Injury to foot |
| Peter Nicholson | 12 | Church Walk | Head extensively cut |
| Peter Nicholson | 17 | Church Walk | Leg burnt and bruised |
| Thomas Oley | 19 | High Street | Head and shoulder severely crushed |
| Thomas Paceby | 3 | Nuns Lane | Eye injury |
| Henry Pearson | 40 | High Street | Sprained ankle |
| George Shanks | 52 | High Street | Burns |
| John Shanks | 14 | High Street | Scalp wound |
| Mary Shanks | 50 | High Street | Crushed |
| Michael Shanton | Oakwellgate | Bruises | |
| Mary Shields | 27 | Church Street | Injury to eye |
| John Siltry | 56 | Church Walk | Injury to back |
| Elizabeth Simm | 9 | High Street | Bruises |
| Mary Skelleen | 54 | Oakwellgate | Injury to arm |
| Jane Smith | 60 | Hillgate | Wound of temporal artery |
| Mary Smith | 53 | Church Street | Contusions on face |
| Alexander Thompson | 35 | Bottlebank | Fracture of fore arm |
| James Thompson | 25 | Church Walk | Bruised toes |
| Peter Tomline | 34 | Hillgate | Bruises |
| Mary Turner | 32 | Hillgate | Burns |
| J. Valentine | 16 | Hillgate | Bruised toes |
| Thomas Wake | 9 | Hymers Court | Bruises |
| Ellen White | 10 | High Street | Cut on knee |
| George White | 38 | Hillgate | Wounds and bruises |
| Margaret Wilson | 29 | Oakwellgate | Face wounds |
| Thomas Winter | 47 | Gateshead | Cut face |
Material supplied by J.T. Middleton O.B.E.