|
|
Quenington |
|
Contents & Site Map |
|
Quenington 1871 Surname Index |
| Name of Street, Place or Road and Name or No. of House |
Name and Surname of each Person who abode in the house, on the Night of the 2nd April, 1871 |
Rank, Profession or Occupation | Where Born | ||||||
| 1 | Donkeywell | Henry Price | Head | Mar. | 28 | Agricultural Labourer | Meysey Hampton | ||
| Mary Price | Wife | Mar. | 28 | Eastleach | |||||
| Charles Price | Stepson | 4 | Eastleach | ||||||
| Reuben Price | Son | 1 | Meysey Hampton | ||||||
| Angelina Price | Daur. | 3mth. | Quenington | ||||||
| 2 | Cottage | Dennis Tuffley | Head | Widr. | 60 | Agricultural Labourer | Eastleach | ||
| Elizabeth Tuffley | Daur. | U. | 18 | Agricultural Labourer | Farmington | ||||
| Edward Tuffley | Son | U. | 15 | Agricultural Labourer | Farmington | ||||
| John Tuffley | Son | 12 | Agricultural Labourer | Yanworth | |||||
| James Tuffley | Son | 8 | Quenington | ||||||
| 3 | Cottage | Thomas Miller | Head | Mar. | 46 | Agricultural Labourer | Ashbrook | ||
| Jane Miller | Wife | Mar. | 36 | Kesey Compton | |||||
| 4 | The Village | Charles Price | Head | Mar. | 43 | Farmer of 1000 acres | Quenington | ||
| Jane Price | Wife | Mar. | 35 | Minchinhampton | |||||
| Francis Henry Price | Son | 5 | Scholar | Quenington | |||||
| Ernest Price | Son | 2 | Quenington | ||||||
| Mary Price | Daur. | 9mth. | Quenington | ||||||
| Robert B. Price | Brother | U. | 44 | Annuitant | Quenington | ||||
| Hannah Saunders | Servant | U. | 22 | Cook | Crudwell, Wilts. | ||||
| Eliza Tilling | Servant | U. | 17 | Nurse | Fairford | ||||
| 5 | Quenington | William West | Head | Mar. | 54 | Paper Maker | St. Pancras, Middx. | ||
| Frances West | Wife | Mar. | 44 | Marylebone, Middx. | |||||
| Elizabeth Baines | Servant | U. | 29 | Cook | Somerford, Wilts. | ||||
| Mary Hayden | Servant | U. | 18 | Housemaid | Lechlade | ||||
| 6 | The Rectory | Lawrence Latham | Head | Mar. | 72 | Rector of Quenington | Romsey, Hants. | ||
| Ann Latham | Wife | Mar. | 60 | Quenington | |||||
| Mary Ballinger | Servant | U. | 36 | Housemaid | Quenington | ||||
| Elizabeth Teal | Servant | U. | 28 | Cook | Cirencester | ||||
| 7 | Cottage | William Whiteway | Head | Mar. | 73 | Agricultural Labourer | Shrivenham, Berks. | ||
| Harriett Whiteway | Wife | Mar. | 62 | Agricultural Labourer | Quenington | ||||
| 8 | Quenington | Austin Hope | Lodger | U. | 30 | Smith in Paper Mill | Shipton Olliffe | ||
| 9 | Quenington | Francis Gleed | Lodger | U. | 20 | Agricultural Labourer | Malmesbury, Wilts. | ||
| 10 | Quenington | Samuel Spencer | Lodger | U. | 20 | Labourer in Paper Mill | Bibury | ||
| 11 | Cottage | Elizabeth Hooper | Head | Widw. | 64 | Retired Matron | Tetbury | ||
| Sophia Herbert | Daur. | Mar. | 45 | Laundress | New Barn | ||||
| Augusta Hooper | Daur. | U. | 36 | Drapers Assistant | Longworth, Berks. | ||||
| Ann Henley | Servant | U. | 57 | General Servant | Bar Gate, Worcs. | ||||
| 12 | Cottage | George Sherrington | Head | Mar. | 29 | Paper Maker | Richmond, Yorks. | ||
| Harriett Sherrington | Wife | Mar. | 27 | Dressmaker | Stowmarket, Suffolk | ||||
| 13 | Cottage | William Winstone | Head | Mar. | 61 | Agricultural Labourer | Quenington | ||
| Esther Winstone | Wife | Mar. | 62 | Fairford | |||||
| Isaac Winstone | Son | U. | 20 | Agricultural Labourer | Quenington | ||||
| Mary Ann Winstone | Daur. | U. | 26 | Quenington | |||||
| Eliza Winstone | Daur. | U. | 24 | Quenington | |||||
| 14 | Cottage | John Trinder | Head | Mar. | 32 | Plasterer | Fairford | ||
| Emma Trinder | Wife | Mar. | 36 | Quenington | |||||
| Blanche Trinder | Daur. | 5 | Fairford | ||||||
| Anne Trinder | Daur. | 4 | Fairford | ||||||
| John Payne | Visitor | 13 | Scholar | Fairford | |||||
| 15 | Cottage | Paul Edgington | Head | Mar. | 33 | Agricultural Labourer | Quenington | ||
| Hannah Edgington | Wife | Mar. | 39 | Preston | |||||
| 16 | Cottage | Emanuel Collins | Head | Mar. | 32 | Millwright | Newbury, Berks. | ||
| Elizabeth Collins | Wife | Mar. | 31 | Enbourne, Berks. | |||||
| Elizabeth Collins | Daur. | 10 | Scholar | Enbourne, Berks. | |||||
| Leonie Collins | Daur. | 8 | Scholar | Enbourne, Berks. | |||||
| Joseph Collins | Son | 6 | Scholar | Hungerford, Berks. | |||||
| Matilda Collins | Daur. | 4 | Whitchurch, Hants. | ||||||
| Charles Collins | Son | 2 | Stockcroft, Berks. | ||||||
| Ernest Collins | Son | 6mth. | Fairford | ||||||
| 17 | Gust Mill | Mary Mullin | Head | Widw. | 70 | Carrier | Ampney | ||
| John Mullin | Son | Mar. | 27 | Miller | Hatherop | ||||
| Emma Mullin | Daur. In Law | Mar. | 30 | Regent St. London | |||||
| George Hedges | Servant | U. | 24 | Carter | Windrush | ||||
| 18 | Cottage | Ann Ivin | Head | U. | 46 | Grocer | Quenington | ||
| Sarah Ivin | Mother | Mar. | 72 | Kempsford | |||||
| Albert Ivin | Nephew | U. | 18 | Agricultural Labourer | Quenington | ||||
| 19 | Cottage | William Humphris | Head | Widr. | 60 | Slater and Plasterer | Burford, Oxon. | ||
| Henry Grainger | Nephew | 8 | Hayden, Wilts. | ||||||
| 20 | Cottage | Benjamin Timbrell | Head | Mar. | 30 | Shepherd | Quenington | ||
| Elizabeth Timbrell | Wife | Mar. | 24 | Cirencester | |||||
| Sarah A. Timbrell | Daur. | 9 | Scholar | Quenington | |||||
| John Timbrell | Son | 5 | Scholar | Quenington | |||||
| Francis Timbrell | Son | 2 | Quenington | ||||||
| Fanny Timbrell | Daur. | 5mth. | Quenington | ||||||
| 21 | Cottage | Richard Archer | Head | Mar. | 44 | Cowman | Cricklade, Wilts. | ||
| Mary Archer | Wife | Mar. | 42 | Quenington | |||||
| Sarah Archer | Daur. | 9 | Quenington | ||||||
| Eliza Archer | Daur. | 7 | Quenington | ||||||
| Ann Archer | Daur. | 4 | Quenington | ||||||
| 22 | Cottage | William Kent | Head | Mar. | 74 | Agricultural Labourer | Hatherop | ||
| Harriett Kent | Wife | Mar. | 73 | Agricultural Labourer | Hatherop | ||||
| Joseph Kent | Son | U. | 50 | Agricultural Labourer | Hatherop | ||||
| Mary Kent | Daur. | U. | 40 | Governess | Hatherop | ||||
| 23 | Cottage | Robert Cox | Head | Mar. | 38 | Gardener | Southrop | ||
| Eliza Cox | Wife | Mar. | 35 | Southrop | |||||
| Henry Cox | Son | 16 | Agricultural Labourer | Southrop | |||||
| William Cox | Son | 13 | Southrop | ||||||
| Raymond Cox | Son | 11 | Quenington | ||||||
| Edward Cox | Son | 9 | Quenington | ||||||
| George Cox | Son | 7 | Quenington | ||||||
| Alfred Cox | Son | 4 | Quenington | ||||||
| Elizabeth Cox | Daur. | 2 | Quenington | ||||||
| 24 | Cottage | Thomas Bedwell | Head | Mar. | 54 | Shepherd | Meysey Hampton | ||
| Elizabeth Bedwell | Wife | Mar. | 55 | Meysey Hampton | |||||
| 25 | Cottage | George Maunder | Head | Mar. | 44 | Agricultural Labourer | Cirencester | ||
| Mary Maunder | Wife | Mar. | 42 | Fairford | |||||
| Eliza Maunder | Daur. | 18 | Quenington | ||||||
| Elizabeth Maunder | Daur. | 16 | Quenington | ||||||
| Frederick Maunder | Son | 6 | Quenington | ||||||
| 26 | Cottage | Emanuel Smith | Head | Widr. | 59 | Agricultural Labourer | Yanworth | ||
| Elizabeth Smith | Daur. | U. | 29 | Yanworth | |||||
| James Weaving | Grandson | 2 | Quenington | ||||||
| James Green | Boarder | Widr. | 81 | Pauper | Hatherop | ||||
| 27 | Cottage | Charles Compton | Head | U. | 65 | Tailor | Coln St. Aldwyns | ||
| 28 | Cottage | William Lea | Head | Mar. | 50 | Farm Bailiff | Upper Slaughter | ||
| Ann Lea | Wife | Mar. | 49 | Aldsworth | |||||
| Elizabeth Lea | Daur. | 12 | Bourton on the Water | ||||||
| James Lea | Son | 10 | Notgrove | ||||||
| Ellen Lea | Daur. | 7 | Stratton | ||||||
| 29 | Cottage | William Paish | Head | Mar. | 58 | Agricultural Labourer | Coln St. Aldwyns | ||
| Elizabeth Paish | Wife | Mar. | 57 | Quenington | |||||
| 30 | Cottage | John Davis | Head | Mar. | 54 | Baker | Quenington | ||
| Sarah Davis | Wife | Mar. | 52 | Quenington | |||||
| Ann Davis | Daur. | 13 | Scholar | Quenington | |||||
| Ellen Davis | Daur. | 8 | Quenington | ||||||
| 31 | Cottage | William Collett | Head | Mar. | 53 | Blacksmith | Aldsworth | ||
| Jane Collett | Wife | Mar. | 50 | Coln St. Aldwyns | |||||
| Annie Collett | Daur. | 15 | Scholar | Quenington | |||||
| Francis Collett | Son | 13 | Scholar | Quenington | |||||
| 32 | Cottage | Richard Smith | Head | Widr. | 60 | Shepherd | Quenington | ||
| David Lafford | Son in Law | Mar. | 32 | Agricultural Labourer | Ashbrook | ||||
| Sarah Lafford | Daur. | Mar. | 26 | Quenington | |||||
| 33 | Cottage | William Godwin | Head | Mar. | 30 | Stone Mason | Withington | ||
| Ruth Godwin | Wife | Mar. | 30 | Turkdean | |||||
| Mary A. Godwin | Daur. | 4 | Quenington | ||||||
| Miriam Godwin | Daur. | 2 | Quenington | ||||||
| Miriam Jaynes | Aunt | Widw. | 70 | Annuitant | Sherborne | ||||
| 34 | Cottage | Elizabeth Ivin | Head | Widw. | 63 | Beer House Keeper | Hatherop | ||
| Henry Webb | Son in Law | Mar. | 34 | Sawyer | Coln St. Aldwyns | ||||
| Annie Webb | Daur. | Mar. | 24 | Hatherop | |||||
| Selina Webb | Grd. Daur. | 3 | Quenington | ||||||
| Fanny Webb | Grd. Daur. | 17mth. | Quenington | ||||||
| Mary A. Ivin | Grd. Daur. | 6 | Scholar | Quenington | |||||
| 35 | Cottage | John Godwin | Head | Mar. | 57 | Agricultural Labourer | Swinbrook, Oxon. | ||
| Ann Godwin | Wife | Mar. | 57 | Agricultural Labourer | Sherborne | ||||
| 36 | Cottage | Joseph Goodhall | Head | Widr. | 82 | Agricultural Labourer | Quenington | ||
| 37 | Cottage | John Arnold | Head | Mar. | 53 | Mason | Quenington | ||
| Sabina Arnold | Wife | Mar. | 53 | Fairford | |||||
| William Arnold | Son | U. | 22 | Mason | Quenington | ||||
| Albert Arnold | Son | U. | 14 | Quenington | |||||
| George Arnold | Son | 13 | Quenington | ||||||
| Isabella Arnold | Grd. Daur. | 5 | Quenington | ||||||
| 38 | Cottage | Caroline Webb | Head | U. | 53 | Draper | Hatherop | ||
| Sarah Maunder | Servant | U. | 44 | Drapers Assistant | Poulton, Wilts. | ||||
| 39 | Cottage | Avis Winstone | Head | Widw. | 55 | Quenington | |||
| James Winstone | Son | U. | 27 | Paper Maker | Coln St. Aldwyns | ||||
| 40 | Cottage | Jabez Salmon | Head | Mar. | 31 | Paper Maker | St. Pauls Cray, Kent | ||
| Sarah Salmon | Wife | Mar. | 28 | Little Eaton, Derbyshire | |||||
| Mary Salmon | Daur. | 2 | Godalming, Surrey | ||||||
| Frederick Salmon | Son | 3mth. | Little Eaton, Derbyshire | ||||||
| 41 | Cottage | Hannah Timbrell | Head | Widw. | 36 | Quenington | |||
| Elizabeth Timbrell | Daur. | 13 | Quenington | ||||||
| Charles Timbrell | Son | 10 | Quenington | ||||||
| Margaret Timbrell | Daur. | 8 | Quenington | ||||||
| Frederick Timbrell | Son | 5 | Quenington | ||||||
| 42 | Cottage | Phillip Pettiford | Head | Mar. | 65 | Agricultural Labourer | Fairford | ||
| Sarah Pettiford | Wife | Mar. | 55 | Fairford | |||||
| Phillip Pettiford | Son | U. | 23 | Agricultural Labourer | Poulton, Wilts. | ||||
| Jane Pettiford | Grd. Daur. | 10 | Quenington | ||||||
| Charlotte Pettiford | Grd. Daur. | 10 | Quenington | ||||||
| John Moss | Boarder | U. | 41 | Labourer in Paper Mill | Quenington | ||||
| 43 | Cottage | John Winston | Head | Widr. | 86 | Quenington | |||
| 44 | Cottage | James Hawkins | Head | Mar. | 34 | Agricultural Labourer | Hatherop | ||
| Frances Hawkins | Wife | Mar. | 31 | Somerford, Wilts. | |||||
| Frederick W. Hawkins | Son | 6 | Scholar | Coln St. Aldwyns | |||||
| Edith Hawkins | Daur. | 4 | Scholar | Withington | |||||
| Emily Hawkins | Daur. | 3 | Withington | ||||||
| Alice Hawkins | Daur. | 3wks. | Quenington | ||||||
| 45 | Cottage | Mary Witts | Head | Widw. | 69 | Fairford | |||
| William Witts | Grd. Son | 11 | Farmers Boy | Quenington | |||||
| Nora Witts | Grd. Daur. | 8 | Scholar | Poulton, Wilts. | |||||
| 46 | Cottage | Mary Gardner | Head | Widw. | 43 | Quenington | |||
| Ann Gardner | Niece | U. | 20 | Quenington | |||||
| 47 | Farm House | Charles Wakefield | Head | Mar. | 45 | Farmer | Quenington | ||
| Augusta Wakefield | Wife | Mar. | 39 | Coln St. Aldwyns | |||||
| Margaret Wakefield | Daur. | 15 | Quenington | ||||||
| Susan Wakefield | Daur. | 13 | Quenington | ||||||
| Charles Wakefield | Son | 11 | Quenington | ||||||
| Emily Wakefield | Daur. | 9 | Quenington | ||||||
| John Wakefield | Son | 7 | Quenington | ||||||
| Ann Lyddiard | Servant | U. | 21 | General Servant | Colesbourne | ||||
| 48 | Cottage | Mary Margretts | Head | Widw. | 42 | Plain Sewer | Quenington | ||
| George Margretts | Son | 7 | Scholar | Quenington | |||||
| Edwin Margretts | Son | 4 | Scholar | Quenington | |||||
| 49 | Cottage | William Gardner | Head | Mar. | 40 | Agricultural Labourer | Quenington | ||
| Mary Gardner | Wife | Mar. | 42 | South Cerney | |||||
| Maria Gardner | Daur. | 10 | Quenington | ||||||
| 50 | Cottage | Joseph Pagett | Head | Mar. | 28 | Agricultural Labourer | Coln St. Aldwyns | ||
| Emma Pagett | Wife | Mar. | 26 | Cheltenham | |||||
| Joseph Pagett | Son | 3 | Quenington | ||||||
| 51 | Cottage | Ann Pert | Head | U. | 59 | Kemble | |||
| 52 | Cottage | Edwin Brown | Head | Mar. | 27 | Labourer in Paper Mill | Bibury | ||
| Eliza Brown | Wife | Mar. | 39 | Kidderminster, Hereford. | |||||
| William Brown | Stepson | 16 | Quenington | ||||||
| Edward Brown | Stepson | 11 | Quenington | ||||||
| Richard Brown | Stepson | 7 | Quenington | ||||||
| Eliza Brown | Daur. | 2 | Quenington | ||||||
| 53 | Cottage | John Lafford | Head | Mar. | 71 | Agricultural Labourer | Harnhill | ||
| Betty Lafford | Wife | Mar. | 76 | Driffield | |||||
| 54 | Cottage | William Kemble | Head | Mar. | 54 | Baker and Farmer | Leigh, Wilts. | ||
| Elizabeth Kemble | Wife | Mar. | 46 | Ampney St. Peter | |||||
| Elizabeth Kemble | Daur. | U. | 27 | Ampney Crucis | |||||
| Jane Kemble | Daur. | U. | 23 | Quenington | |||||
| Robert Kemble | Son | 13 | Quenington | ||||||
| James Hamblin | Visitor | Mar. | 52 | Licensed Victualler | Ampney St. Peter | ||||
| William Oram | Servant | 16 | Farm Servant | Ampney St. Peter | |||||
| 55 | Cottage | Thomas Godwin | Head | Mar. | 68 | Agricultural Labourer | Quenington | ||
| Ann Godwin | Wife | Mar. | 61 | Fairford | |||||
| 56 | Cottage | George Claridge | Lodger | U. | 18 | Agricultural Labourer | Chipping Norton | ||
| 57 | Cottage | Charles Hughes | Lodger | U. | 34 | Agricultural Labourer | Lechlade | ||
| 58 | Cottage | William Goodhall | Head | Mar. | 63 | Agricultural Labourer | Quenington | ||
| Mary Goodhall | Wife | Mar. | 59 | Quenington | |||||
| Esther Goodhall | Daur. | U. | 18 | Quenington | |||||
| 59 | Cottage | John Timbrell | Head | Mar. | 59 | Carter | Quenington | ||
| Sarah Timbrell | Wife | Mar. | 60 | Coln St. Aldwyns | |||||
| Jane Timbrell | Grd. Daur. | 11 | Scholar | Quenington | |||||
| 60 | Cottage | John Cooper | Head | Mar. | 42 | Shepherd | Driffield | ||
| Jane Cooper | Wife | Mar. | 36 | Hatherop | |||||
| Flora Barns | Niece | 6 | Hatherop | ||||||
| 61 | Cottage | Thomas Adams | Lodger | U. | 36 | Agricultural Labourer | Eastleach | ||
| 62 | Cottage | Francis Ribbons | Lodger | U. | 18 | Paper Maker | Drayton, Norfolk | ||
| 63 | Cottage | James Edgington | Head | Mar. | 62 | Agricultural Labourer | Quenington | ||
| Elizabeth Edgington | Wife | Mar. | 62 | Ampney Crucis | |||||
| Thomas Edgington | Grd. Son | 6 | Quenington | ||||||
| 64 | Cottage | John Gardner | Head | Mar. | 46 | Agricultural Labourer | Quenington | ||
| Sarah Gardner | Wife | Mar. | 42 | Lechlade | |||||
| Charles Gardner | Son | 12 | Plough Boy | Quenington | |||||
| Selina Gardner | Daur. | 10 | Scholar | Quenington | |||||
| 65 | Cottage | Walter Tubb | Lodger | U. | 19 | Stoker in Paper Mill | Southrop | ||
| 66 | Private House | George Dent | Head | Mar. | 45 | Farm Bailiff | Castle Acre, Norfolk | ||
| Harriett Dent | Wife | Mar. | 44 | St. Peters, Norfolk | |||||
| Luther Dent | Son | 10 | Scholar | Castle Acre, Norfolk | |||||
| Heber Dent | Son | 7 | Scholar | Castle Acre, Norfolk | |||||
| 67 | Private House | Maria Cozens | Head | Widw. | 59 | Dorset | |||
| Thomas Cozens | Son | U. | 25 | Unemployed Clerk | Oakley, Dorset | ||||
| Albert Cozens | Son | U. | 19 | Engineer in Paper Mill | Hatherop | ||||
| Arthur Cozens | Son | U. | 10 | Hatherop | |||||
| 68 | Cottage | Stephen Kirby | Head | Mar. | 38 | Stoke and Engine Driver in Paper Mill | Daglingworth | ||
| Isabella Kirby | Wife | Mar. | 22 | Swindon, Wilts. | |||||
| Walter Kirby | Son | 2 | Quenington | ||||||
| Louisa Kirby | Daur. | 3mth. | Quenington | ||||||
| 69 | Cottage | Thomas Maunder | Head | Mar. | 48 | Agricultural Labourer | Poulton, Wilts. | ||
| Priscilla Maunder | Wife | Mar. | 42 | Agricultural Labourer | Hatherop | ||||
| Mary Maunder | Daur. | 14 | Agricultural Labourer | Quenington | |||||
| Susan Maunder | Daur. | 10 | Scholar | Quenington | |||||
| Thomas Maunder | Son | 9 | Plough Boy | Quenington | |||||
| Anne Maunder | Daur. | 7 | Scholar | Quenington | |||||
| Ellen Maunder | Daur. | 5 | Scholar | Quenington | |||||
| Ruth Maunder | Daur. | 1 | Quenington | ||||||
| Clara Maunder | Daur. in Law | 6 | Scholar | Quenington | |||||
| 70 | Cottage | James Weaving | Head | Mar. | 43 | Shoe Maker | Coln St. Aldwyns | ||
| Elizabeth Weaving | Wife | Mar. | 43 | Lechlade | |||||
| Albert Weaving | Son | 15 | Paper Maker | Quenington | |||||
| Charles Weaving | Son | 12 | Quenington | ||||||
| Emma Weaving | Daur. | 9 | Scholar | Quenington | |||||
| Florence Weaving | Daur. | 2 | Quenington | ||||||
| 71 | Cottage | Henry Smith | Head | Mar. | 33 | Paper Maker | Bradwinch, Devon | ||
| Mary Smith | Wife | Mar. | 36 | Mulinthorpe, Westmoreland | |||||
| Elizabeth Smith | Daur. | 9 | Mulinthorpe, Westmoreland | ||||||
| Mary A. Smith | Daur. | 7 | Mulinthorpe, Westmoreland | ||||||
| Henry Smith | Son | 5 | Quenington | ||||||
| John Smith | Son | 3 | Quenington | ||||||
| Mary Smith | Daur. | 1 | Stowmarket, Suffolk | ||||||
| 72 | Private House | William Tovey | Head | Mar. | 53 | Builder | Hatherop | ||
| Sarah Tovey | Wife | Mar. | 56 | Farmington | |||||
| Sarah A. Tovey | Daur. | U. | 26 | Hatherop | |||||
| Robert Tovey | Brother | U. | 54 | Annuitant | Hatherop | ||||
| 73 | Cottage | Edward Maunder | Head | Mar. | 30 | Agricultural Labourer | Quenington | ||
| Caroline Maunder | Wife | Mar. | 32 | Quenington | |||||
| William Maunder | Son | 13 | Quenington | ||||||
| 74 | Cottage | William Lapworth | Head | Mar. | 33 | Agricultural Labourer | Southrop | ||
| Mary Lapworth | Wife | Mar. | 33 | Southrop | |||||
| Alfred Lapworth | Son | 7 | Scholar | Southrop | |||||
| William Lapworth | Son | 5 | Scholar | Quenington | |||||
| Ernest Lapworth | Son | 3 | Quenington | ||||||
| Frank Lapworth | Son | 1 | Quenington | ||||||
| Henry Lapworth | Lodger | U. | 23 | Agricultural Labourer | Lechlade | ||||
| 75 | Blank | ||||||||
| 76 | Cottage | Elizabeth Godwin | Head | Widw. | 52 | Ashton Keynes, Wilts. | |||
| William Godwin | Son | 12 | Scholar | Little Farringdon, Berks. | |||||
| 77 | Cottage | Joseph Hayward | Head | Mar. | 52 | Agricultural Labourer | Quenington | ||
| Martha Hayward | Wife | Mar. | 51 | Quenington | |||||
| Hellen Hayward | Daur. | 16 | Paper Sorter | Quenington | |||||
| John Hayward | Son | 13 | Plough Boy | Quenington | |||||
| Thomas Hayward | Son | 11 | Scholar | Quenington | |||||
| Jane Hayward | Daur. | 11 | Scholar | Quenington | |||||
| William Hayward | Son | 8 | Scholar | Quenington | |||||
| 78 | Cottage | Rebecca Church | Head | Widw. | 62 | Quenington | |||
| Thomas Church | Son | U. | 45 | Agricultural Labourer | Quenington | ||||
| James Haynes | Boarder | U. | 22 | Agricultural Labourer | Quenington | ||||
| 79 | Quenington | Edward Skinner | Lodger | U. | 17 | Agricultural Labourer | Kempsford | ||
| 80 | Quenington | John Bradley | Lodger | U. | 15 | Agricultural Labourer | Kempsford | ||
| 81 | Cottage | Robert Weaving | Head | Mar. | 36 | Agricultural Labourer | Winstone | ||
| Ann Weaving | Wife | Mar. | 26 | Bourton on the Water | |||||
| Charles Weaving | Boarder | U. | 22 | Agricultural Labourer | Alkston | ||||
| Elizabeth Weaving | Daur. | 1 | Quenington | ||||||
| 82 | Cottage | Thomas Ivin | Head | Mar. | 70 | Mason | Quenington | ||
| 83 | Cottage | Richard Wait | Head | Mar. | 64 | Agricultural Labourer | Shilton, Berks. | ||
| Elizabeth Wait | Wife | Mar. | 59 | Panford, Worcs. | |||||
| Julien Wait | Son | U. | 26 | Agricultural Labourer | Filkins, Oxon. | ||||
| Joseph Wait | Son | U. | 23 | Agricultural Labourer | Filkins, Oxon. | ||||
| Mary Wait | Daur. | 15 | Filkins, Oxon. | ||||||
| 84 | Cottage | William Hayward | Head | Mar. | 68 | Retired Butcher | Quenington | ||
| Martha Hayward | Wife | Mar. | 64 | Quenington | |||||
| 85 | Cottage | Elizabeth Moss | Head | Widw. | 70 | Quenington | |||
| 86 | Beer House | Thomas Moss | Head | U. | 50 | Landowner | Quenington | ||
| Sarah Moss | Sister | U. | 33 | Quenington | |||||
| 87 | Cottage | William Godwin | Head | Mar. | 40 | Stoker in Paper Mill | Quenington | ||
| Martha Godwin | Wife | Mar. | 38 | Hatherop | |||||
| Sarah Godwin | Daur. | U. | 18 | Quenington | |||||
| Thomas Godwin | Son | 11 | Farmers Boy | Quenington | |||||
| Laura Godwin | Daur. | 9 | Scholar | Quenington | |||||
| Ann Godwin | Daur. | 7 | Scholar | Quenington | |||||
| James Godwin | Son | 4 | Scholar | Quenington | |||||
| Rhoda Godwin | Daur. | 2 | Quenington | ||||||
| 88 | Cottage | Hannah Maunder | Head | Widw. | 54 | Abingdon, Berks. | |||
| James Leg | Boarder | U. | 55 | Agricultural Labourer | Quenington | ||||
| 89 | Cottage | Jane Wilkins | Head | Widw. | 30 | Tetbury | |||
| Frederick Wilkins | Son | 8 | Dudgrove | ||||||
| Sarah Wilkins | Daur. | 7 | Scholar | Dudgrove | |||||
| Alma Wilkins | Daur. | 5 | Kelmscot | ||||||
| Thomas Wilkins | Son | 3 | Kelmscot | ||||||
| Ellen Wilkins | Daur. | 2 | Bampton, Oxon. | ||||||
| 90 | Cottage | John Smith | Head | Mar. | 50 | Millwright | Langford, Devon | ||
| Elizabeth Smith | Wife | Mar. | 50 | Exeter, Devon | |||||
| Elizabeth Smith | Grd. Daur. | 7 | Scholar | East Malling, Kent | |||||
| 91 | Saddlers Shop | Benjamin Richards | Head | Mar. | 63 | Saddler | Talley, Carmarthenshire | ||
| Mary Richards | Wife | Mar. | 56 | Sherborne | |||||
| Ruth Richards | Daur. | U. | 26 | Dressmaker | Bibury | ||||
| Margaret Richards | Daur. | U. | 20 | Dressmaker | Bibury | ||||
| Hannah Richards | Daur. | U. | 18 | Dressmaker | Bibury | ||||
| Emma Richards | Daur. | 11 | Scholar | Bibury | |||||
| 92 | Farm House | Edward Brain | Head | Widr. | 34 | Farmer of 175 acres | Rendcombe | ||
| John W. Brain | Son | 6 | Scholar | Quenington | |||||
| Bessie Brain | Daur. | 4 | Quenington | ||||||
| Anne Palling | Cousin | U. | 39 | Barnwood | |||||
| Emma Jackson | Servant | 17 | General Servant | Great Rissington | |||||
| 93 | Cottage | John Turner | Head | Mar. | 65 | Agricultural Labourer | Quenington | ||
| Elizabeth Turner | Wife | Mar. | 58 | Laundress | Ewen | ||||
| William Turner | Son | 16 | Under Carter | Quenington | |||||
| 94 | Cottage | Edmund Gardner | Head | Mar. | 37 | Carter | Quenington | ||
| Mary Gardner | Wife | Mar. | 25 | Culkerton | |||||
| Henry Gardner | Son | 3 | Quenington | ||||||
| John Gardner | Son | 3mth. | Quenington | ||||||
| James Bedwell | Lodger | U. | 24 | Agricultural Labourer | Swinbrook, Oxon. | ||||
| 95 | Blank | ||||||||
| 96 | Cottage | Anne Baylis | Head | Widw. | 56 | General Servant | Southrop | ||
| 97 | Cottage | Alexander Midwinter | Head | Mar. | 24 | Agricultural Labourer | Westel, Oxon. | ||
| Mary Midwinter | Wife | Mar. | 21 | Quenington | |||||
| Edith Midwinter | Daur. | 3mth. | Quenington | ||||||
| 98 | Cottage | James Barnes | Head | Mar. | 31 | Agricultural Labourer | Kempsford | ||
| Mary Barnes | Wife | Mar. | 30 | Hatherop | |||||
| Winifred Barnes | Daur. | 6 | Quenington | ||||||
| Albert Barnes | Son | 4 | Quenington | ||||||
| Emily Barnes | Daur. | 2 | Quenington | ||||||
| Walter Barnes | Son | 5mth. | Quenington | ||||||
| 99 | Cottage | Samuel Johnson | Head | Mar. | 24 | Paper Maker | Little Eaton, Derbyshire | ||
| Sarah Johnson | Wife | Mar. | 25 | Little Eaton, Derbyshire | |||||
| 100 | Cottage | William Kemble | Head | Mar. | 24 | Stoker in Paper Mill | Quenington | ||
| Elizabeth Kemble | Wife | Mar. | 25 | Devon | |||||
| Charles Kemble | Son | 4 | Scholar | East Malling, Kent | |||||
| John Kemble | Son | 1 | Quenington | ||||||
| 101 | Cottage | William Baines | Head | Mar. | 33 | Labourer in Paper Mill | Kempsford | ||
| Jane Baines | Wife | Mar. | 32 | Quenington | |||||
| Mary Baines | Daur. | 12 | Scholar | Eastleach | |||||
| Fanny Baines | Daur. | 6 | Quenington | ||||||
| Ernest Baines | Son | 2 | Quenington | ||||||
| Frederick Baines | Son | 3mth. | Quenington | ||||||
| 102 | Cottage | William Pagett | Head | Mar. | 55 | Cordwainer | Cirencester | ||
| Frances Pagett | Wife | Mar. | 51 | School Mistress | Cricklade, Wilts. | ||||
| John Pagett | Son | U. | 20 | Cordwainer | Quenington | ||||
