|
|
Redmarley d'Abitot |
|
Contents & Site Map |
This is one of a series of Census Returns transcribed by Debra J. Svedin. Her contribution is very much appreciated - thank you, Debra!
| Name | Relation | Status | Age | Sex | Occupation | Where Born |
| Crowse, Elizabeth | head | wid | 63 | f | Eldersfield, WOR | |
| Crowse, Selwyn | son | s | 39 | m | gardener | Redmarley, WOR |
| Priday, John | head | mar | 67 | m | Redmarley, WOR | |
| Priday, Elizabeth | wife | mar | 66 | f | Redmarley, WOR | |
| Priday, George | son | mar | 44 | m | labourer | Pauntley, GLS |
| Healing, John | head | mar | 47 | m | publican | Ashleworth, GLS |
| Healing, Kate | wife | mar | 33 | f | Redmarley, WOR | |
| Healing, Ada | daur | 10 | f | Redmarley, WOR | ||
| Healing, Nellie | daur | 9 | f | Redmarley, WOR | ||
| Healing, Lillie | daur | 7 | f | Redmarley, WOR | ||
| Healing, Eva | daur | 3 | f | Redmarley, WOR | ||
| Jones, Kate | serv | 16 | f | Pendock, WOR | ||
| Lodge, Henry | head | mar | 58 | m | farmer | Westbury on Severn, GLS |
| Lodge, Elizabeth | wife | mar | 60 | f | dressmaker | Wooton, GLS |
| Lodge, Caroline | daur in law | mar | 28 | f | Bristol, GLS | |
| Lodge, Blanch | daur | s | 20 | f | Barnwood, GLS | |
| Lodge, Edward | son | 18 | m | Barnwood, GLS | ||
| Newman, Thomas | head | mar | 50 | m | wood sawyer | Mitcheldean, GLS |
| Newman, Alice | wife | mar | 45 | f | gloveress | Berrow, WOR |
| Kendrick, Alice | niece | s | 23 | f | dressmaker | Berrow, WOR |
| Bick, Ruth | niece | 8 | f | Berrow, WOR | ||
| Lewis, Elizabeth | head | wid | 61 | f | Dymock, GLS | |
| Tibbatts, Mary E. | boardr | s | 29 | f | Ledbury, HEF | |
| Davies, James | head | mar | 37 | m | gardener | Milford Haven, PEM |
| Davies, Annie | wife | mar | 40 | m | Standish, GLS | |
| Davies, James H. | son | 7 | m | Gloucester, GLS | ||
| Davies, Kate | daur | 6 | f | Gloucester, GLS | ||
| Davies, Rosa | daur | 4 | f | Gloucester, GLS | ||
| Davies, May | daur | 1 | f | Redmarley, WOR | ||
| Fowler, Ruth | head | wid | 57 | f | housekeeper | Sandhurst, GLS |
| Fowler, Emily | daur | s | 28 | f | maid | Staunton, WOR |
| Daniels, George | lodger | s | 20 | m | labourer | Redmarley, WOR |
| Lane, Henry | head | mar | 29 | m | bailiff | Hasfield, GLS |
| Lane, Alice | wife | mar | 27 | f | housekeeper | Pendock, WOR |
| Lane, Florence H. | daur | 2 | f | Redmarley, WOR | ||
| Lane, John H. | son | 1m | m | Redmarley, WOR | ||
| Lane, Charles | brother | s | 19 | m | cowman | Hasfield, GLS |
| Dawe, Albert E. | brother in law | s | 21 | m | groom | Berrow, WOR |
| Bundy, Clara | serv | 16 | f | Corse, GLS | ||
| Bowers, Benjamin | head | mar | 38 | m | labourer | Eldersfield, WOR |
| Bowers, Matilda | wife | mar | 37 | f | Redmarley, WOR | |
| Bowers, William | son | 17 | m | labourer | Redmarley, WOR | |
| Bowers, Kate | daur | 14 | f | Redmarley, WOR | ||
| Bowers, Allen | son | 10 | m | Redmarley, WOR | ||
| Bowers, Sarah | daur | 7 | f | Redmarley, WOR | ||
| Bowers, Rose | daur | 5 | f | Redmarley, WOR | ||
| Bowers, Lucy | daur | 3 | f | Redmarley, WOR | ||
| Bowers, Ada | daur | 1 | f | Redmarley, WOR | ||
| Tandy, William | head | mar | 77 | m | farmer | Eldersfield, WOR |
| Tandy, Elizabeth | wife | mar | 75 | f | Redmarley, WOR | |
| Tandy, Charles | son | wid | 50 | m | labourer | Pendock, WOR |
| Turner, George | head | mar | 37 | m | labourer | Redmarley, WOR |
| Turner, Mary A. | wife | mar | 39 | f | glove maker | Redmarley, WOR |
| Turner, George | son | 10 | m | Redmarley, WOR | ||
| Turner, Henry | son | 8 | m | Redmarley, WOR | ||
| Turner, Frank | son | 5 | m | Pendock, WOR | ||
| Turner, Alfred | son | 3 | m | Redmarley, WOR | ||
| Turner, Arthur | son | 11 | m | m | Redmarley, WOR | |
| Freeman, Alfred | head | mar | 29 | m | labourer | Severn Stoke, WOR |
| Freeman, Jane | wife | mar | 28 | f | gloveress | Redmarley, WOR |
| Freeman, Annie E. | daur | 5 | f | Redmarley, WOR | ||
| Freeman, Frederick | son | 4 | m | Redmarley, WOR | ||
| Freeman, Ernest W. | son | 2 | m | Redmarley, WOR | ||
| Freeman, Charles A. | son | 1m | m | Redmarley, WOR | ||
| Pride, Mary A. | Head | wid | 38 | f | gloveress | Redmarley, WOR |
| Pride, Alfred | son | 9 | m | Redmarley, WOR | ||
| Pride, Frederick J. | son | 7 | m | Redmarley, WOR | ||
| Pride, Emily | daur | 5 | f | Redmarley, WOR | ||
| Bullock, Annie | lodger | s | 28 | f | gloveress | Birtsmorton, WOR |
| Attwood, Mary Ann | head | s | 68 | f | Redmarley, WOR | |
| Bailey, Delia | head | wid | 48 | f | gloveress | Newent, GLS |
| Edwards, Cornelius | head | mar | 52 | m | labourer | Newent, GLS |
| Edwards, Eliza | wife | mar | 52 | f | Newent, GLS | |
| Mason, William A. | lodger | 37 | m | labourer | Eldersfield, WOR | |
| Biscoe, Mary Ann | head | mar | 38 | f | gloveress | Newent, GLS |
| Biscoe, Hubert | son | 8 | m | Redmarley, WOR | ||
| Biscoe, Alfred | son | 6 | m | Redmarley, WOR | ||
| Biscoe, Arthur | son | 4 | m | Redmarley, WOR | ||
| Biscoe, Victor | son | 3 | m | Redmarley, WOR | ||
| Gorin, Henry | head | mar | 68 | m | labourer | Newent, GLS |
| Gorin, Mary | wife | mar | 65 | f | gloveress | Staunton, WOR |
| Robinson, Thomas | father in law | wid | 90 | m | Staunton, WOR | |
| Devereux, George | head | mar | 48 | m | labourer | Dymock, GLS |
| Devereux, Ann | wife | mar | 53 | f | gloveress | Redmarley, WOR |
| Devereux, Ruth | daur | s | 21 | f | Redmarley, WOR | |
| Devereux, Esther | daur | 19 | f | Redmarley, WOR | ||
| Devereux, Edith | daur | 17 | f | Redmarley, WOR | ||
| Devereux, William | son | 12 | m | Redmarley, WOR | ||
| Devereux, Gertrude | daur | 10 | f | Redmarley, WOR | ||
| Thomas, Catherine F. | head | wid | 40 | f | Meahetts, EIN | |
| Sanders, Richard | serv | 13 | m | Cheltenham, GLS | ||
| Matthews, Sarah | head | mar | 39 | f | gloveress | Redmarley, WOR |
| Matthews, Edward | son | 12 | m | Herefordshire, HEF | ||
| Matthews, William | son | 3 | m | Redmarley, WOR | ||
| Freeman, Charles H. | son in law | wid | 21 | m | labourer | The Lye, STS |
| Freeman, Felix | head | mar | 56 | m | labourer | Bretforton, WOR |
| Freeman, Charlotte | wife | mar | 55 | f | Severn Stoke, WOR | |
| Freeman, Ellen | daur | 19 | f | Kings Swindford, STS | ||
| Freeman, George | son | 14 | m | Widlerford, STS | ||
| Freeman, Sabrina A. | gr daur | 11 | f | Crowle, WOR | ||
| Robinson, Joshua | head | mar | 42 | m | labourer | Redmarley, WOR |
| Robinson, Jane | wife | mar | 42 | f | Redmarley, WOR | |
| Robinson, Susanna E. | daur | 12 | f | Redmarley, WOR | ||
| Robinson, Rose F. | daur | 6 | f | Staunton, WOR | ||
| Robinson, Fanny E. | daur | 3 | f | Staunton, WOR | ||
| Pitt, Jane | head | wid | 65 | f | gloveress | Berrow, WOR |
| Pitt, James | son | mar | 24 | m | Redmarley, WOR | |
| Parsons, Joseph | head | mar | 62 | m | gardener | Redmarley, WOR |
| Parsons, Rhoda | wife | mar | 52 | f | dressmaker | Pendock, WOR |
| Parsons, Wallace | son | 15 | m | Redmarley, WOR | ||
| Parsons, Lucretia | daur | 11 | f | Redmarley, WOR | ||
| Parsons, Dora | daur | 5 | f | Redmarley, WOR | ||
| Hunt, George | head | mar | 54 | m | gardener | Redmarley, WOR |
| Hunt, Sarah | wife | mar | 54 | f | gloveress | Redmarley, WOR |
| Hunt, George | gr son | 5 | m | Redmarley, WOR | ||
| Carter, Thomas | gr son | 4 | m | Redmarley, WOR | ||
| Keele, John | head | s | 64 | m | slater | Berrow, WOR |
| Willis, John | head | mar | 43 | m | farmer | Berrow, WOR |
| Willis, Annie | wife | mar | 35 | f | Dymock, GLS | |
| Willis, Eva | daur | 12 | f | Redmarley, WOR | ||
| Willis, William | son | 7 | m | Redmarley, WOR | ||
| Willis, John | son | 5 | m | Redmarley, WOR | ||
| Willis, Leonard | son | 2 | m | Redmarley, WOR | ||
| Willis, Frederick | son | 7m | m | Redmarley, WOR | ||
| Pullen, Rose | serv | 14 | f | Eldersfield, WOR | ||
| Buckle, Ann | head | wid | 59 | f | glove maker | Leckhampton, GLS |
| Buckle, Ellen E. | daur | s | 30 | glove maker | Corse, GLS | |
| Buckle, Annie E. | gr daur | 5 | f | Redmarley, WOR | ||
| Whittle, Thomas | head | mar | 62 | m | labourer | Redmarley, WOR |
| Whittle, Elizabeth | wife | mar | 60 | f | Shurdington, GLS | |
| Whittle, Ellen | daur | s | 25 | f | Redmarley, WOR | |
| Witts, Annie | gr daur | 4 | f | Longdon, WOR | ||
| Willis, William | head | mar | 72 | m | labourer | Berrow, WOR |
| Parker-Dring, Gilbert | head | mar | 65 | m | labourer | Carthorp, LIN |
| Parker-Dring, Elizabeth | wife | mar | 35 | f | Dymock, GLS | |
| Parker-Dring, Gilbert | son | 2 | m | Redmarley, WOR | ||
| Hawkard, Frances | head | s | 47 | f | shopkeeper | Little Gouerley, LIN |
| Hawkard, Ann | mother | wid | 77 | f | Botesford, LEI | |
| Castle, Charles | head | mar | 75 | m | labourer | Castleton, OXF |
| Castle, Emma | wife | mar | 69 | f | Aldstone, GLS | |
| Creese, Hannah | head | wid | 56 | f | charwoman | Newent, GLS |
| Hawkins, Samuel | head | mar | 32 | m | miller | Staunton, WOR |
| Hawkins, Sarah E. | wife | mar | 31 | f | Corse, GLS | |
| Hawkins, Reginald | son | 8 | m | Corse, GLS | ||
| Hawkins, Herbert A. | son | 6 | m | Corse, GLS | ||
| Hawkins, Francis E. | son | 3 | m | Redmarley, WOR | ||
| Bailey, Henry | head | mar | 66 | m | carrier | Pauntley, GLS |
| Bailey, Hannah | wife | mar | 75 | f | Tibberton, GLS | |
| Willis, Florence R. | gr daur | s | 21 | f | nurse | Redmarley, WOR |
| Wheeler, Richard | head | mar | 55 | m | labourer | Lechlade, GLS |
| Wheeler, Esther | wife | mar | 60 | f | laundress | Dymock, GLS |
| Parsons, Albert | head | mar | 27 | m | labourer | Redmarley, WOR |
| Parson, Rose Anna | wife | mar | 29 | f | gloveress | Redmarley, WOR |
| Parsons, Frederick S. | son | 1 | m | Redmarley, WOR | ||
| Morgan, Alfred | head | mar | 55 | m | salt dealer | Cheltenham, GLS |
| Morgan, Ellen | wife | mar | 53 | f | Cheltenham, GLS | |
| Morgan, Edith | daur | 17 | f | Redmarley, WOR | ||
| Morgan, Frank | son | 14 | m | Redmarley, WOR | ||
| Hill, Ann | head | wid | 70 | f | labourer | Eldersfield, WOR |
| Brooks, Matthew | head | mar | 55 | m | labourer | Redmarley, WOR |
| Brooks, Matilda | wife | mar | 54 | f | Redmarley, WOR | |
| Stephens, Emily | head | wid | 55 | f | dressmaker | Earls Croome, WOR |
| Stephens, Henry | son | s | 24 | m | labourer | Redmarley, WOR |
| Stephens, Samuel | son | s | 22 | m | labourer | Redmarley, WOR |
| Attwood, Harriet | head | mar | 35 | f | gloveress | Redmarley, WOR |
| Attwood, Byron | son | 10 | m | Redmarley, WOR | ||
| Attwood, Harriet E. | daur | 7 | f | Redmarley, WOR | ||
| Attwood, Jack | son | 1 | m | Redmarley, WOR | ||
| Roberts, Elizabeth | lodger | wid | 71 | f | Abbedore, HEF | |
| Brooks, Henry | head | mar | 63 | m | labourer | Redmarley, WOR |
| Brooks, Eliza | wife | mar | 72 | f | Bosbury, HEF | |
| Phillips, Eliza | step dau | s | 39 | f | Colwell, HEF | |
| Parker-Dring, Albert | head | mar | 33 | m | carrier | Hereford, HEF |
| Parker-Dring, Sarah | wife | mar | 26 | f | Redmarley, WOR | |
| Parker-Dring, Lillie | daur | 2 | f | Redmarley, WOR | ||
| Parker-Dring, Frederick J. | son | 4m | m | Redmarley, WOR | ||
| Mason, John | head | mar | 66 | m | labourer | Redmarley, WOR |
| Mason, Sarah | wife | mar | 64 | f | Berrow, WOR | |
| Mason, Albert | son | s | 25 | m | labaourer | Redmarley, WOR |
| Beale, David | head | wid | 53 | m | labourer | Redmarley, WOR |
| Beale, Alice | daur | s | 27 | f | gloveress | Redmarley, WOR |
| Beale, Henry | son | s | 23 | m | labourer | Redmarley, WOR |
| Beale, Alfred | son | s | 20 | m | labourer | Redmarley, WOR |
| Beale, Kate | daur | s | 17 | f | gloveress | Redmarley, WOR |
| Beale, Ernest J. | son | 11 | m | Redmarley, WOR | ||
| Penver, Thirza | head | wid | 37 | f | labourer | Colwell, HEF |
| Penver, Albert | son | 11 | m | Redmarley, WOR | ||
| Penver, Ada | daur | 7 | f | Gloucester, GLS | ||
| Penver, Elizabeth | daur | 4 | f | Gloucester, GLS | ||
| Penver, Eva | daur | 1 | f | Redmarley, WOR | ||
| Lodge, Annie | head | mar | 40 | f | gloveress | Redmarley, WOR |
| Lodge, William G. | son | 1 | m | Redmarley, WOR | ||
| Cooper, Ann | mother | wid | 72 | f | Redmarley, WOR | |
| Cooper, Mary | sister | s | 28 | f | Redmarley, WOR | |
| Preece, Caroline | head | wid | 57 | f | gloveress | Pendock, WOR |
| Preece, Julia A. | Niece | s | 25 | f | gloveress | Berrow, WOR |
| Parker, Henry | head | mar | 38 | m | labourer | Hereford, HEF |
| Parker, Hannah | wife | mar | 38 | f | Hasfield, GLS | |
| Perkins, Rose | niece | s | 18 | f | Gloucester, GLS | |
| Hopkins, George | brother in law | s | 46 | m | labourer | Hasfield, GLS |
| Lawrence, Charles H. | head | mar | 55 | m | butcher | Staunton, WOR |
| Lawrence, Deborah | wife | mar | 55 | f | Berrow, WOR | |
| Lawrence, Ruth A. | Daur | s | 21 | f | Redmarley, WOR | |
| Lawrence, Charles H. | Son | 15 | m | Redmarley, WOR | ||
| Taylor, Thomas | head | mar | 24 | m | labourer | Mordiford, HEF |
| Taylor, Annie E. | wife | mar | 21 | f | Much Marcle, HEF | |
| Taylor, Florence H. | daur | 1 | f | Redmarley, WOR | ||
| Jones, Ann | mother in law | wid | 48 | f | Much Marcle, HEF | |
| Brown, Isabella | lodger | s | 26 | f | teacher | Beamish, DUR |
| Riley, Annie E. | Lodger | s | 20 | f | teacher | India |
| Brewer, William | head | mar | 29 | m | farmer | Birtsmorton, WOR |
| Brewer, Edith M. | wife | mar | 24 | f | Portbury, SOM | |
| Brewer, Edith M. | daur | 1 | f | Birtsmorton, WOR | ||
| Snosh, Maria | sister in law | s | 31 | f | Portbury, SOM | |
| Drinkwater, Ellen | ser | s | 14 | f | Birtsmorton, WOR | |
| Brooks, Charles | head | mar | 42 | m | wood sawyer | Redmarley, WOR |
| Brooks, Ann | wife | mar | 55 | f | gloveress | Redmarley, WOR |
| Musty, Charles | head | mar | 52 | m | police constable | Alderton, GLS |
| Musty, Elizabeth | wife | mar | 57 | f | Netterton Dudley, WOR | |
| Musty, Joseph | son | s | 27 | m | labourer | Rowley Regia, STS |
| Simpkins, John | head | mar | 65 | m | labourer | Redmarley, WOR |
| Simpkins, Ann | wife | mar | 60 | f | Eldersfield, WOR | |
| Simpkins, John | son | s | 25 | m | labourer | Redmarley, WOR |
| Meek, William | head | mar | 59 | m | labourer | Habenbury, HEF |
| Meek, Jemima | wife | mar | 53 | f | Ross, HEF | |
| Meek, Kate | daur | 12 | f | Dean Forest, GLS | ||
| Meek, Jessie | daur | 9 | f | Dean Forest, GLS | ||
| Meek, Frederick A. | gr son | 1 | m | Newport, MON | ||
| Meek, Leonard J. | gr son | 4m | m | Redmarley, WOR | ||
| Manns, John | head | mar | 40 | m | carter | Hartpury, GLS |
| Manns, Deborah | wife | mar | 36 | f | laundress | Tibberton, GLS |
| Manns, Mary Ann | daur | 14 | f | Hartpury, GLS | ||
| Manns, Arthur J. | son | 13 | m | Hartpury, GLS | ||
| Manns, Dennis | son | 11 | m | Hartpury, GLS | ||
| Manns, Rosa M. | daur | 9 | f | Hartpury, GLS | ||
| Manns, Edith M. | daur | 8 | f | Hartpury, GLS | ||
| Manns, William J. | son | 7 | m | Hartpury, GLS | ||
| Manns, Alice A. | daur | 5 | f | Hartpury, GLS | ||
| Manns, Clara | daur | 3 | f | Redmarley, WOR | ||
| Manns, Ellen | daur | 1 | f | Redmarley, WOR | ||
| Manns, Dora E. | daur | 5m | f | Redmarley, WOR | ||
| Skillern, Charles | head | mar | 35 | m | cowman | Chaceley, WOR |
| Skillern, Fanny | wife | mar | 33 | f | Eldersfield, WOR | |
| Skillern, Annie M. | daur | 12 | f | Eldersfield, WOR | ||
| Skillern, Agnes | daur | 7 | f | Redmarley, WOR | ||
| Skillern, Gertrude | daur | 4 | f | Redmarley, WOR | ||
| Skillern, William | son | 2 | m | Redmarley, WOR | ||
| Finch, Thomas | head | mar | 46 | m | carter | Redmarley, WOR |
| Finch, Mary A. | wife | mar | 40 | f | gloveress | Redmarley, WOR |
| Finch, William T. | son | 18 | m | labourer | Redmarley, WOR | |
| Finch, Arthur J. | son | 16 | m | labourer | Redmarley, WOR | |
| Finch, Herbert C. | son | 11 | m | Redmarley, WOR | ||
| Finch, Eliza M. | daur | 3 | f | Redmarley, WOR | ||
| Gittens, Alfred | head | mar | 29 | m | labourer | Redmarley, WOR |
| Gittens, Mary | wife | mar | 25 | f | gloveress | Tibberton, GLS |
| Gittens, Annie C. | daur | 7m | f | Redmarley, WOR | ||
| Mayrick, William | head | mar | 38 | m | labourer | Redmarley, WOR |
| Mayrick, Emma | wife | mar | 36 | f | gloveress | Redmarley, WOR |
| Mayrick, Francis | son | 8 | m | Redmarley, WOR | ||
| Mayrick, Walter | son | 2 | m | Redmarley, WOR | ||
| Dobbins, Robert | head | wid | 75 | m | miller/farmer | Corse, GLS |
| Dobbins, Cornelius | son | wid | 41 | m | labourer | Redmarley, WOR |
| Flavell, Ann | sister | wid | 73 | f | Corse, GLS | |
| Boughton, Katherine | step dau | s | 52 | f | Bromsberrow, GLS | |
| Boughton, Frederick | gr son | 12 | m | Redmarley, WOR | ||
| Taylor, Thomas | head | mar | 44 | m | watchmaker | Cheltenham, GLS |
| Carter, William | head | mar | 54 | m | engine driver | Chaceley, WOR |
| Carter, Eliza | wife | mar | 54 | f | Chaceley, WOR | |
| Sivell, Joseph | head | mar | 41 | m | timber sawyer | Pendock, WOR |
| Sivell, Mary E. | wife | mar | 33 | f | Shurdington, GLS | |
| Sivell, Ethel K. | daur | 8 | f | Redmarley, WOR | ||
| Sivell, Rosa M. | daur | 2 | f | Redmarley, WOR | ||
| Sivell, Ada | daur | 2m | f | Redmarley, WOR | ||
| Hicks, William | head | mar | 59 | m | labourer | Castlemorton, WOR |
| Hicks, Maria | wife | mar | 58 | f | Redmarley, WOR | |
| Hicks, Fannie | daur | 23 | f | Redmarley, WOR | ||
| Hicks, Elizabeth | daur | 20 | f | Redmarley, WOR | ||
| Willis, Mary | head | mar | 62 | f | gloveress | Redmarley, WOR |
| Dawe, Charles | head | mar | 56 | m | wheelwright | Pendock, WOR |
| Dawe, Ellen | wife | mar | 53 | f | Newent, WOR | |
| Dawe, Ernest | son | 19 | m | Berrow, WOR | ||
| Dawe, Blanch | daur | 15 | f | Redmarley, WOR | ||
| Dawe, George | son | 13 | m | Redmarley, WOR | ||
| Lawrence, Eliza | head | wid | 60 | f | gloveress | Pauntley, GLS |
| Griffiths, Mary Ann | head | wid | 69 | f | charwoman | Great Malvern, WOR |
| Burford, Charles | lodger | s | 25 | m | labourer | Staunton, WOR |
| Turner, Fanny | head | wid | 51 | f | gardener | Forthampton, GLS |
| Turner, Mary A. | daur | s | 35 | f | Bosbury, HEF | |
| Turner, Edward | gr son | 7 | m | Redmarley, WOR | ||
| Turner, Dahlia | gr daur | 4 | f | Redmarley, WOR | ||
| Turner, Walter | gr son | 7m | m | Redmarley, WOR | ||
| Morris, Matthew | lodger | s | 38 | m | gardener | Berrow, WOR |
| Goode, Jane | head | wid | 82 | f | gloveres | Ledbury, HEF |
| Pigeon, John | boardr | s | 32 | m | Pendock, WOR | |
| Dawe, Sidney | head | mar | 23 | m | labourer | Pendock, WOR |
| Dawe, Georgina | wife | mar | 31 | f | glove maker | Corse, GLS |
| Dawe, Rosina S. | daur | 6 | f | Redmarley, WOR | ||
| Dawe, Martin W. | son | 4 | m | Redmarley, WOR | ||
| Dawe, Eva | daur | 1 | f | Redmarley, WOR | ||
| Davis, James | head | mar | 48 | m | labourer | Berrow, WOR |
| Davis, Mary Ann | wife | mar | 45 | f | gloveress | America |
| Davis, Emily | daur | 19 | f | Berrow, WOR | ||
| Davis, Thomas | son | 17 | m | Berrow, WOR | ||
| Davis, Ellen | daur | 13 | f | Redmarley, WOR | ||
| Davis, John | son | 10 | m | Berrow, WOR | ||
| Davis, Sarah | daur | 8 | f | Berrow, WOR | ||
| Davis, Hubert W. | gr son | 4m | m | Redmarley, WOR | ||
| Hicks, James | head | mar | 52 | m | blacksmith | Leigh Linton, WOR |
| Hicks, Eliza | wife | mar | 71 | f | Berrow, WOR | |
| Newman, Hannah | head | wid | 66 | f | Redmarley, WOR | |
| Dobbins, John S. | son in law | mar | 28 | m | miller | Redmarley, WOR |
| Dobbins, Annie E. | daur | mar | 24 | f | gloveress | Redmarley, WOR |
| Dobbins, Raymond J. | gr son | 5 | m | Redmarley, WOR | ||
| Bick, Harvey | head | mar | 38 | m | labourer | Pendock, WOR |
| Bick, Elizabeth | wife | mar | 37 | f | gloverss | Redmarley, WOR |
| Bick, Osborn | son | 17 | m | labourer | Redmarley, WOR | |
| Bick, Harvey | son | 14 | m | labourer | Redmarley, WOR | |
| Bick, Julia | daur | 11 | f | Redmarley, WOR | ||
| Bick, Leonard | son | 9 | m | Redmarley, WOR | ||
| Bick, Emma | daur | 4 | f | Redmarley, WOR | ||
| Bick, Martha | daur | 2 | f | Redmarley, WOR | ||
| Bick, Eva | daur | 9m | f | Redmarley, WOR | ||
| Short, Silvanius | head | mar | 52 | m | carpenter | Pendock, WOR |
| Short, Sarah A. | wife | mar | 43 | f | Eldersfield, WOR | |
| Short, Annie | daur | 6 | f | Pendock, WOR | ||
| Lane, Charles | head | mar | 54 | m | labourer | Eldersfield, WOR |
| Lane, Sarah A. | wife | mar | 54 | f | Redmarley, WOR | |
| Lane, Anne | daur | 12 | f | Pendock, WOR | ||
| Cork, Henry T. | gr son | 1 | m | Kensington, LND | ||
| Dobbins, Allen D. | head | mar | 43 | m | farmer | Redmarley, WOR |
| Dobbins, Emma | wife | mar | 37 | f | Redmarley, WOR | |
| Dobbins, Mary E. | daur | 8 | f | Redmarley, WOR | ||
| Dobbins, Ada Grace | daur | 3 | f | Redmarley, WOR | ||
| Vine, Charles | ser | 10 | m | Corse, GLS | ||
| Allen, William | head | wid | 56 | m | farmer | Redmarley, WOR |
| Allen, Albert E. | son | s | 24 | m | Welland, WOR | |
| Allen, Fanny E. | daur | s | 21 | Welland, WOR | ||
| Kendrick, Sidney | head | mar | 28 | m | labourer | Castlemorton, WOR |
| Kendrick, Agnes | wife | mar | 28 | f | gloveress | Bromsberrow, GLS |
| Kendrick, Sidney | son | 7 | m | Bromsberrow, GLS | ||
| Kendrick, Hubert | son | 5 | m | Bromsberrow, GLS | ||
| Kendrick, James | son | 3 | m | Bromsberrow, GLS | ||
| Kendrick, Arthur | son | 1 | m | Bromsberrow, GLS | ||
| Hardman, Edwin | head | mar | 33 | m | labourer | Bromsberrow, GLS |
| Hardman, Ellen | wife | mar | 32 | f | gloveress | Bromsberrow, GLS |
| Hardman, Sarah S. | daur | 9 | f | Redmarley, WOR | ||
| Hardman, Edwin | son | 7 | m | Redmarley, WOR | ||
| Hardman, George H. | Son | 5 | m | Redmarley, WOR | ||
| Hardman, Georgie | son | 2 | m | Redmarley, WOR | ||
| Hawkins, Joseph | head | mar | 72 | m | Redmarley, WOR | |
| Hawkins, Mary | wife | mar | 71 | f | Bromsberrow, GLS | |
| Smith, Wellington | nephew | mar | 35 | m | labourer | Castlemorton, WOR |
| Smith, Agnes | niece | mar | 36 | f | dressmaker | Redmarley, WOR |
| Smith, Albert H. | step nephew | 4 | m | Redmarley, WOR | ||
| Smith, Mary V. K. | step niece | 2 | f | Redmarley, WOR | ||
| Allen, William | head | s | 30 | m | famer | Eastnor, HEF |
| Allen, James | brother | s | 32 | m | Eastnor, HEF | |
| Custons, Harriet | aunt | wid | 81 | f | Redmarley, WOR | |
| Robinson, Caroline | visitor | wid | 70 | f | Bromsberrow, WOR | |
| Hodges, William | head | mar | 46 | m | labourer | Redmarley, WOR |
| Hodges, Eliza | wife | s | 41 | f | gloveress | Leigh, WIL |
| Hodges, Peter | son | 15 | m | Redmarley, WOR | ||
| Hodges, Emily | daur | 12 | f | Redmarley, WOR | ||
| Hodges, William | son | 9 | m | Redmarley, WOR | ||
| Hodges, Ellen | daur | 5 | f | Redmarley, WOR | ||
| Hodges, Ernest | son | 2 | m | Redmarley, WOR | ||
| Davis, Henry | head | mar | 47 | m | labourer | Berrow, WOR |
| Davis, Ann | wife | mar | 47 | f | gloveress | Redmarley, WOR |
| Davis, William | son | 21 | m | labourer | Lynch, WOR | |
| Davis, Ellen | daur | 17 | f | Bromsberrow, GLS | ||
| Davis, Caroline | daur | 12 | f | Bromsberrow, GLS | ||
| Davis, Fanny | daur | 10 | f | Bromsberrow, GLS | ||
| Davis, Samuel | son | 6 | m | Bromsberrow, GLS | ||
| Bishop, George | head | mar | 43 | m | farmer | Winslow, HEF |
| Bishop, Emma | wife | mar | 43 | f | Mocas, HEF | |
| Bishop, Ada | daur | 16 | f | Stoke Lacy, HEF | ||
| Bishop, Nellie | daur | 15 | f | Stoke Lacy, HEF | ||
| Bishop, Florence | daur | 13 | f | Stoke Lacy, HEF | ||
| Bishop, Charles | son | 11 | m | Redmarley, WOR | ||
| Bishop, William | son | 10 | m | Redmarley, WOR | ||
| Bishop, Gilbert | son | 4 | m | Redmarley, WOR | ||
| Bishop, Thomas | son | 1 | m | Redmarley, WOR | ||
| Weston, Thomas | head | mar | 63 | m | farrier | Redmarley, WOR |
| Weston, Mary | wife | mar | 60 | f | Upton On Severn, WOR | |
| Hill, Hubert J. | head | mar | 30 | m | waggoner | Eldersfield, WOR |
| Hill, Mary E. | wife | mar | 28 | f | Berrow, WOR | |
| Hill, Allen H. | son | 4 | m | Redmarley, WOR | ||
| Hill, Ellen M. M. | daur | 2 | f | Bromsberrow, GLS | ||
| Smith, William G. | head | mar | 47 | m | famer | Dymock, GLS |
| Smith, Emily S. | wife | mar | 43 | f | Upper Slaughter, GLS | |
| Smith, Ada E. | daur | 18 | f | Folladine, WOR | ||
| Smith, Mary S. | daur | 13 | f | Redmarley, WOR | ||
| Holman, Martha | serv | s | 18 | f | Staunton, GLS | |
| Manton, Thomas | head | mar | 53 | m | couchman | Ridlington, RUT |
| Manton, Selina | wife | mar | 51 | f | Bithom, HAM | |
| Manton, Sarah A. | daur | s | 26 | f | Ridlington, RUT | |
| Manton, Walter | son | s | 24 | m | groom | Litton, NTT |
| Manton, Lewis | son | 16 | m | Mary le bone, LND | ||
| Manton, Priscilla | daur | 15 | f | Christchurch, HAM | ||
| Manton, William | son | 12 | m | Christchurch, HAM | ||
| Manton, George | son | 10 | m | Christchurch, HAM | ||
| Manton, Amelia M. | daur | 7 | f | Christchurch, HAM | ||
| Clayton, Frederick | head | s | 29 | m | groom | Much Cowrne, HEF |
| Williams, Thomas | head | mar | 66 | m | carpenter | Dymock, GLS |
