Some CDs may contain details of one (or more) related or nearby churches. These are marked with *. Use the code to look in the table at the bottom of the page to see which additional transcripts appear on these CDs.
| Parish | Code | Covering dates |
|---|---|---|
| Altcar (St Michael) | CD-M9 | Bap - Bur 1663-1810 & Mar 1664-1812 |
| Altham (St James) | CD36* | Bap, Mar & Bur 1596-1695 |
| Aldingham (St Cuthbert) | CD30* | Bap 1599-1700 Mar 1604-1700 & Bur 1600-1700 |
| CD-M10 | Bap - Bur 1695-1756 & Mar 1695-1754 | |
| Ashton-in-Makerfield (St Thomas) | CD-M3 | Bap 1698-1755 & Mar 1700-1753 |
| CD-M14 | Bap 1756-1809 & Bur 1746-1805 | |
| Ashton under Lyne (St Michael & All Angels) | CD65 | Bap & Mar 1594-1720, Bur 1596-1720 |
| Ashton-under-Lyne (St Peter) | CD129* | Bap 1824-1837 & Bur 1825-1837 |
| Aughton (St Michael) | CD81 | Bap, Mar & Bur 1541-1764 |
| Bacup (St John the Evangelist) | NC5 | Bap, Mar & Bur 1788-1812 |
| Bentham (St John the Baptist) | CD69 | Bap 1673-1812, Mar 1668-1812 & Bur 1666-1812 |
| Billinge (St Aidan) | CD123 | Bap 1696-1812, Mar 1699-1810 & Bur 1699-1812 |
| Birch in Rusholme (St James) | NC6 | 1752-1838 |
| Bispham (All Hallows) | CD33* | Bap 1599-1754, Mar 1631-1754 & Bur 1631-1753 |
| Blackburn (St Mary the Virgin) | CD41 | Bap, Mar & Bur 1600-1653 |
| CD93 | Bap, Mar & Bur 1653-1680 | |
| Blackley (St Peter) | CD39* | Mar 1668-1752, Bap & Bur 1655-1753 |
| CD129* | Bap & Bur 1754-1783 | |
| Blackrod (St Katherine) | CD36* | Bap 1606-1701 Mar 1613-1700 Bur 1607-1701 |
| Blawith (St John the Baptist) | CD94* | Bap 1728-1837 Mar & Bur 1730-1837 |
| Bolton-le-Moors (St Peter) | CD50 | Bap 1573-4. 1590-1660, Mar 1573, 1587-1660, Bur 1573-4, 1587-1660 |
| Bolton le Sands (St Michael) | CD42* | Bap & Bur 1655-1736, Mar 1653-1736 |
| Brindle (St James) | CD11 | Bap, Mar & Bur 1558-1714 |
| Broughton, near Preston (St John the Baptist) | CD48* | Bap 1653-1804, Mar 1653-1759, Bur 1653-1803 |
| Broughton-in-Furness (St Mary Magdalene) | CD90 | Bap 1634-1812, Mar & Bur 1662-1812 |
| Bury (St Mary the Virgin) | CD1 | Bap 1590-1616 Mar & Bur 1591-1616 |
| CD10 | Bap, Mar & Bur 1617-1646 | |
| CD24 | Bap , Mar & Bur 1647-1698 | |
| Burnley (St Peter) | CD2 | Bap Mar & Bur 1562-1653 |
| Burtonwood (St Michael) | CD84 | Bap 1668-1837, Mar 1683-1730 & Bur 1697-1837 |
| Cartmel (St Mary the Virgin, Priory Chapel) | CD28 | Bap 1559-1661, Mar 1559-1660 & Bur 1559-1659 |
| CD96 | Bap, Mar & Bur 1660-1723 | |
| CD-M4 | Bap 1724-1772, Mar 1724-1790 & Bur 1724-1771 | |
| Caton (St Paul) | CD59* | Bap 1585-1717, Mar 1586-1718, Bur 1585-1718 |
| Childwall All Saints | CD106 | Bap, Mar & Bur 1557-1680 |
| CD122 | Bap Mar & Bur 1681-1753 | |
| Chipping (St Bartholomew) | CD14 | Bap 1559-1693, Mar 1559-1692 & Bur 1599-1694 |
| Chorley (St Lawrence) | CD38 | Bap, Mar & Bur 1548-1653 |
| CD129* | Bap & Bur 1653-1708 Mar 1654-1708 | |
| Chorlton cum Hardy (St Clement) | CD124* | Bap 1639, 1737-1837, Mar 1737-1751, Bur 1753-1837 |
| Church Kirk (St James) | CD102 | Bap & Bur 1600-1746 Mar 1600-1747 |
| Claughton (St Chad) | CD59* | Bap, Mar & Bur 1701-1812 |
| Cockerham (St Michael) | CD21 | Bap 1595-1658 Mar & Bur 1595-1657 |
| Colne (St Bartholomew) | CD17 | Bap 1599-1653, Mar1599-1644 & Bur 1599-1650 |
| Colton (Holy Trinity) | CD-M23 | Bap, Mar & Bur 1623-1812 |
| CD133* | Bap, Mar & Bur 1813-1837 | |
| Coniston (St Andrew) | CD30* | Bap 1599-1700 Mar 1604-1700 Bur 1600-1700 |
| Copp Chapel (St Anne) | CD143* | Mar 1737, Bap 1728-1837 |
| Coppull | CD-M26 | Baptisms 1757-1842 |
| Croft with Southworth (Christ Church) | CD-M8* | Bap 1833-1841, Bur 1834-1841 |
| Croston (St Michael) | CD6 | Bap 1543-1727, Mar 1538-1685, Bur 1538-1684 |
| CD20 | Mar & Bur 1690-1727 | |
| Dalton-in-Furness (St Mary) | CD100 | Bap, Mar & Bur 1565-1620 |
| CD104 | Bap, Mar & Bur 1621-1691 | |
| Deane (St Mary) | CD53-54 | Index added, Bap, Mar & Bur 1604: 1613-1750 |
| CD79 | Index 1604-1812 Bap, Mar & Bur 1751-1812 | |
| Denton (St Lawrence (originally St James) | CD47* | Bap 1695-1757, Mar 1698-1754, Bur 1695-1756 |
| Didsbury (St James) | CD8-9 | Bap 1561-1757, Mar 1561-1751 & Bur 1562-1757 |
| Downham (St Leonard) | CD118 | Bap, Mar & Bur 1606-1837 |
| Eccles (St Mary) | CD25 | Bap 1564-1632 Mar 1565-1632 Bur 1563-1632 |
| CD131 | Bap 1632/3-1665/6 Mar 1632/3-1664 Bur 1632-1663 | |
| Eccleston (St Mary) | CD15 | Bap, Mar & Bur 1603-1694 |
| Farnworth (Widnes) (St Luke) | CD80 | Bap, Mar & Bur 1538-1612 |
| CD97 | Bap, Mar & Bur 1612-1698 | |
| CD-M16 | Burials 1698-1743 | |
| CD-M27 | Baptisms 1698-1743 | |
| Euxton | CD128* | Bap 1734-1781 |
| Flixton (St Michael) | CD145 | Bap 1571-1730 Mar & Bur 1570-1730 |
| Formby (St Peter) | CD112 | Bap, Mar & Bur 1620-1780 |
| CD-M5 | Bap, Mar & But 1781-1837 | |
| Garstang (St Helen, Churchtown) | CD63 | Bap, Mar & Bur 1567-1658 |
| CD68 | Mar 1661-1733, Bap & Bur 1660-1734 | |
| Goosnagh (St Mary the Virgin) | CD64 | Bap & Bur 1639-1753, Mar 1639-1812 |
| Gorton (St James) | CD47* | Bap 1599-1741, Mar 1601-1741, Bur 1675-1741 |
| Great Crosby (St Luke) | CD130* | Bap 1749-1837 |
| Great Harwood (St Bartholomew) | CD75 | Bap 1547-1812, Mar & Bur 1560-1812 |
| Great Sankey (St Mary) | CD-M1 | Bap 1728-1837, Mar 1730-1752 & Bur 1735-1838 |
| Gressingham (St John) | CD59* | Bap 1676-1812, Mar 1691-1828, Bur 1678-1812 |
| Halsall St Cuthbert | CD105 | Bap, Mar & Bur 1606-1754 |
| Hambleton (St Mary the Virgin) | CD82* | Bap, Mar & Bur 1695-1812 |
| Hale (St Mary) | CD92 | Mar 1572-1754 Bap & Bur 1572-1740 |
| CD-M15 | Bap, Mar & Bur 1745-1842 | |
| Halton (St Wilfred) | CD44* | Bap 1592-1726, Mar 1593-1725, Bur 1592-1725 |
| Heaton Norris (St Thomas) | CD121 | Bap 1767-1845, Bur 1767-1850 |
| Heysham (St Peter) | CD44* | Mar 1659-1811, Bap & Bur 1658-1813 |
| Hindley (All Saints) | CD138 | Bap 1644-1814 Mar 1644-1813 Bur 1642-1814 |
| Hollinfare (St Helen) | CD120 | Bap 1654-1837, Mar 1705-1744 & Bur 1709-1837 |
| Hollinwood (St Margaret) | CD148 | Bap & Bur 1769-1837 Mar 1836-1837 |
| Holme in Cliviger (St John the Divine, formerly St John the Evangelist) | CD124* | Bap Mar & Bur 1742-1841 |
| Hornby (St Margaret) | CD59* | Bap 1742-1790, Mar 1743-1748, Bur 1763-1788 |
| Huyton (St Michael) | CD85 | Bap 1578-1726 Mar 1587-1726 Bur 1587-1727 |
| Ingleton & Chapel-le-Dale (Yorkshire) (St Mary) | CD71 | Bap, Mar & Bur 1607-1812 |
| Ireleth (St Peter) | CD127* | Bap 1745-1784, Mar 1745-1753 |
| Kirkham (St Michael) | CD83 | Bap, Mar & Bur 1539-1600 |
| CD99 | Bap, Mar & Bur 1601-1653 | |
| Kirkby Ireleth (St Cuthbert) | CD43* | Bap 1701-1812, Mar 1728-1754, Bur 1681-1812 |
| CD127* | Bap & Bur 1813-1837, Mar 1754-1837 | |
| Lancaster (St Mary) | CD32 | Bap, Mar & Bur 1599-1690 |
| CD57 | Mar 1691-1748, Bap & Bur 1691-1730 | |
| CD88 | Mar 1749-1754, Bap & Bur 1749-1786 | |
| CD133* | Mar 1754-1777 | |
| Langho (St Leonard) | CD130* | Bap 1725-1837, Marr 1837 & Bur 1765-1837 |
| Leigh (St Mary the Virgin) | CD-M21 | Bap & Bur 1558-1625, Mar 1560-1625 |
| CD87 | Bap, Mar & Bur 1625-1700 | |
| CD155 | Bap, Mar & Bur 1701-1753 | |
| Leyland (St Andrew) | CD147 | Bap Mar & Bur 1711-1780 |
| NC3 | Bap, Mar & Bur (1622-41) 1653-1710 | |
| Liverpool (Our Lady & St Nicholas) | CD35 | Bap 1660-1704, Mar & Bur 1673-1704 BTs 1604-1641 |
| CD101 | Bap, Mar & Bur 1705-1725 | |
| Lowick (St Luke) | CD94* | Bap 1718-1837 Mar 1727-1837 Bur 1758-1837 |
| Lytham (St Cuthbert) | CD33* | Bap & Bur 1679-1761, Mar 1679-1754 & 1794 & 1797 |
| Maghull (St Andrew) | CD-M2 | Bap 1663-1812, Mar 1660-1754 & Bur 1663-1844 |
| Manchester Cathedral (St Mary, St Denys & St George) | CD31 | Bap, Mar & Bur 1573-1616 |
| CD55-56 | Bap, Mar & Bur 1616-1653 | |
| CD89 | Births 1654-1662, Bap 1662-1666, Mar & Bur 1653-1666 | |
| Manchester (St James), George Street | CD134 | Bap & Bur 1788-1837 |
| Manchester (St Mary) | CD77 | Bap 1756-1888, Mar 1806-1837 & Bur 1754-1871 |
| Melling (St Wilfred) | CD40* | Bap 1625-1721, Mar 1629-1721, Bur 1636-1752 |
| Melling in Halsall (St Thomas) | CD108 | Bap & Bur 1607-1812 Mar 1603-1837 |
| Middleton (St Leonard) | CD12 | Bap - Bur 1541-1663 & Mar 1541-1664 |
| CD18 | Bap, Mar & Bur 1653-1729 | |
| CD49* | Bap, Mar & Bur 1729-1752 | |
| Mitton (All Hallows) | NC1 | Bap, Bur 1610-1812; Mar 1620-1812 |
| Newchurch (Culcheth) | CD22 | Bap 1599-1812 Mar 1607-1751 Bur 1607-1812 |
| CD-M8* | Bap & Bur 1813-1841 | |
| Newchurch in Pendle | CD154 | Bap Mar & Bur 1574-1754 |
| Newchurch-in-Rossendale (St Nicholas & St John) | CD45 | Mar 1654-1723 Bap & Bur 1653-1723 |
| NC2 | Bap, Mar, & Bur 1723-72 | |
| NC4 | Bap, Mar & Bur 1773-1812 | |
| North Meols (St Cuthbert) | CD66 | Bap1594-1731 Mar 1676-1731 & Bur 1600-1731 |
| CD72 | Bap, Mar & Bur 1732-1812 | |
| CD128* | Bap, Mar & Bur 1813-1837 | |
| Ormskirk (St Peter & St Paul) | CD13 | Bap, Mar & Bur 1557-1626 |
| CD98 | Bap, Mar & Bur 1626-1678 | |
| CD-M24 | Bap, Mar & Bur 1679-1698 | |
| CD-M12 | Bap, Mar & Bur 1699-1714 | |
| Over Kellet (St Cuthbert) | CD42* | Bap 1648-1712, Mar & Bur 1653-1812 |
| Padiham (St Leonard) | CD16 | Bap - Mar 1573-1653 & Bur 1573-1652 |
| Pennington (St Michael & All Angels) | CD29* | Bap 1613-1703 Mar 1616-1703 Bur 1612-1703 |
| CD127* | Bap & Bur 1695-1837, Mar 1696-1836 | |
| Penwortham (St Mary) | CD52 | Bap 1608-1752, Mar & Bur 1608-1753 |
| Pilling (St John the Baptist) | CD39* | Bap 1630-1721, Mar 1630-1719 & Bur 1685-1721 |
| Poulton-le-Fylde (St Chad) | CD19 | Bap 1591-1677 & Mar - Bur 1592-1677 |
| Prescot (St Mary) | CD76 | Bap 1580-1631/2 Mar 1575-1631/2 Bur 1573-1632 |
| CD114 | Mar 1632-1666, Bap & Bur 1632-1664 | |
| CD149 | Bap Mar & Bur 1665-1726 | |
| CD163 | Bap, Mar & Bur 1766-1795 | |
| Preston (St John the Evangelist with Christ Church) | CD48* | Bap 1611-1638, Mar & Bur 1611-1635 |
| Prestwich (St Mary) | CD34 | Bap Mar & Bur 1603-1688 |
| CD49* | Mar 1689-1712, Bap & Bur 1689-1711 | |
| Radcliffe (St Mary) | CD60-61 | Bap 1557-1783, Mar 1560-1761, Bur 1558-1783 |
| Rochdale (St Chad) | CD-M28 | Bap, Mar & Bur 1617-1641 |
| CD58 | Bap, Mar & Bur 1642-1700 | |
| CD62 | Mar 1701-1801 | |
| Rainford (All Saints) | CD119 | Mar 1704-1812, Bap & Bur 1702-1812 |
| Ribchester (St Wilfred) | CD26 | Bap 1598-1695 Mar 1599-1694 Bur 1598-1694 |
| CD-M11 | Bap - Mar 1695-1735 & Bur 1694-1736 | |
| CD-M13 | Bap & Mar 1735-1779, Bur 1736-1779 | |
| CD-M25 | Bap, Mar & Bur 1780-1837 | |
| Rochdale (St Chad) | CD-M20 | Bap, Mar & Bur 1582-1616 |
| Rufford (St Mary the Virgin) | CD115 | Bap, Mar & Bur 1632-1812 |
| Rusland | CD133* | Bap & Bur 1781-1837 |
| St Helens (St Helen) | CD107 | Bap 1713-1787 Mar 1723-1787 Bur 1721-1787 |
| CD111 | Bap & Bur 1788-1812 Mar 1788-1837 | |
| St Michaels on Wyre (St Michael) | CD27* | Bap 1661-1707, Mar 1662-1707 & Bur 1662-1708 |
| CD143* | Bap Mar & Bur 1707-1765 | |
| CD150 | Bap Mar & Bur 1766-1837 | |
| Seathwaite (Holy & Undivided Trinity) | CD127* | Bap 1684-1836, Mar 1737-1836 & Bur 1736-1837 |
| Sefton (St Helen) | CD86 | Bap 1597-1780, Mar 1600-1783 & Bur 1600-1780 |
| Stalmine (St James) | CD51 | Bap & Mar 1583-1724, Bur 1583-1725 |
| Standish (St Wilfred) | CD46 | Bap 1560-1656, Mar 1558-1650, Bur 1558-1652 |
| Tatham (St James the Less) | CD59* | Bap & Mar 1558-1812, Bur 1558-1811 |
| CD78* | Bap, Mar & Bur 1813-1837 | |
| Tatham Fells (The Good Shepherd) | CD78* | Mar 1746-1754, Bap & Bur 1745-1837 |
| Thornton-in-Lonsdale (St Oswald) | CD67 | Bap, Mar & Bur 1576-1812 |
| Todmorden (St Mary) | CD117 | Bap 1670-1780, Mar 1669-1780 & Bur 1666-1780 |
| CD140 | Bap Mar & Bur 1781-1812 | |
| Torver (St Luke) | CD43* | Mar 1599-1790, Bap & Bur 1599-1792 |
| CD127* | Bap & Bur 1792-1837, Mar 1791-1836 | |
| Tottington (St Anne) | CD116 | Bap & Bur 1799-1837 |
| Tunstall (St John the Baptist) | CD40* | Bap 1626-1812, Mar 1627-1812 Bur 1625-1812 |
| Turton (St Anne) | CD82* | Bap & Bur 1720-1812 |
| Ulverston (St Mary) | CD-M22 | Bap, Mar & Bur 1545-1812 |
| Upholland (St Thomas the Martyr) | CD23 | Bap 1607-1735, Mar 1600-1735 & Bur 1619-1735 |
| Urswick (St Mary) | CD29* | Bap, Mar & Bur 1608-1695 |
| Walton le Dale (St Leonard) | CD37 | Mar 1609-1812, Bap & Bur 1609-1808 |
| Walton-on-the-Hill (St Mary) | CD5 | Bap & Mar 1586-1662, Bur 1586-1663 |
| CD91 | Bap 1664-1743 Mar 1663-1746 Bur 1664-1745 | |
| Warrington (St Elphin) | CD70 | Bap, Mar & Bur 1591-1653 |
| CD95 | Bap, Mar & Bur 1653-1680 | |
| CD125 | Bap Mar & Bur 1680-1706 | |
| Warton (Carnforth) (St Oswald) | CD73 | Mar 1569-1813, Bap & Bur1568-1813 |
| West Derby (St Mary) | CD110 | Bap 1688-1837 Mar 1698-1837 |
| Whalley (St Mary & All Saints) | CD7 | Mar 1539-1601, Bap & Bur 1538-1601 |
| CD74 | Bap 1605-1653 Mar 1605-1651, Bur 1605-1652 | |
| Whittington (St Michael the Archangel) | CD3 | Bap & Mar 1538-1764, Bur 1546-1764 |
| Wigan (All Saints) | CD4 | Bap & Bur 1580-1625 Marr 1594-1625 |
| CD152 | Bap Mar & Bur 1626-1675 | |
| Winwick (St Oswald) | CD109 | Bap 1563-1620 Mar & Bur 1600-1620 |
| CD113 | Mar 1621-1657 Bap & Bur 1621-1660 | |
| CD-M6 | Bap, Mar & Bur 1661-1716 | |
| CD-M7 | Bap - Bur 1716-1756 & Mar 1716 1754 | |
| CD-M17 | Marriages 1754-1812 | |
| CD-M18 | Bap & Bur 1756-1806 | |
| CD-M19 | Mar 1813-1841, Bap & Bur 1807-1837 | |
| Woodland (St John the Evangelist) | CD127* | Bap 1735-1837, Bur 1748 |
| Woodpumpton (St Anne) | CD27* | Bap 1604-1659 Mar 1604-1657 Bur 1603-1659 |
| CD103 | Bap & Bur 1659-1784 Mar 1660-1783 |
| Code | Parish | Covering dates |
|---|---|---|
| CD27 | St Michael's-on-Wyre (St Michael) | Bap 1661-1707, Mar 1662-1707 & Bur 1662-1708 |
| Woodplumpton (St Anne) | Bap 1604-1659 Mar 1604-1657 Bur 1603-1659 | |
| CD29 | Pennington-in-Furness (St Michael & All Angels) | Bap 1613-1703 Mar 1616-1703 Bur 1612-1703 |
| Urswick (St Mary) | Bap, Mar & Bur 1608-1695 | |
| CD30 | Aldingham (St Cuthbert) | Bap 1599-1700 Mar 1604-1700 & Bur 1600-1700 |
| Coniston (St Andrew) | Bap 1599-1700 Mar 1604-1700 Bur 1600-1700 | |
| CD33 | Bispham (All Hallows) | Bap 1599-1754, Mar 1631-1754 & Bur 1631-1753 |
| Lytham (St Cuthbert) | Bap & Bur 1679-1761, Mar 1679-1754 & 1794 & 1797 | |
| CD36 | Altham (St James) | Bap, Mar & Bur 1596-1695 |
| Blackrod (St Katherine) | Bap 1606-1701 Mar 1613-1700 Bur 1607-1701 | |
| CD39 | Blackley (St Peter) | Mar 1668-1752, Bap & Bur 1655-1753 |
| Pilling (St John the Baptist) | Bap 1630-1721, Mar 1630-1719 & Bur 1685-1721 | |
| CD40 | Tunstall (St John the Baptist) | Bap 1626-1812, Mar 1627-1812 Bur 1625-1812 |
| Melling (St Wilfred) | Bap 1625-1721, Mar 1629-1721, Bur 1636-1752 | |
| CD42 | Bolton le Sands (St Michael) | Bap & Bur 1655-1736, Mar 1653-1736 |
| Over Kellet (St Cuthbert) | Bap 1648-1712, Mar & Bur 1653-1812 | |
| CD43 | Kirkby Ireleth (St Cuthbert) | Bap 1701-1812, Mar 1728-1754, Bur 1681-1812 |
| Torver (St Luke) | Mar 1599-1790, Bap & Bur 1599-1792 | |
| CD44 | Halton (St Wilfred) | Bap 1592-1726, Mar 1593-1725, Bur 1592-1725 |
| Heysham (St Peter) | Mar 1659-1811, Bap & Bur 1658-1813 | |
| CD47 | Denton (St Lawrence (originally St James)) | Bap 1695-1757, Mar 1698-1754, Bur 1695-1756 |
| Gorton (St James) | Bap 1599-1741, Mar 1601-1741, Bur 1675-1741 | |
| CD48 | Broughton, near Preston (St John the Baptist) | Bap 1653-1804, Mar 1653-1759, Bur 1653-1803 |
| Preston (St John the Evangelist with Christ Church) | Bap 1611-1638, Mar & Bur 1611-1635 | |
| CD49 | Middleton (St Leonard) | Bap, Mar & Bur 1729-1752 |
| Prestwich (St Mary) | Mar 1689-1712, Bap & Bur 1689-1711 | |
| CD59 | Caton (St Paul) | Bap 1585-1717, Mar 1586-1718, Bur 1585-1718 |
| Claughton (St Chad) | Bap, Mar & Bur 1701-1812 | |
| Gressingham (St John) | Bap 1676-1812, Mar 1691-1828, Bur 1678-1812 | |
| Hornby (St Margaret) | Bap 1742-1790, Mar 1743-1748, Bur 1763-1788 | |
| Tatham (St James the Less) | Bap & Mar 1558-1812, Bur 1558-1811 | |
| CD78 | Tatham (St James the Less) | Bap, Mar & Bur 1813-1837 |
| Tatham Fells (The Good Shepherd) | Mar 1746-1754, Bap & Bur 1745-1837 | |
| CD82 | Hambleton (St Mary the Virgin) | Bap, Mar & Bur 1695-1812 |
| Turton (St Anne) | Bap & Bur 1720-1812 | |
| CD94 | Blawith (St John the Baptist) | Bap 1728-1837 Mar & Bur 1730-1837 |
| Lowick (St Luke) | Bap 1718-1837 Mar 1727-1837 Bur 1758-1837 | |
| CD124 | Chorlton cum Hardy (St Clement) | Bap 1639, 1737-1837, Mar 1737-1751, Bur 1753-1837 |
| Holme in Cliviger (St John the Divine, formerly St John the Evangelist) | Bap Mar & Bur 1742-1841 | |
| CD127 | Ireleth (St Peter) | Bap 1745-1784, Mar 1745-1753 |
| Kirkby Ireleth (St Cuthbert) | Bap & Bur 1813-1837, Mar 1754-1837 | |
| Pennington (St Michael & All Angels) | Bap & Bur 1695-1837, Mar 1696-1836 | |
| Seathwaite (Holy & Undivided Trinity) | Bap 1684-1836, Mar 1737-1836 & Bur 1736-1837 | |
| Torver (St Luke) | Bap & Bur 1792-1837, Mar 1791-1836 | |
| Woodland (St John the Evangelist) | Bap 1735-1837, Bur 1748 | |
| CD128 | Euxton | Bap 1734-1781 |
| North Meols (St Cuthbert) | Bap, Mar & Bur 1813-1837 | |
| CD129 | Ashton-under-Lyne (St Peter) | Bap 1824-1837 & Bur 1825-1837 |
| Blackley (St Peter) | Bap & Bur 1754-1783 | |
| Chorley (St Lawrence) | Bap & Bur 1653-1708 Mar 1654-1708 | |
| CD130 | Great Crosby (St Luke) | Bap 1749-1837 |
| Langho (St Leonard) | Bap 1725-1837, Marr 1837 & Bur 1765-1837 | |
| CD133 | Colton | Bap, Mar & Bur 1813-1837 |
| Lancaster | Mar 1754-1777 | |
| Rusland | Bap & Bur 1781-1837 | |
| CD143 | St Michaels on Wyre (St Michael) | Bap Mar & Bur 1707-1765 |
| Copp Chapel (St Anne) | Mar 1737, Bap 1728-1837 | |
| CD-M8 | Newchurch (Culcheth) | Bap & Bur 1813-1841 |
| Croft with Southworth (Christ Church) | Bap 1833-1841, Bur 1834-1841 |
All the publications listed here (subject to availability) are available from:
Publication Sales,
Mr Neil Hudson,
Lancashire Parish Register Society,
Raising House,
Leece,
Nr. Ulverston,
Cumbria,
LA12 0QP
Payment must be made by cheque, drawn on a british bank, and made payable to LPRS.
You may also order them online and pay by credit card at GENfair or at The Parish Chest [VAT not charged at this site]. (Prices may vary).