|
|
Carhampton |
|
GENUKI Contents |
| Date/Means | Name | Condition | Profession | Abode |
| 26 APR 1754 by Licence |
Charles NORTON [X] | - | - | Minehead |
| Joan BLACKWELL | Spinster | - | Carhampton | |
| In Witness | Louise TAYLOR | |||
| Henry LEIGH | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 08 JUL 1754 after Banns |
Samson BOWERMAN [X] | - | Husbandman | Carhampton |
| Hannah TUDBALL | Spinster | - | Carhampton | |
| In Witness | George WIDLAKE | |||
| John LEIGH | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 25 AUG 1754 after Banns |
Thomas HILL [X] | - | Husbandman | Carhampton |
| Mary WEBBER [X] | Spinster | - | Carhampton | |
| In Witness | William WEBBER | |||
| John HILL | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 13 APR 1755 after Banns |
James REED [X] | - | Husbandman | Carhampton |
| Joanna SULLY [X] | Spinster | - | Carhampton | |
| In Witness | John (Jnr) HERNE | |||
| John TUCKER | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 11 JAN 1756 after Banns |
Joseph TURNER [X] | - | Husbandman | Carhampton |
| Joanna MARY [X] | Spinster | - | Withycombe | |
| In Witness | Robert VICARY | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 18 JAN 1756 after Banns |
Robert VICARY | - | Shoemaker | Carhampton |
| Mary BALLIFANT [X] | Spinster | - | Carhampton | |
| In Witness | Thomas SAVEY? | |||
| Date/Means | Name | Condition | Profession | Abode |
| 03 OCT 1756 after Banns |
Robert HILL | - | Husbandman | Luxborough |
| Anne WEBBER [X] | Spinster | - | Carhampton | |
| In Witness | William WILLIAMS | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 31 OCT 1756 after Banns |
Robert MITCHELL [X] | - | - | Carhampton |
| Jane JEFFERY [X] | Widow | - | Carhampton | |
| In Witness | John PHILPOT [X] | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 07 NOV 1756 after Banns |
William WEBBER [X] | - | - | Carhampton |
| Elizabeth HOPKINS [X] | Spinster | - | Carhampton | |
| In Witness | Thomas CLATWORTHY | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 12 JAN 1757 after Banns |
Malachiah GOULD [X] | - | - | Carhampton |
| Mary JENKINS | Spinster | - | Carhampton | |
| In Witness | John ?? | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| APR 1757 after Banns |
James SULLY [X] | - | - | Carhampton |
| Mary CLATWORTHY [X] | Spinster | - | Carhampton | |
| In Witness | Thomas CLATWORTHY | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 10 APR 1757 after Banns |
John MILTON [X] | - | - | Carhampton |
| Ann PULSFORD [X] | - | - | Carhampton | |
| In Witness | Thomas CLATWORTHY | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 10 MAY 1757 after Banns |
James GAY [X] | - | - | Withycombe |
| Grace SUTTON [X] | - | - | Carhampton | |
| In Witness | Robert WHITE | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 07 SEP 1757 after Banns |
Faithful ? MERRIN? [X] | - | - | Stogumber |
| Ann LANE [X] | - | - | Carhampton | |
| In Witness | Sarah ESCOTT | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 23 JAN 1758 after Banns |
James PRICE | - | Cooper | Carhampton |
| Gertrude THORN | Spinster | - | Treborough | |
| In Witness | Jane THORN | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 27 MAR 1758 after Banns |
William CLATWORTHY [X] | - | Husbandman | Carhampton |
| Elizabeth GARD [X] | Spinster | - | Carhampton | |
| In Witness | Ann MILTON | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 11 APR 1758 after Banns |
Roger PLEASE | - | Farmer | Old Cleeve |
| Jane OLDMAN [X] | Spinster | - | Carhampton | |
| In Witness | Catherine ESCOTT? | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 25 JUN 1758 after Banns |
John GRIFFITH [X] | - | Husbandman | Carhampton |
| Betty BLEW? [X] | - | - | Carhampton | |
| In Witness | Nelly HARRISS | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 02 JUL 1758 after Banns |
Richard WILLIAMS [X] | - | Husbandman | Carhampton |
| Joan DAVIS [X] | Spinster | - | Carhampton | |
| In Witness | Ann MILTON | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 17 SEP 1758 after Banns |
William MOORE [X] | - | Husbandman | Carhampton |
| Elizabeth BRYANT [X] | Spinster | - | Dunster | |
| In Witness | Margaret BLACKWELL | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 17 SEP 1758 after Banns |
John WIDLAKE [X] | - | Husbandman | Carhampton |
| Joan CASE [X] | - | - | Carhampton | |
| In Witness | Henry LEIGH | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 30 SEP 1758 after Banns |
Richard JENKINS [X] | - | Husbandman | Carhampton |
| Margaret TOWELL [X] | Spinster | - | Carhampton | |
| In Witness | William JENKINGS | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 15 JAN 1759 after Banns |
Thomas CLATWORTHY | - | Husbandman | Carhampton |
| Joan KINGSTONE [X] | Spinster | - | Carhampton | |
| In Witness | John FLOYDE | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 15 APR 1759 after Banns |
Thomas GARDNER [X] | - | Husbandman | Carhampton |
| Jane LEIGH [X] | Spinster | - | Carhampton | |
| In Witness | John HERNE | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 20 JAN 1760 after Banns |
Hugh GRIFFITHS [X] | - | Husbandman | Carhampton |
| Joan JENKINS [X] | Spinster | - | Carhampton | |
| In Witness | Robert WHITE | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 24 JAN 1760 after Banns |
James GAY [X] | - | Husbandman | Carhampton |
| Anne PEARCE [X] | Spinster | - | Carhampton | |
| In Witness | Thomas WEETCH | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 20 MAR 1760 by Licence |
John TUDBALL [X] | Widower | Farmer | Carhampton |
| Joan WITHYCOMBE | Spinster | - | Carhampton | |
| In Witness | W. WITHYCOMBE | |||
| Joan WITHYCOMBE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 14 APR 1760 after Banns |
Thomas HILL [X] | - | Husbandman | Carhampton |
| Ann MILTON [X] | Spinster | - | Carhampton | |
| In Witness | Ann HERNE | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 26 MAY 1760 after Banns |
Michael CONYBEARE | - | Gen. Smith | Carhampton |
| Mary PARISH [X] | Spinster | - | Carhampton | |
| In Witness | Richard BAYLISS? | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 04 AUG 1760 after Banns |
James GREED | - | Taylor | Carhampton |
| Martha RACKLEY [X] | Spinster | - | Dunster | |
| In Witness | John ATKINS | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 26 SEP 1760 after Banns |
Edmund HERNE | - | Farmer | Carhampton |
| Susanna LEIGH | Spinster | - | Carhampton | |
| In Witness | Isaac WIDLAKE | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 15 JAN 1761 after Banns |
James GARD [X] | - | Husbandman | Carhampton |
| Mary PERKIN [X] | Spinster | - | Dunster | |
| In Witness | John PERKIN [X] | |||
| John DANIEL [X] | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 22 MAR 1761 after Banns |
Edward WINTER [X] | - | Husbandman | Carhampton |
| Anne MOGGERIDGE [X] | Spinster | - | Withiel | |
| In Witness | Robert YEANDEL [X] | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 31 OCT 1761 after Banns |
Richard MOGFORD [X] | - | Husbandman | Carhampton |
| Joan LOVELL [X] | Spinster | - | Carhampton | |
| In Witness | Rebecca PHILLIPS [X] | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 25 MAR 1762 after Banns |
Adrian VICARY | - | Farmer | Exton |
| Elizabeth FRY [X] | Spinster | - | Carhampton | |
| In Witness | John NEWTON | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 12 APR 1762 after Banns |
James MILTON [X] | - | Carpenter | Carhampton |
| Frances FOLLET [X] | Spinster | - | Carhampton | |
| In Witness | Ann HILL | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 17 MAY 1762 by Licence |
John CLEMENT | - | Skinner | Dunster |
| Betty ESCOTT | Spinster | - | Carhampton | |
| In Witness | Thomas ESCOTT? | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 27 JUL 1762 by Licence |
William THOMAS | - | Mariner | Minehead |
| Anne HERNE | Spinster | - | Carhampton | |
| In Witness | John C?HLEY | |||
| George HERNE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 30 SEP 1762 by Licence |
Thomas CRANE | - | Mariner | Carhampton |
| Susanna QUESTION [X] | Spinster | - | Carhampton | |
| In Witness | Samuel WEBBER | |||
| John RICHARDS | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 29 OCT 1762 after Banns |
James WEBBER [X] | - | Husbandman | Carhampton |
| Ann WILLIAMS [X] | Spinster | - | Carhampton | |
| In Witness | Ann HILL | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 13 MAR 1763 after Banns |
William WINTER [X] | - | Husbandman | Carhampton |
| Mary PEARCE [X] | Spinster | - | Carhampton | |
| In Witness | William HURFORD | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 04 APR 1763 after Banns |
Walter COURT [X] | - | Husbandman | Carhampton |
| Mary COOKSLY [X] | Spinster | - | Carhampton | |
| In Witness | Henry LEIGH | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 09 MAY 1763 after Banns |
William COURT | - | Farmer | Cutcombe |
| Jane BOWERING | Spinster | - | Carhampton | |
| In Witness | Henry BOWERING [X] | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 30 MAY 1763 after Banns |
Robert LEIGH | - | Farmer | Carhampton |
| Ann STEPHENS [X] | Spinster | - | Withycombe | |
| In Witness | Ann JONES [X] | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 28 AUG 1763 after Banns |
William TUTHILL [X] | - | Husbandman | Carhampton |
| Mary JEFFERY [X] | Spinster | - | Carhampton | |
| In Witness | Abraham RENDELL | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 18 SEP 1763 after Banns |
John MOORE | - | Husbandman | Carhampton |
| Jane COLEMAN [X] | Widow | - | Carhampton | |
| In Witness | William HURFORD | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 19 FEB 1764 after Banns |
William TANNER [X] | - | Husbandman | Carhampton |
| Elizabeth RAWLES [X] | Spinster | - | Carhampton (Sojourner) | |
| In Witness | William THOMAS | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 03 APR 1764 after Banns |
Giles DAWBENNY | - | Carpenter | Carhampton |
| Mary BURCHER | Widow | - | Carhampton | |
| In Witness | John TOWILL | |||
| Sarah WHITE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 22 APR 1764 after Banns |
John LEIGH [X] | - | Husbandman | Carhampton |
| Elizabeth MARLEY [X] | Spinster | - | Carhampton | |
| In Witness | William HURFORD | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 14 MAY 1764 after Banns |
Robert WITHYCOMBE | - | Farmer | Carhampton |
| Mary ESCOTT | Spinster | - | Carhampton | |
| In Witness | W. WITHYCOMBE | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 29 MAY 1764 after Banns |
Vincent PHILLIPS | - | Maltster | Dunster |
| Sarah BLACKWELL | Spinster | - | Carhampton | |
| In Witness | Jane BLACKWELL | |||
| Robert CORRICK | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 09 JUL 1764 after Banns |
John TUDBALL [X] | - | Farmer | Carhampton |
| Joan SELLICK | Spinster | - | Carhampton | |
| In Witness | W. WITHYCOMBE | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 22 AUG 1764 by Licence |
Richard WITHERS [X] | - | - | Wootton Courtney |
| Christian BISHOP [X] | Widow | - | Carhampton | |
| In Witness | William THOMAS | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 07 DEC 1764 after Banns |
John BURNOLL [X] | - | Cordwainer | Carhampton (Sojourner) |
| Mary GAY [X] | Spinster | - | Carhampton | |
| In Witness | Ann GAY [X] | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 23 DEC 1764 after Banns |
John DANIEL [X] | - | Husbandman | Carhampton |
| Mary SAVEN [X] | Spinster | - | Carhampton | |
| In Witness | Josias DANIEL | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 07 APR 1765 after Banns |
Michael MILTON [X] | - | Husbandman | Carhampton |
| Ann DANIEL [X] | Spinster | - | St. Decumans | |
| In Witness | Michael MILTON | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 21 MAR 1766 after Banns |
James BURTON [X] | - | Husbandman | Carhampton |
| Betty LANGDON [X] | Spinster | - | Luxborough | |
| In Witness | Ann WITHYCOMBE | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 15 JUN 1766 after Banns |
Thomas CREAN | - | Yeoman | Carhampton |
| Betty BOWERING [X] | Spinster | - | Carhampton | |
| In Witness | Jas. WITHYCOMBE | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 02 NOV 1766 after Banns |
John DANIEL [X] | - | Husbandman | Carhampton |
| Joan PERKINS [X] | - | - | Carhampton | |
| In Witness | Abm. RENDELL | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 03 NOV 1766 after Banns |
James PRICE | - | Miller | Carhampton |
| Catherine BOWERING [X] | Widow | - | Carhampton | |
| In Witness | Robert WHITE | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 23 DEC 1766 by Licence |
Thomas ESCOTT | - | Gent. | Withycombe |
| Joan WITHYCOMBE | Spinster | - | Carhampton | |
| In Witness | Joan ESCOTT | |||
| W. WITHYCOMBE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 19 NOV 1767 after Banns |
John HUMBER [X] | - | Husbandman | Carhampton |
| Jane MITCHEL [X] | Spinster | - | Carhampton | |
| In Witness | John BURNOLL [X] | |||
| George WIDLAKE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 29 NOV 1767 after Banns |
John TUCKER | - | Husbandman | Carhampton |
| Jane STENNER? | Spinster | - | Carhampton | |
| In Witness | Jas. WITHYCOMBE | |||
| George WIDLAKE | ||||