|
|
Dunster |
|
GENUKI Contents |
| Date/Means | Name | Condition | Profession | Abode |
| 14 FEB 1767 after Banns |
Joseph HURFORD | - | - | Dunster |
| Elizabeth BLACKMORE[X] | - | - | Dunster | |
| In Witness | John STEVENS | |||
| George COFFIN | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 20 APR 1767 after Banns |
James CULLIFORD[X] | - | - | Nettlecombe |
| Mary BURGE[X] | - | - | Dunster | |
| In Witness | William ELSWORTHY | |||
| George COFFIN | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 21 APR 1767 after Banns |
Samuel HANCOCK | - | - | Dunster |
| Jane KIDNER | - | - | Dunster | |
| In Witness | Thomas WARRIN | |||
| George COFFIN | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 21 DEC 1767 after Banns |
John JENKINS[X] | - | - | Carhampton |
| Ann ADAMS[X] | - | - | Dunster | |
| In Witness | Richard LEAMON | |||
| George COFFIN | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 27 DEC 1767 after Banns |
John CRAZE[X] | - | - | Dunster |
| Mary BOON[X] | - | - | Minehead | |
| In Witness | Hugh POOLE | |||
| George COFFIN | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 06 AUG 1768 by Licence |
William PRICE | - | - | St. Stephen, Bristol |
| Dorothy RAWLE | - | - | Dunster | |
| In Witness | Joan RAWLE | |||
| George COFFIN | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 14 AUG 1768 after Banns |
Robert SULLY | - | - | Dunster |
| Joan DOLLIN[X] | - | - | Dunster | |
| In Witness | Thomas WAY[X] | |||
| George COFFIN | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 31 OCT 1768 by Licence |
Joseph PHILIPPS[X] | - | - | Dunster |
| Mary NICKLES | - | - | Dunster | |
| In Witness | Hugh PARTRIDGE | |||
| George COFFIN | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 08 NOV 1768 after Banns |
John STADDEN | - | - | Dunster |
| Mary CLARKE[X] | - | - | Dunster | |
| In Witness | A.w.? BRYANT | |||
| William EDWARDS | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 26 JAN 1769 after Banns |
William BRADFORD | - | - | Dunster |
| Mary CHESTER[X] | - | - | Dunster | |
| In Witness | George COFFIN | |||
| Hugh PARTRIDGE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 06 FEB 1769 after Banns |
William REED[X] | - | - | Dunster |
| Elizabeth BAKER[X] | - | - | Dunster | |
| In Witness | Joseph WILLIS? | |||
| George COFFIN | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 06 AUG 1769 after Banns |
Thomas ROGERS | - | - | Dunster |
| Elizabeth BRYANT | - | - | Dunster |
| Date/Means | Name | Condition | Profession | Abode |
| 27 AUG 1769 after Banns |
Roger KNIGHT | - | - | Minehead |
| Elizabeth STEVENS[X] | - | - | Dunster | |
| In Witness | Mary BLAKE | |||
| John FROST | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 14 SEP 1769 after Banns |
Thomas SHARYER[X] | - | - | Dunster |
| Grace BRYANT[X] | - | - | Dunster | |
| In Witness | Mary BISHOP | |||
| Wm VICARY | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 17 SEP 1769 after Banns |
James HOLE[X] | - | - | Dunster |
| Sarah HILL[X] | - | - | Dunster | |
| In Witness | Elizabeth PHILPOTT | |||
| George COFFIN | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 08 OCT 1769 after Banns |
James SKINNER[X] | - | - | Dunster |
| Ann HOPKINS[X] | - | - | Dunster | |
| In Witness | Mary HARRIS | |||
| George COFFIN | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 08 NOV 1769 after Banns |
John SCOTT | - | - | Dulverton |
| Agnes WOOLLCOTT[X] | - | - | Dunster | |
| In Witness | Mary PERKINS | |||
| Francis BRADLEY | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 26 DEC 1769 after Banns |
Thomas WAYE[X] | - | - | Dunster |
| Jane DOLLIN | - | - | Dunster | |
| In Witness | William ?? | |||
| George COFFIN | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 21 SEP 1770 by Licence |
James WILKINS | - | - | Dunster |
| Mary POKE | - | - | Minehead |
| Date/Means | Name | Condition | Profession | Abode |
| 18 DEC 1770 after Banns |
James WILKINS | - | - | Dunster |
| Elizabeth BAKER[X] | - | - | Dunster | |
| In Witness | Elizabeth CLARKE | |||
| Thomas FRARRIN? | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 10 FEB 1771 after Banns |
John LITTEY[X] | - | - | Dunster |
| Mary CLARKE | - | - | Dunster | |
| In Witness | John CL???? | |||
| John CL???? | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 03 APR 1771 by Licence |
Henry Fownes (Esqr) LUTTRELL | Widower | - | Dunster |
| Frances BRADLEY | Spinster | - | Dunster | |
| In Witness | Jane BRADLEY | |||
| Saml BRADLEY | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 22 JUN 1771 after Banns |
John ELSTONE | - | - | Dunster |
| Betty FRANKS | - | - | Dunster | |
| In Witness | Philip REED | |||
| John HOLE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 22 JUN 1771 after Banns |
John WEBBER[X] | - | - | Dunster |
| Ann GADD[X] | - | - | Dunster | |
| In Witness | Philip REED | |||
| William PEAS? | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 19 OCT 1771 after Banns |
Abraham ALLIN[X] | - | - | Dunster |
| Diana HUMBER[X] | - | - | Dunster | |
| In Witness | Joan RAWLE | |||
| George RAWLE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 19 OCT 1771 after Banns |
William CRAZE[X] | - | - | Dunster |
| Joan COFFIN[X] | - | - | Dunster | |
| In Witness | Joan RAWLE | |||
| George RAWLE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 26 DEC 1771 after Banns |
William CRAZE[X] | - | - | Dunster |
| Allice CULLIMORE[X] | - | - | Dunster | |
| In Witness | Matthew MOTT | |||
| Mary HARRIS | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 25 JAN 1772 after Banns |
Charles RAWLE | - | - | Dunster |
| Honnor PERKIN[X] | - | - | Dunster | |
| In Witness | Joan RAWLE | |||
| Susanna BRYANT | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 03 MAR 1772 after Banns |
Thomas NICHOLLS | - | - | Dunster |
| Margaret PINN[X] | - | - | Dunster | |
| In Witness | George RAWLE | |||
| Hugh PARTRIDGE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 20 APR 1772 after Banns |
John HOSSOM | - | - | Dunster |
| Betty LEMAN | - | - | Dunster | |
| In Witness | John CLEMENT | |||
| Charles RAWLE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 06 JUN 1772 after Banns |
Thomas BAKER | - | - | St. Decumans |
| Elizabeth GARDNER[X] | - | - | Dunster | |
| In Witness | Susanna BRYANT | |||
| George RAWLE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 26 JUL 1772 after Banns |
William HULETT | - | - | Dunster |
| Sarah HOLE[X] | - | - | Dunster | |
| In Witness | Matthew MOTT | |||
| George RAWLE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 26 OCT 1772 after Banns |
Nathaniel CANE[X] | - | - | Dunster |
| Sarah CRAZE[X] | - | - | Dunster | |
| In Witness | Margaret W?? | |||
| George RAWLE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 04 MAR 1773 after Banns |
Thomas BINDON | - | - | Old Cleeve |
| Betty WITHYCOMBE | - | - | Dunster | |
| In Witness | Sarah PHILLIPS | |||
| Joan BENTON | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 15 APR 1773 after Banns |
Thomas WHEDDON | - | - | Wotton Courtney |
| Ann SHARP | - | - | Dunster | |
| In Witness | Michael COURT | |||
| Elizabeth TURNER? | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 02 JUN 1773 after Banns |
Thomas TUCKER | - | - | Dunster |
| Joan RAWLE | - | - | Dunster | |
| In Witness | William RAWLE | |||
| George RAWLE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 10 AUG 1773 by Licence |
John SOUTHWOOD | - | - | Dunster |
| Mary BISHOP | - | - | Dunster | |
| In Witness | John BISHOP | |||
| Elizth BISHOP | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 16 OCT 1773 after Banns |
Thomas WATERS[X] | - | - | Dunster |
| Ann COLES[X] | - | - | Dunster | |
| In Witness | George RAWLE | |||
| Thomas HARRIS? | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 23 OCT 1773 after Banns |
John REDWOOD[X] | - | - | Dunster |
| Frances SHEPPERD | - | - | Dunster | |
| In Witness | George RAWLE | |||
| Robert WHITE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 19 AUG 1774 by Licence |
George Henry LEIGH | - | Clerk | Dunster |
| Ann TAYLOR | Spinster | - | Dunster | |
| In Witness | James TAYLOR | |||
| Mary TAYLOR | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 18 SEP 1774 after Banns |
John LONG[X] | - | - | Dunster |
| Ann COFFIN[X] | - | - | Dunster | |
| In Witness | John WILKINS | |||
| George RAWLE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 21 ??? 1774 after Banns |
William GILES | - | - | Dunster |
| Elizabeth PHILPOTT | - | - | Dunster | |
| In Witness | George RAWLE | |||
| John?? KNIGHT | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 19 FEB 1775 after Banns |
Samuel THOMAS[X] | - | - | Dunster |
| Charity CLEMENT[X] | - | - | Bishops Lideard | |
| In Witness | George RAWLE | |||
| Matthew MOTT | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 20 FEB 1775 after Banns |
John WILLIAMS | - | - | Stogumber |
| Jane HANCOCK[X] | Spinster | - | Dunster | |
| In Witness | Thomas MORKHAM | |||
| John SOUTHWOOD | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 30 MAR 1775 by License |
Richard UPHAM[X] | - | - | Stogumber |
| Betty LUCAS | - | - | Dunster | |
| In Witness | George RAWLE | |||
| Thomas RICH | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 17 APR 1775 by License |
Thomas FURMAN | - | - | Bridgwater |
| Fanny COFFIN | - | - | Dunster | |
| In Witness | George RAWLE | |||
| Henry FURMAN?? | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 09 MAY 1775 by License |
Thomas SHIRWIN | - | - | St. Saviour, Dartmouth, Devon |
| Eliz: SLOCOCK | - | - | Dunster | |
| In Witness | Thomas RICH? | |||
| Adam DODD | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 26 JUN 1775 after Banns |
John HARRIS | - | - | Dunster |
| Jenny ROGERS[X] | - | - | Dunster | |
| In Witness | Mary HARRIS | |||
| George RAWLE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 10 SEP 1775 after Banns |
John MILLS[X] | - | - | Dunster |
| Mary ELSTONE[X] | - | - | Dunster | |
| In Witness | George RAWLE | |||
| William ELSTONE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 25 SEP 1775 by License |
Francis JENKINS | - | Mariner | Minehead |
| Jane BLACKWELL | Spinster | - | Dunster | |
| In Witness | Adam DODD | |||
| Lewis TAYLER | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 27 DEC 1775 after Banns |
Thomas HILL | - | - | Dunster |
| Sarah BURTON[X] | - | - | Dunster | |
| In Witness | George RAWLE | |||
| Samuel HANCOCK | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 15 JAN 1776 after Banns |
Francis PARTRIDGE | - | - | Dunster |
| Mary ROOKE[X] | - | - | Dunster | |
| In Witness | Francis PARTRIDGE | |||
| George RAWLE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 20 FEB 1776 after Banns |
Thomas ELSWORTHY | - | - | Dunster |
| Mary MORE[X] | - | - | Dunster | |
| In Witness | George RAWLE | |||
| Willm CHAMBERS[X] | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 27 APR 1776 after Banns |
John SLEE | - | - | Dunster |
| Mary LONG[X] | - | - | Dunster | |
| In Witness | Geo. RAWLE | |||
| Samuel HANCOCK | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 11 AUG 1776 after Banns |
Edward ELSTONE[X] | - | Labourer | Dunster |
| Merrian EARNEY[X] | Spinster | - | Dunster | |
| In Witness | Geo. RAWLE | |||
| Fran. PARTRIDGE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 15 OCT 1776 by Licence |
William MARSHALL | - | - | Hallo....., Middlesex |
| Ann LEIGH | - | - | Dunster | |
| In Witness | Ro. LEIGH | |||
| Susanna LEIGH | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 01 APR 1777 after Banns |
Edward ELSTONE | - | Cordwainer | Dunster |
| Elizabeth PALMER[X] | Spinster | - | Dunster | |
| In Witness | John SOUTHWOOD | |||
| George RAWLE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 08 MAY 1777 by Licence |
James WITHYCOMBE | - | Yeoman | Carhampton |
| Mary TAYLOR | Spinster | - | Dunster | |
| In Witness | Elizth TAYLOR | |||
| Ann WITHYCOMBE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 08 JUL 1777 after Banns |
Francis CLARKE | - | - | Dunster |
| Betty CLARKE[X] | - | - | Dunster | |
| In Witness | William CLARK | |||
| George RAWLE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 30 MAY 1778 by Licence |
John EDMOND[X] | - | Yeoman | Sojourner |
| Elizabeth WIDLAKE[X] | Spinster | - | Dunster | |
| In Witness | John TAYLER | |||
| Geo. RAWLE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 02 JUN 1778 by Licence |
William EDMOND | - | - | Sojourner |
| Susanna ESCOTT | Spinster | - | Carhampton | |
| In Witness | Benjam. ESCOTT | |||
| John GREENSLADE | ||||
| Date/Means | Name | Condition | Profession | Abode |
| 01 AUG 1778 by Licence |
William (Esqr) WITHYCOMBE | Bachelor | - | Timberscombe |
| Susanna BALL | Spinster | - | Dunster | |
| In Witness | ?? ?? | |||
| ?? ?? | ||||