Pitminster, St Mary and St Andrew Baptisms
Contents
| Surname | Forenames | Baptism Date | Other Information |
| Chalice | Robert | 13 Jan 1850 | s John/Charlotte,mason |
| Challis | Charlotte | 14 Sep 1845 | d John/Charlotte,mason,Blagdon |
| Challis | Elizabeth | 21 Mar 1847 | d John/Charlotte,mason,Blagdon |
| Challis | Emma | 23 Jul 1854 | d John/Charlotte,mason,Blagdon |
| Challis | Jane | 25 Jan 1852 | d John/Charlotte,mason,Blagdon |
| Challis | Mary | 05 Jul 1840 | d John/Charlotte,mason,Blagdon |
| Challis | Sarah | 25 Dec 1841 | d John/Charlotte,mason,Blagdon |
| Challis | William | 03 Sep 1843 | s John/Charlotte,mason,Blagdon |
| Chamberlain | Walter | 10 Jul 1859 | s George/Sarah,lab,Staplehay |
| Channing | William | 06 Jan 1678 | s William |
| Channon | Mary | 04 Jan 1674 | d William |
| Chapel | George | 24 Feb 1771 | s Samuel/Mary |
| Chapel | Isaac | 05 Jan 1806 | s James/Mary |
| Chapel | Isaac | 11 May 1783 | s Samuel/Mary |
| Chapel | Richard | 03 Jul 1768 | s Samuel/Betty |
| Chaple | James | 11 Aug 1776 | s Samuel/Mary |
| Chaple | Sammuell | 24 Mar 1678 | s William, Corfe, bn 15 Dec 1658 |
| Chaplin | Petronella | 03 Oct 1860 | d Charles/Caroline,farmer,Howleigh |
| Chapman | Susanna | 22 Jul 1750 | bbd Joan Gregory |
| Chappe | Charles | 27 Mar 1859 | s James/Mary,thatcher |
| Chappell | Annie | 30 Aug 1874 | d Richard/Martha,lab |
| Chappell | Charles | 11 Jun 1820 | s James/Mary,farmer,Paradise |
| Chappell | Elizabeth | 24 Apr 1881 | d Richard/Martha,lab |
| Chappell | William | 30 Jul 1876 | s Richard/Martha,lab |
| Chapple | Edward | 22 Apr 1860 | s Richard/Martha,lab,Poundsford |
| Chapple | George | 02 Sep 1810 | s James/Mary, 6 mn |
| Chapple | George | 18 Apr 1810 | s James/Mary |
| Chapple | George | 22 Jun 1823 | s Isaac/Grace,carpenter,Paradise |
| Chapple | Grace | 06 Jul 1817 | d Isaac/Grace,carpenter,Paradise |
| Chapple | James | 08 Aug 1813 | s James/Mary, carpenter |
| Chapple | James | 13 Dec 1863 | s Richard/Martha,lab,Stonydown |
| Chapple | James | 24 May 1829 | bbs Nancy |
| Chapple | Jane | 06 Mar 1825 | d Isaac/Grace,carpenter,Paradise |
| Chapple | John | 28 Feb 1869 | s Richard/Martha,lab,Barton Lodge |
| Chapple | Mary | 10 Aug 1817 | d James/Mary,carpenter |
| Chapple | Mary | 13 Oct 1872 | d Richard/Martha,lab,Barton Gate |
| Chapple | Mary Ann | 17 Feb 1871 | d Richard/Martha,lab,Barton Grange Lodge |
| Chapple | Richard | 05 Aug 1827 | s Isaac/Grace,carpenter |
| Chapple | Richard Moore | 30 Jun 1861 | s Richard/Martha,lab,Poundsford |
| Chapple | Robert Wilkins | 27 Jan 1867 | s Richard/Martha,lab,Stonydown Cottage |
| Chapple | Samuel | 10 Aug 1817 | s James/Mary,carpenter |
| Chapple | Sarah | 14 Apr 1878 | d Richard/Martha,lab |
| Chapple | Sarah | 18 May 1804 | d James/Mary |
| Chapple | Sarah | 29 Nov 1772 | d Samuel/Mary |
| Chapple | Silas | 07 Apr 1811 | s Isaac/Grace |
| Chapple | Susan Jane | 24 Apr 1859 | d Richard/Martha,lab,Sellix Green |
| Chard | Anna | 20 Sep 1808 | d John/Sarah |
| Chard | Benjamin | 25 Nov 1759 | s John/Sarah |
| Chard | Elizabeth | 09 Jul 1704 | bbd Jane |
| Chard | Elizabeth | 10 Mar 1752 | d William/Mary |
| Chard | Elizabeth | 29 Apr 1744 | d John/Sarah, Corfe |
| Chard | James | 01 Jan 1801 | s John/Sarah, 2 yrs old |
| Chard | John | 30 May 1746 | s William/Mary |
| Chard | Mary | 01 Jan 1747 | d William/Mary |
| Chard | Mary | 04 May 1746 | d John/Sarah |
| Chard | Nancy | 25 Jan 1749 | d William/Mary, ?fname=Mary |
| Chard | Robert | 01 Mar 1757 | s William/Mary |
| Chard | Sarah | 27 Feb 1749 | d John/Sarah, Corfe |
| Chard | Thomas | 25 Jan 1749 | s William/Mary |
| Chard | Thomas | 31 Mar 1805 | s John/Sarah |
| Chard | William | 29 Oct 1884 | s John/Elizabeth,lab,Stoneydown |
| Charitie | Thomas | 20 Nov 1809 | s capt Thomas/Mary Bailey, see note 1 |
| Charter | Ansties | 07 May 1668 | d Giles |
| Chedzey | Charles Frederick | 04 Oct 1880 | s Charles/Mary Ann,railway portr,Blagdon |
| Chilpath | Elizabeth | 19 Oct 1675 | d John |
| Chilpath | Mary | 09 Dec 1668 | d John |
| Chilpath | Thomas | 07 Sep 1671 | s John |
| Chilpath | Thomas | 08 Apr 1667 | s John |
| Chilpath @ Allen | John | 09 May 1697 | s Thomas |
| Chilpath @ Allen | William | 14 Oct 1679 | s John |
| Chilpen | Dorothy | 05 Apr 1713 | d Thomas/Mary, ?sname |
| Churchell | George | 27 Aug 1684 | s Susanna, wd |
| Churchell | Henry | 30 Nov 1674 | s Henry |
| Churchell | Robert | 22 Aug 1678 | s Henry |
| Churchell | Susanna | 01 Jun 1682 | d Henry |
| Churchell | Thomas | -- Jan 1676 | s Henry |
| Churchil | Robert | 14 Apr 1725 | s George/Mary |
| Churchil | William | 26 Oct 1729 | s George/Mary |
| Churchill | Elizabeth | 17 Oct 1749 | bbd Elizabeth |
| Churchill | Elizabeth | 28 Nov 1727 | d George/Mary |
| Churley | Mary | 26 Sep 1797 | d Moses/Betty, twin |
| Churley | William | 26 Sep 1797 | s Moses/Betty, twin |
| Clacy | Arthur William Coleman | 18 Feb 1866 | s George Harry/Ann Elizabeth,coachman |
| Clap | * | 26 Apr 1666 | s James [fname very faint] |
| Clap | Ann | 21 Mar 1730 | d William/Ann |
| Clap | Elizabeth | 12 Apr 1669 | d James |
| Clap | Joan | 16 May 1670 | d Thomas |
| Clap | John | 07 Jul 1728 | s William/Ann |
| Clap | Mary | 26 Dec 1742 | d William/Ann |
| Clap | Mary | 29 Jul 1739 | d William/Ann |
| Clap | Susanna | 01 Jan 1672 | d Thomas |
| Clap | Susanna | 21 Feb 1673 | d Mary, widow |
| Clap | Thomas | 06 Apr 1669 | s Thomas |
| Clap | Thomas | 08 Aug 1736 | s William/Ann |
| Clap | William | 07 Oct 1733 | s William/Ann |
| Clap | William | 24 May 1675 | s James |
| Clapp | * | -- --- 1842 | Francis/Susanna,tanner,Blagdon |
| Clapp | Elizabeth Ann | 08 Mar 1863 | d Joseph/Mary,lab,Blagdon |
| Clapp | Elizabeth Ann | 11 Nov 1831 | d Francis/Susanna,tanner,Blagdon |
| Clapp | Elizabeth Ann | 19 Feb 1832 | d Francis/Susanna,lab |
| Clapp | Francis | 02 Feb 1834 | s Francis/Susanna,tanner,Blagdon |
| Clapp | Harry | 25 Sep 1859 | s Joseph/Mary,lab,Blagdon,twin |
| Clapp | Jane | 23 May 1841 | d Francis/Susan,farmer,Blagdon |
| Clapp | John | 25 Sep 1859 | s Joseph/Mary,lab,Blagdon,twin |
| Clapp | John | 26 Dec 1658 | s Thomas |
| Clapp | John | 28 May 1837 | s Francis/Susannah,tanner |
| Clapp | Joseph | 24 Aug 1856 | s Joseph/Mary,farmyard lab,Blagdon |
| Clapp | Maryann | 01 Feb 1846 | d Francis/Susanna,lab |
| Clapp | Richard | 24 Mar 1844 | s Francis/Susanna,tanner,Blagdon |
| Clapp | Sarah Ann | 08 Oct 1865 | d Joseph/Mary,lab,Blagdon |
| Clapp | Susan | 24 Mar 1872 | d Mary,single woman,Blagdon |
| Clapp | Susan | 28 Apr 1839 | d Francis/Susanna,lab,Blagdon |
| Clapp | Susanna | 13 Apr 1851 | d Joseph/Maryann,lab,Blagdon |
| Clapp | William | 03 Jan 1836 | s Francis/Susanna,tanner |
| Clark | Daniel | 09 Aug 1818 | s William/Ann,lab,Howley |
| Clark | Emily | 31 Aug 1838 | d William/Elizabeth,yeoman,Howley |
| Clark | John | 24 Jan 1704 | s John, Wilton, husbandman |
| Clark | William | 03 Oct 1790 | s John/Jane, pauper |
| Clark | William | 10 Feb 1822 | s William/Ann,lab,Knights Cross |
| Clark | William | 17 Feb 1822 | s John/Charity,farmer,Howley |
| Clark | William Davering | 12 Sep 1819 | s William/Charity,farmer,Howley |
| Clarke | Ann | 19 Jun 1678 | d John, West Buckland |
| Clarke | Arthur Ernest | 30 Apr 1881 | s Thomas/Jane,farmer,Woodram |
| Clarke | Catherine | 07 Sep 1828 | d William/Ann,lab |
| Clarke | Edward Richards | 23 Jun 1878 | s Thomas/Jane,farmer,Lower Woodram |
| Clarke | Elizabeth | 14 May 1840 | d William/Elizabeth,yeoman,Howleigh |
| Clarke | Elizabeth | 29 Nov 1868 | d John/Mary Ann,lab,Leigh Hill |
| Clarke | Henry James | 24 Aug 1879 | s Thomas/Jane,farmer,Woodram |
| Clarke | James | 30 Jan 1825 | s William/Ann,dairyman |
| Clarke | Mary | 18 Feb 1844 | d William/Elizabeth,yeoman,Howleigh |
| Clarke | Mary | 26 Sep 1678 | d Richard |
| Clarke | Mary Jane | 03 Oct 1882 | d Thomas/Susan,farmer |
| Clarke | William | 11 Feb 1877 | s William/Zillah,farmer,Duddlestone |
| Clarke | Zillah | 26 Mar 1875 | d William/Zillah,farmer,Duddlestone |
| Clement | Amey | 06 Jul 1707 | d Lawrence |
| Clement | Grace | 06 Jan 1702 | d Lawrence, a carrier |
| Clement | Joanna | 15 Apr 1711 | d Lawrence/Grace |
| Clement | Jone | 07 May 1705 | d Lawrence, poor |
| Clement | Laurence | 16 Dec 1698 | s Lawrence, a carrier |
| Clement | Mary | 21 Aug 1727 | d Lawrence/Mary |
| Clement | Mary | 30 Dec 1700 | d Lawrence, carrier |
| Clement | Robert | 17 Dec 1724 | s Lawrence/Mary |
| Clements | Jane | 07 May 1797 | d William/Betty |
| Clements | John | 25 Dec 1804 | s John/Betty |
| Clements | Mary | 08 Sep 1799 | d William/Betty |
| Clements | Sarah | 10 Oct 1795 | d William/Betty |
| Clifford | John | 12 Aug 1739 | s Robert/Mary |
| Cligg | Edward | 08 Aug 1886 | s Edward/Sarah Ellen, [see note 3] |
| Cload | Ann Morgan | 02 May 1816 | base d Ann,servant,Pitminster |
| Coardin | Elizabeth | 30 Apr 1722 | d John/Joan |
| Coburd | Mary | 30 Apr 1655 | d John, ?sname |
| Cockeram | Walter Henry | 25 Nov 1860 | s John/Elizabeth,lab,Eastbrook |
| Cockram | Ann Elizabeth | 20 Aug 1869 | d John/Lydia,Wm St,Star Crnr,Bermondsey |
| Cockram | Emma | 11 Jul 1858 | d John/Elizabeth,sawyer,Pitminster |
| Cockram | Mary Jane | 10 Feb 1856 | d John/Elizabeth,lab,Eastbrook |
| Cockram | Sarah Ann | 25 Jun 1853 | d John/Elizabeth,lab,Eastbrook |
| Coleman | Alec [..lo..] | 14 May 1882 | Eli/Harriet,carpenter,Blagdon |
| Coleman | Betty | 04 Jul 1760 | d John/Joan |
| Coleman | Betty | 25 Dec 1760 | d John/Susanna |
| Coleman | Dorothea | 04 Apr 1881 | d Eli/Harriet,carpenter,Blagdon |
| Coleman | Dorothey | 05 Apr 1885 | d Eli/Harriet,carpenter,Blagdon |
| Coleman | Florence | 10 Aug 1879 | d Eli/Harriet,carpenter,Blagdon |
| Coleman | Hugh | 22 Jul 1877 | s Eli/Harriet,carpenter,Blagdon |
| Coleman | James | 17 May 1814 | s John/Elizabeth, farmer, Howley |
| Coleman | Jane | 07 Aug 1754 | d John/Grace, ?sname |
| Coleman | Jane | 19 Mar 1721 | d John/Jane |
| Coleman | Jane | 19 Oct 1789 | d James/Susannah |
| Coleman | Jane | 23 Jan 1760 | d Matthew/Grace |
| Coleman | John | 05 Jun 1786 | s James/Susannah |
| Coleman | John | 08 Aug 1815 | s John/Betty,farmer,Howley |
| Coleman | John | 10 Jun 1717 | s John/Jane |
| Coleman | John | 11 Jun 1752 | s John/Grace |
| Coleman | John | 20 Jul 1766 | s John/Susanna |
| Coleman | Maria | 06 May 1861 | d Henry/x,carpenter |
| Coleman | Mary | 19 May 1755 | d John/Joan |
| Coleman | Mathew | 16 Oct 1789 | s John/Jane |
| Coleman | Matthew | 09 Oct 1724 | s John/Anne |
| Coleman | Robert | 08 Jun 1788 | s William/Susannah, pauper |
| Coleman | Robert | 25 Dec 1760 | s John/Susanna |
| Coleman | Sarah | 02 Mar 1781 | d John/Jane |
| Coleman | Stephen | 25 Dec 1760 | s John/Susanna |
| Coleman | Susanna | 05 Sep 1762 | d John/Susanna |
| Coleman | Thomas | 11 Jun 1752 | s John/Grace |
| Coleman | Thomas | 17 Aug 1777 | s Thomas/Joan |
| Coleman | Thomas | 26 Dec 1727 | s John/Jane |
| Coleman | William | 25 Dec 1760 | s John/Susanna |
| Coles | Albert | 10 Mar 1867 | s Robert/Sophie,gardener |
| Coles | Ann | 24 Nov 1805 | d James/Ann |
| Coles | Betty | 02 Oct 1801 | d William/Mary |
| Coles | Betty | 06 Jan 1802 | d William/Mary |
| Coles | Betty | 22 Jan 1797 | d John/Sarah |
| Coles | Betty | 27 Apr 1800 | d John/Mary |
| Coles | Caroline | 30 Apr 1871 | d William/Ann,lab |
| Coles | Eli | 22 Jan 1865 | s William/Ann,lab,Kibbear |
| Coles | Elizabeth | 22 Jan 1865 | d William/Ann,lab,Kibbear |
| Coles | James | 02 Jun 1811 | s James/Kesia |
| Coles | James | 23 Apr 1815 | s James/Kerzia,lab,Howley |
| Coles | James | 28 Mar 1773 | s John/Betty |
| Coles | James | 30 Jan 1825 | s Thomas/Elizabeth,lab,Poundsford |
| Coles | Jane | 22 Dec 1822 | d William/Mary,lab |
| Coles | John | 03 Jan 1808 | s James/Kezia |
| Coles | John | 05 Jan 1777 | s John/Betty |
| Coles | John | 19 Jul 1795 | s Samuel/Mary |
| Coles | Kerzia | 23 Apr 1815 | d James/Kerzia,lab,Howley |
| Coles | Lilia Fanny | 23 Aug 1868 | d Robert/Sophia,servant |
| Coles | Mary | 06 Mar 1803 | d William/Mary |
| Coles | Mary | 08 Jun 1800 | d William/Mary |
| Coles | Mary | 10 Mar 1809 | d James/Kesia |
| Coles | Robert | 23 Jan 1820 | s James/Kezia,lab |
| Coles | William | 09 Feb 1800 | s James/Ann |
| Colesery | Martha | 06 Jan 1805 | d John/Charles, tw [sname=Colesworthy?] |
| Colesery | Mary | 06 Jan 1805 | d John/Charles, tw [sname=Colesworthy?] |
| Colesrey | Job | 26 Dec 1799 | s John/Sarah, [sname=Colesworthy?] |
| Colesrey | Thomas | 30 Jun 1805 | s William/Betty, [sname=Colesworthy?] |
| Colesworth | Able | 26 Sep 1651 | s Able |
| Colesworthy | 16 Apr 1770 | s William/Jane | |
| Colesworthy | * | -- Dec 1659 | d Able |
| Colesworthy | Betty | 11 Jun 1725 | d Abel/Joan |
| Colesworthy | Betty | 20 Dec 1778 | d William/Betty |
| Colesworthy | Elizabeth | 29 May 1699 | d John, day labourer |
| Colesworthy | Hannah | 05 Jun 1775 | d William/Betty |
| Colesworthy | James | 25 Mar 1733 | bbs Joan |
| Colesworthy | Job | 05 Jan 1776 | s John/Sarah |
| Colesworthy | Job | 25 Dec 1798 | s John/Sarah |
| Colesworthy | John | 02 Jan 1774 | s John/Sarah |
| Colesworthy | John | 17 Sep 1809 | s John/Sarah |
| Colesworthy | John | 17 Oct 1773 | s William/Betty |
| Colesworthy | John | 28 May 1769 | s John/Joanna |
| Colesworthy | Mary | 05 Feb 1720 | d John/Mary |
| Colesworthy | Mary | 06 Mar 1766 | d John/Joan |
| Colesworthy | Mary | 10 Apr 1763 | d William/Jane |
| Colesworthy | Mary | 17 Mar 1744 | d John/Mary |
| Colesworthy | Sally | 10 Aug 1777 | d John/Sarah |
| Colesworthy | Sally | 31 Mar 1777 | d William/Betty |
| Colesworthy | Sarah | 06 Mar 1764 | d John/Joan |
| Colesworthy | Sarah | 10 Jun 1733 | d John/Mary |
| Colesworthy | William | 15 Apr 1805 | s Lot/Jane |
| Colesworthy | William | 31 Aug 1798 | s John/Sarah, aged 1 yr 3mn? |
| Colfery | Hanah | 13 Apr 1696 | d John |
| Colfery | John | 23 Mar 1700 | s John, woollsted comber |
| Collard | Mary Anne | 26 Aug 1816 | base d Sarah,servant,Kibbeer |
| Collard | Reuben | 15 Jan 1792 | s James/Elizabeth |
| Collier | Elsie Florence | 06 Oct 1883 | d George/Elizabeth,keeper,Curleigh |
| Collier | Lydia | 12 Aug 1750 | d John/Catharine |
| Collier | Mary Cecilia | 26 Mar 1876 | d George/Elizabeth,gamekeeper,Blagdon |
| Collier | Violet Beatrice | 12 Apr 1885 | d George/Elizabeth,lab,Blagdon Hill |
| Collier | Walter Edgar | 30 Jun 1882 | s George/Elizabeth,gamekeeper,Blagdon |
| Collier | William Harry | 06 Oct 1883 | s George/Elizabeth,keeper,Curleigh |
| Collins | Elizabeth | 30 Apr 1697 | d Nicholas |
| Collins | Mary | 04 Jan 1694 | d Nicholas |
| Collins | Moses | 10 Jun 1733 | s John/Hannah |
| Collins | Nicholas | 22 Jan 1693 | s Nicholas |
| Collins | Susannah | 02 Jun 1788 | d David/Jane |
| Colman | Charles | 17 Mar 1819 | bbs Mary, Stoneydown |
| Colman | Daniel | 10 Jun 1860 | s Henry/Lavinia,carpenter |
| Colman | Emanuel | 10 Apr 1859 | s Robert/Ann,carpenter |
| Colman | James | 30 Sep 1791 | s James/Susanna |
| Colman | Jane | 11 Apr 1824 | d Robert/Sarah,carpenter,Shoreditch |
| Colman | Mary | 12 Jul 1782 | d John/Jane |
| Colman | Mary | 24 Mar 1795 | d James/Susanna |
| Colman | Susanna | 20 Jul 1813 | d John/Elizabeth, farmer, Howley |
| Colman | Tom | 04 Apr 1875 | s Eli/Harriet,carpenter,Blagdon |
| Colman | William | 04 Jan 1811 | s John/Betty |
| Colmar | Susanna | 02 Apr 1793 | d James/Susanna, twin |
| Colmar | William | 02 Apr 1793 | s James/Susanna, twin |
| Colsery | Abel | 01 Apr 1704 | s John, carpenter |
| Colsery | John | 01 Apr 1704 | s John, carpenter |
| Colsery | John | 29 Sep 1701 | s John, carpenter |
| Colsery | Lancelot | 20 Aug 1706 | s John |
| Colsery | Thomas | 19 Dec 1703 | s William, Buckland St Mary, woolsted co |
| Colsrey | Betty | 24 May 1801 | d John/Sarah, [sname=Colesworthy?] |
| Colsworthy | Elizabeth | 31 May 1663 | d Abel |
| Colsworthy | Joan | 15 Jan 1726 | d Abel/Joan |
| Colsworthy | Joan | 22 Apr 1656 | d Ales |
| Colsworthy | Job | 27 Jun 1710 | s John/Mary |
| Colsworthy | John | 09 May 1652 | s John |
| Colsworthy | John | 26 Mar 1676 | s John |
| Colsworthy | Katheren | 12 Mar 1653 | d Abell |
| Colsworthy | Robert | 06 Feb 1714 | s John/Mary |
| Combe | Mary | 01 Jun 1669 | d Thomas |
| Combe | Susana | 09 Oct 1666 | d Thomas |
| Combs | Joan | 07 Nov 1736 | d John/Joan |
| Combs | John | 09 Mar 1732 | s John/Joan |
| Combs | John | 13 Aug 1734 | s John/Joan |
| Combs | Mary | 05 Oct 1735 | d John/Joan |
| Connantt | Sarah | 23 Apr 1677 | d Thomas, parish of Buckerell |
| Connett | Robert Henry | 26 Apr 1863 | s James/Grace,lab,Eastbrook,3yr9mn |
| Connett | Sarah Jane | 26 Apr 1863 | d James/Grace,lab,Eastbrook |
| Cook | Betty | 19 Jan 1772 | d Robert/Jane |
| Cooke | Henry | 10 Aug 1679 | s Henry |
| Cooke | Katheren | 30 May 1672 | d Henry |
| Cooke | William | 27 Apr 1669 | s Henry |
| Cooks | Ann | 11 Nov 1670 | d Henry |
| Cooksley | Francis William | 27 Apr 1856 | s Robert/Mary Anne,servant,Eastbrook |
| Coom | Henry | 02 Aug 1741 | s John/Joan |
| Coombs | Abraham | 12 Mar 1737 | s John/Joan |
| Coram | Nathan | 25 Nov 1810 | s Nathan/Maria, bn 03 Jan 1806 |
| Coram | Stephen | 01 Jan 1846 | s William/Betty,farmer |
| Coranten | Jone | 07 Aug 1693 | d Jacob |
| Coranton | Mary | 06 Aug 1689 | d Jacob |
| Cornish | Miriam Jane | 11 Mar 1883 | d Edwin/Sarah Jane,lab,Blagdon |
| Corram | Elizabeth | 28 Nov 1725 | d James/Melior |
| Corram | Robert | 17 Nov 1723 | s James/Mellenee |
| Court | Elizabeth | 09 Mar 1825 | d James/Mary,lab,Eastbrook |
| Court | Robert | 29 Nov 1818 | s Robert/Milesia,lab,Trull |
| Cousins | Amelia | 20 Jun 1851 | d Robert/Amelia,farmer,Poundsford |
| Cox | Alfred Norton | 12 Oct 1851 | s James/Elizabeth,carpenter |
| Cox | Ann | 15 Nov 1759 | d William/Sarah |
| Cox | Betty | 14 Jan 1732 | d Thomas/Mary |
| Cox | Hannah | 08 Jun 1806 | d Thomas/Sarah, 1 yrs old |
| Cox | Hannah | 18 Jan 1767 | bbd Hannah |
| Cox | Hannah | 22 Nov 1741 | d Thomas/Joan |
| Cox | Hannah | 29 Nov 1778 | bbd Hannah |
| Cox | James | 12 Oct 1851 | s James/Elizabeth,carpenter |
| Cox | John | 18 May 1807 | bbs Hannah |
| Cox | Mary | 02 Dec 1740 | d Richard/Mary |
| Cox | Mary | 16 Feb 1813 | d Thomas/Sarah, hman |
| Cox | Mary | 25 Dec 1732 | d Edward/Grace |
| Cox | Mary Jane | 22 Jan 1854 | d James/Elizabeth,carpenter,Staplehay |
| Cox | Patience | 12 Aug 1735 | d Edward/Grace |
| Cox | Richard | 06 Aug 1734 | s Wiliam/Ann |
| Cox | Richard | 24 Jan 1796 | s Thomas/Sarah |
| Cox | Richard | 25 Dec 1742 | s Richard/Mary |
| Cox | Robert Thomas | 23 Oct 1859 | s Robert/Ann,smith,Blagdon |
| Cox | Sarah | 06 Jan 1799 | d Thomas/Sarah |
| Cox | Sarah | 08 Jun 1806 | d Thomas/Sarah, 3 yrs old |
| Cox | Sarah | 25 Dec 1738 | d Richard/Mary |
| Cox | Thomas | 01 Feb 1735 | s Richard/Mary |
| Cox | William | 06 Jan 1801 | s Thomas/Sarah |
| Cox | William | 08 Jun 1747 | s Richard/Mary |
| Cox | William Henry Ware | 27 Jul 1862 | s Robert/Anne,blacksmith,Blagdon |
| Cozens | Charles Herbert | 26 May 1872 | s William Henry/Mary Jane,gent,Duddlesto |
| Cozens | Emmeline | 15 Jun 1875 | d William Hnry/Mry Jane,gent,Duddlestone |
| Cozens | Florence Mary | 10 Mar 1871 | d William Henry/Mary Jane,yman,Duddlesto |
Transcription by Roy Parkhouse