Pitminster, St Mary and St Andrew Baptisms
Contents
| Surname | Forenames | Baptism Date | Other Information |
| Jinkins | John | 11 Jul 1802 | s Frederic/Mary |
| Jinkins | William | 17 Mar 1805 | s Thomas/Joan |
| Joans | Betty | 01 Sep 1782 | d George/Amy |
| Joans | Betty | 25 May 1740 | d George/Betty |
| Joans | Charity | 18 Nov 1733 | d John/Martha |
| Joans | Elizabeth | 12 Nov 1734 | d Thomas/Joan |
| Joans | George | 04 Jan 1680 | s Thomas |
| Joans | George | 20 Jun 1711 | s George/Mary |
| Joans | George | 24 Jul 1745 | s George/Elizabeth |
| Joans | Jane | 04 Apr 1763 | d Thomas/Mary |
| Joans | Jane | 09 Mar 1745 | d Thomas/Jane |
| Joans | Jane | 25 Feb 1738 | d William/Joan |
| Joans | Joan | 01 Nov 1677 | d Thomas |
| Joans | Joan | 30 May 1736 | d William/Joan |
| Joans | John | 04 Jul 1731 | s Thomas/Katharine |
| Joans | John | 19 Apr 1731 | s William/Joan |
| Joans | John | 26 May 1673 | s Thomas |
| Joans | John | 31 Aug 1760 | s George/Betty |
| Joans | Mary | 09 Jul 1675 | d Thomas |
| Joans | Mary | 13 Oct 1728 | d William/Joan |
| Joans | Mary | 15 Feb 1715 | d George/Mary |
| Joans | Mary | 16 Aug 1729 | d Thomas/Jane |
| Joans | Mary | 27 Apr 1738 | d George/Elizabeth |
| Joans | Nicholas | 04 Apr 1736 | s John/Martha |
| Joans | Sarah | 02 Aug 1747 | d George/Elizabeth |
| Joans | Stephen | 06 Aug 1738 | s John/Martha |
| Joans | Susanna | 06 Mar 1757 | d Timothy/Sarah |
| Joans | Thomas | 05 Nov 1749 | s George/Betty |
| Joans | Thomas | 10 Mar 1727 | s Thomas/Katharine |
| Joans | William | 04 Dec 1733 | s William/Joan |
| Joans | William | 24 Sep 1752 | s George/Elizabeth |
| Johns | Anna Maria | 16 Mar 1834 | d Richard/Mary,smith |
| Johns | Caroline | 07 Jan 1836 | d Robert/Mary,blacksmith,Blagdon |
| Johns | Caroline | 15 Nov 1835 | d Robert/Eliza,blacksmith,Blagdon |
| Johns | Charles Harrens | 21 May 1837 | s John/Elizabeth,smith |
| Johns | Charlotte | 06 Apr 1828 | bbd Sarah,servant |
| Johns | Charlotte | 17 May 1807 | d Edward/Sarah |
| Johns | Edward | 25 Jun 1840 | s Edward,blacksmith,Sellix Green |
| Johns | Edward | 25 Aug 1813 | s Edward/Sarah, blacksmith, Blagdon |
| Johns | Elizabeth Ellen | 24 Dec 1865 | d Robert/Elizabeth,smith,Sellix Green |
| Johns | Frederick George | 04 Oct 1885 | s Emma,single woman,Blagdon |
| Johns | Henry | 14 Apr 1822 | s Richard/Mary,blacksmith,Blagdon |
| Johns | Louisa | 30 Dec 1866 | d Robert/Elizabeth,smith,Sellix Green |
| Johns | Maria | 06 Apr 1828 | d Richard/Mary,blacksmith |
| Johns | Maria | 21 Nov 1802 | d Edward/Sarah |
| Johns | Mary Ann | 06 Jun 1830 | d Richard/Mary,blacksmith |
| Johns | Richard | 09 Jan 1825 | s Richard/Mary,blacksmith,Blagdon |
| Johns | Richard | 20 Jan 1824 | s John/Sarah,tanner,Blagdon |
| Johns | Robert | 30 Dec 1810 | s Edward/Sarah, 3 mn old |
| Johns | Samuel Foxwell | 20 Oct 1816 | s Richard/Mary,blacksmith,Blagdon |
| Johns | Sarah | 06 Aug 1797 | d Edward/Sarah |
| Johns | William | 20 Jan 1843 | s Edward,blacksmith,Sellix Green |
| Johns | William | 21 Nov 1802 | s Edward/Sarah, aged 3 yrs |
| Johns | William | 22 Aug 1819 | s Richard/Mary,blacksmith |
| Johns[on?] | Emma | 27 Dec 1863 | d Robert/Elizabeth,smith,Sellix Green |
| Joice | Charles | 25 Jan 1718 | s Charles/Susanna |
| Joice | John | 02 Feb 1721 | s John/Mary |
| Joice | John | 12 Mar 1720 | s Charles/Susanna |
| Joice | Robert | 15 Nov 1713 | s Charles/Paskue |
| Joice | Sarah | 25 Dec 1725 | d John/Mary |
| Joice | Susanna | 12 Aug 1716 | d Charles/Paskue |
| Joice | Susanna | 31 Dec 1725 | d Charles/Susanna |
| Joice | William | 05 Jan 1723 | s Charles/Susanna |
| Jone | * | 03 Dec 1727 | d Charles/Susanna |
| Jones | Amy | 05 Jan 1812 | d William/Hannah |
| Jones | Ann | 23 Mar 1814 | d George/Charity, farmer, Howley |
| Jones | Ann | 31 Oct 1815 | d William/Hannah,thatcher,Howley |
| Jones | Anna Maria | 11 Mar 1827 | d William/Hannah,thatcher,Sellecks Green |
| Jones | Apphia Mary Llewellya | 02 Aug 1853 | d Robert Landemann/Mary,gent,Blagdon |
| Jones | Charles | 01 Feb 1829 | s John/Rebecca,carpenter |
| Jones | Daniel | 17 Nov 1822 | s William/Hannah,thatcher |
| Jones | Elizabeth | 06 Jan 1809 | d William/Hannah |
| Jones | Emma | 30 Nov 1833 | d James/Mary,cordwainer,Howley |
| Jones | George | 02 Aug 1778 | s George/Amy |
| Jones | George | 24 Feb 1814 | s William/Hannah, thatcher, Blagdon |
| Jones | George | 24 Oct 1742 | s Thomas/Jane |
| Jones | George Willoughby | 03 Jul 1849 | s Robert Landemann/Mary,gent,Blagdon |
| Jones | Hannah | 06 Feb 1742 | d George/Elizabeth |
| Jones | Hannah | 12 Nov 1820 | d George/Hannah,thatcher |
| Jones | Hannah | 30 Jul 1780 | d George/Amy |
| Jones | Hannah | 31 Jan 1741 | d William/Joan |
| Jones | Harriett | 15 Jan 1832 | d John/Rebecca,carpenter |
| Jones | Jemima | 22 Oct 1817 | d William/Hannah,thatcher |
| Jones | John | 13 Feb 1706 | s Nicholas, Culmstock |
| Jones | John | 24 Mar 1712 | s George/Mary |
| Jones | Jone | 13 Feb 1704 | d Georg, husbandman |
| Jones | Laura Catherine | 23 Jun 1862 | d Robert Landeman/Mary,gent,Bristol |
| Jones | Mary | 02 Nov 1665 | d Robert |
| Jones | Mary | 05 Nov 1741 | d John/Martha |
| Jones | Mary | 24 May 1708 | d Nicholas |
| Jones | Mary | 25 May 1788 | d George/Amy, pauper |
| Jones | Mary | 25 Dec 1808 | d Thomas/Mary |
| Jones | Mary | 25 Dec 1809 | d William/Hannah |
| Jones | Mary | 28 Mar 1819 | d William/Hannah,carpenter |
| Jones | Mary Ann | 29 Aug 1826 | d John/Rebecca,carpenter,Stoneydown |
| Jones | Owen Clayton Astell | 04 Aug 1857 | s Robert Landeman/Mary,Gentleman,Blagdon |
| Jones | Robert Landemann | 27 Oct 1851 | s Robert Lndmnn/Mary,gent,Blagdon Villa. |
| Jones | Samuel | 02 Sep 1711 | s Nicholas/Charity |
| Jones | Sarah | 05 Jun 1825 | d William/Hannah,carpenter,Blagdon |
| Jones | Sybil | 23 Jul 1709 | d Nicholas |
| Jones | Thomas | 02 Feb 1731 | s John/Martha |
| Jones | William | 02 Jan 1785 | s George/Amy |
| Jones | William | 13 Apr 1789 | s John/Mary |
| Jones | William | 21 Jul 1719 | s George/Mary |
| Joyce | Charles | 29 Apr 1678 | s Charles |
| Joyce | Elizabeth | 21 Apr 1709 | d Robert |
| Joyce | Elizabeth | 29 May 1710 | d Charles/Paskue |
| Joyce | Elizabeth | 29 Dec 1839 | d Joseph/Ann,postman,Blagdon |
| Joyce | Frances | 26 Mar 1706 | d Robert, husbandman |
| Joyce | Joan | 08 Feb 1684 | d Mary, wd |
| Joyce | Joan | 21 Mar 1731 | d Charles/Susanah |
| Joyce | John | 14 Mar 1681 | s Charles |
| Joyce | Mary | 27 Dec 1711 | d Charles/Paskue |
| Joyce | Richard | 09 Oct 1707 | s Robert |
| Joyce | Robert | 07 Sep 1710 | s Robert/Frances |
| Joyce | Robert | 16 Nov 1711 | s Robert/Francess |
| Joyce | Robert | 26 Apr 1680 | s Charles |
| Keen | Ann | 20 Apr 1740 | d William/Elizabeth |
| Keen | Betty | 16 Mar 1734 | d William/Elizabeth |
| Keen | John | 18 Mar 1732 | s William/Elizabeth |
| Keen | Jonathan | 22 Feb 1736 | s William/Elizabeth |
| Keen | Mary | 30 Jan 1742 | d William/Elizabeth |
| Keen | Rachel | 01 Nov 1761 | bbd Mary |
| Keen | William | 08 Aug 1731 | s William/Elizabeth |
| Keene | Amy | 01 Apr 1658 | d John |
| Keene | Edward | 25 Dec 1657 | s Edward |
| Keene | Elizabeth | -- Sep 1659 | d Edward |
| Keene | James | 25 Dec 1657 | s Edward |
| Keene | James | 27 May 1660 | s John |
| Keene | William | -- Mar 1649 | s Edward |
| Kenden | Betty | 10 May 1761 | d John/Ann |
| Kerswell | Elizabeth | 14 Jul 1867 | d John/Ann,lab,Eastbrook |
| Kidner | Mary | 27 Feb 1784 | d William/Anne |
| Kidner | Sarah | 11 Jun 1781 | d William/Anne |
| Kidner | William | 27 Feb 1784 | s William/Anne |
| Kimber | Annie Louisa | 27 Aug 1871 | d Charles/Jane,coachman,Howleigh |
| King | Ann | 01 Feb 1750 | d John/Sarah |
| King | James | 08 May 1724 | s James/Ann |
| King | John | 18 Feb 1781 | s James/Betty |
| King | Sarah | 15 Mar 1778 | d James/Betty |
| Knight | Alfred | 08 Jan 1837 | s Robert/Hannah,lab,Blagdon |
| Knight | Ann | 30 Jul 1809 | bbd Margaret, 9 yr old |
| Knight | Anna Maria | 19 Sep 1859 | d Alfred/Jane,servant,Eastbrook |
| Knight | Frances Emma | 28 Sep 1848 | d Richard/Emma,yeoman |
| Knight | George | 09 Dec 1838 | s Robert/Hannah,lab,Blagdon |
| Knight | George | 19 Sep 1859 | s Alfred/Jane,servant,Eastbrook |
| Knight | Hanah | 16 Apr 1684 | d John |
| Knight | Henry | -- Oct 1667 | s Robert |
| Knight | Henry | 12 Jan 1821 | s George/Hannah,lab |
| Knight | Henry | 27 Jan 1839 | s John/Elizabeth,lab,Blagdon |
| Knight | James Henry | 10 Apr 1858 | s Alfred/Jane,lab,Eastbrook |
| Knight | John | 11 Nov 1825 | bbs Martha |
| Knight | John | 12 Jan 1710 | s John/Joan |
| Knight | John | 15 May 1814 | s George/Hannah, lab |
| Knight | Joseph | 04 Jan 1784 | s William/Mary |
| Knight | Rebeckah | -- Nov 1667 | d John? |
| Knight | Robert | 05 Dec 1841 | s Robert/Hannah,lab,Blagdon |
| Knight | Robert | 17 Jan 1773 | s Robert/Joan |
| Knight | Robert | 30 Apr 1814 | s George/Hannah, hman |
| Knight | Thomas | 12 Jan 1713 | s John/Joan |
| Knight | William | 05 Jul 1835 | s John/Elizabeth,lab,Sellicks Green |
| Knight | William | 15 May 1814 | s George/Hannah, lab |
| Knights | Joan | 21 Dec 1817 | d George/Hannah,lab |
| Knott | William | 23 Feb 1800 | s John/Hannah |
| Lacy | Sammuell | 16 Apr 1675 | s Richard |
| Lake | Charles | 03 Mar 1836 | bbs Hannah |
| Lake | Elizabeth | 02 Feb 1822 | d James/Elizabeth,mason,Staplehay |
| Lake | Richard | 03 Feb 1782 | bbs Betty |
| Lake | Robert | 06 Sep 1767 | s John/Betty |
| Lalor | Sarah Ann | 02 Sep 1844 | d Sarah,Blagdon Hill, ?sname |
| Lambert | John | 09 Feb 1650 | s John |
| Lambert | William | 08 Feb 1652 | s John |
| Lane | Anna | 26 May 1776 | d Robert/Mary |
| Lane | Charles | 23 Dec 1838 | s Robert/Ann,lab,Blagdon Hill |
| Lane | Dinah | 21 Jul 1717 | d George/Marget |
| Lane | Ellinor | 02 Oct 1669 | d George |
| Lane | Emily Helen | 10 Jul 1867 | d Frederick Charles/Emily,farmer,Rugging |
| Lane | George | 08 Oct 1674 | s George |
| Lane | James | 14 Jul 1835 | s William/Amelia,lab,Feltham |
| Lane | Joan | 18 Jul 1673 | d Robert |
| Lane | John | 03 Sep 1678 | s George |
| Lane | John | 09 Feb 1713 | s William/Joan |
| Lane | Mary | 03 Aug 1662 | d Robert |
| Lane | Mary | 18 Nov 1683 | d George |
| Lane | Mary | 29 Dec 1681 | d George |
| Lane | Mary Ann | 12 Oct 1828 | d William/Amelia,lab |
| Lane | Robert | 11 Jul 1708 | s William |
| Lane | Robert | 15 Feb 1658 | s Robert |
| Lane | Robert | 26 Jan 1657 | s Robert |
| Lane | Sarah | 16 Apr 1831 | d William/Amelia,lab,Feltham |
| Lane | Thomas | 01 Nov 1711 | s William/Joan |
| Lane | William | 22 Jun 1665 | s Robert |
| Lane | William | 27 Jun 1706 | s William, day labourer |
| Lang | Emma | 28 Jan 1820 | d John/Charlotte,miller |
| Langbridg | Charles | 01 Oct 1704 | s Charles, poor |
| Langbridg | Eleanor | 12 Aug 1695 | d Charles |
| Langbridg | Elizabeth | 22 Jan 1698 | d Charles, husbandman |
| Langdon | Sarah | 24 Jul 1666 | d Sammuell |
| Langwill | Elizabeth | 07 Apr 1682 | d Humphrey |
| Lathy | Samuel | 15 Jan 1764 | s John/Margaret |
| Lawrence | William | 24 Jul 1853 | s Charles/Ann,lab,Blagdon Hill |
| Lawson | Alice Sophia | 28 Jul 1843 | d George Robert/Emma Northcote,vicar |
| Lawson | Edward | 10 Oct 1845 | s George Robert/Emma Northcote,clerk |
| Lawson | Ellen Harriet | 30 Nov 1848 | d George Robert/Emma Northcote,clerk,Vic |
| Lawson | Emma Louisa | 17 Nov 1842 | d George Robert/Emma,vicar,bn 13 Sep 1839 |
| Lawson | George | 23 May 1838 | s George Robert/Simona Northcote,vicar |
| Lawson | Robert Hailes Crosthwait | 17 Nov 1842 | s George Robert/Emma,Northcote,bn 1841 |
| Leakie | Thomas | 24 Aug 1708 | s John, Corfe |
| Leaky | Jone | 01 Apr 1700 | d John, tayler, Corfe |
| Leaman | Betty | 07 May 1723 | d Nicholas/Mary |
| Leaman | Elizabeth | 10 Jan 1706 | d John |
| Leaman | George | 30 Aug 1734 | s Nicholas/Mary |
| Leaman | Grace | 24 Sep 1736 | d Nicholas/Mary |
| Leaman | Jane | 05 Sep 1729 | d Nicholas/Mary |
| Leaman | Jane | 07 Oct 1739 | d Nicholas/Mary |
| Leaman | John | 31 Jul 1724 | s Nicholas/Mary |
| Leaman | Mary | 11 Nov 1727 | d Nicholas/Mary |
| Leaman | Nicholas | 11 Jul 1731 | s Nicholas/Mary |
| Leaman | Sarah | 16 Jan 1732 | d Nicholas/Mary |
| Leaman | William | 19 Jan 1725 | s Nicholas/Mary |
| Leamon | Nicholas | 27 Jul 1743 | s Nicholas/Mary |
| Leat | Hannah | 11 Dec 1806 | d Charles/Susanna, seven? yrs old |
| Leat | John | 18 Sep 1814 | s Charles/Susanna, lab, Kibbeer |
| Leat | Maria | 05 Jan 1797 | d Charles/Sarah, bn 12 Feb 1793 |
| Leat | Richard | 05 Jan 1797 | s Charles/Sarah |
| Leat | Sarah | 11 Dec 1806 | d Charles/Susanna, 3 yrs old |
| Leat | Susanna | 09 Jun 1811 | d Charles/Susanna |
| Leatt | Elizabeth | 25 Mar 1792 | d Charles/Susanna, 2 yrs old |
| Lee | Abel William | 02 May 1886 | s Richard/Bessie,dairyman,Lowton |
| Lee | Ann | 08 Jan 1804 | d James/Mary |
| Lee | Betty | 13 Jun 1784 | d John/Mary, pauper |
| Lee | Charles | 01 Feb 1807 | s John/Jane |
| Lee | Charlotte | 04 Dec 1831 | d Samuel/Maria,carpenter |
| Lee | George | 20 May 1804 | s John/Jane |
| Lee | George | 30 Aug 1789 | s George/Mary, pauper |
| Lee | Hannah | 08 Feb 1778 | d John/Mary |
| Lee | James | 07 Jan 1776 | s John/Mary |
| Lee | John | 09 Apr 1780 | s John/Betty |
| Lee | John | 25 Sep 1814 | s James/Mary, lab, Paradise |
| Lee | John | 26 Jan 1817 | s John/Jane,cordwainer |
| Lee | Joseph Frederic | 25 May 1856 | s John/Charlotte,beerhs keeper,Eastbrook |
| Lee | Maria | 02 Jun 1805 | d John/Jane |
| Lee | Mary | 12 Nov 1786 | d John/Mary |
| Lee | Mary | 27 Oct 1819 | d John/Jane,cordwainer |
| Lee | Samuel | 03 Aug 1806 | s James/Mary |
| Lee | Samuel | 30 Apr 1797 | s John/Mary |
| Lee | Sarah | 10 Feb 1782 | d John/Mary |
| Lee | Sarah | 13 Oct 1833 | d Samuel/Maria,lab |
| Lee | Willam John | 10 Oct 1858 | s John/Charlotte,beer hse kper,Eastbrook |
| Lee | William | 10 Apr 1774 | s John/Mary |
| Leige | * | -- --- 1655 | d Robert, ?fname |
| Leigh | Charlotte | 09 Sep 1810 | d James/Mary, bn 06 Oct 1808 |
| Leigh | Grace | 02 Mar 1701 | d Charles, day lab |
| Leigh | James | 09 Sep 1810 | s John/Jane, bn 29 Jul 1808 |
| Leigh | Joseph | 06 Feb 1814 | s John/Jane, cordwainer |
| Leigh | Samuel | 09 Aug 1811 | s John/Jane |
| Leigh | Samuel | 26 Dec 1811 | s John/Jane |
| Leigh | Thomas | -- --- 1652 | s Robert |
| Leigh | William | 09 Sep 1810 | s John/Jane, bn 03 Apr 1810 |
| Leman | George | 16 Apr 1817 | s George/Elizabeth,farmer,Corfe |
| Leman | Jane | 11 Mar 1785 | d George/Jane |
| Leman | John | 15 Aug 1773 | s George/Betty |
| Leman | Mary | 28 Dec 1770 | d George/Betty |
| Leman | William | 18 Nov 1792 | s William/Johanna |
| Leman | William | 25 Dec 1818 | s John/Ann,lab,Kibbeer |
| Lemon | Ann | 09 Dec 1741 | d Nicholas/Mary |
| Lemon | Betty | 07 Dec 1750 | d William/Mary |
| Lemon | George | 16 Feb 1753 | s William/Mary |
| Lemon | George | 27 Dec 1796 | s George/Jane, twin |
| Lemon | Henry | 01 Jun 1838 | s George/Elizabeth,yeoman,Woodbrook |
| Lemon | John | 26 Feb 1747 | s William/Mary |
| Lemon | John | 29 Nov 1787 | s George/Jane |
| Lemon | Mary | 07 Feb 1755 | d William/Mary |
| Lemon | Nicholas | 25 Jul 1758 | s William/Mary |
| Lemon | Thomas | 27 Dec 1796 | s George/Jane, twin |
| Lense | Jane | 18 May 1674 | d William, Mr |
| Lental | Thomas | 17 Mar 1782 | s John/Betty |
| Lentall | Ann Elizabeth | 31 Dec 1849 | d William/Elizabeth,small frmr,Eastbrook |
| Lentall | Betty | 19 May 1777 | d John/Betty |
| Lentall | James | 15 Feb 1846 | s John/Elizabeth,shoemaker,Corner House |
| Lentall | James Albert | 25 Sep 1853 | s William/Elizabeth,lab,Eastbrook |
| Lentall | John Henry | 13 Aug 1848 | s William/Elizabeth,lab,Eastbrook |
| Lentall | Mary | 25 Oct 1772 | d John/Betty |
| Lentall | Mary Jane | 11 Mar 1840 | d Joseph/Mary,shoemaker,Blagdon |
| Lentall | Walter William | 10 Jun 1855 | s William/Elizabeth,lab,Eastbrook |
| Lenthal | James | 09 Apr 1769 | s John/Betty |
| Lenthal | Job | 18 May 1766 | s John/Betty |
| Lenthal | Joseph | 14 Apr 1758 | s John/Elizabeth, Corf |
| Lenthall | Alfred Henry | 23 Nov 1851 | s William/Elizabeth,lab,Eastbrook |
| Lenthall | Hannah | 17 Jan 1805 | d Job/Betty |
| Lenthall | James | 14 Jul 1799 | s James/Hannah |
| Lenthall | James | 22 Nov 1829 | s James/Charlotte,cordwainer |
| Lenthall | Jane | 22 Jun 1817 | James/Charlotte,cordwainer,Stoneydown |
| Lenthall | John | 14 Jan 1798 | s Job/Elizabeth |
| Lenthall | John | 25 Dec 1761 | s John/Betty, Corf |
| Lenthall | John | 27 Feb 1820 | s James/Charlotte,cordwainer,Stoneydown |
| Lenthall | Joseph | 16 Jul 1797 | s James/Hannah |
| Lenthall | William | 22 Jun 1817 | bbs Ann,servant,Poundsford |
| Lenthall | William Albert Henry | 01 Oct 1882 | s James A L/Elizabeth,cabinet mkr,Eastbr |
| Lentrall | John | 01 Nov 1725 | s John/Mary |
| Lewse | Mary | 14 May 1680 | d William, Mr |
| Lewse | William | 06 Sep 1676 | s William, Mr |
Transcription by Roy Parkhouse