![]() |
|
Strays Contents page |
| SURNAME | 1ST NAME | REL. TO H. | AGE | STATUS | PLACE OF BIRTH |
| AYSWORTH | Thomas | HEAD | 55 | MAR | Gillimoor |
| BELL | John | HEAD | 44 | MAR | |
| BYERS | Annah | NURSE | 39 | W | Hull |
| CAFFERATA | Henry | LODGER | 23 | U | Hull |
| BODSWORTH | Sus Coultas? | HEAD | 34 | MAR | Walton B |
| CRAM | Eleanor | NEICE | 25 | U | Hull |
| DAVISON | Mary | W | 49 | MAR | Gisborough |
| DICKINSON | Hannah | HEAD | 25 | MAR | Cutherstone |
| DOBBS | Emma J | D | 6 | U | Hull |
| DOBBS | Caroline H | D | 1 | U | Hull |
| DONALD | Mary | HEAD | 58 | WID | Richmond |
| DUNN | Edward | PRISONER | 52 | MARR | Hull |
| DUNNING | Charles | SON | 11 | U | Hull |
| DUNNING | Elizabeth | D | 24 | U | Hull |
| DUNNING | Harriet | W | 43 | MAR | Hull |
| DUNNING | Leomia | D | 9 | U | Hull |
| DUNNING | William | HEAD | 44 | MAR | Hull |
| DUNNING | William | SON | 16 | U | Hull |
| PEMBERTON | Alfred Emmet | SON | 8 | U | Berstall? |
| FOSTER | Sarah | LODGER | 53 | U | Ledburgh |
| GILROY | Ann | W | 38 | MAR | Richmond |
| HAMLIN | John | HEAD | 33 | MAR | Malton |
| HAMLIN | Elizabeth | W | 37 | MAR | Guisbro |
| HANCOCK | Elizabeth | W | 22 | MAR | Halifax |
| HANSON | Elizabeth | D | 58 | WID | Whitkirk |
| HAWTHORN | Anne | D | 11 | U | Wath Upon Dearne |
| HAWTHORN | Dorothy | D | 9 | U | Wath Upon Dearne |
| HAWTHORN | Elizabeth | D | 12 | U | Wath Upon Dearne |
| HAWTHORN | Jane | D | 7 | U | Wath Upon Dearne |
| HAWTHORN | John | SON | 5 | U | Wath Upon Dearne |
| HAWTHORN | Margaret | D | 11 | U | Wath Upon Dearne |
| HENDERSON | Allas | LODGER | 64 | WID | Richmond |
| HENZELL | Isaac | LODGER | 36 | N/K | Sheffield |
| HOWDEN | John | HEAD | 40 | MAR | Wistow |
| HOWDEN | Mary Ann | W | 34 | MAR | Selby |
| HOWDEN | George | SON | 12 | U | York |
| HOWDEN | Hardy J | SON | 16 | U | York |
| HOWDEN | Mary | D | 2 | U | York |
| HOWDEN | Robert | BROTHER | 23 | U | Selby |
| HOWDEN | B Sarah | D | 5 | U | York |
| JOHNSON | Enjamin | HEAD | 33 | MAR | Bridlington |
| JOHNSON | Eliza | SISTER | 30 | U | Bridlington |
| JOHNSON | Emma N | NEICE | 5 | U | Newton |
| JOHNSON | G | SON IN LAW | 32 | MAR | St Sampson |
| KYLES | Mary Ann | W | 31 | MAR | |
| LINWOOD | Thomas | HEAD | 48 | MAR | Gevendale |
| MACHEN | George | HEAD | 33 | MAR | York |
| MOSES | Margaret | W | 38 | MAR | Bedale? |
| MYATT | Ann Magdelene | D | 18 | U | Richmond |
| MYATT | Samuel Snett | SON | 14 | U | Richmond |
| MYATT | William Peter | SON | 19 | U | Richmond |
| NILSON | Ames | HEAD | 33 | MAR | |
| OLDHAM | Luke | PAUPER | 73 | WIDR | Rotherham |
| PARK | Joseph | HEAD | 73 | MAR | Horly |
| PARK | Margaret | W | 67 | MAR | Berton? |
| PEMBERTON | Edward | SON | 5 | U | Leeds |
| PEMBERTON | James Holroyd | SON | 3 | U | |
| PERRY | Thomas | HEAD | 66 | MAR | Richmond |
| PROCTOR | John Petty | SON | 12 | U | Halifax |
| PHILIPS | James | SON | 9 | U | Hull |
| PIGG | H | W | 49 | MAR | Gillmoor |
| PROCTOR | Samuel | SON | 7 | U | Halifax |
| PROCTOR | Uriah? | HEAD | 39 | MAR | Satherforth? |
| PROCTER | William | HEAD | 60 | MAR | Bowes |
| RICHARDSON | Thos | VIS | 38 | MAR | Leeds |
| RIDLEY | Ann | VISITOR | 44 | WID | Richmond |
| ROBSON | Ann | W | 43 | MAR | Cropton |
| SHAW | John | LODGER | 23 | U | Bownes? |
| SHORT | Mary | W | 49 | MAR | Staithes |
| SIMPSON | R | HEAD | 39 | MAR | Hock Hall? |
| STOCK?? | James | NEPHEW | 16 | U | Old Malton |
| STORY | William | NEPHEW | 23 | MAR | ?Manchester |
| THOMPSON | William | HEAD | 43 | MAR | Faceby |
| VARLEY | Ann Ellen | D | 5 | U | Leeds |
| VARLEY | Grace | W | 33 | MAR | Whitkirk |
| VARLEY | Henry | HEAD | 31 | MAR | Sherburn |
| VARLEY | James | SON | 8 | U | Leeds |
| VARLEY | Joshua | SON | 10 | U | Leeds |
| VARLEY | Mary | D | 7 | U | Leeds |
| WATSON | Robert | BROTHER IN | 8 | U | Leeds |
| WATSON | Sarah | NEICE | 14 | U | Catwick |
Data transcribed from:
LDS CD roms
Reformatted and
Transcribed by
Carol Clyde ©2001