![]() |
|
Kilnwick on the Wolds |
| ID | Surname | Christian Name |
| 740 | ACKLAM | Stephen |
| 709 | ACKLAM | William Catton |
| 705 | ALLISON | George |
| 638 | ALLISON | Thomas Lawson |
| 664 | ASHTON | Emmanuel |
| 186 | BANKS | Susanna |
| 175 | BARKER | Robert |
| 181 | BARUGH | John |
| 128 | BAUGH | Joseph Johnson |
| 586 | BAYES | Margaret |
| 489 | BAYES | Martha |
| 268 | BECKERS | Frances |
| 466 | BENNISON | Margaret |
| 40 | BENTLEY | Ann |
| 314 | BENTLEY | George |
| 244 | BENTLEY | Joseph |
| 177 | BENTLEY | Maria |
| 109 | BENTLEY | William |
| 644 | BINNINGTON | Sarah |
| 384 | BINNINGTON | William |
| 320 | BLAKESTON | Elizabeth |
| 237 | BLAKESTON | Mary |
| 171 | BLAKESTON | Sarah |
| 123 | BLAKESTON | William |
| 477 | BOAZ | Samuel |
| 111 | BOTTERILL | Mary |
| 470 | BROADLEY | Hannah |
| 439 | BUTLER | Ann |
| 499 | BUTLER | John |
| 542 | CHAPLIN | Anne |
| 738 | CHAPLIN | Elizabeth |
| 673 | CHAPLIN | John |
| 861 | CHAPLIN | Maria |
| 606 | CHAPLIN | Mary |
| 829 | CLARK | Ann |
| 753 | CLARK | Ann |
| 306 | CLARK | Elizabeth |
| 754 | CLARK | Jane |
| 787 | CLARK | John |
| 863 | CLARK | Mary |
| 765 | CLARK | Thomas |
| 725 | CLARK | Wilkinson |
| 113 | CLARKE | Ann |
| 36 | CLARKE | Elizabeth |
| 71 | CLARKE | Joseph |
| 3 | CLARKE | William Henry |
| 239 | CLAXTON | Ann |
| 100 | COCKSWORTH | Eliza |
| 686 | COCKSWORTH | Harrison |
| 687 | COCKSWORTH | John |
| 88 | CONEYWORTH | Catherine |
| 271 | COPLAND | Thomas |
| 96 | CRANSWICK | Samuel Robson |
| 308 | CUNNINGWORTH | Jane |
| 218 | CUNNINGWORTH | William |
| 26 | CUTSFORTH | Robert |
| 388 | DALBY | John |
| 436 | DALTON | Ann |
| 291 | DALTON | Eliza |
| 536 | DALTON | Fanny |
| 198 | DALTON | Hannah |
| 372 | DALTON | Henry |
| 273 | DALTON | James |
| 73 | DALTON | Jane |
| 745 | DALTON | John |
| 146 | DALTON | John |
| 838 | DALTON | Louisa |
| 491 | DALTON | Martha |
| 338 | DALTON | Richard |
| 666 | DALTON | Robert |
| 418 | DALTON | Sarah |
| 209 | DALTON | Thomas |
| 571 | DALTON | William Kirby |
| 46 | DALTON | William Staveley |
| 495 | DARLEY | Anne |
| 592 | DARLEY | Robe.Ûrt |
| 422 | DAVIES | Elizabeth |
| 658 | DAVIES | Margaret |
| 483 | DAVIS | John |
| 801 | DAVIS | John |
| 729 | DAVIS | William |
| 546 | DAVISON | Thomas |
| 282 | DEACON | Elizabeth |
| 340 | DEACON | Francis |
| 481 | DEETON | Sarah |
| 415 | DEIGHTON | Ann |
| 164 | DENT | Fanny |
| 60 | DENT | Jane |
| 512 | DEWSBURY | William Arnott |
| 789 | DRURY | Eliza |
| 824 | DRURY | Mason |
| 616 | ELLERKER | Martha |
| 859 | EZARD | Thomas |
| 34 | FENBY | George |
| 332 | FENT | George |
| 286 | FENT | James |
| 204 | FENT | Jonathan Shepherdson |
| 457 | FENT | Joseph |
| 409 | FENT | Mary |
| 84 | FISHER | Ann |
| 262 | FISHER | John |
| 194 | FISHER | Mary |
| 160 | FISHER | Samuel |
| 515 | FONT | Martha |
| 92 | FONT | Martha |
| 54 | FONT | William |
| 479 | FORSYTHE | Maria |
| 104 | FOWLER | Charlotte |
| 42 | FOWLER | Harriet |
| 660 | FOX | Ann |
| 227 | FOX | John |
| 793 | FOX | John Wilson |
| 695 | FOX | Thomas |
| 820 | GALLAND | George |
| 650 | GILBANK | Alice |
| 78 | GILBANK | Ann |
| 117 | GILBANK | Elizabeth |
| 785 | GILBANK | Harper |
| 8 | GILBANK | Sarah |
| 153 | GILL | Alice |
| 853 | GRANT | William |
| 56 | GRAY | George |
| 248 | GRAY | Martha |
| 799 | GRAY | Stephen |
| 749 | GREEN | George |
| 842 | GREEN | Mary Ann |
| 677 | GRIMSTON | Alexander |
| 566 | GRIMSTON | Daniel Thomas |
| 769 | GRIMSTON | Elizabeth |
| 353 | GRIMSTON | Frances Dorothy |
| 434 | GRIMSTON | Jane |
| 462 | GRIMSTON | Katharine |
| 324 | GRIMSTON | Maria Emma |
| 382 | GRIMSTON | Marmaduke |
| 831 | GRIMSTON | Maude |
| 625 | GRIMSTON | Roger |
| 433 | GRIMSTON | Walter |
| 521 | GRIMSTON | William |
| 584 | GRUNDY | William |
| 431 | HALL | Ann |
| 24 | HANCE | Harriet |
| 809 | HANCE | Jeremiah |
| 519 | HANCE | John |
| 223 | HANCE | Timothy |
| 869 | HARPER | Mary Ann |
| 805 | HARPER | Robert |
| 258 | HARRISON | Ann |
| 336 | HARRISON | Elizabeth |
| 727 | HARRISON | George |
| 719 | HARRISON | Hannah |
| 529 | HARRISON | Jane |
| 569 | HARRISON | Jane |
| 183 | HARRISON | John |
| 807 | HARRISON | John |
| 13 | HARRISON | Jonathan |
| 425 | HARRISON | Mary |
| 106 | HARRISON | Thomas |
| 64 | HARRISON | William |
| 773 | HILL | Hannah |
| 229 | HORDLESTONE | Rachell |
| 212 | HORNBY | Hannah |
| 544 | HORNER | John |
| 119 | HOTHAM | Thomas |
| 151 | HOWBRIDGE | Sarah |
| 140 | HUDDLESTON | Richard |
| 190 | HUDDLESTONE | Mathew |
| 635 | HUTTY | William |
| 427 | IMESON | Ann |
| 277 | IRELAND | Ann |
| 350 | IRELAND | George |
| 681 | IRELAND | Thomas |
| 654 | JACKSON | Ellen |
| 577 | JACKSON | Hawson Harrison |
| 811 | JACKSON | Mary |
| 736 | JACKSON | William |
| 564 | JAMESON | Elizabeth |
| 563 | JAMESON | John |
| 723 | JENNISON | Harriet |
| 503 | JENNISON | Henry |
| 399 | JEWISON | John |
| 392 | JORDAN | Samuel |
| 393 | JORDAN | Thomas |
| 302 | KAY | Ann |
| 497 | KAY | Mary |
| 231 | KAY | Robert |
| 390 | KEYS | John |
| 815 | KIRBY | Jane Elizabeth |
| 751 | KIRBY | Robert |
| 693 | KIRBY | William |
| 18 | LAMB | Ann |
| 216 | LAMB | Christopher |
| 380 | LAMB | Jane |
| 142 | LAMB | Thomas |
| 318 | LANGERICK | Jane |
| 131 | LION | Elizabeth |
| 294 | LION | Frances |
| 166 | LION | Jane |
| 82 | LYON | Mary |
| 207 | LYON | Thomas |
| 818 | MACKAY | Mary Maria |
| 648 | MALTON | Ann |
| 876 | MALTON | Charles |
| 734 | MALTON | George |
| 691 | MALTON | James |
| 590 | MALTON | John |
| 767 | MALTON | William |
| 196 | MARGESON | John Yeates |
| 412 | MARGINSON | Joseph |
| 284 | MARGINSON | Thomas |
| 346 | MARGISON | Elizabeth |
| 158 | METCALF | Mary |
| 652 | METCALFE | Francis |
| 714 | METCALFE | James |
| 604 | MOODY | Mary |
| 138 | NEWTON | Ann |
| 326 | NEWTON | Daniel |
| 241 | NEWTON | Edward Mason |
| 620 | NEWTON | Emma |
| 362 | NEWTON | Francis |
| 188 | NEWTON | John |
| 260 | NEWTON | Maria |
| 531 | NEWTON | Martha |
| 288 | NEWTON | Mary |
| 548 | NEWTON | Mary |
| 826 | NEWTON | Sarah Ann |
| 485 | NEWTON | Thomas Croft |
| 397 | NEWTON | Ursley |
| 449 | NEWTON | William |
| 86 | NEWTON | William |
| 459 | OLIVER | Sarah |
| 28 | PATTISON | Mary |
| 38 | PEARSON | Ellen |
| 378 | PICKERING | Ann |
| 454 | PICKERING | Leah |
| 264 | PICKERING | Mary |
| 598 | PICKERING | Robert |
| 851 | PICKERING | Thomas |
| 538 | PICKERING | William |
| 214 | PIERSON | Richard |
| 369 | PINDAR | Hannah |
| 775 | POTTER | Hannah |
| 614 | POTTER | Jane |
| 822 | POTTER | John |
| 517 | POTTER | Mary |
| 833 | PRESTON | Ann |
| 771 | PRESTON | Margaret |
| 871 | PRESTON | Mary |
| 803 | PURRILL | John |
| 62 | RESTON | Emma |
| 133 | RESTON | Hannah |
| 246 | RESTON | Mary |
| 179 | RESTON | William |
| 795 | ROBINSON | John |
| 155 | ROBSON | Ann |
| 76 | ROBSON | Elizabeth |
| 58 | ROBSON | George |
| 156 | ROBSON | Jane |
| 256 | ROBSON | John |
| 162 | ROBSON | Joseph |
| 121 | ROBSON | Joseph |
| 612 | ROBSON | Robert |
| 6 | ROBSON | William |
| 623 | RODWELL | Ann |
| 552 | RODWELL | Charlotte |
| 510 | RODWELL | John |
| 840 | ROE | William |
| 849 | SANDERSON | James |
| 759 | SANDERSON | Joseph |
| 731 | SCOTT | Alexander |
| 443 | SCOTT | John |
| 501 | SCOTT | Sibbald |
| 867 | SELLERS | Mary |
| 473 | SHAW | Ann |
| 540 | SHAW | Jane |
| 717 | SHAW | Mary |
| 600 | SHAW | Sarah |
| 797 | SHAW | William |
| 300 | SHORT | Jane |
| 656 | SHORT | Thomas |
| 22 | SHOTT | Betsey |
| 395 | SIGSWORTH | Benjamin |
| 330 | SIGSWORTH | John |
| 525 | SMISSINS | Ralph |
| 126 | SMITH | David |
| 67 | SMITH | Hannah |
| 80 | SMITH | Mary |
| 679 | SMITHSON | George |
| 596 | SMITHSON | Hannah |
| 641 | SOUTHWICK | Joseph Bartley |
| 588 | SOUTHWICK | Rebecca |
| 342 | SOWEN | Eliza |
| 671 | STAVELEY | Ann |
| 452 | STAVELEY | Bessie |
| 220 | STAVELEY | Franky |
| 523 | STAVELEY | Jane |
| 594 | STAVELEY | Jane |
| 10 | STAVELEY | John |
| 51 | STAVELEY | Joseph |
| 747 | STAVELEY | Joseph |
| 857 | STAVELEY | Thomas |
| 102 | STAVELEY | William |
| 334 | STAVELY | John |
| 90 | STEPHENSON | John |
| 358 | STEVENSON | Hannah |
| 280 | STOCKDALE | Mary |
| 348 | STOCKDALE | Wilson |
| 468 | STORK | George |
| 844 | SWAILES | Thomas John |
| 135 | SWALES | Richard Coupland |
| 493 | TAYLOR | William |
| 275 | TEAL | George |
| 441 | THIRSK | Hannah |
| 631 | THOMPSON | John |
| 668 | THOMPSON | Martha Eleanor |
| 32 | THURLOE | John |
| 202 | THURLOW | Francis |
| 310 | THURLOW | Thomas |
| 560 | TINDALL | Mary |
| 627 | TOMLINSON | Ann |
| 168 | TOMLINSON | David |
| 312 | TOMLINSON | Hugh |
| 233 | TOMLINSON | Thomas |
| 882 | TOOK | John |
| 855 | WALDBY | Betsy |
| 791 | WALDBY | John |
| 322 | WALKER | Jane |
| 629 | WARDELL | Austin |
| 574 | WARDELL | George |
| 633 | WATSON | Alice |
| 556 | WATSON | Anne |
| 782 | WATSON | George |
| 835 | WELBOURN | George |
| 756 | WELBOURN | Jane |
| 697 | WELBOURN | Sarah |
| 534 | WELBURN | Anne |
| 375 | WHARTON | William Brough |
| 344 | WILES | Charlotte |
| 404 | WILES | Ellen |
| 447 | WILES | Hannah |
| 508 | WILES | James |
| 608 | WILES | Jane |
| 761 | WILES | John |
| 554 | WILES | Peter |
| 700 | WILES | Sarah |
| 250 | WILLIAMSON | Christopher |
| 298 | WILLIAMSON | Jane |
| 402 | WILLIAMSON | John |
| 360 | WILLIAMSON | Martin |
| 16 | WILLIAMSON | Robert |
| 675 | WILLIAMSON | William |
| 254 | WILSON | Amy |
| 689 | WILSON | Ann |
| 580 | WILSON | Daniel |
| 367 | WILSON | George |
| 475 | WILSON | Jane |
| 225 | WILSON | Miriam |
| 316 | WILSON | Richard |
| 602 | WILSON | Robert |
| 873 | WILSON | Sarah Maria |
| 779 | WILSON | Thomas Lowson |
| 420 | WILSON | William |
| 445 | WITTY | William |
| 702 | WYNN | Sarah |
Data transcribed from:
Parish Registers
Original html formatting by Paul Benyon ©2001.
Data transcribed by Denis © All rights reserved.