![]() |
|
Salton |
| ID | Date.... | Surname of Bride & Groom | First Name | Witness, Occupation, status etc | Witness, Age etc | Witness 2nd Name | Banns/ | Residence | Comments/ Licence |
| 1 | 1737 | ||||||||
| 2 | Jun-01 | Newby | John | B | Brawby | ||||
| 3 | Wardell | Mary | Brawby | ||||||
| 4 | 1738 | ||||||||
| 5 | Jun-03 | Grassam | John | L | both of Wharram in the Street | ||||
| 6 | Botteril | Elizabeth | both of Wharram in the Street | ||||||
| 7 | 1739 | ||||||||
| 8 | Dec-03 | Wilson | Thomas | B | Wickham | ||||
| 9 | Harper | Mary | Brawby | ||||||
| 10 | 1742 | ||||||||
| 11 | Feb-11 | Gawtry | Robert | B | Salton | ||||
| 12 | Wilson | Ann | Salton | ||||||
| 13 | Aug-17 | Gotherick | Robert | B | Salton | ||||
| 14 | Jackson | Mary | Salton | ||||||
| 15 | 1745 | ||||||||
| 16 | Apr-03 | Mansel | Thomas | L | East Ness, Hovingham | ||||
| 17 | Taylor | Elizabeth | Salton | ||||||
| 18 | Sep-07 | Tindall | John | L | Scarborough | ||||
| 19 | Dowker | Jane | Salton | d. of Robert | |||||
| 20 | 1746 | ||||||||
| 21 | Nov-25 | Tyson | William | B | Salton | mar. in Kirkdale by Phil. Dowker | |||
| 22 | Kilvington | Mary | Kirkbymoorside | curate ibid & Vicar of Salton | |||||
| 23 | 1748 | ||||||||
| 24 | Nov-03 | Ellerby | Christopher | B | Page torn, probably Kirkoswald | ||||
| 25 | Burton | Margaret | Salton | ||||||
| 26 | 1750 | ||||||||
| 27 | Nov-13 | Dowker | John | L | Salton | ||||
| 28 | Burton | Ann | Salton | ||||||
| 29 | 1751 | ||||||||
| 30 | Feb-14 | Wilson | Matthew | B | Hovingham | ||||
| 31 | Dowker | Elizabeth | Salton | ||||||
| 32 | 1752 | ||||||||
| 33 | Nov-07 | Dowker | Robert | B | Salton | ||||
| 34 | Spink | Ann | Salton | ||||||
| 35 | Nov-31 | Feuster | John | B | Brawby | ||||
| 36 | Watson | Martha | Brawby | ||||||
| 37 | Dec-14 | Tindall | Richard | L | Hutton Ambro | ||||
| 38 | Mansel | Elizabeth | Salton | ||||||
| 39 | 1753 | ||||||||
| 40 | Jan-15 | Walker | Robert | L | Salton | ||||
| 41 | Dodsworth | Frances | Salton | ||||||
| 42 | Apr-30 | Renney | Thomas | B | Middleton | ||||
| 43 | Kilvington | Ann | Salton | ||||||
| 44 | Nov-22 | Harrison | Christopher | B | Normanby | ||||
| 45 | Tyson | Mary | Salton | ||||||
| 46 | Dec-25 | Gawtry | John | B | Brawby | ||||
| 47 | Robinson | Prudence | Brawby | ||||||
| 48 | 1754 | ||||||||
| 49 | Aug-25 | Ellart | John | husbandman | L | botp | |||
| 50 | Robinson | Isabella | spinster | ||||||
| 51 | Witness | Robert | Dowker | George | Richman | ||||
| 52 | 1755 | ||||||||
| 53 | Jun-10 | Stubbs | William | B | Crambe | ||||
| 54 | Bains | Elizabeth | spinster | otp | |||||
| 55 | Witness | Robert | Walker | Christopher | Brown | ||||
| 56 | Sep-13 | Dowker | Philip | Vicar | L | botp | Vicar of Salton | ||
| 57 | Stonehouse | Ann | spinster | ||||||
| 58 | Witness | Thomas | Herbert | Robert | Harrison | ||||
| 59 | Dec-30 | Harrison | William | husbandman | B | botp | |||
| 60 | Wilkinson | Christian | spinster | ||||||
| 61 | Witness | Robert | Harrison | John | Harrison | ||||
| 62 | 1756 | ||||||||
| 63 | Apr-06 | Dobson | William | husbandman | B | botp | |||
| 64 | Dresser | Jane | spinster | ||||||
| 65 | Witness | Robert | Robinson | John | Calvert | ||||
| 66 | 1757 | ||||||||
| 67 | Sep-19 | Scoresby | William | husbandman | B | botp | |||
| 68 | Harland | Ann | spinster | ||||||
| 69 | Witness | Robert | Harrison | John | Harrison | ||||
| 70 | 1758 | ||||||||
| 71 | Jan-29 | Poad | Richard | B | botp | ||||
| 72 | Judson | Elizabeth | spinster | ||||||
| 73 | Witness | John | Leng | Robert | Harrison | ||||
| 74 | 1759 | ||||||||
| 75 | Nov-13 | Adamson | Robert | husbandman | B | Sinnington | |||
| 76 | Lupton | Sarah | spinster | otp | |||||
| 77 | Witness | Robert | Harrison | Robert | Dowker | ||||
| 78 | 1760 | ||||||||
| 79 | Jan-02 | Woodcock | John | L | Kirbymisperton | ||||
| 80 | Grundwell | Mary | spinster | signed as Grundell | otp | ||||
| 81 | Witness | Thomas | Grundall | Robert | Harrison | ||||
| 82 | 1762 | ||||||||
| 83 | Feb-21 | Leng | John | wright | B | botp | |||
| 84 | Humble | Jane | spinster | ||||||
| 85 | Witness | William | Harding | John | Harrison | ||||
| 86 | Nov-28 | Toppin | Robert | husbandman | L | botp | |||
| 87 | Robinson | Elizabeth | spinster | ||||||
| 88 | Witness | Robert | Harrison | William | Robinson | ||||
| 89 | 1763 | ||||||||
| 90 | May-29 | Robinson | Robert | husbandman | L | botp | |||
| 91 | Bulmer | Alice | spinster | ||||||
| 92 | Witness | Robert | Harrison | William | Fewster | ||||
| 93 | Nov-13 | Sample | Stepher | Cordwainer | B | Kirkbymoorside | |||
| 94 | Etty | Elizabeth | spinster | otp | |||||
| 95 | Witness | Robert | Harrison | William | Peacock | ||||
| 96 | 1764 | ||||||||
| 97 | Nov-27 | Dodsworth | Thomas | husbandman | B | otp | |||
| 98 | Walker | Christian | widow | Kirbymisperton | |||||
| 99 | Witness | William | Dodsworth | Robert | Harrison | ||||
| 100 | 1765 | ||||||||
| 101 | Jan-31 | Ellerby | John | farmer | L | botp | |||
| 102 | Judson | Macy | spinster | ||||||
| 103 | Witness | Robert | Harrison | William | Robinson | ||||
| 104 | May-14 | Foster | Charles | husbandman | B | botp | |||
| 105 | Kettlewood | Mary | spinster | ||||||
| 106 | Witness | Robert | Harrison | Robert | Drydale | ||||
| 107 | Dec-31 | Fewster | William | farmer | L | otp | |||
| 108 | Harthouse | Ann | spinster | signed Hartas | Lastingham | ||||
| 109 | Witness | William | Robinson | William | Brown | ||||
| 110 | 1766 | ||||||||
| 111 | May-01 | Harrison | John | farmer | B | botp | |||
| 112 | Russel | Ann | spinster | ||||||
| 113 | Witness | Robert | Harrison | Robert | Burton | ||||
| 114 | Apr-22 | Robinson | William | farmer | B | botp | |||
| 115 | Robinson | Elizabeth | spinster | ||||||
| 116 | Witness | William | Brown | Elizabeth | Topin | ||||
| 117 | 1767 | ||||||||
| 118 | Apr-21 | Brown | Francis | husbandman | B | Kirkbymoorside | |||
| 119 | Phyllis | Ann | spinster | otp | |||||
| 120 | Witness | William | Hardy | William | Collison | ||||
| 121 | Nov-24 | Harland | Richard | farmer | B | botp | |||
| 122 | Sherwood | Mary | spinster | ||||||
| 123 | Witness | John | Dowker | William | Harrison | ||||
| 124 | Dec-17 | Watson | William | farmer | L | botp | |||
| 125 | Grundall | Ellis | spinster | ||||||
| 126 | Witness | William | Atkinson | Thomas | Grundall | ||||
| 127 | 1768 | ||||||||
| 128 | Nov-24 | Wilson | Robert | farmer | B | botp | |||
| 129 | Dixon | Luce | spinster | ||||||
| 130 | Witness | Thomas | Burton | Robert | Burton | ||||
| 131 | 1769 | ||||||||
| 132 | Nov-23 | Ransom | John | farmer | B | Helmsley Blackamoor | |||
| 133 | Humphrey | Mary | spinster | otp | |||||
| 134 | Witness | Michael | Humphrey | William | Harrison | ||||
| 135 | Dec-05 | Drydale | John | farmer | B | otp | |||
| 136 | Hutchinson | Rebeccah | spinster | Barton in the Street | |||||
| 137 | Witness | William | Fewster | William | Eddon | ||||
| 138 | Dec-05 | Newby | John | labourer | B | botp | |||
| 139 | Rycroft | Jane | spinster | ||||||
| 140 | Witness | William | Eddon | William | Harrison | ||||
| 141 | Dec-26 | Watson | Richard | farmer | wcp | L | Lastingham | ||
| 142 | Chapman | Ann | a minor | otp | |||||
| 143 | Witness | Christopher | Brown | Edward | Watson | ||||
| 144 | 1770 | ||||||||
| 145 | Jan-07 | Dodgson | Matthew | manservant | L | botp | |||
| 146 | Fewster | Sarah | spinster | ||||||
| 147 | Witness | John | Fewster | ||||||
| 148 | Mar-01 | Thurnham | Jerom | barber | B | Kirkbymoorside | |||
| 149 | Wilson | Mary | spinster | otp | |||||
| 150 | Witness | John | Fletcher | William | Harrison | ||||
| 151 | 1771 | ||||||||
| 152 | May-20 | Fletcher | Samuel | farmer | B | botp | |||
| 153 | Emmerson | Mary | spinster | ||||||
| 154 | Witness | Robert | Dowker | John | Fletcher | ||||
| 155 | 1772 | ||||||||
| 156 | Jan-13 | Wawne | George | farmer | L | Sinngton | |||
| 157 | Chapman | Margaret | spinster | otp | |||||
| 158 | Witness | Christopher | Brown | John | Wawne | ||||
| 159 | Feb-25 | Jones | William | labourer | B | New Malton | |||
| 160 | Douthwaite | Margaret | spinster | otp | |||||
| 161 | Witness | Thomas | Burton | William | Harrison | ||||
| 162 | Jun-25 | Huddlestone | Robert | blacksmith | B | Normanby | |||
| 163 | Fewster | Mary | spinster | otp | |||||
| 164 | Witness | William | Fewster | William | Harrison | ||||
| 165 | 1774 | ||||||||
| 166 | Jan-03 | Peacock | William | farmer | B | botp | |||
| 167 | Humble | Mace | spinster | ||||||
| 168 | Witness | William | Brown | Philip | Dowker | ||||
| 169 | Jul-27 | Kendall | John | mariner | B | Hovingham | |||
| 170 | Dowker | Anne | spinster | otp | |||||
| 171 | Witness | Thomas | Kendall | Martha | Walker | ||||
| 172 | Nov-30 | Appleyard | Abraham | shoemaker | B | botp | |||
| 173 | Poad | Elizabeth | widow | ||||||
| 174 | Witness | Philip | Dowker | Lucy | Dowker | ||||
| 175 | Dec-03 | Hill | George | farmer | L | Acklam | |||
| 176 | Peacock | Thomasin | spinster | otp | |||||
| 177 | Witness | William | Fewster | William | Peacock |
Data transcribed from:
Parish Registers
Original html formatting by Paul Benyon ©2001.
Data transcribed by Denis © All rights reserved.