![]() |
|
Rosedale Index (Contents). |
| Place | Address | Forename/s | Surname | Rel. | Age | Occupation | Birthplace | Associated 1 | Associated 2 | Associated 3 | Associated 4 | Year | Date | Source | Event |
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Arthur | Fox | 1914-1918 | 1914-1918 | 404 First World War memorial plate - in the church | MIs | ||||||||
| Rosedale East | Hannah J | Fox | wife | 25 | Rosedale Abbey | 1871 | PRO RG10/4840 f59 p50 | census | |||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | John | Fox | 1914-1918 | 1914-1918 | 404 First World War memorial plate - in the church | MIs | ||||||||
| Rosedale | Thorgill | John William | Fox | 21 months | 1887 | 19 October | NYCRO Parish registers | burial | |||||||
| Rosedale East | Joseph | Fox | son | 4 | Scholar | Rosedale Abbey | 1871 | PRO RG10/4840 f59 p50 | census | ||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Richard | Fox | 1932 | 17 May | grave 254 | MIs | ||||||||
| Rosedale East | Ruth H | Fox | dau | 2 | Rosedale Abbey | 1871 | PRO RG10/4840 f59 p50 | census | |||||||
| Cropton | Sarah | Fox | 75 | Yorkshire | 1841 | PRO HO107/1263/23 f8 p11 | census | ||||||||
| Middleton | Rosedale East | Thomas | Fox | groom | 34 | Miner | Hannah Jane | Colley | 1870 | 30 April | NYCRO Parish registers | marriage | |||
| Rosedale East | 64 The Abbey | Thomas | Fox | head of household | 36 | Lab in iron works | Terrington | 1871 | PRO RG10/4840 f59 p50 | census | |||||
| Rosedale East | Thomas | Fox | son | 5 | Scholar | Rosedale Abbey | 1871 | PRO RG10/4840 f59 p50 | census | ||||||
| Cropton | Henflatts | William | Fox | 75 | Farmer | Yorkshire | 1841 | PRO HO107/1263/23 f8 p11 | census | ||||||
| Rosedale East | William | Fox | lodger | 18 | Horse driver | Norfolk North Thurdham [Tuddenham?] | 1871 | PRO RG10/4840 f52 p36 | census | ||||||
| Rosedale | Hovingham | George | Foxton | groom | Mary | Pruddams | 1756 | 06 September | NYCRO Parish registers | marriage | |||||
| Cropton | Harriet | Foxton | visitor | 69 | Cropton | 1881 | PRO RG11/4827 f42 p7 | census | |||||||
| Cropton | Harriot | Foxton | visitor | 21 | Broughton | 1861 | PRO RG9/3641 f43 p13 | census | |||||||
| Rosedale | of this chapelry | Anthony | Frank | groom | Hannah | Watson | 1780 | 16 September | NYCRO Parish registers | marriage | |||||
| Rosedale | Anthony | Frank | father | Sarah | Frank | 1788 | 27 Jul | NYCRO Parish registers | baptism | ||||||
| Lastingham | Edward | Frank | father of groom | Weaver | Joshua | Frank | 1843 | 12 August | NYCRO Parish registers | marriage | |||||
| Lastingham | Blakey | Elizabeth | Frank | mother | Isabella | Frank | 1782 | 26 May | NYCRO Parish registers | baptism | |||||
| Westerdale | Elizabeth Anne | Frank | bride | William | Peirson | 1883 | 2/9/16 Dec | NYCRO Parish registers | banns | ||||||
| Lastingham | Farndale East | Esther | Frank | bride | 20 | Isaac Garbutt | Featherstone | 1863 | 04 April | NYCRO Parish registers | marriage | ||||
| Lastingham | Rosedale | Hannah | Frank | dau | John | Frank | Hannah | Storry | 1784 | 05 June | NYCRO Parish registers | baptism | |||
| Rosedale | Hannah | Frank | mother | Sarah | Frank | 1788 | 27 Jul | NYCRO Parish registers | baptism | ||||||
| Lastingham | Rosedale | Hannah | Frank | dau | John | Frank | Mally | Pierson | 1790 | 16 November | NYCRO Parish registers | baptism | |||
| Rosedale | West Side | Hannah | Frank | mother | Robert | Frank | 1790 | 3 Oct | NYCRO Parish registers | baptism | |||||
| Hartoft | Hannah | Frank | proprietor | 1801 | NYCRO LTA | LTA | |||||||||
| RW | Hannah | Frank | proprietor | 1801 | NYCRO LTA | LTA | |||||||||
| Rosedale | of this parish | Hannah | Frank | 61 | 1812 | 5 Aug | NYCRO Parish registers | burial | |||||||
| Lastingham | Rosedale | Hannah | Frank | mother | John | Hamill | 1812 | 03 November | NYCRO Parish registers | baptism | |||||
| Hartoft | Hannah | Frank | proprietor | 1822 | NYCRO LTA | LTA | |||||||||
| RW | Hannah | Frank | proprietor | 1822 | NYCRO LTA | LTA | |||||||||
| RW | Hannah | Frank | proprietor | 1832 | NYCRO LTA | LTA | |||||||||
| Hartoft | Hannah | Frank | proprietor | 1832 | NYCRO LTA | LTA | |||||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Hannah | Frank | 1833 | 2 Dec 1833 | grave 34 | MIs | ||||||||
| Rosedale | Pickering | Hannah | Frank | 80 | 1833 | 6 Dec | NYCRO Parish registers | burial | |||||||
| Lastingham | Blakey | Isabella | Frank | dau | Thomas | Frank | Elizabeth | Frank | 1782 | 26 May | NYCRO Parish registers | baptism | |||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Jane | Frank | 1788 | 20 Oct 1788 | grave 147 | MIs | ||||||||
| Rosedale | Lastingham | Jane | Frank | 41 weeks | 1789 | 22 Oct | NYCRO Parish registers | burial | |||||||
| Rosedale | Jane | Frank | dau | John | Frank | Mally | Frank | 1789 | 18 Jan | NYCRO Parish registers | baptism | ||||
| Lastingham | Rosedale | Jane | Frank | dau | John | Frank | Easter | Watson | 1804 | 22 August | NYCRO Parish registers | baptism | |||
| Lastingham | Hutton le Hole | Jane | Frank | bride | 27 | John | Farrow | 1860 | 26 August | NYCRO Parish registers | marriage | ||||
| Lastingham | John | Frank | father | Nanny | Frank | 1777 | 29 December | NYCRO Parish registers | baptism | ||||||
| Lastingham | John | Frank | son | John | Frank | 1780 | 12 June | NYCRO Parish registers | baptism | ||||||
| Lastingham | John | Frank | father | John | Frank | 1780 | 12 June | NYCRO Parish registers | baptism | ||||||
| Rosedale | John | Frank | 1783 | 07 February | NYCRO Parish registers | burial | |||||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | John | Frank | 1784 | 12 Feb 1784 | grave 122 | MIs | ||||||||
| Lastingham | Rosedale | John | Frank | father | Farmer | Hannah | Frank | 1784 | 05 June | NYCRO Parish registers | baptism | ||||
| Lastingham | Rosedale | John | Frank | son | John | Frank | Hannah | Watson | 1785 | 10 November | NYCRO Parish registers | baptism | |||
| Lastingham | Rosedale | John | Frank | father | Miller | John | Frank | 1785 | 10 November | NYCRO Parish registers | baptism | ||||
| Rosedale | West Side | John | Frank | father | Thomas | Frank | 1786 | 16 Apr | NYCRO Parish registers | baptism | |||||
| Rosedale | John | Frank | father | Jane | Frank | 1789 | 18 Jan | NYCRO Parish registers | baptism | ||||||
| Lastingham | Rosedale | John | Frank | father | Farmer | Hannah | Frank | 1790 | 16 November | NYCRO Parish registers | baptism | ||||
| Rosedale | West Side | John | Frank | father | Robert | Frank | 1790 | 3 Oct | NYCRO Parish registers | baptism | |||||
| Rosedale | Lastingham | John | Frank | 44 | 1791 | 7 Aug | NYCRO Parish registers | burial | |||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | John | Frank | 1799 | 31 May 1799 | grave 147 | MIs | ||||||||
| Rosedale | Middleton | John | Frank | 52 | 1799 | 3 Jun | NYCRO Parish registers | burial | |||||||
| Lastingham | Rosedale | John | Frank | father | Lab | Jane | Frank | 1804 | 22 August | NYCRO Parish registers | baptism | ||||
| Hartoft | John | Frank | voter | 1835 | Register of electors | voters' registers | |||||||||
| Lastingham | John | Frank | father of bride | Farmer | Esther | Frank | 1863 | 04 April | NYCRO Parish registers | marriage | |||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | John | Frank | grave 34 | MIs | ||||||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | John | Frank | grave 120 | MIs | ||||||||||
| Lastingham | Lockton | Joshua | Frank | groom | ofa | Servant | Sally | Lumsdon | 1843 | 12 August | NYCRO Parish registers | marriage | |||
| Rosedale | West Side | Mally | Frank | mother | Thomas | Frank | 1786 | 16 Apr | NYCRO Parish registers | baptism | |||||
| Rosedale | Mally | Frank | mother | Jane | Frank | 1789 | 18 Jan | NYCRO Parish registers | baptism | ||||||
| Rosedale | Middleton | Mally | Frank | 71 | 1829 | 30 Jun | NYCRO Parish registers | burial | |||||||
| Rosedale | Mary | Frank | wife | Wm | Frank | 17[81] | 28 November | NYCRO Parish registers | burial | ||||||
| Rosedale | Mary | Frank | dau | John | Frank | 1742 | 20 February | NYCRO Parish registers | baptism | ||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Mary | Frank | 1753 | 27 Apr 1753 | grave 120 | MIs | ||||||||
| Rosedale | Mary | Frank | dau | Robert | Frank | 1777 | 04 August | NYCRO Parish registers | baptism | ||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Mary | Frank | 1818 | 27 Apr 1818 | grave 122 | MIs | ||||||||
| Rosedale | Rosedale West, Lastingham | Mary | Frank | 99 | 1818 | 30 Apr | NYCRO Parish registers | burial | |||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Mary | Frank | 1829 | 28 Jun 1829 | grave 147 | MIs | ||||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Mary | Frank | grave 120 | MIs | ||||||||||
| Lastingham | Nanny | Frank | dau | John | Frank | 1777 | 29 December | NYCRO Parish registers | baptism | ||||||
| Rosedale | Robert | Frank | son | John | Frank | 1783 | 20 January | NYCRO Parish registers | baptism | ||||||
| Rosedale | West Side | Robert | Frank | son | John | Frank | Hannah | Frank | 1790 | 3 Oct | NYCRO Parish registers | baptism | |||
| Rosedale | Lastingham | Robert | Frank | 5 | 1795 | 10 Dec | NYCRO Parish registers | burial | |||||||
| Cropton | Robert | Frank | serv | 17 | Carter | Thornton | 1861 | PRO RG9/3641 f38 p1 | census | ||||||
| Rosedale | Robt | Frank | son | John? | Frank | 1744 | ? | NYCRO Parish registers | baptism | ||||||
| Rosedale | Sarah | Frank | dau | Anthony | Frank | Hannah | Frank | 1788 | 27 Jul | NYCRO Parish registers | baptism | ||||
| Rosedale | of this parish | Sarah | Frank | 1 | 1789 | 24 Aug | NYCRO Parish registers | burial | |||||||
| Rosedale East | Sarah | Frank | visitor | 16 | Visitor | Hutton le Hole | 1861 | PRO RG9/3641 f27 p4 | census | ||||||
| Lastingham | Lund House Hutton le Hole | Sarah | Frank | bride | 28 | William | Bayliff | 1875 | 04 April | NYCRO Parish registers | marriage | ||||
| Lastingham | Rosedale East | Sarah Jane Farrow | Frank | 63 | 1924 | 20 May | NYCRO Parish registers | burial | |||||||
| Rosedale West | Sarah S? F | Frank | stepdau | 30 | Dressmaker | Lastingham | 1891 | RG12/3988 f18 p11 | census | ||||||
| Lastingham | Blakey | Thomas | Frank | father | Collier | Isabella | Frank | 1782 | 26 May | NYCRO Parish registers | baptism | ||||
| Rosedale | West Side | Thomas | Frank | son | John | Frank | Mally | Frank | 1786 | 16 Apr | NYCRO Parish registers | baptism | |||
| Rosedale | of this parish | Thomas | Frank | 9 | 1795 | 19 Jul | NYCRO Parish registers | burial | |||||||
| Lastingham | Thomas | Frank | father of bride | Farmer | Jane | Frank | 1860 | 26 August | NYCRO Parish registers | marriage | |||||
| Rosedale East | Thomas | Frank | lodger | 49 | Iron miner | Rosedale East | 1861 | PRO RG9/3641 f27 p3 | census | ||||||
| Lastingham | The Lund Spaunton | Thomas | Frank | groom | 35 | Farmer | Ann | Bulmer | 1875 | 17 June | NYCRO Parish registers | marriage | |||
| Lastingham | Thomas | Frank | father of groom | Farmer | Thomas | Frank | 1875 | 17 June | NYCRO Parish registers | marriage | |||||
| Lastingham | Thomas | Frank | father of bride | Farmer | Sarah | Frank | 1875 | 04 April | NYCRO Parish registers | marriage | |||||
| Rosedale West | Thomas | Frank | stepson | 6 | Scholar | Rosedale | 1891 | RG12/3988 f18 p11 | census | ||||||
| Rosedale | of this parish | William | Frank | 80 | 1791 | 17 Sep | NYCRO Parish registers | burial | |||||||
| Rosedale | of this parish | William | Frank | 52 | 1794 | 25 Dec | NYCRO Parish registers | burial | |||||||
| Rosedale | Mary | Frank? | dau | Jno | Frank? | 1753 | 29 Apr? | NYCRO Parish registers | baptism | ||||||
| Rosedale | Alice | Frankland | dau | Jno | Frankland | 1775? | 22 October | NYCRO Parish registers | baptism | ||||||
| Rosedale | Ann | Frankland | dau | Wm | Frankland | 1780 | 03 December | NYCRO Parish registers | baptism | ||||||
| Rosedale | Anne | Frankland | wife | Bryan | Frankland | 1746 | ? | NYCRO Parish registers | burial | ||||||
| Rosedale | Betty | Frankland | mother | John | Frankland | 1784 | 12 Aug | NYCRO Parish registers | baptism | ||||||
| Rosedale | Bryan | Frankland | 1761 | 03 June | NYCRO Parish registers | burial | |||||||||
| Rosedale | David | Frankland | son | William | Frankland | Ellis | Frankland | 1809 | 22 Jan | NYCRO Parish registers | baptism | ||||
| Rosedale | Northdale, Rosedale | David | Frankland | 19 | 1828 | 5 Jun | NYCRO Parish registers | burial | |||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Elisabeth | Frankland | 1734 | 29 Jan 1734? | grave 171 | MIs | ||||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Elizabeth | Frankland | 1788 | 5 Aug 1788 | grave 75 | MIs | ||||||||
| Rosedale | of this parish | Elizabeth | Frankland | 32 | 1788 | 7 Aug | NYCRO Parish registers | burial | |||||||
| Lastingham | Elizabeth | Frankland | mother | John | Frankland | 1797 | 25 May | NYCRO Parish registers | baptism | ||||||
| Lastingham | Rosedale | Elizabeth | Frankland | mother | William | Garbutt | 1804 | 12 August | NYCRO Parish registers | baptism | |||||
| Lastingham | Rosedale | Elizabeth | Frankland | mother | Jane | Garbutt | 1809 | 18 April | NYCRO Parish registers | baptism | |||||
| Rosedale East | Elizabeth | Frankland | dau | 2 | Rosedale | 1891 | PRO RG12/3988 f26 p1 | census | |||||||
| Rosedale | Rosedale | Ellen | Frankland | dau | Margaret | Frankland | 1819 | 11 Apr | NYCRO Parish registers | baptism | |||||
| Rosedale | Ellis | Frankland | mother | Jane | Frankland | 1791 | 24 Apr | NYCRO Parish registers | baptism | ||||||
| Rosedale | Ellis | Frankland | mother | Sarah | Frankland | 1792 | 12 Aug | NYCRO Parish registers | baptism | ||||||
| Rosedale | Ellis | Frankland | mother | Hannah | Frankland | 1794 | 14 Dec | NYCRO Parish registers | baptism | ||||||
| Rosedale | Ellis | Frankland | mother | Joseph | Frankland | 1795 | 27 Dec | NYCRO Parish registers | baptism | ||||||
| Rosedale | Ellis | Frankland | mother | Margaret | Frankland | 1797 | 7 May | NYCRO Parish registers | baptism | ||||||
| Rosedale | Ellis | Frankland | mother | Philip | Frankland | 1799 | 13 Oct | NYCRO Parish registers | baptism | ||||||
| Rosedale | Ellis | Frankland | mother | Jonathan | Frankland | 1803 | 9 Jan | NYCRO Parish registers | baptism | ||||||
| Rosedale | Ellis | Frankland | mother | Mary | Frankland | 1804 | 23 Dec | NYCRO Parish registers | baptism | ||||||
| Rosedale | Ellis | Frankland | mother | David | Frankland | 1809 | 22 Jan | NYCRO Parish registers | baptism | ||||||
| Rosedale | Ellis | Frankland | dau | William | Frankland | Ellis | Frankland | 1812 | 6 Mar | NYCRO Parish registers | baptism | ||||
| Rosedale | Ellis | Frankland | mother | Ellis | Frankland | 1812 | 6 Mar | NYCRO Parish registers | baptism | ||||||
| Rosedale | Rosedale Abbey | Ellis | Frankland | 1.75 | 1814 | 18 Jan | NYCRO Parish registers | burial | |||||||
| Rosedale East | Rosedale East | Ellis | Frankland | 70 | Ind | Yorkshire | 1841 | PRO HO107/1260/27 f10 p15 | census | ||||||
| Rosedale | Rosedale | Ellis | Frankland | 84 | 1851 | 22 Nov | NYCRO Parish registers | burial | |||||||
| Rosedale East | Rosedale East | Ellis | Frankland | head of household | 84 | Annuitant | Hartoft | 1851 | PRO HO107/2373 f35 p20 | census | |||||
| Rosedale East | Fred | Frankland | son | 14 | Aislaby | 1891 | PRO RG12/3988 f30 p10 | census | |||||||
| Rosedale East | Florence Terrace | George | Frankland | head of household | 42 | Ironstone miner & Cow keeper | Farndale | 1891 | PRO RG12/3988 f30 p10 | census | |||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Hannah | Frankland | 1904 | 07 January | grave 219 | MIs | ||||||||
| Rosedale | Hannah | Frankland | dau | William | Frankland | Ellis | Frankland | 1794 | 14 Dec | NYCRO Parish registers | baptism | ||||
| Rosedale | of this parish | Hannah | Frankland | 14 | 1796 | 25 Feb | NYCRO Parish registers | burial | |||||||
| Rosedale | Rosedale | Hannah | Frankland | mother | Single woman | Joseph | Frankland | 1830 | 10 Oct | NYCRO Parish registers | baptism | ||||
| Rosedale | of this parish | Hannah | Frankland | bride | Thomas | Watson | 1832 | 8 Apr | NYCRO Parish registers | marriage | |||||
| Rosedale | Rosedale | Hannah | Frankland | mother | Walter | Frankland | 1890 | 27 April | NYCRO Parish registers | baptism | |||||
| Rosedale | Rosedale | Hannah | Frankland | mother | Hannah Mary | Frankland | 1891 | 25 October | NYCRO Parish registers | baptism | |||||
| Rosedale East | Hannah | Frankland | wife | 68 | Lupton | 1891 | PRO RG12/3988 f39 p28 | census | |||||||
| Rosedale West | Hannah | Frankland | wife | 24 | Danby | 1891 | RG12/3988 f15 p6 | census | |||||||
| Rosedale | Rosedale | Hannah | Frankland | bride | 30 | William | Dawson | 1898 | 07 May | NYCRO Parish registers | marriage | ||||
| Rosedale | Farndale East | Hannah | Frankland | 78 | 1904 | 11 January | NYCRO Parish registers | burial | |||||||
| Rosedale | Rosedale | Hannah Mary | Frankland | dau | Reuben | Frankland | Hannah | Frankland | 1891 | 25 October | NYCRO Parish registers | baptism | |||
| Rosedale East | Priory Hill | Isaac | Frankland | head of household | 45 | Repairer of highways road l[ab] | Kirby Moorside | 1891 | PRO RG12/3988 f26 p1 | census | |||||
| Rosedale | Jane | Frankland | dau | Thos | Frankland | 1748 | 03 April | NYCRO Parish registers | baptism | ||||||
| Rosedale | Jane | Frankland | dau | Jno | Frankland | 1759 | 14 January | NYCRO Parish registers | baptism | ||||||
| Rosedale | Jane | Frankland | dau | William | Frankland | Ellis | Frankland | 1791 | 24 Apr | NYCRO Parish registers | baptism | ||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | John | Frankland | no date | not stated - an infant | grave 75 | MIs | ||||||||
| Rosedale | of this parish | John | Frankland | 1 day | 1784 | 14 Aug | NYCRO Parish registers | burial | |||||||
| Rosedale | John | Frankland | son | William | Frankland | Betty | Frankland | 1784 | 12 Aug | NYCRO Parish registers | baptism | ||||
| Lastingham | John | Frankland | son | Elizabeth | Frankland | 1797 | 25 May | NYCRO Parish registers | baptism | ||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | John | Frankland | grave 6 | MIs | ||||||||||
| Rosedale East | John G | Frankland | son | 9 | Scholar | Gt Ayton | 1891 | PRO RG12/3988 f30 p10 | census | ||||||
| Rosedale | Jonathan | Frankland | son | William | Frankland | Ellis | Frankland | 1803 | 9 Jan | NYCRO Parish registers | baptism | ||||
| Rosedale East | Jonathan | Frankland | 35 | Yorkshire | 1841 | PRO HO107/1260/27 f10 p15 | census | ||||||||
| Rosedale | Rosedale | Jonathan | Frankland | 40 | 1843 | 11 Sep | NYCRO Parish registers | burial | |||||||
| Rosedale | Joseph | Frankland | son | Jos | Frankland | 1741 | 05 February | NYCRO Parish registers | baptism | ||||||
| Rosedale | Joseph | Frankland | 1745 | 18 February | NYCRO Parish registers | burial | |||||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Joseph | Frankland | 1765 | 14 Feb 1765/6 | grave 160 | MIs | ||||||||
| Rosedale | Joseph | Frankland | son | William | Frankland | Ellis | Frankland | 1795 | 27 Dec | NYCRO Parish registers | baptism | ||||
| Rosedale | of this parish | Joseph | Frankland | 6 | 1801 | 19 Dec | NYCRO Parish registers | burial | |||||||
| Rosedale | Rosedale | Joseph | Frankland | son | Hannah | Frankland | 1830 | 10 Oct | NYCRO Parish registers | baptism | |||||
| Rosedale | Rosedale | Joseph | Frankland | 13 weeks | 1831 | 11 Jan | NYCRO Parish registers | burial | |||||||
| Rosedale West | Lilian | Frankland | dau | 2 | Grosmont | 1891 | RG12/3988 f15 p6 | census | |||||||
| Rosedale | Margaret | Frankland | dau | William | Frankland | Ellis | Frankland | 1797 | 7 May | NYCRO Parish registers | baptism | ||||
| Rosedale | Rosedale | Margaret | Frankland | mother | Farmer's serv | Ellen | Frankland | 1819 | 11 Apr | NYCRO Parish registers | baptism | ||||
| Rosedale East | Maria | Frankland | wife | 40 | Lincolnshire Uffington | 1891 | PRO RG12/3988 f26 p1 | census | |||||||
| Rosedale | Martha | Frankland | 1746 | 27 or 29 Feb | NYCRO Parish registers | burial | |||||||||
| Rosedale East | Martha | Frankland | dau | 6 | Scholar | Lingdale | 1891 | PRO RG12/3988 f26 p1 | census | ||||||
| Rosedale | Rosedale | Martha | Frankland | 9 | 1894 | 03 February | NYCRO Parish registers | burial | |||||||
| Rosedale | Mary | Frankland | dau | William | Frankland | Ellis | Frankland | 1804 | 23 Dec | NYCRO Parish registers | baptism | ||||
| Rosedale East | Mary | Frankland | wife | 41 | Lealholm | 1891 | PRO RG12/3988 f30 p10 | census | |||||||
| Rosedale East | Mary A | Frankland | dau | 2 | Rosedale | 1891 | PRO RG12/3988 f30 p10 | census | |||||||
| Rosedale East | Mary H | Frankland | dau | 9 | Scholar | Skelton | 1891 | PRO RG12/3988 f26 p1 | census | ||||||
| Lastingham | Lastingham | Nanny | Frankland | mother | Nussy | Dodsworth | 1801 | 10 June | NYCRO Parish registers | baptism | |||||
| Rosedale | Philip | Frankland | son | William | Frankland | Ellis | Frankland | 1799 | 13 Oct | NYCRO Parish registers | baptism | ||||
| Rosedale | Rosedale | Philip | Frankland | 26 | 1826 | 7 Jan | NYCRO Parish registers | burial | |||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Rachael | Frankland | no date | not stated - an infant | grave 75 | MIs | ||||||||
| Rosedale | Rosedale | Reuben | Frankland | father | Miner | Walter | Frankland | 1890 | 27 April | NYCRO Parish registers | baptism | ||||
| Rosedale West | 10 High Row | Reuben | Frankland | head of household | 26 | Ironstone miner | Glaisdale | 1891 | RG12/3988 f15 p6 | census | |||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Reuben | Frankland | 1891 | 25 Apr 1891 | grave 219 | MIs | ||||||||
| Rosedale | Rosedale | Reuben | Frankland | 26 | 1891 | 29 April | NYCRO Parish registers | burial | |||||||
| Rosedale | Rosedale | Reuben | Frankland | father | Miner | Hannah Mary | Frankland | 1891 | 25 October | NYCRO Parish registers | baptism | ||||
| Rosedale East | Rose J | Frankland | dau | 4 | Lingdale | 1891 | PRO RG12/3988 f26 p1 | census | |||||||
| Rosedale | Sarah | Frankland | dau | Jno | Frankland | 1772 | 24 May | NYCRO Parish registers | baptism | ||||||
| Rosedale | Sarah | Frankland | dau | William | Frankland | Ellis | Frankland | 1792 | 12 Aug | NYCRO Parish registers | baptism | ||||
| Lastingham | Lastingham | Sarah | Frankland | mother | John | Fletcher | 1797 | 04 September | NYCRO Parish registers | baptism | |||||
| Lastingham | Lastingham | Sarah | Frankland | mother | Betty | Fletcher | 1799 | 22 August | NYCRO Parish registers | baptism | |||||
| Lastingham | Lastingham | Sarah | Frankland | mother | Alice | Fletcher | 1802 | 31 July | NYCRO Parish registers | baptism | |||||
| Lastingham | Lastingham | Sarah | Frankland | mother | Betty | Fletcher | 1804 | 21 December | NYCRO Parish registers | baptism | |||||
| Lastingham | Lastingham | Sarah | Frankland | mother | Nussy | Fletcher | 1807 | 05 May | NYCRO Parish registers | baptism | |||||
| Rosedale | Rosedale | Thomas | Frankland | groom | 29 | Miner | Monica | Featherstone | 1886 | 12 June | NYCRO Parish registers | marriage | |||
| Rosedale | Thomas | Frankland | father of groom | Lab | Thomas | Frankland | 1886 | 12 June | NYCRO Parish registers | marriage | |||||
| Rosedale East | Rosedale Abbey | Thomas | Frankland | head of household | 68 | Ag lab | Lupton | 1891 | PRO RG12/3988 f39 p28 | census | |||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Thomas | Frankland | 1893 | 9 Jun 1893 | grave 219 | MIs | ||||||||
| Rosedale | Rosedale | Thomas | Frankland | 70 | 1893 | 12 June | NYCRO Parish registers | burial | |||||||
| Rosedale | Rosedale | Walter | Frankland | son | Reuben | Frankland | Hannah | Frankland | 1890 | 27 April | NYCRO Parish registers | baptism | |||
| Rosedale West | Walter | Frankland | son | 1 | Rosedale | 1891 | RG12/3988 f15 p6 | census | |||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | William | Frankland | 1732 | 22 Feb 1732 | grave 6 | MIs | ||||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | William | Frankland | 1740 | 9 Jun 1740 | grave 140 | MIs | ||||||||
| Rosedale | William | Frankland | 1740 | 09 June | NYCRO Parish registers | burial | |||||||||
| Rosedale | William | Frankland | father | John | Frankland | 1784 | 12 Aug | NYCRO Parish registers | baptism | ||||||
| Rosedale | William | Frankland | father | Jane | Frankland | 1791 | 24 Apr | NYCRO Parish registers | baptism | ||||||
| Rosedale | William | Frankland | father | Sarah | Frankland | 1792 | 12 Aug | NYCRO Parish registers | baptism | ||||||
| Rosedale | William | Frankland | father | Hannah | Frankland | 1794 | 14 Dec | NYCRO Parish registers | baptism | ||||||
| Rosedale | William | Frankland | father | Joseph | Frankland | 1795 | 27 Dec | NYCRO Parish registers | baptism | ||||||
| Rosedale | William | Frankland | father | Margaret | Frankland | 1797 | 7 May | NYCRO Parish registers | baptism | ||||||
| Rosedale | William | Frankland | father | Philip | Frankland | 1799 | 13 Oct | NYCRO Parish registers | baptism | ||||||
| Rosedale | William | Frankland | father | Jonathan | Frankland | 1803 | 9 Jan | NYCRO Parish registers | baptism | ||||||
| Rosedale | William | Frankland | father | Mary | Frankland | 1804 | 23 Dec | NYCRO Parish registers | baptism | ||||||
| Rosedale | William | Frankland | father | David | Frankland | 1809 | 22 Jan | NYCRO Parish registers | baptism | ||||||
| Rosedale | William | Frankland | father | Ellis | Frankland | 1812 | 6 Mar | NYCRO Parish registers | baptism | ||||||
| Rosedale | Rosedale | William | Frankland | 75 | 1825 | 1 Dec | NYCRO Parish registers | burial | |||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | William | Frankland | grave 75 | MIs | ||||||||||
| Rosedale | Wm | Frankland | son | Jno | Frankland | 1761 | 13 December | NYCRO Parish registers | baptism | ||||||
| Rosedale | Wm | Frankland | son | ? | Frankland | 1768 | 07 September | NYCRO Parish registers | baptism | ||||||
| Rosedale | Wm | Frankland | son | William | Frankland | 1782 | 21 April | NYCRO Parish registers | baptism | ||||||
| Rosedale East | Ann | Franklin | mother | 40 | Visitor | Hurst Grinton | 1871 | PRO RG10/4840 f48 p27 | census | ||||||
| Rosedale East | Elizabeth | Franklin | wife | 30 | Scotland Edinbro | 1871 | PRO RG10/4840 f48 p27 | census | |||||||
| Rosedale East | Elizabeth | Franklin | sis | 14 | Arkengarthdale | 1871 | PRO RG10/4840 f48 p27 | census | |||||||
| Rosedale East | High Bareing | John | Franklin | head of household | 26 | Ironstone lab | Hurst Grinton | 1871 | PRO RG10/4840 f48 p27 | census | |||||
| Rosedale | Rosedale | John | Franklin | 4 months | 1871 | 04 August | NYCRO Parish registers | burial | |||||||
| Rosedale East | John | Franklin | son | 1 wk | Rosedale | 1871 | PRO RG10/4840 f48 p27 | census | |||||||
| Rosedale | Alexander | Frazer | father of bride | Miner | Annie Elizabeth | Frazer | 1888 | 23 June | NYCRO Parish registers | marriage | |||||
