![]() |
|
Rosedale Index (Contents). |
| Place | Address | Forename/s | Surname | Rel. | Age | Occupation | Birthplace | Associated 1 | Associated 2 | Associated 3 | Associated 4 | Year | Date | Source | Event |
| Cropton | Hannah | Pennock | dau | 8 | Middleton | 1861 | PRO RG9/3641 f41 p8 missing - reconstruction | census | |||||||
| Cropton | Hannah | Pennock | dau | 18 | Housekeeper | Middleton | 1871 | PRO RG10/4840 f87 p12 | census | ||||||
| Middleton | Cropton | Hannah | Pennock | bride | 28 | John | Milner | 1882 | 18 March | NYCRO Parish registers | marriage | ||||
| Cropton | Henry | Pennock | son | 3 | Cropton | 1861 | PRO RG9/3641 f38 p2 | census | |||||||
| Cropton | Henry | Pennock | son | 13 | Scholar | Cropton | 1871 | PRO RG10/4840 f88 p13 | census | ||||||
| Lastingham | Appleton | James | Pennock | father | Lab | Robert | Pennock | 1804 | 22 August | NYCRO Parish registers | baptism | ||||
| Cropton | Southerland Cottages | James | Pennock | 65 | Ag lab | Yorkshire | 1841 | PRO HO107/1263/23 f9 p12 | census | ||||||
| Middleton | James | Pennock | father of bride | Parish clerk | Elizabeth | Gibson | 1844 | 10 February | NYCRO Parish registers | marriage | |||||
| Cropton | Cropton | James | Pennock | 75 | Parish clerk | 1849 | 05 May | NYCRO Parish registers | burial | ||||||
| Cropton | James | Pennock | son | 3 | Habton | 1851 | PRO HO107/2373 f43 p9 | census | |||||||
| Cropton | James | Pennock | son | 13 | Habton | 1861 | PRO RG9/3641 f41 p8 missing - reconstruction | census | |||||||
| Cropton | James | Pennock | grandson | 2 mo | Pickering Marshes | 1881 | PRO RG11/4827 f43 p10 | census | |||||||
| Cropton | James | Pennock | boarder | 10 | Black Bull Pickering | 1891 | RG12/3988 f46 p6 | census | |||||||
| Cropton | Jane | Pennock | 20 | Yorkshire | 1841 | PRO HO107/1263/23 f9 p12 | census | ||||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | John | Pennock | 1914-1918 | 1914-1918 | 404 First World War memorial plate - in the church | MIs | ||||||||
| Hartoft | Public House | John | Pennock | head of household | 46 | Master tailor & Farmer & Licensed Victuller | Pickering | 1871 | PRO RG10/4840 f93 p1 | census | |||||
| Hartoft | Hartoft | John | pennock | voter | 1874 | Register of electors | voters' registers | ||||||||
| Middleton | John | Pennock | father of groom | Innkeeper | William | Pennock | 1880 | 05 June | NYCRO Parish registers | marriage | |||||
| Hartoft | Hartoft End Blacksmith Arms | John | Pennock | head of household | 56 | Innkeeper & Farmer | Pickering | 1881 | PRO RG11/4827 f50 p1 | census | |||||
| Sproxton, Helmsley | John Robert | Pennock | groom | Emily | Stirling | [1907] | 3/10/17 Mar | NYCRO Parish registers | banns | ||||||
| Hartoft | John W | Pennock | son | 3 | Hartoft | 1891 | RG12/3988 f54 p1 | census | |||||||
| Rosedale | Hartoft, Rosedale | John William | Pennock | son | William | Pennock | Elizabeth | Pennock | 1903 | 15 February | NYCRO Parish registers | baptism | |||
| Cropton | Mary | Pennock | dau | 10 | Scholar | Middleton | 1871 | PRO RG10/4840 f87 p12 | census | ||||||
| Cropton | Mary | Pennock | dau | 5 | Scholar | Cropton | 1871 | PRO RG10/4840 f88 p13 | census | ||||||
| Cropton | Mary | Pennock | dau | 15 | Scholar | Cropton | 1881 | PRO RG11/4827 f42 p7 | census | ||||||
| Cropton | Cropton | Mary | Pennock | 23 | 1889 | 19 June | NYCRO Parish registers | burial | |||||||
| Cropton | Mathew | Pennock | son | 5 | Scholar | Cropton | 1871 | PRO RG10/4840 f87 p12 | census | ||||||
| Cropton | Matthew | Pennock | son | 8 | Scholar | Cropton | 1861 | PRO RG9/3641 f38 p2 | census | ||||||
| Cropton | Cropton | Matthew | Pennock | 11 | 1863 | 26 November | NYCRO Parish registers | burial | |||||||
| Cropton | Miles | Pennock | serv | 41 | Farm serv | Appleton le Moors | 1851 | PRO HO107/2373 f46 p14 | census | ||||||
| Lastingham | Appleton | Miles | Pennock | son | Roger | Pennock | Sarah | Watson | 1810 | 31 March | NYCRO Parish registers | baptism | |||
| Rosedale | Middleton | Nancy | Pennock | 64 | 1805 | 11 Oct | NYCRO Parish registers | burial | |||||||
| Cropton | Rachel | Pennock | Vict 'Sun' | 1823 | Baine's 1823 | directory | |||||||||
| Rosedale East | Richard | Pennock | boarder | 36 | Miller | Cropton | 1871 | PRO RG10/4840 f38 p8 | census | ||||||
| Lastingham | Appleton | Robert | Pennock | son | James | Pennock | Sarah | Featherstone | 1804 | 22 August | NYCRO Parish registers | baptism | |||
| Cropton | Robert | Pennock | son | 9 | Scholar | Cropton | 1871 | PRO RG10/4840 f88 p13 | census | ||||||
| Lastingham | Appleton | Roger | Pennock | father | Joiner | Ann | Pennock | 1807 | 11 October | NYCRO Parish registers | baptism | ||||
| Lastingham | Appleton | Roger | Pennock | father | Joiner | Miles | Pennock | 1810 | 31 March | NYCRO Parish registers | baptism | ||||
| Hartoft | Rose H | Pennock | dau | 6 | Hartoft | 1891 | RG12/3988 f54 p1 | census | |||||||
| Rosedale | Hartoft, Rosedale | Rose Hannah | Pennock | dau | William | Pennock | Elizabeth | Pennock | 1903 | 15 February | NYCRO Parish registers | baptism | |||
| Cropton | Cropton | Sarah | Pennock | 58 | 1840 | 08 August | NYCRO Parish registers | burial | |||||||
| Cropton | Sarah | Pennock | dau | 1 | Cropton | 1851 | PRO HO107/2373 f43 p9 | census | |||||||
| Cropton | Sarah | Pennock | dau | 11 | Cropton | 1861 | PRO RG9/3641 f41 p8 missing - reconstruction | census | |||||||
| Middleton | Cropton | Sarah | Pennock | bride | 24 | George | Welburn | 1873 | 29 November | NYCRO Parish registers | marriage | ||||
| Cropton | Sarah | Pennock | dau | 8 | Scholar | Cropton | 1881 | PRO RG11/4827 f42 p7 | census | ||||||
| Cropton | Cropton | Sarah | Pennock | 74 | 1904 | 20 July | NYCRO Parish registers | burial | |||||||
| Cropton | Thomas | Pennock | son | 3 | Scholar | Cropton | 1871 | PRO RG10/4840 f87 p12 | census | ||||||
| Cropton | Thomas | Pennock | son | 7 | Scholar | Cropton | 1871 | PRO RG10/4840 f88 p13 | census | ||||||
| Cropton | William | Pennock | head of household | 28 | Ag lab | Cropton | 1851 | PRO HO107/2373 f43 p8 | census | ||||||
| Cropton | William | Pennock | Parish clerk | 1857 | Kelly's 1857 | directory | |||||||||
| Cropton | William | Pennock | head of household | 38 | Ag lab | Cropton/Middleton | 1861 | PRO RG9/3641 f41 p8 missing - reconstruction | census | ||||||
| Cropton | Cottage | William | Pennock | head of household | 47 | Lab | Middleton | 1871 | PRO RG10/4840 f87 p12 | census | |||||
| Hartoft | William | Pennock | son | 19 | Levisham | 1871 | PRO RG10/4840 f93 p1 | census | |||||||
| Cropton | William | Pennock | Parish clerk | 1872 | Kelly's 1872 | directory | |||||||||
| Middleton | William | Pennock | father of bride | Parish Clerk of Cropton | Sarah | Pennock | 1873 | 29 November | NYCRO Parish registers | marriage | |||||
| Middleton | Hartoft | William | Pennock | groom | 29 | Farmer | Elizabeth | Sidebottom | 1880 | 05 June | NYCRO Parish registers | marriage | |||
| Rosedale | Hartoft | William | Pennock | father | Farmer | Ada Mary | Pennock | 1880 | 24 August | NYCRO Parish registers | baptism | ||||
| Hartoft | Fir Tree Farm | William | Pennock | head of household | 29 | Farmer | Levisham | 1881 | PRO RG11/4827 f50 p1 | census | |||||
| Cropton | Village | William | Pennock | head of household | 58 | Farm lab | Cropton | 1881 | PRO RG11/4827 f43 p10 | census | |||||
| Middleton | William | Pennock | father of bride | Lab | Hannah | Pennock | 1882 | 18 March | NYCRO Parish registers | marriage | |||||
| Hartoft | William | Pennock | Vict 'Board' | 1890 | Bulmer's 1890 | directory | |||||||||
| Cropton | Cropton | William | Pennock | 68 | 1891 | 22 April | NYCRO Parish registers | burial | |||||||
| Hartoft | Hartoft End | William | Pennock | head of household | 39 | Innkeeper [Pub] | Levisham | 1891 | RG12/3988 f54 p1 | census | |||||
| Cropton | William | Pennock | grandson | 5 | Cropton | 1891 | RG12/3988 f47 p7 | census | |||||||
| Rosedale | William | Pennock | father of bride | Lab - decd | Sarah | Welburn | 1897 | 11 December | NYCRO Parish registers | marriage | |||||
| Middleton | Hartoft | William | Pennock | 48 | 1900 | 07 February | NYCRO Parish registers | burial | |||||||
| Rosedale | Hartoft, Rosedale | William | Pennock | father | Innkeeper | John William | Pennock | 1903 | 15 February | NYCRO Parish registers | baptism | ||||
| Rosedale | Hartoft, Rosedale | William | Pennock | father | Innkeeper | Rose Hannah | Pennock | 1903 | 15 February | NYCRO Parish registers | baptism | ||||
| Rosedale | William | Pennock | father of bride | Innkeeper | Ada Mary | Pennock | 1904 | 01 September | NYCRO Parish registers | marriage | |||||
| Cropton | Morleys Terrace | William | Pennock | head of household | 68 | General lab | Cropton | 1891 | RG12/3988 f47 p7 | census | |||||
| Cropton | William M | Pennock | son | 6 | Scholar | Cropton | 1861 | PRO RG9/3641 f38 p2 | census | ||||||
| Cropton | Cropton | William Mead | Pennock | 9 | 1863 | 27 November | NYCRO Parish registers | burial | |||||||
| Rosedale | William | Penny | father of bride | Butcher | Lydia | Hockney | 1871 | 31 December | NYCRO Parish registers | marriage | |||||
| Rosedale | Hill Cottages | Annie | Penrith | mother | George | Penrith | 1874 | 11 January | NYCRO Parish registers | baptism | |||||
| Rosedale | School Cottages | Emily | Penrith | dau | Saml | Penrith | Sarah | Penrith | 1873 | 09 November | NYCRO Parish registers | baptism | |||
| Rosedale | Hill Cottages | George | Penrith | son | Wm | Penrith | Annie | Penrith | 1874 | 11 January | NYCRO Parish registers | baptism | |||
| Rosedale | Joseph | Penrith | father of groom | Lab - decd | Samuel | Penrith | 1871 | 13 November | NYCRO Parish registers | marriage | |||||
| Rosedale | School Cottages | Saml | Penrith | father | Miner | Emily | Penrith | 1873 | 09 November | NYCRO Parish registers | baptism | ||||
| Rosedale | Rosedale East | Samuel | Penrith | groom | 26 | Miner | Sarah Jane | Hineson | 1871 | 13 November | NYCRO Parish registers | marriage | |||
| Rosedale East | Samuel | Penrith | lodger | 25 | Ironstone mine | Lancash Backborough | 1871 | PRO RG10/4840 f42 p15 | census | ||||||
| Rosedale East | Sarah | Penrith | lodger | 20 | Helmsley | 1871 | PRO RG10/4840 f42 p15 | census | |||||||
| Rosedale | School Cottages | Sarah | Penrith | mother | Emily | Penrith | 1873 | 09 November | NYCRO Parish registers | baptism | |||||
| Rosedale | Hill Cottages | Wm | Penrith | father | Miner | George | Penrith | 1874 | 11 January | NYCRO Parish registers | baptism | ||||
| Rosedale East | Allice | Penteny? | dau | 9 | Scholar | Norfolk Brumstead | 1871 | PRO RG10/4840 f35 p2 | census | ||||||
| Rosedale East | Anna L | Penteny? | dau | 4 | S. Eston | 1871 | PRO RG10/4840 f35 p2 | census | |||||||
| Rosedale East | 11 Priory Hills | James | Penteny? | head of household | 39 | Ironstone mine | Norfolk Colby | 1871 | PRO RG10/4840 f35 p2 | census | |||||
| Rosedale East | John | Penteny? | son | 7 | Scholar | Norfolk Brumstead | 1871 | PRO RG10/4840 f35 p2 | census | ||||||
| Rosedale East | Mary Ann | Penteny? | wife | 39 | Norfolk Morthard | 1871 | PRO RG10/4840 f35 p2 | census | |||||||
| Rosedale East | James | Pentland | lodger | 40 | Ironstone miner | Leeds Otley | 1871 | PRO RG10/4840 f48 p27 | census | ||||||
| Rosedale | John | Perison | father of groom | Farmer | Watson | Peirson | 1889 | 21 December | NYCRO Parish registers | marriage | |||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Harry | Perrin | 1914-1918 | 1914-1918 | 403 War memorial | MIs | ||||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Henry | Perrin | 1914-1918 | 1914-1918 | 405 First World War memorial plaque - opposite School Row | MIs | ||||||||
| Rosedale East | Edward | Perrow | boarder | 39 | Miner | Cornwall Staustall [St Austell?] | 1871 | PRO RG10/4840 f70 p71 | census | ||||||
| Rosedale | Henry | Perry | father of bride | Clerk | Sarah Ann | Perry | 1875 | 05 July | NYCRO Parish registers | marriage | |||||
| Rosedale | Rosedale | Sarah Ann | Perry | bride | 19 | Servant | Alfred | Moore | 1875 | 05 July | NYCRO Parish registers | marriage | |||
| Rosedale | Alice | Petch | mother | Joseph | Petch | 1784 | 11 Jan | NYCRO Parish registers | baptism | ||||||
| Lastingham | Rosedale | Alice | Petch | dau | Joseph | Petch | 1817 | 10 August | NYCRO Parish registers | baptism | |||||
| Rosedale West | Alice | Petch | 22 | FS [Female serv] | Yorkshire | 1841 | PRO HO107/1263/17 f7 p9 | census | |||||||
| Rosedale West | Alice | Petch | 33 | House serv | Lastingham | 1851 | PRO HO107/2373 f21 p11 | census | |||||||
| Rosedale West | Alice | Petch | serv | 43 | Rosedale | 1861 | PRO RG9/3641 f22 p15 | census | |||||||
| Rosedale | Rosedale West Side | Alice | Petch | 19 | 1867 | 04 October | NYCRO Parish registers | burial | |||||||
| Rosedale | Alice | Petch | mother | Frank | Petch | 1785 | 12 Jan | NYCRO Parish registers | baptism | ||||||
| Rosedale | of this parish | Alice | Petch | 28 | 1787 | 3 Feb | NYCRO Parish registers | burial | |||||||
| Rosedale East | Amelia | Petch | dau | 2 | Ag lab dau | Rosedale E | 1871 | PRO RG10/4840 f61 p53 | census | ||||||
| Rosedale | Rosedale | Ann | Petch | dau | Francis | Petch | Jane | Petch | 1827 | 13 May | NYCRO Parish registers | baptism | |||
| Rosedale East | Ann | Petch | 14 | Yorkshire | 1841 | PRO HO107/1260/27 f7 p8 | census | ||||||||
| Middleton | Rosedale | Ann | Petch | bride | ofa | Dressmaker | Isaac | Garbutt | 1849 | 01 September | NYCRO Parish registers | marriage | |||
| Rosedale West | Ann | Petch | dau | 34 | Danby | 1861 | PRO RG9/3641 f18 p8 | census | |||||||
| Rosedale East | Ann | Petch | wife | 28 | Ag lab wife | Helmsley | 1871 | PRO RG10/4840 f61 p53 | census | ||||||
| Rosedale | Bell End | Ann | Petch | 30 | 1873 | 02 August | NYCRO Parish registers | burial | |||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Ann | Petch | 1873 | 31 Jul 1873 | grave 196 | MIs | ||||||||
| Rosedale | Thorogill | Ann | Petch | 44 | 1871 | 24 March | NYCRO Parish registers | burial | |||||||
| Rosedale West | Ann? | Petch | dau | 44 | In ill health | Fryup | 1871 | PRO RG10/4840/2 f24 p20 | census | ||||||
| Rosedale | of this parish | Barbara | Petch | 58 | 1787 | 20 Jun | NYCRO Parish registers | burial | |||||||
| Rosedale | Hartoft, Rosedale | Barbara | Petch | dau | George | Petch | Jane | Petch | 1836 | 5 Jun | NYCRO Parish registers | baptism | |||
| Rosedale | Bell End, Rosedale | Barbara | Petch | son | Horatio | Petch | Hannah | Petch | 1847 | 07 March | NYCRO Parish registers | baptism | |||
| Rosedale East | Barbara | Petch | dau | 15 | Rosedale East | 1851 | PRO HO107/2373 f30 p11 | census | |||||||
| Rosedale West | Barbara | Petch | dau | 24 | Middleton | 1861 | PRO RG9/3641 f18 p8 | census | |||||||
| Rosedale | Rosedale East | Barbara | Petch | 37 | 1873 | 15 November | NYCRO Parish registers | burial | |||||||
| Rosedale East | Barbra | Petch | dau | 14 | Rosedale East | 1861 | PRO RG9/3641 f32 p13 | census | |||||||
| Rosedale West | Barbra | Petch | dau | 34 | Domestic serv | Hartoft | 1871 | PRO RG10/4840/2 f24 p20 | census | ||||||
| Rosedale East | Barbra (sic) | Petch | dau | 4 | Rosedale East | 1851 | PRO HO107/2373 f26 p2 | census | |||||||
| Lastingham | Kirkdale | Betty | Petch | bride | Francis | Agar | 1823 | 26 March | NYCRO Parish registers | marriage | |||||
| Rosedale | Rosedale | Betty | Petch | mother | William | Petch | 1830 | 13 Jun | NYCRO Parish registers | baptism | |||||
| Rosedale | Rosedale | Charlott | Petch | mother | Margaret | Petch | 1858 | 19 September | NYCRO Parish registers | baptism | |||||
| Rosedale | Rosedale | Charlott | Petch | mother | Robert | Petch | 1861 | 23 June | NYCRO Parish registers | baptism | |||||
| Rosedale | Rosedale | Charlotte | Petch | mother | Elizabeth | Petch | 1856 | 17 August | NYCRO Parish registers | baptism | |||||
| Rosedale East | Charlotte | Petch | dau in law | 25 | Hamer | 1861 | PRO RG9/3641 f29 p7 | census | |||||||
| Rosedale | Rosedale | Charlotte | Petch | mother | John | Petch | 1865 | 12 February | NYCRO Parish registers | baptism | |||||
| Middleton | Rosedale East | Charlotte | Petch | bride | 35 | James | Watson | 1871 | 03 August | NYCRO Parish registers | marriage | ||||
| Rosedale East | Charlotte | Petch | dau in law | 35 | Hartoft | 1871 | PRO RG10/4840 f50 p32 | census | |||||||
| Rosedale | Rosedale | Elizabeth | Petch | 5 months | 1856 | 16 Dec | NYCRO Parish registers | burial | |||||||
| Rosedale | Rosedale | Elizabeth | Petch | dau | Robert | Petch | Charlotte | Petch | 1856 | 17 August | NYCRO Parish registers | baptism | |||
| Rosedale | Esther | Petch | mother | George | Petch | 1798 | 9 Sep | NYCRO Parish registers | baptism | ||||||
| Rosedale | Esther | Petch | mother | Horatius | Petch | 1804 | 13 May | NYCRO Parish registers | baptism | ||||||
| Lastingham | Rosedale | Esther | Petch | dau | Joseph | Petch | Sarah | Petch | 1823 | 11 December | NYCRO Parish registers | baptism | |||
| Rosedale | Fryup | Esther | Petch | 30 weeks | 1825 | 6 May | NYCRO Parish registers | burial | |||||||
| Rosedale | Rosedale | Esther | Petch | 85 | 1851 | 29 Oct | NYCRO Parish registers | burial | |||||||
| Rosedale East | Esther | Petch | mother | 85 | Annuitant | Rosedale East | 1851 | PRO HO107/2373 f26 p2 | census | ||||||
| Rosedale | Bell End, Rosedale | Esther | Petch | dau | Horatio | Petch | Hannah | Petch | 1854 | 29 October | NYCRO Parish registers | baptism | |||
| Rosedale East | Esther | Petch | dau | 6 | Rosedale East | 1861 | PRO RG9/3641 f32 p13 | census | |||||||
| Rosedale East | Esther | Petch | dau | 16 | Farmer's daur | Rosedale E | 1871 | PRO RG10/4840 f61 p54 | census | ||||||
| Middleton | Rosedale East | Esther | Petch | bride | 20 | Isaac | Waring | 1875 | 28 January | NYCRO Parish registers | marriage | ||||
| Rosedale East | Esther | Petch | serv | 9 | Nursemaid | Rosedale | 1881 | PRO RG11/4827 f33 p16 | census | ||||||
| Rosedale East | Rosedale East | Frances | Petch | 50 | Farmer | Yorkshire | 1841 | PRO HO107/1260/27 f6 p7 | census | ||||||
| Lastingham | Rosedale | Francis | Petch | son | Joseph | Petch | 1818 | 09 September | NYCRO Parish registers | baptism | |||||
| Rosedale | Rosedale | Francis | Petch | father | Farmer | Sally | Petch | 1822 | 18 Dec | NYCRO Parish registers | baptism | ||||
| Rosedale | Rosedale | Francis | Petch | father | Farmer | Ann | Petch | 1827 | 13 May | NYCRO Parish registers | baptism | ||||
| Rosedale | Hartoft, Rosedale | Francis | Petch | 1 month | 1833 | 10 Feb | NYCRO Parish registers | burial | |||||||
| Rosedale | Hartoft, Rosedale | Francis | Petch | son | George | Petch | Jane | Petch | 1833 | 13 Jan | NYCRO Parish registers | baptism | |||
| Middleton | Francis | Petch | father of bride | Farmer | Sally | Petch | 1848 | 18 March | NYCRO Parish registers | marriage | |||||
| Middleton | Francis | Petch | father of bride | Farmer | Ann | Petch | 1849 | 01 September | NYCRO Parish registers | marriage | |||||
| Rosedale West | Francis | Petch | grandson | 3 | Lastingham | 1861 | PRO RG9/3641 f18 p8 | census | |||||||
| Rosedale East | Francis | Petch | son | 13 | General serv boy | Rosedale E | 1871 | PRO RG10/4840 f61 p54 | census | ||||||
| Rosedale | Frank | Petch | son | Robert | Petch | Alice | Petch | 1785 | 12 Jan | NYCRO Parish registers | baptism | ||||
| Rosedale | of this parish | Frank | Petch | groom | Jane | Watson | 1822 | 23 May | NYCRO Parish registers | marriage | |||||
| Rosedale | Rosedale | Frank | Petch | father | Farmer | Hannah | Petch | 1824 | 26 Dec | NYCRO Parish registers | baptism | ||||
| Rosedale | Rosedale | Frank | Petch | father | Farmer | Mary | Petch | 1829 | 16 Aug | NYCRO Parish registers | baptism | ||||
| Rosedale | Rosedale | Frank | Petch | father | Farmer | Robert | Petch | 1831 | 14 Aug | NYCRO Parish registers | baptism | ||||
| Rosedale East | Frank | Petch | voter | 1832 | Register of electors | voters' registers | |||||||||
| Rosedale East | Frank | Petch | voter | 1833 | Register of electors | voters' registers | |||||||||
| Rosedale East | Frank | Petch | voter | 1834 | Register of electors | voters' registers | |||||||||
| Rosedale | Rosedale | Frank | Petch | father | Farmer | Jane | Petch | 1835 | 8 Nov | NYCRO Parish registers | baptism | ||||
| Rosedale East | Frank | Petch | voter | 1835 | Register of electors | voters' registers | |||||||||
| Rosedale West | Frank | Petch | 20 | Yorkshire | 1841 | PRO HO107/1263/17 f3 p1 | census | ||||||||
| Middleton | Frank | Petch | father of bride | Farmer | Hannah | Petch | 1843 | 28 October | NYCRO Parish registers | marriage | |||||
| Rosedale | Rosedale | Frank | Petch | 24 | 1844 | 5 Mar | NYCRO Parish registers | burial | |||||||
| Rosedale East | Rosedale East | Frank | Petch | head of household | 65 | Farmer | Rosedale East | 1851 | PRO HO107/2373 f29 p9 | census | |||||
| Rosedale | Frank | Petch | father of bride | Farmer | Jane | Petch | 1853 | 24 December | NYCRO Parish registers | marriage | |||||
| Middleton | Frank | Petch | father of bride | Farmer | Mary | Petch | 1857 | 16 February | NYCRO Parish registers | marriage | |||||
| Rosedale East | Frank | Petch | Farmer | 1857 | Kelly's 1857 | directory | |||||||||
| Rosedale East | Frank | Petch | voter | 1863 | Register of electors | voters' registers | |||||||||
| Rosedale East | Frank | Petch | voter | 1864 | Register of electors | voters' registers | |||||||||
| Rosedale East | Petch's Farm Cott | Frank | Petch | head of household | 86 | Farmer | Rosedale E | 1871 | PRO RG10/4840 f50 p32 | census | |||||
| Rosedale East | Frank | Petch | grandson | 9 | Rosedale E | 1871 | PRO RG10/4840 f50 p32 | census | |||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | Frank | Petch | 1872 | 12 Feb 1872 | grave 206 | MIs | ||||||||
| Rosedale | Rosedale | Frank | Petch | 87 | 1872 | 15 February | NYCRO Parish registers | burial | |||||||
| Rosedale East | Frank | Petch | Farmer | 1872 | Kelly's 1872 | directory | |||||||||
| RE | Frank | Petch | occupier | 1832 | NYCRO LTA | LTA | |||||||||
| Rosedale East | Pry Hills | Frank | Petch | voter | 1837 | Register of electors | voters' registers | ||||||||
| Rosedale East | Pry Hills | Frank | Petch | voter | 1838 | Register of electors | voters' registers | ||||||||
| Rosedale East | Pry Hills | Frank | Petch | voter | 1839 | Register of electors | voters' registers | ||||||||
| Rosedale East | Pry Hills | Frank | Petch | voter | 1840 | Register of electors | voters' registers | ||||||||
| Rosedale East | Pry Hills | Frank | Petch | voter | 1841 | Register of electors | voters' registers | ||||||||
| Rosedale East | Pry Hills | Frank | Petch | voter | 1842 | Register of electors | voters' registers | ||||||||
| Rosedale | Frank | Petch | father of groom | Farmer | Robert | Petch | 1856 | 12 January | NYCRO Parish registers | marriage | |||||
| Rosedale East | Frank | Petch | head of household | 75 | Farmer | Rosedale East | 1861 | PRO RG9/3641 f29 p7 | census | ||||||
| Hartoft | Geo | Petch | occupier | 1832 | NYCRO LTA | LTA | |||||||||
| Rosedale | George | Petch | son | Robert | Petch | Esther | Petch | 1798 | 9 Sep | NYCRO Parish registers | baptism | ||||
| Rosedale | of this parish | George | Petch | groom | Jane | Dowson | 1821 | 20 Dec | NYCRO Parish registers | marriage | |||||
| Lastingham | Rosedale | George | Petch | son | Joseph | Petch | Sarah | Petch | 1822 | 16 August | NYCRO Parish registers | baptism | |||
| Rosedale | Rosedale | George | Petch | father | Lab in husbandry | Hannah | Petch | 1822 | 19 May | NYCRO Parish registers | baptism | ||||
| Rosedale | Hartoft, Rosedale | George | Petch | father | Farmer | Francis | Petch | 1833 | 13 Jan | NYCRO Parish registers | baptism | ||||
| Rosedale | Hartoft, Rosedale | George | Petch | son | George | Petch | Jane | Petch | 1834 | 8 Jun | NYCRO Parish registers | baptism | |||
| Rosedale | Hartoft, Rosedale | George | Petch | father | Farmer | George | Petch | 1834 | 8 Jun | NYCRO Parish registers | baptism | ||||
| Rosedale | Hartoft, Rosedale | George | Petch | father | Farmer | Barbara | Petch | 1836 | 5 Jun | NYCRO Parish registers | baptism | ||||
| Rosedale West | George | Petch | 19 | Yorkshire | 1841 | PRO HO107/1263/17 f3 p1 | census | ||||||||
| Rosedale | Bell End, Rosedale | George | Petch | son | Horatio | Petch | Hannah | Petch | 1843 | 29 January | NYCRO Parish registers | baptism | |||
| Rosedale East | Rosedale East | George | Petch | head of household | 52 | Ag lab | Rosedale East | 1851 | PRO HO107/2373 f30 p11 | census | |||||
| Rosedale East | George | Petch | son | 8 | Scholar | Rosedale East | 1851 | PRO HO107/2373 f26 p2 | census | ||||||
| Rosedale East | George | Petch | serv | 37 | Farmer's serv | Rosedale East | 1861 | PRO RG9/3641 f29 p7 | census | ||||||
| Rosedale East | George | Petch | son | 18 | Rosedale East | 1861 | PRO RG9/3641 f32 p13 | census | |||||||
| Rosedale West | George | Petch | head of household | 62 | Schoolmaster | Middleton | 1861 | PRO RG9/3641 f18 p8 | census | ||||||
| Rosedale | West Side Rosedale, Lastingham | George | Petch | 40 | 1862 | 29 Nov | NYCRO Parish registers | burial | |||||||
| Rosedale East | 72 High Bell End | George | Petch | head of household | 28 | Ag lab | Rosedale E | 1871 | PRO RG10/4840 f61 p53 | census | |||||
| Rosedale West | Gill Cottges sic | George | Petch | head of household | 72 | Schoolmaster | Rosedale | 1871 | PRO RG10/4840/2 f24 p20 | census | |||||
| Rosedale East | George | Petch | Farmer | 1872 | Kelly's 1872 | directory | |||||||||
| Rosedale East | George | Petch | Farmer | 1879 | PO Directory 1879 | directory | |||||||||
| Rosedale East | George | Petch | visitor | 38 | Farmer | Rosedale | 1881 | PRO RG11/4827 f34 p17 | census | ||||||
| Rosedale | Blowith | George | Petch | 84 | 1882 | 30 December | NYCRO Parish registers | burial | |||||||
| Rosedale Abbey | Churchyard of the church of St Mary and St Lawrence | George | Petch | grave 196 | MIs | ||||||||||
| Rosedale | Hannah | Petch | mother | Jane | Petch | 1801 | 1 Mar | NYCRO Parish registers | baptism | ||||||
| Rosedale | Rosedale | Hannah | Petch | dau | George | Petch | Jane | Petch | 1822 | 19 May | NYCRO Parish registers | baptism | |||
| Rosedale | Rosedale | Hannah | Petch | dau | Frank | Petch | Jane | Petch | 1824 | 26 Dec | NYCRO Parish registers | baptism | |||
| Lastingham | Rosedale | Hannah | Petch | dau | Joseph | Petch | Sarah | Petch | 1826 | 11 November | NYCRO Parish registers | baptism | |||
| Rosedale | Bell End, Rosedale | Hannah | Petch | mother | Robert | Petch | 1834 | 11 Oct | NYCRO Parish registers | baptism | |||||
| Rosedale | Bell End, Rosedale | Hannah | Petch | mother | John | Petch | 1836 | 26 Jun | NYCRO Parish registers | baptism | |||||
| Rosedale | Bell End, Rosedale | Hannah | Petch | mother | Martin | Petch | 1838 | 17 Nov | NYCRO Parish registers | baptism | |||||
| Rosedale | Bell End, Rosedale | Hannah | Petch | mother | Jerome | Petch | 1840 | 4 Oct | NYCRO Parish registers | baptism | |||||
| Rosedale East | Hannah | Petch | 15 | FS [Female serv] | Yorkshire | 1841 | PRO HO107/1260/27 f6 p6 | census | |||||||
| Rosedale East | Hannah | Petch | 16 | Yorkshire | 1841 | PRO HO107/1260/27 f7 p8 | census | ||||||||
| Rosedale West | Hannah | Petch | 14 | Yorkshire | 1841 | PRO HO107/1263/17 f3 p1 | census | ||||||||
| Rosedale | Bell End, Rosedale | Hannah | Petch | mother | George | Petch | 1843 | 29 January | NYCRO Parish registers | baptism | |||||
