Hide

Gildersome Census 1851

hide
Hide
Hide

GILDERSOME:
1851 census index for Gildersome, Letters G to P.

Source=h:/!Genuki/RecordTranscriptions/Census/BatleyCensus_JP.txt

Surname Name Age Birth Place Film Folio
Garland Annie 19 IRL 2314 24
Garlick E (f) 7 Gildersome 2314 35
Garlick John 44 Barnsley 2314 35
Garlick M (f) 43 Barnsley 2314 35
Geldard Hannah 55 Cleckheaton 2314 24
Gelderd? William 50 Knostrop nr Leeds 2314 64
Gilpin B (m) 8 Gildersome 2314 42
Gilpin D (m) 30 Gildersome 2314 39
Gilpin E (f) 31 Gildersome 2314 39
Gilpin Elizabeth 48 Easingwold 2314 42
Gilpin F (f) ? Gildersome 2314 39
Gilpin G (m) 12 Gildersome 2314 42
Gilpin George 72 Gildersome 2314 15
Gilpin George 36 Gildersome 2314 15
Gilpin Grace 25 Gildersome 2314 39
Gilpin James 18 Gildersome 2314 42
Gilpin John 45 Gildersome 2314 42
Gilpin Joseph 30 Gildersome 2314 15
Gilpin L (m) 14 Gildersome 2314 42
Gilpin Maria 34 Gildersome 2314 15
Gilpin Mary 67 Gildersome 2314 39
Gilpin Susanna 71 Gildersome 2314 15
Gledhill Dan 20 Gildersome 2314 41
Gledhill Mary 18 Gildersome 2314 56
Gledhill Samuel 60 Gildersome 2314 41
Gledhill Sarah 16 Gildersome 2314 41
Glover Alice 11 Gildersome 2314 64
Glover Ann 34 Batley 2314 64
Glover Benjamin 39 Gildersome 2314 64
Glover Elizabeth 15 Gildersome 2314 64
Glover Henry 2 Gildersome 2314 64
Gomersall A A (f) 3 m Gildersome 2314 40
Gomersall Ada 71 Gildersome 2314 18
Gomersall Alice 23 Gildersome 2314 66
Gomersall Anna 42 Gildersome 2314 6
Gomersall Benjamin 15 Gildersome 2314 56
Gomersall Dan 22 Gildersome 2314 38
Gomersall Daniel 1 Gildersome 2314 6
Gomersall Elizabeth 18 Gildersome 2314 40
Gomersall Hannah 54 Middleton 2314 16
Gomersall James 25 Gildersome 2314 6
Gomersall James 37 Gildersome 2314 18
Gomersall John 14 Gildersome 2314 6
Gomersall John 18 Morley 2314 16
Gomersall John 65 Gildersome 2314 20
Gomersall John 41 Gildersome 2314 40
Gomersall M (f) 9 Gildersome 2314 40
Gomersall Mary 25 Gildersome 2314 6
Gomersall Mary 27 Gildersome 2314 20
Gomersall Mary 16 Gildersome 2314 40
Gomersall Matthew 55 Gildersome 2314 38
Gomersall Neil 12 Gildersome 2314 40
Gomersall Priscilla 49 Gildersome 2314 18
Gomersall R (f) 43 Gildersome 2314 40
Gomersall Ruth 67 Churwell 2314 20
Gomersall S (m) 6 Gildersome 2314 40
Gomersall Sarah 2 Gildersome 2314 6
Gomersall Sarah 12 Gildersome 2314 56
Gomersall William 23 Gildersome 2314 14
Gomersall William 59 Gildersome 2314 16
Graham Sarah 11 Holbeck 2314 61
Gree(n)(h)ough D (f) 21? Bradford 2314 41
Gree(n)(h)ough E (f) 44 West Ardsley 2314 41
Gree(n)(h)ough John 11 m Birstall 2314 41
Gree(n)(h)ough Joshua 57 Birkenshaw 2314 41
Gree(n)(h)ough Nancy 4 Beeston 2314 41
Gree(n)(h)ough Sarah 8 Beeston 2314 41
Green Jonathan 28 Bingley 2314 41
Green Thomas 25 Bingley 2314 41
Greenwood Caroline 6 Gildersome 2314 17
Greenwood Charles 42 Gildersome 2314 17
Greenwood Elizabeth 14 Gildersome 2314 9
Greenwood Emma 3 Gildersome 2314 9
Greenwood John 7 Gildersome 2314 9
Greenwood Joseph 8 Gildersome 2314 17
Greenwood Martha 1 Gildersome 2314 9
Greenwood Mary 43 Gildersome 2314 9
Greenwood Matthew 45 Gildersome 2314 9
Greenwood Nathan 10 Gildersome 2314 17
Greenwood Rose 18 Holbeck 2314 8
Greenwood Samuel 9 Gildersome 2314 9
Gregson Joseph 26 Bramley 2314 34
Gregson Sophia 23 Gildersome 2314 34
Groundwell Alice 5 Gildersome 2314 12
Groundwell Betty 42 Gildersome 2314 12
Groundwell Betty 76 Normanton 2314 45
Groundwell E (f) 53 Gildersome 2314 43
Groundwell Emma 14 Gildersome 2314 12
Groundwell George 44 Gildersome 2314 12
Groundwell George 8 Gildersome 2314 12
Groundwell George 87 Gildersome 2314 43
Groundwell John 17 Gildersome 2314 12
Groundwell John 21 Gildersome 2314 30
Groundwell Joseph 3 Gildersome 2314 12
Groundwell Samuel 10 Gildersome 2314 12
Groundwell Thomas 16 Gildersome 2314 12
Groundwell W (m) 30 Gildersome 2314 43
Guest Ann 54 Bierley 2314 31
Guest Emma 20 South Heindly 2314 31
Guest Joseph 16 South Heindly 2314 31
Guy Ann 17 Gildersome 2314 65
Guy Elizabeth Ann 8 Richmond 2314 67
Guy Hannah 38 Birstall 2314 64
Guy Hannah 58 Tollerton near York 2314 65
Guy Isabella 49 Wensley Dale 2314 67
Guy Isabella 19 Huckerby 2314 67
Guy John 17 Huckerby 2314 67
Guy Mary Elizabeth 11 Adwalton 2314 64
Guy Sarah 3 Gildersome 2314 64
Guy Sarah 30 Tollerton near York 2314 65
Guy Thomas 24 Tollerton near York 2314 64
Guy Thomas 63 Danby nr North Allerton 2314 65
Guy Thomas 28 Gildersome 2314 65
Guy Watson 1 Gildersome 2314 64
Guy William 25 Huckerby 2314 67
Haigh Anna 57 Flockton 2314 5
Haigh Elizabeth 19 Morley 2314 5
Haigh Elizabeth 13 Stanley 2314 33
Haigh Ellen 4 Stanley 2314 33
Haigh George 29 Dodworth 2314 5
Haigh George 15 Churwell 2314 32
Haigh Hannah 2 Stanley 2314 33
Haigh Jacob 13 Morley 2314 5
Haigh Jacob 13 Morley 2314 5
Haigh James 20 Churwell 2314 5
Haigh Jane 5 Morley 2314 5
Haigh Joseph 6 Morley 2314 5
Haigh Joseph 6 Stanley 2314 33
Haigh Joshua 23 Dodworth 2314 5
Hall A (f) 6 Gildersome 2314 38
Hall Benjamin 9 Gildersome 2314 38
Hall C (m) 21 Wakefield 2314 34
Hall Charles 49 Netherton 2314 34
Hall E (f) 52 Penistone 2314 34
Hall E (f) 44 Shelf 2314 38
Hall E (f) 24 Shelf 2314 38
Hall E (f) 2 Gildersome 2314 38
Hall Esther 18 Huddersfiled 2314 8
Hall H (f) ? Dewsbury 2314 34
Hall J (m) 25 Clayton 2314 34
Hall M A (f) 13 Dewsbury 2314 34
Hall Peter 45 Burley 2314 38
Hall S P (m) 11 Gildersome 2314 38
Hall S (f) 16 Manstone 2314 38
Hall S (m) 18 Leeds 2314 38
Halliday Ann 29 Beeston 2314 18
Halliday Ann E 5 Gildersome 2314 18
Halliday Eliza 22 Gildersome 2314 58
Halliday Hannah 3 Gildersome 2314 58
Halliday Hepzibah 18 Gildersome 2314 58
Halliday James 32 Beeston 2314 18
Halliday John 45 Gildersome 2314 58
Halliday John Webster 9 Gildersome 2314 58
Halliday Joseph 16 Gildersome 2314 58
Halliday Lewis 7 Gildersome 2314 58
Halliday Martha 44 Gildersome 2314 58
Halliday Robert 7 Beeston 2314 18
Halliday Sarah 2 Gildersome 2314 18
Halliday Sarah 14 Gildersome 2314 58
Halliday Wilfred 6 Gildersome 2314 58
Halliday William 10 Beeston 2314 18
Ham(p)shire C (f) 4 m Gildersome 2314 40
Ham(p)shire David 28 Thornhill 2314 40
Ham(p)shire Joseph 6 Thornhill 2314 40
Ham(p)shire Sarah 24 Thornhill 2314 40
Ham(p)shire W (m) 3 Thornhill 2314 40
Handerson David 26 Cargal 2314 16
Handerson Mary 4 Gildersome 2314 16
Handerson Matthew 1 Gildersome 2314 16
Handerson Ruth 28 Gildersome 2314 16
Hanson Benjamin 60 Leeds 2314 19
Hanson Martha 63 Leeds 2314 19
Hardastle Mary 17 Churwell 2314 61
Hardisty George 7 Gildersome 2314 31
Hardisty James 76 Blubrous 2314 7
Hardisty James 4 Gildersome 2314 31
Hardisty Mary 28 Gildersome 2314 7
Hardisty Mary 32 South Heanley 2314 31
Hardisty Richard 42 Lofthouse 2314 31
Hardisty Sarah 37 Gildersome 2314 7
Hardisty William 8 Gildersome 2314 31
Hardy Bethia Lord 10 Gildersome 2314 21
Hardy Emma 13 Gildersome 2314 21
Hardy Terese 11 Gildersome 2314 21
Hardy Whilemina 12 Gildersome 2314 21
Hargrave Elizabeth 19 Ripon 2314 55
Hargreave George 64 Clifton 2314 34
Hargreaves Ann 24 Gildersome 2314 12
Hargreaves Betty 67 Gildersome 2314 12
Hargreaves Emma 26 Gildersome 2314 12
Hargreaves Joseph 6 Gildersome 2314 12
Hargreaves Rose 7 m Gildersome 2314 12
Harrison Catherine 19 Batley 2314 24
Harrison Lydia 24 Gildersome 2314 4
Harrison Lydia 64 Batley 2314 24
Hartley Ann 26 Gildersome 2314 5
Hartley Ann Elizabeth 21 Gildersome 2314 59
Hartley Benjamin 70 Gildersome 2314 14
Hartley Betty 41 Morley 2314 61
Hartley E (f) 60 Gildersome 2314 42
Hartley E (f) 23 Gildersome 2314 42
Hartley Edward 27 Wibsey YKS (Cox Moor?) 2314 63
Hartley Elizabeth 5 Gildersome 2314 59
Hartley Grace 88 YKS Midgley 2314 15
Hartley Grace 4 Gildersome 2314 63
Hartley Harriet 55 Adwalton 2314 59
Hartley James 54 Morley 2314 59
Hartley James 11 Gildersome 2314 59
Hartley Jeremiah 60 Gildersome 2314 5
Hartley John 28 Gildersome 2314 5
Hartley John 57 Bruntcliffe 2314 61
Hartley John 32 Adwalton 2314 61
Hartley Joseph 25 Gildersome 2314 59
Hartley Joshua 65 Midgley 2314 42
Hartley Lucy 17 Gildersome 2314 42
Hartley M W (m) 20 Gildersome 2314 42
Hartley Martha 57 Gildersome 2314 5
Hartley Mary 5 Gildersome 2314 59
Hartley Sarah 81 Gildersome 2314 14
Hartley Sarah 27 Wortley 2314 59
Hartley Sarah 25 Morley 2314 63
Hartley Sarah Ann 10 m Gildersome 2314 59
Hartley William 25 Birstall 2314 59
Hartley William Henry 10 m Gildersome 2314 63
Harundel Ann 30 Batley 2314 67
Harundel Hannah 67 West Ardsley 2314 69
Harundel James 69 Stanley Wakefield 2314 69
Harundel Joseph 6 Batley 2314 67
Harundel Samuel 33 West Ardsley 2314 67
Harundel Sarah Ann 8 Batley 2314 67
Hawkswell Henry 28 Armley 2314 8
Hawkswell Maria 22 Saddleworth YKS 2314 8
Hawkswell Sarah 6 m Gildersome 2314 8
Hemingway/Hemenway Martha 25 Gildersome 2314 19
Hilton Anna 23 Gildersome 2314 25
Hilton Edwin 7 Gildersome 2314 23
Hilton George 22 Morley 2314 25
Hilton John 6 Gildersome 2314 23
Hilton Mary A 1 Gildersome 2314 23
Hilton Richard 12 Gildersome 2314 23
Hilton Sarah 36 YKS Carlingh? 2314 23
Hilton Sarah E 3 Gildersome 2314 23
Hilton Susanna 34 LAN Avrill? 2314 31
Hilton Thomas 11 Gildersome 2314 25
Hilton Thomas H 10 Gildersome 2314 23
Hilton William 37 Uppholland 2314 23
Hirst Alfred 4 Batley 2314 22
Hirst Ann 15 Gildersome 2314 13
Hirst Crispin 19 Tong 2314 26
Hirst Emma 13 Batley 2314 22
Hirst George 5 Batley 2314 22
Hirst George 22 Gildersome 2314 48
Hirst Henry 21 Batley 2314 22
Hirst John 46 Mirfield 2314 13
Hirst John 4 Gildersome 2314 13
Hirst John 50 Batley 2314 22
Hirst John 19 Batley 2314 22
Hirst Louisa 7 Batley 2314 22
Hirst Mary 18 Gildersome 2314 13
Hirst Mary 48 Batley 2314 22
Hirst Mary Ann 10 Batley 2314 22
Hirst Mephibesheth (m) 22 Rothwell 2314 48
Hirst Samuel 11 Gildersome 2314 13
Hirst Sarah 44 Gildersome 2314 13
Hirst Thomas 13 Gildersome 2314 13
Hodgson Jemima 39 Gildersome 2314 47
Holdsworth Amos 14 Farnley 2314 42
Holdsworth George 6 Batley 2314 24
Holdsworth George 40 Tong 2314 55
Holdsworth James 61 Leeds 2314 24
Holdsworth Mary 38 Batley 2314 23
Holdsworth Nancy 55 Birstall 2314 24
Holdsworth Sarah 3 Batley 2314 23
Holdsworth Thomas 37 Batley 2314 23
Holdsworth William 18 Farnley 2314 42
Holliday Abraham 1 Gildersome 2314 65
Holliday Alfred 4 m Batley 2314 69
Holliday Alice 27 Morley 2314 59
Holliday Alice 46 Gildersome 2314 60
Holliday Amos 30 Farnley 2314 65
Holliday Annis 15 Gildersome 2314 60
Holliday Cyrus 5 Gildersome 2314 59
Holliday Eliza 26 West Ardsley 2314 69
Holliday Elizabeth 2 Batley 2314 69
Holliday Grace 5 Gildersome 2314 60
Holliday Grace 7 Adwalton 2314 69
Holliday H (f) 4 Gildersome 2314 48
Holliday Hannah 59 Gildersome 2314 64
Holliday Hannah 3 Batley? Bank 2314 69
Holliday Henry 1 Gildersome 2314 59
Holliday J (f) 29 Gildersome 2314 48
Holliday James 55 Gildersome 2314 64
Holliday James 61 Morley 2314 67
Holliday Jane 12 Gildersome 2314 59
Holliday Jemima 20 Gildersome 2314 60
Holliday John 39 Adwalton 2314 66
Holliday Joseph 57 Gildersome 2314 60
Holliday Joshua 18 Gildersome 2314 60
Holliday Josiah 25 Gildersome 2314 60
Holliday Keziah 3 Gildersome 2314 65
Holliday L (f) 2 Gildersome 2314 48
Holliday Lavinia 8 Gildersome 2314 60
Holliday Lucy 2 Gildersome 2314 60
Holliday Lydia 47 Gildersome 2314 69
Holliday M (f) 6 m Gildersome 2314 48
Holliday Maria 29 Morley 2314 59
Holliday Maria 2 Gildersome 2314 59
Holliday Maria 9 Gildersome 2314 60
Holliday Martha 20 Lee Fair 2314 62
Holliday Mary Ann 16 Adwalton 2314 59
Holliday Meranda 4 Gildersome 2314 62
Holliday Moses 24 Gildersome 2314 62
Holliday Oliver 20 Drighlington 2314 67
Holliday Rachel 31 West Ardsley 2314 65
Holliday Robert 31 Morley 2314 59
Holliday Rowland 35 Morley 2314 48
Holliday Rufus 13 Gildersome 2314 60
Holliday Sarah 64 Adwalton 2314 59
Holliday Sarah Ann 6 Morley 2314 59
Holliday Sarah Ann 3 Gildersome 2314 59
Holliday Sarah Jane 7 Gildersome 2314 48
Holliday Susannah 11 Gildersome 2314 60
Holliday Thomas 6 Gildersome 2314 48
Holliday Walker 27 Adwalton 2314 69
Holliday Walter 1 Gildersome 2314 69
Holliday William 20 Gildersome 2314 59
Holliday William 47 Gildersome 2314 69
Holloway Jane 18 Leeds 2314 64
Holmes Ann 4 Gildersome 2314 64
Holmes Esther 32 Gildersome 2314 64
Holmes Mary 29 Leeds 2314 25
Hudson Aaron 4 Gildersome 2314 68
Hudson Alice 6 Gildersome 2314 68
Hudson Anna 18 YKS Rigton 2314 17
Hudson Annis 18 East Ardsley 2314 69
Hudson David 11 Gildersome 2314 68
Hudson David 55 East Ardsley 2314 69
Hudson David 30 East Ardsley 2314 69
Hudson Eliza 16 East Ardsley 2314 69
Hudson Elizabeth 53 Gildersome 2314 36
Hudson Emma 28 Gildersome 2314 68
Hudson Emma 13 Gildersome 2314 69
Hudson George 6 Gildersome 2314 69
Hudson John 24 Gildersome 2314 36
Hudson John 28 Ardsley 2314 68
Hudson John 11 m Gildersome 2314 68
Hudson Martha 19 Gildersome 2314 36
Hudson Martha 23 Kirkburton 2314 54
Hudson Matthew 23 Ardsley 2314 54
Hudson Ruth 55 East Ardsley 2314 69
Hudson Ruth 8 Gildersome 2314 69
Hudson Sarah 15 Gildersome 2314 69
Hudson Squire 14 Gildersome 2314 69
Huffenden John 21 West Ardsley 2314 41
Huffenden John 21 West Ardsley 2314 41
Hughes Edward 27 Gildersome 2314 36
Hughes Jane 27 LAN Wigan 2314 36
Hughes L (m) 20 Barnsley 2314 36
Hughes M (f) 4 LAN Wigan 2314 36
Hughes R (m) 1 Gildersome 2314 36
Illingworth A (f) 9 Batley 2314 49
Illingworth Ann 35 Birstall 2314 49
Illingworth George 6 Batley 2314 49
Illingworth J (m) 11 Batley 2314 49
Illingworth John 38 NTT Redford 2314 49
Illingworth S (f) ? Batley 2314 49
Ingram Sarah 75 Drighlington 2314 4
Jackson Ann 60 LAN Colne 2314 18
Jackson Ann 26 Leeds 2314 24
Jackson John 71 Morley 2314 6
Jagger Amelia 4 Gildersome 2314 23
Jagger George 44 Gildersome 2314 66
Jagger John 35 Shelf 2314 23
Jagger Ruth 30 Ardsley 2314 23
Jagger Susannah 7 Gildersome 2314 23
Johnson Alfred 1 Gildersome 2314 18
Johnson Ambrose 15 Halifax 2314 11
Johnson Annette 12 Gildersome 2314 14
Johnson Elizabeth 26 Churwell 2314 18
Johnson Ellen 4 Gildersome 2314 18
Johnson Ephraim 4 Gildersome 2314 14
Johnson Hannah 10 Halifax 2314 11
Johnson John 27 Leeds 2314 18
Johnson Mary 34 Gildersome 2314 14
Johnson Selina 6 Gildersome 2314 14
Jones Georgina 18 Leeds 2314 56
Kennedy Sarah 19 IRL 2314 39
King John 28 Halton 2314 66
Kinsman Andrew G 63 DEV Plymouth 2314 25
Kinsman Harriet E 18 Morley 2314 25
Kinsman Louisa J 24 Morley 2314 25
Kinsman Matilda E 15 Morley 2314 25
Lambert Anne 17 Thornhill 2314 19
Lambert Bethia 46 Thornhill 2314 19
Lambert David 34 Thornhill Hedge 2314 35
Lambert E (f) 32 Glass Houghton 2314 35
Lambert Ellen 14 Bellingley 2314 19
Lambert Henry 6 Gildersome 2314 19
Lambert J (m) 12 Thornhill 2314 35
Lambert J (m) 8 Thornhill 2314 35
Lambert Joseph 46 Thornhill 2314 19
Lambert Sarah Ann 2 Thornhill 2314 35
Lambert William 20 Thornhill 2314 19
Lambert William 6 Thornhill 2314 35
Langley Hannah 23 Pudsey 2314 6
Laycock A (m) 4 Flockton 2314 37
Laycock F (m 18 Flockton 2314 37
Laycock f (f) 10 Flockton 2314 37
Laycock H (f) 42 Flockton 2314 37
Laycock Hannah 66 Gildersome 2314 21
Laycock J (m) 20 Flockton 2314 37
Laycock J (m) 16 Flockton 2314 37
Laycock James 30 Gildersome 2314 21
Laycock M (f) 2 Flockton 2314 37
Laycock S (f) 8 Flockton 2314 37
Laycock W (m) 6 Mirfield 2314 37
Laycock William 43 Hemley 2314 37
Leake Helena 12 Morley 2314 18
Leake John 26 Morley 2314 18
Leake Mary 25 Gildersome 2314 18
Leathley A (f) 10 Morley 2314 47
Leathley Ann 41 Adwalton 2314 47
Leathley C (f) 15 Morley 2314 47
Leathley D (m) 18 Morley 2314 47
Leathley M (f) 3 Gildersome 2314 47
Leathley R/N? (m) 20 Morley 2314 47
Leathley R/N? (m) 12 Morley 2314 47
Leathley Samuel 41 Morley 2314 47
Leathley W (m) 6 Gildersome 2314 47
Liddle William 19 Gildersome 2314 24
Lightowlder Benjamin B 1 Hunslet 2314 22
Lightowlder Mary 21 Gildersome 2314 22
Lightowlder William 22 Churwell 2314 22
Lister D (f) 24 Botton 2314 36
Lister James 30 Pontefract 2314 36
Lister John 1 Gildersome 2314 36
Lister Thomas 4 Holthouse 2314 36
Livsley/Livsey Peter Joel 24 LAN Bury 2314 24
Lobley Ann 7 Leeds 2314 10
Lobley Eliza 3 Gildersome 2314 10
Lobley James 57 Gildersome 2314 7
Lobley James 5 Leeds 2314 10
Lobley Joseph 31 Gildersome 2314 10
Lobley Mary 59 Beewith Hall 2314 15
Lobley Sarah 29 Gildersome 2314 10
Lockwood James 53 Gildersome 2314 12
Lockwood John 82 Dewsbury 2314 44
Lockwood Joseph 11 Gildersome 2314 12
Lockwood Mary 21 Gildersome 2314 12
Lockwood Sarah 17 Gildersome 2314 12
Lord A (f) 15 Farnley 2314 35
Lord Alphonso 5 Gildersome 2314 21
Lord J (m) 17 Farnley 2314 35
Lord John 65 Adwalton 2314 21
Lord John E 6 Gildersome 2314 21
Lord Lucy 7 Gildersome 2314 21
Lord M (f) 81 Drighlington 2314 35
Lord M (f) 49 Farnley 2314 35
Lord M (m) 10 Gildersome 2314 35
Lord Mary 32 Gildersome 2314 21
Lord Mary A 2 Gildersome 2314 21
Lord Matthew 45 Drighlington 2314 35
Lord W (m) 20 Farnley 2314 35
Lowley Benjamin 44 Beeston 2314 24
Lowley Emma 17 Morley 2314 24
Lowley Mary 39 Flockton 2314 24
Lowley Squire 8 Wakefield 2314 24
Lowley Thomas 3 Wakefield 2314 24
Lumb Annice 10 Ardsley 2314 19
Lumb George 31 Ardsley 2314 19
Lumb Harriet 34 Ardsley 2314 19
Lumb Jane 2 Gildersome 2314 19
Lumb John 6 Gildersome 2314 19
Lumb Ruth A 7 Ardsley 2314 19
Lumb Sophia 12 Ardsley 2314 19
Mackintosh Henry 19 Waterloo 2314 21
Mackintosh John 3 Gildersome 2314 21
Mackintosh Joseph 12 Leeds 2314 21
Mackintosh Robert 10 Leeds 2314 21
Mackintosh Sarah 50 Hambleton 2314 21
Mackintosh Sarah A 7 Leeds 2314 21
Mackintosh Thomas 14 Leeds 2314 21
Mackintosh William 55 Kipax 2314 21
Mackintosh William 16 Waterloo 2314 21
Mann George 22 Gildersome 2314 35
Mann H M (f) 22 GLS Cheltenham 2314 35
Mann J (m) 1 m Gildersome 2314 35
Mann Joshua 51 Adwalton 2314 34
Mann L (f) 1 Gildersome 2314 35
Mann M (f) 27 Gildersome 2314 34
Marsden A (f) 8 Drighlington 2314 49
Marsden Ann 3 Pudsey 2314 6
Marsden D (m) 3 Gildersome 2314 49
Marsden Hannah 10 Pudsey 2314 6
Marsden Hannah 63 Middleton 2314 21
Marsden Isaac 35 Pudsey 2314 6
Marsden Joseph 11 Pudsey 2314 6
Marsden M A (f) 43 Drighlington 2314 49
Marsden Maria 36 Pudsey 2314 6
Marsden Mary 7 Drighlington 2314 49
Marsden Samuel 39 Middleton 2314 49
Marsden Sarah 8 Pudsey 2314 6
Marshall A (f) 1 Gildersome 2314 36
Marshall Abraham 51 Gildersome 2314 69
Marshall Agnes 1 Gildersome 2314 63
Marshall Albert 6 Gildersome 2314 17
Marshall Amelia 11 Gildersome 2314 63
Marshall Amelia 13 Gildersome 2314 69
Marshall Ann 37 Adwalton 2314 68
Marshall Ann 16 Gildersome 2314 69
Marshall Anna 67 Morley 2314 17
Marshall B (m) 16 Gildersome 2314 42
Marshall Betty 14 Gildersome 2314 25
Marshall C (m) 5 Gildersome 2314 42
Marshall Charles 6 Gildersome 2314 13
Marshall Charles 11 Gildersome 2314 17
Marshall Charlotte 39 Gildersome 2314 21
Marshall David 43 Gildersome 2314 42
Marshall David 40 Gildersome 2314 66
Marshall E (f) 8 Gildersome 2314 42
Marshall Edward 25 Gildersome 2314 38
Marshall Elizabeth 26 Medley 2314 17
Marshall Elizabeth 15 Leeds 2314 58
Marshall F (f) 3 Gildersome 2314 36
Marshall Francis 9 m Gildersome 2314 13
Marshall George 30 Gildersome 2314 9
Marshall George 39 Gildersome 2314 13
Marshall George 16 Gildersome 2314 17
Marshall H (f) 23 Gildersome 2314 42
Marshall H (f) 2 m Gildersome 2314 42
Marshall H (m) 15 Gildersome 2314 35
Marshall Hannah 21 Holbeck 2314 18
Marshall Hannah 28 Gildersome 2314 62
Marshall Hannah 53 Gildersome 2314 69
Marshall Hannah Mary 3 Gildersome 2314 68
Marshall Harriet 27 Gildersome 2314 69
Marshall Henrietta 9 Gildersome 2314 36
Marshall Isaiah (m) 9 YKS 2314 66
Marshall Jane 46 Beeston 2314 17
Marshall Jane 34 West Ardsley 2314 63
Marshall Jeremiah 38 Gildersome 2314 68
Marshall Jesse (m) 4 Gildersome 2314 13
Marshall Job 9 Gildersome 2314 63
Marshall John 45 Morley 2314 17
Marshall John 5 Gildersome 2314 17
Marshall John 16 Gildersome 2314 25
Marshall John 14 Gildersome 2314 63
Marshall John 30 Gildersome 2314 68
Marshall John 15 Adwalton 2314 68
Marshall M A (f) 34 Dewsbury 2314 35
Marshall M A (f) 21 Gildersome 2314 38
Marshall Margaret 59 Wakefield 2314 58
Marshall Maria 19 Gildersome 2314 18
Marshall Maria 10 Gildersome 2314 68
Marshall Martha 41 Adwalton 2314 66
Marshall Mary 37 Gildersome 2314 13
Marshall Mary 49 Holbeck 2314 18
Marshall Mary 68 Gildersome 2314 21
Marshall Mary 3 Gildersome 2314 25
Marshall Mary 64 Gildersome 2314 64
Marshall Mary A 26 Gildersome 2314 9
Marshall Mary A 4 m Gildersome 2314 25
Marshall Nancy 11 Gildersome 2314 25
Marshall Oliver 9 Gildersome 2314 69
Marshall Peter 7 Gildersome 2314 63
Marshall R (m) 18 Gildersome 2314 35
Marshall R (m) 5 Gildersome 2314 36
Marshall Ralph 14 Gildersome 2314 18
Marshall Rhoda 13 YKS 2314 66
Marshall S A (f) 7 Gildersome 2314 36
Marshall Samuel 38 Gildersome 2314 25
Marshall Samuel 5 Gildersome 2314 25
Marshall Samuel 64 Yeadon 2314 58
Marshall Samuel 2 Gildersome 2314 62
Marshall Samuel 48 Gildersome 2314 64
Marshall Sarah 13 Gildersome 2314 13
Marshall Sarah 11 Gildersome 2314 18
Marshall Sarah 43 Gildersome 2314 25
Marshall Selina 14 Gildersome 2314 17
Marshall Sophia 8 Gildersome 2314 68
Marshall Squire 12 Adwalton 2314 68
Marshall Susannah 5 Gildersome 2314 63
Marshall T (m) 11 Gildersome 2314 42
Marshall Thomas 68 Gildersome 2314 17
Marshall Thomas 43 Morley 2314 18
Marshall Thomas 21 Gildersome 2314 20
Marshall Thomas 36 Gildersome 2314 63
Marshall Thomas 3 Gildersome 2314 63
Marshall William 16 Gildersome 2314 13
Marshall William 32 Gildersome 2314 17
Marshall William 16 Gildersome 2314 18
Marshall William 37 Gildersome 2314 35
Marshall William 32 Gildersome 2314 62
Marshall William 7 m Gildersome 2314 62
Marybole Joseph 26 Gildersome 2314 61
Marybole Rachel 54 Gildersome 2314 61
Mathers Joseph 16 Farnley 2314 44
Mathers Joseph 16 Farnley 2314 44
Matthewman George 19 Gildersome 2314 9
Maud(e) Daniel 23 Not known 2314 12
Mawson Benjamin 6 Gildersome 2314 33
Mawson H (f) 30 Pudsey 2314 33
Mawson Jas 9 Holbeck 2314 33
Mawson Martha 2 Gildersome 2314 33
Mawson Thomas 31 Leeds 2314 33
Mawson Thomas 4 Gildersome 2314 33
Metcalf Richard 20 Ripon 2314 17
Micklewright Caroline 19 Leeds 2314 24
Micklewright Charlotte 8 Hunslet 2314 24
Micklewright Jane 15 Hunslet 2314 24
Micklewright John 44 SAL Shrewsbury 2314 24
Micklewright Margaret 47 Peckfield 2314 24
Micklewright Mary A 17 SAL Shrewsbury 2314 24
Micklewright Thomas 4 Hunslet 2314 24
Micklewright Will 11 Hunslet 2314 24
Middlebrook Joseph 65 Gildersome 2314 35
Middlebrook Lydia 48 Gildersome 2314 38
Middlebrook William 47 Gildersome 2314 38
Midgley Adah Smith 7 Leeds 2314 61
Mitchell Abraham 6 Gildersome 2314 14
Mitchell David 27 Holbeck 2314 14
Mitchell Elizabeth 35 Beeston 2314 13
Mitchell Emma 12 Gildersome 2314 14
Mitchell Harriet 10 Gildersome 2314 14
Mitchell Isaac 66 Gildersome 2314 64
Mitchell John 43 Morley 2314 13
Mitchell John J K 6 Holbeck 2314 15
Mitchell Lucy 2 Gildersome 2314 14
Mitchell Mary 26 Holbeck 2314 14
Mitchell Mary 8 Gildersome 2314 14
Mitchell Samuel 39 Morley 2314 15
Mitchell Sarah Ellen 1 Gildersome 2314 15
Mitchell William 3 Holbeck 2314 15
Moone Ann 37 Batley or Gildersome 2314 68
Moone Mary 73 Batley or Gildersome 2314 68
Moone Thomas 12 Batley or Gildersome 2314 68
Moreby James 17 Hunslet 2314 33
Moreby William 15 Hunslet 2314 33
Moris(s) Abraham 9 m Gildersome 2314 20
Moris(s) Hannah 73 Gildersome 2314 9
Moris(s) Mary 25 Farnley 2314 20
