Hide

Pudsey Roker Lane Methodist Baptisms 1873-1954

hide
Hide
Hide

CALVERLEY:
Pudsey Roker Lane Methodist Baptisms 1873-1954

Source=h:/!Genuki/RecordTranscriptions/WRY/CalverleyChurchRecords.txt

BaptismBirthNameSurnameFatherMotherAbodeOccupationNotes
1873 09 21 Jane AnnRIDERWilliamHarrietRoker Lane Top, PudseyOverlooker 
1873 09 21 Sarah EdithRIDERWilliamHarrietRoker Lane Top, PudseyOverlooker 
1873 09 21 JosephCHAPMANAlfredSarah AnnRoker Lane Top, PudseyCoal Miner 
1873 09 21 Clara AnnCHAPMANAlfredSarah AnnRoker Lane Top, PudseyCoal Miner 
1873 09 21 John WilliamCHAPMANAlfredSarah AnnRoker Lane Top, PudseyCoal Miner 
1873 09 21 Grace HannahHARGREAVESGeorgeRachelRoker Lane Top, PudseyCoal Miner 
1873 09 21 GantNAYLORPeterElizaRoker Lane Top, PudseyCoal Miner 
1874 07 05 JohnWATKINSONJoseph DeanSarah AnnRoker Lane, PudseyOverlooker 
1874 07 05 AllenHINCHCLIFFEDickMaryRoker Lane, PudseyCoal Miner 
1874 07 05 ElizabethHINCHCLIFFEDickMaryRoker Lane, PudseyCoal Miner 
1875 07 18 Joseph BarnesWATKINSONAlfredMartha AnnLittle Moor, PudseyTinner 
1875 07 25 WillieRIDERWilliamHarriet EthelRoker Lane Top, PudseyOverlooker 
1875 08 08 LouisaBARRETTWilliamIsabellaFartown, PudseyTanner 
1875 09 19 AndrewHINCHCLIFFEAllenRachelLittlemoor, PudseyCoal Miner 
1876 04 09 IdaHINCHCLIFFEDickMaryRoker Lane, PudseyCoal Miner 
1876 04 09 SquireBENNSamuelSusannahRoker Lane, PudseyCoal Miner 
1876 04 09 EphraimGAUNTJosephMary AnnRoker Lane, PudseyCoal Miner 
1876 04 09 Ruth AnnGAUNTJosephMary AnnRoker Lane, PudseyCoal Miner 
1876 05 01 AlbertLODGERobertNancyRoker Lane, PudseyCoal Miner 
1876 07 16 James WilliamELLISRobert WilliamEllenPudseyBook Keeper 
1876 09 17 EmmaWILSONWrightElizaFulneck - EndEngine Man 
1876 09 17 Joseph WilliamNAYLORPeterElizaFartown, PudseyMiner 
1876 07 16 FreddyMOSSWilliamHannahRoker Lane, PudseyTraveller 
1877 03 12 James EarnestPEARSONWilliamElizabethRoker Lane TopFarmer 
1877 03 12 Thomas MyersPEARSONWilliamElizabethRoker Lane TopFarmer 
1877 03 12 ElizabethMOSS SarahRoker Lane Top  
1877 03 12 MarthaMOSS SarahRoker Lane Top  
1877 03 12 General MyersCHAPMANAlfredSarah AnnRoker LaneCoal Miner 
1877 03 12 HarrietJESSOPThomasElizabethLittlemoorFarmer 
1877 06 25 Louis EarnestPINDERJohnLouisaUpper LittlemoorTanner 
1877 06 25 BenjaminTIDGEWELLJohn RaistrickHarrietLittlemoor BottomCoal Miner 
1877 06 25 Charles HenryCUSHWORTHWilliamHannahRoker LaneFarmer 
1877 06 25 Hannah MariaCOOPERJosephMarthaRoker LaneCart Man 
1877 06 25 MaryCOOPERJosephMarthaRoker LaneCart Man 
1877 06 25 Martha AnnROSSJohnElizabethRoker LaneBoiler Maker 
1877 06 25 EmilyROSSJohnElizabethRoker LaneBoiler Maker 
1878 06 30 Joseph AlfredBAKERThomasElizabethRoker LaneCabinet Maker 
1878 06 30 GraceBAKERThomasElizabethRoker LaneCabinet Maker 
1878 06 30 AnnieHINCHCLIFFEDickMaryRoker LaneMiner 
1878 06 30 FlorenceO'CALLAGHANEdwardEmmaRoker LanePainter 
1879 01 27 MarthaSWALLOWRichardMaryRoker Lane TopMiner 
1879 06 221878 10 23Joshua WilliamBINNSHenryNancyRoker LaneMiner 
1879 06 221878 08 05LillyGAUNTJosephMary JaneRoker LaneMiner 
1879 06 221879 04 17Maria AgustaNAYLORPeterElizaFartownMiner 
1879 06 221879 04 07Mary HannahELLISRobert WilliamEllenLowtownClerk 
1879 06 221879 05 06LizzieSOWDENRandallMaryFarnley, Moor TopCloth Finisher 
1879 11 031879 08 18Jane ElizabethLANGLEY Sarah AnnRoker Lane TopWeaver 
1880 08 091880 06 23BetsyLANGLEYJames WilliamJaneRoker Lane TopWeaver 
1880 10 181880 09 13WalterPIMBLOTTWilliamJaneLittlemoor BottomLabourer 
**WillieSWALLOWRichardMaryRoker LaneMiner 
1881 05 291881 04 10Ann MaryELLISRobert WilliamEllenFartown, PudseyClerk 
1881 08 071880 04 01Frances NorahO'CALLAGHANEdwardEmmaRoker LanePainterentered Ocallan
1881 08 071881 01 01FrankSOWDENRandallMaryFarnley, Moor TopCloth Finisher 
1881 08 071881 03 11WilliamHINCHCLIFFEAlfredMary ElizabethRoker LaneCoal Miner 
1881 08 071881 03 19MariaBAKERJoseph ThomasElizabethRoker LaneJoiner 
1881 08 071880 06 18RhodaHINCHCLIFFEDickMaryRoker LaneCoal Miner 
1881 08 071879 12 26Thomas LindleySHEARDHenryHarriotLittlemoorFlock Maker 
1881 08 071877 01 16MaryWILSONWrightElizaFulneck - EndFirer 
1881 08 071876 12 08EarnestFLETCHERJamesRachelFarnley, Low Moor SideCoal Miner 
1882 01 051881 09 21George WilliamLOFTHOUSEJohnAnnieRadcliffe LaneForeman Gas Works 
1882 03 051881 12 23EugeneO'CALLAGHANEdwardEmmaRoker LanePainterentered Ocallan
1882 03 051881 05 09James HenryGIBSONJamesMary AnnStanningleyLabourer 
1882 03 051881 12 20WilliamBINNSWilliamSarah AnnRoker LaneCoal Miner 
1882 03 051881 08 02JohnBINNSHenryNancyRoker LaneMiner 
1882 07 021882 04 06Ethel MaudeMYERSThomas BrierleyMarthaRoker LaneMiner 
1882 07 021880 09 03Clara AnnieMYERSThomas BrierleyMarthaRoker LaneMiner 
1882 07 031882 03 21LewisTHORPERobertMarthaWorkhouse LaneWarp Dresser 
1882 07 031881 05 28ClaraFIRTHJamesGraceLittlemoorMiner 
1882 07 031880 02 14HannahCOOPERJosephMarthaRoker LaneCarter 
1882 07 031879 12 21WillieTHORPERobertMarthaWorkhouse LaneWarp Dresser 
1882 09 191882 03 06William RobertRECKITTWilliam RobertElizabethLittlemoor BottomCloth Fuller 
1882 12 181882 12 08Earnest RichardLANGLEYRichardGrace AnnLittlemoor BottomMiller 
* 04 121882 01 08SamWILSONWrightElizaRoker LaneEngine Tenter 
1883 01 081880 01 18ClaraWILSONWrightElizaRoker LaneEngine Tenter 
1883 01 19 AliceBINNSWilliamSarah EllenRoker LaneMiner 
1883 12 02 HarryLANGLEYRichardMarthaLittlemoorMiller 
1884 04 01 George WilliamHARGREAVESGeorgeRachelRoker LaneMiner 
1884 05 11 TomSPRINGTHORPEJacobElizabeth AnnLittlemoorFarmer 
1884 05 18 JosephSPRINGTHORPEJacobElizabeth AnnLittlemoorGardener 
1884 05 18 Eliza AnnSPRINGTHORPEJacobElizabeth AnnLittlemoorGardener 
1884 05 18 HenriettaSPRINGTHORPEJacobElizabeth AnnLittlemoorGardener 
1884 05 18 John SykesSPRINGTHORPEJacobElizabeth AnnLittlemoorGardener 
1884 06 29 MaudO'CALLAGHANEdwardEmmaRoker LanePainterentered Callaghan
1884 06 29 Sarah ElizabethSOWDENArnoldMaryRoker LaneCloth Finisher 
1884 06 30 BeatriceBRADYGeorgeAnnLittlemoorCurrier 
1884 09 241884 07 20Laura AnnieLOFTHOUSEJohnAnnieRadcliffe Lane, PudseyGas Works Foreman 
1884 06 161884 06 04Oscar EdwardHARGREAVESGeorge EllisMargaretRoker LaneJoiner 
1885 01 181884 09CharlesGILLJohnJaneLeedsEngineer 
1885 01* 09 05HerbertELLISAlbertKeziaLittlemoor BottomGas Meter Inspector 
1885 02 011884 11 22NancyDRAKEJno EdwardElizaRoker Lane, PudseyFarmer 
1885 03 011885 01 05RhodaTHROPRobertMarthaLittlemoor Lane, PudseyWarp Dresser 
1885 07 021885 06 14JosephHAINSWORTHJoseph SowdenAliceFartown, PudseyOverlooker 
1885 11 311885 05 24WilliamMARSDENAlfred ThomasMaryRoker Lane, PudseyLabourer 
1886 01 031885 09 12Alfred PayneELLISRobert WilliamEllenRoker Lane, PudseyFarmer 
1886 04 161885 * 16ArthurPIMBLOTTWilliamJaneLittlemoorTime-Keeper 
1886 08 231886 03 31JohnDRAKEJohnElizaBolton Woods, BradfordFarmer 
1886 12 051886 08 14William HenryROSSFountainSusannahArmley, LeedsCarrier 
1886 12 191886 07 03Maude LouisaCROWTHER     
1886 12 191884 06 21JaneROSSJohnElizabethLittlemoor Bottom, PudseyTeamer 
1886 12 19 SarahJOWITTJosephHannahLittlemoor, PudseyInn Keeper 
1887 04 091886 11 14Ernest WilliamELLISAlbertKeziaChapel House, Roker LaneMeter Inspector 
1887 05 291887 02 17AnnieCOOPERJosephMartha AnnLumby LaneCarrier 
1887 05 291886 10 14Mary EsterSWAINElijahMartha ElizabethLittlemoorLabourer 
1887 05 291887 03 30HoraceMARSDENAlfred ThomasMaryRoker LaneCarrier 
1888 12 161888 11 16Sarah AnnNORTHEzraSarahRoker LaneMill Hand 
1889 01 171883 10 15FlorrieLANGLEYDysonMaryRoker LaneBoot Rivetter 
1889 01 171885 11 03GraceLANGLEYDysonMaryRoker LaneBoot Rivetter 
1889 01 171888 12 06Thomas WilliamLANGLEYDysonMaryRoker LaneBoot Rivetter 
1889 03 031888 03 02LauraELLISRobert WilliamEllenProspect View, Roker LaneFarmer 
1889 03 031869 09 26HannahFIRTHJamesGraceLittlemoor RoadMiner 
1889 04 211888 12 18Joseph AndrewCOOPERJosephMartha AnnLittlemoor BottomCarrier 
1889 05 051888 09 10BennettTHROPPSmithiesMartha AnnRoker LaneMechanic 
1889 07 011889 06 11ThomasCOOPERHerbertElizabethLittlemoor BottomCarrier 
1890 03 021890 02 01RosePIMBLOTTWilliamJaneLittlemoor Bottom, Valley RoadMeter Inspector 
1890 05 111990 04 11Laura EmmaISLESJohnHannahRoker Lane TopWeaver 
1893 02 121992 12 03HenryPEELWilliamMariaLittlemoorFarmer's Man 
1895 03 031895 01 *AnnieWILSONJoshuaSarah AnnNew StreetPolice Constable 
1896 01 271995 12 22FredATKINSONHenryMaryRoker LaneClerk 
1896 02 141996 01 21ElsieLANGLEYBenjaminMary JaneRoker LaneClicker - Boot Trade 
1896 06 011996 02 01BertramLAWFORDJamesTeresa15 Fartown Top, PudseyPress Setter 
1896 06 071996 04 25HildaTHOMPSONJosephEllen29 Littlemoor Road, PudseyForeman 
1897 04 181997 03EmilyGRANTFredMartha Ann28 * Avenue, Kirkstall Road, LeedsBoot Rivetter 
1897 07 111997 09 12Annie ElizabethHINCHCLIFFEFredLucy61 Roker LaneWarper 
1898 05 291997 09 19MarthaCOOPERJosephMartha Ann9 Albion Cottages, Roker LaneCarrier 
1898 05 291997 02 13ClaraSUTCLIFFEJonasAnnie13 Peel Street, Roker LaneTwister 
1898 09 181998 02 14SarahNORTHROPJonasMaranda1 Lumby Lane, Littlemoor RoadTuner 
1898 09 181997 04 06AlfredCHAPMANJosephElizabethRoker LaneTanner 
1898 09 181998 07 28ErnestCHAPMANJosephElizabethRoker LaneTanner 
1898 09 181998 08 28WillisELLISJames WilliamAnnieRoker LaneJoiner 
1899 03 05 JaneGRANTSamJaneBurley Mill Yard, Kirkstall, LeedsMechanic 
1899 06 291998GeorgeACKROYDHenry 9 Troughton StreetTanner 
1899 09 171999 08 17LouieCHAPMANJohn WilliamSarah Edith10 Byron Street, Littlemoor, PudseyFarmer 
1900 07 151899 07 11LilyELLISWilfredMary JaneGreaves Yard, FartownMechanic 
1901 06 231899 01 22Mary AnnCHAPMANWilliamFrancesRoker Lane, PudseyGardener 
1901 06 231894 12 30*CHAPMANWilliamFrancesRoker Lane, PudseyGardener 
1901 06 231896 11 19HenryCHAPMANWilliamFrancesRoker Lane, PudseyGardener 
1901 06 231898 08 23AnnieCHAPMANWilliamFrancesRoker Lane, PudseyGardener 
1901 06 231901 04 09Jessie AnnieLANGLEYTaylorJaneLittlemoor RoadShoemaker 
1901 06 231900 08 12EllenELLISJames WilliamAnnieRoker Lane, PudseyJoiner 
1901 06 231901 03 18ArthurNORTHROPJonasMiranda5 Southroyd, Roker LaneOverlooker 
1901 06 231888 09 09JosephCRAVENJohnSarah Ann44 Roker Lane, PudseyTeamster 
1901 06 231891 06 11HarperCRAVENJohnSarah Ann44 Roker Lane, PudseyTeamster 
1901 07 141901 04 03AkeroydAKEROYDHenryKate7 Langston Street, Roker Lane, PudseyTeamster 
1901 09 151901 08 08AnnieCHAPMANJosephElizabeth11 Roker Lane, PudseyFarmer 
**LillianSTOCKSWilliam ArthurEdith3 * Street, Roker LaneJoiner 
* 07 21*Harold SeatonWATSONSamuelMargaret8 Roker LaneOverlooker 
1903 12 061903 10 08RobertELLISJohn HenryAnnie ElizabethOaklea, Roker Lane, PudseyTailor 
1904 03 271904 02 22ArthurRHODESJosephAgnesRoker LaneTailor 
1904 10 231899 12 01LawrenceSUTCLIFFEJonasAnnieHillthorpe Road, Fartown, PudseyTwister 
1904 10 231904 08 29FredSUTCLIFFEJonasAnnieHillthorpe Road, Fartown, PudseyTwister 
1905 11 051905 09 19Winnifred AnnieELLISJohn HenryAnnie Elizabeth16 Roker Lane, PudseyTailor 
1906 10 141906 09 11Grace CrowtherGLOVERBenjamin CrowtherEleanor Gertrude53A Spring Grove Terrace, Roker Lane, PudseyFarmer 
1906 12 101906 11 12Percy GregoryROUTArthur John GregoryNellie5 Oaklea, Roker Lane, PudseyPolice Constable 
1906 12 231906 09 17SydneyHARPERThomas FarrarGertrude29 Roker Lane, PudseyGardener 
1907 01 071903 08 20Mary AnnLANGLEYTaylorJane77 Far Littlemoor, PudseyShoemaker 
1907 05 121907 02 01EdithCHAPMANWilliamFrances Elizabeth49 Spring Grove Terrace, Roker LaneGardener 
1907 06 161906 10 26William HubertYEADONFredRose3 Fulneck End, PudseyFitter 
1907 06 161907 05 21Ruby ElizabethJANSENWalterAmanda1 Valley Square, PudseyMoulder 
1907 07 211907 06 09HaroldSHARPAlbert EdmundMaud Mabel Ann142 Brierlands, Garforth, LeedsMiner 
1907 09 291907 08 04EricELLISJohn HenryAnnie Elizabeth16 Roker Lane, PudseyTailor 
1907 09 291907 08 09John EdwardCHAPMANJohn WilliamSarah EdithChapel House, Roker LaneCourier 
1908 03 011908 01 06ErnestBEAUMONTArthurAlice63 Gill's Buildings, Littlemoor, PudseyWarp Dresser 
1909 02 221909 01 18Albert EdwardBEAUMONTArthurAlice63 Littlemoor, PudseyWarp Dresser 
1909 07 041909 05 20Norman CrowtherGLOVERBenjamin CrowtherEleanor Gertrude63A Roker Lane, PudseyFarmer 
1909 09 051909 07 10AnnieCRAMPTONHarryMartha AnnGannow Lane, Rose Grove, BurnleyEngine Cleaner 
1909 11 281909 09 29ElsieRAYNERFredRosa29 Littlemoor Road, PudseyCoal Carter 
1909 05 291909 05 04James WilliamSTOCKSWilliam ArthurEdith3 Oaklea, Roker LaneJoinerBaptism year prob 1910
1910 06 121910 04 30Edna MaySIMMONDAlbertMartha7 Brian Street, Valley Road, PudseyCoachman 
1910 06 121910 05 25WilliamGLOVERJohn DickinsonLucy Ellen98 Valley Road, PudseyGardener 
1910 06 121910 04 17SamuelBEAUMONTArthurAlice63 Littlemoor, PudseyWarp Dresser 
1910 06 131903 09 05WalterHARPERThomas FarrahGertrude4 Oak Lea, Roker LaneGardener 
1909 11 161909 10AllanHINCHCLIFFEEdwardAnnie28 Roker Lane, PudseyMiner 
1910 12 03*AmyHARPERThomas FarrerGertrude4 Oak Lea, Roker LaneGardener 
1911 01 301910 12 13MollieELLISJohn HenryAnnie Elizabeth16 Roker Lane, PudseyTailor 
1911 01 301910 11 22John*EdgarEthel9 Lumby Lane, PudseyPrinter 
1911 09 011911 08 09Charles EdwinRAYNERFredRosa29 Littlemoor Road, PudseyCarter 
1912 03 101912 02 11JonathanDEANJoseph HenryLily46 Roker Lane, PudseyWoolen Spinner 
1913 02 101912 12 28ArthurSTOCKSWilliam ArthurEdith3 Oak Lea, Roker Lane, PudseyJoiner 
1913 04 061913 02 14LeslieHINCHCLIFFEEdwardAnnie28 Roker Lane, PudseyCollier 
1915 10 171915 09 10William StanleyCHAPMANJohn WilliamSarah EdithChapel House, Roker Lane, PudseyTanner 
1917 02 251917 01 18MabelWESTNUTTCharlesEdith57 Roker LaneClerk 
1917 10 011917 08 07BernardCHAPMANGeneral MyersLouie113 Valley Road, PudseyWarehouse Man 
1917 10 011917 09 19PollyMOHUNJohn GeorgeAnnie14 Troughton Street, Roker LaneForeman Currier 
1917 10 011917 08 11Marjorie RitaBOLTONEastburnLaura4 Pembroke RoadExecutive Foreman 
1918 12 151918 10 03DorisWESTNUTTCharlesEdith57 Roker LaneClerk 
1919 06 01* 07 06AlfredSTOCKSWilliam ArthurEdith3 Oak Lea, Roker Lane, PudseyJoiner 
1919 06 301919 05 03AlbertACKROYDHenryKate10 Troughton Street, RotherhamLabourer at tannery 
1919 06 301912 12 11HerbertACKROYDHenryKate10 Troughton Street, RotherhamLabourer at tannery 
1919 06 301914 02 28FrankACKROYDHenryKate10 Troughton Street, RotherhamLabourer at tannery 
1919 08 281919 09 23GeorgeMOHUNJohn GeorgeAnnie14 Troughton Street, Roker LaneForeman Currier 
1919 09 231915 02 01EthelSPENCER Emma4 Troughton Street, Roker Lane- 
1919 11 301919 06 03JackCRAVENHarperWinifred37 Roker LaneEx Soldier 
1919 12 211919 12 03Stanley NoelWOODNoelEdith3 Troughton Place, Roker LaneTraveller 
1921 06 201921 05 16WalterINGHAMWillieFlorence29 Roker Lane, PudseyOverlooker Woolen Mill 
1921 10 301921 09 21DorothyCUTHBERTGeorge ThomasEthel *6 Troughton Street, PudseyShop Keeper 
1921 11 141921 09AlanSPENCER*Laura4 Troughton Street, Roker Lane- 
1922 02 201922 01 13GladysBEDFORDWalterJane*Labourer 
1923 03 181923 02 14Winifred IrenePROCTERRufusIda6 Roker Lane, PudseyEngineer 
1923 06 251923 06 01Florence HelenaINGHAMWillieFlorence29 Roker Lane, PudseyOverlooker in Mill 
1924 07 271924 06 23John HerbertHINCHCLIFFEHerbertLouie51 * Road, PudseyWarping Overlooker 
1924 09 141924 08 09AnniePRATTCharlesFlorence91 * Road, PudseyGardener 
1925 11 201925 11 08FrancesHODGSONPercyFlorrie5 *, Roker Lane, PudseyPolice Constable 
1926 04 041926 09 28JohnKILBURNGeorgeFlorence31 Roker Lane, PudseyCloth Miller 
1926 04 041926 01 14VeraINGHAMWillieFlorence29 Roker Lane, PudseySpinner 
1926 04 271926 06 02EuniceBARNBY Mary5 Troughton Street, Roker Lane, PudseyDrawer [Worsted Mill] 
1927 01 191927 05 21DerekSPECKTomGertrude Elizabeth1 Turkey Hill, PudseyFettler in Woolen Mill 
1929 04 261929 01 16DerekRHODESFrankHarrietWilroyd, Littlemoor Road, PudseyTailor 
1929 04 291929 03 29MurielCOLDENHarryDoris17 Roker Lane, PudseyCloth Warehouse Man 
1929 10 221929 06 20Olga PaulineBEAUMONTErnestCelia63 Littlemoor Road, PudseyTemperer 
1930 09 101900 08 08EricCUTHBERT Ethel* Troughton Street, Pudsey- 
1932 10 021932 09 03AllanSPECKTomGertrude Elizabeth3 Littlemoor Bottom, PudseyMinding in Cloth Weaving 
1932 10 301932 09 27RalphINGHAMWillieFlorence27 Roker Lane, PudseyScribbling OverLooker 
1934 01 211933 12 21BrianSPECKTomGertrude Elizabeth3 Littlemoor Bottom, PudseyMinding in Cloth Weaving 
1934 06 031934 04 22James MartinFEATHERSmithIrene2 Glebe Street, PudseyForeman Ham Boiler 
1936 08 311936 06 14DorothyINGHAMWillieFlorence1 Oak Lea, Roker Lane, PudseyScribbling OverLooker 
1937 04 041936 11 24JeanCHEWJohn MyersDoris60 Roker Lane, PudseyJoiner 
1937 08 011937 07 10ConstanceTHOMPSON Florence5 Roker Grove, PudseySpinner 
1938 10 091932 09 26MabelTHOMPSON Florence5 Roker Grove, PudseySpinster 
1939 03 291938 11 03Dennis CedricWHITHAMCyrilLily4 Roker Crescent, PudseyLabourer 
1939 05 101937 02 23RoyCOULSONRobertAda Lilian64 Roker Lane, PudseySpinning Overlooker 
1939 05 101939 03 31MargaretCOULSONRobertAda Lilian64 Roker Lane, PudseySpinning Overlooker 
1939 05 101937 10 30DerekWARDHarryKathleen68 Roker Lane, PudseyLabourer 
1939 07 231939 07 02SylviaBREWERRolandLinda846 Tong Road, FarnleyMechanic 
1940 07 091940 05 07JuneOAKESJamesMary53 Roker Crescent, PudseyTank Tester 
1940 06 161940 05 24DorothyTHOMPSONFrankFlorence75 Roker Grove, PudseyLabourer 
1941 06 221941 05 19DoreenUNDERHILLWalterDorothy71 Roker Grove, PudseyMilitary Service 
1944 06 181944 05 03ValerieKNIGHTGerardMollie1 Cresfelt View, Roker View, PudseyForeman Engineer 
1947 01 021946 10 10Jennifer OlwynnGORMANPercyWinifred20 Roker Lane, PudseyPostman 
1949 03 06 JenniferTHOMPSONFrankFlorrie75 Roker Grove, Roker Lane, PudseySteel Erector 
1949 05 151949 03 05SusanMILNERArthurElizabeth62 Roker Grove, Roker Lane, PudseyLabourer 
1949 05 151946 05 13DavidMILNERArthurElizabeth62 Roker Grove, Roker Lane, PudseyLabourer 
1949 10 091949 06 29John EdwardLAVERYDenisLily74 Roker Grove, Roker Lane, PudseyBuilding Contractor 
1953 02 081952 10 22John Richard WilliamWEBSTERHerbert BoothDoris5 Oakdene Terrace, Roker Lane, PudseyCoach Painter 
1954 10 101953 08 27James KennethWORSNOPJamesMary74 Roker Grove, PudseyMill Hand 
1954 10 10*RoyWORSNOPJamesMary74 Roker Grove, PudseyMill Hand 

Transcribed by Jack Parry © 2007
Checked by David Simpson
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.