Hide

Harthill Parish Marriage Banns 1870-1889

hide
Hide
Hide

HARTHILL:
The Parish Marriage Banns for Harthill, 1870-1889

Source=h:/!Genuki/RecordTranscriptions/WRY/HarthilPRs_JP.txt

Groom nameGroom SurnameGroom ParishStatusBride nameBride SurnameBride ParishStatusDates of Banns
ElijahCOUSINSHarthill RebekahWILLEYHarthill 12&nbsp25&nbsp1870 01 01 and of 08 01 1871
GeorgeASHLEYHarthill MaryCLAYTONHarthill 05 02 12 02 and 19 02 1871
ThomasHALLAMHarthill ElizabethSNOWDENThorpe Salvin 05 03 12 03 and 19 03 1871
WilliamYATESHarthill MaryUNWINHarthill 14 05 21 05 and 28 05 1871
WilliamFEATHERSTONEHarthill JaneSTOREYHarthill 11 06 18 06 and 25 06 1871
FrancisLAKINGHarthill MaryTURNERHarthill 30 07 06 08 and 13 08 1871
RobertRUDDHarthill Amanda WalkerHYDESHarthill 19 09 24 09 and 01 10 1871
JohnBURGESSWales Mary Ann CockerBAKERHarthill 10 12 17 12 and 24 12 1871
GeorgeGRATANThorpe Salvin AnnFEATHERSTONEHarthill 10 12 17 12 and 24 12 1871
WilliamWARDHarthill Mary AnnSTONESHarthill 18 02 25 02 and 03 03 1872
HerbertTAYLORHarthill Mary ElizabethCHILDLaughton en le Morthen 19 03 24 03 and 31 03 1872
HenryBURELLHarthill SarahWEBSTERHarthill 14 04 21 04 and 28 04 1872
WilliamBILLAMHarthill HarrietHIGGINBOTTOMChesterfield 21 04 28 04 and 05 05 1872
JohnBARLOWHarthill JaneWALLERAston 28 04 05 05 and 12 05 1872
JosephJOHNSONHarthill MarySNELLHarthill 19 05 26 05 and 02 06 1872
GeorgeWINDLEHarthill LucyDOLBYWoodsetts 07 07 14 07 and 21 07 1872
CharlesYATESHarthill ElizabethDICKINSONHarthill 03 11 10 11 and 17 11 1872
CharlesFROGGATTWales IsalineCOUSINSHarthill 10 11 17 11 and 24 11 1872
JosephHEDGEHarthill ElizabethTURNERHarthill 10 11 17 11 and 24 11 1872
GeorgeWILLEYHarthill Sarah AnnPOLLARDShireoaks 05 01 12 01 and 19 01 1873
WilliamTAYLORHarthill MaryLAKINGHarthill 19 01 26 01 and 02 02 1873
TomLAKINGHarthill MaryPEARCEHarthill 26 01 02 02 and 09 02 1873
JosephUNWINHarthillWidowerSarahHINDHarthill 23 02 02 03 and 09 03 1873
ChristopherWILLEYHarthill RachelDOLBYHarthill 30 03 06 04 and 13 04 1873
CharlesSTANILANDHarthill EmmaGREENSMITHHarthill 30 03 06 04 and 13 04 1873
FrancisWHITLAMHarthill Mary ElizabethJOHNSONLaughton en le Morthen 27 04 04 05 and 11 07 1873
HumphreyBOOTHHarthill AnnePEARCEHarthill 04 05: 11 05 and 18 05 1873
WilliamBIMHAMWhitwell FannySLACKHarthill 30 11 07 12 and 14 12 1873
WalterSILVERHarthill AnneDUCKMANTONHarthill 14 12 21 12 and 28 12 1873
TomROBERTSHarthill ElizabethWALSHRetfordWidow01 02 08 02 and 15 02 1874
William EdwinVEGUS?Harthill JaneMADDISONThorpe Salvin 05 04 12 04 and 19 04 1874
GeorgePLANTHarthill AnneCLAYTONHarthill 26 04 03 05 and 10 05 1874
FrederickLAKINGHarthill Ellen Maria GillWIBESTER [WEBSTER?]Heaton Chapel 24 05 31 05 and 07 06 1874
WilliamWALKERHarthill MaryWIDDISONHarthill 24 05 31 05 and 07 06 1874
JosephWEBSTERHarthill HarriotCUMBERLANDWorksop 21 06 28 06 and 05 07 1874
Henry WilliamWYVILL [WYRILL?]Harthill SarahBUCKHarthill 28 06 05 07 and 12 07 1874
SamuelBOWLESHarthillWidowerEmmaPEPPERNavenby? 27 09 04 10 and 11 10 1874
JamesHARRISONHarthill HarrietHALLHarthill 15 11 22 11 and 29 11 1874
JohnROTHERFORTHHarthill HarriottBOWLESWoodsetts 13 12 20 12 and 27 12 1874
DennisWHITFIELD? ElizabethBILLAMHarthill 14 02 21 02 and 28 02 1875
JohnARCHERRidgway, Eckington JulianaHYDESHarthill 28 02 04 04 and 11 04 1875
JamesSNELLThorpe Salvin MatildaBROWNHarthill 18 04 25 04 and 02 05 1875
John HenryBUCKLEHarthill ElWEBSTERHarthill 02 05 09 05 and 16 05 1875
WilliamSTONEHarthill SarahJEPSONHarthill 02 05 09 05 and 16 05 1875
JosephMOOREHarthill JaneWYVILL [WYRILL?]Harthill 09 05 16 05 and 23 05 1875
WilliamMAXWELLCarlton MariaTURNERHarthill 16 05 23 05 and 30 05 1875
GeorgeUNWINHarthill FannySTUARTHarthillWidow30 05 06 06 and 13 06 1875
ThomasHEADWORTHHarthill EmmaBRIGGSKelby 27 06 04 07 and 11 07 1875
JosephGERMANHarthillWidowerMary AnnHALEHarthill 08 08 15 08 and 22 98 1875
AlfredMEADWELL ?Harthill EllinBARLOWLaughton en le Morthen 31 10 07 11 and 14 11 1875
WilliamUNWINHarthill FaithNEWBURYWales 02 01 09 01 and 16 01 1876
ThomasSMITHHarthill Barbury [Barbara]WAINSCOTTHarthill 23 01 30 01 and 06 02 1876
GeorgeROTHERFORTHHarthill ElizabethTOMLINSONHarthill 21 05 28 05 and 04 06 1876
FrancisGLOSSOPHarthill RuthWILKINSONBarlborough 04 06 11 06 and 18 06 1876
GeorgeBARLOWHarthill HarriottCRACKLEBelton 23 07 30 07 and 06 08 1876
CharlesLAKINGHarthill Sarah AnnSMITHHarthill 06 08 13 08 and 20 08 1876
HenryFEATHERSTONEHarthill MaryCLARKEHarthill 10 09 17 09 and 24 09 1876
George HenryMARSHALLHarthill MatildaBROOKSHarthill 22 10 29 10 and 05 11 1876
SamuelMARSHALLHarthill MaryWILSONClaworth 26 11 03 12 and 10 12 1876
WilliamBOFFYHarthill CharlotteHUDSONSwadlincote 03 12 10 12 and 17 12 1876
ThomasHANDAnston Mary AnnWOODHarthill 14 01 21 01 and 28 01 1877
SamuelHARPHAMHarthill Mary AnnCOUSINHarthill 28 01 04 02 and 11 02 1877
JohnARCHERKillamarsh SarahFRANCEHarthill 08 04 15 04 and 22 04 1877
MarkKIRKBYHarthill SarahLAKINGHarthill 06 05 13 05 and 20 05 1877
WilliamFERNSRotherham MariaCLAYTONHarthill 24 06 01 07 and 08 07 1877
CharlesMARSHALLOrdsall MaryBARLOWHarthill 15 07 22 07 and 29 07 1877
EdwardBUCKLEHarthill Sarah AnnPEATThorpe Salvin 06 01 13 01 and 20 01 1878
RichardCURLEYHarthill Mary LunLAKINGBeesby 19 05 26 05 and 02 06 1878
WilliamSMITHHarthill JaneVINCENTDrayton 09 06 16 06 and 23 06 1878
PeterGLOSSOPHarthill JaneANDERSONWales 01 09 08 09 and 15 09 1878
William FrederickBOOTHarthill MarianHOOPERHandsworth, Sheffield 17 11 24 11 and 01 12 1878
ThomasWRIGHTHarthill EmilyBAGSHAWHarthill 08 12 15 12 and 22 12 1878
WilliamBRYANTHandsworth, Sheffield HannahROTHERFORTHHarthill 16 02 23 03 and 02 03 1879
JosephWHITEHarthill FrancesWRIGHTTimberland ? 27 04 04 05 and 11 05 1879
ThomasWALKERHarthill Edith FrancesMAYElford, STS 20 07 27 07 and 03 08 1879
HerbertMARPLESHarthill Catherine StaniforthKIRKBYHarthill 07 09 14 09 and 21 09 1879
GeorgeSTOREYHarthill AliceHUNTSutton on Trent 30 11 07 12 and 14 12 1879
ThomasFRANCEHarthill EmmaHALLAMHarthill 07 03 14 03 and 21 03 1880
JosephDRABBLEHarthill Sarah AnnGREENSMITHAston 15 08 22 08 and 29 08 1880
WilliamWILKINSONHarthill MariaCHILDHarthill 07 11 14 11 and 21 11 1880
JonathanARCHERSilkstone FannyUNWINHarthill 24 04 01 05 and 08 05 1881
GeorgeKIRKBYHarthill FannyHAGUERotherham 14 08 21 08 and 28 08 1881
JosephFLOWERSHarthill AnnWINT [WINTER?]Harthill 28 08 04 09 and 11 09 1881
WilliamBARLOWHarthill AnnSLACKThorpe Salvin 06 11 13 11 and 20 11 1881
WilliamNEWBURYHarthill ElizabethGUESTHarthill 11 12 18 12 and 25 12 1881
ThomasTURNERHarthill SarahHALLEckington 08 01 15 01 and 22 01 1882
William HenryHARMONDHarthill HarrietHUNSLETHarthillWidow08 01 15 01 and 22 01 1882
WilliamSAMPSONWoodall MariaBRAMHALLEckington 05 03 12 03 and 19 03 1882
FrankNUTBROWNHarthill RoseWILLESHarthill 07 05 14 05 and 21 05 1882
WalterSTACEYTodwick ClaraROTHERHAMHarthill 10 09 17 09 and 24 09 1882
GeorgeDOWNINGHarthill AnneNEWBURYHarthill 10 12 17 12 and 24 12 1882
WilliamHUNTHarthill SelinaROBINSONWhiston 18 02 25 02 and 04 03 1883
GeorgeWHITEHarthill SarahGUESTSheffield 08 04 15 04 and 22 04 1883
Martin BrittonSTEWARDSONHarthill ElizabethHEELEYHarthill 19 08 26 08 and 02 09 1883
GeorgeGREATOREXThorpe Salvin EllenWOODHarthill 04 11 11 11 and 18 11 1883
WilliamGREGORYHarthill Elizabeth AnnSHEPHERDHarthill 11 11 18 11 and 25 11 1883
WilliamSTOREYHarthill ElizabethCOBBHarthill 11 11 18 11 and 25 11 1883
StephenSTOREYHarthill Mary HannahROTHERHAMHarthill 18 11 25 11 and 02 12 1883
FrankBARKERHarthill AnnieHASLEHURSTHarthill 02 12 09 12 and 16 12 1883
ChristopherWILLIEWhitwellWidowerMary JaneMILNERHarthill 27 01 03 02 and 10 02 1884
ThomasRICHARDSONBrampton, Ulley MariaALLENHarthill 30 03 06 04 and 13 04 1884
Thomas FrancisIBBOTSONHarthill AnnieUNWINHarthill 19 04 26 04 and 03 05 1884
SamuelROYSTONEHarthill AnnieHALLBarlborough 28 09 05 10 and 12 10 1884
FredericSTACEYHarthill Ann ElizaWALKERWales 12 10 19 10 and 26 10 1884
John WilliamPEATHarthillWidowerAgnesSTONESHarthill 19 10 26 10 and 02 11 1884
DavidWIDDOWSONStaveley JuliaCOOKSONHarthill 01 02 08 02 and 15 02 1885
WilliamCLARKEHarthill ElizabethPEARCETreetonWidow22 03 29 03 and 05 04 1885
JohnTOWEHarthill SarahPARNILLHarthill 03 05 10 05 and 17 05 1885
GeorgeWELLSThorpe Salvin JulianaFLOWERSHarthill 10 05 17 05 and 24 05 1885
Jonathan WilliamHEELEYHarthill Mary JaneCROOKHarthill 06 12 13 12 and 20 12 1885
EdwardKEMPHarthill SarahLAKINGHarthillWidow03 01 10 01 and 17 01 1886
WilliamBENNETTHarthill ElizabethPASHLEYHarthill 24 01 31 01 and 07 02 1886
WilliamMASTERSHarthill ElizaBIGGINSHarthill 21 02 28 02 and 07 03 1886
SamuelHARRISONHarthill MaryOTTOWELLBradmore, NTT 09 05 16 05 and 23 05 1886
FisherHOGGARDHarthill MaryUNWINHarthill 29 08 05 09 and 12 09 1886
ArthurNEWBURYHarthill Sarah EllenFLOWERSHarthill 27 02 06 03 and 13 03 1887
JohnUNWINHarthillWidowerAliceLUDLANTickhill 06 03 13 03 and 20 03 1887
CharlesROTHERHAMKillamarsh HannahWIDDISONHarthill 13 03 20 03 and 27 03 1887
GeorgeMULLINSHarthill LaviniaBARKHarthill 08 05 15 05 and 29 05 1887
WilliamCOVELLHarthillWidowerMarthaTILEYHarthill 10 07 17 07 and 24 07 1887
SamuelLANCASHIREHarthill Frances PhillipaROBERTSHarthill 15 01 22 01 and 29 01 1888
JosephNEWBURYHarthill FrancesHOGGARDHarthill 22 01 29 01 and 05 02 1888
WilliamDOWNINGHarthill MaryGUESTHarthill 08 04 15 04 and 22 04 1888
SamuelPASHLEYHarthill ElizabethHUNNELEYHarthill 09 09 16 09 and 23 09 1888
EdwardALISONHarthill SarahSTOREYHarthill 11 11 18 11 and 25 11 1888
JohnMARSHALLKillamarsh Edith HarrietHIGHFIELDHarthill 09 12 16 12 and 23 12 1888
ThomasWESTRONHarthill AgnesHALLAMHarthill 10 02 17 02 and 24 02 1889
John PhillipsHIGHFIELDHarthill GertrudePEATHarthill 24 03 31 03 and 07 04 1889
JohnUNWINHarthill Sarah HarrietHIGHFIELDHarthill 31 03 07 04 and 14 04 1889
GeorgeROBINSONHarthill AliceHOGGHarthill 14 04 21 04 and 28 04 1889
GeorgeBLANDClareborough, NTT KateMULLINHarthill 28 04 05 05 and 12 05 1889
EdwardHIGHFIELDHarthill EllenSTOCKSSt.George, SheffieldWidow05 05 12 05 and 17 05 1889
WilliamYATESHarthill ElizaMILNERAttercliffe 12 05 19 05 and 26 05 1889
JamesSMITHHarthill MaryWHITEHarthill 12 05 19 05 and 26 05 1889
JosephCOUSINSHarthill RhodaCOUSINSBeighton 26 05 02 06 and 09 06 1889
FrankHEAPSLaughton en le Morthen ElizabethWAKEFIELDHarthill 28 07 04 08 and 11 08 1889
John EdwinPEATAston Mary ElizabethPEATHarthill 11 08 18 08 and 25 08 1889
EnochPEATHarthill Mary Ann BradshawHOBSONHarthill 01 09 08 09 and 15 09 1889
HenryWAKEFIELDHarthill Sarah ElizabethREVILLHarthill 29 09 06 10 and 13 10 1889
John AlexanderHANSONWarmsworth EleanorROTHERHAMHarthill 27 10 03 11 and 10 11 1889
JamesHARRISONHarthillWidowerAnnBENNETTHarthill 01 12 08 12 and 15 12 1889
HenryPEATHarthill Mary AnnWAKEFIELDHarthill 08 12 15 12 and 22 12 1889

Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.