Hide

Harthill Parish Marriage Banns, 1910-1919

hide
Hide
Hide

HARTHILL:
The Parish Marriage Banns for Harthill, 1910-1919

Source=h:/!Genuki/RecordTranscriptions/WRY/HarthilPRs_JP.txt

Groom nameGroom SurnameParishAgeStatusBride nameBride SurnameParishAgeStatusDates of Banns
NathanMOSELEYFirvale23 JaneNEALFirvale19 06 02 13 02 and 20 02 1910
IsaacGRAYFirvale20 Bertha AnnieBAKERKillamarsh, DBY21 27 02 06 03 and 13 03 1910
SamuelSPENCERHarthill25 HannahALLSOPDarnall25 06 03 13 03 and 20 03 1910
AlbertCAPEHarthill23 Sarah EllenSTOREYHarthill22 13 03 20 03 and 27 03 1910
John HenryBARLOWHarthill33 Hannah MaryHICKLINHarthill33 03 07 10 07 ans 17 07 1910
GeorgeHICKLINFirvale24 Annie ElizabethWALKERFirvale24 07 08 14 08 and 21 08 1910
SidneySMITHHarthill30 SarahBOOTHWoodall25 21 08 28 08 and 04 09 1910
HerbertWESTONFirvale21 MayPONDKillamarsh, DBY21 01 01 08 01 and 15 01 1911
John WilliamWIDDISONFirvale22 Mary AnnHOPKINSONKillamarsh, DBY22 19 02 26 02 and 05 03 1911
GeorgeCLARKEWoodall23 Sarah EllenSHIPSTONEHarthill22 23 04 30 04 and 07 05 1911
George ArthurLARDERCrookes, Sheffield27 SarahBENNETTFirvale20 21 05 28 05 and 04 06 1911
WalterFLETCHERPennyholme22 AdaALLENThorpe Salvin20 25 06 02 07 and 09 07 1911
WillisBATEMANWales22 Mary ElizabethLAKINGFirvale20 09 07 16 07 and 23 07 1911
John HenryMARKSEckington27 EdithSTEWARDSONFirvale23 23 07 30 07 and 06 08 1911
Joseph HenryHATTONCarbrook30 Elizabeth MillicentMIDDLETONHarthill25 20 08 27 08 and 03 09 1911
GeorgeJENKINSONWoodall27 HildaFIELDWoodall23 10 12 17 12 and 24 12 1911
AlbertWARDHarthill33 AlicePALMERWoodall22 24 03 31 03 and 07 04 1912
CharlesHUGHSHarthill  BeatriceWHITINGKillamarsh, DBY  05 05 12 05 and 19 05 1912
CyrilSTONEHarthill  LilyBROWNWhitwell20 30 06 07 07 and 14 07 1912
GeorgeMACDONALDThornaby on Tees30 Mabel HarriettGLOSSOPHarthill32 01 09 08 09 and 15 09 1912
EliPEATFirvale22 ClaraGASNEYFirvale19 27 10 03 11 and 10 11 1912
WilliamCLARKEWoodall26 ConstanceWESTONFirvale22 17 11 24 11 and 01 12 1912
ArthurWOODALLFirvale22 EdithHARDWICKFirvale21 01 12 08 12 and 15 12 1912
Francis WilliamBINGHAMThorpe Salvin24 Frances MaryBILHAMFirvale24 08 12 15 12 and 22 12 1912
HenryPEATFirvale21 EleanorWESTONFirvale21 01 06 08 06 and 15 06 1912
Robert NewtonWAINSCOTHarthill27 Jessie SelinaSMITHHarthill26 09 02 16 02 and 23 02 1913
George WilliamKEMPFirvale25 MarySTANSFIELDWorksop, NTT30 08 06 15 06 and 22 06 1913
John ThomasWELLSCuckney, NTT46WidowerRoseHICKLINFirvale21 15 06 22 06 and 29 06 1913
JosephTONGWales30 EmmaWALKERFirvale33 11 01 18 01 and 25 01 1914
GeorgeJONESFirvale26 Sarah AnnBLACKBURNWorksop, NTT22 11 01 18 01 and 25 01 1914
HarryLAWSONFirvale26 LilyHICKLINGFirvale19 18 01 25 01 and 01 02 1914
HarryPERKINFirvale27 Florence MayHAYWOODKillamarsh, DBY22 15 03 22 03 and 29 03 1914
Alec PresswoodBILHAMFirvale23 Charlotte BaphamJONESFirvale20 10 05 17 05 and 24 05 1914
Frederick WilliamDIXONHarthill34 Gertrude FlorenceCONNELLYHarthill35 14 06 21 06 and 28 06 1914
George HerbertMIDDLETONHarthill30 AnnieGLOSSOPKillamarsh, DBY29 28 06 05 07 and 12 07 1914
PhillipWOODWales24 EdithBENNETTFirvale20 05 07 12 07 and 19 07 1914
John WillieWALKERFirvale20 AnnieWESTONFirvale18 26 07 02 08 and 09 08 1914
ErnestFLOWERFirvale22 Edith LetitiaWAKEFIELDFirvale20 06 09 13 09 and 20 09 1914
FredSMITHFirvale23 Florence MarySTONEHarthill22 20 09 27 09 and 04 10 1914
Clarence JohnHAMIONHarthill25 NellieBAGSHAWWales23 01 11 08 11 and 15 11 1914
Joseph BlandSTOCKSShireoaks, NTT26 AdaSMITHHarthill25 08 11 15 11 and 22 11 1914
George EdwardGODLEYWhitwell23 Florance AmyWILKSFirvale22 08 11 15 11 and 22 11 1914
CharlesWIDDISONFirvale20 BlanchePONDFirvale19 15 11 22 11 and 29 11 1914
Samuel BlytheMIDDLETONHarthill  Ethel MaryMELLISHWhitwell  15 11 22 11 and 29 11 1914
Ernest JamesPAMELYHarthill28 Alice AnnieHAIGHSt.Jude, Sheffield24 24 01 31 01 and 07 02 1915
RichardJONESFirvale20 Lily ElizabethROSSFirvale19 31 01 07 02 and 14 02 1915
MarkBOOTHWoodall29 GemaSTEWARDSONHarthill24 21 03 28 03 and 04 04 1915
ArthurCOXONAtlow, DBY31 AnnieALLSOPHarthill23 18 04 25 04 and 02 05 1915
Albert EdwardHINDFirvale26 EleanorBOWERNAnston  02 05 09 05 and 16 05 1915
HoraceSTONEHarthill28 EstherWARINGAnston30 06 06 13 06 and 20 06 1915
ThaddeusROBERTSWales25 AnnieOSBORNEHarthill23 20 06 27 06 and 04 07 1915
FredLAKINGHarthill24 Ethel MaryGASNEYFirvale21 27 06 04 07 and 11 07 1915
TomLAKINGHarthill31 AnnieTURNERHarthill29 27 06 04 07 and 11 07 1915
George EdwardTURNERHarthill31 NaomiFIELDWoodall32 29 08 05 09 and 12 09 1915
Arthur GodfreyHOLLISFirvale22 EllenWOODElmton23 29 08 05 09 and 12 09 1915
Harold HolmesSMITHHarthill30 JanetHUNTERHarthill30 12 12 19 12 and 26 12 1915
George WilliamSTOREYHarthill  Irene LilianELLISSt.Anne's, Worksop, NTT  26 12 1915 02 01 and 09 01 1916
MatthewALDONSWales29 Lucy JaneFEATHERSTONEHarthill31 16 01 23 01 and 30 01 1916
Samuel HenryGERMANHarthill23 Florence AmySEATONFirvale25 05 03 12 03 and 19 03 1916
JohnTHOMPSONSutton on Lound33 Ethel MaryWILKINSONHarthill28 09 04 16 04 and 23 04 1916
JoeBRAMMALLAston26 ElsieROBINSONHarthill23 14 05 21 05 and 28 05 1916
JosephCOPEHarthill23 IvyWHELTON 22 21 05 28 05 and 04 06 1916
CharlesSAUNDERSHarthill  Sarah AnnBECKETTRegnerston, NFK  10 09 17 09 and 24 09 1916
Edward CouldwellSHEARDHarthill28 LilianMALTBYHarthill28 15 10 22 10 and 29 10 1916
AlbertFLOWERFirvale20 AliceMILLSFirvale18 14 01 21 01 and 28 01 1917
JarvisGUESTWoodall24 JessieSMITHHarthill22 21 01 28 01 and 04 02 1917
HarryPEGGFirvale29 LizzieHAMSONFirvale26 06 05 13 05 and 20 05 1917
EdwardTAYLORHarthill20 Mary ElizabethLINLEYWhitwell20 20 05 27 05 and 03 06 1917
FrankSHIPSTONEHarthill22 WinifredLAWTONKillamarsh, DBY  17 06 24 06 and 01 07 1917
James EdgarWALKERHily Trinity, Ripon26 LucySTOREYHarthill32 17 06 24 06 and 01 07 1917
FrankCOPEHarthill21 EdithFOWKESWales20 24 06 01 07 and 08 07 1917
JoeCOUSINSWoodall67WidowerEmmaTROUPEWoodall59Widow08 07 15 07 and 22 07 1917
JoeCLARKEWoodall23 NellieMASONKillamarsh, DBY22 30 09 07 10 and 14 10 1917
WilliamHUTCHINSONThorpe Salvin21 Florence ElizabethUNWINWoodall19 06 01 13 01 and 20 01 1918
Joseph WilliamSTONEKiveton Park29 Marjory EmmaGREENBrinsworth21 10 03 17 03 and 24 03 1918
HerbertHAMIONFirvale  Gertrude FannyCOUPEWhitwell Widow17 03 24 03 and 31 03 1918
SampsonMASSEYHarthill30 Gladys MaryMAUPHANKillamarsh, DBY20 28 04 05 05 and 12 05 1918
Herbert HaroldTURNERHarthill  AgnesROOKSMisterton  28 04 05 05 and 12 05 1918
SydneyJONESFirvale25 VioletHARRISONFirvale18 05 05 12 05 and 19 05 1918
HoraceHILLHarthill20 RebeccaHILLLaughton19 29 09 06 10 and 13 10 1918
EdgarUNWINHarthill31 JaneWAKEFIELDHarthill36 24 11 01 12 and 08 12 1918
Charles WilliamHUNTER-BRADFORDKillamarsh, DBY43WidowerSarah AnnWAPLINGTONFirvale29 01 12 08 12 and 15 12 1918
George WilliamBARKERWales25 EthelPEATFirvale23 18 05 25 05 and 01 06 1919
EdwinGRAYFirvale23 FannyWAPLINGTONFirvale20 18 05 25 05 and 01 06 1919
John HenryHARRISONFirvale21 Olga MaryWAKEFIELDFirvale21 18 05 25 05 and 01 06 1919
GeorgeBILHAMHarthill28 AnniePACKHAMOwlerton  22 06 29 06 and 06 07 1919
ArthurSTEWARDSONFirvale30 IvySTONEHarthill25 29 06 06 07 and 13 07 1919
Joseph WilliamBARTONAnston25 RosalineBATEMANHarthill24 06 07 13 07 and 20 07 1919
SidneyBAGSHAWHandsworth32 MargaretSMITHHarthill22 13 07 20 07 and 27 07 1919
John HenryMOSELEYFirvale  EmilySMITHOakham, RUT  13 07 20 07 and 27 07 1919
HoraceBILHAMFirvale38 FlorenceSTUBBINGSFirvale32 20 07 27 07 and 03 08 1919
WilfredFROGGATTHarthill43WidowerLily ElizabethJONESFirvale27 17 08 24 08 and 31 08 1919
John ChristopherWALKERFirvale43WidowerMariaGASNEYHarthill27 24 08 31 08 and 07 09 1919
MarkHYDESFirvale28 GertrudeTURNERHarthill28 14 09 21 09 and 28 09 1919
HenryWAKEFIELDFirvale52WidowerLilianREVILLFirvale42 23 11 30 11 and 07 12 1919
George RobertANDREWWales21 Lydia AgnesHYDESFirvale21 30 11 07 12 and 14 12 1919

Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.