Hide

Harthill Parish Marriage Banns, 1920-1929

hide
Hide
Hide

HARTHILL:
The Parish Marriage Banns for Harthill, 1920-1929

Source=h:/!Genuki/RecordTranscriptions/WRY/HarthilPRs_JP.txt

Groom nameGroom SurnameParishAgeStatusBride nameBride SurnameParishAgeStatusDates of Banns
Charles EdwardSTOREYHarthill28 EmmaWALFORDHarthill23 28 12 1919 04 01 and 11 01 1920
Thomas WilliamTWIGGSt.Oswald's, Sheffield25 AnnieSMITHHarthill25 11 01 18&nbsp 01 and 25 01 1920
GeorgeTRICKETTWoodall24 SarahJUBBFirbeck23 21 03 28 03 and 04 04 1920
WalterKITTSAskern24 Harriett HettaBAGSHAWFirvale20 30 05 06 06 and 13 06 1920
Herbert JohnBILHAMHarthill26 Edith EllenLAKINGFirvale21 27 06 04 07 and 11 07 1920
TomLAKINGHarthill31 Lois KathleenRICHARDSAttercliffe33 04 07 11 07 and 18 07 1920
George HenryFLOWERFirvale33 HannahBATEMANFirvale29 27 02, 06 03 and 13 03 1921
FrankGARDNERKillamarsh, DBY22 Annie ElizabethWHITLAMHarthill21 06 03 13 03 and 20 03 1921
SidneySMITHHarthill40WidowerKateRICHARDSHarthill35 06 03 13 03 and 20 03 1921
ArthurATKINHarthill24 LilySTOREYHarthill20 27 03 03 04 and 10 04 1921
CliffordGIMSON ?Huddersfield25 Dorothy WinifredWAKEFIELDFirvale25 24 04 01 05 and 08 05 1921
LeonardFLOWERFirvale27 Lucy RebeccaJENNINGSFirvale32 07 08 14 08 1nd 21 08 1921
SydneyDAWSONKiveton Park21 Mary Ellen AshleyRYALLSWales18 16 10 23 10 and 30 10 1921
Richard ArthurROWLATTHarthill21 EmilyHOLROYDWales32 13 11 20 11 and 27 11 1921
JohnROSEFirvale21 FlorrieFROGGATTHarthill20 13 11 20 11 and 27 11 1921
JohnWOODALLFirvale38 EdithMEEKFirvale38Widow04 12 11 12 and 18 12 1921
CollinCOULBECKWales23 GertrudeBILHAMHarthill20 01 01 08 01 and 15 01 1922
GeorgeOLIVANTScothorne, LIN24 NellieMALTBYHarthill22 05 03 12 03 and 19 03 1922
RichardWESTONFirvale21 NellieCOLEFirvale  12 03 19 03 and 26 03 1922
James WilliamWAINSCOATHarthill22 Florence MaryCOWLEYFirvale22 16 04 23 04 and 30 04 1922
WilliamSNOWDENHarthill Grange23 Alice MaryGREENCuckney, NTT21 30 04 07 05 and 14 05 1922
WilliamHOLMESAnston29 ElizabethHICKLINGFirvale19 14 05 21 05 and 28 05 1922
LawrenceDOWNINGHarthill28 EvelineDOWNINGHarthill18 25 06 02 07 and 09 07 1922
EdwinCALVERTBurley in Wharfdale31 Ada LilyROSEHarthill25 23 07 30 07 and 06 08 1922
FredJONESFirvale24 AnnieSNOWDENFirvale21 13 08 20 08 and 27 08 1922
George WilliamDAWSONHarthill23 Elsie MayKIRKWales18 29 10 05 11 and 12 11 1922
SamuelCHAMBERSHarthill43 Esther ElizabethUNWINHarthill41Widow10 12 17 12 and 24 12 1922
ErnestBILHAMHarthill  HildaWIDDISONHarthill  04 03 11 03 and 18 03 1923
LawrenceBENNETTHarthill24 Sarah AnnieSTANIFORTHHarthill23 29 04 06 05 and 13 05 1923
John WilliamGASNEYFirvale27 WinnieBOOTHHarthill Widow29 04 06 05 and 13 05 1923
Clifford LeslieHARRISONHarthill27 FlorenceHARGREAVESShireoaks, NTT28 17 06 24 06 and 01 07 1923
ArthurLAWSONFirvale27 BeatriceALLSOPFirvale20 01 07 08 07 and 15 07 1923
FredWIDDISONFirvale23 MaryPARKERKiveton Park24 01 07 08 07 and 15 07 1923
HoraceSTEWARDSONFirvale24 Edith MaySEVERNHarthill20 04 11 11 11 and 18 11 1923
Bertram WaringROSEHarthill26 Margaret BeatriceMILNESEckington22 11 11 18 11 and 25 11 1923
HerbertBATTERSBYWales  LilySMITHHarthill  18 11 25 11 and 02 12 1923
MartinSTEWARDSONHarthill22 EthelCOPEHarthill21 02 12 09 12 and 16 12 1923
EdgarBILHAMHarthill24 IvyPEARSONWales20 30 03 06 04 and 13 04 1924
SamuelDENNISWales  Annie ElizabethGOLDTHORPHarthill  30 03 06 04 and 13 04 1924
JosephSWAINHarthill21 MaryLAWTONWales21 30 03 06 04 and 13 04 1924
William HenryFROGGATTHarthill27 ClariceFEATHERSTONEHarthill27 06 07 13 07 and 20 07 1924
AlbertIBBERSONHarthill23 Constance AnnieLAKINGFirvale22 20 07 27 07 and 03 08 1924
Thomas FrederickBELLWorksop, NTT24 Annie ElizabethUNWINHarthill22 31 08 07 09 and 14 09 1924
EdwardCLARKEHarthill22 GladysELLIOTTKillamarsh, DBY21 26 10 02 11 and 09 11 1924
HarryTAYLORHarthill25 Alexandra OttolineHARRISONHarthill21 30 11 07 12 and 14 12 1924
TomJONESHarthill25 ElsieLOWEBarlborough21 15 03 22 03 and 29 03 1925
Samuel AlfredBAILEYHarthill25 Mary EmilySYSONWales20 26 04 03 05 and 10 05 1925
FredTRICKETTHarthill  Rosamund DorothyGRAYSONGreaseborough  10 05 17 05 and 24 05 1925
ThomasWEBBBurton on Trent36 SusannaWAINSCOATHarthill27 07 06 14 06 and 21 06 1925
HaroldWIDDISONHarthill21 SarahBAILEYHarthill20 07 06 14 06 and 21 06 1925
Duncan VictorREVITTLaughton  MabelTRICKETTHarthill  14 06, 21 06 and 28 06 1925
HaroldPEATHarthill23 Gladys WinifredWEBSTERWales23 02 08 09 08 and 16 08 1925
BertieCAUDWELLWales  HannahALLSOPHarthill  23 08 30 08 and 06 09 1925
FrankIBBERSONHarthill31 Lilian MaudGAMBLETodwick30 06 09 13 09 and 20 09 1925
GeorgeSNOWDENHarthill23 Alice MaryGOODLADKillamarsh, DBY21 06 12 13 12 and 20 12 1925
ArthurKEMPHarthill35 ElizabethCARRKillamarsh, DBY38 01 31 07 02 and 14 02 1926
HarryBARLOWHarthill WidowerEdithWALKERHarthill  01 31 07 02 and 14 02 1926
CharlesALLSOPHarthill21 AnnieMORRISKillamarsh, DBY19 07 03 14 03 and 21 03 1926
GeorgeBRADSHAWHarthill  Eveline AliceSEARSTONEHarthill  21 03 28 03 and 04 04 1926
HenrySNOWDENHarthill23 LucyBENNETTHarthill20 21 03 28 03 and 04 04 1926
John WilliamFROGGATTWales24 ZillahSWAINHarthill19 27 06 04 07 and 11 07 1926
PercySOUTHWELLDarnall  Annie ElizaFREEMANHarthill  25 07 01 08 and 08 08 1926
John ThomasCROFTSHarthill32 Ada MarySTANLEYThorpe Salvin30 08 08 15 08 and 22 08 1926
LawrenceWOODALLHarthill  AnnieDEAKINWales  15 08 22 08 and 29 08 1926
Charles SpencerSCOTTHarthill  Ethel AnnieJENKINSHarthill  05 09 12 09 and 19 09 1926
John WillieBRADSHAWHarthill28 Florence SarahGUESTHarthill26 26 09 03 10 and 10 10 1926
ArthurWAINSCOATHarthill30 ElizaCOOKEAttercliffe28 07 11 14 11 and 21 11 1926
Arthur BransonHOLLANDWales25 Patty RevinaLANCASHIREHarthill23 28 11 05 12 and 12 12 1926
John FisherSCOTTWales22 NellieROSEHarthill19 05 12 12 12 and 19 12 1926
Alfred SpencerSISSONSWales29 FlorenceRICHARDSONHarthill28 06 02 13 02 and 20 02 1927
MauriceWAINSCOATHarthill25 Doris MayBROWNWhitwell25 13 02 20 02 and 27 02 1927
Albert ThomasBILHAMHarthill24 ElsieWALKERClowne, DBY19 20 03 27 03 and 03 04 1927
Francis JamesROPERHarthill  PhyllisSTOREYKillamarsh, DBY  20 03 27 03 and 03 04 1927
Robert ParkinsonWELCHDerby, DBY30 Harriett JessieCROFTSHarthill35 27 03 03 04 and 10 04 1927
William HoraceCOALWOODClowne, DBY23 VioletMOSELEYHarthill24 27 03 03 04 and 10 04 1927
JamesPICKLESShipley22 Irene EvaROSEHarthill20 27 03 03 04 and 10 04 1927
Frederick WilliamFAIRBURNBarlborough  EmmaWOODWARDHarthill  15 05 22 05 and 29 05 1927
GilbertJONESHarthill21 AdaCOXWales20 22 05 29 05 and 05 06 1927
Gilbert WillowsEDGINGTONHarthill26 IvyCOWLEYHarthill24 03 07 10 07 and 17 07 1927
WalterSTEWARDSONHarthill33 EthelAVEYWales27 03 07 10 07 and 17 07 1927
HarrySTEVENSONHarthill21 Beatrice SarahWAKEFIELDHarthill21 02 10 09 10 and 16 10 1927
JackUNWINHarthill21 DorothyHODGKINSONWales21 20 11 27 11 and 04 12 1927
JohnWAINSCOATHarthill24 IvyFROGGATTWales20 27 11 04 12 and 11 12 1927
Vincent HowardTYEWales  RuthHILLHarthill  27 11 04 12 and 11 12 1927
StanleyBATTYHarthill25 Doris MayLAWSONHatfield24 11 12 18 12 and 25 12 1927
CharlesPURSERSutton-in-Ashfield24 EllenGASNEYHarthill25 15 01 22 01 and 29 01 1928
CharlesMATTHEWSHarthill24 AliceWAPLINGTONHarthill26 15 01 22 01 and 29 01 1928
Albert JohnBIGGSNortholt, MDX21 Ivy PriscillaDALLEYHarthill22 22 01 29 01 and 05 02 1928
John DonaldRIDLEYHarthill23 Rita MaryGARNHAMShotley, SFK23 29 01 05 02 and 12 02 1928
Clarence HaydenWOODWARDHipswell25 HildaKINGHarthill20 04 03 11 03 and 18 03 1928
AlbertWIDDISONHarthill23 EmilyBENNETTHarthill22 06 05 13 05 and 20 05 1928
Thomas HenryBENNETTHarthill  LilyWIDDISONHarthill  06 05 13 05 and 20 05 1928
FrederickSWAINHarthill22 DorothyTUXFORDHarthill21 01 07 08 07 and 15 07 1928
CyrilKINGHarthill23 DorothyFLETCHERHarthill21 01 07 08 07 and 15 07 1928
JamesREESHarthill26 Violet SarahTHOMASShirebrook20 08 07 15 07 and 22 07 1928
HenryWATERFIELDOld Trafford23 Annie ElizabethMASSEYHarthill24 07 10 14 10 and 21 10 1928
George IrvingWHITLAMHarthill25 AliceMASSEYHarthill23 07 10 14 10 and 21 10 1928
Joseph LindleyWOODHarthill24 MayCOPEHarthill23 02 12 09 12 and 16 12 1928
Charles JosephLAKINGHarthill  Eva LilianBILHAMHarthill  20 01 27 01 and 03 02 1929
William HenryCOLEHarthill22 AliceVERNONMytholmroyd25 10 03 17 03 and 24 03 1929
CecilSMITHHarthill  NelliePEARCEBarlborough  31 03 07 04 and 14 04 1929
AlbertSCOTTWales26 Phyllis MaySMITHHarthill24 31 03 07 04 and 14 04 1929
HoraceSMITHHarthill50 Annie MariaGUESTHarthill32 14 04 21 04 and 28 04 1929
CharlesROTHERFORTHHarthill  LilyHALLAMHarthill  21 04 28 04 and 05 05 1929
Arthur HammondPEACEWoodhall Spa, LIN26 Jessie DoreenSTANLEYHarthill26 05 05 12 05 and 19 05 1929
William VernonHARTLEYHarthill26 MurielBRADYHarthill26 12 05 19 05 and 26 05 1929
William DickinsonBUTTERWORTHRead, LAN23 NoraBRADYHarthill23 12 05 19 05 and 26 05 1929
John HerbertWOODWARDHarthill29 Dorothy JaneROTHWELLFleetwood24 26 05 02 06 and 09 06 1929
BertiePEATHarthill28 MaryBATEMANHarthill26 30 06 07 07 and 14 07 1929
ReginaldHALLWales  Nora EdithWOODHEADHarthill  07 07 14 07 and 21 07 1929
Richard EwattTWENTYMANHarthill  ElfridaSPENCEBrampton, Bierlow  25 08 01 09 and 08 09 1929
HarryFIELDHarthill21 GertrudeROSEHarthill19 08 09 15 09 and 22 09 1929
Robert BernardCOUPLANDHarthill  ElsieSTACEYAnston  01 12 08 12 and 15 12 1929
JohnROPERHarthill24 ElizabethSTOREYKillamarsh, DBY22 01 12 08 12 and 15 12 1929
John HenryBAILEYHarthill  DorisBENNETTHarthill  15 12 22 12 and 29 12 1929

Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.