Hide

Harthill Parish Marriage Banns, 1930-1939

hide
Hide
Hide

HARTHILL:
The Parish Marriage Banns for Harthill, 1930-1939

Source=h:/!Genuki/RecordTranscriptions/WRY/HarthilPRs_JP.txt

Groom nameGroom SurnameParishAgeStatusBride nameBride SurnameParishAgeStatusDates of Banns
ErnestBRADSHAWHarthill22 Edith MarjorieFROGGATTHarthill24 30 03 06 04 and 13 04 1930
John StanleyFIELDHarthill25 Kathleen DorisHINDBeighton25 30 03 06 04 and 13 04 1930
Thomas WilliamTRISTRAMWales25 AnnieIBBESSONHarthill24 06 04 13 04 and 20 04 1930
JohnROBERTSKiveton Park19 MildredMANSELLAston  11 05 18 05 and 25 05 1930
William GeorgeCOCKSHALTHarthill24 Marjorie Anna HopwoodSIMPSONScotforth, LAN23 18 05 25 05 and 01 06 1930
Joseph WrayMALLENDERHarthill  Elsie MayRATHBONEHarthill  29 06 06 07 and 13 07 1930
ClarenceBILHAMHarthill24 KathleenHOWEDinnington23 31 08 07 09 and 14 09 1930
Clarence LockheedWAINSCOATHarthill  ElsieFROGGATTHarthill  28 09 05 10 and 12 10 1930
FredGREAVESBarlborough WidowerGladys MariaJEPSONHarthill Widow28 09 05 10 and 12 10 1930
Claude James WilliamHARRISONHarthill39 DorisTWIBELLBarlborough28 10 05 17 05 and 24 05 1931
WillisBENNETTHarthill28 Winifred AgnesLEADBETTERBarlborough24 21 06 28 06 and 05 07 1931
CecilMALTBYHarthill  Jessie CarolineDAVIESAnston  28 06 05 07 and 12 07 1931
TomATKINSONKiveton Park24 Violet AnnSEVENNE ?Harthill23 15 11 22 11 and 29 11 1931
WilliamSTUBBINGSFirvale38 ElsieBENNETTFirvale24 06 12 13 12 and 20 12 1931
Kenneth JamesCULLIPCrawley, SSX  MaryBOOTHHarthill  06 12 13 12 and 20 12 1931
Albert EdwardMARSHALLHarthill  AliceBOOTHHarthill  06 03 13 03 and 20 03 1932
Lawrence EdmundNEWBOLDWales25 ElsieTURNERHarthill23 24 04 01 05 and 08 05 1932
AlbertROBINSONHarthill55 AliceBALDWINStannington26 29 05 05 06 and 12 06 1932
Joseph EdwardBATTYHarthill22 EthelBILLAMHarthill23 12 06 19 06 and 26 06 1932
MauriceSAMPSONWoodall30 Betsy EleanorUNWINHarthill21 18 09 25 09 and 02 10 1932
EricROBINSONWales24 LouieBILLAMHarthill22 23 10 30 10 and 06 11 1932
GilbertHILLHarthill25 ElsieWATSONKillamarsh, DBY28 26 03 04 04 and 11 04 1933
George ArthurROSSWales30 AnniePEATHarthill27 02 07 09 07 and 16 07 1933
BernardRECUEDinnington24 Edith MaryDALLEYHarthill18 16 07 23 07 and 30 07 1933
John GilbertSWAINHarthill22 EvelynSCOTTWales22 26 11 03 12 and 10 12 1933
HarryGOODLADKillamarsh, DBY26 Emma LouiseROPERHarthill22 03 12 10 12 and 17 12 1933
John LloydGODFREYWales20 Mildred EthelWAKEFIELDHarthill21 28 01 04 02 and 11 02 1934
JohnALLSOPPHarthill20 NorahLADDSWales19 18 02 25 02 and 04 03 1934
WilfredATKINSWales WidowerFlorence EmmaHYDESHarthill  11 03 18 03 and 25 03 1934
RandallNORRISPennistone WidowerAnnie HarriettHYDESHarthill  11 03 18 03 and 25 03 1934
JohnBENNETTHarthill27 ElsieBILHAMHarthill21 18 03 25 03 and 01 04 1934
JosephSNOWDENHarthill  MayWALKERKillamarsh, DBY  08 04 15 05 and 22 04 1934
ColinGILBERTHarthill21 IvyKINGHarthill22 16 09 23 09 and 30 09 1934
JamesBRADYHarthill23 EvaRODDABolsover23 23 09 30 09 and 07 10 1934
SteadmanHYDESHarthill23 PhyllisHUGHESWales23 14 10 21 10 and 28 10 1934
Thomas EdgarLACEYDinnington22 SylviaWALKERHarthill22 25 11 02 12 and 09 12 1934
George Haydn WilksWILKSWales27 AvisCLARKHarthill  02 12 09 12 and 16 12 1934
Colin FrankBURGESS 23 Winsome IrisDOWNINGHarthill23 09 12 16 12 and 23 12 1934
Thomas LeslieMEEKHarthill  May OliveJONESHarthill  09 12 16 12 and 23 12 1934
ThomasSNOWDENHarthill29 Winifred MaryCOLEHarthill22 20 01 27 01 and 03 02 1935
HarrySMITHMaltby  WinsomeCOPEHarthill19 03 03 10 03 and 17 03 1935
RollinDOWNINGHarthill39 ConstanceROBINSONSheffield32 24 03 31 03 and 07 04 1935
JohnBATEMANHarthill27 Evelyn ElizaLOWEBarlborough24 31 03 07 04 and 14 04 1935
WilliamMORRISHarthill21 PansyATKINSONHarthill21 07 04 14 04 and 21 04 1935
JackLEIGHManchester28 Hilda PhillipaDALLEYWales25 21 04 28 04 and 05 05 1935
Dennis WilliamTHOMPSONHarthill23 AnnieROBERTSHarthill21 19 05 26 05 and 02 06 1935
LeonardRICHARDSONHarthill26 MaryUNWINHarthill23 19 05 26 05 and 02 06 1935
John HectorWOODALLHarthill28 IvyBUTLERWales24 23 06 30 06 and 07 07 1935
ClarenceKINGHarthill  Maggie Ada ElizabethPETERSHarthill  07 07 14 07 and 21 07 1935
EdwardHALLAMBrinsworth24 Jessie CarolineWHITLAMHarthill25 28 07 04 08 and 11 08 1935
James AlbertRAYFIELDHarthill27 Phyllis ConstanceCOOPERHarthill21 10 11 17 11 and 24 11 1935
Robert FrancisJESSAM OR JERRAMBarlborough25 MildredHILLHarthill25 17 11 24 11 and 01 12 1935
GeorgeRICHARDSONHarthill33 MaudALLSOPPClowne, DBY33 08 12 15 12 and 22 12 1935
GeorgeWIDDISONHarthill20 Marjorie EthelTYEHarthill21 22 03 29 03 and 05 04 1936
Cecil ShawSMITHHarthill24 FredaKIRKBYHarthill24 14 06 21 06 and 28 06 1936
Samuel EdwardSHINWELLKillamarsh, DBY22 PhyllisBENNETTHarthill22 26 07 02 08 and 09 08 1936
Phillip EdwardRUSSUMTickhill  Lilian MaryBISHOPHarthill  06 09 13 09 and 20 09 1936
HaroldKINGThorpe Salvin31 HildaSMITHHarthill30 13 09 20 09 and 27 09 1936
Leslie RonaldWILKSWales  VeraCLARKHarthill  27 09 04 10 and 11 10 1936
HoraceSHARPEBarlborough  Frances ElizabethWAGSTAFFHarthill  08 11 15 11 and 22 11 1936
Thomas EdwardGATESKillamarsh, DBY  Alice GertrudeWILLISWales  15 11 22 11 and 29 11 1936
Wilfred ListerCHAMBERSWales  RosalineALLSOPPHarthill  15 11 22 11 and 29 11 1936
SidneyDRAKETTKillamarsh, DBY  MaggieLAKINGHarthill  06 12 13 12 and 20 12 1936
HaroldROSEHarthill  WinifredALLSOPPHarthill  28 02 07 03 and 14 03 1937
Frederick WilliamCOLEBarlborough26 LilyPEATHarthill20 14 03 21 03 and 28 03 1937
AddyTYASTodwick  AnnieWARDHarthill  21 03 28 03 and 04 04 1937
HoraceBRADLEYWales25 Myrtle AmyLAKINGHarthill20 04 04 11 04 and 18 04 1937
WilliamRHODESHarthill  MarySNOWDENHarthill  25 04 02 05 and 09 05 1937
HaroldBRADYHarthill  MurielPEAKERWorksop, NTT  16 05 23 05 and 30 05 1937
FrederickWILKINSONKillamarsh, DBY38WidowerHannah MaryWALKERHarthill35 16 05 23 05 and 30 05 1937
Kenyon ChesterBISHOPTickhill  Lucy RebeccaSNELLHarthill  30 05 06 06 and 13 06 1937
JohnROSEHarthill  Phyllis MinnieHILLClowne, DBY  06 06 13 06 and 20 06 1937
FredWIDDISONHarthill WidowerDorothy EvelynSALTERHarthill  27 06 04 07 and 11 07 1937
William JosephNICHOLSHighbury, LND21 RosemaryBARLOWHarthill21 11 07 18 07 and 25 07 1937
Albert WilliamRAYFIELDAttercliffe  Eleanora ElizabethDOWNINGHarthill  11 07 18 07 and 25 07 1937
WilliamMARTINWales  Beatrice MayFROGGATTHarthill  22 08 29 08 and 05 09 1937
DenisMOSELEYWales  AnnieMOSELEYHarthill  05 12 12 12 and 19 12 1937
JosephFULLERWhittington  FrancesBATEMANHarthill  05 12 12 12 and 19 12 1937
CharlesHICKLINGHarthill  Nellie BarhamJONESHarthill  23 01 30 01 and 06 02 1938
EricHIGGINSHarthill  Sarah ElizabethHILLClowne, DBY  06 02 13 02 and 20 02 1938
SidneyLAKINGHarthill  EvaMORRISKillamarsh, DBY  06 02 13 02 and 20 02 1938
GeorgeBATEMANHarthill27 JoanHOLDENWales17 08 05 15 05 and 22 05 1938
George EdwardLAKINGHarthill  GracePONDKillamarsh, DBY  15 05 22 05 and 29 05 1938
JohnSTOCKSWales  VeraWOODHarthill  22 05 29 05 and 05 06 1938
Robert WilliamSTUARTHarthill  MaggieHUTTONKillamarsh, DBY  05 06 12 06 and 19 06 1938
JohnHARTLEYHarthill  InaWOODWARDHarthill  26 06 03 07 and 10 07 1938
Joseph WilliamSTEVENSHarthill  Dorothy JaneWOODWARDHarthill  10 07 17 07 and 24 07 1938
RolandWIDDISONHarthill  VeraPAGEDWales  31 07 07 08 and 14 08 1938
Kenneth GeorgeCLARKEBarlborough  Winifred SerinaCLARKEHarthill  28 08 04 09 and 11 09 1938
HaroldPEARCEHarthill  DoraFLETCHERWales  04 09 11 09 and 18 09 1938
George ArthurGOACHERHarthill  VioletKINGHarthill  25 09 02 10 and 09 10 1938
AlbertCLARKHarthill  Florence MayBENNETTHarthill  04 12 11 12 and 18 12 1938
George GrahamMANGHAMKillamarsh, DBY21 GraceWALKERHarthill21 08 01 15 01 and 22 01 1939
Victor HenryFERNPortsmouth25 Audrey MaryLAKINGHarthill21 19 03 26 03 and 02 04 1939
George RobertMEEKHarthill  Kate IvyREYNOLDSHarthill  19 03 26 03 and 02 04 1939
Emlyn ThomasWILLIAMSCreswell31 MarionROSEHarthill  09 04 16 04 and 23 04 1939
WilliamWALKERHarthill24 Marion VeraPEACEWorksop, NTT19 30 04 07 05 and 14 05 1939
George BernardSTAMPERHarthill  Irene IsabellDOWNINGHarthill  07 05 14 05 and 21 05 1939
Dennis VerdunWALKERHarthill21 Edith HelenaEVANSWales21 04 06 11 06 and 18 06 1939
TomLAKINGHarthill  Rose AliceCUTFORTHKillamarsh, DBY  18 06 25 06 and 02 07 1939
DouglasSMITHHarthill  MonaKIRKBYBarlborough  23 07 30 07 and 06 08 1939
John WilliamBATTYKillamarsh, DBY  Ella ElizabethWOODHarthill  06 08 13 08 and 20 08 1939

Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.