Hide

Kilnhurst Primitive Methodist Baptisms 1879-1959

hide
Hide
Hide

KILNHURST:
The Primitive Methodist Baptism Registers for Kilnhurst, 1879-1959.

Source=h:/!Genuki/RecordTranscriptions/WRY/RawmarshPRs_JP.txt

BaptismBirthNameSurnameFather's NameMother's NameAbodeRelationOccupationComments
 Florence RebeccaWARDLEWilliamHenriettaGreen Lane, SwintonDaughterMiner 
24 09 187605 06 1876EvaBAILEYHenrySarah JaneHighthorne, KilnhurstDaughterCollier 
20 12 187628 11 1876Annie LouisaDAMINSTomJaneKilnhurstDaughterMiner 
24 12 187602 02 1876WilliamBLUFFJosephElizabethKilnhurstSonCrucible Maker 
24 12 187609 02 1876ArthurSCOTTWilliamSarahKilnhurstSonShoeMaker 
?? ?? 187720 10 1876CharlotteATKINSamuelEllenCharles Street, KilnhurstDaughterMiner 
08 01 1877 John WilliamSMITHCharles HenryElizabethKilnhurstSonCollier 
14 03 187713 03 1876Minnie FlorenceHORNEREdwardMariaCarlisle Street, SwintonDaughterMiner 
18 03 187721 02 1877Mary ElizabethWILLIAMSAlfredAnn ElizabethKilnhurstDaughterMiner 
30 03 187731 12 1875HarrietSOMERVILLEWilliamElizabethKilnhurstDaughterBlackSmith 
01 04 187709 03 1877HarryBARNETTJohnRebeccaKilnhurstSonMiner 
08 04 187721 02 1877Mary AnnTAYLORJohnAnnGreen Lane, SwintonDaughterMiner 
25 04 187701 04 1877AlfredRAMSDENReubenEmmaKilnhurstSonGardener 
20 06 187724 05 1877EllenPRICEJohnEllenKilnhurstDaughterPotter 
22 10 187712 09 1877Thesuser ?SHAWGeorgeLydiaKilnhurst Miner 
02 12 1877 WalterKERRYJohnSarah AnnKilnhurstSonMiner 
22 01 187821 01 1878KateBIRDWilliamMary AliceKilnhurstDaughterMiner 
24 02 187803 02 1878LeonardSMITHCharles HenryElizaKilnhurstSonMiner 
10 03 187828 02 1878Mary ElizabethSIVABYGeorgeElizabethKilnhurstDaughterBlackSmith 
17 03 187823 02 1878George HenryJACKSONCharlesMaryKilnhurstSonMiner 
18 05 187828 06 1874HarryRONEYJohnElizaKilnhurstSon  
11 08 187817 06 1878Sarah JaneBARNETTJohnRebeccaCarlisle Street, SwintonDaughterMiner 
04 09 187820 07 1878ArnoldRYGATEJosephEmmaKilnhurst, Swinton ParishSonMiner 
04 09 187815 05 1878GertrudePOTTERTONGeorgeAliceKilnhurst, Rawmarsh ParishDaughterMiner 
08 09 1878?? 06 1877MaryKOUGHTWilliamCarolineKilnhurstDaughterPotter 
23 12 187815 09 1878SamuelBAMFORTHAbrahamElizabethKilnhurst, Swinton ParishSonMiner 
24 11 187820 10 1878GertrudeRAMSEN [RAMSDEN?]ThomasHannahKilnhurstDaughterGrocer 
16 02 187919 01 1879Amy HarrietDAMINSTomJaneKilnhurstDaughterMiner 
14 05 187901 04 1879HoraceWILLIAMSAlfredAnnie ElizabethKilnhurstSonMiner 
11 06 187920 05 1879EnosPHILIPSWilliamSusanKilnhurstSonMiner 
24 08 187925 07 1879ElizabethGOFFIsaiahBetseyCarlisle Street, SwintonDaughterMiner 
31 08 187930 08 1878ArthurSCHOFIELD Emma JaneKilnhurst, Swinton ParishSon  
03 11 187920 09 1879MariaLORANCEGeorgeElizabethCarlisle Street, SwintonDaughter  
07 01 188014 12 1879MiriamBLUFFJosephElizabethKilnhurstDaughterMiner 
15 02 188027 11 1879PamelaHARRISCharlesMaryKilnhurstDaughterMiner 
18 04 188024 03 1880VincentKERRYJohnSarah AnnKilnhurst, Swinton ParishSonCoal Miner 
29 04 1880 AdaSINEATONCharlesMarthaSwintonDaughterInnKeeper 
26 05 188014 04 1880AdaCHAMBERSGeorgeSarah AnnKilnhurstDaughterMiner 
23 06 188021 11 1879John EdwardWILSONGeorge HenryAdaBucksSonLabourer 
22 08 188030 07 1880GeorgeRAMSDENThomasHannahKilnhurst, Swinton ParishSonGrocer 
22 08 1880 Mary TheresaBIRDWilliamMaryKilnhurstDaughterMiner 
27 09 188024 01 1879Mary EllenISAMWilliamEllenKilnhurst, Swinton ParishDaughterMiner 
28 09 188018 09 1879EstherBECKET HarrietKilnhurst, Swinton ParishDaughter  
10 10 188018 09 1880ThomasDENHAM MarthaKilnhurst, Swinton ParishSon  
26 12 188004 12 1880LarenzoSENIORJohnGraceKilnhurstSonMiner 
13 02 188106 01 1881JoeADAMSJoeAnnPiccadilySonMiner 
13 04 188114 03 1881ElizaJACKSONCharlesMaryKilnhurstDaughterMiner 
10 05 188115 04 1881AdaTAYLORJohnAnnPiccadilyDaughterMiner 
07 09 188109 06 1881EdithBARNETTJohnRebeccaCarlisle Street, SwintonDaughterMiner 
11 09 188123 10 1880Albert EdwardWORTHYBenjaminSarahKilnhurstSonBuilder 
17 03 188213 03 1882Mary AnnPENISTONGeorgeMary AnnKilnhurstDaughterLabourer 
21 06 188226 05 1882MinniePRICEJohnEllenKilnhurstDaughterPotter 
07 04 188214 05 1882RitaWILLOUGHBYAlbert JohnEmmaPicadilly, Swinton ParishDaughterMiner 
11 02 188304 11 1882CharlesRAMSDENThomasHannahKilnhurst, Rawmarsh ParishSonGrocer 
28 03 188311 03 1883Berther ?BISBEYWilliamJaneKilnhurstDaughterLabourer 
13 05 188311 04 1883ThomasJACKSONCharlesMaryMill Yard, KilnhurstSonMiner 
01 08 188303 07 1883John WilliamTAYLORJohnAnnKilnhurstSonMiner 
10 10 188331 07 1883William EdwardCOGGINBenjaminHannahPit Row, KilnhurstSonMiner 
11 11 188316 10 1883LizzieTATEJames CharlesElizaGreen Lane, SwintonDaughterStock Taker 
30 12 188313 11 1883Mary ElizabethRAMSDENThomasHannahHooton Road, KilnhurstDaughterGrocer 
20 04 188427 03 1884HaroldBEEVERSJohn JamesRebeccaVictoria Street, KilnhurstSonTailor 
20 05 188403 04 1884Ethel MayLANESThomasEmmaPiccadily, Swinton ParishDaughterMiner 
21 05 188423 03 1884Jane AddyRIDGWAYGeorgeMary ElizabethKilnhurst, Swinton ParishDaughterMiner 
11 02 188510 01 1885Edith FlorenceWILLIAMSAlfredAnn ElizaKilnhurstDaughterMiner 
11 02 188517 01 1885ErnestJACKSONCharlesMaryKilnhurstSonMiner 
12 04 188525 02 1885JohnPRICEJohnEllenKilnhurstSonPotter 
31 05 188517 06 1884MatildaPOTTERTONGeorgeAliceKilnhurstDaughterMiner 
16 06 188511 03 1885EdithSAXTONEphraimMartha AnnPicadilly, Swinton ParishDaughterMiner 
29 07 188513 06 1885ErnestTAYLORJohnAnnKilnhurstSonLabourer 
08 09 188511 08 1885GeorgeBOWERGeorgeSarahPicadilly, Swinton ParishSonMiner 
09 09 188514 08 1885Harriet ElizabethCRANIDGEJoseph PeacockAnnieKilnhurstDaughterFarmer 
29 12 1885George WilliamJACKSONThomasCatherineRawmarshSonMiner 
22 11 188525 10 1885HoraceHILLGeorgeElizabethPicadilly, Swinton ParishSonMiner 
27 01 188626 01 1886NoahBRISCOEHenrySarah JaneKilnhurstSonMiner 
13 01 188628 11 1885JohnCRANIDGEJohnEllen LauraThorneSonFarmer 
05 05 188618 03 1886BernardBEEVERSJohn JamesRebeccaKilnhurstSonTailor 
29 06 188631 05 1886HarryADAMSJoeAnnPicadilly, Swinton ParishSonMiner 
28 07 188616 06 1886HannahRIDGWAYGeorgeMaryKilnhurstDaughterMiner 
27 02 188704 01 1887ReginaldRAMSDENThomasHannahKilnhurstSonGrocer 
20 11 188726 09 1887ErnestMUSCROFTHenryMartha HannahKilnhurstSonMiner 
31 12 188706 12 1887ElizabethHEWITSONJosephElizabethKilnhurstDaughterMiner 
04 01 188823 12 1887MiriamWILLIAMSAlfredAnnie ElizabethKilnhurstDaughterMiner 
09 03 1888 SamuelHILLFrankElizabethKilnhurstSonMiner 
29 03 1888 EvaCHAMBERSGeorgeAnnieKilnhurstDaughterMiner 
06 06 188829 04 1888LilyJACKSONThomasCatherineKilnhurstDaughterMiner 
11 11 1888 Alfred EphrameRICHARDSONAlfred KilnhurstDaughterPresser 
27 03 188911 02 1889ReginaldBYPALEJoeEmmaKilnhurstSonMiner 
29 05 188928 11 1888Agnes SylviaBEEVERSJohn JamesRebeccaKilnhurstDaughterMiner 
29 05 188913 04 1889James SchofieldSTIRZAKERArthurEmmaKilnhurstSonDyer 
08 06 188917 12 18??MiriamWATSONWilliamEliza AliceHighthorne, KilnhurstDaughterPainter 
16 06 1889 EdithANGUSJosephEmmaKilnhurstDaughterPlateLayer 
31 08 188919 03 1889Hilda BraddockSELLERSEzraEdith22 Charles Street, KilnhurstDaughterMiner 
18 03 189015 01 1890GeorgeFOSTERJohnRose6 Piccadilly, SwintonSonMiner 
11 12 189008 10 1890FredDEPLEDGERichardAnnie66 Piccadilly, SwintonSonShunter 
11 12 189013 09 1890GeorgeFROSTJohnEsther34 Piccadilly, SwintonSonMiner 
05 02 189105 01 1891HubertHAIGHLukeFrances65 Piccadilly, SwintonSonMiner 
01 03 189108 02 1891MiriamSENIORTomMary AnnTerrace Row, KilnhurstDaughterMiner 
05 03 189121 01 1891RufusLAWSThomasEmma64 Piccadilly, SwintonSonDeputy 
13 05 189107 04 1891HaroldCRANIDGEJosephAnnieRoundwood Farm, RawmarshSonFarmer 
13 05 189113 03 1891AlbertBURNETTGeorgeEllen5 Green Lane, KilnhurstSonMiner 
28 05 189122 01 1891John ThomasCOOPERJohnMary Jane24 Piccadilly, SwintonSonMiner 
28 05 189111 12 1890Martha AnnHILLJohnMary Jane57 Piccadilly, SwintonDaughterMiner 
10 06 189115 05 1891George RobertDARRILTWilliamElizabeth35 Carlisle Street, KilnhurstSonLabourer 
24 06 189123 05 1891BerthaJACKSONCharlesMary46 Hooton Road, KilnhurstDaughterMiner 
24 06 189126 08 1878MinnieTHACKRAHIsaacElizabeth45 Hooton Road, KilnhurstDaughterGlass Worker 
24 06 189111 05 1882EdithTHACKRAHIsaacElizabeth45 Hooton Road, KilnhurstDaughterGlass Worker 
24 06 189128 11 1884HildaTHACKRAHIsaacElizabeth45 Hooton Road, KilnhurstDaughterGlass Worker 
03 07 189115 06 1891ArthurHAGUEMatthewLucy Emma9 Victoria StreetSonMiner 
29 07 189120 06 1891HarryWARDLEWilliamHenriettaSwintonSonMiner 
16 08 189124 06 1891Mary ElizabethGREENJohn JamesHannahCarlisle Street, KilnhurstDaughterMiner 
23 09 189111 08 1891HildaBRAMALDFrederickMartha AnnieCharles Street, KilnhurstDaughterPotter 
11 10 189113 09 1891JesseMUSCROFTHenryMartha HannahGreat HoughtonSonMiner 
30 03 189209 02 1892IsaiahSMITHBenjaminMariaHicks Square, KilnhurstSonMiner 
12 04 189202 03 1892ArthurTATEJamesEliza23 Victoria Street, KilnhurstSonTraveller 
17 04 189201 04 1892George FredWALLERGeorge WilliamAlice16 Smart Yard, KilnhurstSonMiner 
25 05 189205 03 1892John WilliamKNIGHTON Eliza EllenKilnhurstSon Unmarried
22 06 189229 05 1892HannahCOGGINBenjaminHannah15 Albion Row, Wentworth Road, KilnhurstDaughterCheck Weighman 
14 09 189208 08 1892William HerbertSHAWJames FrederickEmmaWentworth Terrace, Piccadilly, SwintonSonMiner 
23 10 189229 09 1892AdaHAGUEMatthewLucy Emma9 Hick SquareDaughterCollier 
06 11 189218 09 1892AnnieCHAMBERSGeorgeSarah AnnWinterwell Road, KilnhurstDaughterMiner 
06 11 189231 03 1879Eva FlorencePOTTERTONGeorgeAliceKilnhurstDaughterMiner 
20 11 189201 09 1892SusannahSMARTHenrySusannahGlass House, KilnhurstDaughterGrocer 
07 12 189206 10 1892ElsieDUTCHMANCharlesMariaSandhill Farm, RawmarshDaughterFarmer 
25 12 189211 11 1892ErnestHARWOODJoseph ArthurEliza Ellen33 Carlisle Street, SwintonSonMiner 
29 01 189307 01 1893GeorgeSPENCERJohnMary65 Victoria StreetSonMiner 
12 02 189319 01 1893WinnieGOODMANIsaacMinnie26 Crams YardDaughterMiner 
26 04 189323 01 1893EvalineSENIORTomMary Ann66 Terrace Row, KilnhurstDaughterMiner 
26 04 189308 10 18??JessieCUTTSJohnClara Jane38 Terrace Row, KilnhurstDaughterMiner 
18 05 189306 04 1893HerbertLESTERHenryMaryCharles Street, KilnhurstSonMiner 
07 06 189309 12 1892Sarah JaneSHAWSamuelAnnie Frances71 South Terrace, KilnhurstDaughterMiner 
16 08 189316 07 1893LydiaJACKSONThomasCatherineHooton Road, KilnhurstDaughterMiner 
11 04 189401 03 1894ElsieSPENCERJohnMary AnnSandhill, RawmarshDaughterMiner 
23 05 189418 04 1894WilfredJACKSONCharlesMaryMeadow Lane, RawmarshSonMiner 
08 08 189421 06 1894John CharlesCUTTSJohnClara JaneTerrace Row, KilnhurstSonMiner 
09 09 189405 06 1894Betsy AnnWARRALLWilliamElizabeth35 Charles Street, KilnhurstDaughterLabourer 
09 09 189426 06 1894Ethel MayDAVIESJosephElizabeth40 Carlisle Street, KilnhurstDaughterMiner 
13 09 189425 07 1892ElsieCUTTSArthurMary21 Victoria Street, KilnhurstDaughterMiner 
13 09 189411 03 1894Edith EmmaCUTTSArthurMary21 Victoria Street, KilnhurstDaughterMiner 
26 09 189404 09 1894SusanSMITHBenjaminMaria26 Thomas Street, KilnhurstDaughterMiner 
?? ?? 1894 EdithHELLEWELLEdwinMarthaRoundwood Farm, RawmarshDaughterFarm Labourer 
24 04 189522 03 1895BeatriceCRANIDGEJosephAnnieRoundwood Farm, RawmarshDaughterFarmer 
20 11 189528 09 1895WalterHILLFrankElizabeth4 Wentworth Road, KilnhurstSonMiner 
04 12 189520 10 1895EdithSHAWJamesEmma31 Piccadilly, SwintonDaughterMiner 
26 02 189631 10 1895HildaDUTCHMANCharles HenryMariaSandhill Farm, RawmarshDaughterFarmer 
26 02 189627 12 1895EmmaSPENCERJohnMary AnnSandhill, RawmarshDaughterMiner 
26 05 189624 04 1896EdithHAGUEMatthewLucy EmmaHicks Square, KilnhurstDaughterMiner 
06 05 189609 04 1896HaroldHARWOODJosephElizaCharles Street, KilnhurstSonMiner 
05 07 189611 06 1896SusannahHILLJohnTheresaHooton RobertsDaughterMiner 
26 08 189624 07 1896Maxwell ThomasJACKSONThomasCatherine25 Hooton Road, KilnhurstSonMiner 
28 10 189630 09 1896George HarryCHAMBERSGeorgeSarah5 Wentworth Road, KilnhurstSonMiner 
11 03 189704 10 1896Mary BattersbyPOTTERTON GertrudeMeadow View, KilnhurstDaughter Spinster
11 03 189723 12 1896EvelinePOTTERTONGeorgeAliceMeadow View, KilnhurstDaughterMiner 
26 05 189715 04 1897ClaraLISTERHenryMary12 Charles Square, KilnhurstDaughterMiner 
13 06 189719 05 1897FrederickTATEJamesElizaVictoria Street, KilnhurstSonGeneral Dealer 
02 08 189710 05 1897John AnthonyKERRYArthurJane17 Carlisle Street, KilnhurstSonMiner 
20 03 189807 03 1898Walter VincentHAGUEMatthewLucy Emma11 Hick Square, KilnhurstSonCollier 
10 04 1898 AmosSQUIRESAmosMillicentEngine Cottage, Old DenabySonMiner 
?? 08 189822 06 1898Phyllis AudreyOUTRAMGeorgeSarah JaneKilnhurstDaughterDeputy 
28 09 189806 09 1898SamCUTTSJohnMary JaneKilnhurstSonMiner 
12 10 189815 09 1898LouisaHILLJohn WilliamTheresaHooton RobertsDaughterCollier 
26 10 189823 06 1898AlfredHARWOODJoseph ArthurEliza AnnRawmarshSonCollier 
30 11 189804 08 1889AlfredBARLOWAlfredHannahKilnhurstSonLabourer 
30 11 189804 08 1889John HenryBARLOWAlfredHannahKilnhurstSonLabourer 
30 11 189804 10 1898Charles CuthbertPANTHERWilliamClaraKilnhurstSonMiner 
30 11 189801 11 1896HaroldPANTHERWilliamClaraKilnhurstSonMiner 
25 01 189909 12 1898ThomasMOXONCabet ?EmmaKilnhurstSonPostman 
26 04 189922 03 1899WilliamCUTTSCharlesEmilyKilnhurstSonMiner 
19 05 189901 04 1899Roda CeceliaHARTLEYJosephSarahKilnhurstDaughterLabourer 
18 10 189928 09 1899MurielKNOTTArthurEvaMexboroughDaughterManager of Boot Stores 
12 10 1899HoraceJACKSONCharlesElizaKilnhurstSonPacker 
10 01 190005 12 1899Henry CorneliusCRANIDGEJosephAnnieRoundwood Farm, RawmarshSonFarmer 
25 04 190028 03 1900EnosLESTERHenryMary12 Chap Street, KilnhurstSonMiner 
02 05 190017 03 1900ClarenceSMITHVincentEdith28 HighthornSonMiner 
20 05 190006 05 1900WilliamTATEJames CharlesElizaKilnhurstSonIron Monger 
20 05 190021 04 1900Cyril RobertWILLIAMSAlbert HenryAdaKilnhurstSonStove Grate Fitter 
18 07 190030 05 1900EmilyPEARSONArthurMary AnnKilnhurstDaughterMiner 
15 08 190011 07 1900DeborahHILLFrancis HenryElizabethKilnhurstDaughterMiner 
28 08 190014 05 1899John HenryPEARSJohnMary Elizabeth25 Victoria Street, KilnhurstSonMiner 
28 08 190028 03 1900John EdwardSHETTONJohn WilliamMary34 Victoria Street, KilnhurstSonMiner 
19 09 190011 09 1899BenjaminPEARSONAlfredEmma85 Berton Yard, KilnhurstSonMiner 
01 10 190010 09 1900William HerbertHAWLEYHerbertElizabeth50 Ramsden Yard, Victoria StreetSonMiner 
01 10 190031 07 1900EthelWORTHINGTONIsaacFlorence47 Charles StreetDaughterShunter 
01 10 190003 09 1900JosephHARTLEYJosephSarah49 Charles StreetSonLabourer 
13 02 190124 01 1901SamuelHILLJohn WilliamTheresaRamsden Yard, Victoria StreetSonMiner 
30 04 190116 03 1901ElsieHARTAbrahamRuth38 Charles Street, KilnhurstDaughterMiner 
15 05 190120 04 1901HoraceCUTTSArthurMaryKilnhurstSonMiner 
?? 06 190123 05 1901HoracePEERSJohnMary ElizabethKilnhurstSonMiner 
?? 06 190111 05 1901HarryPANTHERWilliamClara18 Victoria Street, KilnhurstSonMiner 
?? 06 190105 07 1895GertrudePANTHERWilliamClara18 Victoria Street, KilnhurstDaughterMiner 
24 09 190102 09 1901ClarenceWHALEYAlfredSarahKilnhurstSonMiner 
15 10 189122 09 1891HildaCUTTSJohnClara Jane14 Thomas Street, KilnhurstDaughterMiner 
26 02 190215 04 1900Sarah JaneRUSSELLJohnMaria4 Thomas Street, KilnhurstDaughterMiner 
26 02 190225 12 1901GertrudeRUSSELLJohnMaria4 Thomas Street, KilnhurstDaughterMiner 
11 04 1902 LeonardPEARSONAlbertMinnie EdithCarlisle Street, KilnhurstSonMiner 
18 06 190224 05 1902James WilliamHUMPHRIESRobertEsther AnnGreen Lane, SwintonSonMiner 
30 09 190309 09 1903HoraceCULPONJamesEliza Ellen26 Glass House Lane, KilnhurstSonMiner 
07 10 190321 08 1903SidneyRUSHYWilliamSarah17 Victoria Street, KilnhurstSonGlass Blower 
13 04 190406 03 1904Talbot HenryDUTCHMANCharles HenryMariaSandhill Farm, RawmarshSonFarmer 
20 04 190421 03 1904John DutchmanCRANIDGEJoseph PeacockAnnieRoundwood Farm, RawmarshSonFarmer 
04 05 190403 04 1904Herbert HenryWEEDONCharles WilliamMary Frances104 Victoria StreetSonMiner 
18 05 190430 04 1904EvelynSCHOLEY Betsy11 Hick Square, KilnhurstDaughter Spinster
01 06 190414 05 1904RalphCUTTSJohnClara Jane14 Thomas Street, KilnhurstSonMiner 
15 06 190411 05 1904MarianeLAWTHERSydneyEthelVictoria Street, KilnhurstDaughterMiner 
16 07 190421 06 1904ReginaldPEARSJohnMary ElizabethVictoria Street, KilnhurstSonJoiner 
16 07 190421 06 1904ArchiePEARSJohnMary ElizabethVictoria Street, KilnhurstSonJoiner 
14 12 190401 12 1904Annie ElizabethBAILEYWilliam HenryMartha12 Hick Square, KilnhurstDaughterStone Mason 
21 12 190417 11 1904ErnestLESTERThomas HenryAnn Dyson61 Back Terrace, KilnhurstSonMiner 
21 12 190426 11 1904BerthaHAYWOODHarryEvaMortous Yard, KilnhurstDaughterMiner 
15 03 190515 08 1901George HenryGLADWINGeorge HenryEllenVictoria Street, KilnhurstSonMiner 
15 03 190504 03 1904John WilliamGLADWINGeorge HenryEllenVictoria Street, KilnhurstSonMiner 
15 03 190501 05 1904HoraceDAWSONAlfredEmily AdaVictoria Street, KilnhurstSonLabourer 
15 03 190509 02 1905Annie MarySTANFORTHGeorge LeonardMarthaVictoria Street, KilnhurstDaughterMiner 
15 03 190506 10 1904ErnestSTRITTONJohn WilliamMaryVictoria Street, KilnhurstSonMiner 
21 02 190603 02 1906OliveHAIGHMatthewLucy Emma11 Hick Square, KilnhurstDaughterMiner 
12 05 190620 04 1906MarshallHARTLEYJohnMary ElizabethWath-on-DearneSonMiner 
21 05 190628 04 1906William AlfredWILLIAMSOswaldEmilyStation Street, SwintonSonHair Dresser 
21 07 190605 07 1906JessieWILLIAMSHoraceJaneHighthorne, KilnhurstDaughterMason 
25 11 190613 10 1906William Danly LeadleyDYSONGeorge WilliamGraceKilnhurst FerrySonRailway PlateLayer 
28 07 190920 06 1909HaroldLAWJohn NormanMinniePiccadillySonJoiner 
14 08 191215 07 1912Henry WilliamSMARTHenry WilliamHarriet12 Charles Street, KilnhurstSonPlumber 
21 08 191215 07 1912MarySMARTBernardHilda137 Wath Road, SwintonDaughterPlumber 
29 12 191214 12 1912BernardWILLIAMSBernardMary AnnHootonSonMiner 
26 05 191327 04 1913MayLAWJohn NormanMinniePiccadillyDaughterJoiner 
06 01 191506 12 1914GeorgeHARVEYLeonardEva49 Charles Street, KilnhurstSonMiner 
06 01 191527 11 1914WalterHUTTONThomas MajorEsther41 Charles Street, KilnhurstSonPlateLayer Foreman 
06 01 191509 05 1915EmilySUTTONWilliamHarriett16 Hick Square, KilnhurstDaughterSoldier 
09 06 191513 05 1915Phyllis MayBLUNNWalter JamesFanny36 Charles Street, KilnhurstDaughter  
09 06 191517 05 1915HaroldARCHERErnestHannah7 Edward Street, SwintonSonMiner 
29 07 1915 Clara EmilyDAWSONSydneyJessie40 Victoria Street, KilnhurstDaughterLabourer 
24 10 1915 Jessie MayWILLIAMS   Daughter  
24 10 1915 FrederickRAWSON   Son  
30 01 1916 DoraMONKS   Daughter  
12 03 191606 02 1916Annie ElizabethHARTLEYJohnMary Elizabeth32 Cliff Field Road, SwintonDaughterMiner 
21 03 191608 02 1916Florence MargaretSMARTBernardHilda137 Wath Road, SwintonDaughterPlumber 
 Richard SydneyRAWSON   Son  
24 01 191722 12 1916Herbert BryanCOPPINGERJohn HenryEdith58 Thomas Street, KilnhurstSonRailway Worker 
03 02 191722 12 1916CharlesJOHNSONLeonardAda16 Thomas Street, KilnhurstSonCheck Weighman 
08 07 191711 06 1917NancyALLENAmosMary Jane73 Glass House, KilnhurstDaughterGrocer 
25 07 191716 06 1917PercyHARVEYLeonardEva49 Charles Street, KilnhurstSonMiner 
30 09 191703 09 1917IreneHOBSONPercy WilliamKate4 Victoria Street, KilnhurstDaughterGrocer & Draper 
22 06 191915 05 1919HaroldRUSSELLHenryNaomi31 Hooton Road, KilnhurstSonMiner 
19 07 191927 08 1919SylviaBANKSJohn EdwardMariaThomas Street, KilnhurstDaughterLabourer 
24 08 191906 08 1919FrankGODFREYBenjaminMartha1 Albany Row, KilnhurstSonCarter 
08 02 1920 Charles William WilliamHarriet16 Beck SquareSonKeelMan 
15 08 192030 07 1920Elsie WadsworthRUSSELL Sarah Jane12 Hooton Road, KilnhurstDaughter  
10 10 192016 09 1920PercyLOMASGeorgeMarian8 Charles Street, KilnhurstSonMiner 
10 10 1920 MaryHARVEYLeonardEva49 Charles Street, KilnhurstDaughterMiner 
05 06 1921 JohnLOMASHoraceEmmaGlasshouse Lane, KilnhurstSonDeputy 
12 06 1921 Dorothy SylviaANSTOCKGeorgeMaryThomas Street, KilnhurstDaughterElectrician 
12 06 1921 Clara ElizabethANSTOCKGeorgeMaryThomas Street, KilnhurstDaughterElectrician 
14 12 192115 08 1921EvelynBANKSJohn EdwinMaria14 Thomas Street, KilnhurstDaughterBoatman 
25 03 192306 03 1923JoanMILNER-LOCKWOODRichardRhoda127 Victoria Street, KilnhurstDaughter  
21 06 1923ErnestBLACKBURNJosephFlorence29 Thomas Street, KilnhurstDaughterFarmer 
17 06 1924GladysLICENCEJamesSarah Jane31 Victoria Street, KilnhurstDaughterMiner 
19 08 1924MarthaGODFREYBenjaminElizabeth1 Wentworth Road, KilnhurstDaughterMiner 
03 06 192508 05 1926WinifredMOXONThomas WilliamMillicentVictoria Street, KilnhurstDaughterSub-Postman 
31 10 192620 09 1926BrendaLOMASHoraceEmma24 Handerwill Lane, SunnysideDaughterDeputy 
21 12 192717 11 1927John GeorgeLICENSEJamesSarah Jane31 Victoria Street, KilnhurstSonMiner 
04 03 192812 02 1928StellaMOXONThomasMillicentVictoria Street, KilnhurstDaughterSub-Postman 
02 05 192816 04 1928BrianBEIGHTONEdwinShirley16 Noblethorpe Road, KilnhurstSonMotor Driver 
27 06 192806 06 1928HarryBARKERGeorgeMay11 Ferryboat Lane, MexboroughSonMiner 
23 01 192929 12 1928EdithOAKESJohn SydneyEthel63 Victoria Street, KilnhurstDaughterMiner 
26 02 193009 02 1930BeatriceRAWSONAlbert WilliamBeatrice14 Hick Square, KilnhurstDaughterMiner 
03 07 1930 Joan WinifredFLAVELLBernardMillicentBirmingham House, KilnhurstDaughterGeneral Dealer 
21 08 193005 08 1930HarryMOXONThomasMillicent4 Victoria Street, KilnhurstSonSub-Postman 
28 08 193001 08 1930Jane ElizabethLICENSEJamesSarah Jane30 Victoria Street, KilnhurstDaughterMiner 
01 07 193125 05 1931Malcolm StuartAYERWalter HenryDorothy5 Norton Place, WathSonRailway Worker 
14 02 193228 01 1932Joseph EricROPERJosephMinnie48 North Terrace, KilnhurstSonMiner 
07 09 193222 08 1932GwynethPARRYJohnMarion15 Wentworth Road, KilnhurstDaughterInsurance Agent 
?? 11 193205 11 1932Edith BettySMITHCyrilGladys May71 Hooton Road, KilnhurstDaughterMiner 
02 07 193307 06 1933Mary ElizabethFLAVELLArthur ColbeckClarice Mary48 Kilnhurst Road, RawmarshDaughterGeneral Dealer 
09 08 193319 07 1933Peter MaxwellSHIRLEYRichard JamesHilda62 Charles Street, KilnhurstSonChemical Worker 
07 01 193422 12 1933GordonPASHLEYWalterLilian May28 Thomas Street, KilnhurstSonBuilder's Labourer 
16 01 193518 02 19??Henry WilliamSMARTHenry WilliamBertha2 Saville Road, KilnhurstSonPlumber 
07 07 1935 Joyce LilianPASHLEYWalterLilian May28 Thomas Street, KilnhurstDaughterBuilder's Labourer 
28 07 193503 06 1935RitaHADSPETHRetforthBessie38 North Terrace, KilnhurstDaughter  
29 03 193605 02 1936Joyce ElizabethFLAVELLWilliamElizabeth DorothyHighthorn RoadDaughterWoodWorker 
04 05 193628 03 1936EricRICHMOND Charlotte Ellen62 South Terrace, KilnhurstSon  
04 05 193607 01 1936Frederick KeithOATESDonald JenkynEdith9 Greenwood Road, KilnhurstSonMiner 
04 05 193604 02 1936MargaretFISHEREnochMary10 Greenwood Road, KilnhurstDaughterMiner 
12 05 193614 04 1936RobertSANDERSONWilliamElizabeth23 Saville Road, KilnhurstSonRailway Clerk 
12 05 193620 04 1936Mary WinifredJACKSONSamBeatrice26 Thomas Street, KilnhurstDaughterMiner 
26 01 193708 01 1937JoyceSMITHCyrilGladys May12 Sydney Road, IntakeDaughter  
04 05 193718 04 1937KeithPEARSONAlfredAnnie11 Greenwood Road, KilnhurstSon  
