Hide

Swinton Bridge Methodist Baptisms 1885-1909

hide
Hide
Hide

SWINTON:
The Methodist Baptism Registers for Swinton Bridge, 1885-1909.

Source=h:/!Genuki/RecordTranscriptions/WRY/WathUponDearnePRs_JP.txt

BaptismBirthNameSurnameFather's NameMother's NameAbodeRelationOccupationComments
17 04 188503 04 1885SarahSHAWFrederick WilliamMarthaKemps Yard, Bridge Street, SwintonDaughterMiner 
09 08 188510 07 1885AgnesROWSONJoshuaMarthaWilliam StreetDaughterMiner 
12 08 188510 07 1885Horace VincentSMITHWilliamSarahWilliam StreetSonFireman 
10 11 188519 07 1885Edith AnneSMITHHenryAnneElliots Yard, SwintonDaughterLabourer 
19 11 188511 11 1885EthelWOODINGJamesEmmaSwintonDaughterMiner 
19 01 188625 12 1885ClaraSPEEDSamuelAnnaElliots Yard, SwintonDaughterBlackSmith 
07 02 188609 01 1886James HenryGREENFIELDSeptimusHarrietWilliam Street, SwintonSonLabourer 
09 03 188603 02 1886MarySHAWAlfredAnnaOxley Yard, SwintonDaughterLabourer 
09 03 188614 02 1886Etlebut ValentineSHEPHARDGeorgeSarah JaneOxley Yard, SwintonSonEngine Fitter 
ABOVE NAME PROBABLY ETHELBERT
16 03 1886.NellieBRENABYStephenAnnisSwintonDaughterLabourer 
13 04 188615 03 1886Edith LizzySHELTONWilliamSarah AnnWilliam StreetDaughterGuard 
29 06 188623 05 1886HerbertBENNETTFrancis GarrySarah Ellen85 Glass Terrace, SwintonSonGlass Works Foreman 
06 07 188627 05 1886HarrySTRATFORDThomasSarah98 Bridge Street, SwintonSonLabourer 
20 07 188631 05 1886KateMARSDENThomas HenryLilly28 Bridge Street, SwintonDaughterEngine Cleaner 
20 07 188605 06 1886Lilly NewsomeSMITHKeithAnnie66 Bridge Street, SwintonDaughterPlateLayer 
07 09 188621 08 1886John ArthurSMITHHenryAnnElliot Yard, Bridge Street, SwintonSonEngine Man 
07 09 188616 08 1886GeorgeSHAWFrederick William.Kemps Yard, Bridge Street, SwintonSonMiner 
07 09 188625 08 1886EdithWILLEYJoshuaEmmaWhitelee RoadDaughterLabourer 
10 09 188601 09 1886ArthurHUGHESJamesJane35 Plants Row, SwintonSonGlas Blower 
10 10 188624 09 1886IsaacHEESONCharles WilliamAnnieElliot Yard, Bridge Street, SwintonSonWagon Fitter 
24 10 188609 09 1886MaudBOOKERJohnElizabethSwinton BridgeDaughterGrocer 
09 11 188604 10 1886Mary ElsieLEEFrank WilliamLizzieBoat Yard, SwintonDaughterMiner 
09 11 188603 04 1872ElizabethJACKSONEdward RogerCharlotteCarlisle Street, SwintonDaughterMiner 
09 11 188629 12 1874EdithJACKSONEdward RogerCharlotteCarlisle Street, SwintonDaughterMiner 
09 11 188607 08 1886GeorgeTINKLEY.SusanBridge Street, SwintonSon  
09 11 188608 10 1886EdithDAVISJames HerbertMary Ann JaneBridge Street, SwintonDaughterMiner 
09 01 188718 12 1886ArthurSHAWThomasEmma Jane10 Walker Street, SwintonSonPotter 
09 01 188718 11 1886MaryWHITEThomasSarah26 Elliot Yard, SwintonDaughterLabourer 
09 01 188724 12 1886PercisGRIFFITHSJohn EdwardMartha23 Walker Street, SwintonDaughterMiner 
10 01 188729 12 1886JosephBRADSLEYJamesElizabeth.SonMiner 
14 01 188729 12 1886JosephBEADSLEYJamesEliza EastonSwintonSonMiner 
07 06 1887?? 05 1887GertrudeHARPERGeorgeJaneCrossland Street, SwintonDaughterRailway Man 
14 06 188703 04 1887Arthur JamesLINDLEYBenHarrietCharles Street, SwintonSonRailway Man 
26 07 188701 07 1887FlorenceHEWLETTSamuel JamesSarah79 William Street, SwintonDaughterStoker 
16 08 1887.JoeDUNSTONGeorgeEllenSwintonSonMiner 
16 08 1887.HenryVICKERSMartinEdithSwintonSonMiner 
16 08 1887.Ann ElizaBRAMBYStephenAnnieSwintonDaughterMiner 
30 08 188727 07 1887Albert EdwardSMITHArthur JohnHarriet81 William Street, SwintonSonJoiner 
06 09 188713 08 1883John JosephGOUGHAlfredCatherleen ?Bridge Street, SwintonSonMiner 
06 09 188727 07 1887ElsieGOUGHAlfredCatherleen ?Bridge Street, SwintonDaughterMiner 
09 10 188706 10 1887Elder Ann ?GUESTThomasCharlotteRoman Terrace, SwintonDaughterMiner 
14 10 188701 08 1887Frederick JohnPARKERWalter HenryMary AnnMarrSonLabourer 
05 12 188714 11 1887MirandaROPERJohnMary AnnRossington Street, DenabyDaughterClerk 
06 12 188704 03 1886Elsie AmyPROCTERFredElizabethBridge Street, SwintonDaughterBottle Maker 
06 12 188729 10 1887Cass EdwardPROCTERFredElizabethBridge Street, SwintonSonBottle Maker 
11 12 188729 11 1887AgnesWOLDRENPercil ?Lucy EmmaSwintonDaughterMiner 
20 12 188729 11 1887EllenWHITEFrancisLevina2 William Street, SwintonDaughterBoiler Maker 
28 02 188818 01 1888Ernest HerbertHEESONJohnMaria EastonElliott Yard, SwintonSonFitter's Labourer 
06 05 188817 04 1888MaudSHEPHARDGeorgeSarah JaneOxley Buildings, SwintonDaughterFitter 
30 06 188901 06 1889Elsie AmeliaMOOREWilliamAnne Elizabeth63 Charles Street, SwintonDaughterHairdresser 
19 07 188907 10 1887LeahVICKERSMartinEdithSwintonDaughterCoal Merchant 
06 08 188905 07 1889Mary Ann EdithSCHOFIELDLewis PhillipFlorence23 Eccles Road, Pendleton, LANDaughterGardener 
18 08 188911 07 1889ElizabethBOTTOMLYSamuelMary Elizabeth76 William Street, SwintonDaughterCoal Miner 
08 09 188926 07 1889MargaretFRANKSJamesMaria64 Albert Street, SwintonDaughterCoal Miner 
14 09 188904 09 1889GeorgeHAMONDJohnMary7 Walker Street, SwintonSonCanal Boatman 
13 10 188915 12 1888HannahJACKSON.Mary Ann1 Wath Road, SwintonDaughter at home with her parents
24 11 188909 09 1889Beatrice MaryCURRYHenryHarriet82 William Street, SwintonDaughterRailway Guard 
24 11 188902 10 1889BertieHEPTONWilliamSarah Ann9 Walker Street, SwintonDaughterCoal Miner 
03 12 188926 07 1889EleanorSTRATFORDThomasSarah96 Bridge Street, SwintonDaughterCoal Mine Labourer 
10 12 188908 11 1889AliceRUTLEDGEMarkSarah4 Walker Row, SwintonDaughterLabourer 
05 01 189017 11 1889FredCURTISFrank William.9 York Street, WombwellSonRailway Shunter 
?? 02 189009 12 1889AliceTRICKETJohnAnn Elizabeth13 New Station Road, SwintonDaughterCoal Miner 
09 02 189017 09 1889Lilly NewsomeWALDRONPaulLucyCatliffDaughterCoal Miner 
11 02 189010 01 1890ElizaSHAWFrederick WilliamMartha14 Kemp Yard, SwintonDaughterCoal Miner 
04 03 189019 11 1889EdgarOLIVERThomasHarriet93 William Street, SwintonSonEngine Driver 
18 03 189024 11 1888Henry CobdenTURNERWilberforceEmily31 Balmoral Terrace, SeedleySonCommercial Traveller 
24 03 189003 09 1889Ernest WilliamSMITHArthur JohnHarriet81 William Street, SwintonSonRailway Wagon Repairman 
22 04 189026 02 1890FrancesWHITEFrancisLevina2 William Street, SwintonDaughterBoiler Smith 
11 05 189020 03 1890Mary AnnHARRISONRalphJane16 New Station Road, SwintonDaughterPlateLayer 
17 06 189016 05 1890FrederickBURROWSCharlesHarriet6 Walker Street, SwintonSonSignalman 
17 06 189028 03 1888CharlesGREENFIELDSeptimusHarriet PearsonThe Whay, SwintonSonCoal Labourer 
17 06 189028 03 1890KateGREENFIELDSeptimusHarriet PearsonThe Whay, SwintonDaughterCoal Labourer 
19 08 189021 12 1889William BelfitNUTTALLWalter BelfitSarah36 William Street, SwintonSonCoal Miner 
02 09 189014 04 1890CharlesHEESONCharles WilliamAnnie Elizabeth61 Bridge Street, SwintonSonWagon Fitter 
14 09 189006 04 1890Thomas HenryROOPERJohnathon ThomasAnnie48 William Street, SwintonSonCoal Miner 
30 09 189008 09 1890HerbertBAILEYCharlesSarah Zilla66 Walter Street, SwintonSonPotter 
30 09 189026 06 1885Charles WillieBAILEYCharlesSarah Zilla66 Walter Street, SwintonSonPotter 
26 10 189006 10 1890DerrickMEYERHerbertJane3 William Street, SwintonSonFitter 
26 10 189029 09 1890Martha AnnJONESHenryElizabeth20 Whitelee Road, SwintonDaughterSignalman 
04 11 189004 10 1890SidneyMYERSBenPatty50 William Street, SwintonSonLabourer 
09 11 189006 09 1890BerthaSMITHSethHannah7 Whitelee Road, SwintonDaughterRailway PlateLayer 
29 11 189019 09 1890Arthur ErnestFOSTERJamesSarah AnnGreen Lane, KilnhurstSonLabourer 
02 12 189030 10 1890FredSMITHHenryAnnie32 Walker Street, SwintonSonBoiler Smith's Labourer 
16 12 189024 10 1890GeorgeSHAWAlfredAlice2 Walker Street, SwintonSonGasworks Labourer 
01 02 189102 11 1889EthelBOOKERJohnElizabethSwintonDaughterHay & Straw Dealer 
18 10 189128 09 1891EthelRAMSDENRalphEllenCharles Street, SwintonDaughterMiner 
22 12 189129 11 1891MarkJEFFERYMarkSarah4 Walker Street, SwintonSon  
22 12 189115 11 1891John Thomas SherwoodJACKSONRobertAlice57 Charles Street, SwintonSon  
19 01 189222 12 1891James HenryJONESHenryElizabeth20 Whitelee Road, SwintonSonSignalman 
24 02 189217 11 1891MarySMITHBenjaminMatilda102 William Street, SwintonDaughterMiner 
24 04 189225 03 1892Francis GeorgeCLARKHarryHarriet55 Bookers Yard, SwintonSonDrayman 
24 05 189221 04 1892William GarbuttHOBBSCharles HenryCharlotte Ann29 William Street, SwintonSonMiner 
05 05 189225 03 1892BeatriceLEEIsaacMartha6 Bridge Street, SwintonDaughterMiner 
20 05 189210 03 1892Rose AnnieHEESONCharlesAnnie ElizabethBridge Street, SwintonDaughterLabourer 
11 08 189223 06 1892Charles ArthurBELLSArthurSarah AnnOxley Buildings, SwintonSonLabourer 
16 08 189217 07 1892John WilfredRAMSEYJosephHannahCharles Street, SwintonSonMiner 
16 08 189221 07 1892HaroldSHAWAlfredHannah2 Walker Street, SwintonSonMiner 
28 09 189210 09 1892Elsie CarolineDUNSTONThomas HenrySarah AnnWilliam Street, SwintonDaughterMiner 
15 11 189201 11 1892LillyBELDANFrederickSarah65 Bridge Street, SwintonDaughterCarpenter 
06 12 189215 10 1892EvaDRAKEFORDThomasElizabethBridge Street, SwintonDaughterConfectioner 
06 12 189202 07 1892AmyWILLEYCharlesMary JaneBridge Street, SwintonDaughterWaterman 
06 12 189203 11 1892FredGOLDINGWilliamFlorence98 William Street, SwintonSonMiner 
23 11 1892ArthurSHERWOODRobertAlice67 Charles Street, SwintonSon  
21 06 1892FrankHELEWELLWilliamElizabethDon Terrace, SwintonSon  
09 12 1892ArthurWILLEYJoshuaMayDon Terrace, SwintonSonLabourer 
24 01 189309 12 1892HaroldGEEWILLSamuelAnn22 Walker Street, SwintonSonMiner 
24 01 189325 12 1892MabelRACKLEDGEMarkSarah4 Walker Street, SwintonDaughterLabourer 
14 02 189303 02 1893William Henry HaroldJACKSONTomAnne112 Bridge Street, SwintonSonMiner 
NO BAPTISMS 1894 THROUGH 1898
19 02 189926 12 1898Mary Selby FornicroftROBERTSJosephEmily29 Whitelee Road, SwintonDaughterMiner 
19 02 189918 01 1899FredNOBLEHerbertElizabeth Ann54 William Street, SwintonSonMiner 
13 03 1899James GarfieldHARRISONH--------S.A.------11 New Station Road, SwintonSonLabourer 
13 06 189928 05 1899Sarah AnnieWHITEHEADJohn HenryBetsey61 William Street, SwintonDaughterGlass Maker 
23 06 189904 06 1899BernardMYERSBenjaminPattiWilliam Street, SwintonSonCollier 
28 06 189909 05 1899SylviaBRACEGIRDLEThomasMary6 Oxford Street, Roman TerraceDaughterCollier 
28 06 189916 06 1899Tamer ElizaTWIVEYHenryHarrietRoman TerraceDaughterHorse Keeper 
26 07 189929 06 1899Fanny ElizabethLONTONRobertHannah109 Roman TerraceDaughterCollier 
09 08 189925 07 1899Amanda OwenNOBLESFrancis CharlesRosettaBolton-on-DearneDaughterCollier 
09 08 189931 05 1899WinnieMEEKRichard WilliamHarrietBolton-on-DearneDaughterCollier 
10 08 189912 07 1899DorisPIERCYWilliamMaudMarrDaughterGardener 
02 10 189930 08 1899Phillis IvyWOODFrankLilyEllnor Street, MexboroughDaughterPainter 
02 10 189901 09 1899GeorgeHEPWORTHGeorgeMaryMexboroughSonCarter 
07 01 190020 12 1899WalterDYSONElyWinnieLady Croft, BoltonSonCollier 
08 01 190002 12 1897Ernest ArthurWAITERobert WilliamFannyWilliam Street, SwintonSonGrocer 
22 01 190023 11 1899FredSMITHWilliamMaryWaddington Terrace, MexboroughSonBlackSmith 
23 01 190023 11 1899Mary AnnTHIRSTONSamuelElizabethDenaby MainDaughterMiner 
23 01 190030 12 1899NellieBURLERFrederickAnnie ElizabethDenaby MainDaughterMiner 
03 02 190008 01 1900LucyGOUGHWilliamLucyDenaby MainDaughterMiner 
03 02 190008 03 1899WilliamGOUGHWilliamLucyDenaby MainSonMiner 
04 02 1900.FredCROOKESWalterAnnWath Road, BoltonSonMiner 
04 02 190019 12 1899EvelynWATSONGeorgeElizabethElm Terrace, Bolton-0n-DearneDaughterBlackSmith 
17 02 190016 12 1899HildaUNWINArthurFlorenceBoltonDaughterMiner 
23 02 190010 12 1899John WilliamCROOKESWilliamEmma JaneDenabySonCollier 
23 02 190027 01 1900EmanuelGRIFFITHSEdwardMary AnnDenabySonCollier 
24 02 190031 01 1900EdithGREENFIELDFrankClaraSwintonDaughterFireman 
04 04 190001 07 19??EllenSCOTTJamesMary JaneSouth ElmsallDaughterTimeKeeper 
10 04 190007 02 1900MaryHOWLETTSamuelSarahWalker Street, MexboroughDaughterCarter 
10 04 1900.FrankWILLEYJoshuaMary Emma108 Don TerraceSon  
10 04 190013 08 1899HarryWRIGHTSamMona67 Schofield Street, MexboroughSon  
15 04 190014 03 1900RoseBOLTWilliamMaryDenaby MainDaughterMiner 
25 04 190005 04 1900JosephWHITICKERRichardHarrietDenabySonMiner 
25 04 190013 04 1900Mary EllenMORROW-GLEWJohnEmmaDenabyDaughterMiner 
30 04 190011 04 1900Sarah JaneGODFREYHerbert SamuelAlice Allsop8 Sempson PlaceDaughter  
09 05 190026 03 1900FlorenceSTANSFIELDAlbertHarrietBolton-on-DearneDaughterMiner 
11 07 190017 05 1900Horace ArthurPYMErnestMaryRoman TerraceSonMiner 
11 07 190026 05 1900Charles ArthurSTONESGeorgeEmily ElizabethRoman TerraceSonCollier 
11 07 190008 05 1900Mary HannahBIRCHWilliamAnnie5 Kalvin Street, Roman TerraceDaughterCollier 
12 07 190016 05 1900ReginaldROBERTSWilliamNancyGoldthorpeSonMiner 
16 08 190018 09 19??Sarah HannahSHAWGeorgeJane AnnDenaby MainDaughterCollier 
05 10 190003 09 1900Frederick EdwardNORRYJamesAnnieWilliam Street, SwintonSonCollier 
26 11 190020 10 1900Esther MayJOHNSONWilliam JohnEstherBoltonDaughterMiner 
16 12 190009 11 1900Jane ElizabethLUNDGeorgeJane Elizabeth70 Bank Street, MexboroughDaughterMiner 
05 03 190102 02 1899LilyGARBUTTAlbertAnnieBoltonDaughterMiner 
26 03 190125 01 1901JosiahTURNERJosiahAmeliaRoman TerraceSonLabourer 
07 04 190107 03 1901JohnLONGHenryClaraDelcliff RoadSon  
28 04 190129 03 1901AlbertFEARNGeorgeAgnesDenaby MainSonCollier 
26 05 190111 04 1901Hilda JaneSMARTRobertRuthHallgate, MexboroughDaughterBrickLayer 
09 06 190120 05 1901GeorgeLAWSamuelPollyDenaby MainSonCollier 
30 06 190104 04 1901CharlotteNADHAWThomasSusannah45 Charles Street, SwintonDaughterMiner 
03 07 190101 06 1901ElizabethGARBUTTAlbert EdwardAnnieBoltonDaughterMiner 
03 07 190103 06 1901FrankASHTONWilliamCharlotte.Son  
14 07 190120 06 1901WalterSUTTONWalterAda19 William Street, SwintonSonCarter 
14 07 190127 06 1901GladysPEACL ??WilliamBettySwintonDaughterLabourer 
07 08 190115 07 1901Thomas HenryFILLINGHAMEdwardAnnie Marie98 Queen Street, SwintonSonMiner 
11 08 190114 07 1901WilfredWADDINGTONErnestHannah13 Barker Street, MexboroughSonMiner 
11 08 190110 07 1901Thomas JamesNOKESSimeonClara1 Tann Yard, West MeltonSonMiner 
11 08 190121 07 1901Margaret AnnieWAITERobert WilliamFanny19 Hope StreetDaughterPainter 
27 10 190124 09 1901StanleyGROVESAlbertSarahGoldthorpeSonCollier 
10 11 190123 10 1901MarianPOWELLJohnMargaretGoldthorpeDaughterCollier 
12 08 190104 06 1901LilyWOODFrankLily42 Helena Street, MexboroughDaughterPainter 
19 08 190129 04 1901SydneyLONGJohnEmma ElizabethMain Street, MexboroughSonEngine Driver 
30 09 190103 09 1901Walter RobertTAYLORWalter RobertElizabethRoman TerraceSonGlass Blower 
22 12 190104 11 1901AnnieBATESFrank ErnestAdaGoldthorpeDaughterMiner 
16 01 190225 11 1901Charles WilliamPEARSONRobertAnnie ElizabethMarrSonForeman 
16 01 190228 12 1901JosephWOLBOURNEThomasEsther Leah20 Tickick Street, Denaby MainSonCollier 
16 01 190220 12 1901MayBLOUNTWilliamEmily21 Tickick Street, Denaby MainDaughter  
16 01 190230 11 1901LilyMARSHWilliamRebekah21 Liversele Street, DenabyDaughterCollier 
16 01 190202 12 1901WilliamMASSLYWilliamAnnieSpritteon Street, DenabySonCollier 
04 02 190202 01 1902HoraceSALKELDRobertJane Elizabeth77 Charles Street, SwintonSonMiner 
05 02 190206 01 1902EvaWHITEHEADJohn HenryBetsey6 Market Street, SwintonDaughter  
02 03 190214 02 1902IsabellaWESSELLJohnIsabellaGoldthorpeDaughterMiner 
30 03 190219 02 1902Edith AnnieSMITHCharles WilliamMary Ann66 Schofield Street, MexboroughDaughterGlass Blower 
31 03 190223 02 1902Richard TomlinsonMORRISJohn WilliamEthel AliceKirly Street, MexboroughSonFireman 
13 04 190227 03 1902AdaSWINSONCharles HenryClara21 Daisy ValeDaughterEngine Driver 
23 04 190209 06 19??MayELLISJohnMaryMexboroughDaughterClerk 
15 05 190212 12 1901William FrancisKITCHENRichardElizaDoncaster Road, ConisbroughSonLabourer 
15 05 190213 04 1902AdaMORSONWalterHannah MariaDoncaster Road, ConisbroughDaughterMiner 
28 05 190216 04 1902Reginald KampsBRIGGSJohn KampsCaroline117 Queen Street, Roman TerraceSonShoeMaker 
29 05 190220 04 1902JamesACKROYDWilliamMaryHigh Field Road, ConisbroughSonLabourer 
01 06 190218 04 1902William StanleySMITHBen LeviMatildaWhitelee Road, SwintonSonCollier 
22 06 190221 05 1901DorisSELLERSWallisMarthaGoldthorpeDaughterCollier 
06 09 190214 08 1902AnnieMILNESJohnLinaGoldthorpeDaughterMiner 
17 09 190212 10 19??GeorgeTHOMPSONJohnEdith HarrietGoldthorpeSonMiner 
28 09 190203 09 1902CharlotteCLARKEWilliamMargaret JaneGoldthorpeDaughterMiner 
30 09 190212 09 1902ThomasBRADFORDReubenSarah Ann110 Main Street, GoldthorpeSonMiner 
05 10 190230 08 1902ElsieDAYCharlesAnnieMarrDaughterBlackSmith 
10 11 190201 09 1902Cyril GranvilleHALLARDJohnPollyMexboroughSonInsurance Agent 
30 11 190207 11 1902MayMEYERSHerbert WilliamAdaWilliam Street, SwintonDaughterJoiner 
11 01 190319 12 1902JohnTHOMPSONGeorgeGertrude Mary16 Kemp Yard, SwintonSonBottle Maker 
19 03 190303 07 1902ElsieWATMOUGHFredMinnieDoncaster Road, ConisbroughDaughterBrickLayer 
26 03 190321 11 1901David WilliamBOYNTON-ROUNDHEADDavidMary17 Bank Street, MexboroughSonCollier 
01 05 190312 09 19??NormanBLIMOREArnold WilliamSarah Ann57 Frederick Street, SwintonSonPainter 
24 06 190323 05 1903JaneWILLIAMSThomasElizabethGoldthorpeDaughterCollier 
24 06 190307 06 1903EleanorDEAKINGeorgeEleanorGoldthorpeDaughterCollier 
21 04 190302 04 1903GeorgeSHAWRichardSarah AnnSwintonSonCollier 
17 09 190317 06 1899Horace NormanPECKJamesLucyConisbroughSonMiner 
17 09 190304 08 1901Albert EllisPECKJamesLucyConisbroughSonMiner 
28 09 190319 07 1903ErnestROBINSONThomas EdwardFlorenceGoldthorpeSonMiner 
07 10 190318 08 1903EmmaACKROYDAlbertSarah ElizabethDenabyDaughterBlackSmith 
07 10 190318 05 1898HildaACKROYDAlbertSarah ElizabethDenabyDaughterBlackSmith 
04 10 190312 09 1903William HenryPITCHFORDWilliamSarahGoldthorpeSonMiner 
10 10 190305 08 1903HectorWILKINSONHarry ErnestJane5 Daisy Ville, MiddlesexSonCarpenter 
28 10 190313 09 1903HoraceJEVONSWilliamMariaDenabySonMiner 
11 10 190313 09 1903ReginaldJACKSONWilliam HenryGertrudeSeintonSonGlass Blower 
11 10 190308 09 1903George Arthur LeslieDOBBSFrancis CharlesRoseBoltonSonMiner 
11 10 190316 08 1903DorisBEILOWJohn JosephAnnie Mary82 Balby Street, DenabyDaughterMiner 
11 10 190316 09 1903CharlesIRONMONGERWalterMary AnnDenabySonMiner 
11 10 190313 11 1902Benjamin HarryBERRYBenjaminAnnDenabySonMiner 
13 10 190327 09 1903CarolineARMSTRONGWilliamAlbenaBarnboroughDaughterLocomotive Driver 
13 10 190309 07 1903DoraDAVIESArthurFlorenceBarnboroughDaughterMiner 
20 10 190312 06 1901Agnes AnnaBELLSJohn JosephEmilyGoldthorpeDaughterMiner 
20 10 190313 05 1899ClarenceBELLSJohn JosephEmilyGoldthorpeSonMiner 
11 11 190329 09 1903AnnieBECKETTAlbertAnnieDenabyDaughterBoiler Foreman 
22 12 190319 11 1903EllenSMITHHenryLanisa ?SwintonDaughterBoiler Foreman 
27 12 190321 11 1903Fred WilliamWHITFIELDCharlesMary AnnSwintonSon  
01 01 190415 12 1903Elizabeth AnnPALMERJosephAlice AdaSwintonDaughterMiner 
10 01 190425 01 1903DorisFARMEREdwardAnnGoldthorpeDaughterMiner 
17 01 190402 01 1904AliceWATSONHarry ASarah AnnGoldthorpeDaughterMiner 
17 01 190406 12 1901ReginaldWATSONHarry ASarah AnnGoldthorpeSonMiner 
19 01 190404 01 1904WilliamCOOPERWilliamGertrudeRoman TerraceSonMiner 
19 01 190414 12 1903Gladys AnnGAWTHORPEHerbertKateGoldthorpeDaughterMiner 
24 01 190404 12 1903FrankLOCKWilliamAnnieGoldthorpeSonLabourer 
31 01 190427 10 1903AlfredHEPPINSTALLHerbert WilliamElizabethGoldthorpeSonJoiner 
21 02 190420 01 1904MaryTAYLORJohnSarahConisbroughDaughter  
24 02 190401 02 1904FlorenceHARRISHenryCharlotteDenabyDaughterMiner 
24 02 190427 01 1904HarriettGUESTBenjaminLucyDenabyDaughterMiner 
13 03 190423 02 1904LewisROWSONEdwardMary JaneRoman TerraceSonMiner 
13 03 190423 02 1904GladysPARRHAMGeorgeFlorenceRoman TerraceDaughterRailwayman 
12 04 1904.ArthurFORDThomasMarySwintonSonGlass Blower 
14 04 190426 01 1904William IrvingBURTONWilliam MAda BeatriceConisbroughSonEngine Boiler Man 
14 04 190431 01 1904Miriam AliceSORSBYAlbertMargaretConisbroughDaughterLabourer 
07 06 190412 12 1903ClaraMONKSJohnAgnesSheffieldDaughterCoach Builder 
12 06 190418 05 1904EdgarSLINGSBYJohn WHannahMexboroughSonMiner 
15 06 190426 04 1904SelinaYATESGeorgeLizzie FlorenceRoman TerraceDaughterMiner 
26 06 190426 05 1904DorrisALCOCKFredLilyConisbroughDaughter  
29 06 190410 10 1903EmmaCALLIGANJamesMary JaneDenabyDaughterMiner 
29 06 190429 03 1904William EdwardBANKSAlfredJane ManchesterDenabySonMiner 
03 07 190417 05 1904HarryHURSTGeorge HenryClaraConisbroughSonCheck Weighman 
20 07 190424 06 1904John WillieCROFTErnestMaryDenabySonMiner 
25 07 190405 07 1904Elizabeth HannahSPEIGHTTom SydneyLaura AnnieMexboroughDaughterGlass Blower 
14 08 190412 07 1904OliveGARBUTTBernardClara BeatriceBoltonDaughterMiner 
15 08 190410 07 1904William AndrewWARDWilliamEdithMexboroughSonLabourer 
20 08 190406 07 1904John WilliamTURNERHenry JonesPollie AnnSwintonSonLabourer 
30 08 190421 07 1904JesseELLIOTJosephEdithSwintonSonMiner 
11 09 190409 08 1904AnnieGORDONJames WMarianMexboroughDaughterMiner 
02 10 190406 09 1904EvaFISHERGeorgeHannahConisbroughDaughterDeputy 
04 10 190421 07 1904FredSMITHFredMinnie3 Cromwell Road, MexboroughSonFireman 
30 10 190419 09 1904John ThomasFARMEREdwardAnnGoldthorpeSonMiner 
31 10 190422 10 1904RalphCRICESamuelClara JaneGoldthorpeSonMiner 
01 11 190406 10 1904MaudWRIGHTFrederickBellaGoldthorpeDaughterMiner 
05 11 190414 10 1904DorothyBROOKSGeorgeEdithGoldthorpeDaughterMiner 
13 11 190418 10 1904ElsieMILNESJohnElizaGoldthorpeDaughterMiner 
13 11 190419 10 1904LilySELLERSWalterMarthaGoldthorpeDaughterMiner 
05 03 190515 02 1905SamuelRANDALLSamuelMarthaGoldthorpeSonMiner 
05 03 190505 02 1905SylviaWADDINGTONErnestHannahRoman TerraceDaughter  
07 03 190507 02 1905AlfredROBINSONWilliam HenryCatherineGoldthorpeSonMiner 
18 03 190525 02 1905HaroldGARBUTTFrankCharlotte MayBoltonSonLabourer 
19 03 190508 02 1905William SamuelCUTTSAlfred HenryEllenBoltonSonInsurance Agent 
19 03 190503 02 1905William HenryADDYArthurMary ElizabethBoltonSonLabourer 
07 05 190520 03 1905CatherineKIRKArthurJulia AnnHighgate, BoltonDaughterMiner 
14 05 190525 03 1905WalterMARSONWalterAnnie MariaConisbroughSonMiner 
16 08 190504 07 1905ChristopherKERSHAWWilliamEthelRoman TerraceSonMiner 
22 08 190509 08 1905Sarah AnnHEPWORTHJohnEstherGoldthorpeDaughterMiner 
02 09 190513 08 1905Margaret AnnWOODWilliamHannahMarrDaughterFarm Foreman 
10 09 190522 08 1905LilySHEPHARDWilliamPhoebeGoldthorpeDaughterMiner 
17 09 190513 07 1905LeslieWILKINSONJohn SamuelElizaEast Greenwich, LondonSonBoiler Maker 
03 10 190522 08 1905WilliamHUGHESWilliamRoseDenabySonMiner 
03 10 190505 09 1905EmilyMIDNLEY ?JohnJemimaDenabyDaughterMiner 
22 10 190524 12 1903EvaPLATTSJoeElizabeth AnnGoldthorpeDaughterMiner 
04 12 190504 12 1905ErnestNICHOLLSHenryEmmaGoldthorpeSonAgent 
01 02 190614 08 1905Albert EdwardHEAPGeorgeAnnMarrSonShepherd 
04 02 190630 11 1905HoraceMOOREJohn SidneyAgnesHighgateSonMiner 
04 03 190617 01 1906CeciliaWALDRONEdwardMaryGoldthorpeDaughterMilk Dealer 
04 03 190602 02 1906WalterSHAWFrederickJessieGoldthorpeSonLabourer 
06 03 1906.StanleyFORDThomasMarySwintonSonGlass Blower 
18 03 190621 02 1906HelenWATSONAlbertRuthGoldthorpeDaughterMiner 
01 04 190605 03 1906Cyril BrocklesbyPURCELLEdwardSarahRoman TerraceSonMiner 
15 04 190609 03 1906RichardCOOPERWilliam RMarthaGoldthorpeSonMiner 
16 04 190605 02 1906AnnieBALLJohn JosephEmilyHighgateDaughterMiner 
14 05 190619 12 1905AlbertMURPHYHarringtonFlorenceGoldthorpeSonMiner 
10 06 190619 05 1906James WilliamGREGGJames ThomasClaraHighgateSonMiner 
