Hide

Swinton Bridge Methodist Baptisms 1930-1969

hide
Hide
Hide

WATH UPON DEARNE:
The Methodist Baptism Registers for Swinton Bridge, 1930-1969.

Source=h:/!Genuki/RecordTranscriptions/WRY/WathUponDearnePRs_JP.txt

BaptismBirthNameSurnameFather's NameMother's NameAbodeRelationOccupationComments
09 01 193018 11 1929ArthurBUCKROWSamBeatrice1 Dun Street, SwintonSonMiner 
13 01 193031 12 1929DavidBROCKLEHURSTHartleyJenny202 Queen Street, Roman TerraceSonMiner 
26 01 193013 12 1929JoeCHEMATSHAW?JoeFlorence Amelia206 Queen Street, Roman TerraceSonUnemployed Miner 
05 02 193026 08 1929NinaBATESLeonardWinifred May154 Wath Road, MexboroughDaughterElectric Crane Driver 
23 03 193004 03 1930BarbaraBREEDENJames ColeAda35 Wortley Avenue, SwintonDaughterTea Salesman 
06 05 193003 04 1930EricDAWSONFredMary Ann47 Brookfield Avenue, SwintonSonMiner 
24 06 193031 05 1930Harry Elliott or Henry ElliottLOCKWOODJohnHetty1 Foundry Lane, MexboroughSonGas Stoker 
10 08 193021 07 1930FrankSTACYAmbroseEthel8 Slater Road, SwintonSonMiner 
17 08 193003 08 1930RosieCROWTHERWilliamLizzie2 Whitelee Road, SwintonDaughterMiner 
12 10 193019 09 1930GordonMASSINGHAMCecilBeatrice16 Bridge Street, SwintonSonBoilermaker's Labourer 
12 10 193010 09 1930JackHUDSONAlbertJane.SonMiner 
21 12 193005 12 1930IreneWORRALL OR NUTTALLWillieKathleen36 Walker Street, SwintonDaughterLabourer 
21 12 193008 12 1930LeonardNUTTALLWalter BellfitSybil19 Walker Street, SwintonSonCarter 
18 01 193122 11 1930MargaretLEWISJohn ThomasSylvia May15 Crown Street, SwintonDaughterLabourer 
29 03 193104 03 1931PamelaBATESLeonardWinifred May21 Belmont Street, MexboroughDaughterElectric Crane Driver 
31 05 193103 05 1931LilianFLETCHERAlfredMay6 Blade RoadDaughterRailway Underman 
09 08 193123 07 1931BrendaDAVIES.Gladys24 Walker Street, SwintonDaughter  
30 08 193121 07 1931Thomas HenryCHEADLE.Evelyn55 Frederick StreetSonFitter 
27 10 193105 10 1931AlanJACKSONHenryAda Emily3 William Street, SwintonSonGlass Worker 
29 11 193109 03 1931LawrenceHEEDHAMHoraceFrances204 Queen Street, MexboroughSonMiner 
07 01 193231 12 1931Joyce BettyCRIDGEArthurEdith51 William Street, SwintonDaughterMiner 
10 01 193219 12 1931GordonDENHAMArthurAlice22 Walker Street, SwintonSonPlate Layer 
10 01 193219 12 1931EricDENHAMArthurAlice22 Walker Street, SwintonSonPlate Layer 
17 01 193230 12 1931RaymondSTOAGKINSON OR HODGKINSONHarryAlice95 Bridge Street, SwintonSonL.O.E.R. 
17 01 193217 12 1931Joyce BettyBRIDGEArthurEdith57 William Street, SwintonDaughterMiner 
24 01 193207 01 1932Doris MayHUGHESGeorgeEdna May206 Queen Street, Roman TerraceDaughterMiner 
28 02 193213 02 1932EvaEVANSArthurHilda189 Wath Road, MexboroughDaughterMiner 
28 02 193205 02 1932FrankFLETCHERHarry.12 William Street, SwintonSonMiner 
12 04 193210 03 1932DorothyHAMMONDArthurEmily7 Whitelee Road, SwintonDaughterMiner 
12 04 193206 01 1932Violet Joyce YvonneEVANS.MariaWhitelee Road, SwintonDaughter  
18 05 193209 10 1931FlorencePETTYJohn EdwardIrene10 Oxford Street, MexboroughDaughterMiner 
31 05 193209 05 1932BerylJONESThomas NewmanIvy1 Walker Street, SwintonDaughterMiner 
05 06 193209 05 1932Jeanie MaryNASSONJosephMarian113 Main Street, MexboroughDaughterClerk 
19 06 193205 06 1932June GwendolynJOHNSONFrederickClara2 Whitelee Road, SwintonDaughterSurface Worker 
26 06 193207 06 1932Irene LakshandJOHNSONFrankTreasure2 Highwoods Road, MexboroughDaughterMiner 
26 06 193211 06 1932BrendaBLOUNTCharlesKate13 Schofield Street, MexboroughDaughterMiner 
07 09 193224 08 1932MaryDAWSONFredMary Ann47 Brookfield Avenue, SwintonDaughterUnemployed Miner 
07 09 193204 10 1925AlbertDAWSONFredMary Ann47 Brookfield Avenue, SwintonSonUnemployed Miner 
07 09 193214 12 1922FredDAWSONFredMary Ann47 Brookfield Avenue, SwintonSonUnemployed Miner 
07 09 193211 08 1932AlbertSPEIGHTWilliamFlorence Annie55 Brookfield Avenue, SwintonSonUnemployed Miner 
06 11 193221 09 1932RoseHUTSONAlbertJane175 Wath Road, MexboroughDaughterMiner 
20 12 193220 11 1932AudreyWESTGeorgeLily124 Whitelee Road, SwintonDaughterGlass Worker 
10 01 193306 12 1932BettyNUTTALLWalter BellfitSybil91 Walker Street, SwintonDaughterCarter 
17 01 193307 12 1932GeorgeLOCKWOODJohnHetty1 Foundry Lane, MexboroughSonGlass Worker 
16 02 193304 12 1932Dorothy MayPACEYArthur JosephMary JaneMarrDaughterFarm Foreman 
21 03 193328 12 1932Rose MaryHANNONThomasMary Ann13 Walker Street, SwintonDaughterMiner 
09 04 193315 12 1844EmmaMANNELEdwardSarahPortabella, SheffieldDaughterSilverSmith 
Line above: Previously baptized at Swinton, now Mrs Emma Tyas, aged 89 years.. Present address: Clifton Villa, Swinton
26 04 193331 03 1933JohnSEAGRAVESHaroldIvy30 Oxford Street, MexboroughSonUnemployed 
14 05 193301 04 1933PeterBEEVERSErnestHannahSouth View, Crossland Street, SwintonSonJoiner 
28 05 193321 04 1933BarrieSECKESGeorge VincentMary Ann52 Manvers Road, SwintonSonEngineer 
18 06 193330 05 1933MavisALLENLeonardAda2 Nather StreetDaughterBoatMan 
03 07 193330 07 19??Marguerite AnnePARKINRowlandLillie MargueriteRookery Nook, SwintonDaughterClerk 
09 07 193325 06 1933ConstanceBECHJohn RobertEda57 Middleton Villas, SwintonDaughterMiner 
22 07 193301 05 1933MargaretOTLEYIsaacJessie18 Warwick Road, Intake, DoncasterDaughter  
30 07 193303 07 1933Marguerite AnnePARKERRowlandMargueriteRookery Nook, SwintonDaughterClerkSEE ABOVE
13 08 193309 07 1933Janet MaudeOXBYHarold OsmondMaude31 Toll Beck Road, SwintonDaughterFitter 
19 11 193331 10 1933KeithLLOYDRaymondPhyllis12 Rookery Road, SwintonSonJoiner 
28 01 193406 01 1934Arthur PeterCRIDGEArthur BenjaminEdith May8 Little Moor Road, Wath-on-DearneSonMiner 
28 01 193402 01 1934Raymond BingleySMITHPercy ReginaldEdna59 Temperance Street, SwintonSonLabourer 
18 02 193421 01 1934EileenHASSINGTONCecilBeatrice10 Bridge Street, SwintonDaughterLabourer 
25 03 193420 02 1934JoanMARCHThomasLorna14 Toll Bar Road, SwintonDaughterTrain Driver 
06 04 193419 04 1934MargaretFLETCHERJohnAnnie66 William Street, SwintonDaughterUnemployed 
04 11 193417 10 1934JohnBECKJohn RobertEva Ellen56 Middleton Villas, SwintonSonInsurance Agent 
04 12 193418 11 1934MariaSMITHJohn JamesMary18 York StreetDaughterUnemployed 
17 03 193521 02 1935Ian PearceHOLTSON ?GeorgeFlorence35 Slade RoadSonFireman 
24 03 193506 03 1935Joyce MaryISBITTStanleyDoris34 Talbot Road, SwintonDaughterRailway Fireman 
02 06 193525 04 1935Malcom RodgerCOOPERHerbert CyrilMaud ElizabethQueen Street, SwintonSonSalesman 
30 06 193511 06 1935BrianBIRCHJames Donald.3 Frederick Street, SwintonSonGlass Blower 
21 07 193504 07 1935MollieRIG.PhyllisSwintonDaughterDecorator 
04 08 193508 07 1935Charles EdwardGRIFFITHSCharles EdwardFlorence Mary13 Talbot Road, SwintonSonPlate Layer 
18 08 193516 07 1935Terrence RowlandPARKINRowlandLillie10 St.George's Avenue, SwintonSonClerk 
06 10 193524 08 1935PatriciaLEWISJohn ThomasSylvia May15 Crown Street, SwintonDaughterMachinist 
08 06 193613 02 1936Alwyn CharlesGREENCharles RobertEva Annie28 William Street,SonLabourer 
24 06 193627 02 1936MaudLONGHORNJohnMary16 Walker Street, SwintonDaughterMechanic 
17 05 193608 05 1936BarbaraSIMPSONLeslieBertha3 Wharfe Street, SwintonDaughterMiner 
24 05 193607 05 1936ShirleySTINSONJacobDorothy15 Walker Street, SwintonDaughterMiner 
14 06 193628 05 1936FredaBREEZEJosephSarah Ann12 Walker Street, SwintonDaughterWheel Turner 
14 06 193613 05 1936JeanMARTINJohnConstance Alberta6 Mahon Avenue, RawmarshDaughter  
04 10 193618 08 1936Bryan WilliamCROOKESWilliamAlice52 William Street, SwintonSonSurface Man 
22 11 193625 08 1936Margot YvonneTWILBYJohn ErnestFlorencePenolver, Rockingham Road, SwintonDaughterEngine Cleaner 
29 11 193605 11 1936GordonALLINSONJohn RobertDoris Victoria May128 Whitelea RoadSonGlass House Founder 
24 01 193714 12 1936DouglasGRIFFITHSCharles EdwardFlorence Mary10 Bridge Street, SwintonSonLabourer 
24 01 193730 11 1936AllenBROOKES.Jessie Irene36 Temprance StreetSon  
16 02 193721 09 1936Jean Winifred RachelCLARKGeorge AlbertDorothy125 Whitelea Road, SwintonDaughterMechanic 
28 03 193720 02 1937JoycePARNELLWilliamMay107 Conidge StreetDaughterMiner 
09 05 193719 04 1937Mary BellfitNUTTALLWalter BellfitSybil4 Wharfe Street, SwintonDaughterCarter 
30 05 193704 05 1937MaureenLLOYDKennethDorothy Winifred19 Rowns Lane, SwintonDaughter  
01 08 193709 07 1937Margot HeleneCHARITYErnest WesterdaleMary EllenThornton House, Church Street, SwintonDaughterCommercial Traveller 
04 12 193712 11 1937DoreenLANCELYEdwinOlive2 Broomwell Street, SwintonDaughterMiner 
06 02 193813 12 1937AnneOATESGeorge FrederickElizabeth35 Queen StreetDaughter  
29 05 193820 04 1938AllanSTINSONJacobDorothy15 Walker Street, SwintonSon  
25 07 193803 07 1938KeithBIRCHDonaldEvelyn89 Bridge Street, SwintonSon  
21 08 193827 07 1938ShirleySMITHJohn JamesMary17 Little Moor Road, Wath-on-DearneDaughter  
21 08 193825 01 1936Irene MarySMITHJohn JamesMary17 Little Moor Road, Wath-on-DearneDaughter  
06 11 193815 10 1938EileenHODGKINSONHarryAliceBridge Street, SwintonDaughter  
08 01 193919 10 1938PameliaFEARNThomasEmily55 Brookfield Avenue, SwintonDaughter  
25 06 193931 05 1939KennethWHITEHOUSEHaroldEvelyn89 Bridge Street, SwintonSon  
03 09 193917 08 1939HarryINGHAMJohnHannah33 William StreetSon  
03 09 193907 08 1939JoseWARRENSydney CharlesJennie43 Romwood AvenueSon  
19 11 193930 09 1939JohnCOOPERJohn WilliamLynda Winifred31 Walker Street, SwintonSon  
19 11 193912 10 1939David FrederickLLOYDKennethDorothy WinifredElmstead, Racecourse Road, SwintonSon  
03 12 193928 10 1939AllanWESTON.Joan85 Charles Street, SwintonSon  
05 01 194009 12 1939JoyceDENHAMArthur GriffinAlice Ann32 Walker Street, SwintonDaughter Baptized at home
07 01 194013 12 1939George ArthurGREENCharles RobertEva Annie28 William Street,Son  
03 03 194002 02 1940Richard HaydonSMITHGeorge HaroldLillian Sylvia21 Rowns Lane, SwintonSonBlackSmith 
18 06 194001 05 1940John StanleyBENBOWWilliam JohnEmma35 Brookfield Avenue, SwintonSonRailway Fireman 
15 09 194011 08 1940DavidGREENFIELDHaroldMaryLeeland, Piccadilly Road, SwintonSonFitter 
15 09 194017 08 1940MaureenNUTTALLWalter BellfitSybil38 Walker StreetDaughterLabourer 
22 09 194017 08 1940DavidBEEVERSErnestGladys Mary23 Cliffield Road, SwintonSonCarpenter 
29 09 194015 06 1940EdwardBANKEREdwardKathleen61 William StreetSonGlass Worker 
20 10 194014 09 1940MaureenCLIFFORDArthurMaria.Daughter  
24 11 194023 08 1940Arthur RoyGRIFFITHSCharles EdwardFlorence Mary10 Bridge Street, SwintonSon  
29 12 194013 12 1940RoyWORRALLWilliamKathleen25 Coronation Road,SonCanal Worker 
09 02 194101 01 1940JudithRAMSDENAlbertEthel12 Dun StreetDaughterLock ? 
06 07 194128 05 1941LindaCHAMBERSGeorgeDorothy36 Temprance Terrace, SwintonDaughter  
13 07 194113 06 1941RitaBEEVERSRobert HenryRita5 Rowns Lane, SwintonDaughterFitter 
07 09 194108 08 1941JeanDAWSONFredMary Ann47 Brookfield Avenue, SwintonDaughter  
07 09 194119 08 1941HaroldPHILLIPSONHaroldMarjory91 Bridge Street, SwintonSon  
30 11 194129 19 1941Walter FrederickDAYFrederickMary53 Walker Street, SwintonSon  
05 04 194218 02 1942ChristineBEACHThomas Frank AllenEmily9 Wortley Avenue, SwintonDaughterSteel Works Manager 
14 04 194213 07 1940Donald StephenRAMPTONHaroldMary6 Crossland Street, SwintonSonHM Navy 
05 07 194217 06 1942AudreyGREENCharles RobertEva Annie28 William Street,DaughterFarm Labourer 
05 07 194202 06 1942TrevorWARRENSydney CharlesJennie43 Romwood AvenueSonPlasterer 
03 10 194230 08 1942HelenHAYTONArthurHelen58 Causeway Side, Linthwaite, HuddersfieldDaughter  
31 01 194321 12 1942DorothySTINSONJacobDorothy59 Walker Street, SwintonDaughter  
31 01 194308 04 1940MalcolmSTINSONJacobDorothy59 Walker Street, SwintonSon  
20 04 194326 02 1943John JamesSMITHJohn JamesMary17 Little Moor Road, Wath-on-DearneSonOHMS 
23 05 194314 04 1943Philip JohnWILKINSONJohn BookerGladys RhodaHeatherlands, Warren Vale Road, Wath-on-DearneSonAccountant 
12 09 194319 08 1943AnthonyDAYFrederickMary53 Walker Street, SwintonSonOHMS 
21 11 194320 10 1943EdwinDAWSONFredMary Ann47 Brookfield Avenue, SwintonSonSteel Worker 
12 12 194330 10 1943Pamela JeanCATERJohn EdwinEdith Doreen19 Cliffields, SwintonDaughterOHMS 
09 01 194410 11 1943AllenCLIFFORDArthurMarion4 Bridge Street, SwintonSonOHMS 
09 01 194420 11 1943DavidCHAPPELLMauriceHilda Mary171 Station Street, SwintonSonOHMS 
30 01 194431 12 1943GillianREADERJamesEdna21 Station Street, SwintonDaughterMiner 
21 02 194423 12 1943RitaCARRUTHERSEricVeraWilliams StreetDaughterOHMS 
14 05 194425 04 1944Arnold EdwinSHAWArnoldLaviniaBoat Yard, SwintonSonCanal Worker 
28 05 194405 04 1944DouglasSTIMSONJacobDorothy55 Walker Street, SwintonSon  
28 05 194405 05 1944SandraTHOMPSONWilliam RobertVioletBridge Street, SwintonDaughterSubStation Attendant 
17 09 194426 08 1944Allen RobertWARRENRobertDorothy Alexandra7 Slade RoadSonMiner 
12 11 194428 08 1944MarjorieCLAYLawrence HenryBessieLawrence House, Fitzwilliam Street, SwintonDaughterButcher 
08 04 194504 03 1945MalcolmREADERJamesEdna21 Station Street, SwintonSonMiner 
29 07 194520 06 1945Susan MaryCATERJohn EdwinEdith Doreen19 Cliffield Road, SwintonDaughterOHMS 
05 08 194510 07 1945Gwendoline MargaretWHITTINGTONRichardGertrude34 Walker StreetDaughterMiner 
26 08 194517 07 1945Margaret WendyBOOKERJoseph JohnLillian40 West RoadDaughterHaulage Contractor 
02 09 194522 07 1945MartinGREENFIELDHaroldMaryZealand, PiccadillySonSheet Metal Foreman 
23 09 194526 08 1945Stewart RonaldWALKERAlexander RobertDorothy May7 Slade RoadSonMiner 
07 10 194508 09 1945DavidHILLWilliam DerekDorothy26 Alexandra Road, MexboroughSonFitter 
14 10 194522 09 1945Patricia AnneCUCKSONRaymondAlice104 Bridge Street,DaughterOHMS Royal Navy 
17 02 1946.Trevor Joseph...102 Bridge StreetSonBakers Steel Works 
03 03 194631 01 1946David JohnBRIGGSThomas FrederickEva10 Bridge Street, SwintonSonHM Forces 
31 03 194619 02 1946WilfredNUTTALLFredMary58 Clayfield Road, MexboroughSonPit Worker 
07 04 194614 02 1946Margaret MaryJAMESDavid HenryMary90 Doncaster Road, MexboroughDaughterNews Agent 
14 07 194616 05 1946PhilipCHAPPELLMauriceHilda Mary171 Station Street, SwintonSonShop Manager 
29 09 194608 09 1946JaneLANCELEYEdwinOlive4 Bower Road, SwintonDaughterMiner 
20 10 194607 10 1946Judith ElizabethLONGJohnMiriam Lizzie2A Glasshouse Lane, MexboroughDaughterFruiterer 
20 10 194618 08 1946Margaret ElizabethOLIVERCharles ArnoldHannah13 Rowns Lane, SwintonDaughterGlass Worker 
24 11 194604 11 1946Margaret AnnieHURRELLBernardSybil16 Walker Street, SwintonDaughterMiner 
08 12 194611 11 1946Fay KathleenWHITEDavidEileen6A Rockingham Road, SwintonDaughterClerk 
16 01 194708 11 1946Edna SylviaSTINSONJacobDorothy55 Walker Street, SwintonDaughterMiner 
11 05 194720 04 1947MaryGARNERWalterRose Elsie59 Walker Street, SwintonDaughterFurnace Man 
11 05 194719 04 1947BryanNUTTALLFredMary26 Clayfield Road, MexboroughSonMiner 
11 05 194701 04 1947David FrankPRINCECharlesIrene33 Chaucer Road, MexboroughSon  
27 07 194702 07 1947Patricia AnnFLETCHERJohn ThomasPhyllis.DaughterMoulder 
15 02 194803 01 1948George AlbertCOXSamuel HenryElsie14 Slade Road, SwintonSonMiner 
04 04 194819 03 1948ChristineGARNERWalterElsie53 Walker Street, SwintonDaughterFurnace Man 
01 08 194826 06 1948JohnBIRCHJames DonaldAnne Miller89 Bridge Street, SwintonSonRailway Goods Guard 
07 11 194820 06 1939EricSENIORHaroldElizabeth Ann12 Walker Street, SwintonSonMiner 
07 11 194811 11 1940Sarah JaneSENIORHaroldElizabeth Ann12 Walker Street, SwintonDaughterMiner 
07 11 194807 12 1942BrendaSENIORHaroldElizabeth Ann12 Walker Street, SwintonDaughterMiner 
07 11 194822 04 1944PeterSENIORHaroldElizabeth Ann12 Walker Street, SwintonSonMiner 
07 11 194820 10 1946JeffreySENIORHaroldElizabeth Ann12 Walker Street, SwintonSonMiner 
07 11 194818 07 1948JeanSENIORHaroldElizabeth Ann12 Walker Street, SwintonDaughterMiner 
05 12 194811 11 1948PeterCARRBernardMargery51 Walker Street, SwintonSonMiner 
09 01 194908 11 1948Robert AnthonyCLAYLawrence HenryBessieLonsdale House, Fitzwilliam Street, SwintonSonMaster Butcher 
16 01 194912 12 1948Dorothy JeanMCCALL.Molly13 Coronation Road, SwintonDaughter  
20 03 194921 02 1949Thomas AlanDENHAMThomas HenryMarjory16 William Street, SwintonSonMiner 
15 05 194928 02 1949AnthonyHYLANDPeterDorothy10 Walker Street, SwintonSonMiner 
24 08 194903 08 1949PaulGARNERWalterElsie67 Park Road, SwintonSonSteel Furnace Man 
31 08 194919 07 1949Eileen LorraineFOSTERCyrilElaine14 Woodland Estate, Piccadilly, SwintonDaughterFounder 
?? ?? 194921 08 1949Susan ElizabethJAMESDavid HenryMary25 Cliffield Road, SwintonDaughterWholesale Manager 
23 10 194903 08 1949StuartHILLWilliam DerekDorothy4 Queens Terrace, MexboroughSonFitter 
06 11 194923 10 1949KeithWEBBEricBetty59 Walker Street, SwintonSonMachinist 
20 11 194904 09 1949Rodney JamesTURNERStanley VictorFrances4 Grove Hill Road, Beverley, YKSSonMaster Painter 
18 12 194926 07 1949Judith MaryOLIVERCharles ArnoldHannah83 Rowns Lane, SwintonDaughterSurface Labourer 
02 04 195024 02 1950Robert AnthonyPEARSONDonaldDoreen48 Crossland Street, SwintonSonRailway Fireman 
09 04 195012 12 1949VeraSTINSONJacobDorothy3 Valley Road, SwintonDaughterMiner 
16 04 195011 02 1950David RoyNORRYDonaldMary Ormsby45 Romwood Avenue, SwintonSonLabourer 
06 08 195010 07 1950Gerald James TillotsonCARRBernardMarjorie51 Walker Street, SwintonSonMiner 
13 08 195006 07 1950BarbaraSENIORJohnElizabeth Ann12 Walker Street, SwintonDaughterMiner 
20 08 195023 07 1950Anthony DavidWHITEDavidEileen Winifred81 Cotswold Road, Malvern ForcesSonLocal Government Officer 
19 11 195022 10 1950LindaFLACKDerrick GeorgeElsie26 Walker Street, SwintonDaughterPlumber 
04 02 195105 01 1951CarolDENHAMArthur BernardMargaret32 Walker Street, SwintonDaughterMiner 
04 02 195112 10 1950ChristopherHILLDerickDorothy4 Queens Terrace, MexboroughSonFitter 
04 02 195106 12 1950HilaryDRAPERWalterElsie17 Cliffield Road, SwintonDaughterColliery Clerk 
25 03 195126 02 1951JohnHOULBROOKJohnDoreen51 Victoria Road, MexboroughSonLocomotive Fireman 
25 03 195128 01 1951JohnDAYFrederickMary53 Walker Street, SwintonSonSteel Worker 
?? ?? 195127 02 1951AllanHEINSJohn ThomasEdna33 Walker Street, SwintonSonBlackSmith 
06 05 195106 03 1951MichaelFOSTERCyrilElaineWoodside Estate, SwintonSonMoulder 
28 10 195115 07 1951Anne ElizabethCOXSamuelElsie14 Slade Road, SwintonDaughterProfessional Footballer 
02 12 195102 11 1951DeniseOXLEYAllanDoris29 Whitelea Road, SwintonDaughterMiner 
02 12 195113 08 1951Timothy Francis GlynderBETTSFrank WilliamDorothy May35 Romwood Avenue, SwintonSonSchoolMaster 
03 02 195225 12 1951Stephen CharlesWHEATLEYFrankEthel May12 Talbot Road, SwintonSon.Father is deceased
17 02 195219 01 1952Alan DennisCAWTHORNEDouglasMolly4 Whitelea Road, SwintonSonLorry Driver, BRS 
09 03 195207 12 1951MalcolmJACKSONFrederick ReginaldVeraSunny Glen, Boatyard, SwintonSonMiner 
18 05 195229 11 1951David NoelWHITINGWilliamDorothy MargaretLynton, Church Street, SwintonSonBuilder's Clerk 
08 09 195203 07 1952Judith MaryNORRYDonaldMary Ormsby10 Story Street, SwintonDaughterBoiler Attendant 
14 09 195230 07 1952DennisCARRBernardMarjorie51 Walker Street, SwintonSonMiner 
23 11 195221 09 1952GillianGRIFFITHSCharles EdwardFlorence Mary17 Broadway, SwintonDaughterBoiler Fireman 
23 11 195218 07 1944June FlorenceBROOKS.Jessie Irene68 Central Avenue, SwintonDaughter  
07 12 195224 08 1952Maxine LesleyTHOMASCecil WalterRene84 Bridge Street, SwintonDaughterMoulder 
?? ?? 195310 05 1953Anthony DavidHEWITTDonaldEna67 Crossland Street, SwintonSonSurveyor 
15 03 195313 12 1952RobertRYDENHerbertDoris5 Broadway, SwintonSonMiner 
15 03 195322 02 1953JamesEDWARDSCharlesEdith May4 Walker Street, SwintonSonMiner 
05 04 195307 02 1953Denise AnneFRANCEDenisMary15 Rowns Lane, SwintonDaughterInspector, GEC Swinton Works 
28 06 195303 06 1953JohnCHURNWilliamJoyce28 Walker Street, SwintonSonMiner 
04 10 195306 09 1953DeniseDOOLANJohnCamelia65 Walker Street, SwintonDaughterRailway Shunter 
04 10 195317 09 1953ValerieWOODFredMarjorieLock House, SwintonDaughterWheel Bowler 
18 10 195311 08 1953Elizabeth AnnCARRBernardMarjorie51 Walker Street, SwintonDaughterMiner 
13 12 1953.Michael GlynnWHITINGWilliamDorothy MargaretLynton, Church Street, SwintonSonBuilder's Clerk 
21 03 195427 02 1954Linda BarbaraHOLMESEricBarbara93 Bridge Street, SwintonDaughterScaffolder 
02 05 195413 04 1954PeterCAWTHORNEDouglasMolly4 Whitelea Road, SwintonSonTransport 
02 05 195418 03 1954LynneMITCHELLJohn WilliamJoan41 Woodend EstateDaughterWelder 
10 10 195430 04 1954Andrew JohnHEWITTDonaldEna67 Crossland Street, SwintonSonQuantity Surveyor 
31 10 195412 09 1954Stuart CollinsTATECollinsVera11 Midland Road, SwintonSonDraughtsman 
05 12 195403 02 1952SusanGARRODJohn JamesRuth24 Walker Street, SwintonDaughterRailway Shunter 
05 12 195413 11 1954JoanCHURNWilliamJoyce28 Walker Street, SwintonDaughterMiner 
30 01 195526 12 1954Christine RosemaryCARRBernardMarjorie51 Walker Street, SwintonDaughterMiner 
30 01 195527 11 1954GillianWOODFredMarjorieLock House, SwintonDaughterLabourer 
05 06 195522 04 1955NormanJOLEFrankRose MaryLock House, SwintonSonSteel Worker 
09 10 195522 08 1955AllanOXLEYAllanDoris289 Whitelea Road, SwintonSon  
23 10 195524 07 1955ThomasCONNOLLYThomasElizabeth Ann2 Station Road, SwintonSon  
23 10 195528 09 1955LeonardNUTTALLLeonardJoyce30 Walker Street, SwintonSon  
18 12 195505 11 1955LynneFAULKNER..18 William Street, SwintonDaughter  
18 12 195525 11 1955DianeHILLLeslieMargaret236 Doncaster Road, Wath-on-DearneDaughter  
15 01 195616 12 1955Kathleen MaryEDWARDSCharles.18 Walker Street, SwintonDaughter  
29 04 195610 02 1956Judith AdrienneSTEELEGeoffreyPhyllis21 New Station Road, SwintonDaughter  
08 07 195624 05 1956PaulineBETTSErnestJoan Elsie22 William Street, SwintonDaughter  
26 08 195605 03 1956JeffreyDAYGeraldJoan13 Station Road, SwintonSon  
26 08 195623 01 1955AurielSIMPSONWilliam LeslieBertha3 The Lea, SwintonDaughter  
16 09 195627 08 1956DeniseIBBERTSONBenjaminBetty27 Bank Street, MexboroughDaughter  
02 12 195616 11 1956Susan AnneNUTTALLLeonardJoyce30 Walker Street, SwintonDaughter  
13 01 195702 10 1956JamesCARRBernardMarjorie51 Walker Street, SwintonSon  
13 01 195701 11 1956Patricia AnnCONNELLYThomasElizabeth Ann43 Rigg Drive, SwintonDaughter  
01 06 195705 02 1957JohnCHURNWilliamJoyce67 Brookfield Avenue, SwintonSon  
07 07 195706 05 1957SusanCROYDONGeraldAnne Miller36 William Street, SwintonDaughter  
07 07 195720 05 1957NevilleCALDEARLawrenceKathleen7 Slade Road, SwintonSon  
01 09 195727 07 1957Kevin WilliamRILEYWilliamJeanLock House, SwintonSon  
01 09 195708 08 1957Leonard JohnCOCKSEYLeonardMary57 St.Mary's Crescent, SwintonSon  
03 11 195729 09 1957JaneSWIFTJamesVera102 Station Road, SwintonDaughter  
03 11 195718 10 1957AnitaBROUGHRolandCatherine48 The CrescentDaughter  
10 11 195728 09 1957Janine ElizabethLLOYDKeithKathHodge Bower, Rockingham Road, SwintonDaughter  
16 03 195811 01 1958DianeCONNELLYThomasElizabeth Anne43 Rigg Drive, SwintonDaughter  
16 03 195809 01 1958DavidNEWTONWilliamOlive61 Walker Street, SwintonSon  
30 03 195803 03 1958JulieWEBBEricBetty2 Grange Road, SwintonDaughter  
30 03 195805 03 1958John HowardBARKERHarryMarian19 Wortley Avenue, SwintonSon  
01 06 195805 01 1958KennethLEVERSKennethSarah Jane Elizabeth2 Station Road, SwintonSon  
01 06 195811 05 1958PaulineNUTTALLLeonardJoyce30 Walker Street, SwintonDaughter  
01 06 195827 03 1958Barrie DennisFRANCEDenisMary15 Rowns Lane, SwintonSon  
22 09 195817 07 1958Christine AnnHODGKINSONBernardKathleen Mary5 Toll Bar Road, SwintonDaughter  
22 09 195825 01 1958AnthonyIBBERTSONBenjaminBetty27 Bank Street, MexboroughSon  
16 11 195825 09 1958David FrankDALEFrankEileen Nora35 William Street, SwintonSon  
16 11 195801 04 1958CathrineCANNINGDanielBetty8 New Station Road, SwintonDaughter  
01 03 195919 01 1959PeterRILEYWilliamJean56 Crossland Street, SwintonSon  
01 03 195914 12 1958ChristineISLEFrankRosemary56 Crossland Street, SwintonDaughter  
01 03 195928 03 1058JacquelineCHURNWilliamJoyce67 Brookfield Avenue, SwintonDaughter  
29 03 195915 02 1959BrianWARMLEYJonasMary Belfitt51 Central Avenue, SwintonSon  
29 03 195920 01 1959Christina DeniseDUNBAR.Christine Denise6 Whitelea Road, SwintonDaughter  
28 06 195923 04 1959GaryCHESTERSRonaldHazel Shirley27 Coronation Road, SwintonSon  
02 08 195918 06 1959MartinPHILLIPSWilliamMaryCrown Street, SwintonSon  
22 11 195911 08 1959KeithFAULKNERArthurIrene18 William Street, SwintonSon  
21 02 196019 09 1959Michael DavidBAYSTONColinMarjorie63 Rowns Lane, SwintonSon  
21 02 1960..FISHER..Walker Street,Son  
21 02 1960.Hellen MaryCUCKSEYLeonardMary57 St.Mary's Crescent, SwintonDaughter  
21 02 1960..CONNELLYThomasElizabeth Anne43 Rigg Drive, Swinton   
06 03 196006 06 1959Beverley AnnWALKERDesmondSheila95 Bridge Street, SwintonDaughter  
