| Disruptors Page |
Back To Scottish Counties |
Back To Church History |
Contents and Search |
| Junior Minister (Assistant or Successor) | KEITH | Alex. | St Cyrus |
| Ministers | AINSLIE | John | Dirleton |
| AITKEN | Mark | Dyke | |
| ALEXANDER | John | Kirkcaldy | |
| ALLAN | Hector | Ross-shire Kincardine | |
| ANDERSON | Alex. | Boindie | |
| ANDERSON | James | Blantyre | |
| ANDERSON | William | Banchory Ternan | |
| BAILLIE | John | Fogo | |
| BAIRD | Andrew | Cocksburnpath | |
| BANNATYNE | Ninian | Old Cumnock | |
| BANNERMAN | James | Ormiston | |
| BARCLAY | William | Auldearn | |
| BEGG | James | Liberton | |
| BEITH | Alex. | Stirling | |
| BLACK | David | Gartmore | |
| BLACKIE | William Garden | Drumblade | |
| BONAR | John | Larbert & Dunnipace | |
| BORROWMAN | Patrick | Glencairn | |
| BREWSTER | James | Craig | |
| BRODIE | James | Monimail | |
| BROWN | Chas. J | Edinburgh | |
| BROWN | Robert | Largo | |
| BROWN | Tho. | Glasgow | |
| BROWN | Thomas | Kineff | |
| BRUCE | John | Edinburgh | |
| BRYDON | Rob. | Dunscore | |
| BUCHANAN | James | Edinburgh | |
| BUCHANAN | Robert | Glasgow | |
| BURNS | George | Tweedsmuir | |
| BURNS | Thomas | Monkton | |
| BURNS | Wm | Kilsyth | |
| CAIRNS | Adam | Fife Cupar | |
| CAMERON | A. | Kilchoman | |
| CAMPBELL | David | Tarbert | |
| CANDLISH | Robert S | Edinburgh St Georges | |
| CARMENT | James | Comrie | |
| CHAMBERS | W. | Dailly | |
| CLARK | William Brown | Half Morton | |
| CLASON | James | Dalziel | |
| CLUGSTON | Will. | Forfar | |
| CONNAR | David | Burntisland | |
| COOK | Finlay | Raey | |
| COURT | Robert | Heriot | |
| CRAIG | George | Sprouston | |
| CRAIG | Robert | Rothesay | |
| CRAWFORD | Rob. | Irongray | |
| CUMMING | Alex. | Dunbarny | |
| CUNNINGHAM | W. Bruce | Preston | |
| CUNNINGHAM | Wm. | Edinburgh | |
| CUPPLES | George | Stirling | |
| DAVIDSON | Alexander D | Aberdeen | |
| DAVIDSON | George | Latheron | |
| DEMPSTER | John | Denny | |
| DEWAR | David | Bellie | |
| DICKIE | Matthew | Dunlop | |
| DOIG | Thomas | Torryburn | |
| DOW | John | Largs | |
| DRUMMOND | James | Cumbray | |
| DRUMMOND | James | Forgandenny | |
| DUNCAN | George J | Kirkpatrick Durham | |
| DUNCAN | Henry | Ruthwell | |
| DUNCAN | William Wallace | Cleish | |
| EDMONSTON | John | Ashkirk | |
| ELDER | John | Shetland Walls | |
| FAIRBAIRN | Patrick | Salton | |
| FALCONER | William P | Ladhope | |
| FERGUSON | D. | Dunnichen | |
| FERGUSSON | David Scott | Strachan | |
| FERRIE | William | Anstruther Easter | |
| FINDLATER | William | Duirness | |
| FINDLAY | Thomas | West Kilbride | |
| FINLAYSON | Robert | Lochs | |
| FLYTER | Alex | Alness | |
| FOOTE | Alex. L.R. | Brechin | |
| FOOTE | James | Aberdeen | |
| FORBES | John | Glasgow | |
| FORMAN | Adam | Innerwick | |
| FORRESTER | Alex. | Sorby | |
| FRASER | Alex. | Kirkhill | |
| FRASER | Hugh | Ardchatton | |
| FRASER | Wm. | Kilchrennan & Dalavich | |
| GARIOCH | Geo. | Meldrum | |
| GENTLE | Alexander | Alves | |
| GILLIES | Francis | Rattray | |
| GILSTON | William | Carnock | |
| GLASS | John R | Bracadale | |
| GORDON | Abercrombie L | Aberdeen | |
| GORDON | Cha. | Assynt | |
| GORDON | Donald | Edderton | |
| GORDON | Hugh | Monkquitter | |
| GORDON | Robert | Edinburgh | |
| GRANT | Duncan | Forres | |
| GRANT | Fra. W | Banff | |
| GRAY | Andrew | Perth | |
| GREY | Henry | Edinburgh | |
| GRIERSON | James | Errol | |
| GUTHRIE | Thomas | Edinburgh | |
| HAMILTON | John | Saltcoats | |
| HANNA | William | Skirling | |
| HASTIE | George | Kirkpatrick Fleming | |
| HENDERSON | James | Glasgow | |
| HETHERINGTON | William M. | Torphichen | |
| INNES | George | Deskford | |
| IRVING | Lewis H | Abercorn | |
| JEFFREY | Rob. | Girthon | |
| JOLLY | Thomas | Bowden | |
| KEITH | Alex. | St Cyrus | |
| KENNEDY | Donald | Killearnan | |
| KINNEAR | Rob. | Torthorwald | |
| KIRK | John | Arbirlot | |
| KIRKLAND | Matthew | New Cumnock | |
| KNIGHT | George Fulton | Mordington | |
| LAING | John | Livingstone | |
| LAIRD | Alex. O | Abbotshall | |
| LAIRD | John | Inverkeillor | |
| LANDSBOROUGH | David | Stevenston | |
| LEARMOUTH | Peter | Stromness | |
| LEITCH | Alexander | Stirling | |
| LEWIS | Geo. | Dundee | |
| LORIMER | John G | Glasgow | |
| LUMSDEN | James | Barry | |
| MacALISTER | John | Ross-shire Nigg | |
| MacDONALD | Robert | Blairgowrie | |
| MacFARLAN | Patrick | Greenock | |
| MacFARLANE | Jno. | Collessie | |
| MacKAY | George | Rafford | |
| MACKAY | W.M. | Dunoon & Kilmun | |
| MacKENZIE | David | Farr | |
| MacKENZIE | H.M. | Tongue | |
| MacKENZIE | James | Dalbeattie | |
| MacKENZIE | John | Dunkeld | |
| MacKENZIE | William | Dunblane | |
| MACKINTOSH | Charles Calder | Tain | |
| MacLEAN | Duncan | Kilmodan | |
| MacNAUGHTAN | John | Paisley | |
| MacPHERSON | Finlay | Kilbrandon | |
| MacRAE | John | Knockbain | |
| MAIN | Thomas | Kilmarnock | |
| MAKELLAR | Angus | Pencaitland | |
| MALCOLM | W. | Firth & Stennis | |
| MARTIN | Samuel | Bathgate | |
| MATHESON | C.R. | Kilmuir Easter | |
| MATHESON | John | Ardersier | |
| McCONECHY | Archd. | Bunkle & Preston | |
| McCOSH | James | Brechin | |
| McDONALD | James | Urray | |
| McDONALD | John | Urquhart | |
| McFARLAN | Duncan | Renfrew | |
| McGILLIVRAY | Angus M | Dairsie | |
| McKENZIE | J. | Carnoch | |
| McLAGAN | James | Kinfauns | |
| McLEOD | Hugh | Logie Easter | |
| McLEOD | Roderick | Skye Snizort | |
| MELLIS | D.B. | Tealing | |
| MELVILLE | And. | Logie | |
| MILLAR | George | Dunkeld Clunie | |
| MILLER | James | Monikie | |
| MILLER | Samuel | Monifieth | |
| MOIR | George | New Machar | |
| MONRO | John | Halkirk | |
| MONTGOMERY | John | Arbroath | |
| MUIRHEAD | George | Cramond | |
| MURRAY | John | Aberdeen | |
| MURRAY | John | Dunbog | |
| NAIRN | Charles | Forgan | |
| NICHOLSON | William | Ferry-Port-on-Craig | |
| NOBLE | Andrew | Blairingone | |
| ORMOND | J.R. | Monzie | |
| ORR | George | Symington | |
| PARKER | A.B. | Lesmahagow | |
| PATERSON | Nath. | Glasgow | |
| PATERSON | Walter | Kirkurd | |
| PETRIC | Peter | Kirkwall & St Ola | |
| PHILIP | Alexander | Cruden | |
| PITCAIRN | Thomas | Cockpen | |
| POLLOCK | John | Baldernock | |
| PROUDFOOT | James | Kulter | |
| PURVES | John | Jedburgh | |
| REID | Alex. | Portsoy | |
| ROBERTSON | John | Gartly | |
| ROBERTSON | William | Kinloss | |
| ROXBURGH | John | Dundee | |
| SHEPHERD | Geo. | Kingussie | |
| SIEVWRIGHT | James | Markinch | |
| SIMPSON | R | Kintor | |
| SIMSON | David | Oyne | |
| SIMSON | Henry | Chapel of Garioch | |
| SMEATON | George | Falkland | |
| SMITH | James | Dumbarton | |
| SMITH | Jas. | Greenock | |
| SMITH | Robert | Lochwinnoch | |
| SMYTH | John | Glasgow | |
| SOMERVILLE(D.D.) | J. | Drumelzier | |
| SPENCE | Alex. | Aberdeen | |
| STARK | Joseph | Kilfinan | |
| STEVENSON | James | Newton-upon-Ayr | |
| STEWART | Alex. | Cromarty | |
| STEWART | Charles | Fort William | |
| STEWART | Charles C | Aberdalgie | |
| STEWART | Donald | Glencairn | |
| STEWART | James | Aberdeen | |
| STEWART | Robert Walter | Erskine | |
| STIRLING | Michael | Cargill | |
| SWANSON | John | Small Isles | |
| SYM | John | Edinburgh | |
| TAYLOR | W. Ross | Thurso | |
| THOMSON | Andrew | Maybole | |
| THOMSON | James | Muckhart | |
| THOMSON | John | Dysart | |
| THOMSON | John | Prestonkirk | |
| THOMSON | John | Yester | |
| THOMSON | John W | Monedie | |
| THOMSON | Robert | Petercoulter | |
| THOMSON | W.A. | Perth | |
| THORBURN | David | South Leith | |
| THORBURN | Joseph | Forglen | |
| TOPP | Alexander | Elgin | |
| TULLOCH | A. | Kirkmichael | |
| TULLOCH | Geo. | Eddrachillis | |
| TURNBULL | John | Eyemouth | |
| TWEEDIE | Wm. K | Edinburgh | |
| URQUHART | A. | Portpatrick | |
| WALLACE | E.B. | Barr | |
| WALLACE | J.A. | Hawick | |
| WALLACE | John | Abbey St Bathans | |
| WHITE | David | Airlie | |
| WILSON | William | Carmylie | |
| WOOD | Walter | Westruther | |
| WRIGHT | John | Alloa | |
| Assistant or Successor Ministers | BELL | Thomas B | Leswalt |
| BONAR | Andrew A | Collace | |
| CORBET | George | Glenelg | |
| DAVIDSON | Thomas | Kilmalie | |
| DODS | James | Humbie | |
| DODS | Selby Ord | Garvald | |
| DUNCAN | John | Ceres | |
| INGRAM | John | Unst | |
| KENNEDY | George R | Dornoch | |
| LAUDER | William | Glengarry | |
| MacINTYRE | William | Tongue | |
| McLAUCHLAN | Thomas | Moy | |
| McNEILL | Hector | Campbeltown | |
| McRAE | Farquhar | Braemar | |
| RETTIE | Adam | Evic & Rendall | |
| Ministers of Parliamentary Churches | AIRD | Gustavus | Croich |
| BUCHAN | Wm. | Hamilton | |
| CAMPBELL | Samuel | Berridale | |
| DAVIDSON | Peter | Stoer | |
| FINLAYSON | John | Lewis Cross | |
| GARDNER | James | Quarff | |
| GUN | Thomas | Keiss | |
| MacKENZIE | Colin | Shildag | |
| MATHIESON | Duncan | Lewis Knock | |
| McLEOD | Norm. | Trumisgarry | |
| McMILLAN | John | Balachulish | |
| McRAE | Donald | Poolewe | |
| McVEAN | Donald | Iona | |
| STARK | Alexander | Zetland Sandwick | |
| WHITE | Adam | North Ronaldsay | |
| Minister of Parliamentary Church? (? = Original code letter in "The Scotsman" very difficult to read) |
ANDERSON | Alex. | Keanlochluichart |
| Minister without charge | KESSEN | Andrew | Lethendy & Kinloch |
| McPHERSON | John | Rothesay | |
| WATSON | Charles | Edinburgh | |
| Professor of Divinity | CHALMERS | Thos. | Edinburgh |
| Professor of Divinity & Church History | WELSH | David | Edinburgh |
| Professor of Greek | BROWN | R.J. | Aberdeen |
| Quoad Sacra Minister | ADDIS | Thomas | Edinburgh Morningside |
| AITKEN | Robert | Dundee | |
| ANDERSON | John | Helensburgh | |
| ANDERSON | John R | Glasgow | |
| ARNOT | William | Glasgow | |
| ARTHUR | David | Stewarton | |
| BANNATYNE | Archd. | Oban | |
| BONAR | Horatius | Kelso | |
| BONAR | Jn. Js. | Greenock | |
| BRODIE | Neil | Kilmarnock | |
| BROWN | Alexander W | Edinburgh | |
| BROWN | David | Ord | |
| BROWN | David | Rosslyn | |
| BROWN | George R | Edinburgh | |
| BRYCE | James | Gilcomston | |
| CAMPBELL | John | Paisley | |
| CAMPBELL | Peter | Kilmarnock | |
| CLASON | Patrick | Edinburgh | |
| COCHRANE | John | Cumbernauld | |
| COOK | Arch. | Inverness | |
| CORMICK | Daniel | Kirriemuir | |
| COUSIN | William | Dunse Boston Church | |
| CRICHTON | David | Arbroath Inverbrothock | |
| CURRIE | Peter | Glasgow | |
| DUNCAN | James | East Kincardine | |
| DUNCAN | Thomas | Kirkintilloch | |
| DYMOCK | Thomas | Carnoustie | |
| ELDER | Robert | Edinburgh | |
| EWING | James | Dundee | |
| FAIRBAIRN | John | Greenlaw West Church | |
| FAIRBURN | James | Newhaven | |
| FAIRLIE | Walter | Gilmerton | |
| FALCONER | James | Paisley | |
| FINDLAY | James | Airdrie | |
| FORBES | Robert | Woodside | |
| GEMMEL | John | Fairley | |
| GIBSON | James | Glasgow | |
| GLEN | John | Portobello | |
| GORDON | Thomas | Falkirk | |
| GRANT | William | Wallacetown | |
| GRANT | Wm. | Tenandry | |
| GREGORY | Alexander | Edinburgh | |
| HARPER | John | Bannockburn | |
| HASTINGS | Thomas | Wanlockhead | |
| HAY | W.S. | Bridge of Weir | |
| HENDERSON | Peter | Paisley | |
| HENRY | David | Aberchirder | |
| HISLOP | Thomas | Doune | |
| INGLIS | Robert | Edzell | |
| ISDALE | John | Invertiel | |
| JACKSON | William | Airdrie | |
| JAMESON | Charles | Pathhead | |
| KING | Andrew | Glasgow | |
| LAUGHTON | Wm. | Greenock | |
| LESLIE | Alex. | Arbroath | |
| LEWIS | James | Leith | |
| LOGAN | William | Lesmahagow | |
| LONGMUIR | John | Aberdeen | |
| LORIMER | Archd. | Cockenzie | |
| LYON | John | Kilsyth Banton | |
| MacALISTER | Finlay | Crieff | |
| MacBETH | James | Glasgow | |
| MACKAY | Hugh | Glasgow | |
| MacKENZIE | John R | Dumfries | |
| MacKINLAY | James | Glasgow | |
| MacKRAY | William | Stirling | |
| MacPHERSON | Alex. | Dundee | |
| MANSON | James | Edinburgh Dean | |
| MARSHALL | Charles | Dunfermline North Church | |
| MATHER | William | Stanley | |
| McBEAN | Angus | Greenock | |
| McBRIDE | A. | North Bute | |
| McBRIDE | Peter | Rothesay New Parish | |
| McGILVRAY | Walter | Glasgow | |
| McGOWAN | James | Bankhead | |
| McINDOE | Robert | Kirkcaldy | |
| McKENZIE | And. | Edinburgh | |
| McLEOD | Donald | Gourock | |
| McLEOD | George | Maryburgh | |
| MENZIES | David | Glasgow | |
| MILLER | Patrick L | Dundee | |
| MILNE | John | Perth | |
| MITCHELL | William | Aberdeen | |
| MORISON | James | Port Glasgow | |
| MUNRO | James | West Rutherglen | |
| NISBET | William | Edinburgh | |
| NIXON | William | Montrose | |
| NOBLE | James | Edinburgh | |
| PARKER | Mungo F. | Brechin | |
| PATERSON | Alex. S | Glasgow | |
| PATON | David | Chapelton | |
| PEARSON | James | Kilmeny | |
| PRIMROSE | William | Aberdeen | |
| RANKIN | Alexander | Strathaven | |
| REID | William | Dundee | |
| SALMON | Alexander | Barrhead | |
| SHANKS | Robert | Buckie | |
| SIMPSON | David | Aberdeen | |
| SIMPSON | Wm. | Edinburgh | |
| SOMERVILLE | Alex. N | Glasgow Anderston | |
| SORLEY | William | Belhaven | |
| SPIERS | John | Ayr Patna | |
| STARK | James | Greenock | |
| STARK | Thomas | Lanark | |
| STEWART | Chas. | Perth | |
| STIRRAT | Robert | Airdrie | |
| SUTHERLAND | A. | Dunfermline | |
| SUTHERLAND | David | Inverness | |
| THOMSON | John | Leith | |
| THOMSON | John | Shettleston | |
| THORNTON | James | Milnathort | |
| WADDELL | John | Burrelton | |
| WALKER | John Young | Perth | |
| WATT | William | Bucklyvie | |
| WILLIS | Mich. | Glasgow | |
| WILSON | Alex. | Glasgow | |
| WILSON | Thomas | Friockheim | |
| WRIGHT | John W | Haddington | |
| YUILL | James | Peterhead |