1851 Census, Holyhead
|
| Folio | Address | Surname | Forenames | Age | Occupation etc | Place of Birth |
| 391 | College Lane | Rees | Mary | 25 | Lodgers Wife | FLN Mold |
| 391 | College Lane | Rees | Thomas | 1 | Lodgers son | WRY Halifax |
| 393 | Watkins Row | Reeves | Ann | 67 | Wife | AGY Amlwch |
| 393 | Watkins Row | Reeves | John | 72 | Mariner | AGY Llanfachraeth |
| 393 | Watkins Row | Reeves | Margaret | 29 | - | AGY Holyhead |
| 568 | Harbour Works House | Reilly | Emily Annesly | 28 | Houseservant | IRL |
| 636 | Station Place | Rice | Anne | 70 | Mother in Law/Wife | PEM Llanstadwel |
| 492 | Langford House | Richard | Anne | 54 | Sister in Law | PEM Milford |
| 368 | Market St | Richard | Henry | 28 | Labourer | AGY Llanfachraeth |
| 603 | Foel | Richard | Margarete | 34 | Wife | AGY Llandyfrydog |
| 603 | Foel | Richard | Owen | 4 | - | AGY Amlwch |
| 393 | Watkins Row | Richard | Owen | 19 | Lodger | AGY Aberffraw |
| 603 | Foel | Richard | Rice | 28 | Agric Labourer | AGY Amlwch |
| 603 | Foel | Richard | Thomas | 1 | - | AGY Amlwch |
| 441 | Newry St | Richards | Elizabeth | 18 | - | AGY Holyhead |
| 441 | Newry St | Richards | Isaac | 29 | Joiner | AGY Holyhead |
| 441 | Newry St | Richards | Jane | 12 | - | AGY Holyhead |
| 441 | Newry St | Richards | Jane | 56 | Wife | AGY Holyhead |
| 441 | Newry St | Richards | John | 57 | Joiner | AGY Holyhead |
| 544 | Penrhyn Marchog | Richards | William | 24 | Visitor | N.K. |
| 391 | Church Lane | Richardson | Thomas | 30 | Visitor/Merchant | IRL |
| 636 | Station Place | Richmond | Elizabeth | 37 | Wife | LAN Sambry |
| 636 | Station Place | Richmond | Thomas R | 38 | Railway Engineer | LAM Sambry |
| 392 | Church Lane | Riley | Elizabeth Ann | 5 | Scholar | PEM Pembroke Dock |
| 392 | Church Lane | Riley | Isabella | 1 | - | CAE Bangor |
| 392 | Church Lane | Riley | Mary | 28 | Wife | PEM Milford |
| 392 | Church Lane | Riley | Robert | 32 | Stonemason | LAN Liverpool |
| 392 | Church Lane | Riley | Thomas | 8 | Scholar | PEM Pembroke Dock |
| 372 | Market St | Riva | Charles E | 9 | Scholar | AGY Llangefni |
| 372 | Market St | Riva | Henry | 32 | Publican | STS Lane End |
| 372 | Market St | Riva | Martha | 30 | Wife | AGY Llangefni |
| 372 | Market St | Riva | William | 10 | Scholar | AGY Llangefni |
| 430 | Well St | Roach | Grace | 24 | Wife | AGY Holyhead |
| 637 | Station Place | Roach | John | 58 | Lodger/Railway Labourer | PEM Manorbier |
| 430 | Well St | Roach | Thomas | 30 | Blacksmith | PEM Pembroke |
| 532 | Garden Place | Robarts | Ann | 64 | Wife | AGY Llanelian |
| 528 | Black Bridge | Robarts | Dorothay | 31 | Wife | CAE Llanbeblig |
| 530 | Black Bridge | Robarts | Eliza | 2 | - | AGY Holyhead |
| 530 | Black Bridge | Robarts | Elizabeth | 28 | Wife | CAE Bangor |
| 531 | Black Bridge | Robarts | Ellin | 80 | Pauper | AGY Llanfachraeth |
| 532 | Garden Place | Robarts | Hugh | 35 | Visitor | AGY? |
| 537 | Turkey Shore | Robarts | Isaac | 17 | Visitor/Fisherman | AGY Rhoscolyn |
| 535 | Minffordd | Robarts | Jane | 17 | Gen Servant | AGY Holyhead |
| 530 | Black Bridge | Robarts | Jane | 25 | Wife | AGY Holyhead |
| 530 | Black Bridge | Robarts | John | 1 | - | AGY Holyhead |
| 535 | Pickynharnes | Robarts | John | 15 | Agric Labourer | AGY Holyhead |
| 535 | Turkey Shore | Robarts | John | 25 | - | AGY Holyhead |
| 533 | Garden Place | Robarts | John | 26 | Lodger/Rlwy Labourer | FLN Holywell |
| 532 | Garden Place | Robarts | John | 55 | - | AGY Llanfechell |
| 528 | Black Bridge | Robarts | Margred | 3 | - | CAE Llanbeblig |
| 528 | Black Bridge | Robarts | Mary | 10 | - | MER Tywyn |
| 535 | Marchog | Robarts | Mary | 19 | Gen Servant | AGY? |
| 535 | Turkey Shore | Robarts | Michael | 17 | Railway Labourer | AGY Holyhead |
| 528 | Black Bridge | Robarts | Richard | 1 | - | CAE Llanbeblig |
| 528 | Black Bridge | Robarts | Richard | 1 | - | CAE Llanbeblig |
| 531 | Black Bridge | Robarts | Robart | 23 | Lodger/Blacksmith | CAE Bangor |
| 535 | Turkey Shore | Robarts | Robert | 60 | Hand Weaver | AGY Llanbadrig |
| 532 | Garden Place | Robarts | William | 24 | - | AGY Llechgynfarwy |
| 528 | Black Bridge | Robarts | William | 35 | Railway Labourer | MER Tywyn |
| 530 | Black Bridge | Robarts | William | 40 | Stonemason | AGY Holyhead |
| 454 | Summer Hill Row | Roberts | Abraham | 65 | Quarryman | AGY Amlwch |
| 684 | Millbank | Roberts | Agnes | 80 | Widow | AGY Llangristiolus |
| 428 | Well St | Roberts | Alice | 7 | - | CAE Bangor |
| 553 | Williams Terrace | Roberts | Ann | 2 | - | AGY Llanbedrgoch |
| 470 | Edmund St | Roberts | Ann | 9 | - | AGY Holyhead |
| 403 | Parliament Ditch | Roberts | Ann | 15 | - | AGY Holyhead |
| 622 | Garddlywarch | Roberts | Ann | 19 | - | AGY Holyhead |
| 445 | Cybi Place | Roberts | Ann | 19 | - | AGY Holyhead |
| 485 | Baptist St | Roberts | Ann | 23 | Sister | AGY Holyhead |
| 469 | Edmund St | Roberts | Ann | 23 | Wife | DEN Treirias |
| 545 | Bryntirion | Roberts | Ann | 24 | Daughter/Wife | AGY Holyhead |
| 510 | London Road | Roberts | Ann | 25 | Milliner | AGY Llanynghenedl |
| 560 | Lower Mountain Row | Roberts | Ann | 26 | Wife | DEN Wrexham |
| 478 | Thomas St | Roberts | Ann | 26 | Wife | AGY Llantrisant |
| 543 | Penrhyn Marchog | Roberts | Ann | 32 | Wife | AGY Holyhead |
| 438 | Newry St | Roberts | Ann | 34 | - | AGY Holyhead |
| 469 | Edmund St | Roberts | Ann | 36 | Wife | AGY Holyhead |
| 469 | Edmund St | Roberts | Ann | 43 | Wife | AGY Llanfechell |
| 445 | Cybi Place | Roberts | Ann | 52 | Wife | AGY Holyhead |
| 476 | Thomas St | Roberts | Ann | 54 | Wife | CAE Llanllyfni |
| 544 | Penrhyn Marchog | Roberts | Ann | 57 | Wife | AGY Llanfaethlu |
| 590 | Upper Mountain St | Roberts | Anne | 1 | - | AGY Llanfair-yn-Neubwll |
| 501 | New Poor Houses | Roberts | Anne | 2 | - | AGY Holyhead |
| 576 | Fron | Roberts | Anne | 3 | - | AGY Llanfihangel tre'r Beirdd |
| 653 | Bodwredd | Roberts | Anne | 6 | - | AGY Llanddaniel Fab |
| 594 | Feram Gorniog | Roberts | Anne | 7 | - | AGY Llanynghenedl |
| 663 | Tan y Graig | Roberts | Anne | 15 | Servant | AGY Llechylched |
| 678 | Millbank Gardens | Roberts | Anne | 17 | Dressmaker | AGY Holyhead |
| 646 | Tregof | Roberts | Anne | 18 | - | AGY Holyhead |
| 441 | Albert Place | Roberts | Anne | 18 | Daughter/App Dressmaker | AGY Holyhead |
| 653 | Penrhun Owen | Roberts | Anne | 20 | Niece/Gen Servant | AGY Holyhead |
| 390 | Stanley Terrace | Roberts | Anne | 21 | Servant | AGY Holyhead |
| 655 | Garreg Fawr | Roberts | Anne | 22 | Gen Servant | AGY Llanfihangel yn Nhowyn |
| 424 | Croft St | Roberts | Anne | 28 | Housekeeper | AGY Holyhead |
| 632 | Kingsland | Roberts | Anne | 31 | Wife | AGY Llanwenllwyfo |
| 576 | Fron | Roberts | Anne | 35 | Wife | AGY Llanbabo |
| 426 | Pelham Place | Roberts | Anne | 42 | Wife | AGY Holyhead |
| 372 | Market St | Roberts | Anne | 45 | Wife | AGY Llanfflewin |
| 674 | Millfield | Roberts | Barbra | 37 | Wife | DEN Abergele |
| 575 | Fron | Roberts | Catharine | 3 | - | CAE Bangor |
| 453 | Summer Hill Row | Roberts | Catharine | 18 | - | CAE Pistyll |
| 575 | Fron | Roberts | Catharine | 40 | Wife | AGY Amlwch |
| 461 | Thomas St | Roberts | Catharine | 83 | Widow | AGY Holyhead |
| 513 | London Road | Roberts | Catherine | 1 | - | AGY Holyhead |
| 655 | Llwyn y Coed | Roberts | Catherine | 1 | - | AGY Holyhead |
| 648 | Tregof | Roberts | Catherine | 4 | - | AGY Aberffraw |
| 469 | Edmund St | Roberts | Catherine | 4 | - | AGY Holyhead |
| 636 | Station Place | Roberts | Catherine | 5 | - | CAE Llanbeblig |
| 595 | Feram Gorniog | Roberts | Catherine | 5 | Daughter | AGY Llanfaethlu |
| 654 | Bodwredd | Roberts | Catherine | 6 | - | AGY Holyhead |
| 631 | Kingsland | Roberts | Catherine | 8 | - | AGY Llanfachraeth |
| 678 | Millbank Gardens | Roberts | Catherine | 12 | Scholar | AGY Holyhead |
| 438 | Newry St | Roberts | Catherine | 12 | - | AGY Holyhead |
| 622 | Garddlywarch | Roberts | Catherine | 13 | - | AGY Holyhead |
| 456 | Summer Lane | Roberts | Catherine | 18 | Visitor/Unemployed | FLN Flint |
| 382 | Stanley St | Roberts | Catherine | 18 | Servant | AGY Llangristiolus |
| 560 | Lower Mountain Row | Roberts | Catherine | 23 | Wife | AGY Holyhead |
| 393 | Church Lane | Roberts | Catherine | 27 | Wife | DEN |
| 686 | Millbank | Roberts | Catherine | 29 | Wife | AGY Llanfihangel Ysgeifiog |
| 468 | Edmund St | Roberts | Catherine | 29 | - | AGY Holyhead |
| 414 | Forge Hill | Roberts | Catherine | 40 | Wife | AGY Holyhead |
| 490 | Baptist St | Roberts | Catherine | 54 | Wife | AGY Holyhead |
| 689 | Millbank | Roberts | Catherine | 57 | Widow | AGY Penmynydd |
| 612 | Porth y Grwg | Roberts | Catherine | 64 | Wife | AGY Holyhead |
| 468 | Edmund St | Roberts | Catherine | 76 | Wife | AGY Trefdraeth |
| 545 | Bryntirion | Roberts | Cathrine | 11m | Grandchild | AGY Holyhead |
| 663 | Ty Felyn | Roberts | Cathrine | 1 | - | AGY Holyhead |
| 601 | Yr Hen Borth | Roberts | Cathrine | 14 | Houseservant | AGY Llanfaethlu |
| 368 | Market St | Roberts | Cathrine | 28 | Wife | AGY Trefdraeth |
| 485 | Baptist St | Roberts | Cathrine | 30 | Wife | AGY Trefdraeth |
| 545 | Bryntirion | Roberts | Cathrine | 60 | Midwife | AGY Holyhead |
| 393 | Church Lane | Roberts | Charlotte | 9m | - | AGY Holyhead |
| 674 | Millfield | Roberts | Daniel | 9 | - | DEN Abergele |
| 455 | Summer Lane | Roberts | Daniel | 21 | Lodger/Railway Labourer | CAE Aberdaron |
| 587 | Upper Mountain Row | Roberts | David | 3 | - | DEN Abergele |
| 606 | Castell | Roberts | David | 4 | - | CAE Llanbedr y Cennin |
| 633 | Kingsland | Roberts | David | 6 | - | AGY Llanfaethlu |
| 520 | Kingsland | Roberts | David | 6 | - | AGY Llanbadrig |
| 586 | Upper Mountain Row | Roberts | David | 11 | Scholar | DEN Abergele |
| 368 | Market St | Roberts | David | 20 | Ostler | AGY Llanelian |
| 510 | London Road | Roberts | David | 22 | Lodger/Harbour Works Labr | CAE Clynnog Fawr |
| 622 | Garddlywarch | Roberts | David | 52 | Agric Labourer | AGY Rhoscolyn |
| 577 | Fron | Roberts | David | 53 | Agric Labourer | AGY Holyhead |
| 648 | Stanley Gate | Roberts | David | 63 | Agric Labourer | CAE Llanrhychwyn |
| 488 | Baptist St | Roberts | David Edward | 2 | - | DEN Abergele |
| 622 | Garddlywarch | Roberts | Dorothy | 50 | Wife | AGY Holyhead |
| 624 | Bongc | Roberts | Edward | 6 | - | AGY Amlwch |
| 377 | Bryn | Roberts | Edward | 8 | Scholar | AGY Llanfair-yng-Nghornwy |
| 578 | Fron | Roberts | Edward | 14 | - | AGY Bodedern |
| 490 | Baptist St | Roberts | Edward | 18 | Butcher | AGY Holyhead |
| 547 | Newry Hill | Roberts | Edward | 28 | Railway Labourer | DEN Abergele |
| 638 | Caer Botham | Roberts | Edward | 46 | Agric Labourer | AGY Amlwch |
| 612 | Stent | Roberts | Edward | 63 | Farmer | AGY Holyhead |
| 493 | Mount Pleasant | Roberts | Edward | 66 | Baker | AGY Llanfaethlu |
| 502 | New Poor Houses | Roberts | Eleanor | 8 | - | AGY Llangristiolus |
| 488 | Baptist St | Roberts | Eleanor | 14 | Scholar | AGY Holyhead |
| 580 | Fron | Roberts | Eleanor | 27 | Wife | AGY Llanelian |
| 488 | Baptist St | Roberts | Eleanor | 55 | Confectioner | MER Dolgellau |
Find help, report problems, and contribute information.
| Note: The information provided by GENUKI must not be used for commercial purposes and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. GENUKI is a registered trademark. |