Calvinistic Methodist Births/Baptisms, Anglesey
|
| Chp | Birth | Surname | Child | Father | Mother (+ maiden name) | Occupation | Residence | Parish of Birth Child/Father/Mother |
| 14 | 21 Mar 1819 | Jones | Watkin | Rowland | Sarah Williams | Labourer | Lleyn Y Delyn | AGY_77/AGY_77/AGY_39 |
| 28 | 23 Jun 1800 | Jones | William | Hugh | Ellin Williams | Labourer | Llansonon | AGY_02/AGY_31/AGY_01 |
| 30 | 30 Jul 1807 | Jones | William | Owen | Jane Williams | Shoemaker | Tyr Llain | AGY_61/AGY_65/CAE_16 |
| 08 | 20 Jan 1812* | Jones | William | Robert | Catherine Humphrey | Labourer | Lander | AGY_41/AGY_16/AGY_41 |
| 02 | 21 Jun 1812 | Jones | William | Richard | Anne Prichard | Saddler | Amlwch | AGY_02/AGY_02/AGY_64 |
| 41 | 2 Dec 1812 | Jones | William | William | Margaret Williams | Labourer | Tyn Y Capel | AGY_26/AGY_26/AGY_26 |
| 03 | 29 Apr 1813 | Jones | William | Owen | Jane Parry | Farmer | Bryn Castell | AGY_25/AGY_25/AGY_25 |
| 28 | 4 Mar 1814 | Jones | William | Hugh | Margaret Owen | Labourer | Penylon | AGY_53/AGY_01/AGY_71 |
| 12 | 11 Jan 1815 | Jones | William | John | Catherine Evans | Labourer | Gaerwen Bach | AGY_42/AGY_27/AGY_51 |
| 23 | 24 Oct 1815 | Jones | William | Rice | Ann Williams | Labourer | Street Y Fecsan | AGY_44/AGY_43/AGY_24 |
| 41 | 8 Jan 1816 | Jones | William | William | Elizabeth Davies | Weaver | CAE Chwarel | AGY_26/AGY_26/AGY_26 |
| 18 | 14 Mar 1816 | Jones | William | Owen | Elinor Owen | Farmer | Hir Lwyn | AGY_40/AGY_40/AGY_25 |
| 21 | 23 Apr 1816 | Jones | William | William | Grace Edward | Farmer | Hafod Myn | AGY_02/AGY_02/AGY_02 |
| 35 | 19 May 1816 | Jones | William | Humphrey | Rebecca Williams | Labourer | Tan Y Ffordd | AGY_28/AGY_70/AGY_28 |
| 04 | 2 Mar 1817 | Jones | William | John | Mary Prichard | Farmer | Ty Ycha | AGY_04/AGY_04/AGY_66 |
| 04 | 10 Mar 1817 | Jones | William | John | Mary Prichard | Farmer | Cwmynod Isaf | AGY_04/AGY_04/AGY_66 |
| 28 | 3 Jul 1817 | Jones | William | William | Mary Davies | Labourer | Tyn Rhos | AGY_53/AGY_75/AGY_40 |
| 14 | 22 Jun 1818 | Jones | William | John | Mary Evans | Turner | Camfagyrfa | AGY_77/AGY_11/AGY_50 |
| 21 | 1 Sep 1818 | Jones | William | Thomas | Ann Roberts | Labourer | Pen Y Prys | AGY_66/AGY_66/AGY_63 |
| 29 | 6 Sep 1818 | Jones | William | Robert | Anne Jones | Labourer | Ynys Gynrhaid | AGY_55/AGY_53/AGY_07 |
| 40 | 26 Mar 1819 | Jones | William | Evan | Mary Edwards | Tailor | Shop | AGY_02/AGY_02/AGY_10 |
| 10 | 23 Aug 1819 | Jones | William | William | Mary Jones | Farmer | Plas | AGY_15/AGY_15/AGY_39 |
| 07 | 9 Nov 1819 | Jones | William | William | Sarah Williams | Labourer | Tyn Traian | AGY_23/AGY_70/AGY_48 |
| 12 | 22 Jun 1821 | Jones | William | Jno | Catherine Evans | Labourer | Caerwen Bach | AGY_42/AGY_27/AGY_51 |
| 14 | 16 Jul 1821 | Jones | William | Robert | Ann Jones | Yeoman | Tyddyn Bach | AGY_06/AGY_53/AGY_07 |
| 09 | 19 Jul 1821 | Jones | William | John | Ellin Owen | Labourer | Pylla Priddion | AGY_43/AGY_43/AGY_01 |
| 29 | 26 Jul 1821 | Jones | William | Richard | Ellin Thomas | Joiner | Tyddyn Lazerus | AGY_11/AGY_11/AGY_20 |
| 15 | 11 Nov 1821 | Jones | William | William | Elinor Roberts | Gas Maker | Holyhead | AGY_12/AGY_73/AGY_02 |
| 04 | 10 May 1822 | Jones | William | William | Elizabeth Williams | Labourer | Bodedern | AGY_04/AGY_43/AGY_09 |
| 07 | 9 Oct 1822 | Jones | William | William | Ellin Hughes | Slater | Brynsiencyn | AGY_56/AGY_56/AGY_56 |
| 05 | 24 Dec 1822 | Jones | William | John | Ellin Jones | Farmer | Tynbuarth | AGY_01/AGY_17/AGY_53 |
| 41 | 29 Jun 1823 | Jones | William | Thomas | Mary Evans | Farmer | Ty Mawr | AGY_26/AGY_26/AGY_01 |
| 02 | 1 Jul 1823 | Jones | William | Samuel | Grace Hughes | Labourer | Bodhynod Bach | AGY_02/AGY_15/AGY_15 |
| 35 | 12 Jan 1824 | Jones | William | William | Jane Evans | Miner | Lletroed Bach | AGY_64/AGY_28/AGY_64 |
| 07 | 12 Mar 1824 | Jones | William | Thomas | Ellin Williams | Farmer | Ynys Ferw | AGY_42/AGY_42/AGY_56 |
| 04 | 24 May 1824 | Jones | William | Richard | Margaret Humphrey | Labourer | Pont Y Bedew | AGY_65/AGY_28/AGY_01 |
| 04 | 24 May 1824 | Jones | William | Richard | Margaret Humphrey | Labourer | Pont Y Bedew | AGY_65/AGY_28/AGY_01 |
| 23 | 11 Jul 1824 | Jones | William | William | Elizabeth Jones | Labourer | Park | AGY_30/AGY_30/AGY_48 |
| 23 | 11 Jul 1824 | Jones | William | William | Elizabeth Jones | Labourer | Park | AGY_30/AGY_30/AGY_48 |
| 35 | 4 May 1825 | Jones | William | David | Alice Roberts | Miner | Tyddyn Y Groes | AGY_28/AGY_53/CAE_58 |
| 35 | 4 May 1825 | Jones | William | David | Alice Roberts | Miner | Tyddyn Y Groes | AGY_28/AGY_53/CAE_58 |
| 12 | 26 May 1826 | Jones | William | Evan | Mary Williams | Collier | Rhos Y Gaerwen | AGY_42/AGY_50/AGY_42 |
| 12 | 26 May 1826 | Jones | William | Evan | Mary Williams | Collier | Rhos Y Gaerwen | AGY_42/AGY_50/AGY_42 |
| 10 | 23 Jul 1826 | Jones | William | Owen | Jane Jones | Joiner | Prochytol | AGY_15/AGY_15/AGY_39 |
| 10 | 23 Jul 1826 | Jones | William | Owen | Jane Jones | Joiner | Prochytol | AGY_15/AGY_15/AGY_39 |
| 37 | 30 Jul 1826 | Jones | William | Hugh | Elizabeth Williams | Labourer | Tyn Y Llan | AGY_21/CAE_66/AGY_21 |
| 37 | 30 Jul 1826 | Jones | William | Hugh | Elizabeth Williams | Labourer | Tyn Y Llan | AGY_21/CAE_66/AGY_21 |
| 06 | 27 Apr 1827 | Jones | William | Robert | Catherine Owen | Labourer | Penydref | AGY_31/AGY_01/AGY_31 |
| 06 | 27 Apr 1827 | Jones | William | Robert | Catherine Owen | Labourer | Penydref | AGY_31/AGY_01/AGY_31 |
| 09 | 24 Jun 1827 | Jones | William | John | Elinor Owen | Labourer | Pylla Priddion | AGY_43/AGY_43/AGY_01 |
| 09 | 24 Jun 1827 | Jones | William | John | Elinor Owen | Labourer | Pylla Priddion | AGY_43/AGY_43/AGY_01 |
| 10 | 26 Dec 1827 | Jones | William | Walter | Ellin Williams | Labourer | Twll Du | AGY_15/AGY_39/AGY_13 |
| 10 | 26 Dec 1827 | Jones | William | Walter | Ellin Williams | Labourer | Twll Du | AGY_15/AGY_39/AGY_13 |
| 15 | 22 Mar 1828 | Jones | William | John | Ellin Williams | Labourer | Turkey Shore | AGY_12/AGY_15/AGY_12 |
| 15 | 22 Mar 1828 | Jones | William | John | Ellin Williams | Labourer | Turkey Shore | AGY_12/AGY_15/AGY_12 |
| 16 | 21 Oct 1828 | Jones | William | Owen | Mary Jones | Labourer | Moelfre | AGY_13/AGY_70/DEN_63 |
| 16 | 21 Oct 1828 | Jones | William | Owen | Mary Jones | Labourer | Moelfre | AGY_13/AGY_70/DEN_63 |
| 43 | 9 Jan 1829 | Jones | William | Owen | Jane Roberts | Labourer | Hen Efel | AGY_47/AGY_15/AGY_28 |
| 43 | 9 Jan 1829 | Jones | William | Owen | Jane Roberts | Labourer | Hen Efel | AGY_47/AGY_15/AGY_28 |
| 05 | 3 Feb 1829 | Jones | William | Hugh | Elinor Jones | Labourer | Ty Newydd | AGY_49/AGY_49/AGY_11 |
| 05 | 3 Feb 1829 | Jones | William | Hugh | Elinor Jones | Labourer | Ty Newydd | AGY_49/AGY_49/AGY_11 |
| 01 | 9 Feb 1829 | Jones | William | Richard | Margaret Humphreys | Labourer | Lowsey | AGY_01/AGY_28/CAE_41 |
| 01 | 9 Feb 1829 | Jones | William | Richard | Margaret Humphreys | Labourer | Lowsey | AGY_01/AGY_28/CAE_41 |
| 05 | 15 Feb 1829 | Jones | William | William | Ann Williams | Farmer | Cerrig Ceiligo | AGY_75/AGY_75/AGY_75 |
| 05 | 15 Feb 1829 | Jones | William | William | Ann Williams | Farmer | Cerrig Ceiligo | AGY_75/AGY_75/AGY_75 |
| 21 | 3 Apr 1829 | Jones | William | Hugh | Margaret Jones | Labourer | Llanerchymedd | AGY_02/AGY_02/AGY_02 |
| 21 | 3 Apr 1829 | Jones | William | Hugh | Margaret Jones | Labourer | Llanerchymedd | AGY_02/AGY_02/AGY_02 |
| 22 | 21 Jun 1829 | Jones | William | John | Ann Jones | Clockmaker | Tyddyn Carngors | AGY_35/AGY_53/AGY_35 |
| 22 | 21 Jun 1829 | Jones | William | John | Ann Jones | Clockmaker | Tyddyn Carngors | AGY_35/AGY_53/AGY_35 |
| 12 | 25 Jun 1829 | Jones | William | Jno | Mary Griffiths | Labourer | Trefnant Bach | AGY_23/CAE_49/CAE_11 |
| 12 | 25 Jun 1829 | Jones | William | Jno | Mary Griffiths | Labourer | Trefnant Bach | AGY_23/CAE_49/CAE_11 |
| 29 | 24 Feb 1830 | Jones | William | Lewis | Ann Williams | Mason | Tynlon | AGY_55/AGY_55/AGY_62 |
| 29 | 24 Feb 1830 | Jones | William | Lewis | Ann Williams | Mason | Tynlon | AGY_55/AGY_55/AGY_62 |
| 26 | 17 Apr 1830 | Jones | William | William | Margaret Owen | Labourer | Llangefni | AGY_50/AGY_50/- |
| 26 | 17 Apr 1830 | Jones | William | William | Margaret Owen | Labourer | Llangefni | AGY_50/AGY_50/- |
| 40 | 4 May 1830 | Jones | William | William | Margaret Williams | Labourer | Henlasgrig | AGY_02/AGY_02/CAE_60 |
| 40 | 4 May 1830 | Jones | William | William | Margaret Williams | Labourer | Henlasgrig | AGY_02/AGY_02/CAE_60 |
| 14 | 24 Jul 1830 | Jones | William | William | Ellin Evans | Labourer | Ty Lawr | AGY_77/AGY_24/CAE |
| 14 | 24 Jul 1830 | Jones | William | William | Ellin Evans | Labourer | Ty Lawr | AGY_77/AGY_24/CAE |
| 12 | 9 May 1831 | Jones | William | Owen | Mary Jones | Collier | Tynrhos | AGY_42/AGY_56/AGY_02 |
| 12 | 9 May 1831 | Jones | William | Owen | Mary Jones | Collier | Tynrhos | AGY_42/AGY_56/AGY_02 |
| 27 | 10 May 1831 | Jones | William | William | Ellin Thomas | Labourer | Minffordd | AGY_52/AGY_52/AGY_52 |
| 27 | 10 May 1831 | Jones | William | William | Ellin Thomas | Labourer | Minffordd | AGY_52/AGY_52/AGY_52 |
| 37 | 19 May 1831 | Jones | William | Thomas | Elizabeth Jones | Labourer | Wern Bodffan | AGY_43/FLN_03/AGY_02 |
| 43 | 22 May 1831 | Jones | William | Owen | Jane Roberts | Labourer | Hen Efel | AGY_47/AGY_15/AGY_28 |
| 15 | 15 Jun 1831 | Jones | William | Thomas | Elizabeth Chambers | Labourer | Bodwredd | AGY_12/AGY_12/AGY_31 |
| 02 | 30 Jun 1831 | Jones | William | Robert | Mary Williams | Miner | Amlwch | AGY_02/AGY_65/AGY_02 |
| 10 | 5 Sep 1831 | Jones | William | Shadrach | Mary Hughes | Tailor | Tyn Y Mynydd | AGY_39/AGY_39/AGY_39 |
| 05 | 24 Jul 1832 | Jones | William | William | Elinor Roberts | Labourer | Yard Maltraeth | AGY_75/AGY_50/AGY_75 |
| 20 | 24 Jan 1833 | Jones | William | Owen | Ann Williams | Labourer | Pantygroes | AGY_28/AGY_02/AGY_51 |
| 12 | 8 Feb 1833 | Jones | William | Owen | Ann Williams | Farmer | Ty Mawr | AGY_42/AGY_42/CAE |
| 18 | 3 Apr 1833 | Jones | William | William | Mary Hughes | Stonemason | Llaniestyn | AGY_57/AGY_56/AGY_57 |
| 10 | 21 Apr 1834 | Jones | William | Hugh | Elizabeth Jones | Labourer | Llanbadrig | AGY_15/AGY_15/AGY_66 |
| 07 | 22 Apr 1834 | Jones | William | William | Margaret Williams | Quarryman | Brynsiencyn | AGY_56/AGY_56/CAE_05 |
| 23 | 3 May 1834 | Jones | William | William | Ann Owen | Miller | Caerau | AGY_30/AGY_31/AGY_30 |
| 34 | 21 Jul 1834 | Jones | William | Richard | Jane Owen | Shoemaker | Tyn Y Coed | AGY_17/AGY_17/AGY_23 |
| 39 | 6 Aug 1834 | Jones | William | Richard | Catherine Williams | Labourer | Bryn Y Wrach | AGY_74/CAE_04/AGY_74 |
| 41 | 1 Dec 1834 | Jones | William | Owen | Jane Hughes | Labourer | Bryn Yr Iar | AGY_26/AGY_02/AGY_16 |
| 07 | 19 Sep 1835 | Jones | William | Thomas | Jane Jones | Labourer | Brynsiencyn | AGY_56/AGY_56/AGY_01 |
| 03 | 13 Jan 1836 | Jones | William | Robert | Mary Humphreys | Farmer | Cremlyn | AGY_25/AGY_25/AGY_63 |
| 07 | 26 Feb 1836 | Jones | William | Owen | Catherine Evans | Stonemason | Rhos Fawr | AGY_56/AGY_55/AGY_56 |
| 35 | 16 Apr 1836 | Jones | William | Thomas | Mary Edward | Miner | Glanrafon | AGY_28/AGY_28/AGY_12 |
| 39 | 18 Jul 1836 | Jones | William | William | Jane Roberts | Farmer | Cre Crist | AGY_12/AGY_38/AGY_12 |
| 14 | 21 Sep 1836 | Jones | William | Owen | Mary Roberts | Labourer | Groeslon | AGY_11/AGY_01/AGY_77 |
| 15 | 1 Oct 1836 | Jones | William | Richard | Margaret Jones | Smith | Holyhead | AGY_12/AGY_12/AGY_18 |
| 12 | 30 Oct 1836 | Jones | William | William | Margaret Jones | Labourer | Brynia Bygelyd | AGY_56/AGY_56/AGY_56 |
| 34 | 18 Feb 1837 | Jones | William | Griffith | Catherine Jones | Labourer | Llain Fawr | AGY_17/AGY_54/AGY_75 |
| 26 | 20 Oct 1814 | Jones | Zacariah | William | Mary Williams | Dyer/Fuller | Llangefni | AGY_50/AGY_50/AGY_50 |
| 02 | 29 Nov 1823 | Judd | Anne | Samuel | Anne Jones | Joiner | Amlwch | AGY_02/AGY_02/AGY_02 |
| 10 | 22 Apr 1819 | Kingman | Ann | Charles | Elinor Griffith | Mariner | Cemaes | AGY_15/HAM_Chr/AGY_15 |
| 10 | 1 Aug 1821 | Kingman | John | Charles | Elinor Griffith | Mariner | Cemaes | AGY_15/HAM_Chr/AGY_15 |
| 02 | 27 Mar 1809 | Lazarus | Anne | John | Jane Griffiths | Weaver | Amlwch | AGY_02/AGY_66/AGY_45 |
| 02 | 22 Jun 1814 | Lazarus | Jered | John | Jane Griffiths | Weaver | Amlwch | AGY_02/AGY_66/AGY_45 |
| 02 | 18 Jan 1812 | Lazarus | Lazarus | John | Jane Griffiths | Weaver | Amlwch | AGY_02/AGY_66/AGY_45 |
| 02 | 17 Feb 1819 | Lazarus | Seth | Jno | Jane Griffiths | Weaver | Amlwch | AGY_02/AGY_66/AGY_45 |
| 15 | 26 Apr 1833* | Lewis | - | William | - | Labourer | Bont Ddu | AGY_12/AGY_04/- |
| 19 | 9 Jun 1819 | Lewis | Ann | Thomas | Rebecca Jones | Farmer | 'Rysgol | AGY_19/AGY_19/AGY_62 |
| 10 | 9 Sep 1824 | Lewis | Ann | John | Mary Williams | Farmer | Cae'r Manach | AGY_15/AGY_15/AGY_34 |
| 15 | 29 Aug 1833 | Lewis | Ann | Robert | Jane Hughes | Labourer | Hendirpick | AGY_12/AGY_31/AGY_02 |
| 09 | 10 May 1815 | Lewis | Anne | Hugh | Anne Hughes | Labourer | Penrhyd | AGY_29/AGY_28/AGY_28 |
| 35 | 19 Mar 1823 | Lewis | Anne | Owen | Jane Jones | Labourer | Ty Moel | AGY_28/AGY_28/AGY_28 |
| 09 | 10 Feb 1826 | Lewis | Catherine | John | Jane Jones | Farmer | Ty Mawr | AGY_43/AGY_43/AGY_42 |
| 04 | 19 May 1819 | Lewis | David | Hugh | Dorothy Williams | Labourer | Bodedern | AGY_04/AGY_39/CAE_25 |
| 10 | 16 Oct 1820 | Lewis | Elinor | John | Mary Williams | Farmer | Cae'r Manach | AGY_15/AGY_15/AGY_34 |
| 09 | 25 Aug 1823 | Lewis | Elinor | Hugh | Anne Hughes | Labourer | Penrhydd | AGY_29/AGY_29/AGY_28 |
| 10 | 18 Dec 1823 | Lewis | Elinor | Thomas | Ellin Jones | Farmer | Tyddyn Gyrfar | AGY_15/AGY_15/AGY_64 |
| 40 | 13 Mar 1825 | Lewis | Elinor | John | Jane Lewis | Miner | Pen'rallt | AGY_02/AGY_02/AGY_02 |
| 10 | 13 Apr 1829 | Lewis | Elinor | William | Mary Williams | Labourer | Cemaes | AGY_15/AGY_15/AGY_27 |
| 15 | 24 Jan 1830 | Lewis | Elinor | Robert | Jane Hughes | Labourer | Hendirpick | AGY_12/AGY_31/AGY_02 |
| 09 | 13 Sep 1830 | Lewis | Elinor | John | Jane Jones | Farmer | Ty Mawr | AGY_43/AGY_43/AGY_42 |
| 04 | 14 Aug 1833 | Lewis | Elinor | Robert | Ellin Thomas | Labourer | Tyddyn Bach | AGY_04/AGY_04/AGY_02 |
Find help, report problems, and contribute information.
| Note: The information provided by GENUKI must not be used for commercial purposes and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. GENUKI is a registered trademark. |