Calvinistic Methodist Births/Baptisms, Anglesey
|
| Chp | Birth | Surname | Child | Father | Mother (+ maiden name) | Occupation | Residence | Parish of Birth Child/Father/Mother |
| 07 | 27 Nov 1816 | Roberts | Ellin | Robert | Catherine Williams | Labourer | Tyn Y Pwll | AGY_56/AGY_56/AGY_56 |
| 09 | 5 Mar 1822 | Roberts | Ellin | William | Anne Jones | Farmer | Erddreiniog | AGY_76/AGY_76/AGY_09 |
| 28 | 11 Sep 1825 | Roberts | Ellin | Robert | Elizabeth Jones | Labourer | Tynygongl | AGY_53/AGY_74/AGY_53 |
| 02 | 7 Sep 1826 | Roberts | Ellin | William | Sarah Jones | Shopkeeper | Amlwch | AGY_02/AGY_02/MER_02 |
| 02 | 3 Oct 1833 | Roberts | Ellin | Robert | Elizabeth Williams | Miner | Amlwch Port | AGY_02/CAE_27/AGY_03 |
| 02 | 18 Oct 1834 | Roberts | Ellin | Hugh | Ellin Roberts | Miner | Amlwch | AGY_02/CAE_50/AGY_02 |
| 17 | 10 Aug 1809 | Roberts | Evan | William | Jane Williams | Weaver | Ty Coch | AGY_02/AGY_66/AGY_02 |
| 14 | 11 Mar 1823 | Roberts | Evan | John | Catherine Williams | Shopkeeper | Talcendial | AGY_06/AGY_77/AGY_06 |
| 17 | 29 Nov 1824 | Roberts | Evan | Richard | Elinor Parry | Yeoman | Tyddyn Prys | AGY_39/AGY_39/AGY_39 |
| 15 | 30 Oct 1821 | Roberts | Frances | William | Elinor Owen | Pilot | Waterside | AGY_12/AGY_12/AGY_39 |
| 09 | 9 Mar 1824 | Roberts | Frances | William | Anne Jones | Farmer | Erddreiniog | AGY_76/AGY_76/AGY_76 |
| 41 | 29 Mar 1822 | Roberts | Francis | William | Elizabeth Rowland | Labourer | Hafod Newydd | AGY_26/CAE_61/AGY_26 |
| 03 | 6 Sep 1811 | Roberts | Grace | Hugh | Jane Hughes | Labourer | Beaumaris | AGY_19/AGY_19/AGY_68 |
| 15 | 20 Dec 1820 | Roberts | Grace | Robert | Ann Owen | Weaver | Turkey Shore | AGY_12/AGY_12/LAN_Liv |
| 10 | 23 Mar 1821 | Roberts | Grace | William | Mary Roberts | Farmer | Tai Hen | AGY_15/AGY_15/AGY_24 |
| 12 | 3 Jan 1816 | Roberts | Griffith | Griffith | Jane Jones | Farmer | Cefn Du | AGY_42/AGY_42/CAE_66 |
| 41 | 14 Jan 1820 | Roberts | Griffith | William | Elizabeth Rowland | Labourer | Hafod Newydd | AGY_26/CAE_61/AGY_26 |
| 34 | 17 May 1837 | Roberts | Griffith | Owen | Ellin Jones | Farmer | Tynrallt | AGY_17/AGY_17/AGY_17 |
| 12 | 29 Jan 1817 | Roberts | Griffith J | Griffith | Jane Jones | Farmer | Cefn Du | AGY_42/AGY_42/CAE_66 |
| 35 | 21 Jul 1814 | Roberts | Hannah | John | Elinor Hughes | Miner | Ty Mawr | AGY_64/AGY_64/AGY_64 |
| 41 | 19 Jun 1817 | Roberts | Hannah | Rowland | Hannah Williams | Farmer | Tyn Y Beuda | AGY_26/AGY_26/AGY_Lhl |
| 21 | 15 Jun 1820 | Roberts | Hannah | John | Elizabeth Jones | Farmer | Cefn Y Grifu? | AGY_63/AGY_63/AGY_63 |
| 35 | 14 Sep 1822 | Roberts | Hannah | Thomas | Cath Williams Wid | Miner | Penybonc | AGY_28/AGY_24/AGY_39 |
| 41 | 10 Sep 1828 | Roberts | Hannah | William | Elizabeth Rowland | Labourer | Hafod Newydd | AGY_26/AGY_16/AGY_26 |
| 02 | 6 Sep 1815 | Roberts | Henry | Richard | Elizabeth Owen | Miner | Amlwch | AGY_02/AGY_02/AGY_02 |
| 15 | 14 Jul 1820 | Roberts | Henry | William | Lowrance Thomas | Stonecutter | Cae'r Bothan | AGY_12/AGY_60/AGY_04 |
| 22 | 31 Oct 1823 | Roberts | Henry | Thomas | Elizabeth Hughes | Labourer | Greigiau | AGY_62/AGY_42/AGY_35 |
| 37 | 16 Oct 1826 | Roberts | Henry | John | Margaret Evans | Miner | Hendy | AGY_21/AGY_21/CAE_26 |
| 27 | 5 Nov 1831 | Roberts | Henry | Henry | Catherine Hughes | Merchant | Pwll Crwn | AGY_68/AGY_68/AGY_68 |
| 17 | 9 Oct 1834 | Roberts | Henry | William | Jane Hughes | Labourer | Tyn Llanbabo | AGY_14/AGY_55/AGY_33 |
| 37 | 27 May 1837 | Roberts | Henry | Owen | Ann Jones | Miner | Tan Y Graig | AGY_21/AGY_21/AGY_02 |
| 07 | 27 Nov 1813 | Roberts | Hugh | John | Margaret Jones | Labourer | Penbryn Coch | AGY_56/AGY_56/AGY_53 |
| 07 | 17 Dec 1815 | Roberts | Hugh | John | Margaret Jones | Labourer | Penbryn Coch | AGY_56/AGY_56/AGY_53 |
| 30 | 27 Jan 1816 | Roberts | Hugh | Foulk | Mary Williams | Shoemaker | Tyn Llidiard | AGY_61/AGY_15/AGY_61 |
| 24 | 22 Sep 1817 | Roberts | Hugh | Hugh | Mary Jones | Labourer | Tyn Llidiart | AGY_30/AGY_30/CAE_11 |
| 15 | 25 Jun 1818 | Roberts | Hugh | Robert | Ann Owens | Weaver | Holyhead | AGY_12/AGY_12/LAN_Liv |
| 01 | 25 Dec 1819 | Roberts | Hugh | Hugh | Mary Ann Roberts | Labourer | Bodgedwad Bach | AGY_01/AGY_15/CAE_46 |
| 04 | 28 Sep 1821 | Roberts | Hugh | Hugh | Margaret Jones | Farmer | Beudy Bychan | AGY_04/AGY_04/AGY_24 |
| 03 | 24 Jun 1823 | Roberts | Hugh | Jno | Margaret Lloyd | Labourer | Beaumaris | AGY_03/AGY_74/AGY_03 |
| 04 | 27 Mar 1824 | Roberts | Hugh | David | Sarah Foulkes | Surgeon | Mynydd Y Gof | AGY_04/AGY_04/MGY_40 |
| 28 | 7 Oct 1825 | Roberts | Hugh | Jno | Mary Hughes | Farmer | Cerrigceinwen | AGY_08/AGY_08/AGY_53 |
| 21 | 8 May 1826 | Roberts | Hugh | John | Elizabeth Jones | Farmer | Cefn Y Gribin | AGY_63/AGY_63/AGY_63 |
| 21 | 3 Jan 1827 | Roberts | Hugh | Richard | Jane Williams | Joiner | Llanerchymedd | AGY_02/AGY_02/AGY_02 |
| 43 | 17 Aug 1828 | Roberts | Hugh | John | Margaret Roberts | Labourer | Tyn Y Fynnon | AGY_24/AGY_24/AGY_24 |
| 28 | 4 Aug 1829 | Roberts | Hugh | Hugh | Catherine Jones | Collier | Rhosybol | AGY_53/AGY_08/AGY_53 |
| 41 | 27 Jan 1830 | Roberts | Hugh | John | Rose Owen | Labourer | Ty Newydd | AGY_26/AGY_56/AGY_54 |
| 28 | 12 Feb 1831 | Roberts | Hugh | Hugh | Catherine Jones | Collier | Rhosybol | AGY_53/AGY_08/AGY_53 |
| 17 | 7 Oct 1832 | Roberts | Hugh | Richard | Ann Williams | Labourer | Ty Mawr | AGY_39/AGY_39/AGY_02 |
| 17 | 4 Jul 1834 | Roberts | Hugh | Hugh | Catherine Parry | Labourer | Ty Newydd | AGY_15/AGY_15/AGY_33 |
| 17 | 2 Mar 1830 | Roberts | Isaac | Edward | Ann Williams | Labourer | Penycastell | AGY_14/AGY_56/AGY_39 |
| 17 | 27 Jul 1721 | Roberts | Ismael | William | Elinor Moses | Labourer | Tan Y Graig | AGY_39/AGY_39/AGY_21 |
| 35 | 21 Feb 1808 | Roberts | Jane | Robert | Elizabeth Jones | Labourer | Pant Y Llabwst | AGY_28/AGY_74/AGY_06 |
| 12 | 17 Nov 1814 | Roberts | Jane | Hugh | Jane Owen | Labourer | Nith Y Drew | AGY_42/AGY_56/AGY_23 |
| 34 | 21 Dec 1814 | Roberts | Jane | Thomas | Elizabeth Jones | Farmer | Fynnon Wen | AGY_17/AGY_17/CAE_27 |
| 34 | 13 Jul 1815 | Roberts | Jane | William | Elizabeth Jones | Farmer | Tyn Y Coed | AGY_36/CAE_40/AGY_51 |
| 15 | 11 Sep 1815 | Roberts | Jane | Joseph | Agnes Jones | Tanner | Holyhead | AGY_12/AGY_16/AGY_53 |
| 11 | 13 Jul 1816 | Roberts | Jane | William | Elizabeth Jones | Farmer | Tyn Y Coed | AGY_36/CAE_40/AGY_51 |
| 06 | 22 Feb 1817 | Roberts | Jane | William | Jane Williams | Labourer | Rhos Mor Merri | AGY_54/AGY_01/AGY_01 |
| 15 | 2 Jun 1818 | Roberts | Jane | David | Jane Owen | Stonecutter | Holyhead | AGY_12/AGY_74/AGY_74 |
| 44 | 6 Jun 1818 | Roberts | Jane | Owen | Jane Williams | Labourer | Hen Efel | AGY_20/AGY_04/AGY_09 |
| 02 | 30 Dec 1818 | Roberts | Jane | William | Sarah Jones | Shopkeeper | Amlwch | AGY_02/AGY_02/MER_02 |
| 15 | 13 Dec 1820 | Roberts | Jane | David | Jane Owen | Stonecutter | Holyhead | AGY_12/AGY_74/AGY_74 |
| 22 | 22 Dec 1821 | Roberts | Jane | Thomas | Elizabeth Hughes | Labourer | Greigiau | AGY_62/AGY_42/AGY_35 |
| 07 | 8 Jan 1823 | Roberts | Jane | Hugh | Margaret Rowlands | Farmer | Tan Y Bryn | AGY_56/AGY_56/AGY_56 |
| 05 | 1 May 1824 | Roberts | Jane | Griffith | Elinor Thomas | Labourer | Ty Glanmor | AGY_49/AGY_17/AGY_49 |
| 10 | 3 May 1825 | Roberts | Jane | John | Elizabeth Jones | Labourer | Gongl Felus | AGY_39/AGY_39/CAE_36 |
| 12 | 26 May 1828 | Roberts | Jane | Griffith | Jane Jones | Farmer | Cefn Du | AGY_42/AGY_42/CAE_66 |
| 17 | 7 Jun 1828 | Roberts | Jane | Hugh | Anne Jones | Labourer | Pant Henbol | AGY_02/AGY_74/AGY_61 |
| 37 | 8 May 1829 | Roberts | Jane | John | Margaret Evans | Labourer | Penrallt | AGY_21/AGY_02/CAE_26 |
| 14 | 25 Jul 1833 | Roberts | Jane | William | Jane Hughes | Labourer | Lion | AGY_77/AGY_77/AGY_77 |
| 10 | 3 Dec 1834 | Roberts | Jane | Lewis | Margaret Thomas | Tailor | Cemaes | AGY_15/AGY_39/AGY_39 |
| 37 | 4 Oct 1835 | Roberts | Jane | Robert | Martha Hughes | Labourer | Tyddynor | AGY_21/AGY_63/AGY_66 |
| 14 | 15 Apr 1836 | Roberts | Jane | John | Catherine Williams | Labourer | Tynyrhos | AGY_11/AGY_11/AGY_77 |
| 21 | 31 Aug 1836 | Roberts | Jane | Richard | Jane Williams | Joiner | Llanerchymedd | AGY_02/AGY_02/AGY_02 |
| 20 | 12 Sep 1836 | Roberts | Jane | Edward | Elizabeth Williams | Miner | Penlon | AGY_28/AGY_02/AGY_28 |
| 35 | 9 Dec 1806 | Roberts | John | Thomas | Lettice Owen | Labourer | Penydyfryn | AGY_02/AGY_24/AGY_74 |
| 21 | 2 Feb 1808* | Roberts | John | Thomas | Elizabeth Roberts | Turner | Llanerchymedd | AGY_02/AGY_02/- |
| 15 | 15 Jun 1809 | Roberts | John | John | Catherine Jones | Currier | Holyhead | AGY_12/AGY_12/AGY_12 |
| 02 | 7 Sep 1810 | Roberts | John | Jno | Elizabeth Jones | Ship Carptr | Amlwch | AGY_02/AGY_02/AGY_15 |
| 22 | 5 Apr 1816 | Roberts | John | Thomas | Elizabeth Hughes | Labourer | Creigiau | AGY_62/-/AGY_35 |
| 01 | 29 Jul 1816 | Roberts | John | Owen | Margaret Jones Wid | Mason | Aberffraw | AGY_01/AGY_75/AGY_01 |
| 09 | 6 Mar 1817 | Roberts | John | William | Anne Jones | Farmer | Erddreiniog | AGY_76/AGY_76/AGY_09 |
| 17 | 17 May 1817 | Roberts | John | Robert | Elizabeth Owen | Farmer | Dwmcha | AGY_15/AGY_15/AGY_14 |
| 14 | 6 Jun 1817 | Roberts | John | Richard | Elizabeth Williams | Yeoman | Cwmdaulyn | AGY_18/AGY_75/AGY_77 |
| 04 | 26 Mar 1818 | Roberts | John | David | Sarah Foulkes | Surgeon | Mynydd Y Goff | AGY_04/AGY_04/MGY_40 |
| 11 | 1 May 1818 | Roberts | John | William | Elizabeth Jones | Joiner | Tyn Y Coed | AGY_36/CAE_40/AGY_51 |
| 12 | 10 Jul 1818 | Roberts | John | Hugh | Jane Owen | Labourer | Nith Y Drew | AGY_23/AGY_56/AGY_23 |
| 15 | 25 Nov 1818 | Roberts | John | John | Margaret Lloyd | Labourer | Holyhead | AGY_12/AGY_74/AGY_03 |
| 06 | 1 Jan 1820 | Roberts | John | Owen | Margaret Jones Wid | Stonemason | Cnwcyffyno | AGY_31/AGY_75/AGY_01 |
| 26 | 9 Dec 1820 | Roberts | John | Robert | Margaret Prichard | Farmer | Ty Hen | AGY_50/AGY_08/AGY_50 |
| 17 | 7 Jun 1821 | Roberts | John | William | Mary Jones | Labourer | Penyrallt | AGY_39/AGY_39/AGY_39 |
| 40 | 27 Dec 1823 | Roberts | John | Abraham | Margaret Davies | Miner | Tan Yr Allt | AGY_02/AGY_02/AGY_02 |
| 01 | 21 Jan 1825 | Roberts | John | Japheth | Elizabeth Evans | Plumber/Glaz | Aberffraw | AGY_01/LAN_Man/DEN_39 |
| 28 | 22 Jul 1825 | Roberts | John | Jno | Mary Jones | Tailor | Pig Yr Rhos | AGY_53/AGY_31/AGY_17 |
| 10 | 26 Dec 1826 | Roberts | John | William | Jane Jones | Farmer | Tai Hen | AGY_15/AGY_15/AGY_02 |
| 10 | 3 Feb 1827 | Roberts | John | Owen | Ellin Thomas | Labourer | Penrhyn | AGY_15/AGY_02/AGY_39 |
| 10 | 18 Feb 1827 | Roberts | John | William | Elizabeth Williams | Weaver | Hen Sgybor | AGY_60/AGY_39/AGY_02 |
| 04 | 16 Feb 1828 | Roberts | John | William | Elizabeth Williams | Shoemaker | Pengroes Gorad | AGY_65/AGY_65/AGY_04 |
| 02 | 18 Feb 1828 | Roberts | John | Jno | Jane Jones | Shopkeeper | Tre'rdath | AGY_02/AGY_02/AGY_02 |
| 14 | 8 Oct 1828 | Roberts | John | John | Catherine Williams | Shopkeeper | Shop | AGY_77/AGY_77/AGY_01 |
| 03 | 16 Nov 1828 | Roberts | John | Hugh | Margaret Owen | Labourer | Alms House | AGY_32/AGY_10/AGY_24 |
| 15 | 18 Jan 1829 | Roberts | John | Owen | Elizabeth Anwyl | Labourer | Mill St. | AGY_12/AGY_55/AGY_12 |
| 20 | 9 Jun 1829 | Roberts | John | Edward | Elizabeth Williams | Miner | Penlon | AGY_28/AGY_02/AGY_28 |
| 21 | 3 Jul 1829 | Roberts | John | Hugh | Mary Jones | Labourer | Peniel | AGY_09/AGY_63/AGY_71 |
| 17 | 7 Aug 1829 | Roberts | John | William | Jane Hughes | Labourer | Tyn Llanbabo | AGY_14/AGY_55/AGY_33 |
| 12 | 3 Dec 1829 | Roberts | John | Griffith | Jane Jones | Farmer | Cefn Du | AGY_42/AGY_42/CAE_66 |
| 41 | 21 Jan 1830 | Roberts | John | William | Elizabeth Rowland | Labourer | Hafod Newydd | AGY_26/AGY_26/AGY_26 |
| 40 | 9 May 1830 | Roberts | John | Henry | Jane Williams | Farmer | CAE Uchaf | AGY_02/AGY_02/AGY_01 |
| 40 | 19 May 1830 | Roberts | John | Henry | Jane Williams | Miner | CAE Uchaf | AGY_02/AGY_02/AGY_15 |
| 14 | 18 Jun 1830 | Roberts | John | Richard | Jane Williams | Tailor | School Lane | AGY_77/AGY_39/AGY_19 |
| 07 | 6 May 1831 | Roberts | John | John | Elizabeth Jones | Blacksmith | Smithy | AGY_56/AGY_56/AGY_56 |
| 03 | 12 Sep 1832 | Roberts | John | John | Catherine Williams | Labourer | Beaumaris | AGY_03/AGY_32/AGY_22 |
| 14 | 5 Oct 1832 | Roberts | John | John | Catherine Williams | Labourer | Penylon | AGY_77/AGY_11/AGY_77 |
| 37 | 26 Dec 1832 | Roberts | John | Hugh | Mary Williams | Smith | Llangristiolus | AGY_21/AGY_53/AGY_53 |
| 12 | 20 May 1833 | Roberts | John | Owen | Elizabeth Williams | Slater | Glan Llyn | AGY_42/AGY_04/AGY_06 |
| 15 | 28 Sep 1833 | Roberts | John | Hugh | Mary Prichard | Mariner | Waterside | AGY_12/AGY_74/AGY_12 |
| 21 | 2 Oct 1835 | Roberts | John | William | Mary Richards | Shoemaker | Llanerchymedd | AGY_59/AGY_56/AGY_59 |
| 15 | 7 Feb 1836 | Roberts | John | Robert | Ann Owen | Weaver | Turkey Shore | AGY_12/AGY_12/LAN_Liv |
| 15 | 29 Mar 1836 | Roberts | John | William | Mary Evans | Schoolmaster | Stanley Crescent | AGY_12/AGY_12/DEN_01 |
| 16 | 16 Jun 1836 | Roberts | John | Richard | Grace Jones | Labourer | Storehouse Morfa | AGY_70/AGY_20/AGY_70 |
| 08 | 16 Sep 1836 | Roberts | John | James | Elinor Owen | Farmer | Caer Helen | AGY_04/AGY_04/- |
| 07 | 22 Aug 1837 | Roberts | John | John | Elizabeth Jones | Blacksmith | Gwydryn | AGY_56/AGY_53/AGY_56 |
| 02 | 10 Sep 1810 | Roberts | Jonathan | Jno | Jane Williams | Sergeant | Amlwch | AGY_02/AGY_02/CAE_04 |
| 02 | 20 Sep 1817 | Roberts | Joseph | Jno | Jane Williams | Miner | Amlwch | AGY_02/AGY_02/CAE_04 |
| 04 | 25 Apr 1823 | Roberts | Joseph | David | Sarah Foulkes | Surgeon | Mynydd Y Gof | AGY_04/AGY_04/MGY_40 |
| 02 | 2 Jan 1835 | Roberts | Joseph | Joseph | Elizabeth Jones | Smith | Nr Melyn Adda | AGY_02/AGY_20/AGY_02 |
| 17 | 21 Apr 1819 | Roberts | Lewis | Robert | Elizabeth Owen | Farmer | Dwmcha | AGY_15/AGY_15/AGY_14 |
| 19 | 26 Jan 1833 | Roberts | Lewis | Hugh | Sarah Jones | Labourer | Bryn Mincake | AGY_19/AGY_25/AGY_29 |
| 41 | 5 Sep 1835 | Roberts | Lewis | Hugh | Ellin Hughes | Farmer | Ty Hen | AGY_46/AGY_46/AGY_46 |
| 04 | 15 Nov 1819 | Roberts | Lydia | David | Sarah Foulkes | Surgeon | Mynydd Y Goff | AGY_04/AGY_04/MGY_40 |
Find help, report problems, and contribute information.
| Note: The information provided by GENUKI must not be used for commercial purposes and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. GENUKI is a registered trademark. |