1851 Census, Bangor
|
| Folio | Address | Surname | Forenames | Relationship | Condition | Age | Occupation | Place of Birth |
| 275 | Back Edmund Street | Evans | Jane Ann | Daughter | U | 1 | Scholar | MER, Llanaber |
| 05 | Castell | Evans | Jannet | Wife | M | 54 | CAE, Llanberis | |
| 257 | James Street | Evans | Jemima | Daughter | U | 8 | CAE, Bangor | |
| 110 | Hen Glawd | Evans | Jemimah | Daughter | U | 4 | CAE - | |
| 275 | Back Edmund Street | Evans | Jennett | Wife | M | 25 | CAE, Bangor | |
| 121 | High Street | Evans | Jno | Head | M | 33 | Labourer | CAE - |
| 135 | Lon y Pobty | Evans | John | Son | U | 3 | CAE, Bangor | |
| 241 | Frondeg Terrace | Evans | John | Son | U | 3 | Scholar | SAL Eli |
| 150 | Pendre | Evans | John | Son | U | 6 | Scholar | CAE, Bangor |
| 110 | Hen Odyn | Evans | John | Son | U | 6 | CAE, Bangor | |
| 178 | Waterloo Street | Evans | John | Son | U | 7 | CAE, Bangor | |
| 305 | Mount Square | Evans | John | Son | U | 7 | CAE, Bangor | |
| 114 | Tros y Canol | Evans | John | Son | U | 11 | Scholar | CAE - |
| 79 | Dafarn Newydd | Evans | John | Son | U | 11 | MER, Llandanwg | |
| 166 | Glanrafon | Evans | John | Son | U | 12 | Scholar | CAE, Bangor |
| 55 | Workhouse | Evans | John | Inmate's Son | U | 12 | Scholar | AGY, Beaumaris |
| 240 | Frondeg Street | Evans | John | Son | U | 15 | Scholar | LAN, Liverpool |
| 223 | Panton Street | Evans | John | Visitor | U | 18 | Tailor | FLN, Ysgeifiog |
| 257 | James Street | Evans | John | Visitor | U | 21 | Mariner | CAE, Bangor |
| 275 | Back Edmund Street | Evans | John | Son | U | 22 | Mariner | AGY, Beaumaris |
| 135 | Lon y Pobty | Evans | John | Head | M | 24 | Labourer | MER? |
| 54 | Workhouse | Evans | John | Inmate | - | 26 | CAE, Bangor | |
| 186 | Garth | Evans | John | Visitor | U | 29 | Master Mariner | Cardiganshire, Llanddewi Aber-Ar |
| 173 | Palace | Evans | John | Servant | U | 31 | Farm Servant | AGY, Llaniestyn |
| 241 | Frondeg Terrace | Evans | John | Head | M | 33 | Auctioneer/Appraiser | FLN, Yr Wyddgrug/Mold |
| 11 | Felin Eigot | Evans | John | Son | U | 38 | Miller | CAE, Llandwrog |
| 274 | Back Edmund Street | Evans | John | Head | M | 43 | Foundry Moulder | CAE, Bangor |
| 286 | Ambrose Street | Evans | John | Head | M | 47 | Labourer | CAE - |
| 149 | Pendre | Evans | John | Head | M | 48 | Agric Labourer | AGY, Llanidan |
| 105 | Tyn y Lon Village | Evans | John | Head | M | 52 | Shoemaker | CAE, Bangor |
| 275 | Back Edmund Street | Evans | John | Head | M | 56 | Master Mariner | MER, Llanaber |
| 190 | Garth | Evans | John Thomas | Head | W | 65 | Nuisance Inspector | CAE, Llanbeblig |
| 67 | Carreg Gwalch | Evans | Joseph | Son | U | 1 | CAE, Bangor | |
| 251 | William Street | Evans | Joseph | Lodger | U | 18 | Butcher | CAE, Bangor |
| 256 | James Street | Evans | Katura | Daughter | U | 17 | CAE, Bangor | |
| 275 | Back Edmund Street | Evans | Laura | Daughter | U | 15 | Pupil Teacher | MER, Llanaber |
| 257 | James Street | Evans | Llywelyn | Son | U | 18 | CAE, Bangor | |
| 244 | Tabernacle Street | Evans | Margaret | Daughter | U | 3 | CAE, Bangor | |
| 121 | High Street | Evans | Margaret | Daughter | U | 7 | CAE, Bangor | |
| 263 | William Street | Evans | Margaret | Daughter | U | 9m | CAE, Bangor | |
| 21 | Waen Wen | Evans | Margaret | Daughter | U | 10 | Scholar | CAE, Bangor |
| 110 | Hen Odyn | Evans | Margaret | Daughter | U | 11 | LND | |
| 68 | Tan y Graig | Evans | Margaret | Daughter | U | 12 | Scholar | CAE, Bangor |
| 249 | William Street | Evans | Margaret | Daughter | U | 14 | Scholar | CAE, Bangor |
| 165 | Glanrafon | Evans | Margaret | Grand Daughter | U | 15 | CAE, Bangor | |
| 166 | Glanrafon | Evans | Margaret | Daughter | U | 15 | Scholar | CAE, Bangor |
| 237 | Dean Street | Evans | Margaret | Servant | U | 16 | House Servant | CAE, Bangor |
| 62 | Bryn Adda | Evans | Margaret | Servant | U | 17 | House Servant | CAE, Llanfairisgaer |
| 240 | Frondeg Street | Evans | Margaret | Daughter | U | 17 | Scholar/Dau of E.Evans | LAN, Liverpool |
| 126 | High Street | Evans | Margaret | Servant | U | 20 | House Servant | MER |
| 52 | Penhower | Evans | Margaret | Visitor | U | 21 | Gen Servant | AGY, Llanfihangel |
| 110 | George Hotel Bgr Ferry | Evans | Margaret | Servant | U | 25 | House Servant | AGY - |
| 108 | Ty Crwn | Evans | Margaret | Head | W | 32 | CAE - | |
| 18 | Waen Wen | Evans | Margaret | Wife | M | 34 | AGY, Llanddaniel Fab | |
| 305 | Mount Square | Evans | Margaret | Wife | M | 35 | AGY, Llandegfan | |
| 110 | Hen Glawd | Evans | Margaret | Wife | M | 36 | CAE - | |
| 63 | Tros y Wain Fawr | Evans | Margaret | Son/Sister In Law | U | 41 | House Servant | CAE, Bangor |
| 274 | Back Edmund Street | Evans | Margaret | Wife | M | 45 | CAE, Bangor | |
| 237 | Dean Street | Evans | Margaret | Wife | M | 47 | CAE, Llanarmon | |
| 241 | Tabernacle Street | Evans | Margaret | Head | M | 63 | Sailors Wife | CAE, Denio |
| 110 | Hen Odyn | Evans | Margaret | Mother in Law | W | 73 | Landed Proprietor | CAE, Bangor |
| 285 | Ambrose Street | Evans | Margaret Ann | Daughter | U | 2 | CAE - | |
| 305 | Mount Square | Evans | Martha | Daughter | U | 8 | CAE, Bangor | |
| 54 | Workhouse | Evans | Martha | Inmate | M | 18 | CAE, Bangor | |
| 124 | High Street | Evans | Martha | Daughter | U | 25 | CAE, Llaniestyn | |
| 126 | High Street | Evans | Mary | Daughter | U | 1 | CAE, Bangor | |
| 114 | Tros y Canol | Evans | Mary | Daughter | U | 2 | CAE - | |
| 240 | Frondeg Street | Evans | Mary | Daughter | U | 3 | Scholar | CAE, Bangor |
| 241 | Frondeg Terrace | Evans | Mary | Daughter | U | 5 | Scholar | SAL Eli |
| 08 | Glasinfryn | Evans | Mary | Daughter | U | 6 | CAE, Bangor | |
| 79 | Dafarn Newydd | Evans | Mary | Daughter | U | 8 | MER, Llanaber | |
| 110 | Hen Glawd | Evans | Mary | Daughter | U | 9 | CAE - | |
| 178 | Waterloo Street | Evans | Mary | Daughter | U | 9 | Scholar | CAE, Bangor |
| 275 | Back Edmund Street | Evans | Mary | Daughter | U | 12 | Scholar | MER, Llanaber |
| 244 | Tabernacle Street | Evans | Mary | Daughter | U | 15 | CAE, Bangor | |
| 286 | Ambrose Street | Evans | Mary | Daughter | U | 16 | Washerwoman | CAE - |
| 274 | Back Edmund Street | Evans | Mary | Daughter | U | 18 | CAE, Bangor | |
| 283 | Penrhyn Arms Hotel | Evans | Mary | Servant | U | 21 | Parlourmaid | CAE, Conwy |
| 199 | Holyhead Cottages | Evans | Mary | Servant | U | 26 | House Servant | MER, Llanycil |
| 114 | Tros y Canol | Evans | Mary | Wife | M | 37 | CAE - | |
| 129 | Thomas Street | Evans | Mary | Wife | M | 40 | AGY, Llanddaniel Fab | |
| 263 | William Street | Evans | Mary | Head | M | 40 | Mariners Wife | CAE, Llanllechid |
| 126 | High Street | Evans | Mary | Wife | M | 40 | AGY - | |
| 50 | Garth | Evans | Mary | Wife | M | 44 | CAE, Llanddeiniolen | |
| 275 | Back Edmund Street | Evans | Mary | Wife | M | 53 | MER, Llanaber |
Find help, report problems, and contribute information.
Copyright © GENUKI and Contributors 1996
to date |