1851 Census, Bangor
|
| Folio | Address | Surname | Forenames | Relationship | Condition | Age | Occupation | Place of Birth |
| 209 | Brick Row | Finigan | Susan | Lodger | M | 44 | IRL | |
| 184 | Garth | Fisher | Catherine | Lodger | U | 13 | Scholar | AGY, Llandysilio |
| 184 | Garth | Fisher | Frances A. | Lodger | U | 11 | Scholar | AGY, Llandysilio |
| 184 | Garth | Fisher | John A. | Lodger | U | 8 | Scholar | AGY, Llandysilio |
| 190 | Garth | Fletcher | Georqe | Head | N | 65 | Cordwainer | Oxfordshire, Oxford |
| 190 | Garth | Fletcher | Llyvelyn | Son | U | 27 | Painter | CAE, Bangor |
| 190 | Garth | Fletcher | Mary | Daughter | U | 31 | House Servant | CAE, Bangor |
| 190 | Garth | Fletcher | Mary | Wife | M | 64 | CAE, Bangor | |
| 190 | Garth | Fletcher | Susan | Daughter | U | 21 | Dressmaker | CAE, Bangor |
| 308 | Friars Terrace | Forsyth | Eira | Niece | U | 24 | Cook | AGY, Llannerch-y-medd |
| 111 | George Hotel Bgr Ferry | Forsyth | Mary | Visitor | U | 50 | Ladies Maid | SCT |
| 108 | Snowdon Mawr | Foster | William | Lodger | U | 25 | Blacksmith | LAN StH |
| 131 | Ebenezer Place | Foulkes | David | Head | M | 42 | Labourer | DEN, Llanarmon Mynydd Mawr |
| 247 | Union Street | Foulkes | Hugh | Lodger | M | 56 | Cordwainer | CAE, Bangor |
| 131 | Ebenezer Place | Foulkes | Jane | Wife | M | 38 | DEN, Gyffilliog | |
| 131 | Ebenezer Place | Foulkes | John | Son | U | 4 | CAE, Bangor | |
| 131 | Ebenezer Place | Foulkes | Margaret | Daughter | U | 89 | FLN | |
| 87 | Penchwinton | Foulkes | Richard | Visitor | U | 29 | Labourer | Cheshire1 Malpas |
| 128 | Thomas Street | Foulkes | Thomas | Lodger | U | 23 | Solicitors Clerk | DEN, Dinbych/Denbigh |
| 304 | Mount Square | Foulks | Elizabeth | Visitor | W | 67 | Dressmaker | CAE, Llanberis |
| 296 | Hughes Street | Fox | Ann | Lodger | U | 14 | IRL Kis | |
| 191 | Garth | Fox | Eliza Anne | Daughter | U | 5 | LAN, Liverpool | |
| 296 | Hughes Street | Fox | Ellen | Lodger | U | 16 | Ireland, Killasar | |
| 296 | Hughes Street | Fox | Libby | Lodger | U | 18 | Ireland, Killasar | |
| 191 | Garth | Fox | Louisa Jane | Daughter | U | 2 | CAE, Bangor | |
| 191 | Garth | Fox | Mary | Daughter | U | 3 | LAN, Liverpool | |
| 191 | Garth | Fox | Mary | Wife | M | 29 | LAN, Liverpool | |
| 296 | Hughes Street | Fox | Mary | Lodger | W | 56 | CAE, Bangor | |
| 191 | Garth | Fox | William | Head | M | 30 | Watchmaker | LAN, Liverpool |
| 191 | Garth | Fox | William Worthington | Son | U | 3m | CAE, Bangor | |
| 19 | Tan y Bryn | Francis | Edward | Head | M | 32 | Quarryman/Farmer | CAE, LLandegai |
| 19 | Tan y Bryn | Francis | Jane | Daughter | U | 10 | CAE, Bangor | |
| 258 | Friars | Francis | Lydia | Servant | U | 32 | Cook | AGY, Llandegfan |
| 19 | Tan y Bryn | Francis | Margaret | Wife | M | 31 | CAE, Bangor | |
| 254 | James Street | Frankland | Elizabeth | Daughter | U | 8 | CAE, Bangor | |
| 254 | James Street | Frankland | Hannah | Wife | M | 45 | AGY, Llandegfan | |
| 254 | James Street | Frankland | James | Head | M | 44 | Sawyer | FLN, Chwitffordd/Whitford |
| 157 | Kyffin Square | Fryman | Charles | Lodger | U | 18 | Fisherman | AGY, Llannerch-y-medd |
| 87 | Penchwinton | Frysbry | Catherine | Daughter | U | 1 | CAE, Bangor | |
| 87 | Penchwinton | Frysbry | Eliza Ann | Daughter | U | 1m | CAE, Bangor | |
| 87 | Penchwinton | Frysbry | Ellen | Wife | M | 25 | CAE, Bangor | |
| 87 | Penchwinton | Frysbry | William | Head | M | 31 | Labourer | CHS ? |
| 308 | Friars Terrace | Gale | Harriet | Lodgers Wife | M | 42 | At Sea | |
| 308 | Friars Terrace | Gale | Peter | Lodger | M | 46 | Land Proprietor | IRL |
| 292 | Roberts Street | Gallaher | Anthony | Son | U | 17 | IRL | |
| 292 | Roberts Street | Gallaher | Anthony | Head | M | 60 | Former Labourer | IRL |
| 292 | Roberts Street | Gallaher | Elinor | Wife | M | 55 | IRL | |
| 292 | Roberts Street | Gallaher | John | Son | U | 15 | Scholar | IRL |
| 292 | Roberts Street | Gallaher | Michael | Son | U | 30 | Labourer | IRL |
| 292 | Roberts Street | Gallaher | Thomas | Son | U | 40 | Picture Dealer | IRL |
| 88 | Tyn Lon | Garnett | Alice | Daughter | U | 2m | CAE, Bangor | |
| 88 | Tyn Lon | Garnett | Ann | Sister | U | 29 | CHS, Chester | |
| 88 | Tyn Lon | Garnett | Hannah | Daughter | U | 7 | Scholar | CHS, Chester |
| 88 | Tyn Lon | Garnett | John | Son | U | 2 | CHS, Chester | |
| 88 | Tyn Lon | Garnett | John | Head | M | 30 | Engine Driver | CHS, Chester |
| 88 | Tyn Lon | Garnett | Margaret | Wife | M | 29 | CHS, Chester | |
| 88 | Tyn Lon | Garnett | Thomas | Son | U | 6 | CHS, Chester | |
| 88 | Tyn Lon | Garnett | William | Son | U | 4 | CHS, Chester | |
| 208 | Dean Street | Garratt | Frances | Visitor | U | 29 | Schoolmistress | CHS, Chester |
| 92 | Dafarn Newydd | Garred | John | Lodger | U | 30 | Labourer | IRL Dun |
| 98 | Penrhos | Gerard | Ann | Daughter | U | 8 | Schoalr | IRL |
| 98 | Penrhos | Gerard | Ann | Wife | M | 38 | IRL | |
| 263 | Ambrose Street | Gerard | Francis | Son | U | 9 | Scholar | SCT |
| 263 | Ambrose Street | Gerard | Francis | Head | M | 38 | Cook | FRANCE |
| 98 | Penrhos | Gerard | Hariet | Daughter | U | 4 | CAE, Bangor | |
| 98 | Penrhos | Gerard | James | Son | U | 17 | Agric Lab | IRL |
| 263 | Ambrose Street | Gerard | Jane | Daughter | U | 4 | IRL | |
| 263 | Ambrose Street | Gerard | Jane | Wife | M | 46 | SCT | |
| 98 | Penrhos | Gerard | Martha | Daughter | U | 11 | Scholar | IRL |
| 98 | Penrhos | Gerard | Robert | Son | U | 2 | CAE, Bangor | |
| 98 | Penrhos | Gerard | Sarah | Daughter | U | 6 | CAE, Bangor | |
| 98 | Penrhos | Gerard | Thomas | Son | U | 12 | Scholar | IRL |
| 263 | Ambrose Street | Gerard | William | Son | U | 7 | Scholar | SCT |
| 98 | Penrhos | Gerard | William | Head | M | 40 | Stonemason | IRL |
| 258 | Friars | Gibbs | Samuel W | Visitor | U | 25 | French Teacher | Hertfordshire, Cheshunt |
| 218 | Drum Street | Gibson | Charles | Head | M | 30 | Confectioner | MDX |
| 218 | Drum Street | Gibson | Mary | Wife | M | 38 | N.Wales | |
| 102 | Treborth Hall | Gibson | Robert | Servant | W | 70 | Coachman | IRL |
| 218 | Drum Street | Gibson | Thomas | Son | U | 10 | Scholar | N.Wales |
| 220 | Chapel Street | Giles | Edward | Lodger | M | 60 | Traveller | LAN, Liverpool |
| 270 | Water Street | Gillin | Bridget | Visitor | M | 40 | Beggar | IRL |
| 278 | Water Street | Gillin | Catherine | Visitor | U | 20 | Beggar | IRL |
| 102 | Treborth Hall | Gittens | Isabela | Visitor | U | 6 | Land Proprietor | IRL |
Find help, report problems, and contribute information.
| Note: The information provided by GENUKI must not be used for commercial purposes and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. GENUKI is a registered trademark. |