This list of parish records now in the care of Caernarfon Area Record Office appears online with the permission of the Archivist. Please note that there are, in a few cases, gaps in the dates given, and that some of the records are microfilm copies of original records held at The National Library of Wales, Aberystwyth.
Caernarfon Area Record Office is located at Victoria Dock, Caernarfon (correspondence to County Offices, Shirehall Street, Caernarfon, Gwynedd, LL55 1SH).
| Ref | Parish | Baptisms | Marriages | Burials | ||||
|---|---|---|---|---|---|---|---|---|
| XPE56 | Aber | 1682-1872 | 1682-1971 | 1682-1943 | ||||
| XPE31 | Aberdaron* | 1753-1909 | 1753-1969 | 1753-1941 | ||||
| XPE21 | Abererch | 1600-1812 | 1600-1837 | 1600-1868 | ||||
| XPE63 | Bangor | |||||||
| Cathedral | 1727-1904 | 1727-1932 | 1727-1862 | |||||
| St Mary's | 1864-1918 | 1914-1926 | - | |||||
| St James | - | 1971-1993 | - | |||||
| - | Beddgelert* | 1734-1847 | 1734-1837 | 1734-1857 | ||||
| XPE26 | Betws Garmon (a) | 1778-1877 | 1837-1937 | 1778-1962 | ||||
| XPE10 | Betws-Y-Coed | 1731-1907 | 1753-1957 | 1731-1942 | ||||
| XPE66 | Bodferin | 1901-1952 | - | - | ||||
| XPE53 | Bodfuan | 1760-1812 | 1678-1853 | 1678-1951 | ||||
| XPE59 | Botwnog* | 1741-1982 | 1741-1862 | 1741-1991 | ||||
| XPE51 | Bryncroes | 1731-1868 | 1731-1970 | 1731-1892 | ||||
| XPE03 | Caerhun | 1662-1870 | 1662-1970 | 1662-1876 | ||||
| XPE09 | Capel Curig | 1813-1953 | 1754-1969 | 1813-1924 | ||||
| XPE34 | Carnguwch (b) | 1772-1892 | 1813-1861 | 1772-1929 | ||||
| XPE39 | Ceidio | - | 1754-1923 | - | ||||
| XPE28 | Clynnog Fawr | 1624-1981 | 1624-1968 | 1624-1981 | ||||
| XPE05 | Conwy* | 1541-1917 | 1541-1920 | 1541-1927 | ||||
| - | Cricieth* | 1688-1883 | 1695-1837 | 1692-1906 | ||||
| XPE19 | Denio* | 1686-1956 | 1686-1948 | 1686-1963 | ||||
| XPE61 | Dolbenmaen* | 1793-1910 | 1786-1837 | 1793-1907 | ||||
| XPE11 | Dolwyddelan | 1718-1896 | 1701-1971 | 1701-1896 | ||||
| XPE13 | Dwygygylchi | |||||||
| St.Gwynan. | 1813-1979 | 1813-1947 | 1813-1974 | |||||
| Penmaenmawr St.Seiriol | - | 1883-1952 | - | |||||
| XPE38 | Edern | 1700-1930 | 1700-1921 | 1700-1931 | ||||
| XPE30 | Glanogwen | 1853-1913 | - | 1856-1928 | ||||
| XPE06 | Gyffin* | 1707-1901 | 1707-1837 | 1707-1887 | ||||
| XPE65 | Llanaelhaearn* | 1725-1926 | 1725-1971 | 1725-1925 | ||||
| XPE48 | Llanarmon* | 1705-1812 | 1705-1837 | 1705-1916 | ||||
| XPE25 | Llanbeblig | 1699-1887 | 1699-1898 | 1699-1975 | ||||
| St.Mary's | 1819-1875 | 1963-1970 | - | |||||
| Christ Church | 1864-1982 | - | - | |||||
| St.John's | - | 1881-1970 | - | |||||
| Corporation | - | - | 1918-1967 | |||||
| XPE18 | Llanbedrog | 1691-1921 | 1691-1970 | 1691-1944 | ||||
| XPE01 | Llanbedr-y-Cennin | 1663-1940 | 1663-1970 | 1663-1905 | ||||
| XPE27 | Llanberis | 1726-1995 | 1726-1994 | 1726-1969 | ||||
| XPE29 | Llanddeiniolen | 1575-1832 | 1575-1935 | 1575-1946 | ||||
| XPE40 | Llandinorwig | 1857-1931 | 1858-1931 | - | ||||
| - | Llanddoget* | - | - | 1813-1990 | ||||
| XPE07 | Llandudno | 1750-1917 | 1754-1881 | 1750-1920 | ||||
| St.Georges | - | 1881-1923 | - | |||||
| XPE36 | Llandudwen (c) | 1815-1928 | 1837-1964 | 1825-1980 | ||||
| XPE24 | Llandwrog | 1583-1990 | 1583-1935 | 1583-1989 | ||||
| St Thomas, Groeslon | 1856-1990 | 1857-1991 | 1858-1990 | |||||
| - | Llandygai* | 1674-1887 | 1674-1858 | 1674-1908 | ||||
| XPE42 | Llandygwnning* | 1780-1989 | 1779-1969 | 1780-1979 | ||||
| - | Llanengan* | 1679-1903 | 1679-1967 | 1679-1937 | ||||
| XPE32 | Llanfaelrhys | 1811-1988 | 1813-1920 | 1813-1992 | ||||
| XPE44 | Llanfaglan* | 1602-1812 | 1602-1812 | 1602-1812 | ||||
| XPE14 | Llanfairfechan | 1634-1983 | 1634-1970 | 1634-1992 | ||||
| Christ Church | - | 1866-1970 | - | |||||
| XPE23 | Llanfair-Is-Gaer* | 1675-1907 | 1675-1782 | 1676-1892 | ||||
| XPE54 | Llanfihangelbachellaeth | 1692-1958 | 1692-1968 | 1692-1995 | ||||
| - | Llanfihangel-y-Pennant* | 1698-1951 | 1698-1837 | 1698-1959 | ||||
| XPE04 | Llangelynnin | 1733-1992 | 1733-1970 | 1733-1907 | ||||
| XPE20 | Llangian* | 1692-1968 | 1692-1970 | 1692-1869 | ||||
| XPE52 | Llangwnnadl | 1755-1992 | 1782-1970 | 1782-1969 | ||||
| - | Llangwstennin* | 1608-1934 | 1608-1970 | 1608-1958 | ||||
| - | Llangybi* | 1695-1813 | 1695-1754 | 1695-1881 | ||||
| XPE41 | Llaniestyn* | 1765-1992 | 1754-1970 | 1765-1992 | ||||
| XPE62 | Llanllechid | 1690-1856 | 1690-1868 | 1690-1907 | ||||
| XPE64 | Llanllyfni | 1744-1915 | 1744-1882 | 1744-1924 | ||||
| XPE55 | Llannor | 1724-1953 | 1754-1977 | 1724-1990 | ||||
| XPE49 | Llanrhos | 1758-1898 | 1754-1920 | 1758-1916 | ||||
| XPE02 | Llanrhychwyn & Trefriw | 1594-1812 | 1594-1812 | 1594-1812 | ||||
| Llanrhychwyn | 1813-1894 | 1754-1961 | 1813-1987 | |||||
| Trefriw | 1813-1937 | 1754-1969 | 1813-1892 | |||||
| XPE22 | Llanrug | 1674-1882 | 1674-1922 | 1674-1923 | ||||
| XPE47 | Llanystymdwy* | 1596-1891 | 1738-1837 | 1738-1920 | ||||
| XPE43 | Llanwnda* | 1602-1902 | 1602-1970 | 1602-1896 | ||||
| XPE58 | Mellteyrn & Sarn* | 1775-1987 | 1694-1969 | 1694-1981 | ||||
| XPE37 | Nefyn* | 1694-1956 | 1694-1927 | 1694-1990 | ||||
| XPE50 | Penllech | 1785-1930 | 1786-1922 | 1785-1949 | ||||
| XPE08 | Penmachno | 1710-1960 | 1785-1968 | 1785-1970 | ||||
| XPE60 | Penmorfa | 1672-1970 | 1672-1981 | 1672-1971 | ||||
| XPE17 | Penrhos | 1813-1944 | 1814-1924 | 1813-1930 | ||||
| XPE16 | Pentir (d) | 1813-1992 | - | 1813-1910 | ||||
| XPE35 | Pistyll (e) | 1773-1932 | 1773-1931 | 1773-1929 | ||||
| XPE33 | Y Rhiw | 1782-1965 | 1782-1966 | 1782-1990 | ||||
| XPE12 | Santes Ann | 1813-1909 | - | 1813-1917 | ||||
| - | Treflys* | - | 1813-1837 | - | ||||
| XPE45 | Tudweiliog | 1780-1931 | 1750-1932 | 1780-1931 | ||||
| XPE57 | Ynyscynhaearn | 1772-1970 | 1754-1969 | 1772-1955 | ||||
| XPE46 | Ysbyty Ifan | 1732-1855 | 1732-1842 | 1732-1958 | ||||
*All or part of these records are on film. |
||||||||
© Caernarfon Area Record Office 1999
Copyright © GENUKI and Contributors 1996
to date |