1851 Census, Llanddeiniolen
|
| Folio | Address | Surname | Forenames | Relationship | Condition | Age | Occupation | Place of Birth |
| 336 | Bethel | Hughes | Cyrus | Son | U | 7 | Scholar | CAE, Llanddeiniolen |
| 376 | Pen Pwll Coch | Hughes | Daniel | Head | M | 38 | Joiner | CAE, Llanddeiniolen |
| 336 | Bethel | Hughes | David | Son | U | 1 | CAE, Llanddeiniolen | |
| 336 | Bethel | Hughes | David | Lodger | M | 46 | Singing Master | AGY |
| 340 | Dol y Parc | Hughes | David | Son | U | 8 | CAE, Llanddeiniolen | |
| 350 | Nant y Garth | Hughes | David | Head | M | 53 | Labourer | AGY, Pentraeth |
| 351 | Pentir | Hughes | David | Brother in Law | M | 23 | Quarryman | CAE, Llanddeiniolen |
| 410 | High Street | Hughes | David | Head | M | 66 | Quarryman | CAE, Betws y Coed/Betws Garmon |
| 411 | High Street | Hughes | David | Head | M | 35 | Miner | CAE, Capel Curig |
| 411 | High Street | Hughes | David | Son | U | 8 | CAE, Betws y Coed | |
| 439 | Criniog Hir | Hughes | David | Son | U | 9 | Scholar | CAE, Llanddeiniolen |
| 489 | Bryn Du | Hughes | David Jones | Son | U | 4 | CAE, Llanddeiniolen | |
| 473 | Chwarel Fawr | Hughes | Dorothy | Daughter | U | 9m | CAE, Llanddeiniolen | |
| 333 | Bryn Gola | Hughes | Edward | Grandson | U | 11m | CAE, Llanddeiniolen | |
| 377 | Penisar Waen | Hughes | Edward | Head | M | 27 | Slate Quarryman | CAE, Trefriw |
| 470 | Chwarel Goch | Hughes | Elias | Son | U | 3 | CAE, Llanddeiniolen | |
| 336 | Bethel | Hughes | Elinor | Daughter | U | 4 | CAE, Llanddeiniolen | |
| 388 | Pen y Groes | Hughes | Elinor | Stepdaughter | U | 27 | CAE, Llanddeiniolen | |
| 419 | Fron Heulog | Hughes | Elinor | Daughter | U | 12 | CAE, Llanddeiniolen | |
| 434 | Clwt y Bont1 | Hughes | Elinor | Visitor's Daughter | U | 6 | CAE, Llanddeiniolen | |
| 436 | Clwt y Bont0 | Hughes | Elinor | Wife | M | 26 | AGY, Llanfair | |
| 438 | Clwt y Bont5 | Hughes | Elinor | Daughter | U | 2 | CAE | |
| 488 | Plas Tirion | Hughes | Elinor | Head | W | 32 | Quarryman's Widow | CAE, Llanddeiniolen |
| 333 | Bryn Gola | Hughes | Elizabeth | Head | W | 73 | CAE, Llanddeiniolen | |
| 333 | Bryn Gola | Hughes | Elizabeth | Daughter | M | 25 | CAE, Llanddeiniolen | |
| 336 | Bethel | Hughes | Elizabeth | Wife | M | 41 | CAE, Llanddeiniolen | |
| 340 | Dol y Parc | Hughes | Elizabeth | Wife | M | 42 | CAE, Llanfair | |
| 364 | Cae'r Gof | Hughes | Elizabeth | Daughter | U | 3 | CAE, Llanddeiniolen | |
| 392 | Craig y Dinas | Hughes | Elizabeth | Daughter | U | 15 | CAE, Llanddeiniolen | |
| 395 | Craig y Dinas | Hughes | Elizabeth | Daughter | U | 3 | CAE, Llanddeiniolen | |
| 416 | Chwarel Fawr | Hughes | Elizabeth | Daughter | U | 9 | CAE, Aber-erch | |
| 419 | Fron Heulog | Hughes | Elizabeth | Daughter | U | 20 | CAE, Llanddeiniolen | |
| 442 | Clwt y Bont9 | Hughes | Elizabeth | Daughter | U | 1 | CAE, Bangor | |
| 443 | Clwt y Bont8 | Hughes | Elizabeth | Head | W | 49 | Shopkeeper | AGY |
| 470 | Chwarel Goch | Hughes | Elizabeth | Wife | M | 35 | CAE, Llanrug | |
| 407 | Tyddyn Uchaf | Hughes | Ellen | Daughter | U | 7 | CAE, Llanddeiniolen | |
| 408 | Glanrafon | Hughes | Ellen | Daughter | U | 2 | CAE, Bangor | |
| 409 | High Street | Hughes | Ellen | Servant | U | 10 | House Servant | AGY, Llangefni |
| 455 | Caer Gwyddau | Hughes | Ellen | Daughter | U | 28 | Dressmaker | CAE, Llanddeiniolen |
| 473 | Chwarel Fawr | Hughes | Ellen | Head | W | 43 | Housekeeper | CAE, Llanddeiniolen |
| 485 | Bont Haearn | Hughes | Ellin | Daughter | U | 18 | CAE, Llanddeiniolen | |
| 486 | Brynteg | Hughes | Ellin | Head | W | 83 | Housekeeper | CAE, Llanddeiniolen |
| 350 | Garth | Hughes | Ellinor | Wife | M | 34 | CAE, Llanwnda | |
| 351 | Pentir | Hughes | Ellinor | Sister | M | 27 | CAE, Llanddeiniolen | |
| 354 | Waen Pentir | Hughes | Ellinor | Daughter | U | 47 | House Servant | CAE, Llanddeiniolen |
| 365 | Cae Mawr | Hughes | Ellinor | Wife | M | 26 | CAE, LLandegai | |
| 394 | Cefn y Waen | Hughes | Ellis | Head | M | 40 | Miller/Carter | CAE, Clynnog Fawr |
| 473 | Chwarel Fawr | Hughes | Ellis | Son | U | 23 | Quarryman | CAE, Llanddeiniolen |
| 407 | Tyddyn Uchaf | Hughes | Erasmus | Son | U | 9 | CAE, Llanddeiniolen | |
| 336 | Bethel | Hughes | Esher | Daughter | U | 12 | CAE, Llanddeiniolen | |
| 377 | Penisar Waen | Hughes | Evan | Son | U | 4 | CAE, Llanddeiniolen | |
| 423 | Voel Gron | Hughes | Evan | Head | M | 34 | Quarryman | MER, Llanelltyd |
| 423 | Voel Gron | Hughes | Evan | Son | U | 6m | CAE, Llanddeiniolen | |
| 434 | Clwt y Bont1 | Hughes | Evan | Visitors Son | U | 5m | CAE, Llanddeiniolen | |
| 439 | Criniog Hir | Hughes | Evan | Son | U | 2 | CAE, Llanddeiniolen | |
| 459 | Tan y Ffordd | Hughes | Evan | Head | M | 29 | Quarryman | CAE, Llandwrog |
| 419 | Fron Heulog | Hughes | Gaenor | Wife | M | 46 | CAE, Nefyn | |
| 344 | Cefn Uchaf | Hughes | Gaynor | Wife | M | 41 | CAE, Llandwrog | |
| 364 | Cae'r Gof | Hughes | Gaynor | Daughter | U | 6 | CAE, Llanddeiniolen | |
| 394 | Cefn y Waen | Hughes | Grace | Wife | M | 47 | CAE, Llanddeiniolen | |
| 472 | Ty Newydd | Hughes | Grace | Wife | M | 27 | CAE, Llanddeiniolen | |
| 473 | Chwarel Fawr | Hughes | Grace | Daughter | U | 4 | CAE, Llanddeiniolen | |
| 340 | Dol y Parc | Hughes | Griffith | Son | U | 22 | Quarryman | CAE, Llanddeiniolen |
| 377 | Penisar Waen | Hughes | Griffith | Son | U | 1 | CAE, Llanddeiniolen | |
| 411 | High Street | Hughes | Griffith | Son | U | 1 | CAE, Betws y Coed | |
| 457 | Pen yr Incline | Hughes | Griffith | Son | U | 11 | Scholar | CAE, Llanddeiniolen |
| 472 | Sgybor | Hughes | Griffith | Lodger | U | 19 | Quarryman | CAE, Llandwrog |
| 442 | Clwt y Bont0 | Hughes | Gwen | Wife | M | 36 | CAE, Abergwyngregin | |
| 336 | Bethel | Hughes | Hannah | Daughter | U | 10 | Scholar | CAE, Llanddeiniolen |
| 419 | Fron Heulog | Hughes | Henry | Son | U | 16 | Quarryman | CAE, Llanddeiniolen |
| 434 | Clwt y Bont1 | Hughes | Henry | Visitor | U | 3 | AGY, Llanddaniel Fab | |
| 336 | Bethel | Hughes | Hugh | Head | M | 48 | Mason | AGY |
| 340 | Dol y Parc | Hughes | Hugh | Son | U | 13 | Quarryman | CAE, Llanddeiniolen |
| 350 | Garth | Hughes | Hugh | Son | U | 6 | CAE, Bangor | |
| 351 | Pentir | Hughes | Hugh | Nephew | U | 8m | CAE, Llanddeiniolen | |
| 363 | Cae'r Gof | Hughes | Hugh | Son | U | 12 | Errand Boy | CAE, Llanddeiniolen |
| 370 | Efail y Castell | Hughes | Hugh | Son | U | 3 | CAE, Llanddeiniolen | |
| 385 | Rectory | Hughes | Hugh | Servant | W | 45 | Agric Labourer | AGY, Penmynydd |
| 407 | Tyddyn Uchaf | Hughes | Hugh | Son | U | 12 | Quarryman | CAE, Llanddeiniolen |
| 410 | High Street | Hughes | Hugh | Son | U | 6 | CAE, Llanddeiniolen | |
| 410 | High Street | Hughes | Hugh | Head | M | 24 | Quarryman | CAE, Llanberis |
| 419 | Fron Heulog | Hughes | Hugh | Son | U | 17 | Quarryman | CAE, Llanddeiniolen |
| 434 | Clwt y Bont1 | Hughes | Hugh | Head | M | 64 | Quarry Labourer | AGY, Llanddaniel Fab |
| 434 | Clwt y Bont1 | Hughes | Hugh | Visitors Son | U | 4 | CAE, Llanddeiniolen | |
| 436 | Clwt y Bont0 | Hughes | Hugh | Son | U | 3 | AGY, Llanfair | |
| 437 | Clwt y Bont1 | Hughes | Hugh | Head | M | 44 | Quarryman | CAE, Nefyn |
| 439 | Criniog Hir | Hughes | Hugh | Son | U | 15 | Tailor | CAE, Llanddeiniolen |
| 470 | Chwarel Goch | Hughes | Hugh | Son | U | 10 | Quarryman | CAE, Llanddeiniolen |
| 473 | Chwarel Fawr | Hughes | Hugh | Son | U | 12 | Quarryman | CAE, Llanddeiniolen |
| 473 | Chwarel Fawr | Hughes | Hugh | Son | U | 12 | Quarryman | CAE, Dolbenmaen |
| 485 | Bont Haearn | Hughes | Hugh | Head | M | 50 | Slate Quarryman | CAE, Llanwnda |
| 491 | Brynteg | Hughes | Hugh | Head | M | 20 | Quarryman | CAE, Llanddeiniolen |
| 336 | Bethel | Hughes | Jane | Daughter | U | 17 | CAE, Llanddeiniolen | |
| 350 | Garth | Hughes | Jane | Daughter | U | 3 | CAE, Bangor | |
| 363 | Cae'r Gof | Hughes | Jane | Wife | M | 46 | CAE, Llanddeiniolen | |
| 376 | Pen Pwll Coch | Hughes | Jane | Wife | M | 37 | CAE, Llanfair | |
| 377 | Penisar Waen | Hughes | Jane | Wife | M | 29 | CAE, Llanddeiniolen | |
| 394 | Cefn y Waen | Hughes | Jane | Daughter | U | 13 | CAE, Llanddeiniolen | |
| 409 | High Street | Hughes | Jane | Wife | M | 64 | CAE, Llanberis | |
| 410 | High Street | Hughes | Jane | Wife | M | 58 | CAE, Llanbeblig | |
| 410 | High Street | Hughes | Jane | Daughter | U | 3 | CAE, Llanddeiniolen | |
| 411 | High Street | Hughes | Jane | Daughter | U | 4 | CAE, Betws y Coed | |
| 416 | Ty Ddewi | Hughes | Jane | Head | W | 72 | CAE, Llandwrog | |
| 416 | Ty Ddewi | Hughes | Jane | Stepdaughter | U | 17 | General Servant | CAE, Llanrug |
| 423 | Voel Gron | Hughes | Jane | Wife | M | 36 | CAE, Llanddeiniolen | |
| 437 | Clwt y Bont1 | Hughes | Jane | Wife | M | 33 | CAE, Nefyn | |
| 439 | Criniog Hir | Hughes | Jane | Daughter | U | 22 | House Servant | CAE, Llanddeiniolen |
| 446 | Ebenezer | Hughes | Jane | Wife | M | 33 | CAE, Bangor | |
| 447 | Clwt y Bont5 | Hughes | Jane | Servant | U | 14 | House Servant | CAE, Llanddeiniolen |
| 459 | Tan y Ffordd | Hughes | Jane | Head | W | 60 | Labourer's Widow | AGY, Llandyfrydog |
| 488 | Plas Tirion | Hughes | Jane | Daughter | U | 6 | CAE, Llanrug | |
| 493 | Glyn Afon | Hughes | Jane | Wife | M | 25 | CAE, Llanddeiniolen |
Find help, report problems, and contribute information.
| Note: The information provided by GENUKI must not be used for commercial purposes and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. GENUKI is a registered trademark. |