1851 Census, Llanddeiniolen
|
| Folio | Address | Surname | Forenames | Relationship | Condition | Age | Occupation | Place of Birth |
| 457 | Rhiw Goch | Owens | Dorothy | Head | W | 78 | Farmer | CAE, Llanddeiniolen |
| 457 | Rhiw Goch | Humphreys | Griffith | Visitor | M | 34 | Quarryman/Labourer | CAE, Pistyll |
| 457 | Rhiw Goch | Humphreys | Ellen | Visitors Wife | M | 34 | CAE, Llanddeiniolen | |
| 458 | Pen y Gogwydd | Jones | William | Head | M | 46 | Quarryman/Labourer | AGY, Llangaffo |
| 458 | Pen y Gogwydd | Jones | Mary | Wife | M | 50 | AGY, Amlwch | |
| 458 | Pen y Gogwydd | Jones | David | Son | U | 16 | Quarryman/Labourer | CAE, Llanddeiniolen |
| 458 | Pen y Gogwydd | Jones | Margaret | Daughter | U | 9 | Scholar | CAE, Llanddeiniolen |
| 458 | Lletty Llwyd | Price | Foulk | Head | M | 72 | Quarryman/Farmer | CAE, Llanberis |
| 458 | Lletty Llwyd | Price | Dorothy | Wife | M | 70 | CAE, Llanddeiniolen | |
| 458 | Lletty Llwyd | Prichard | Parsilla | Servant | U | 16 | House Servant | CAE, Llanddeiniolen |
| 458 | Lletty Llwyd | Foulkes | Jane | - | U | 4 | AGY, Amlwch | |
| 458 | Singc | Roberts | John | Head | M | 34 | Slate Quarryman | CAE, Llanddeiniolen |
| 458 | Singc | Roberts | Catherine | Wife | M | 33 | CAE, LLandegai | |
| 458 | Singc | Roberts | Elizabeth | Daughter | U | 14 | CAE, Llanddeiniolen | |
| 458 | Singc | Roberts | Mary | Daughter | U | 9 | CAE, Bangor | |
| 458 | Singc | Roberts | Catherine | Daughter | U | 3 | CAE, Llanddeiniolen | |
| 458 | Singc | Roberts | John | Son | U | 1 | CAE, Llanddeiniolen | |
| 458 | Lletty | Jones | John | Head | M | 36 | Quarryman | AGY, Llanidan |
| 458 | Lletty | Jones | Jane | Wife | M | 31 | AGY, Llanfihangel | |
| 458 | Lletty | Jones | Jane | Daughter | U | 9 | CAE, Llanddeiniolen | |
| 458 | Lletty | Jones | Owen | Son | U | 5 | CAE, Llanddeiniolen | |
| 458 | Lletty | Jones | William | Son | U | 3 | CAE, Llanddeiniolen | |
| 458 | Lletty | Jones | Margaret | Daughter | U | 1 | CAE, Llanddeiniolen | |
| 458 | Cors Merddyn Frigyn | Williams | Methusela | Head | M | 51 | Quarryman | CAE, Llandwrog |
| 458 | Cors Merddyn Frigyn | Williams | Jane | Wife | M | 54 | CAE, Llanbeblig | |
| 458 | Cors Merddyn Frigyn | Williams | Humphrey | Son | U | 26 | Schoolmaster | CAE, Betws Garmon |
| 458 | Cors Merddyn Frugyn | Williams | Sarah | Daughter | U | 22 | CAE, Llanddeiniolen | |
| 458 | Cors Merddyn Frigyn | Williams | Henry | Son | U | 20 | Slate Quarryman | CAE, Llanddeiniolen |
| 458 | Cors Merddyn Frigyn | Williams | Mary | Daughter | U | 15 | CAE, Llanddeiniolen | |
| 458 | Cors Merddyn Frigyn | Thomas | William | Grandson | U | 9m | CAE, Llanddeiniolen | |
| 458 | Hafod Garegog | Jones | Robert | Head | M | 44 | Slate Quarryman/Farmer | CAE, Llanddeiniolen |
| 458 | Hafod Garegog | Jones | Elizabeth | Wife | M | 38 | CAE, Y Rhiw | |
| 458 | Hafod Garegog | Jones | John | Son | U | 18 | Slate Quarryman | CAE, Llanddeiniolen |
| 458 | Hafod Garegog | Jones | Ellen | Daughter | U | 14 | CAE, Llanddeiniolen | |
| 458 | Hafod Garegog | Jones | Robert | Son | U | 6 | CAE, Llanddeiniolen | |
| 458 | Hafod Garegog | Jones | Evan | Son | U | 4 | CAE, Llanddeiniolen | |
| 458 | Hafod Garegog | Lewis | Jane | Daughter | W | 17 | Quarryman's Widow | CAE, Llanddeiniolen |
| 458 | Hafod Garegog | Lewis | John | Son | U | 6m | CAE, Llanddeiniolen | |
| 458 | Rhiw Goch | Morris | Owen | Head | M | 43 | Slate Quarryman | CAE, Llanddeiniolen |
| 458 | Rhiw Goch | Morris | Mary | Wife | M | 43 | CAE, Llanbeblig | |
| 458 | Rhiw Goch | Morris | Margaret | Daughter | U | 17 | CAE, Llanddeiniolen | |
| 458 | Rhiw Goch | Morris | Dorothy | Daughter | U | 13 | CAE, Llanddeiniolen | |
| 458 | Rhiw Goch | Morris | Morris | Son | U | 10 | Scholar | CAE, Llanddeiniolen |
| 459 | Tan y Ffordd | Owens | Hugh | Head | M | 46 | Shoemaker | AGY, Llanddona |
| 459 | Tan y Ffordd | Owens | Catherine | Wife | M | 39 | AGY 08 | |
| 459 | Tan y Ffordd | Owens | Henry | Son | U | 12 | Shoemaker | AGY, Llangefni |
| 459 | Tan y Ffordd | Owens | Richard | Son | U | 10 | Scholar | AGY, Llangefni |
| 459 | Tan y Ffordd | Owens | Hugh | Son | U | 3 | AGY, Llangefni | |
| 459 | Tan y Ffordd | Owens | Grace | Daughter | U | 7m | CAE, Llanddeiniolen | |
| 459 | Tan y Ffordd | Owens | Richard | Lodger | U | 30 | Nailer | AGY, Llangefni |
| 459 | Tan y Ffordd | Griffith | William | Head | M | 39 | Quarryman/Labourer | CAE, Dolbenmaen |
| 459 | Tan y Ffordd | Griffith | Margaret | Wife | M | 38 | CAE, Nefyn | |
| 459 | Tan y Ffordd | Griffith | Richard | Son | U | 17 | Quarryman | CAE, Llanbeblig |
| 459 | Tan y Ffordd | Griffith | Griffith | Son | U | 14 | CAE, Llanddeiniolen | |
| 459 | Tan y Ffordd | Griffith | Laura | Daughter | U | 12 | CAE, Llanddeiniolen | |
| 459 | Tan y Ffordd | Griffith | Catherine | Daughter | U | 9 | CAE, Llanddeiniolen | |
| 459 | Tan y Ffordd | Griffith | Margaret | Daughter | U | 6 | CAE, Llanddeiniolen | |
| 459 | Tan y Ffordd | Griffith | Ann | Daughter | U | 3 | CAE, Llanddeiniolen | |
| 459 | Tan y Ffordd | Griffith | Robert | Son | U | 1 | CAE, Llanddeiniolen | |
| 459 | Chapel House | Morris | William | Head | M | 49 | Slate Quarryman | CAE, Llanddeiniolen |
| 459 | Chapel House | Morris | Margaret | Wife | M | 43 | CAE, Beddgelert | |
| 459 | Chapel House | Morris | Ellen | Daughter | U | 14 | CAE, Llanddeiniolen | |
| 459 | Chapel House | Morris | Morris | Son | U | 11 | CAE, Llanddeiniolen | |
| 459 | Tan y Ffordd | Peters | John | Head | M | 51 | Quarryman/Labourer | AGY, Llanidan |
| 459 | Tan y Ffordd | Peters | Ann | Wife | M | 50 | CAE, Llanbeblig | |
| 459 | Tan y Ffordd | Peters | John | Son | U | 21 | Quarryman | CAE, Llanbeblig |
| 459 | Tan y Ffordd | Peters | David | Son | U | 13 | Quarryman | CAE, Llanbeblig |
| 459 | Tan y Ffordd | Jones | Michael | Head | M | 52 | Slate Quarryman | CAE, Llanberis |
| 459 | Tan y Ffordd | Jones | Laura | Wife | M | 60 | CAE, Treflys | |
| 459 | Tan y Ffordd | Jones | William | Son | U | 25 | Slate Quarryman | CAE, Llanberis |
| 459 | Tan y Ffordd | Jones | David | Son | U | 19 | Slate Quarryman | CAE, Llanberis |
| 459 | Tan y Ffordd | Hughes | Evan | Head | M | 29 | Quarryman | CAE, Llandwrog |
| 459 | Tan y Ffordd | Hughes | Ann | Wife | M | 31 | CAE, LLandegai | |
| 459 | Tan y Ffordd | Hughes | Ann | Daughter | U | 5 | CAE, Llanddeiniolen | |
| 459 | Tan y Ffordd | Hughes | William | Son | U | 2 | CAE, Llanddeiniolen | |
| 459 | Tan y Ffordd | Jones | Richard | Head | M | 24 | Slate Quarryman | CAE, Llanddeiniolen |
| 459 | Tan y Ffordd | Jones | Ann | Wife | M | 24 | AGY, Holyhead | |
| 459 | Tan y Ffordd | Jones | Richard | Son | U | 1 | CAE, Llanddeiniolen | |
| 459 | Clwt y Bont7 | Jones | John | Head | M | 22 | Fuller | CAE, Denio |
| 459 | Clwt y Bont7 | Jones | Mary | Wife | M | 29 | AGY, Llandysilio | |
| 459 | Clwt y Bont7 | Jones | Edward | Son | U | 9m | CAE, Llanddeiniolen | |
| 459 | Tan y Ffordd | Hughes | Jane | Head | W | 60 | Labourer's Widow | AGY, Llandyfrydog |
| 459 | Tan y Ffordd | Hughes | Owen | Son | U | 20 | Slate Quarryman | AGY, Holyhead |
| 460 | Singc | Roberts | Edward | Head | M | 46 | Quarryman | CAE, Llanddeiniolen |
| 460 | Singc | Roberts | Margaret | Wife | M | 50 | AGY, Pentraeth | |
| 460 | Singc | Roberts | William | Son | U | 20 | Slate Quarryman | CAE, Llanddeiniolen |
| 460 | Singc | Roberts | Robert | Son | U | 17 | Slate Quarryman | CAE, Llanddeiniolen |
| 460 | Singc | Roberts | Thomas | Son | U | 14 | Slate Quarryman | CAE, Llanddeiniolen |
| 460 | Singc | Roberts | Henry | Son | U | 11 | Slate Quarryman | CAE, Llanddeiniolen |
| 460 | Singc | Roberts | John | Son | U | 11 | Slate Quarryman | CAE, Llanddeiniolen |
| 460 | Singc | Hughes | Margaret | Servant | U | 19 | House Servant | CAE, Nefyn |
| 460 | Tan y Ffordd | Williams | Thomas | Head | M | 39 | Quarryman/Labourer | CAE, Llanbeblig |
| 460 | Tan y Ffordd | Williams | Jane | Wife | M | 40 | CAE, Llanbeblig | |
| 460 | Tan y Ffordd | Williams | Elizabeth | Daughter | U | 9 | CAE, Llanddeiniolen | |
| 460 | Tan y Ffordd | Williams | Robert | Son | U | 5 | CAE, Llanddeiniolen | |
| 460 | Tan y Ffordd | Ellis | Catherine | Visitor | W | 75 | Dressmaker | CAE, Llanbeblig |
| 460 | Corlan y Bont | Griffiths | William | Head | M | 66 | Farmer/Quarryman | CAE, Llanddeiniolen |
| 460 | Corlan y Bont | Griffiths | Ellen | Wife | M | 61 | CAE, Llanrug | |
| 460 | Corlan y Bont | Griffiths | Jane | Daughter | U | 18 | Dressmaker | CAE, Llanddeiniolen |
| 460 | Corlan y Bont | Jones | Grace | Servant | U | 21 | House Servant | MER, LLanfrothen |
| 460 | Tyn yr Allt | Williams | David | Head | M | 21 | Quarryman | CAE, Llanddeiniolen |
| 460 | Tyn yr Allt | Williams | Catherine | Wife | M | 22 | CAE, Llanddeiniolen | |
| 460 | Tyn yr Allt | Williams | Margaret | Daughter | U | 1 | CAE, Llanddeiniolen | |
| 460 | Tai Ffynon, Clwt y Bont | Jones | Thomas | Head | M | 47 | Quarryman/Labourer | AGY, Tregaean |
| 460 | Tai Ffynon, Clwt y Bont | Jones | Jane | Wife | M | 46 | AGY, Llangristiolus | |
| 460 | Tai Ffynon, Clwt y Bont | Jones | Ellen | Daughter | U | 16 | CAE, Llanddeiniolen | |
| 460 | Tai Ffynon, Clwt y Bont | Jones | John | Son | U | 14 | Quarryman | CAE, Llanddeiniolen |
| 460 | Tai Ffynon, Clwt y Bont | Jones | Margaret | Daughter | U | 10 | Scholar | CAE, Llanddeiniolen |
| 460 | Hen Lon | Jones | Ann | Head | W | 29 | Quarryman's Widow | AGY, Llanddaniel Fab |
| 460 | Hen Lon | Jones | Richard | Son | U | 8 | Scholar | CAE, Llanddeiniolen |
| 460 | Hen Lon | Jones | William | Son | U | 6 | CAE, Llanddeiniolen | |
| 460 | Hen Lon | Jones | Elizabeth | Daughter | U | 3 | CAE, Llanddeiniolen | |
| 460 | Hen Lon | Jones | Ann | Daughter | U | 1 | CAE, Llanddeiniolen | |
| 460 | Hen Lon | Williams | Ann | Visitor | U | 19 | CAE, Llanddeiniolen | |
Find help, report problems, and contribute information.
Copyright © GENUKI and Contributors 1996
to date |