1851 Census, Llandegái
|
| Folio | Address | Surname | Forenames | Relationship | Condition | Age | Occupation | Place of Birth |
| 379 | Tregarth | Moses | Catherine | Head | M | 66 | CAE | |
| 379 | Tregarth | Moses | David | Son | U | 26 | Quarryman | CAE |
| 317 | Maes Cariadog | Moses | Elinor | Servant | U | 23 | General Servant | CAE, LLandegai |
| 359 | Cil Geraint | Moses | Elinor | Grand Daughter | U | 1 | CAE | |
| 416 | Llys y Gwynt | Moses | Elinor | Wife | M | 68 | CAE, Beddgelert | |
| 365 | Mountain | Moses | Jane | Wife | M | 32 | CAE | |
| 365 | Mountain | Moses | Jane | Daughter | U | 8 | Scholar | CAE |
| 365 | Mountain | Moses | John | Head | M | 36 | Quarryman | AGY |
| 365 | Mountain | Moses | John | Son | U | 6 | Scholar | CAE |
| 340 | Coedypark | Moses | Luke | - | U | 14 | Scholar | CAE, LLandegai |
| 359 | Cil Geraint | Moses | Margaret | Head | M | 47 | Dressmaker | CAE |
| 359 | Cil Geraint | Moses | Mary | Daughter | U | 24 | House Servant | CAE |
| 413 | Cororion | Moses | Mary | Daughter | U | 19 | Housekeeper | CAE, LLandegai |
| 414 | Siambr Gwnion | Moses | Mary | Servant | U | 19 | House Servant | CAE, LLandegai |
| 359 | Cil Geraint | Moses | Moses | Son | U | 17 | Quarryman | CAE |
| 365 | Mountain | Moses | Moses | Son | U | 1 | CAE | |
| 365 | Mountain | Moses | Owen | Son | U | 10 | Scholar | CAE |
| 413 | Cororion | Moses | Thomas | Son | U | 17 | Labourer | CAE, LLandegai |
| 413 | Cororion | Moses | William | Head | W | 52 | Slate Quarryman | CAE, LLandegai |
| 416 | Llys y Gwynt | Moses | William | Head | M | 72 | Slate Quarryman | CAE, LLandegai |
| 430 | Penrhyn Park | Neale | Thomas | Servant | U | 21 | Under Gardener | NTH, Wittlebury |
| 425 | Llandegai Village | Nisbett | Ellis | Grandson | U | 12 | Labourer | LAN, Liverpool |
| 363 | Mountain | Oliver | Edward | Son | U | 2 | CAE | |
| 363 | Mountain | Oliver | Evan | Son | U | 6 | Scholar | CAE |
| 363 | Mountain | Oliver | John | Head | M | 32 | Quarryman | CAE |
| 363 | Mountain | Oliver | Margaret | Daughter | U | 9 | Scholar | CAE |
| 363 | Mountain | Oliver | Mary | Wife | M | 34 | CAE | |
| 363 | Mountain | Oliver | William | Son | U | 7m | CAE | |
| 382 | Frwd Galed | Owen | Charlotte | Wife | M | 24 | CAE | |
| 336 | Bryn Llys | Owen | Eleanor | Wife | M | 45 | CAE, LLandegai | |
| 338 | Coedypark | Owen | Elinor | Daughter | U | 4 | CAE, LLandegai | |
| 343 | Ty Hen | Owen | Elizabeth | Servant | U | 20 | General Servant | - |
| 426 | Llandegai Village | Owen | Evan | Lodger | W | 69 | Labourer | CAE, Llanrhychwyn |
| 338 | Coedypark | Owen | Grace | Daughter | U | 2m | CAE, LLandegai | |
| 339 | Coedypark | Owen | Grace | Wife | M | 68 | CAE, LLandegai | |
| 382 | Frwd Galed | Owen | Grace | Daughter | U | 3 | CAE | |
| 382 | Frwd Galed | Owen | GRiffith | Head | M | 34 | Quarryman | CAE |
| 432 | Port Penrhyn | Owen | Hannah | Servant | U | 36 | Servant | CAE, Penmachno Eidda |
| 414 | Siambr Gwnion | Owen | Humphrey | Servant | U | 44 | Agric Labourer | AGY 72 |
| 336 | Bryn Llys | Owen | John | Head | M | 49 | Quarryman | CAE, Llanllyfni |
| 336 | Bryn Llys | Owen | John | Son | U | 11 | Scholar | CAE, LLandegai |
| 338 | Coedypark | Owen | John | Head | M | 29 | Labourer | CAE, Llandwrog |
| 339 | Coedypark | Owen | John | Head | M | 82 | Quarryman | DEN, Llandulas |
| 336 | Bryn Llys | Owen | Jonnet | Daughter | U | 16 | CAE, LLandegai | |
| 336 | Bryn Llys | Owen | Margaret | Daughter | U | 19 | CAE, LLandegai | |
| 349 | Tai y Mynydd | Owen | Margaret | Wife | M | 61 | CAE, Llanllechid | |
| 338 | Coedypark | Owen | Mary | Wife | M | 26 | CAE, LLandegai | |
| 351 | Tan y Capel | Owen | Mary | Wife | M | 46 | CAE, Llanfihangel | |
| 351 | Tan y Capel | Owen | Mary | Daughter | U | 7 | CAE, LLandegai | |
| 382 | Frwd Galed | Owen | Mary | Daughter | U | 6 | CAE | |
| 336 | Bryn Llys | Owen | Owen | Son | U | 24 | Quarryman | CAE, LLandegai |
| 338 | Coedypark | Owen | Owen | Son | U | 2 | CAE, LLandegai | |
| 351 | Tan y Capel | Owen | Owen | Head | M | 53 | Labourer | AGY, Rhoscolyn |
| 349 | Tai y Mynydd | Owen | Pierce | Head | M | 67 | Quarryman | CAE, LLandegai |
| 337 | Gors | Owen | Robert | Lodger | U | 21 | Smith | DEN, Llanrwst |
| 351 | Tan y Capel | Owen | Thomas | Son | U | 4 | CAE, LLandegai | |
| 318 | Bryn Llwyd | Owens | Ann | Daughter | U | 14 | Scholar | CAE, LLandegai |
| 329 | Tanysgafell | Owens | Ann | Wife | M | 37 | CAE, LLandegai | |
| 379 | Penbraich | Owens | Ann | Wife | M | 43 | CAE | |
| 379 | Tregarth | Owens | Ann | Daughter | U | 9 | Scholar | CAE |
| 392 | Pant y Cuff | Owens | Ann | Stepdaughter | U | 18 | AGY | |
| 406 | Tan y Rhiw | Owens | Anne | Daughter | U | 15 | Scholar | CAE |
| 412 | Cororion | Owens | Anne | Daughter | U | 7 | CAE, LLandegai | |
| 415 | Rhos Isa | Owens | Anne | Daughter | U | 12 | Scholar | CAE |
| 316 | Capel Curig | Owens | Aron | Son | U | 11 | CAE? | |
| 399 | Cerrig Llwydion | Owens | Azariah | Son | U | 16 | Scholar | CAE |
| 379 | Tregarth | Owens | Barbara | Servant | U | 14 | House Servant | CAE |
| 318 | Tai Newyddion | Owens | Catherine | Wife | M | 43 | CAE, LLandegai | |
| 319 | Tros y Ffordd | Owens | Catherine | Servant | U | 31 | House Servant | CAE, Abergwyngregin |
| 331 | Bryn Llys | Owens | Catherine | Daughter | U | 26 | Dressmaker | CAE, LLandegai |
| 365 | Ffynon Bach | Owens | Catherine | Daughter | U | 13 | CAE | |
| 367 | Mountain | Owens | Catherine | Wife | M | 34 | AGY | |
| 385 | Tregarth | Owens | Catherine | Wife | M | 30 | CAE | |
| 399 | Cerrig Llwydion | Owens | Catherine | Wife | M | 59 | DEN | |
| 412 | Cororion | Owens | Catherine | Daughter | U | 1 | CAE, LLandegai | |
| 406 | Tan y Rhiw | Owens | David | Head | M | 38 | Quarryman | CAE |
| 414 | Pen y Han | Owens | David | Servant | U | 26 | Mill Carrier | CAE, Bangor |
| 418 | Felin Hen | Owens | David | Head | M | 21 | Slate Quarryman | CAE, Llanllechid |
| 424 | Llandegai Village | Owens | David | Lodger | U | 19 | Tailor | AGY, Penrhosllugwy |
| 392 | Pant y Cuff | Owens | Edward | Step Sister | U | 12 | Scholar | AGY |
| 314 | Dyffryn | Owens | Elinor | Servant | U | 18 | General Servant | CAE |
| 315 | Capel Curig | Owens | Elinor | Wife | M | 43 | CAE, Llanrhychwyn | |
| 315 | Capel Curig | Owens | Elinor | Daughter | U | 14 | Scholar | CAE, LLandegai |
| 316 | Capel Curig | Owens | Elinor | Wife | M | 43 | CAE, Llanbeblig | |
| 316 | Capel Curig | Owens | Elinor | Wife | M | 71 | DEN, Betws-yn-Rhos | |
| 318 | Tai Newyddion | Owens | Elinor | Daughter | U | 4 | CAE, LLandegai | |
| 331 | Bryn Llys | Owens | Elinor | Daughter | U | 19 | CAE, LLandegai | |
| 412 | Cororion | Owens | Elinor | Wife | M | 40 | AGY, Amlwch | |
| 412 | Cororion | Owens | Elinor | Daughter | U | 9 | Scholar | CAE, Bangor |
| 415 | Rhos Isa | Owens | Elinor | Daughter | U | 9m | CAE | |
| 406 | Tan y Rhiw | Owens | Eliza | Daughter | U | 7 | CAE | |
| 316 | Fotty | Owens | Elizabeth | Wife | M | 27 | CAE, Llanrhychwyn | |
| 318 | Tai Newyddion | Owens | Elizabeth | Daughter | U | 1 | CAE, LLandegai | |
| 329 | Tanysgafell | Owens | Elizabeth | Daughter | U | 9 | CAE, LLandegai | |
| 330 | Brynderwen | Owens | Elizabeth | Servant | U | 19 | House Servant | LAN, Manchester |
| 365 | Ffynon Bach | Owens | Elizabeth | Daughter | U | 7 | Scholar | CAE |
| 379 | Penbraich | Owens | Elizabeth | Daughter | U | 8 | Scholar | CAE |
| 379 | Tregarth | Owens | Elizabeth | Daughter | U | 4 | CAE | |
| 391 | Moelyei | Owens | Elizabeth | Daughter | U | 12 | Scholar | CAE |
| 399 | Cerrig Llwydion | Owens | Elizabeth | Daughter | U | 28 | Dressmaker | CAE |
| 402 | Tan yr Allt | Owens | Elizabeth | Wife | M | 67 | CAE | |
| 404 | Perthi | Owens | Elizabeth | Daughter | U | 10 | Scholar | CAE |
| 406 | Tan y Rhiw | Owens | Elizabeth | Daughter | U | 10 | Scholar | CAE |
| 407 | Tyn y Clawdd | Owens | Elizabeth | Grand Daughter | U | 6 | Scholar | CAE |
| 415 | Rhos Isa | Owens | Elizabeth | Daughter | U | 10 | Scholar | CAE |
| 418 | Felin Hen | Owens | Elizabeth | Wife | M | 49 | CAE, LLandegai | |
| 418 | Felin Hen | Owens | Elizabeth | Daughter | U | 15 | CAE, LLandegai | |
| 418 | Tyddyn y Sarn | Owens | Elizabeth | Servant | U | 19 | House Servant | CAE |
Find help, report problems, and contribute information.
| Note: The information provided by GENUKI must not be used for commercial purposes and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. GENUKI is a registered trademark. |