| Betws |
|
Contents |
Hanes Brynamman
Gan/by Enoch Rees1883 & 1896
Ffurf Gymraeg / Welsh version
Indexed by Anna Brueton 1999
Click here for the position with lookups
There is a listing of section headings on the English version page
| ---,Alaw Du,---,118-9 | ---,Dafydd,Bryn,50 |
| ---,Eos Morlais,---,118 | ---,Gito Goch,----,11 |
| ---,Gwylim Wyn,---,1 | ---,Hezekiah,Cwmgarw,48 |
| ---,Maeswn Main,---,57 | ---,Modryb Anne,---,7 8 11 57 |
| ---,Morgan Shon,---,7 11 12 18 | ---,Nani Gito,---,see Modryb Ann |
| ---,Richard mab William Penygraig,---,28 | ---,Thomas,Cwmaman,50 |
| ---,Twm o'r Gate,---,21 | ---,Watcyn Wyn,---,69 |
| ---,William Shon,---,11 12 | Abraham, (AS) (Mabon),---,79 104 113 118 |
| Ashton,Thomas,---,111 | Austin,M,---,113 |
| Balfour,G (AS),--,113 | Baugham,J P, ---,104 |
| Benjamin,Rev T Cynfelin,Pen USA,120 | Beynon,Thomas,Ogmore,108 |
| Bowen,William,---,35 | Burnett,J,---,113 |
| Burt,T (AS),13 | Chalmers,Dr,119 |
| Cooper,Thomas,---,103 | Cotton,Fred W,---,104 |
| Courtney,Y Gwir Anrhydeddus Leonard (AS),---,113 | Cowling,P H, ---,79 |
| Dafydd,Dafydd Shon, Llandilo Road,45 | Dale,David,---,113 117 |
| Davies,Daniel,---,78 | Davies,David,Glyn Clawdd,75 |
| Davies,Henry,---,78 | Davies,Jacob,---,43 75 |
| Davies,John,---,78 104 | Davies,Parch J Lee, Siloam, 77 |
| Davies,Rhysted Parch, Moriah,77 | Drage,G,---,113 |
| Duncan, Walte E,---,103 | Edward,William,---,48 |
| Edwards,John,---,78-9 | Edwards,Parch. Mr.,---,40 |
| Edwards,Thos,---,14 | Evans,Edward,---,119 |
| Evans,Tom (adeiladydd),---,76 | Evans,W J,Aberdare,118 |
| Gorst,Sir J E (QC AS),---,113 | Griffiths,Joseph,---,105 |
| Griffiths,Thomas,Cwmtriwbit,13 | Griffiths,William,---,104 122 |
| Hargraves, Col,---,111 | Harries,David,---,79 |
| Harries,John,---,79 85 | Hay,John,---,24 104 122 |
| Herbert,Henry,Bryn Marlais,79 | Herbert,Hopkin,Cwmnantmoel,26 27 49 |
| Herbert,William,---,27 30 | Hewlett, A,---,113 |
| Hicks,John,---,28 | Hicks,William,Rhosaman,28 |
| Hopkin,John D,---,79 | Hopkin,William W,---,79 |
| Hopkins,---,---,25 | Hornby, F V,---,113 |
| Howells,John (doctor),---,48 | Howells,Thomas (crydd),---,77 78 |
| Hughes,Gwynne,Cwmgarw,76 | Hughes,John,---,78 |
| Hughes,John,Cwmgarw,12 | Huxham,Hort,---,104 |
| Isaac,Enoch,---,75 | Isaac,Isaac,Cwmamman Farm,75 |
| Isaac,Thomas,Cwmaman,26 27 | James,Daniel (Gwalch Ebrill),---,123 |
| James,George,---,41 | James,Solomon,---,41 |
| James,William (y Saer),---,50 | James,William,Gorsgoch,124 |
| Jones,Ficar J Morlais,St Catherine's,77 122 | Jones,Jacob,---,104 |
| Jones,John (doctor),Tirbach,48 | Jones,John Morgan,Gors,122 |
| Jones,John R,---,78 | Jones,John,---,41 104 |
| Jones,John,Brynbrain,13 14 19 25 26 27 47 | Jones,Mr,Cwmtawe,123 |
| Jones,Parch D.F.,,41 | Jones,Parch J. Morlais,---,44 49 50 64 |
| Jones,Parch, Moriah,75 | Jones,William, y Farmers,48 |
| Jones,William,---,124 | Joseph,William,---,75 |
| Lewis,D W,---,79 | Lewis,Peggy,---,88-90 |
| Lewis,Richard,---,51 | Lewsyn,Will,---,57 |
| Llewelyn,David,---,124 | Llewelyn,David,Cwmteg,17 |
| Llewelyn,Llewelyn,---,124 | Llewelyns,Mr.,---,28 29 36 |
| Matthews,T J,---,103 | Maudsley,J,---,113 |
| Morgan,Einon,---,78 | Morgan,Jacob (engineer),---,78 |
| Morgan,John D,---,78 | Morgan,John,Cwmgarw,33 |
| Morgan,Kate,---,124 | Morgan,Watkin,---,35 |
| Morris,John (contractor),---,76 | Moses,D. L.,Post Office,22 36 48 76 |
| Mundella,Rt Hon A J (AS),---,113 | Nash,Kate,Swansea,119 |
| Nichol,David,---,104 | Owen,Thomas,---,104 |
| Owen,William,---,104 | Price,Parch Rhys (also Rhys Pryse),---,22 49 |
| Prosser,William,---,32 48 | Protheroe,John,---,78 |
| Pugh,William,---,78 | Rees,Dr H,Glan Garnant,78 |
| Rees,Enoch,---,1 3 4 78 79 113-4 117 119 | Rees,John,---,104 |
| Rees,Levi,---,75 | Rees,O A,---,104 |
| Rees,William (chemist),Station road,76 | Richard,Daniel,Cwmgarw,50 |
| Richards,Mr,--,123 | Roberts,Parch J.,---,40 |
| Roberts,Thomas,---,104 | Rock,T Dennis,---,104 |
| Rowlands,Parch,Cwmllynfell,77 | Seymour,Thomas,---,103 |
| Shon,Morgan Dafydd,___,57 | Strick,George B,---, 36 39 75 76 78 |
| Strick,Mrs George Henry,---,76 | Thomas,David J,---,78 |
| Thomas,Evan (contractor),---,75 | Thomas,Henry W,---,78 |
| Thomas,Henry,---,105 | Thomas,Jenkin (crydd),---,75 |
| Thomas,John,---,79 | Thomas,Parch W D ,Gibea,77 |
| Thomas,Phillip,---,105 | Thomas,Thomas (Twm Domos Dollgraig),Dollgraig,13 |
| Thomas,Thomas,---,104 | Thomas,W D,Ystalyfera,119 |
| Thomas,William,Caenewydd,35 | Trow,E,---,113 |
| Vaughan,David,---,104 | Walters,John,---,78 |
| Walters,P J ,---,104 | Watkins,---(postmaster),Station Road,76 |
| Watkins,Jeffrey,---,22 36 48 | William,Dafydd (yr Athraw,Newyrth Dafydd),Cwmgarw ,11 20 21 48 52-64 (Bywgraffiad) 65-69 (poem) |
| William,Evan (y Gof),---,18 | William,Evan,---, 51 |
| Williams,A J,Eastbourne,18 119 | Williams,Dafydd (David) (Newythr Dafydd),---, ,Caeglas,16 26 27 38 48 49 122-3 |
| Williams,David,---,78 | Williams,Evan,Pencarreg,77 |
| Williams,Griffith (Tegynys),---,124 | Williams,Hezekiah,Cwmgarw, 26 48 |
| Williams,Mary,Cwmgarw,54 | Williams,Mrs Dafydd (Ann),Cwmgarw,58 |
| Williams,Mrs. Ann,Rhywddu,51 | Williams,Owen,Cwmgarw, 16 17 35 50 |
| Williams,Rachel,Pencarreg,77 | Williams,Rev T R,Aberdare,119 |
| Williams,Richard (y Gof),---,33 50 | Williams,Richard,---,48 |
| Williams,Thomas (mab Dafydd),Cwmgarw,58 | Williams,Thomas (Twm),Cwmcaemawr,13 |
| Williams,Tom,Aberdare,119 | Williams,W R,---,105 |
| Williams,W, Llwynmoch,79 | Williams,Watkin,Croffte,11 25 32 75 |
| Williams,Watkin,Cwmgarw-ganol, 15 16 | Williams,William (mab Dafydd),Cwmgarw,58 |
| Williams,William (y Gof),---,38 | Williams,William ,---,35 78 |
| Williams,William J,---,78 | Williams,William,Cwmgarw,54 |
| Williams,William,Penygraig,35 | Wyn,Watcyn,---,118 |
.
.
.
.
.
.
.
| Aberdare,119 | Banwen, 12 19 23 | Blaentwrch, 10 55 |
| Blaenywaun, 55 | Bryn marlais,79 | Brynbach, 25 |
| Brynbrain, 13 14 19 25 26 27 47 | Caeglas, 16 26 27 38 48 49 50 | Caenewydd, 35 |
| Castell, 6 7 | Croffte, 6 11 25 32 75 | Cwmaman , 19 23 26 27 38 50 63 |
| Cwmaman,75 | Cwmcaemawr, 12 13 | Cwmgarw Isaf, 60 |
| Cwmgarw, 10 11 12 16 20 21 33 35 48 50 52 54 55 76 119 | Cwmgarw-ganol, 15 26 59 60 | Cwmllynfell, 23 54 63 85 |
| Cwmnantmoel, 26 30 | Cwmtawe,123 | Cwmteg, 12 17 21 57 |
| Cwmtriwbit, 13 21 | Derlwyn spring,77 125 | Dollgraig, 13 21 57 |
| Garnant, 26 | Gilfach-pant-yr-Hala, 6 | Glynbeudy, 25 |
| Gorsgoch, 6 10 124 | Gwauncaegurwen , 6 19 28 116 | Gwynfe, 19 |
| Hirwaen,119 | Llandilo, 46 61 78 80 | Llandybie,118 |
| Llangadock, 46 54 | Llangiwc, 46 78 80 | Llwyn Moch,79 |
| Merthyr,118 | Mynydd du, 51 59 75 122-4 | Nantgwyn (Gwynfe), 58 |
| Nantgwyn,77 | Panteg,119 | Pant-y-celyn, 6 |
| Pencarreg,77 | Pencraig, 13 | Penygraig ,28 35 |
| Pontardawe, 38 40 46 | Pont-pwll-y-cwar, 14 | Pontypool, 54 |
| Pwll du, 80 | Quarter Bach,77 78 79 | Rhosaman, 28 |
| Rhywddu, 51 | Swansea,119 | Tirbach, 48 |
| Twyn-y-cacwn, 6 7 8 20 57 | Ty Gwyn, 38 | Waunyresgryn,121 |
| y Waun, 17 | Ynys Dawela, 57 | Ynyspenllwch, 38 |
| Ystad Tregib, 37 39 | Ystalyfera, 36 119 | Ystalyfera, |
.
.
.
.
.
.
Eglwysi a Chapeli/Ysgolion/Tafarnau / Churches/Chapels/Schools/Public Houses
| Bethel Cwmanam, 63 | Black Mount,85 |
| Bridgend,85 | Brynamman Hotel,76 |
| Capel Newydd, 26 | Capel y Bedyddwyr, 40 |
| Colliers Arms, 23 | Cross Inn (Llangiwc), 17 |
| Derlwyn,85 | Ebenezer,76 |
| Eglwys barchus Cwmllynfell, 22 | Eglwys Sant Catherine,76 |
| Eglwys Wladol Anglican Church,44 46 | Eglwys Wladol Cwmaman (Capel Bach), 9 27 40 |
| Eglwys Ystradgynlais, 16 | Farmers Newydd 22 26 35 40 |
| Gibea Newydd , 35 40 44 46 49 50 63 64 | Gibea, 76 |
| Gwyn Arms,39 85 | Hen Farmers, 14 18 20 22 |
| Hen Gibea, 26 27 | Moriah Chapel,41 46 77 |
| Mynwent Cwmllynfell / Cwmllynfell graveyard,77 | New Farmers,85 |
| Old Farmers,76 | Rose and Crown,85 |
| Siloam Chapel, 46 77 | Tregib Arms,25 37 42 |
| Ysgol Brynamman / Brynaman Schoolhouse,75 | Ysgol Ddyddiol, 11 18 32 35 56 |
| Ysgol Twyn-y-cacwn, 22 |
.
.
.
.
.
.
.
Mae nifer o restrau yn yr atodiad. Mynegir yma'r rhestr yn hytrach na'i chynnwys.
The supplement contains a number of lists. I have indexed the list rather than the contents.
Amrywiol / Various
| Damweiniau dosbarth y glo carreg district, 72-5 | Siopiau yn gwerthu trwy arian parod, 85 |
| Capeli,85 | Gweithiau glo a mwn,93 |
| Gwythienau glo,91 | Damweiniau glofaol y deyrnas : natur y damweiniau, 93-4 |
| Damweiniau glofaol : dosparth, 95-6 | Glofeydd yn rhanbarth y glo careg,91-2 |
| Marwolaethau, 75 | Dyfnder ein pyllau glo, 99-100 |
| Trychinebau glofaol : 1845 hyd 1895, 96-99 | Mynyddoedd Bryniau Twyni Afonydd Nentydd Cymau Pyllau a Heolydd/Names of geographical features, 124-5 |
| Cymdeithasau,85 | Tafarnau,85 |
| Temperance houses,85 | Rhoddwyr at Ryfel y Degwm / Those contributing to the "Rhyfel y degwm", 86-88 |
| Gweithiau alcan yn rhanbarth y glo careg,92 | Y sliding scale, 101-2 |
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. GENUKI is a registered trademark. |