Hide

Population Statistics for Cadoxton Near Neath

hide
Hide

Area, Houses and Population

Census Year Area in Statute Acres Houses Population
InhabitedUninhabited Building PersonsMaleFemale
1841 - 1109 57 16 5794 2975 2819
1851 32060 1362 93 23 7314 3793 3521
1861 32060 1600 80 11 8209 4169 4040
1871 32060 1748 56 3 8778 4402 4376
1881 31118 2057 138 11 10482 5284 5198
1891 31118 2251 53 9 11593 5871 5722

[Last Updated : 19 Sept 2002 Gareth Hicks]