Hide

Population Statistics for Llansamlet

hide
Hide

Area, Houses and Population

Census Year Area in Statute Acres Houses Population
InhabitedUninhabited Building PersonsMaleFemale
1841 - 674 34 15 3375 1716 1659
1851 8835 847 11 2 4276 2189 2087
1861 8835 1013 25 4 5103 2597 2506
1871 8835 1242 57 5 6128 3152 2976
1881 6455 1606 48 10 8392 4324 4068
1891 6455 1889 63 11 9721 5049 4672

Population Statistics for Llansamlet [Last Updated : 19 Sept 2002 - Gareth Hicks]