Hide

Population Statistics for Michaelston-super-Av

hide
Hide

Area, Houses and Population

Census Year Area in Statute Acres Houses Population
InhabitedUninhabited Building PersonsMaleFemale
1841 - 428 10 1 2531 1399 1132
1851 5035 991 20 - 6074 3325 2749
1861 5035 1123 14 - 6184 3240 2944
1871 5035 1122 100 - 5920 2968 2952
1881 5107 1082 104 - 5493 2720 2773
1891 5107 1179 13 - 6109 3090 3019

Population Statistics for Michaelston-super-Av [Last Updated : 19 Sept 2002 - Gareth Hicks]