|
By Carol Powell.
Indexed by Diana Davies 1999.
Click here for the position with lookups
surname,given name,place,page number
| Abraham, W., ---, 79 | Abrahams, Mike, Lane Side/Caswell, 99 |
| Ace, Abraham, ---, 59 | Ace, Beattie, Church School Mumbles, 70 |
| Ace, Esme, ---, 100 | Ace, John, Thistleboon, 27 |
| Ace, L., ---, 95 | Ace, Miss H., ---, 91 |
| Ace, Philip, The Beaufort Arms/Southend, 48 | Ace, Tom, Church School Mumbles, 70 |
| Ace, William, Church School Mumbles, 70 | Allen, (Baker), Newton Road, 42 |
| Allen, A., Prospect Villa Castleton, 104 | Anderson, (Blacksmith), The Dunns, 33 |
| Andrew, Ellen Matilda, ---, 106 | Andrew, Herbert, ---, 106 |
| Andrew, Margaret, ---, 106 | Andrews, Miss, The Square, 36 |
| Andrews, Walter, Isle of Wight, 103 | Archer, Bombardier, ---, 94 |
| Arthur, ?, The Square, 36 | Ashercroft, Henry, ---, 58 |
| Atkins, W.F., ---, 96 | Backenist, Alice, ---, 105 |
| Backenist, Sarah, ---, 105 | Baglow, Cissie, ---, 92x2 |
| Bail, John, ---, 64 | Bailey, Harry, ---, 19 |
| Bailey, Jack, The Dunns, 34 | Bailey, Joseph, ---, 19 |
| Baldwin, (Grocer), Broadway/Castleton/Langland, 41/57/101 | Bales, (Sweets), Newton Road, 39 |
| Balsdon, F., ---, 95 | Balsdon, Ronald, ---, 95 |
| Banfield, (Confectioner) The Square, 36 | Baskett, Mrs., Newton Road, 36 |
| Beck, Roger, Rhyddings/Southward Lane, 49/51/74/91 | Beer, ?, Board School, 66 |
| Beer, A.S., ---, 78 | Beer, Adelaide, ---, 71 |
| Beer, Francis, ---, 77 | Beer, Gussy, ---, 98 |
| Bell, C.P., ---, 94 | Bellingham, Allan Bluett, Trevarth, 102 |
| Bellingham, Gertrude, Singlewood/Caswell, 102 | Bellingham, Gertrude, Trevarth, 102 |
| Bellingham, Hugh Barton, Trevarth, 102 | Bellingham, Hugh, Singlewood/Caswell, 102 |
| Bellingham, Hugh, Trevarth, 102 | Bellingham, Ralph Eudo, Trevarth, 102 |
| Bennet, F., ---, 94 | Bennett Bros., ---, ---, 76 |
| Bennett, David, ---, 114 | Bennett, F.K., ---, 97 |
| Bennett, H., ---, 94 | Bennett, Hugh, ---, 53 |
| Bennett, John, ---, 53/114 | Bennett, William, ---, 53 |
| Bennetts, ?, Norton, 55 | Benson, Emily Gwendoline Elizabeth, ---, 107 |
| Beor, jun., ---, 77 | Beor, R.W., ---, 77 |
| Bessant, ?, Board School, 66/69 | Bessant, Headmaster, Mumbles Council School, 67 |
| Bessant, L., ---, 74 | Bettel, Cecil, ---, 109 |
| Bettel, William, ---, 109 | Bevan, A., Oystermouth National School, 70 |
| Bevan, E., Mumbles Council School, 67 | Bevan, E.G., ---, 95 |
| Bevan, James, Queens Road, 76 | Bevan, Richard, ---, 77 |
| Bevan, S., ---, 78 | Bevan, Teacher, Mumbles Council School, 67 |
| Bevan, V., ---, 93 | Beynon, Arthur, ---, 100 |
| Beynon, B., ---, 91 | Beynon, Benjamin, ---, 109 |
| Beynon, Bros., 15 Newton Road 14 | Beynon, Cliff, 10 Park Street, 99 |
| Beynon, Davy, ---, 97 | Beynon, Edith, The Victoria, 48 |
| Beynon, Elizabeth Amy, ---, 109 | Beynon, H., ---, 78 |
| Beynon, Miss S., Board School/Council School, 66/71 | Beynon, Miss Selena, National School, 69 |
| Beynon, Richard, 4 Newton Road, 36/46 | Beynon, T., ---, 93 |
| Beynon, W., ---, 77 | Beynon, William, ---, 75/109 |
| Bidder, Ada, ---, 100 | Bierne, (Policeman), ---, 104 |
| Birchall, W.A., ---, 26 | Birrell, R.H. Augustine, ---, 82 |
| Bladen, Elaine, ---, 93/115 | Bladen, Elizabeth May, ---, 3 |
| Bladen, William, ---, 3 | Blair, Miss E., National School, 69/70x2 |
| Blair, Miss, Church School, 71 | Blake, A., Oystermouth National School, 70 |
| Blake, H., ---, 96 | Blount, V., Bryn Heulog/Overland Road, 73 |
| Bond, Gertie, ---, 99 | Boscher, (French polisher), The Parade, 43 |
| Boswell, R., ---, 95/96 | Boswell, R.A., ---, 94 |
| Bosworth, Messrs., ---, 97 | Bowden, Jessie, Church School Mumbles, 70 |
| Bowen, ?, Mumbles Council School, 67 | Bowen, Gwladys, Landore, 28/83/114 |
| Bowen, Marchant, Landore, 28 | Brace, C., Mumbles Council School, 67 |
| Brace, William, ---, 64 | Bransby, Edith, Castle Hill, 46 |
| Bransby, Frank, Newton Road, 38 | Branswell, Reggie, Victoria Avenue, 103 |
| Brayley, J., ---, 77/99 | Brayley, J., The Dunns, 33 |
| Brayley, May, ---, 92 | Brayley, W., ---, 75 |
| Brick, (Ironmongers), Newton Road, 37 | Brick, Gwen, Newton Road, 33 |
| Brick, Gwendolen, Newton Road, 38/39 | Brick, Miss, ---, 115 |
| Brick, Sidney/Sydney, Newton Road, 33/115 | Brickwood, John, ---, 58 |
| Brown, T.B., ---, 85 | Brown, Thomas, Whauphill/Scotland, 30/114 |
| Brown, Winifred Mary, ---, 30 | Bryan, Alan, ---, 115 |
| Buckmaster, G., Oystermouth National School, 70/94 | Burgess, C.D., ---, 26 |
| Burgess, S., ---, 26 | Burt, W., Oystermouth, 51 |
| Butt, Colin, ---, 114 | Butt, Colin, West Cross, 56 |
| Butt, George, ---, 58 | Butt, May, West Cross, 56/114 |
| Buxton, (Sweets), The Parade, 44 | Buxton, Annie, ---, 104 |
| Bynon, Thomas, Newton Road, 39 | Carter, Albert, ---, 95 |
| Castleman, ?, Waterloo House, 45 | Cawling, Georgina, ---, 71 |
| Ceaton, H., ---, 94 | Ceaton, Lottie, The Parade, 43 |
| Ceaton, Mary Jane, 600 Mumbles Road, 43 | Chalk, Catherine, ---, 101 |
| Chalk, Richard, ---, 101 | Chalk, Samuel, Gower Place, 101 |
| Chambers, Gunner, ---, 94 | Chappell, A.J., 7 Newton Road, 14/38 |
| Chappell, A.J., 53 Wind Street/Swansea 14/38 | Clare, (Photographer), The Parade, 44 |
| Clark, Miss E.M., 13 Church Park, 76 | Clarke, A., ---, 94 |
| Clarke, W.S., Swansea, 79 | Claypitt(e), Daniel, ---, 62/63 |
| Claypitt, H., Oystermouth National School, 70 | Clement, (Quarry), ---, 54 |
| Clement, ?, ---, 53 | Clement, G., ---, 94 |
| Clement, J.K., ---, 76/89 | Clement, Stanley, ---, 97 |
| Clements, M., Mumbles Council School, 67 | Clinch, Henry, ---, 103 |
| Clough, ?, National School, 69/70 | Clough, Headmaster, Oystermouth National School, 70 |
| Clough, J., National School, 69/70/71 | Clough, Nellie, National School, 70 |
| Clough, Teacher, Church School Mumbles, 70 | Cobb, (Fishmonger), The Dunns, 34 |
| Cole, James, ---, 58 | Collier, C., ---, 95 |
| Collins, ?, ---, 99 | Collins, Gordon, ---, 98 |
| Collins, Leslie, ---, 95 | Collins, W. Mrs., ---, 91 |
| Collinson, Thomas, The Dunns, 47 | Cook, T.B., ---, 82 |
| Cooper, Bill, 14 Oakland Road, 99 | Cottle, Charlie, ---, 97 |
| Cottle, Mary, ---, 91 | Cottrill, F.P., ---, 93 |
| Crawshay, (Dancing classes), Langland, 49 | Crawshay-Bailey, ?, ---, 49/50 |
| Croome, C., Mumbles Council School, 67 | Croome, Frederick, The Talbot, 48 |
| Daniel, J., Higher Newton Road Castleton, 14/41 | Dartnell, (Painter/decorator), Newton Road, 42 |
| Daulby, (Dentist), Chapel Street, 42/47 | Dave, Miss, ---, 78 |
| David, W., ---, 95 | Davie, Mrs., Bournemouth Villa, 22 |
| Davies Jnr., William, ---, 64 | Davies, Albert Morgan, Lyndewood/Langland Road, 71 |
| Davies, Alf, Oystermouth National School, 70 | Davies, Alice, ---, 115 |
| Davies, Arthur, The Dunns, 34 | Davies, B.W., ---, 96 |
| Davies, Bertha, Board School, 66 | Davies, C., Oystermouth National School, 70 |
| Davies, C., Stray?, 25 | Davies, Charles Mrs., ---, 91 |
| Davies, Charles Sully, ---, 62/63 | Davies, Charles, ---, 97 |
| Davies, Charlie, ---, 64 | Davies, D., ---, 95/96 |
| Davies, Dai, ---, 97 | Davies, E.G., ---, 99 |
| Davies, Ethel, ---, 92 | Davies, F., Mumbles Council School, 67 |
| Davies, family, Chapel Street, 101 | Davies, G., ---, 75/95/96 |
| Davies, Gertrude, ---, 86 | Davies, Gordon, ---, 19 |
| Davies, Gwladys Kate, ---, 107 | Davies, H., ---, 26/74/78 |
| Davies, H., Oystermouth National School, 70 | Davies, Harry, ---, 79 |
| Davies, Harry, Oystermouth National School, 70 | Davies, Hedley, ---, 62/63 |
| Davies, Henry, ---, 77 | Davies, Henry, Board School, 66 |
| Davies, J., ---, 96x3 | Davies, J., Stray?, 25 |
| Davies, James Mrs., ---, 109 | Davies, Jim, Oystermouth National School, 70 |
| Davies, John, ---, 47 | Davies, Mrs., Castle Square/Newton Road, 41 |
| Davies, Noah, Newton Road, 39 | Davies, Owen, ---, 19 |
| Davies, R., ---, 27 | Davies, Richard, ---, 95 |
| Davies, Sally, John Street, 44/45 | Davies, Steve, Newton Road, 42 |
| Davies, T., ---, 96 | Davies, Thomas, ---, 95 |
| Davies, Thomas, Board School, 66 | Davies, W., ---, 95x2/96x3 |
| Davies, William Joseph, ---, 107 | Davies, William, ---, 17/64/91 |
| Davies, William, Board School, 66 | Davis, Rev. T., ---, 78 |
| Davy, ?, ---, 55 | de Coverley Veale, F. Dr., ---, 91/96 |
| Delve, B., Mumbles Council School, 67 | Delve, John, ---, 57 |
| Delve, Mary Jane, ---, 92 | Delve, Olive, ---, 57/92/115 |
| Delve, Tom, Woodville Road, 45 | Denyer, Arthur, The White Rose, 48 |
| Devonald, William, 13 Gloucester Place, 102 | Dickson, James, ---, 54 |
| Dillwyn, Amy, ---, 77 | Doe, C., ---, 94 |
| Doherty, W., ---, 26 | Dolby, Archie, ---, 98 |
| Dolby, Jean, ---, 115 | Dowdall, J. R., ---, 77 |
| Dowman, Hannah, The Marine, 48 | Duffy, James, Brynamman, 103 |
| Dunkin, Frank, ---, 19/115 | Dunkin, Frank, Park Street, 20 |
| Dunkin, Hilary, ---, 20/115 | Eastman, (Butcher), The Square, 36 |
| Edwards, E., Mumbles Council School, 67 | Edwards, Frederic, ---, 46/76 |
| Edwards, John, ---, 77 | Edwards, Rhys, ---, 94 |
| Eley, (Butcher), The Dunns, 34 | Eley, T.C., ---, 91 |
| Eley, William, ---, 95 | Eliot, George, ---, 71 |
| Elston, F., ---, 94 | Evans, (Fruiterer), Newton Road/Higher Lane, 38 |
| Evans, ?, ---, 82 | Evans, Annie, National School, 69 |
| Evans, C.H., ---, 77 | Evans, Cumming, Board School, 66 |
| Evans, D., ---, 96 | Evans, D.G., ---, 96 |
| Evans, David George, 22 Victoria Avenue, 106 | Evans, Fred, ---, 92 |
| Evans, J. Cumming, ---, 77 | Evans, J., ---, 95/96 |
| Evans, James, Sheffield Place, 51 | Evans, Jenkin, ---, 26 |
| Evans, John, The Nag's Head, 48 | Evans, Kate, 22 Victoria Avenue, 106 |
| Evans, W., ---, 92/95 | Evans, William, 33 Singleton Street, Swansea, 110 |
| Evans, Winifred, 22 Victoria Avenue, 106 | Evans, Winnie, ---, 92 |
| Ewing, Mrs., ---, 114 | Ewing, Winifred Mary, ---, 30 |
| Eynon, George, ---, 97 | Farr, T., ---, 94x2 |
| Farr, W.T., ---, 96 | Fenwick, Percy, Rotherslade, 98 |
| Ferris, Gwladys, ---, 83/114/115 | Ferris, Gwladys, Landore, 28 |
| Ford, F. Fone, ---, 83 | Ford, Fone, The Parade, 43 |
| Froome, Dick, The Square, 36 | Fursland, (Greengrocer), The Square, 36 |
| Gabb, Su, ---, 114/115 | Gammon, David John, ---, 62/63/114 |
| Gammon, E., ---, 95/96 | Gammon, I., Mumbles Council School, 67 |
| Gammon, J., ---, 97 | Gammon, James, ---, 62/63x2 |
| Gammon, John, ---, 52 | Gammon, Mary, Cricklewood, 109 |
| Gammon, Neil, ---, 114 | Gammon, R., ---, 91 |
| Gammon, Richard, ---, 62/63 | Gammon, Sam, ---, 62/63/64 |
| Gammon, Samuel/Sammy, Southend, 51 | Gammon, W., ---, 26 |
| Gammon, William Henry, ---, 97 | Gardner, Millie, Rhyddings/Southward Lane, 49 |
| George, A., 7 Castle Square/Castleton 89 | George, Charlie, 7 Castle Square/Castleton 41 |
| George, James, 7 Castle Square/Castleton 41 | Gibbs, Arthur James, Newton, 110 |
| Gibbs, Daniel, ---, 91 | Gibbs, William, ---, 64 |
| Gibson, W., ---, 19 | Glantawe, Lord, ---, 82 |
| Glasbrook, Isaac, ---, 85 | Glyn-Price, F., ---, 77 |
| Goatman, ?, ---, 94 | Gold, Charles, Glyn-y-Coed/Newton Road, 49 |
| Gold, Dorothy Kathleen, Mumbles Island, 106 | Gold, Job John, Mumbles Island, 106 |
| Gold, Kate, Mumbles Island, 106 | Gold, R.E., ---, 96 |
| Gold, Sergeant, ---, 94 | Goslin, G., Oystermouth National School, 70 |
| Greenfield, (Policeman), ---, 103 | Grey, W.J., ---, 94 |
| Griffin, ?, ---, 74 | Griffiths, S., ---, 94 |
| Grimshaw, (Monumental Mason), Dunns Lane, 47 | Grove, ?, ---, 104 |
| Gunningham, J.H., ---, 93 | Gunningham, Margaret, ---, 115 |
| Gwilym, Miss, Kierwood/Rock Terrace, 73 | Gwynne, Miss, ---, 91 |
| Gwynne, W.P., ---, 94 | Hake, S.A., The Square/Dunns/London House, 34/36/45 |
| Harris, (Dairy), Newton Road, 39 | Harris, (Policeman), ---, 103 |
| Harris, Alice, The Dunns, 35 | Harris, B., Mumbles Council School, 67 |
| Harris, Bertha, Board School, 66 | Harris, Bertha, Council School, 71 |
| Harris, J., ---, 74/78 | Harris, James, ---, 77 |
| Harris, John, ---, 77/94 | Harris, John, Board School, 66 |
| Harris, Margaret, ---, 115 | Harris, Samuel C., The Dunns, 14/34/35/115 |
| Harris, Violet, ---, 92 | Harris, William George, 12 Church Park, 76 |
| Harris, Willie, Newton Road, 42 | Harris, Wren, ---, 94/95 |
| Harris, Wren, The Parade, 43 | Harris, Violet, ---, 86 |
| Harrison, F., ---, 99 | Haye, G.L., ---, 94 |
| Hemmen, Annie, 31 Victoria Avenue, 47 | Henderson, H., ---, 96 |
| Henderson, P., ---, 94 | Henderson, Thomas, Shortlands House, 58 |
| Heron, Crawford, ---, 75 | Heywood, J., ---, 95 |
| Higgs, Mabel, ---, 21 | Hill, Brian, 68 Queens Road, 99 |
| Hill, Jennie, ---, 92 | Hixson, May, Coltshill, 56/114 |
| Hixson, Thomas, Coltshill, 56 | Holmes, (Sweets), Park Street, 44 |
| Hopgood, R.S., ---, 99 | Hopkin, Morgan, ---, 77 |
| Hopkins, (Police), ---, 47 | Hopkins, Clotilde, ---, 109 |
| Hopkins, Emma, The Ship & Castle, 48 | Hopkins, Juanita Protheroe, 5 Claremont Villas, 109 |
| Hopkins, Mary Anna, 5 Claremont Villas, 110 | Hoppe, ?, ---, 75 |
| Hoppe, Ben, Oystermouth National School, 70 | Horsley, Kathleen/Kitty, ---, 21/24/49x2/54/82/115x2 |
| Horsley, Mrs., ---, 104 | Hoskin, C., Oystermouth National School, 70 |
| Hoskins, C., ---, 94 | Hoskins, W., ---, 94 |
| Howell, David J., ---, 62 | Howell, W., ---, 74/96/97 |
| Howell, William, Rotherslade, 104 x2 | Howells, Mrs., Clement's Row, 45 |
| Howells, W., Oystermouth National School, 70 | Hoyle, Reg, ---, 19 |
| Hughes, ?, ---, 86 | Hughes, David, ---, 109 |
| Hughes, E., Mumbles Council School, 67 | Hughes, J.W., ---, 17/58 |
| Hughes, Mary Louisa, ---, 109 | Hughes, Miss, ---, 82 |
| Hulley, Reginald, Norfolk House/Castleton, 73 | Hullin, Miss, John Street, 45 |
| Hunt, George, Church School Mumbles, 70 | Hunt, Mrs., Dorset House, 22 |
| Hunt, T., ---, 95/96x2 | Hunt, Tom, ---, 97 |
| Hyde, J., Stray?, 25 | Isaacs, B., Mumbles Council School, 67 |
| James, Bella, ---, 92 | James, David, ---, 77 |
| Janes, T.W., ---, 67 | Jarvis, P.R., ---, 97 |
| Jarvis, William, ---, 77 | Jenkins, (Ironmonger), The Dunns, 35 |
| Jenkins, A., Oystermouth National School, 70 | Jenkins, Archie, John Street, 47 |
| Jenkins, D., ---, 100 | Jenkins, E., ---, 96 |
| Jenkins, Emily, ---, 92 | Jenkins, H., ---, 94 |
| Jenkins, Jenkin, ---, 105 | Jenkins, Jenkin, Church School Mumbles, 70 |
| Jenkins, John, ---, 95 | Jenkins, John, Tichbourne, 106 |
| Jenkins, Kathleen, ---, 92 | Jenkins, Nellie, Church School Mumbles, 70 |
| Jenkins, William, ---, 62/64 | Jenkins, Frederick John, Tichbourne, 106 |
| John, Douglas, ---, 100 | John, E., ---, 94/95 |
| John, Elizabeth, Newton Road, 36 | John, Evan, ---, 82 |
| John, Gertie, Newton Road, 36 | John, Gertie., ---, 96/99 |
| John, J., Newton Road, 36 | John, N., Mumbles Council School, 67 |
| John, Newsagent, Newton Road, 46 | John, Tom, ---, 97 |
| John, Will, The Dunns, 35 | Johnstone, A., Stray?, 26 |
| Jones & Son, (Caterers), ---, 89 | Jones, (Butcher), Newton Road, 42 |
| Jones, (Tailor), Newton Road, 42 | Jones, Annie, 8 Castle Street, 101 |
| Jones, Ben, Castleton, 40 | Jones, Benjamin, ---, 12 |
| Jones, Betty, ---, 109 | Jones, David, ---, 82 |
| Jones, Eliza, ---, 12 | Jones, Eunice, ---, 12 |
| Jones, Eunice, Castleton House, 106 | Jones, Gladys, ---, 12 |
| Jones, Gwladys, Castleton House, 107 | Jones, Harriett, ---, 12 |
| Jones, Ivey, ---, 12 | Jones, Jack, ---, 12 |
| Jones, John J., ---, 77 | Jones, John, ---, 12/39/ |
| Jones, John, Castleton House, 39/44/106/116 | Jones, K., ---, 97 |
| Jones, Kenneth, ---, 12 | Jones, Leonard, Rockhill, 103 |
| Jones, Margaretta, ---, 12 | Jones, Margaretta, Newton Road, 42 |
| Jones, Margaretta, Sellwood House, 107 | Jones, Matilda, ---, 12 |
| Jones, Matilda, Castleton House, 39/106 | Jones, Rev.T. Ll., ---, 96 |
| Jones, Robert, ---, 12/40/114/115 | Jones, Robert, Castleton, 39 |
| Jones, Robert, Newton Road, 42 | Jones, Robert, Sellwood House, 107 |
| Jones, T.W., ---, 85/96 | Jones, Thomas, ---, 12 |
| Jones, W, ---, 17/95/96/ | Jones, W., Newton Road, 33 |
| Jones, W.H., ---, 60 | Jones, W.J., Bristol House The Parade, 95/116 |
| Jones, Will, ---, 12/97 | Jones, Will, The Parade, 44 |
| Jones, William, Rockhill, 103 | Jones, Winifred, ---, 115 |
| Jones-Powell, D., ---, 95 | Kemp, Edgar, The Square, 36 |
| Kidd, Miss, ---, 91 | Kift, ?., ---, 27 |
| Kift, Emma Jane, Newton Road, 106 | Kift, J., Newton Road, 39 |
| Kift, Joseph Moses, Newton Road, 106 | Kift, Joseph Thomas, ---, 106 |
| Kift, Joseph, ---, 106 | Kift, Tom, ---, 64 |
| Killa, Miss, The Dunns, 35 | Kimbery, Family, ---, 82 |
| Kingdom, Ben, ---, 91 | Kingdon, Hubert, ---, 92 |
| Kingdon, Irene, ---, 92 | Kingdon, Octavius, ---, 92 |
| Kitto, Catherine, ---, 101 | Kleiser, T., ---, 83 |
| Ladd, Clifford, Rotherslade Road, 104 | Ladd, Kathleen/Kitty, ---, 21/115 |
| Lamb, Miss, Stanley Street, 45 | Lambert, George, The Antelope, 48 |
| Lanfear, (Tobacconist), Newton Road, 38 | Lang, Ben, ---, 94 |
| Latimer, F., Mumbles Council School, 67 | Latimer, Mary Elizabeth, ---, 30 |
| le Boulanger, Francis, Somerset House, 64 | Leaker, (Dairy), Newton Road, 33/36 |
| Leaker, A., ---, 97 | Leckley, T.W., ---, 93 |
| Lee, ?, Gilbertscliff/Newton Road?, 49 | Leeder, B., ---, 94 |
| Lewis, D. Mrs., Sunnybank, 85 | Lewis, Hilary, ---, 20/115 |
| Lewis, I., Oystermouth National School, 70 | Lewis, W., ---, 94 |
| Libby, Harry, ---, 62 | Libby, John, ---, 62 |
| Libby, Mrs., Southend Villas, 22 | Lindsay, Rev. Chaloner, St. John's, 104 |
| Llewellyn, H., Oystermouth National School, 70 | Llewelyn, H., ---, 97 |
| Llewelyn, R., ---, 95 | Lloyd Jones, Arthur, Glyncerrig/Newton Road, 47 |
| Lloyd Rogers, J., ---, 96 | Lloyd, ?, Bishopston, 74 |
| Lloyd, D., ---, 94 | Lloyd, David, ---, 91 |
| Lloyd, David, Blackpill, 79 | Lloyd, G., Mumbles Council School, 67 |
| Lloyd, Gladys, Board School, 66 | Lloyd, J., ---, 74 |
| Lloyd, Miss, Sea View Terrace, 89 | Lloyd, Tom, ---, 97 |
| Lloyd, W., ---, 26/52 | Lloyd-Jones, Dr. Arthur, Glyncerrig, 98 |
| Lloyd-Jones, Dr. Fred, Glyncerrig, 98 | Lloyd-Jones, Dr., ---, 91 |
| Lloyd-Jones, Dr., Newton Road, 75/76 | Lloyd-Jones, Karl, Glyncerrig, 98 |
| Lloyd-Jones, Kitty, Miss Lucy Potts' School, Mumbles, 72 | Lloyd-Jones, Sybil, Miss Lucy Potts' School, Mumbles, 72 |
| Loaring, Raymond, ---, 19 | Lockband, H.A., The Gladstone, 23 |
| Long, Edgar, Glenville Road, 47 | Long, John, Queens Road, 47 |
| Long, Tom, ---, 97 | Lovell, ?, Swansea, 101 |
| Lovell, Winnie, Park Street, 20 | Lowther, (Chemist), The Square, 14/36 |
| Lucas, A.S., ---, 97 | Lyons, Lady, Kilvrough, 64/68/98 |
| Lyons, Mrs., ---, 99 | Macaulay, A., ---, 99 |
| Macnamara, J., ---, 93/100 | Macnamara, W. John., Swansea Harbour Trust, 105 |
| Macnamara, William, ---, 105 | Maggs, C.W., ---, 99 |
| Maggs, Frank, ---, 98 | Maggs, Grafton, ---, 54/115 |
| Margraves, ?, ---, 49 | Margueritta, Isabella, Pendeen College/Overland Rd., 71 |
| Marks, Dr. & Mrs., ---, 81 | Marles, F., ---, 99 |
| Martin, Fred, ---, 19 | Martin, Jim, ---, 19 |
| Maslen, ---, West Cross, 21 | Matilda, Caroline, Pendeen College/Overland Rd., 71 |
| Matthews, ?, Castle Road, 56 | McConnell, J., ---, 95 |
| McGairl, James, ---, 75 | Meager, Amy, Marine Villa, 49 |
| Michael, A., ---, 97 | Michael, A., Oystermouth National School, 70 |
| Michael, Ada, ---, 102 | Michael, Alfred, ---, 64 |
| Michael, Arthur, The Parade, 44 | Michael, Edward, Tichbourne, 102 |
| Michael, F., Oystermouth National School, 70 | Michael, Fred., ---, 97 |
| Michael, George, ---, 62/63 | Michael, J., ---, 95/96 |
| Michael, Miss C., ---, 91 | Michael, S., ---, 96 |
| Michael, Sarah, Rhyddings/Southward Lane, 49 | Michael, Stan., ---, 97 |
| Michael, Tom, ---, 62 | Michael, W., Oystermouth National School, 70 |
| surname first name address page no | Millard, ?, ---, 103 |
| Millard, Bob, ---, 19 | Miller, Len, ---, 98 |
| Mills, ?, Langland, 17 | Milsom, Gwen, ---, 82 |
| Milsom, Gwen, Newton Road, 33 | Milsom, Gwendolen, Newton Road, 36/37/38 |
| Milsom, Gwendolen, The Dunns, 34 | Milsom, Mrs., ---, 115 |
| Milsom, Mrs., Newton Road, 37 | Mitchell, Richard, 16 Castleton Terrace, 47 |
| Mock, G., Mumbles Council School, 67 | Mock, Percy, Stray?, 25 |
| Monger, Hubert, ---, 21 | Monger, The Reverend, All Saints Church, 97 |
| Moon, W., ---, 99 | Moore, I., ---, 94 |
| Morgan, A., ---, 26 | Morgan, Blodwen, ---, 109 |
| Morgan, Brinley, ---, 109 | Morgan, D., ---, 96 |
| Morgan, Dan, Langland Road, 104 | Morgan, David John, ---, 62/63 |
| Morgan, E.S., ---, 26 | Morgan, F., Oystermouth National School, 70 |
| Morgan, Harold, ---, 98 | Morgan, I.R., ---, 99 |
| Morgan, J., ---, 99 | Morgan, L., ---, 96 |
| Morgan, Ll, ---, 26 | Morgan, Vera, ---, 109 |
| Morgan, W.R. Mrs., ---, 109 | Morgan, William, ---, 64 |
| Morris, A., ---, 99 | Morris, H., ---, 99 |
| Morris, Henry, ---, 77 x 2 | Morris, J.G., ---, 94 |
| Morris, Jean, ---, 115 | Morris, John, Gloucester Place, 45 |
| Morris, Ll., ---, 95/96/99 | Morris, Robert, Newton Road, 78 |
| Muscavech, ?, 15 Victoria Avenue, 73 | Nash, H.H., ---, 99 |
| Nettell, Eileen, Pendeen College/Overland Rd., 71 | Nettell, G., ---, 95/96 |
| Nettell, Gus, ---, 97 | Nettle, G., ---, 96 |
| Nixon, (Drapers), The Parade, 43 | Noel, John, George Hotel, 48/115 |
| Noel, Margaret, ---, 115 | Oates, (Dairy produce), The Square, 36 |
| Oldham, G., ---, 97 | Orrin, A.M., Post Office Southend, 45/89 |
| Orrin, D.G., ---, 94 | Orrin, F., Oystermouth National School, 70 |
| Orrin, Harry, ---, 97 | Orrin, Miss, The Square, 36 |
| Owen, ?, ---, 95 | Owen, Rosie, ---, 99 |
| Owen, Tom, ---, 26/31 | Paine, H., ---, 94 |
| Paine, John, The Pilot, 17/48 | Parkes, ?, ---, 95 |
| Parry, D.J., ---, 95 | Parsons, W., ---, 97 |
| Parsons, W., Oystermouth National School, 70 | Pascoe, T.T., ---, 99 |
| Peachey, (Livery Stable), The Dunns, 33/86/110 | Peachey, ?, ---, 21/47x2 |
| Peachey, ?, Bognor Regis, 58 | Peachey, Abe, Newton Road, 38 |
| Peachey, Frank, The Dunns, 35 | Peachey, Herbert, ---, 86x2 |
| Peachey, Oakley, Castle Street, 47 | Peachey, Oakley, The Dunns, 33 |
| Peachey, Sam, The Dunns, 33 | Peachey, Samuel, The Dunns, 83 |
| Pedlar, W., Mumbles Council School, 67 | Pegler, ?, Norton, 55 |
| Pegler, Winnie, ---, 92 | Pengelly, W., ---, 58/83 |
| Perrin, Mrs., ---, 82 | Perry, ?, ---, 95 |
| Perry, E.J., 33 Queens Road, 73 | Perry, M., Argyle Street, 79 |
| Petley, G., ---, 17/58 | Phillips, (Boots & Shoes), 16 Newton Road, 39/110 |
| Phillips, ?, ---, 39/49/55/60/91 | Phillips, Alfred, ---, 33 |
| Phillips, Bill, ---, 19 | Phillips, Edmund, Claremont Villas, 83/107 |
| Phillips, Ernie, ---, 19 | Phillips, H., ---, 94 |
| Phillips, John, ---, 77 | Phillips, John, Board School, 66 |
| Phillips, John, Pendrew House/Newton, 76 | Phillips, Llewelyn George, Newton Road, 33/115x2 |
| Phillips, Llewelyn, Newton Road, 20/33/38 | Phillips, Rev. Owen, ---, 91 |
| Phillips, T. Owen., ---, 98 | Pile, W., ---, 30 |
| Pilot, Margaret, ---, 115 | Pinch, Rev. S., Board School, 66 |
| Plant, E.H., ---, 26/104 | Plant, H., ---, 77 |
| Plummer, Lillian Maria, The Park Inn, 48 | Poley, (Fishmonger), Newton Road, 38 |
| Pond, W.F., ---, 93 | Porter, Wallace, 6 Prospect Place, 103 |
| Potts, Ann Amelia, Bryn Heulog/Overland Road, 73 | Potts, Lucy, Bryn Heulog/Overland Road, 73 |
