| |
Street Index | Contents |
| RG10/5690 Folio 29 Page 28 | |||||||
| 156 | Lombard Street | ||||||
| John | Jones | Head | Married | 43 | M | Labourer | Llanfachreth MER |
| Margaret | Jones | Wife | Married | 46 | F | Dyffryn MER | |
| William | Jones | Son | 13 | M | Scholar | Dolgellau MER | |
| John | Jones | Son | 12 | M | Scholar | Dolgellau MER | |
| Winifred | Jones | Daughter | 7 | F | Scholar | Dolgellau MER | |
| 157 | Lombard Street | ||||||
| Griffith | Griffiths | Head | Married | 39 | M | Labourer | Dolgellau MER |
| Elizabeth | Griffiths | Wife | Married | 43 | F | Talyllyn MER | |
| Ellis | Griffiths | Son | 4 | M | Dolgellau MER | ||
| Mary | Griffiths | Daughter | 13 | F | Talyllyn MER | ||
| Henry | Morgan | Boarder | Unmar | 29 | M | Coal Dealer | Llandderfel MER |
| 158 | Lombard Street | ||||||
| Hugh | Hughes | Lodger | Married | 23 | F | Plumber | Llanrwst DEN |
| Elinor | Hughes | Wife | Married | 21 | F | Caernarfon | |
| Hugh | Hughes | Son | 1 | M | Caernarfon | ||
| 159 | Lombard Street | ||||||
| Joseph | Walters | Head | Married | 29 | M | Miner | Stoke Climsland CON |
| Catherine | Walters | Wife | Married | 34 | F | Dolgellau MER | |
| John | Walters | Son | 3 | M | Dolgellau MER | ||
| Hester | Jones | Mother-in-law | Widow | 78 | F | Widow of Painter & glazier | Towyn MER |
| Jane | Jones | Boarder | Unmar | 21 | F | Servant | Dolgellau MER |
| 160 | Lombard Street | ||||||
| Laura? | Griffiths | Head | Unmar | 34 | F | Farm Servant | Llanddwywe MER |
| 161 | Lombard Street | ||||||
| Mary | Morris | Head | Widow | 77 | F | Charwoman | Porthmadog CAE |
| Anne | Morris | Daughter | Unmar | 39 | F | Servant | Dolgellau MER |
| Rowland | Hughes | Head | Widow | 70 | M | Provisions dealer | Penegoes MGY |
| 162 | Lombard Street | ||||||
| Mary | Hughes | Niece | Unmar | 32 | F | Assistant | Penegoes MGY |
| Barbara | Richards | Servant | Unmar | 18 | F | General Servant | Llandecwyn MER |
| RG10/5690 Folio 30 Page 29 | |||||||
| 163 | Lombard Street | ||||||
| Robert | Lloyd | Head | Married | 40 | M | Blacksmith | Harlech MER |
| Elizabeth | Lloyd | Wife | Married | 48 | F | Dolgellau MER | |
| Robert | Lloyd | Son | Unmar | 18 | M | Dolgellau MER | |
| David | Lloyd | Son | Unmar | 16 | M | Llanelltyd MER | |
| Evan | Lloyd | Son | 14 | M | Scholar | Llanelltyd MER | |
| John | Lloyd | Son | 10 | M | Scholar | Dolgellau MER | |
| Catherine Jane | Lloyd | Daughter | 3 | F | Dolgellau MER | ||
| Elizabeth | Griffiths | Mother-in-law | Widow | 72 | F | Farmer's Widow | Llanelltyd MER |
| 164 | Lombard Street | ||||||
| Morris | Morris | Head | Married | 49 | M | Grocer & shoemaker | Dolgellau MER |
| Eliza | Morris | Wife | Married | 44 | F | Shrewsbury SAL | |
| Betty | Morris | Daughter | 13 | F | Scholar | Dolgellau MER | |
| Anne | Morris | Daughter | 11 | F | Scholar | Dolgellau MER | |
| Sarah | Morris | Daughter | 9 | F | Scholar | Dolgellau MER | |
| Morris Jones | Morris | Son | 2 | M | Dolgellau MER | ||
| 165 | Lombard Street | ||||||
| Jonathan | Smith | Head | Married | 38 | M | Mold FLN | |
| Elizabeth | Smith | Wife | Married | 42 | F | Mason | Dolgellau MER |
| Elizabeth | Smith | Daughter | 7 | F | Scholar | Dolgellau MER | |
| Margaret Ellen | Smith | Daughter | 6 | F | Scholar | Dolgellau MER | |
| Anne | Smith | Daughter | 2 | F | Dolgellau MER | ||
| Ellen | Owen | Mother-in-law | Widow | 70 | F | Mason's widow | Dolgellau MER |
| RG10/5690 Folio 30 Page 30 | |||||||
| 166 | Corner of Church Street | ||||||
| Robert | Jones | Head | Married | 28 | M | Labourer | Dolgellau MER |
| Eliza | Jones | Wife | Married | 26 | F | Arthog MER | |
| Eliza | Jones | Daughter | 5 | F | Arthog MER | ||
| James | Jones | Son | 3 | M | Dolgellau MER | ||
| Lewis R | Jones | Son | 1 | M | Dolgellau MER | ||
| Elizabeth | Evans | Mother-in-law | Widow | 60 | F | Arthog MER | |
| 167 | Lombard Street | ||||||
| Robert | Hughes | Head | Married | 34 | M | Shopkeeper | Llanfachreth MER |
| Gwen | Hughes | Wife | Married | 27 | F | Llanaber MER | |
| Elizabeth | Hughes | Daughter | 1 mo | F | Dolgellau MER | ||
| 168 | Lombard Street | ||||||
| Elizabeth | Jones | Lodger | Unmar | 79 | F | Living Independently | Dolgellau MER |
| Edward | Pugh | Head | Married | 45 | M | Coach driver | Dolgellau MER |
| 169 | Lombard Street | ||||||
| Ann | Pugh | Wife | Married | 40 | F | Dolgellau MER | |
| Edward | Pugh | Son | 13 | M | Dolgellau MER | ||
| Hugh | Pugh | Son | 7 | M | Dolgellau MER | ||
| Thomas | Davies | Father-in-law | Widow | 75 | M | Gardner | Dolgellau MER |
| 170 | Lombard Street | ||||||
| John | Evans | Head | Married | 54 | M | House Carpenter | Dolgellau MER |
| Charlotte | Evans | Wife | Married | 55 | F | Welshpool MGY | |
| John O | Evans | Son | Unmar | 18 | M | Northop FLN | |
| Adam | Russell | Grandson | 3 | M | Dolgellau MER | ||
| William | Williams | Boarder | Unmar | 15 | M | Carpenter's apprentice | Dolgellau MER |
| 171 | Lombard Street | ||||||
| Evan | Roberts | Head | Unmar | 36 | M | Shoemaker | Dolgellau MER |
| 172 | Lombard Street | ||||||
| Jane | Williams | Head | Widow | 66 | F | Charwoman | Trawsfynydd MER |
| Catherine | Williams | Daughter | Unmar | 22 | F | Charwoman | Dolgellau MER |
| John | Evans | Grandson | 2.5 mo | M | Dolgellau MER | ||
| <<<<<<<<<<<<<< PREVIOUS | NEXT >>>>>>>>>>>>>> |
[Page generated by Gareth Hicks 4 Feb 2005]
Find help, report problems, and contribute information.
| Note: The information provided by GENUKI must not be used for commercial purposes and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. GENUKI is a registered trademark. |