| |
Street Index | Contents |
| RG10/5690 Folio 43 Page 14 | |||||||
| 72 | Mount Plesant (cont) | ||||||
| Robert J | Griffith | Son | 8 | M | Dolgellau MER | ||
| Jane | Griffith | Daughter | 6 | F | Dolgellau MER | ||
| Jama C | Griffith | Daughter | 4 | F | Dolgellau MER | ||
| Winifred | Griffith | Daughter | 2 | F | Dolgellau MER | ||
| Margaret | Pugh | Servant | Unmar | 42 | F | General Servant | Dolgellau MER |
| Ellen | Ellis | Servant | Unmar | 22 | F | General Servant | Corris MER |
| 73 | Mount Plesant | ||||||
| Mary | Jones | Head | Unmar | 30 | F | Lodging house keeper | Dolgellau MER |
| Morris | Jones | Nephew | 7 | M | Towyn MER | ||
| 74 | Mount Plesant | ||||||
| John | Goodman | Head | Married | 28 | M | Coachman | Beddgelert CAE |
| Gwen | Goodman | Wife | Married | 29 | F | Llanfachreth MER | |
| Catherine | Griffith | Sister-in-law | Unmar | 23 | F | Servant | Llanfachreth MER |
| Catherine | Goodman | Daughter | 7 | F | Dolgellau MER | ||
| Gwen | Goodman | Daughter | 4 | F | Dolgellau MER | ||
| John | Goodman | Son | 5 mo | M | Dolgellau MER | ||
| 75 | Mount Plesant | ||||||
| Josiah | Remfrey | Lodger | Married | 32 | M | Civil Engineer | Youlgreave DBY |
| Elizabeth D | Remfrey | Wife | Married | 28 | F | Poole DBY | |
| Archibald W F | Remfrey | Son | 2 | M | Dolgellau MER | ||
| Antonia C | Remfrey | Daughter | 9 mo | F | Dolgellau MER | ||
| Anne | Humphreys | Servant | Unmar | 19 | F | Nurse | Barmouth MER |
| 76 | Mount Plesant | ||||||
| John | Hughes | Lodger | Unmar | 27 | M | Curate of Dolgellau | Ciliau Aeron CGN |
| 77 | 2 Mount Plesant | ||||||
| Janet | Williams | Head | Widow | 35 | F | Dolgellau MER | |
| Ellen J | Williams | Daughter | 14 | F | Scholar | Dolgellau MER | |
| Margaret | Williams | Daughter | 11 | F | Scholar | Dolgellau MER | |
| Laura | Williams | Daughter | 9 | F | Scholar | Dolgellau MER | |
| William | Williams | Son | 7 | M | Scholar | Dolgellau MER | |
| John | Williams | Son | 5 | M | Scholar | Dolgellau MER | |
| Robert | Williams | Son | 3 | M | Dolgellau MER | ||
| RG10/5690 Folio 44 Page 15 | |||||||
| 78 | 2 Mount Plesant | ||||||
| Laura | Davies | Lodger | Widow | 76 | F | Dolgellau MER | |
| Anne | Davies | Daughter | Unmar | 37 | F | Dressmaker | Harlech MER |
| 79 | 2 Mount Plesant | ||||||
| Robert | Owen | Head | Married | 34 | M | Tanner | Dolgellau MER |
| Ellen | Owen | Wife | Married | 48 | F | Llanycil MER | |
| 80 | 2 Mount Plesant | ||||||
| John | Owen | Head | Widow | 70 | M | Labourer | Trawsfynydd MER |
| Humphrey | Williams | Son-in-law | Married | 39 | M | Weaver | Llandysilio DEN |
| Gwen | Williams | Daughter | Married | 30 | F | Dolgellau MER | |
| Thomas E | Williams | Grandson | 7 | M | Llanfair MGY | ||
| 81 | 2 Mount Plesant | ||||||
| William | Lloyd | Head | Married | 24 | M | Spinner | Gwyddelwern MER |
| Jane | Lloyd | Wife | Married | 24 | F | Llanddwywe uwch y graig MER | |
| John | Lloyd | Son | 6 | M | Scholar | Dolgellau MER | |
| 82 | 1 Fron Cottage | ||||||
| William | Ellis | Head | Married | 30 | M | Tailor | Liverpool LAN |
| Susannah | Ellis | Wife | Married | 29 | F | Dolgellau MER | |
| Mariah J | Evans | Daughter | 6 | F | London | ||
| Thomas | Ellis | Son | 9 mo | M | Dolgellau MER | ||
| 83 | 3 Fron Cottage | ||||||
| Anne | Williams | Head | Widow | 52 | F | Charwoman | Dolgellau MER |
| 84 | Fron | ||||||
| Watkin | Anwyl | Visitor | Married | 71 | M | Retired Grocer | Dolgellau MER |
| Mariah | Anwyl | Visitor | Married | 66 | F | Manchester LAN | |
| Jane | Evans | Visitor | Unmar | 30 | F | Llanfair MER | |
| Anne | Owen | Servant | Widow | 50 | F | Cook | Machynlleth MGY |
| Anne | Williams | Servant | Widow | 62 | F | Charwoman | Dolgellau MER |
| Margaret | Owen | Servant | Unmar | 30 | F | Housemaid | Talyllyn MER |
| RG10/5690 Folio 44 Page 16 | |||||||
| 85 | Glanarran House | ||||||
| Evan A | Jones | Head | Married | 44 | M | Independent Minister of New Chapel | Ciliau Aeron CGN |
| Annie | Jones | Wife | Married | 32 | F | Carmarthen CMN | |
| Sarah J | Jones | Daughter | 13 | F | Scholar | Merthyr GLA | |
| Ebenezer G | Jones | Son | 11 | M | Scholar | Merthyr GLA | |
| Deborah | Jones | Daughter | 8 | F | Scholar | Llanwrda CMN | |
| Caroline M | Jones | Daughter | 6 | F | Scholar | Llanwrda CMN | |
| John H | Jones | Son | 4 | M | Scholar | Llanwrda CMN | |
| Seth P | Jones | Son | 1 mo | M | Dolgellau MER | ||
| Margaret | Jones | Servant | Unmar | 24 | F | Servant | Llanddewi Aberarth CGN |
| Margaret | Jones | Servant | Widow | 58 | F | Nurse | Dolgellau MER |
| 86 | Glanarran Cottage | ||||||
| Eleanor | Jones | Head | Unmar | 59 | F | Celynnin MER | |
| Anne | Davies | Servant | Unmar | 24 | F | General Servant | Dolgellau MER |
| 87 | Glanarran | ||||||
| Robert | Roberts | Head | Married | 32 | M | Station Master | Ruabon DEN |
| Amelia | Roberts | Wife | Married | 29 | F | Ruabon DEN | |
| Minnie | Roberts | Daughter | 9 | F | Handsworth STS | ||
| Walter P | Roberts | Son | 5 | M | Ruabon DEN | ||
| Mary A | Roberts | Daughter | 3 | F | Llandrillo MER | ||
| Robert P | Roberts | Son | 1 | M | Dolgellau MER | ||
| Mary A | Roberts | Servant | 15 | F | Domestic Servant | Dolgellau MER | |
| 88 | Brewhouse | ||||||
| John | Jones | Head | Married | 55 | M | Weaver | Dolgellau MER |
| Jane | Jones | Wife | Married | 53 | F | Towyn MER | |
| 89 | Ty Canol | ||||||
| Catherine | Edward | Wife | Married | 46 | F | Weaver | Llwyngwril MER |
| David | Edwards | Son | 13 | M | Dolgellau MER | ||
| Margaret J | Edwards | Daughter | 9 | F | Dolgellau MER | ||
| John | Edwards | Son | 7 | M | Dolgellau MER | ||
| Anne | Edwards | Daughter | 5 | F | Dolgellau MER | ||
| Margaret | Richard | Boarder | Widow | 88 | F | Machynlleth MGY | |
| <<<<<<<<<<<<<< PREVIOUS | NEXT >>>>>>>>>>>>>> |
[Page generated by Gareth Hicks 4 Feb 2005]
Find help, report problems, and contribute information.
| Note: The information provided by GENUKI must not be used for commercial purposes and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. GENUKI is a registered trademark. |