| |
Street Index | Contents |
| RG10/5690 Folio 72 Page 5 | |||||||
| 20 | Penmaen canol | ||||||
| William | Williams | Head | Married | 46 | M | Waggoner & Shopkeeper | Dolgellau MER |
| Elizabeth | Williams | Wife | Married | 38 | F | Caron CGN | |
| Robert | Williams | Son | 17 | M | Farm Servant | Dolgellau MER | |
| William | Williams | Son | 11 | M | Scholar | Dolgellau MER | |
| Margaret | Williams | Daughter | 8 | F | Scholar | Dolgellau MER | |
| Mary | Williams | Daughter | 5 | F | Scholar | Dolgellau MER | |
| Anne | Williams | Daughter | 3 | F | Dolgellau MER | ||
| Thomas | Williams | Son | 1 | M | Dolgellau MER | ||
| 21 | Ty Newydd | ||||||
| John | Lloyd | Head | Married | 58 | M | Joiner | Trawsfynydd MER |
| Jone | Lloyd | Wife | Married | 50 | F | Trawsfynydd MER | |
| Margaret | Lloyd | Daughter | 11 | F | Scholar | Dolgellau MER | |
| Thomas | Lloyd | Son | 5 | M | Scholar | Dolgellau MER | |
| 22 | Hen feudy | ||||||
| Hugh | Pugh | Head | Married | 43 | M | Gardener | Dolgellau MER |
| Margaret | Pugh | Wife | Married | 31 | F | Llanfor MER | |
| John | Pugh | Son | 9 | M | Scholar | Dolgellau MER | |
| Mary | Pugh | Daughter | 6 | F | Scholar | Dolgellau MER | |
| Hugh | Pugh | Son | 4 | M | Dolgellau MER | ||
| Ann | Pugh | Daughter | 2 | F | Dolgellau MER | ||
| 23 | Hen feudy | ||||||
| James | Roberts | Head | Married | 27 | M | Plate layer | Cefnmawr DEN |
| Anne | Roberts | Wife | Married | 26 | F | Gwyddelwern MER | |
| Sarah Elizabeth | Roberts | Daughter | 2 | F | Gwyddelwern MER | ||
| Thomas | Roberts | Son | 4 mo | M | Dolgellau MER | ||
| RG10/5690 Folio 72 Page 6 | |||||||
| 24 | Hen feudy | ||||||
| Catherine | James | Head | Widow | 46 | F | Late plate layer's wife | Llanfor MGY |
| Joseph | James | Son | 14 | M | Scholar | Welshpool MGY | |
| Sarah | James | Daughter | 11 | F | Scholar | Welshpool MGY | |
| Catherine | James | Daughter | 5 | F | Scholar | Welshpool MGY | |
| Samuel | Hughes | Grandson | 1 | M | Dolgellau MER | ||
| Richard | Morgan | Boarder | Unmar | 19 | M | Engine Cleaner | Bow Street CGN |
| 25 | Penmaen Cottage | ||||||
| Thomas | Fenn | Head | Married | 30 | M | Railway Engine Driver | Pontesbury SAL |
| Ann | Fenn | Wife | Married | 27 | F | Aberdyfi MER | |
| William H | Fenn | Son | 6 | M | Scholar | Aberdyfi MER | |
| Mary Elizabeth | Fenn | Daughter | 4 | F | Aberdyfi MER | ||
| Dorothy | Evans | Sister-in-law | 11 | F | Scholar | Aberdyfi MER | |
| Margaret Jane | Evans | Sister-in-law | 10 | F | Scholar | Aberdyfi MER | |
| 26 | Penmaen House | ||||||
| William | Jones | Head | Married | 62 | M | Landowner & Farmer 47 acres emp 2 lab |
Llanfachreth MER |
| EllenOwen | Jones | Wife | Married | 55 | F | Dolgellau MER | |
| Evan | Morris | Visitor | Unmar | 21 | M | Chemists Assistant | Dolgellau MER |
| Anne | Price | Servant | Unmar | 33 | F | Dairy Maid | Dolgellau MER |
| Jane | Jones | Servant | Unmar | 26 | F | General Servant | Llangower MER |
| John | Jones | Servant | Unmar | 20 | M | Farm Servant | Buckbun DEN |
| 27 | Minffordd | ||||||
| Elizabeth | Davies | Head | Widow | 64 | F | Llwyngwril MER | |
| Sarah | Davies | Daughter | 21 | F | Dressmaker | Dolgellau MER | |
| Elizabeth | Davies | Granddaughter | 8 mo | F | Dolgellau MER | ||
| Ebenezer | Evans | Boarder | Widow | 35 | M | Ag Lab | Dolgellau MER |
| RG10/5690 Folio 73 Page 7 | |||||||
| 28 | Tanymaen | ||||||
| Robert | Jones | Head | Married | 52 | M | Gardner | Bala MER |
| Gwen | Jones | Wife | Married | 51 | F | Rhydymain MER | |
| David | Jones | Son | 17 | M | Footman out of employ | Rhydymain MER | |
| Sarah | Jones | Daughter | 14 | F | . | ||
| Winifred | Jones | Daughter | 6 | F | . | ||
| 29 | Tanymaen | ||||||
| John Parry | Jones | Lodger | Unmar | 30 | M | Stationmaster | CAE |
| 30 | Pant y cra | ||||||
| Griffith | Griffith | Head | Married | 24 | M | Ag Lab | AGY |
| Anne | Griffith | Wife | Married | 31 | F | Dolgellau MER | |
| Catherine Anne | Griffith | Daughter | 3 | F | CAE | ||
| 31 | Pant y cra | ||||||
| John | Ellis | Head | Married | 31 | M | Ag Lab | Llandderfel MER |
| Anne | Ellis | Wife | Married | 28 | F | Mallwyd MER | |
| John | Ellis | Son | 7 | M | Llandderfel MER | ||
| Margaret | Ellis | Daughter | 2 | F | Dolgellau MER | ||
| Evan | Ellis | Son | 9 mo | M | Dolgellau MER | ||
| 32 | Ty'nygraig | ||||||
| Thomas | Williams | Head | Married | 32 | M | Labourer | DEN |
| Anne | Williams | Wife | Married | 25 | F | CGN | |
| John | Williams | Son | 7 | M | Scholar | CGN | |
| Mary | Williams | Daughter | 5 | F | Scholar | CGN | |
| Thomas | Williams | Son | 3 | M | Dolgellau MER | ||
| Elizabeth | Williams | Daughter | 9 mo | F | Dolgellau MER | ||
| 33 | Ty'nygraig | ||||||
| Hugh | Ashley | Head | Married | 26 | M | Plate layer | Carno MGY |
| Elizabeth | Ashley | Wife | Married | 24 | F | Llanwnog MGY | |
| Mary Elizabeth Humphrey | Ashley | Daughter | 7 | F | Scholar | Llanwnog MGY | |
| Hugh | Ashley | Son | 3 | M | Llanwnog MGY | ||
| Alice Anna | Ashley | Daughter | 1 | F | Dolgellau MER | ||
| RG10/5690 Folio 73 Page 8 | |||||||
| 34 | Ty'nygraig | ||||||
| Edward | Roberts | Head | Married | 28 | M | Ag Lab | Llanfachreth MER |
| Catherine | Roberts | Wife | Married | 29 | F | Llanelltyd MER | |
| Griffith | Roberts | Son | 10 days | M | Dolgellau MER | ||
| Mary | Jones | Niece | 8 | F | Dolgellau MER | ||
| 35 | Ty'nygraig | ||||||
| Ellis | Pugh | Head | Married | 43 | M | Gardener | Dolgellau MER |
| Mary | Pugh | Wife | Married | 49 | F | Llanaber MER | |
| Elizabeth | Pugh | Daughter | 12 | F | Scholar | Dolgellau MER | |
| Jane | Pugh | Daughter | 10 | F | Scholar | Dolgellau MER | |
| Ellis | Pugh | Son | 7 | M | Scholar | Dolgellau MER | |
| 36 | New Stables Abergwynant | ||||||
| William | Spier | Head | Married | 31 | M | Coachman | SFK |
| Elizabeth | Spier | Wife | Married | 26 | F | Cambridgeshire | |
| Ethel | Spier | Daughter | 6 | F | Scholar | SFK | |
| Arthur | Spier | Son | 4 | M | Scholar | SFK | |
| Florence | Spier | Daughter | 1 | F | Dolgellau MER | ||
| 37 | Abergwynant | ||||||
| Cecelia C | Banbury | Head | Married | 51 | F | Retired Colonel's wife | Upminster ESX |
| Emily S M | Banbury | Daughter | Unmar | 17 | F | Boston SFK | |
| Julia L | Hill | Servant | Unmar | 16 | F | Governess | Surrey |
| Mary C | Davy | Servant | Unmar | 58 | F | Housekeeper | Exeter DEV |
| Mary | Jones | Servant | Unmar | 35 | F | Cook | Dolgellau MER |
| Sarah Morris | Partridge | Servant | Unmar | 23 | F | House Maid | SAL |
| Gwen | Pugh | Servant | Unmar | 19 | F | Kitchen maid | Dolgellau MER |
| Robert | Cranmer | Servant | Unmar | 27 | M | Footman | NFK |
| <<<<<<<<<<<<<< PREVIOUS | NEXT >>>>>>>>>>>>>> |
[Page generated by Gareth Hicks 4 Feb 2005]
Find help, report problems, and contribute information.
Copyright © GENUKI and Contributors 1996
to date |